China Securities Depository and Clearing (Hong Kong) Company Limited 中國證券登記結算(香港)有限公司
CCASS holding changes from 2017-08-28 to 2017-08-29
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 132,157,500 | 2,403,500 | 1.77 | 0.03 | 151,180,150 | 2017-08-29 | |
2 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 204,589,513 | 4,822,400 | 5.69 | 0.13 | 111,397,440 | 2017-08-29 | |
3 | 1336 | New China Life Insurance Company Ltd.:H | 264,665,105 | 2,039,200 | 25.59 | 0.20 | 106,956,040 | 2017-08-29 | |
4 | 6886 | Huatai Securities Co., Ltd.:H | 91,772,800 | 4,865,800 | 5.34 | 0.28 | 84,081,024 | 2017-08-29 | |
5 | 1357 | Meitu, Inc.:O | 108,877,600 | 4,337,500 | 2.56 | 0.10 | 53,004,250 | 2017-08-29 | |
6 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 106,839,748 | 1,620,000 | 1.44 | 0.02 | 40,338,000 | 2017-08-29 | |
7 | 1898 | China Coal Energy Company Limited:H | 196,676,000 | 9,167,000 | 4.79 | 0.22 | 35,292,950 | 2017-08-29 | |
8 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 169,711,000 | 957,000 | 6.12 | 0.03 | 35,169,750 | 2017-08-29 | |
9 | 2007 | Country Garden Holdings Company Limited:O | 199,664,596 | 3,421,000 | 0.94 | 0.02 | 33,081,070 | 2017-08-29 | |
10 | 1918 | Sunac China Holdings Limited:O | 887,026,000 | 1,459,000 | 21.47 | 0.04 | 30,347,200 | 2017-08-29 | |
11 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 31,821,000 | 207,500 | 2.60 | 0.02 | 29,299,000 | 2017-08-29 | |
12 | 3993 | CMOC Group Limited (CN):H | 776,334,300 | 5,770,000 | 19.74 | 0.15 | 22,387,600 | 2017-08-29 | |
13 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 1,059,026,337 | 6,942,000 | 7.81 | 0.05 | 22,353,240 | 2017-08-29 | |
14 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 434,258,000 | 8,595,000 | 5.90 | 0.12 | 22,261,050 | 2017-08-29 | |
15 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 519,348,000 | 5,894,000 | 5.95 | 0.07 | 21,689,920 | 2017-08-29 | |
16 | 0607 | Fullshare Holdings Limited:O | 2,858,245,000 | 6,877,500 | 14.49 | 0.03 | 21,595,350 | 2017-08-29 | |
17 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 293,596,000 | 3,826,000 | 7.44 | 0.10 | 20,660,400 | 2017-08-29 | |
18 | 3333 | China Evergrande Group:O | 232,616,700 | 807,000 | 1.77 | 0.01 | 20,578,500 | 2017-08-29 | |
19 | 0425 | Minth Group Limited:O | 62,876,000 | 536,000 | 5.52 | 0.05 | 19,430,000 | 2017-08-29 | |
20 | 3360 | Far East Horizon Limited:O | 41,837,000 | 2,701,000 | 1.06 | 0.07 | 19,015,040 | 2017-08-29 | |
21 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 45,822,480 | 411,700 | 8.37 | 0.08 | 17,250,230 | 2017-08-29 | |
22 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 153,533,000 | 2,335,000 | 2.07 | 0.03 | 15,924,700 | 2017-08-29 | |
23 | 3799 | Dali Foods Group Company Limited:O | 444,493,500 | 2,655,500 | 3.25 | 0.02 | 13,835,155 | 2017-08-29 | |
24 | 1958 | BAIC Motor Corporation Limited:H | 199,053,000 | 1,908,000 | 9.48 | 0.09 | 13,661,280 | 2017-08-29 | |
25 | 1816 | CGN Power Co., Ltd.:H | 825,665,000 | 5,978,000 | 7.40 | 0.05 | 12,613,580 | 2017-08-29 | |
26 | 3900 | Greentown China Holdings Limited:O | 195,578,000 | 1,342,000 | 9.03 | 0.06 | 12,265,880 | 2017-08-29 | |
27 | 1186 | China Railway Construction Corporation Limited:H | 73,751,500 | 1,193,000 | 3.55 | 0.06 | 12,120,880 | 2017-08-29 | |
28 | 0586 | China Conch Venture Holdings Limited:O | 21,239,900 | 811,500 | 1.18 | 0.04 | 11,523,300 | 2017-08-29 | |
29 | 0916 | China Longyuan Power Group Corporation Limited:H | 102,976,000 | 1,952,000 | 3.08 | 0.06 | 11,380,160 | 2017-08-29 | |
30 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 32,999,600 | 635,800 | 2.75 | 0.05 | 10,872,180 | 2017-08-29 | |
31 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 415,742,550 | 1,369,400 | 8.94 | 0.03 | 10,024,008 | 2017-08-29 | |
32 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 130,890,000 | 1,202,000 | 8.00 | 0.07 | 9,616,000 | 2017-08-29 | |
33 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 246,538,000 | 3,582,000 | 7.44 | 0.11 | 9,349,020 | 2017-08-29 | |
34 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 264,670,000 | 3,680,000 | 9.10 | 0.13 | 8,905,600 | 2017-08-29 | |
35 | 6818 | China Everbright Bank Company Limited:H | 778,791,000 | 2,300,000 | 11.34 | 0.03 | 8,740,000 | 2017-08-29 | |
36 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 163,166,010 | 2,056,000 | 11.40 | 0.14 | 8,738,000 | 2017-08-29 | |
37 | 0817 | China Jinmao Holdings Group Limited:O | 302,406,000 | 2,400,000 | 2.83 | 0.02 | 8,064,000 | 2017-08-29 | |
38 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 373,104,000 | 1,362,000 | 1.46 | 0.01 | 7,899,600 | 2017-08-29 | |
39 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 88,526,000 | 1,581,000 | 0.45 | 0.01 | 7,367,460 | 2017-08-29 | |
40 | 3323 | China National Building Material Company Limited:H | 297,370,000 | 1,512,000 | 10.33 | 0.05 | 7,242,480 | 2017-08-29 | |
41 | 6178 | Everbright Securities Company Limited:H | 16,710,400 | 647,600 | 2.37 | 0.09 | 7,032,936 | 2017-08-29 | |
42 | 0148 | Kingboard Holdings Limited:O | 13,556,000 | 170,500 | 1.30 | 0.02 | 6,956,400 | 2017-08-29 | |
43 | 1055 | China Southern Airlines Company Limited:H | 458,492,950 | 1,128,000 | 14.96 | 0.04 | 6,666,480 | 2017-08-29 | |
44 | 3606 | Fuyao Glass Industry Group Co., Ltd.:H | 16,336,000 | 259,600 | 3.23 | 0.05 | 6,360,200 | 2017-08-29 | |
45 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 231,330,000 | 1,838,000 | 7.60 | 0.06 | 6,157,300 | 2017-08-29 | |
46 | 1171 | Yankuang Energy Group Company Limited:H | 144,921,500 | 778,000 | 7.42 | 0.04 | 5,936,140 | 2017-08-29 | |
47 | 1458 | Zhou Hei Ya International Holdings Company Limited:O | 96,849,000 | 822,500 | 4.06 | 0.03 | 5,880,875 | 2017-08-29 | |
48 | 0777 | NetDragon Websoft Holdings Limited:O | 5,484,000 | 225,500 | 1.10 | 0.05 | 5,648,775 | 2017-08-29 | |
49 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 64,173,000 | 185,500 | 13.26 | 0.04 | 5,425,875 | 2017-08-29 | |
50 | 1970 | IMAX China Holding, Inc.:O | 2,327,200 | 291,600 | 0.65 | 0.08 | 5,347,944 | 2017-08-29 | |
51 | 0123 | Yuexiu Property Company Limited:O | 327,484,000 | 3,700,000 | 2.64 | 0.03 | 5,217,000 | 2017-08-29 | |
52 | 0548 | Shenzhen Expressway Corporation Limited:H | 87,140,000 | 684,000 | 11.66 | 0.09 | 5,171,040 | 2017-08-29 | |
53 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 7,757,000 | 76,500 | 0.64 | 0.01 | 5,091,075 | 2017-08-29 | |
54 | 1315 | Green Economy Development Limited:O | 211,236,000 | 8,968,000 | 3.52 | 0.15 | 5,022,080 | 2017-08-29 | |
55 | 2727 | Shanghai Electric Group Company Limited:H | 576,149,000 | 1,470,000 | 19.38 | 0.05 | 4,998,000 | 2017-08-29 | |
56 | 0670 | China Eastern Airlines Corporation Limited:H | 415,620,000 | 1,178,000 | 8.92 | 0.03 | 4,982,940 | 2017-08-29 | |
57 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 33,082,000 | 644,000 | 0.83 | 0.02 | 4,733,400 | 2017-08-29 | |
58 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 253,625,030 | 709,000 | 6.03 | 0.02 | 4,268,180 | 2017-08-29 | |
59 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 745,254,000 | 2,472,000 | 9.31 | 0.03 | 3,881,040 | 2017-08-29 | |
60 | 3396 | Legend Holdings Corporation:H | 31,748,600 | 203,000 | 8.10 | 0.05 | 3,690,540 | 2017-08-29 | |
61 | 1766 | CRRC Corporation Limited:H | 458,721,970 | 518,800 | 10.49 | 0.01 | 3,673,104 | 2017-08-29 | |
62 | 2128 | China Lesso Group Holdings Limited:O | 28,361,000 | 565,000 | 0.91 | 0.02 | 3,152,700 | 2017-08-29 | |
63 | 3958 | Orient Securities Company Limited:H | 101,108,000 | 300,000 | 9.84 | 0.03 | 2,490,000 | 2017-08-29 | |
64 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 519,877,290 | 156,000 | 23.49 | 0.01 | 2,430,480 | 2017-08-29 | |
65 | 3823 | Tech Pro Technology Development Limited:O | 2,211,946,000 | 25,908,000 | 27.65 | 0.32 | 2,228,088 | 2017-08-29 | |
66 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 43,190,061 | 274,500 | 1.56 | 0.01 | 2,209,725 | 2017-08-29 | |
67 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 529,211,000 | 453,000 | 39.44 | 0.03 | 2,142,690 | 2017-08-29 | |
68 | 1060 | Damai Entertainment Holdings Limited (BM):O | 1,453,081,100 | 1,490,000 | 5.76 | 0.01 | 2,026,400 | 2017-08-29 | |
69 | 0588 | Beijing North Star Company Limited:H | 101,556,000 | 622,000 | 14.36 | 0.09 | 1,990,400 | 2017-08-29 | |
70 | 0493 | GOME Retail Holdings Limited:O | 1,499,224,000 | 2,251,000 | 6.92 | 0.01 | 1,980,880 | 2017-08-29 | |
71 | 2356 | DAH SING BANKING GROUP LIMITED:O | 1,083,200 | 112,000 | 0.08 | 0.01 | 1,960,000 | 2017-08-29 | |
72 | 6099 | China Merchants Securities Co., Ltd.:H | 78,804,000 | 151,000 | 8.04 | 0.02 | 1,914,680 | 2017-08-29 | |
73 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 3,633,000 | 80,000 | 0.13 | 0.00 | 1,708,000 | 2017-08-29 | |
74 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 170,601,100 | 351,000 | 5.49 | 0.01 | 1,642,680 | 2017-08-29 | |
75 | 0241 | Alibaba Health Information Technology Limited:O | 175,006,000 | 440,000 | 1.87 | 0.00 | 1,540,000 | 2017-08-29 | |
76 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 441,689,000 | 745,000 | 11.78 | 0.02 | 1,422,950 | 2017-08-29 | |
77 | 1363 | CT Environmental Group Limited:O | 36,228,000 | 1,122,000 | 0.57 | 0.02 | 1,402,500 | 2017-08-29 | |
78 | 3383 | Agile Group Holdings Limited (KY):O | 56,076,000 | 152,000 | 1.43 | 0.00 | 1,383,200 | 2017-08-29 | |
79 | 2020 | ANTA Sports Products Limited:O | 43,563,399 | 44,000 | 1.62 | 0.00 | 1,337,600 | 2017-08-29 | |
80 | 1928 | Sands China Ltd.:O | 29,085,600 | 38,000 | 0.36 | 0.00 | 1,312,900 | 2017-08-29 | |
81 | 0995 | ANHUI EXPRESSWAY COMPANY LIMITED:H | 42,704,000 | 222,000 | 8.66 | 0.05 | 1,305,360 | 2017-08-29 | |
82 | 0008 | PCCW LIMITED:O | 4,998,323 | 298,000 | 0.06 | 0.00 | 1,299,280 | 2017-08-29 | |
83 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 24,464,000 | 71,000 | 1.60 | 0.00 | 1,265,220 | 2017-08-29 | |
84 | 1117 | China Modern Dairy Holdings Ltd.:O | 134,104,000 | 791,000 | 2.19 | 0.01 | 1,202,320 | 2017-08-29 | |
85 | 0806 | Value Partners Group Limited:O | 34,682,000 | 171,000 | 1.87 | 0.01 | 1,169,640 | 2017-08-29 | |
86 | 2588 | BOC AVIATION LIMITED:O | 19,630,000 | 28,400 | 2.83 | 0.00 | 1,164,400 | 2017-08-29 | |
87 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 35,034,000 | 181,000 | 7.93 | 0.04 | 1,154,780 | 2017-08-29 | |
88 | 6030 | CITIC Securities Company Limited:H | 48,268,600 | 66,500 | 2.12 | 0.00 | 1,133,160 | 2017-08-29 | |
89 | 0564 | Zhengzhou Coal Mining Machinery Group Company Limited:H | 42,683,800 | 233,200 | 17.55 | 0.10 | 1,119,360 | 2017-08-29 | |
90 | 1033 | Sinopec Oilfield Service Corporation:H | 268,074,000 | 830,000 | 12.77 | 0.04 | 1,103,900 | 2017-08-29 | |
91 | 0665 | Haitong International Securities Group Limited:O | 284,529,194 | 222,000 | 5.25 | 0.00 | 1,076,700 | 2017-08-29 | |
92 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 27,852,000 | 168,000 | 1.48 | 0.01 | 1,041,600 | 2017-08-29 | |
93 | 1888 | Kingboard Laminates Holdings Limited:O | 7,685,000 | 77,500 | 0.25 | 0.00 | 974,950 | 2017-08-29 | |
94 | 0867 | China Medical System Holdings Limited:O | 45,546,384 | 66,000 | 1.83 | 0.00 | 930,600 | 2017-08-29 | |
95 | 1882 | Haitian International Holdings Limited:O | 10,213,000 | 42,000 | 0.64 | 0.00 | 915,600 | 2017-08-29 | |
96 | 0272 | SHUI ON LAND LIMITED:O | 499,178,300 | 511,500 | 6.19 | 0.01 | 915,585 | 2017-08-29 | |
97 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 96,500,000 | 162,000 | 7.45 | 0.01 | 720,900 | 2017-08-29 | |
98 | 1508 | China Reinsurance (Group) Corporation:H | 228,207,000 | 364,000 | 3.42 | 0.01 | 651,560 | 2017-08-29 | |
99 | 0880 | SJM Holdings Limited:O | 191,057,010 | 88,000 | 3.38 | 0.00 | 595,760 | 2017-08-29 | |
100 | 1680 | Macau Legend Development Limited:O | 239,829,000 | 454,000 | 3.83 | 0.01 | 572,040 | 2017-08-29 | |
101 | 2329 | Glory Health Industry Limited:O | 107,403,000 | 239,000 | 2.42 | 0.01 | 571,210 | 2017-08-29 | |
102 | 2186 | Luye Pharma Group Ltd.:O | 267,279,000 | 139,500 | 8.05 | 0.00 | 558,000 | 2017-08-29 | |
103 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 26,494,456 | 111,000 | 0.88 | 0.00 | 495,060 | 2017-08-29 | |
104 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 195,308,000 | 138,000 | 21.81 | 0.02 | 447,120 | 2017-08-29 | |
105 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 20,891,000 | 20,000 | 1.92 | 0.00 | 442,000 | 2017-08-29 | |
106 | 2199 | Regina Miracle International (Holdings) Limited:O | 5,461,000 | 71,000 | 0.45 | 0.01 | 426,000 | 2017-08-29 | |
107 | 2282 | MGM China Holdings Limited:O | 21,425,200 | 24,400 | 0.56 | 0.00 | 377,712 | 2017-08-29 | |
108 | 0933 | Brightoil Petroleum (Holdings) Limited:O | 28,145,000 | 190,000 | 0.28 | 0.00 | 370,500 | 2017-08-29 | |
109 | 3308 | Golden Eagle Retail Group Limited:O | 123,852,000 | 34,000 | 7.39 | 0.00 | 346,120 | 2017-08-29 | |
110 | 1813 | KWG Group Holdings Limited:O | 125,039,278 | 53,000 | 3.96 | 0.00 | 333,900 | 2017-08-29 | |
111 | 1199 | COSCO SHIPPING Ports Limited:O | 10,800,029 | 32,000 | 0.36 | 0.00 | 292,480 | 2017-08-29 | |
112 | 1083 | Towngas Smart Energy Company Limited:O | 12,170,085 | 49,000 | 0.44 | 0.00 | 252,840 | 2017-08-29 | |
113 | 1800 | China Communications Construction Company Limited:H | 136,147,000 | 23,000 | 3.08 | 0.00 | 243,800 | 2017-08-29 | |
114 | 1635 | Shanghai Dazhong Public Utilities (Group) Co., Ltd.:H | 42,583,000 | 67,000 | 7.98 | 0.01 | 234,500 | 2017-08-29 | |
115 | 1072 | Dongfang Electric Corporation Limited:H | 71,078,010 | 27,600 | 20.91 | 0.01 | 222,456 | 2017-08-29 | |
116 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 33,376,000 | 2,000 | 3.04 | 0.00 | 221,000 | 2017-08-29 | |
117 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 702,000 | 8,000 | 0.12 | 0.00 | 215,600 | 2017-08-29 | |
118 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 83,435,000 | 12,000 | 4.95 | 0.00 | 213,840 | 2017-08-29 | |
119 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 1,552,000 | 12,000 | 0.15 | 0.00 | 201,120 | 2017-08-29 | |
120 | 1432 | China Shengmu Organic Milk Limited:O | 136,036,000 | 155,000 | 2.14 | 0.00 | 198,400 | 2017-08-29 | |
121 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 56,116,100 | 6,000 | 8.57 | 0.00 | 197,100 | 2017-08-29 | |
122 | 1375 | Central China Securities Co., Ltd.:H | 32,646,000 | 53,000 | 2.61 | 0.00 | 193,980 | 2017-08-29 | |
123 | 0506 | China Foods Limited:O | 221,736,100 | 38,000 | 7.93 | 0.00 | 156,940 | 2017-08-29 | |
124 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 56,470,100 | 40,000 | 14.41 | 0.01 | 145,200 | 2017-08-29 | |
125 | 0694 | Beijing Capital International Airport Company Limited:H | 31,118,000 | 12,000 | 1.66 | 0.00 | 143,760 | 2017-08-29 | |
126 | 3969 | China Railway Signal & Communication Corporation Limited:H | 63,340,000 | 24,000 | 3.22 | 0.00 | 142,320 | 2017-08-29 | |
127 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 35,698,900 | 7,000 | 3.83 | 0.00 | 142,100 | 2017-08-29 | |
128 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 115,688,000 | 30,000 | 4.65 | 0.00 | 137,700 | 2017-08-29 | |
129 | 2038 | FIH Mobile Limited:O | 19,909,000 | 52,000 | 0.25 | 0.00 | 125,840 | 2017-08-29 | |
130 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 16,562,000 | 10,000 | 1.16 | 0.00 | 98,500 | 2017-08-29 | |
131 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 314,463,000 | 32,000 | 3.32 | 0.00 | 95,360 | 2017-08-29 | |
132 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 62,226,800 | 36,000 | 0.84 | 0.00 | 93,600 | 2017-08-29 | |
133 | 0753 | Air China Limited:H | 207,860,000 | 12,000 | 4.56 | 0.00 | 82,200 | 2017-08-29 | |
134 | 0119 | Poly Property Group Co., Limited:O | 346,055,000 | 20,000 | 9.45 | 0.00 | 75,800 | 2017-08-29 | |
135 | 2877 | CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O | 19,416,000 | 10,000 | 2.35 | 0.00 | 71,900 | 2017-08-29 | |
136 | 1108 | Triumph New Energy Company Limited:H | 45,084,000 | 14,000 | 18.03 | 0.01 | 67,900 | 2017-08-29 | |
137 | 1128 | Wynn Macau, Limited:O | 37,248,400 | 2,800 | 0.72 | 0.00 | 47,544 | 2017-08-29 | |
138 | 0400 | Ingdan, Inc.:O | 21,442,000 | 8,000 | 1.46 | 0.00 | 41,040 | 2017-08-29 | |
139 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 3,023,034 | 3,000 | 0.27 | 0.00 | 30,540 | 2017-08-29 | |
140 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 526,000 | 500 | 0.06 | 0.00 | 14,150 | 2017-08-29 | |
141 | 0996 | Carnival Group International Holdings Limited:O | 5,880,000 | 20,000 | 0.03 | 0.00 | 11,800 | 2017-08-29 | |
142 | 1053 | Chongqing Iron & Steel Company Limited:H | 78,520,000 | -2,000 | 14.59 | -0.00 | -3,180 | 2017-08-29 | |
143 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 19,796,000 | -2,000 | 19.80 | -0.00 | -5,000 | 2017-08-29 | |
144 | 1583 | Qinqin Foodstuffs Group (Cayman) Company Limited:O | 65,100 | -9,300 | 0.01 | -0.00 | -19,809 | 2017-08-29 | |
145 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 311,820,000 | -8,000 | 4.15 | -0.00 | -33,600 | 2017-08-29 | |
146 | 2016 | CHINA ZHESHANG BANK CO., LTD.:H | 394,000 | -10,000 | 0.01 | -0.00 | -42,500 | 2017-08-29 | |
147 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 43,535,200 | -10,000 | 12.80 | -0.00 | -49,000 | 2017-08-29 | |
148 | 0207 | Joy City Property Limited:O | 49,064,000 | -40,000 | 0.34 | -0.00 | -51,200 | 2017-08-29 | |
149 | 3886 | Town Health International Medical Group Limited:O | 101,660,000 | -82,000 | 1.35 | -0.00 | -53,300 | 2017-08-29 | |
150 | 1111 | Chong Hing Bank Limited:O | 1,393,500 | -4,000 | 0.21 | -0.00 | -62,800 | 2017-08-29 | |
151 | 0911 | Qianhai Health Holdings Limited:O | 1,265,340,000 | -980,000 | 7.44 | -0.01 | -81,340 | 2017-08-29 | |
152 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 23,225,000 | -2,000 | 0.54 | -0.00 | -95,600 | 2017-08-29 | |
153 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 694,000 | -3,000 | 0.04 | -0.00 | -98,850 | 2017-08-29 | |
154 | 1165 | Shunfeng International Clean Energy Limited:O | 432,356,000 | -320,000 | 10.02 | -0.01 | -107,200 | 2017-08-29 | |
155 | 3698 | Huishang Bank Corporation Limited:H | 8,361,000 | -29,000 | 0.26 | -0.00 | -113,390 | 2017-08-29 | |
156 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 69,874,000 | -36,000 | 28.87 | -0.01 | -158,760 | 2017-08-29 | |
157 | 0410 | SOHO CHINA LIMITED:O | 236,694,500 | -36,500 | 4.55 | -0.00 | -159,505 | 2017-08-29 | |
158 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 241,862,000 | -150,000 | 4.84 | -0.00 | -169,500 | 2017-08-29 | |
159 | 0636 | KLN Logistics Group Limited (BM):O | 673,500 | -16,000 | 0.04 | -0.00 | -186,560 | 2017-08-29 | |
160 | 2386 | SINOPEC Engineering (Group) Co., Ltd.:H | 12,253,284 | -27,500 | 0.84 | -0.00 | -194,700 | 2017-08-29 | |
161 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 139,024,100 | -230,000 | 1.77 | -0.00 | -207,000 | 2017-08-29 | |
162 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 30,358,000 | -30,000 | 1.36 | -0.00 | -219,000 | 2017-08-29 | |
163 | 0829 | Shenguan Holdings (Group) Limited:O | 177,924,000 | -494,000 | 5.46 | -0.02 | -219,830 | 2017-08-29 | |
164 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 122,178,000 | -152,000 | 2.30 | -0.00 | -258,400 | 2017-08-29 | |
165 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 13,607,288 | -88,000 | 0.45 | -0.00 | -259,600 | 2017-08-29 | |
166 | 3998 | Bosideng International Holdings Limited:O | 361,724,000 | -416,000 | 3.39 | -0.00 | -270,400 | 2017-08-29 | |
167 | 0931 | China HK Power Smart Energy Group Limited:O | 85,344,000 | -242,000 | 1.51 | -0.00 | -300,080 | 2017-08-29 | |
168 | 0552 | China Communications Services Corporation Limited:H | 22,004,000 | -72,000 | 0.92 | -0.00 | -305,280 | 2017-08-29 | |
169 | 0267 | CITIC Limited (HK):O | 25,486,000 | -26,000 | 0.09 | -0.00 | -314,600 | 2017-08-29 | |
170 | 0136 | China Ruyi Holdings Limited:O | 1,002,968,000 | -1,752,000 | 1.34 | -0.00 | -352,152 | 2017-08-29 | |
171 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 23,471,000 | -86,500 | 1.22 | -0.00 | -381,465 | 2017-08-29 | |
172 | 2298 | Cosmo Lady (China) Holdings Company Limited:O | 36,357,000 | -144,000 | 1.69 | -0.01 | -423,360 | 2017-08-29 | |
173 | 0297 | Sinofert Holdings Limited:O | 478,586,000 | -444,000 | 6.81 | -0.01 | -461,760 | 2017-08-29 | |
174 | 1282 | Renze Harvest International Limited:O | 1,725,080,000 | -1,092,000 | 7.79 | -0.00 | -475,020 | 2017-08-29 | |
175 | 0439 | KuangChi Science Limited:O | 165,689,000 | -185,000 | 2.71 | -0.00 | -475,450 | 2017-08-29 | |
176 | 0914 | Anhui Conch Cement Company Limited:H | 11,463,500 | -16,500 | 0.88 | -0.00 | -480,150 | 2017-08-29 | |
177 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 9,281,000 | -48,000 | 0.24 | -0.00 | -552,960 | 2017-08-29 | |
178 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 11,974,200 | -42,000 | 2.02 | -0.01 | -561,960 | 2017-08-29 | |
179 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 13,007,000 | -55,000 | 1.26 | -0.01 | -575,300 | 2017-08-29 | |
180 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 9,317,800 | -81,800 | 0.09 | -0.00 | -658,490 | 2017-08-29 | |
181 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 12,150,500 | -10,500 | 1.94 | -0.00 | -759,150 | 2017-08-29 | |
182 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 25,621,724 | -54,500 | 1.27 | -0.00 | -785,890 | 2017-08-29 | |
183 | 0606 | China Agri-Industries Holdings Limited:O | 234,798,100 | -230,000 | 4.47 | -0.00 | -802,700 | 2017-08-29 | |
184 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 56,258,000 | -42,000 | 25.58 | -0.02 | -820,680 | 2017-08-29 | |
185 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 327,110,000 | -258,000 | 19.05 | -0.02 | -833,340 | 2017-08-29 | |
186 | 0245 | China Vered Financial Holding Corporation Limited:O | 32,260,000 | -1,760,000 | 0.11 | -0.01 | -844,800 | 2017-08-29 | |
