BOCI SECURITIES LIMITED 中銀國際證券有限公司

CCASS holding changes from 2015-06-05 to 2015-06-08

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0992 LENOVO GROUP LIMITED:O 311,269,767 10,488,829 2.80 0.09 124,397,512 2015-06-08
2 1060 Damai Entertainment Holdings Limited (BM):O 239,045,920 28,430,000 1.14 0.14 100,926,500 2015-06-08
3 0656 FOSUN INTERNATIONAL LIMITED:O 35,334,934 4,114,000 0.46 0.05 83,102,800 2015-06-08
4 0001 CK Hutchison Holdings Limited:O 11,333,541 662,665 0.29 0.02 74,814,879 2015-06-08
5 3888 Kingsoft Corporation Limited:O 32,699,117 2,626,120 2.72 0.22 72,743,524 2015-06-08
6 1113 CK Asset Holdings Limited (KY):O 8,575,283 983,753 0.22 0.03 65,124,449 2015-06-08
7 3699 Dalian Wanda Commercial Properties Co., Ltd.:H 18,336,032 812,100 2.81 0.12 60,298,425 2015-06-08
8 3328 Bank of Communications Co., Ltd.:H 91,630,630 6,976,516 0.26 0.02 58,742,265 2015-06-08
9 2326 New Provenance Everlasting Holdings Limited:O 139,993,000 2,430,000 6.88 0.12 34,992,000 2015-06-08
10 1928 Sands China Ltd.:O 29,425,593 1,098,543 0.36 0.01 32,901,363 2015-06-08
11 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 731,426,371 1,052,000 7.42 0.01 30,455,400 2015-06-08
12 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 45,946,985 700,600 0.62 0.01 25,326,690 2015-06-08
13 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 14,822,981 81,175 1.24 0.01 23,832,980 2015-06-08
14 0241 Alibaba Health Information Technology Limited:O 85,351,030 2,284,000 1.04 0.03 22,063,440 2015-06-08
15 1776 GF Securities Co., Ltd.:H 33,985,650 843,800 2.00 0.05 20,799,670 2015-06-08
16 0998 China CITIC Bank Corporation Limited:H 78,153,844 3,013,107 0.53 0.02 20,248,079 2015-06-08
17 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 17,634,394 170,800 0.47 0.00 19,573,680 2015-06-08
18 6818 China Everbright Bank Company Limited:H 1,206,026,000 3,774,000 17.56 0.05 19,549,320 2015-06-08
19 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 167,416,086 2,748,200 0.66 0.01 18,303,012 2015-06-08
20 1302 LifeTech Scientific Corporation:O 171,446,000 7,752,000 4.29 0.19 17,674,560 2015-06-08
21 0883 CNOOC LIMITED:O 81,239,809 1,488,050 0.18 0.00 17,499,468 2015-06-08
22 3988 BANK OF CHINA LIMITED:H 620,397,072 3,001,780 0.74 0.00 16,059,523 2015-06-08
23 0360 NEW FOCUS AUTO TECH HOLDINGS LIMITED:O 46,236,825 6,592,000 1.23 0.18 14,700,160 2015-06-08
24 0857 PETROCHINA COMPANY LIMITED:H 537,486,493 1,628,000 2.55 0.01 14,684,560 2015-06-08
25 6881 China Galaxy Securities Co., Ltd.:H 103,592,109 1,127,400 2.81 0.03 14,160,144 2015-06-08
26 0269 China Resources and Transportation Group Limited:O 2,806,177,700 76,800,000 10.39 0.28 14,054,400 2015-06-08
27 0818 Hi Sun Technology (China) Limited:O 198,843,797 5,232,000 7.16 0.19 14,021,760 2015-06-08
28 0139 Smart Fish Wealthlink Holdings Limited (BM):O 496,324,258 10,064,000 11.45 0.23 13,988,960 2015-06-08
29 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 46,965,349 368,960 1.10 0.01 12,968,944 2015-06-08
30 0622 Oshidori International Holdings Limited:O 99,155,318 16,554,000 1.38 0.23 12,912,120 2015-06-08
31 0777 NetDragon Websoft Holdings Limited:O 6,257,100 335,500 1.26 0.07 11,323,125 2015-06-08
32 0603 China Oil And Gas Group Limited:O 150,570,680 13,646,425 2.58 -0.00 11,190,069 2015-06-08
33 1140 Wealthink AI-Innovation Capital Limited (KY):O 11,550,500 5,192,000 1.23 0.55 10,643,600 2015-06-08
34 0390 CHINA RAILWAY GROUP LIMITED:H 53,875,678 1,030,000 1.28 0.02 10,485,400 2015-06-08
35 1066 Shandong Weigao Group Medical Polymer Company Limited:H 9,240,000 1,696,000 0.49 0.09 9,938,560 2015-06-08
36 0066 MTR CORPORATION LIMITED:O 9,560,687 274,037 0.16 0.00 9,906,438 2015-06-08
37 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 50,485,245 2,182,000 1.52 0.07 9,819,000 2015-06-08
38 0976 Chiho Environmental Group Limited:O 10,371,000 798,000 0.69 0.05 9,256,800 2015-06-08
39 0547 Digital Domain Holdings Limited:O 3,806,056,400 10,360,000 38.71 0.11 9,013,200 2015-06-08
40 0493 GOME Retail Holdings Limited:O 208,467,458 4,548,400 1.23 0.03 8,960,348 2015-06-08
41 0566 Hanergy Thin Film Power Group Limited:O 370,856,766 2,245,900 0.89 0.01 8,781,469 * 2015-06-08
42 0705 Ding He Mining Holdings Limited:O 124,499,459 31,080,000 4.07 1.02 8,236,200 2015-06-08
43 0198 SMI Holdings Group Limited:O 105,393,957 9,288,000 0.93 0.08 8,173,440 * 2015-06-08
44 2727 Shanghai Electric Group Company Limited:H 93,197,225 1,030,550 3.13 0.03 8,161,956 2015-06-08
45 1345 Shanghai Pioneer Holding Ltd:O 29,486,000 1,643,000 2.21 0.12 7,984,980 2015-06-08
46 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 99,958,071 2,040,000 1.14 0.02 7,548,000 2015-06-08
47 6886 Huatai Securities Co., Ltd.:H 25,424,000 298,000 1.65 0.02 7,509,600 2015-06-08
48 0153 China Saite Group Company Limited:O 28,580,000 4,702,000 1.54 0.25 7,147,040 2015-06-08
49 1168 SINOLINK WORLDWIDE HOLDINGS LIMITED:O 370,541,150 4,986,000 10.46 0.14 6,930,540 2015-06-08
50 3323 China National Building Material Company Limited:H 57,382,767 854,000 1.99 0.03 6,789,300 2015-06-08
51 0135 KUNLUN ENERGY COMPANY LIMITED:O 457,662,059 826,000 5.67 0.01 6,740,160 2015-06-08
52 0708 China Evergrande New Energy Vehicle Group Limited:O 6,870,000 940,000 0.80 0.11 6,251,000 2015-06-08
53 0736 China Properties Investment Holdings Limited:O 24,832,804 1,987,736 0.62 0.05 6,082,472 2015-06-08
54 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 89,345,016 170,650 0.85 0.00 5,452,268 2015-06-08
55 0721 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O 170,830,000 2,950,000 3.66 0.06 5,251,000 2015-06-08
56 0431 Greater China Financial Holdings Limited:O 4,994,360 1,052,000 1.39 0.29 5,144,280 2015-06-08
57 1919 COSCO SHIPPING Holdings Co., Ltd.:H 140,356,191 890,500 5.44 0.03 4,995,705 2015-06-08
58 0402 Peace Map Holding Limited:O 215,128,400 7,940,000 2.64 0.03 4,922,800 2015-06-08
59 0572 Future World Holdings Limited:O 295,626,117 12,680,000 9.00 0.39 4,691,600 2015-06-08
60 3933 United Laboratories International Holdings Limited (The):O 22,047,809 813,497 1.36 0.05 4,677,608 2015-06-08
61 0585 Imagi International Holdings Limited:O 244,359,507 13,112,000 2.45 0.13 4,654,760 2015-06-08
62 0988 Silk Road Logistics Holdings Limited:O 138,895,659 2,146,800 4.86 0.08 4,529,748 2015-06-08
63 0875 Congyu Intelligent Agricultural Holdings Limited:O 117,164,000 5,640,000 2.26 0.11 4,512,000 2015-06-08
64 2357 AviChina Industry & Technology Company Limited:H 54,370,464 492,000 2.31 0.02 4,477,200 2015-06-08
65 1299 AIA Group Limited:O 16,330,617 87,600 0.14 0.00 4,441,320 2015-06-08
66 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 99,137,572 6,132,000 2.40 0.15 4,353,720 2015-06-08
67 2883 China Oilfield Services Limited:H 21,734,716 300,000 1.20 0.02 4,290,000 2015-06-08
68 0165 CHINA EVERBRIGHT LIMITED (HK):O 5,540,200 140,000 0.33 0.01 4,235,000 2015-06-08
69 0451 GCL New Energy Holdings Limited:O 441,472,000 4,814,000 3.18 0.03 4,043,760 2015-06-08
70 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 52,094,796 1,856,000 1.69 0.06 4,008,960 2015-06-08
71 0750 China Shuifa Singyes Energy Holdings Limited:O 61,198,857 368,000 8.79 0.05 3,900,800 2015-06-08
72 1898 China Coal Energy Company Limited:H 49,154,945 794,000 1.20 0.02 3,827,080 2015-06-08
73 0904 China Green (Holdings) Limited:O 79,182,000 10,794,000 3.98 0.54 3,777,900 2015-06-08
74 1186 China Railway Construction Corporation Limited:H 34,979,517 257,500 1.68 0.01 3,708,000 2015-06-08
75 2668 PAK TAK INTERNATIONAL LIMITED:O 6,720,000 1,650,000 0.47 0.12 3,679,500 2015-06-08
76 0696 TRAVELSKY TECHNOLOGY LIMITED:H 10,742,000 270,000 1.15 0.03 3,515,400 2015-06-08
77 0144 China Merchants Port Holdings Company Limited:O 1,924,066 108,000 0.07 0.00 3,515,400 2015-06-08
78 2010 Real Nutriceutical Group Limited:O 29,221,349 1,276,000 2.19 0.10 3,470,720 2015-06-08
79 2331 LI NING COMPANY LIMITED:O 17,895,764 855,000 0.95 0.05 3,402,900 2015-06-08
80 3378 Xiamen International Port Co., Ltd:H 55,416,000 910,000 5.62 0.09 3,394,300 2015-06-08
81 0706 Beautiful China Holdings Company Limited:O 183,776,000 9,930,000 3.50 0.19 3,326,550 2015-06-08
82 0182 Concord New Energy Group Limited:O 271,048,120 5,330,000 3.03 0.06 3,304,600 2015-06-08
83 6030 CITIC Securities Company Limited:H 12,466,494 104,000 1.06 0.01 3,291,600 2015-06-08
84 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 1,846,500 48,500 0.34 0.01 3,164,625 2015-06-08
85 2369 Coolpad Group Limited:O 167,599,200 1,156,000 3.87 0.03 3,121,200 2015-06-08
86 1446 Hung Fook Tong Group Holdings Limited:O 4,368,000 3,018,000 0.67 0.46 3,108,540 2015-06-08
87 1103 Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H 36,060,840 3,880,000 3.63 0.39 3,104,000 2015-06-08
88 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 21,614,703 516,000 1.67 0.04 3,044,400 2015-06-08
89 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 214,042,630 716,000 0.70 0.00 3,043,000 2015-06-08
90 2039 China International Marine Containers (Group) Co., Ltd.:H 28,709,306 139,600 2.01 0.01 3,022,340 2015-06-08
91 0563 Shanghai Industrial Urban Development Group Limited:O 106,943,750 1,268,000 2.22 0.03 3,005,160 2015-06-08
92 0005 HSBC HOLDINGS PLC:O 77,276,635 40,641 0.40 0.00 2,989,146 2015-06-08
93 0933 Brightoil Petroleum (Holdings) Limited:O 1,208,347,000 614,000 11.90 0.01 2,977,900 2015-06-08
94 3393 Wasion Holdings Limited:O 1,194,000 252,000 0.12 0.02 2,877,840 2015-06-08
95 0376 Yunfeng Financial Group Limited:O 3,740,280 134,000 0.82 0.03 2,834,100 2015-06-08
96 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 9,949,600 84,000 1.68 0.01 2,751,000 2015-06-08
97 0508 DINGYI GROUP INVESTMENT LIMITED:O 439,462,787 2,380,000 13.05 0.07 2,737,000 2015-06-08
98 0347 Angang Steel Company Limited:H 23,908,100 436,000 2.20 0.04 2,707,560 2015-06-08
99 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 9,002,850 57,500 0.87 0.01 2,676,625 2015-06-08
100 0756 Summi (Group) Holdings Limited:O 73,934,000 1,744,000 5.49 0.13 2,581,120 2015-06-08
101 3993 CMOC Group Limited (CN):H 29,823,960 378,000 2.27 0.03 2,551,500 2015-06-08
102 0291 China Resources Beer (Holdings) Company Limited:O 28,447,076 108,000 1.17 0.00 2,532,600 2015-06-08
103 3800 GCL Technology Holdings Limited (KY):O 235,061,445 1,252,000 1.52 0.01 2,504,000 2015-06-08
104 0665 Haitong International Securities Group Limited:O 28,242,556 326,000 0.55 0.01 2,487,380 2015-06-08
105 0260 AVIC Joy Holdings (HK) Limited:O 125,089,050 3,990,000 2.11 0.07 2,473,800 2015-06-08
106 1893 China National Materials Company Limited:H 53,630,000 852,000 4.61 0.07 2,470,800 2015-06-08
107 8171 China Trends Holdings Limited:O 219,124,647 12,396,000 3.28 0.19 2,466,804 2015-06-08
108 0611 China Nuclear Energy Technology Corporation Limited:O 9,963,070 680,000 0.90 0.06 2,420,800 2015-06-08
109 0297 Sinofert Holdings Limited:O 45,020,700 1,208,000 0.64 0.02 2,367,680 2015-06-08
110 2236 WISON ENGINEERING SERVICES CO. LTD.:O 61,878,000 930,000 1.52 0.02 2,297,100 2015-06-08
111 1068 China Yurun Food Group Limited:O 51,764,237 677,000 2.84 0.04 2,288,260 2015-06-08
112 8356 Tsun Yip Holdings Limited (KY):O 78,010,000 4,690,000 2.11 0.13 2,274,650 2015-06-08
113 1033 Sinopec Oilfield Service Corporation:H 61,788,800 588,000 2.94 0.03 2,252,040 2015-06-08
114 3777 China Fiber Optic Network System Group Ltd.:O 35,724,000 804,000 2.00 0.04 2,186,880 2015-06-08
115 1733 E-Commodities Holdings Limited:O 86,695,001 4,574,000 2.30 0.12 2,172,650 * 2015-06-08
116 1171 Yankuang Energy Group Company Limited:H 29,440,188 302,000 1.50 0.02 2,144,200 2015-06-08
117 8325 China Smartpay Group Holdings Limited:O 19,310,000 670,000 1.86 0.06 2,137,300 2015-06-08
118 1003 Huanxi Media Group Limited:O 6,515,985 560,000 1.13 0.10 2,128,000 2015-06-08
119 3383 Agile Group Holdings Limited (KY):O 66,597,376 354,000 1.70 0.01 2,113,380 2015-06-08
120 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 1,320,000 127,000 0.13 0.01 2,110,740 2015-06-08
121 1317 CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O 6,510,000 740,000 0.48 0.05 2,094,200 2015-06-08
122 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 58,888,000 6,420,000 0.71 0.08 2,054,400 2015-06-08
123 1339 People's Insurance Company (Group) of China Limited (The):H 198,663,753 383,000 2.28 0.00 2,033,730 2015-06-08
124 0494 LI & FUNG LIMITED:O 22,786,807 324,000 0.27 0.00 2,015,280 2015-06-08
125 0582 Shin Hwa World Limited:O 562,430,000 13,580,000 3.01 0.07 1,996,260 2015-06-08
126 8158 China Regenerative Medicine International Limited:O 1,946,340,319 2,450,000 11.84 0.01 1,960,000 2015-06-08
127 0503 Lansen Pharmaceutical Holdings Limited:O 7,047,100 510,400 1.70 0.12 1,954,832 2015-06-08
128 2777 Guangzhou R&F Properties Co., Ltd.:H 18,116,000 198,000 1.78 0.02 1,894,860 2015-06-08
129 8201 PPS International (Holdings) Limited:O 148,500,000 15,640,000 1.49 0.16 1,892,440 2015-06-08
130 0579 Beijing Jingneng Clean Energy Co., Limited:H 420,896,000 558,000 17.85 0.02 1,886,040 2015-06-08
131 0717 Emperor Capital Group Limited:O 50,090,453 1,608,000 0.95 0.03 1,865,280 2015-06-08
132 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 6,087,850 253,000 0.20 0.01 1,864,610 2015-06-08
133 6108 New Ray Medicine International Holding Limited:O 41,632,000 2,112,000 3.45 0.18 1,858,560 2015-06-08
134 8137 Honbridge Holdings Limited:O 600,325,162 652,000 9.01 0.01 1,845,160 2015-06-08
135 0055 Neway Group Holdings Limited:O 74,044,000 5,940,000 4.20 0.34 1,811,700 2015-06-08
136 1104 APAC Resources Limited:O 167,603,280 4,385,030 2.74 0.07 1,797,862 2015-06-08
137 0119 Poly Property Group Co., Limited:O 273,293,098 409,000 7.46 0.01 1,758,700 2015-06-08
138 0401 Wanjia Group Holdings Limited:O 5,388,280 924,667 0.83 0.14 1,756,867 2015-06-08
139 1101 China Huarong Energy Company Limited:O 240,115,240 1,946,500 2.33 0.02 1,751,850 2015-06-08
140 2012 SUNSHINE OILSANDS LTD.:O 212,933,100 1,802,500 5.46 0.05 1,748,425 2015-06-08
141 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 100,668,500 974,000 4.67 0.05 1,733,720 2015-06-08
142 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 22,130,200 71,000 2.89 0.01 1,725,300 2015-06-08
143 2866 COSCO SHIPPING Development Co., Ltd.:H 86,074,598 484,000 2.29 0.01 1,689,160 2015-06-08
144 1811 CGN New Energy Holdings Co., Ltd.:O 43,292,000 520,000 1.01 0.01 1,617,200 2015-06-08
145 6878 Differ Group Auto Limited:O 6,985,000 175,000 0.70 0.02 1,608,250 2015-06-08
146 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 3,961,000 52,000 1.80 0.02 1,606,800 2015-06-08
147 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 18,922,000 246,000 0.44 0.01 1,581,780 2015-06-08
148 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 23,708,030 96,710 0.23 0.00 1,580,241 2015-06-08
149 0728 CHINA TELECOM CORPORATION LIMITED:H 53,301,277 308,000 0.38 0.00 1,580,040 2015-06-08
150 0580 Sun.King Technology Group Limited:O 37,582,000 1,036,000 2.72 0.08 1,574,720 2015-06-08
151 0232 Continental Aerospace Technologies Holding Limited (BM):O 72,732,000 1,014,000 1.32 0.02 1,571,700 2015-06-08
152 1076 Imperial Pacific International Holdings Limited:O 51,874,220 620,000 0.61 0.01 1,525,200 2015-06-08
153 0735 China Power Clean Energy Development Company Limited:O 333,186,000 2,000,000 2.82 0.02 1,520,000 2015-06-08
154 0348 China Healthwise Holdings Limited:O 412,054,000 1,454,000 7.29 0.03 1,497,620 2015-06-08
155 2007 Country Garden Holdings Company Limited:O 320,531,316 420,018 1.42 0.00 1,495,264 2015-06-08
156 0910 China Sandi Holdings Limited:O 28,120,533 1,423,000 3.41 0.17 1,494,150 2015-06-08
157 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 30,860,450 416,000 0.55 0.01 1,451,840 2015-06-08
158 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 3,582,000 94,000 0.06 0.00 1,447,600 2015-06-08
159 0235 CSC Holdings Limited (HK):O 189,158,224 2,755,000 2.84 0.04 1,432,600 2015-06-08
160 0806 Value Partners Group Limited:O 66,688,670 94,000 3.61 0.01 1,426,920 2015-06-08
161 0434 Boyaa Interactive International Limited:O 13,767,855 198,000 1.80 0.03 1,413,720 2015-06-08
162 3339 Lonking Holdings Limited:O 45,107,000 812,000 1.05 0.02 1,412,880 2015-06-08
163 0354 CHINASOFT INTERNATIONAL LIMITED:O 43,446,000 284,000 2.13 0.01 1,385,920 2015-06-08
164 6839 Yunnan Water Investment Co., Limited:H 5,937,000 188,000 1.88 0.06 1,370,520 2015-06-08
165 0489 DongFeng Motor Group Company Limited (CN):H 4,956,097 114,000 0.17 0.00 1,361,160 2015-06-08
166 8178 China Information Technology Development Limited:O 64,000,000 4,680,000 1.98 0.14 1,357,200 2015-06-08
167 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 23,605,510 75,558 0.51 0.00 1,338,888 2015-06-08
168 0170 CHINA ASSETS (HOLDINGS) LIMITED:O 555,000 175,000 0.72 0.23 1,312,500 2015-06-08
169 0500 Frontier Services Group Limited:O 11,368,509 401,000 0.92 0.03 1,283,200 2015-06-08
170 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 68,347,383 328,000 1.96 0.01 1,269,360 2015-06-08
171 0372 PT International Development Corporation Limited:O 33,825,049 1,170,000 2.36 0.08 1,263,600 2015-06-08
172 1333 China Zhongwang Holdings Limited:O 72,605,120 293,600 1.33 0.01 1,259,544 2015-06-08
173 1112 Health and Happiness (H&H) International Holdings Limited:O 4,922,119 48,000 0.81 0.01 1,257,600 2015-06-08
174 1088 China Shenhua Energy Company Limited:H 26,268,042 63,500 0.77 0.00 1,221,740 2015-06-08
175 0651 China Ocean Industry Group Limited:O 239,667,765 3,751,000 2.24 0.04 1,219,075 2015-06-08
176 0464 China In-Tech Limited:O 2,808,000 716,000 0.63 0.16 1,217,200 2015-06-08
177 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 66,100,132 225,500 0.88 0.00 1,215,445 2015-06-08
178 0327 PAX Global Technology Limited:O 2,553,682 98,000 0.23 0.01 1,187,760 2015-06-08
179 1293 Grand Baoxin Auto Group Limited:O 1,361,500 197,500 0.05 0.01 1,185,000 2015-06-08
180 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 354,543,800 5,730,000 2.57 0.04 1,146,000 2015-06-08
181 0729 FDG Electric Vehicles Limited:O 621,898,267 1,420,000 3.43 0.01 1,136,000 2015-06-08
182 1027 China Jicheng Holdings Limited:O 156,000 42,000 0.03 0.01 1,131,900 2015-06-08
183 8055 China E-Information Technology Group Limited:O 87,390,566 2,248,000 2.78 0.07 1,112,760 2015-06-08
184 0631 Sany Heavy Equipment International Holdings Company Limited:O 39,568,000 455,000 1.30 0.01 1,110,200 2015-06-08
185 3998 Bosideng International Holdings Limited:O 267,624,361 970,000 3.34 0.01 1,105,800 2015-06-08
186 0982 Huafa Property Services Group Company Limited:O 170,560,000 1,940,000 1.85 0.02 1,105,800 2015-06-08
187 0397 Minerva Group Holding Limited:O 157,959,721 3,440,000 3.55 0.08 1,100,800 2015-06-08
188 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 11,737,000 208,000 2.90 0.05 1,089,920 2015-06-08
189 2728 Jintai Energy Holdings Limited:O 1,816,000 272,000 0.47 0.07 1,085,280 2015-06-08
190 1382 Pacific Textiles Holdings Limited:O 2,020,000 100,000 0.14 0.01 1,080,000 2015-06-08
191 0850 Long Well International Holdings Limited:O 200,493,625 4,044,000 3.93 0.08 1,071,660 2015-06-08
192 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 13,056,000 142,000 0.22 0.00 1,063,580 2015-06-08
193 3918 NagaCorp Ltd.:O 14,041,483 168,000 0.62 0.01 1,060,080 2015-06-08
194 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 34,841,000 280,000 1.20 0.01 1,036,000 2015-06-08
195 1249 Tonly Electronics Holdings Limited:O 10,693,418 159,000 4.29 0.06 1,033,500 2015-06-08
196 0442 Domaine Power Holdings Limited:O 2,235,000 71,000 2.79 0.09 1,029,500 2015-06-08
197 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 169,142,000 940,000 2.17 0.01 1,024,600 2015-06-08
198 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 52,183,920 342,641 3.01 0.02 1,010,791 2015-06-08
199 0826 Tiangong International Company Limited:O 21,348,000 666,000 0.96 0.03 1,005,660 2015-06-08
200 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 85,737,762 95,495 0.95 0.00 991,238 2015-06-08
201 1194 Bay Area Gold Group Limited:O 78,456,000 1,436,000 1.70 0.03 976,480 2015-06-08
202 1121 Golden Solar New Energy Technology Holdings Limited:O 20,376,000 786,000 2.01 0.08 974,640 2015-06-08
203 2308 EVOC Intelligent Technology Company Limited:H 9,992,160 332,000 3.24 0.11 972,760 2015-06-08
204 0844 Greatime International Holdings Limited:O 44,972,000 392,000 11.83 0.10 972,160 2015-06-08
205 0377 China Huajun Group Limited:O 13,800,000 1,036,000 0.43 0.03 942,760 2015-06-08
206 0358 Jiangxi Copper Company Limited:H 18,619,334 61,742 1.34 0.00 919,956 2015-06-08
207 6899 Ourgame International Holdings Limited:O 10,754,000 127,000 1.37 0.02 918,210 2015-06-08
208 0353 Energy International Investments Holdings Limited:O 53,192,800 2,060,000 2.68 0.10 906,400 2015-06-08
209 0076 Elate Holdings Limited:O 35,249,920 1,573,900 3.58 0.16 897,123 2015-06-08
210 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 2,810,777 16,303 0.09 0.00 882,807 2015-06-08
211 1639 AKM INDUSTRIAL COMPANY LIMITED:O 16,980,000 410,000 1.72 0.04 881,500 2015-06-08
212 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 331,303 9,712 0.03 0.00 869,710 2015-06-08
213 1152 Momentum Financial Holdings Limited:O 28,318,000 490,000 2.91 0.02 862,400 2015-06-08
214 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 18,785,000 81,000 5.53 0.02 858,600 2015-06-08
215 2389 Beijing Health (Holdings) Limited (KY):O 253,928,000 660,000 4.23 0.01 851,400 2015-06-08
216 0337 Greenland Hong Kong Holdings Limited:O 11,193,750 121,000 0.45 0.00 828,850 2015-06-08
217 1363 CT Environmental Group Limited:O 68,376,000 74,000 4.47 0.00 824,360 2015-06-08
218 8083 Youzan Technology Limited:O 152,724,885 652,000 2.69 0.01 821,520 2015-06-08
219 1681 Consun Pharmaceutical Group Limited:O 30,847,000 150,000 3.08 0.02 807,000 2015-06-08
220 1296 GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H 22,990,000 606,000 1.76 0.05 799,920 2015-06-08
221 1297 Sinosoft Technology Group Limited:O 10,374,000 124,000 1.00 0.01 794,840 2015-06-08
222 0953 Shaw Brothers Holdings Limited:O 12,614,000 1,032,000 1.06 0.09 794,640 2015-06-08
223 0061 Green Leader Holdings Group Limited:O 421,448,000 4,375,000 2.48 0.03 791,875 2015-06-08
224 0915 Daohe Global Group Limited:O 5,760,000 162,000 0.84 0.02 790,560 2015-06-08
225 2223 Casablanca Group Limited (KY):O 614,000 92,000 0.25 0.04 790,280 2015-06-08
226 0439 KuangChi Science Limited:O 25,549,058 205,000 0.54 0.00 783,100 2015-06-08
227 3883 China Aoyuan Group Limited:O 50,631,215 372,000 1.82 0.01 781,200 2015-06-08
228 0577 South Shore Holdings Limited:O 16,727,141 218,000 1.82 0.02 771,720 2015-06-08
229 0552 China Communications Services Corporation Limited:H 33,233,930 186,000 1.39 0.01 770,040 2015-06-08
230 0715 China Oceanwide Holdings Limited:O 38,555,200 478,000 0.36 0.00 769,580 2015-06-08
231 1883 CITIC Telecom International Holdings Limited:O 16,743,591 195,859 0.50 0.01 757,974 2015-06-08
232 1173 VEEKO INTERNATIONAL HOLDINGS LIMITED:O 36,544,206 1,800,000 1.53 0.08 747,000 2015-06-08
233 0472 New Silkroad Culturaltainment Limited:O 13,760,000 370,000 0.82 0.02 740,000 2015-06-08
234 0653 BONJOUR HOLDINGS LIMITED:O 18,989,000 1,144,000 0.56 0.03 732,160 2015-06-08
235 0862 Vision Values Holdings Limited:O 33,416,200 1,200,000 1.32 0.05 732,000 2015-06-08
236 1441 SUN HUNG KAI PROPERTIES LIMITED:Wrnt 696,851 24,000 0.89 0.03 727,200 2015-06-08
237 0188 Sunwah Kingsway Capital Holdings Limited:O 61,395,500 2,380,000 1.17 0.05 725,900 2015-06-08
