Yuanta Securities (Hong Kong) Company Limited 元大證券(香港)有限公司
CCASS holding changes from 2024-05-29 to 2024-05-30
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 9889 | Dongguan Rural Commercial Bank Co., Ltd.:H | 1,316,000 | 1,316,000 | 0.11 | 0.11 | 7,751,240 | 2024-05-30 | |
2 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 5,409,354 | 143,500 | 0.07 | 0.00 | 2,416,540 | 2024-05-30 | |
3 | 1425 | Justin Allen Holdings Limited:O | 25,330,000 | 2,720,000 | 2.03 | 0.22 | 1,822,400 | 2024-05-30 | |
4 | 1355 | Legend Strategy International Holdings Group Company Limited:O | 6,000,000 | 4,500,000 | 1.34 | 1.00 | 1,147,500 | 2024-05-30 | |
5 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 712,388 | 51,000 | 0.04 | 0.00 | 1,027,650 | 2024-05-30 | |
6 | 6820 | FriendTimes Inc.:O | 3,072,000 | 1,236,000 | 0.14 | 0.06 | 1,001,160 | 2024-05-30 | |
7 | 1341 | Hao Tian International Construction Investment Group Limited:O | 1,816,000 | 1,080,000 | 0.02 | 0.01 | 972,000 | 2024-05-30 | |
8 | 0425 | Minth Group Limited:O | 500,000 | 50,000 | 0.04 | 0.00 | 792,000 | 2024-05-30 | |
9 | 0788 | China Tower Corporation Limited:H | 28,114,000 | 810,000 | 0.06 | 0.00 | 745,200 | 2024-05-30 | |
10 | 1676 | Gaodi Holdings Limited (KY):O | 2,441,600 | 500,000 | 1.70 | 0.35 | 710,000 | 2024-05-30 | |
11 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 672,000 | 100,000 | 0.02 | 0.00 | 597,000 | 2024-05-30 | |
12 | 1810 | Xiaomi Corporation:B | 3,402,590 | 26,200 | 0.02 | 0.00 | 463,740 | 2024-05-30 | |
13 | 9988 | Alibaba Group Holding Limited (KY):O | 6,033,034 | 5,800 | 0.03 | 0.00 | 442,540 | 2024-05-30 | |
14 | 0358 | Jiangxi Copper Company Limited:H | 1,527,000 | 25,000 | 0.11 | 0.00 | 431,500 | 2024-05-30 | |
15 | 1729 | TIME INTERCONNECT TECHNOLOGY LIMITED:O | 9,832,000 | 176,000 | 0.51 | 0.01 | 394,240 | 2024-05-30 | |
16 | 2505 | EDA Group Holdings Limited:O | 97,000 | 97,000 | 0.02 | 0.02 | 354,050 | 2024-05-30 | |
17 | 9618 | JD.com, Inc.:A | 192,293 | 2,900 | 0.01 | 0.00 | 328,860 | 2024-05-30 | |
18 | 0753 | Air China Limited:H | 956,510 | 70,000 | 0.02 | 0.00 | 301,700 | 2024-05-30 | |
19 | 0241 | Alibaba Health Information Technology Limited:O | 5,040,473 | 84,000 | 0.03 | 0.00 | 301,560 | 2024-05-30 | |
20 | 2688 | ENN Energy Holdings Limited:O | 10,400 | 4,000 | 0.00 | 0.00 | 296,800 | 2024-05-30 | |
21 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 133,500 | 50,000 | 0.03 | 0.01 | 288,250 | 2024-05-30 | |
22 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 57,500 | 10,000 | 0.00 | 0.00 | 267,000 | 2024-05-30 | |
23 | 0941 | China Mobile Limited (HK):O | 4,644,252 | 3,500 | 0.02 | 0.00 | 256,375 | 2024-05-30 | |
24 | 1645 | Haina Intelligent Equipment International Holdings Limited:O | 644,000 | 176,000 | 0.11 | 0.03 | 239,360 | 2024-05-30 | |
25 | 2828 | Hang Seng China Enterprises Index ETF:Unit | 371,213 | 3,600 | 0.10 | 0.00 | 235,872 | 2024-05-30 | |
26 | 2800 | Tracker Fund of Hong Kong:Unit | 1,452,680 | 12,000 | 0.02 | 0.00 | 221,520 | 2024-05-30 | |
27 | 1211 | BYD COMPANY LIMITED:H | 322,852 | 1,000 | 0.03 | 0.00 | 219,400 | 2024-05-30 | |
28 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 824,000 | 22,000 | 0.01 | 0.00 | 210,760 | 2024-05-30 | |
29 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 3,246,000 | 50,000 | 0.13 | 0.00 | 175,500 | 2024-05-30 | |
30 | 0020 | SenseTime Group Inc.:B | 7,171,000 | 126,000 | 0.03 | 0.00 | 171,360 | 2024-05-30 | |
31 | 9999 | NetEase, Inc.:O | 14,300 | 1,200 | 0.00 | 0.00 | 167,640 | 2024-05-30 | |
32 | 3690 | Meituan:B | 633,607 | 1,500 | 0.01 | 0.00 | 163,350 | 2024-05-30 | |
33 | 2338 | WEICHAI POWER CO., LTD.:H | 408,000 | 10,000 | 0.02 | 0.00 | 145,000 | 2024-05-30 | |
34 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 659,499 | 11,000 | 0.02 | 0.00 | 144,320 | 2024-05-30 | |
35 | 6830 | Huazhong In-Vehicle Holdings Company Limited:O | 12,750,000 | 58,000 | 0.72 | 0.00 | 133,980 | 2024-05-30 | |
36 | 1088 | China Shenhua Energy Company Limited:H | 249,877 | 3,500 | 0.01 | 0.00 | 131,250 | 2024-05-30 | |
37 | 3993 | CMOC Group Limited (CN):H | 640,000 | 15,000 | 0.02 | 0.00 | 110,700 | 2024-05-30 | |
38 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 7,616,117 | 22,000 | 0.03 | 0.00 | 110,440 | 2024-05-30 | |
39 | 0700 | TENCENT HOLDINGS LIMITED:O | 849,330 | 300 | 0.01 | 0.00 | 110,400 | 2024-05-30 | |
40 | 9898 | Weibo Corporation:A | 9,780 | 1,600 | 0.01 | 0.00 | 107,520 | 2024-05-30 | |
41 | 0302 | CMGE Technology Group Limited:O | 664,000 | 74,000 | 0.02 | 0.00 | 105,820 | 2024-05-30 | |
42 | 6922 | Cryofocus Medtech (Shanghai) Co., Ltd.:H | 24,200 | 15,800 | 0.02 | 0.01 | 101,120 | 2024-05-30 | |
43 | 3988 | BANK OF CHINA LIMITED:H | 64,473,091 | 25,000 | 0.08 | 0.00 | 92,750 | 2024-05-30 | |
44 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 32,999,000 | 32,000 | 3.67 | 0.00 | 89,600 | 2024-05-30 | |
45 | 1398 | Industrial and Commercial Bank of China Limited:H | 28,009,225 | 20,000 | 0.03 | 0.00 | 89,400 | 2024-05-30 | |
46 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 1,580,386 | 200,000 | 0.02 | 0.00 | 85,000 | 2024-05-30 | |
47 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 29,194,966 | 25,000 | 0.09 | 0.00 | 84,000 | 2024-05-30 | |
48 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 30,562,569 | 15,000 | 0.01 | 0.00 | 84,000 | 2024-05-30 | |
49 | 2269 | WuXi Biologics (Cayman) Inc.:O | 1,299,680 | 7,500 | 0.03 | 0.00 | 84,000 | 2024-05-30 | |
50 | 0867 | China Medical System Holdings Limited:O | 57,500 | 12,000 | 0.00 | 0.00 | 83,280 | 2024-05-30 | |
51 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 404,000 | 20,000 | 0.03 | 0.00 | 78,400 | 2024-05-30 | |
52 | 1898 | China Coal Energy Company Limited:H | 281,000 | 8,000 | 0.01 | 0.00 | 74,960 | 2024-05-30 | |
53 | 1766 | CRRC Corporation Limited:H | 3,883,800 | 15,000 | 0.09 | 0.00 | 71,700 | 2024-05-30 | |
54 | 0371 | Beijing Enterprises Water Group Limited:O | 1,418,000 | 28,000 | 0.01 | 0.00 | 71,680 | 2024-05-30 | |
55 | 2386 | SINOPEC Engineering (Group) Co., Ltd.:H | 249,500 | 13,000 | 0.02 | 0.00 | 68,900 | 2024-05-30 | |
56 | 0489 | DongFeng Motor Group Company Limited (CN):H | 1,022,000 | 26,000 | 0.04 | 0.00 | 67,340 | 2024-05-30 | |
57 | 0719 | Shandong Xinhua Pharmaceutical Company Limited:H | 32,600 | 12,000 | 0.02 | 0.01 | 66,720 | 2024-05-30 | |
58 | 2331 | LI NING COMPANY LIMITED:O | 94,470 | 3,000 | 0.00 | 0.00 | 62,100 | 2024-05-30 | |
59 | 1132 | Orange Sky Golden Harvest Entertainment (Holdings) Limited:O | 6,255,000 | 1,000,000 | 0.22 | 0.04 | 62,000 | 2024-05-30 | |
60 | 1128 | Wynn Macau, Limited:O | 1,311,300 | 8,400 | 0.02 | 0.00 | 60,984 | 2024-05-30 | |
61 | 7588 | CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product:Unit | 13,000 | 13,000 | 0.14 | 0.14 | 56,706 | 2024-05-30 | |
62 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 6,883,428 | 5,000 | 0.09 | 0.00 | 56,200 | 2024-05-30 | |
63 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 677,692 | 4,000 | 0.03 | 0.00 | 54,960 | 2024-05-30 | |
64 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 196,026 | 8,500 | 0.01 | 0.00 | 54,910 | 2024-05-30 | |
65 | 2823 | iShares FTSE China A50 ETF:Unit | 8,518,931 | 4,300 | 0.62 | 0.00 | 54,868 | 2024-05-30 | |
66 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 2,992,200 | 6,600 | 0.06 | 0.00 | 50,886 | 2024-05-30 | |
67 | 9911 | Newborn Town Inc.:O | 266,000 | 14,000 | 0.02 | 0.00 | 48,860 | 2024-05-30 | |
68 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 289,750 | 56,000 | 0.01 | 0.00 | 43,680 | 2024-05-30 | |
69 | 6881 | China Galaxy Securities Co., Ltd.:H | 1,225,484 | 10,000 | 0.03 | 0.00 | 42,900 | 2024-05-30 | |
70 | 1186 | China Railway Construction Corporation Limited:H | 4,297,228 | 8,000 | 0.21 | 0.00 | 42,880 | 2024-05-30 | |
71 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 328,000 | 12,000 | 0.04 | 0.00 | 41,520 | 2024-05-30 | |
72 | 2473 | XXF Group Holdings Limited:O | 17,500 | 10,000 | 0.00 | 0.00 | 40,100 | 2024-05-30 | |
73 | 1171 | Yankuang Energy Group Company Limited:H | 458,670 | 2,000 | 0.02 | 0.00 | 38,800 | 2024-05-30 | |
74 | 8178 | China Information Technology Development Limited:O | 39,250 | 30,000 | 0.06 | 0.05 | 38,400 | 2024-05-30 | |
75 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 206,000 | 20,000 | 0.02 | 0.00 | 37,600 | 2024-05-30 | |
76 | 6862 | HAIDILAO INTERNATIONAL HOLDING LTD.:O | 863,454 | 2,000 | 0.02 | 0.00 | 35,600 | 2024-05-30 | |
77 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 3,431,909 | 1,000 | 0.07 | 0.00 | 35,200 | 2024-05-30 | |
78 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 1,412,815 | 4,000 | 0.06 | 0.00 | 34,800 | 2024-05-30 | |
79 | 0617 | PALIBURG HOLDINGS LIMITED:O | 1,464,000 | 44,000 | 0.13 | 0.00 | 34,760 | 2024-05-30 | |
80 | 0285 | BYD Electronic (International) Company Limited:O | 83,000 | 1,000 | 0.00 | 0.00 | 34,750 | 2024-05-30 | |
81 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 399,000 | 6,000 | 0.03 | 0.00 | 34,560 | 2024-05-30 | |
82 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 416,500 | 10,000 | 0.03 | 0.00 | 33,440 | 2024-05-30 | |
83 | 1024 | Kuaishou Technology:B | 146,700 | 600 | 0.00 | 0.00 | 33,360 | 2024-05-30 | |
84 | 1052 | Yuexiu Transport Infrastructure Limited:O | 302,380 | 8,000 | 0.02 | 0.00 | 32,480 | 2024-05-30 | |
85 | 0291 | China Resources Beer (Holdings) Company Limited:O | 192,000 | 1,000 | 0.01 | 0.00 | 32,100 | 2024-05-30 | |
86 | 1880 | China Tourism Group Duty Free Corporation Limited:H | 20,200 | 500 | 0.02 | 0.00 | 31,975 | 2024-05-30 | |
87 | 1113 | CK Asset Holdings Limited (KY):O | 376,261 | 1,000 | 0.01 | 0.00 | 31,100 | 2024-05-30 | |
88 | 1246 | Boill Healthcare Holdings Limited:O | 8,773,800 | 1,000,000 | 0.65 | 0.07 | 30,000 | 2024-05-30 | |
89 | 6618 | JD Health International Inc.:O | 79,850 | 1,100 | 0.00 | 0.00 | 29,645 | 2024-05-30 | |
90 | 1836 | Stella International Holdings Limited:O | 584,000 | 2,000 | 0.07 | 0.00 | 28,680 | 2024-05-30 | |
91 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 262,106 | 100 | 0.02 | 0.00 | 26,340 | 2024-05-30 | |
92 | 6818 | China Everbright Bank Company Limited:H | 344,000 | 10,000 | 0.00 | 0.00 | 24,900 | 2024-05-30 | |
93 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 1,091,400 | 20,000 | 0.06 | 0.00 | 24,600 | 2024-05-30 | |
94 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 19,352,000 | 22,000 | 1.61 | 0.00 | 23,320 | 2024-05-30 | |
95 | 3190 | Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF:Unit | 4,400 | 2,000 | 0.05 | 0.02 | 23,040 | 2024-05-30 | |
96 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 280,087 | 6,200 | 0.04 | 0.00 | 22,878 | 2024-05-30 | |
97 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 2,935,500 | 8,000 | 0.02 | 0.00 | 22,400 | 2024-05-30 | |
98 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 124,400 | 600 | 0.01 | 0.00 | 22,260 | 2024-05-30 | |
99 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 1,858,535 | 4,000 | 0.02 | 0.00 | 21,880 | 2024-05-30 | |
100 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 19,175,200 | 136,000 | 0.94 | 0.01 | 20,536 | 2024-05-30 | |
101 | 1308 | SITC International Holdings Company Limited:O | 39,000 | 1,000 | 0.00 | 0.00 | 20,150 | 2024-05-30 | |
102 | 0763 | ZTE CORPORATION:H | 417,904 | 1,200 | 0.06 | 0.00 | 19,632 | 2024-05-30 | |
103 | 1610 | COFCO Joycome Foods Limited:O | 714,000 | 10,000 | 0.02 | 0.00 | 19,200 | 2024-05-30 | |
104 | 0001 | CK Hutchison Holdings Limited:O | 1,018,366 | 500 | 0.03 | 0.00 | 19,025 | 2024-05-30 | |
105 | 3606 | Fuyao Glass Industry Group Co., Ltd.:H | 152,000 | 400 | 0.03 | 0.00 | 18,160 | 2024-05-30 | |
106 | 1357 | Meitu, Inc.:O | 2,943,000 | 6,500 | 0.06 | 0.00 | 18,005 | 2024-05-30 | |
107 | 1995 | Ever Sunshine Services Group Limited:O | 82,000 | 10,000 | 0.00 | 0.00 | 17,900 | 2024-05-30 | |
108 | 6808 | SUN ART RETAIL GROUP LIMITED:O | 9,623,022 | 10,500 | 0.10 | 0.00 | 17,745 | 2024-05-30 | |
109 | 0341 | CAFE DE CORAL HOLDINGS LIMITED:O | 56,000 | 2,000 | 0.01 | 0.00 | 16,620 | 2024-05-30 | |
110 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 1,126,483 | 2,000 | 0.02 | 0.00 | 16,280 | 2024-05-30 | |
111 | 1825 | Sterling Group Holdings Limited (KY):O | 12,615,000 | 117,500 | 5.26 | 0.05 | 14,335 | 2024-05-30 | |
112 | 0817 | China Jinmao Holdings Group Limited:O | 193,131 | 20,000 | 0.00 | 0.00 | 14,200 | 2024-05-30 | |
113 | 0823 | Link Real Estate Investment Trust:Unit | 153,586 | 400 | 0.01 | 0.00 | 13,580 | 2024-05-30 | |
114 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 127,500 | 1,000 | 0.02 | 0.00 | 12,780 | 2024-05-30 | |
115 | 1598 | China 21st Century Education Group Limited:O | 981,000 | 84,000 | 0.08 | 0.01 | 12,600 | 2024-05-30 | |
116 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 1,505,000 | 2,000 | 0.05 | 0.00 | 12,480 | 2024-05-30 | |
117 | 1569 | Minsheng Education Group Company Limited:O | 1,954,000 | 48,000 | 0.05 | 0.00 | 12,240 | 2024-05-30 | |
118 | 1833 | PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O | 234,700 | 1,000 | 0.02 | 0.00 | 11,920 | 2024-05-30 | |
119 | 2535 | WK Group (Holdings) Limited:O | 3,250,000 | 20,000 | 0.16 | 0.00 | 11,600 | 2024-05-30 | |
120 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 476,500 | 2,000 | 0.03 | 0.00 | 11,400 | 2024-05-30 | |
121 | 2163 | Changsha Broad Homes Industrial Group Co., Ltd.:H | 23,100 | 5,400 | 0.01 | 0.00 | 11,340 | 2024-05-30 | |
122 | 8622 | Huakang Biomedical Holdings Company Limited:O | 120,000 | 120,000 | 0.02 | 0.02 | 10,560 | 2024-05-30 | |
123 | 1822 | China Wood International Holding Co., Limited:O | 300,000 | 210,000 | 0.01 | 0.01 | 10,500 | 2024-05-30 | |
124 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 1,441,380 | 3,000 | 0.06 | 0.00 | 10,380 | 2024-05-30 | |
125 | 2013 | Weimob Inc.:O | 1,216,000 | 6,000 | 0.04 | 0.00 | 9,060 | 2024-05-30 | |
126 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 8,551,679 | 2,000 | 0.06 | 0.00 | 8,800 | 2024-05-30 | |
127 | 0136 | China Ruyi Holdings Limited:O | 1,538,100 | 4,000 | 0.01 | -0.00 | 8,720 | 2024-05-30 | |
128 | 0757 | Solargiga Energy Holdings Limited:O | 20,621,199 | 53,000 | 0.62 | 0.00 | 8,109 | 2024-05-30 | |
129 | 8319 | Expert Systems Holdings Limited:O | 400,000 | 70,000 | 0.05 | 0.01 | 8,050 | 2024-05-30 | |
130 | 2015 | Li Auto Inc.:A | 35,800 | 100 | 0.00 | 0.00 | 7,785 | 2024-05-30 | |
131 | 1258 | China Nonferrous Mining Corporation Limited:O | 10,000 | 1,000 | 0.00 | 0.00 | 7,740 | 2024-05-30 | |
132 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 4,388,000 | 36,000 | 0.14 | 0.00 | 7,020 | 2024-05-30 | |
133 | 9868 | XPeng Inc.:A | 45,700 | 200 | 0.00 | 0.00 | 6,360 | 2024-05-30 | |
134 | 0164 | China Baoli Technologies Holdings Limited:O | 2,585,305 | 5,000 | 3.08 | 0.01 | 6,300 | 2024-05-30 | |
135 | 80020 | SenseTime Group Inc.:B | 25,000 | 5,000 | 0.00 | 0.00 | 6,300 | 2024-05-30 | |
136 | 3330 | Lingbao Gold Group Company Ltd.:H | 54,000 | 2,000 | 0.01 | 0.00 | 6,200 | 2024-05-30 | |
137 | 0880 | SJM Holdings Limited:O | 2,654,000 | 2,000 | 0.04 | 0.00 | 5,820 | 2024-05-30 | |
138 | 8229 | Future Data Group Limited:O | 685,000 | 10,000 | 0.13 | 0.00 | 5,100 | 2024-05-30 | |
139 | 0526 | Lisi Group (Holdings) Limited (BM):O | 503,000 | 76,000 | 0.01 | 0.00 | 4,712 | 2024-05-30 | |
140 | 2157 | Lepu Biopharma Co., Ltd.:H | 2,000 | 1,000 | 0.00 | 0.00 | 4,470 | 2024-05-30 | |
141 | 6698 | STAR CM Holdings Limited:O | 62,900 | 800 | 0.02 | 0.00 | 4,168 | 2024-05-30 | |
142 | 2400 | XD Inc.:O | 32,400 | 200 | 0.01 | 0.00 | 3,884 | 2024-05-30 | |
143 | 2772 | Zhongliang Holdings Group Company Limited:O | 201,000 | 21,000 | 0.01 | 0.00 | 3,591 | 2024-05-30 | |
144 | 1881 | Regal Real Estate Investment Trust:Unit | 2,805,000 | 6,000 | 0.09 | 0.00 | 3,480 | 2024-05-30 | |
145 | 6610 | Flowing Cloud Technology Ltd:O | 257,000 | 5,000 | 0.01 | 0.00 | 3,200 | 2024-05-30 | |
146 | 2503 | Zhongshen Jianye Holding Limited:O | 316,000 | 4,000 | 0.06 | 0.00 | 3,120 | 2024-05-30 | |
147 | 6123 | YTO International Express and Supply Chain Technology Limited:O | 74,000 | 2,000 | 0.02 | 0.00 | 3,100 | 2024-05-30 | |
148 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 128,098 | 800 | 0.00 | 0.00 | 3,080 | 2024-05-30 | |
149 | 1718 | Wan Kei Group Holdings Limited:O | 4,395,000 | 5,000 | 3.82 | 0.00 | 2,950 | 2024-05-30 | |
150 | 0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O | 1,058,000 | 1,500 | 0.10 | 0.00 | 2,775 | 2024-05-30 | |
151 | 0667 | China East Education Holdings Limited:O | 76,500 | 1,000 | 0.00 | 0.00 | 2,300 | 2024-05-30 | |
152 | 1628 | Yuzhou Group Holdings Company Limited:O | 434,337 | 17,000 | 0.01 | 0.00 | 2,023 | 2024-05-30 | |
153 | 1558 | YiChang HEC ChangJiang Pharmaceutical Co., Ltd.:H | 45,000 | 200 | 0.01 | 0.00 | 1,936 | 2024-05-30 | |
154 | 9866 | NIO Inc.:A | 95,205 | 50 | 0.01 | 0.00 | 1,910 | 2024-05-30 | |
155 | 2219 | Chaoju Eye Care Holdings Limited:O | 102,000 | 500 | 0.01 | 0.00 | 1,790 | 2024-05-30 | |
156 | 2137 | Brii Biosciences Limited:O | 387,500 | 1,500 | 0.05 | 0.00 | 1,770 | 2024-05-30 | |
157 | 2038 | FIH Mobile Limited:O | 294,280,521 | 2,000 | 3.73 | 0.00 | 1,520 | 2024-05-30 | |
158 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 2,776,312 | 2,000 | 0.12 | 0.00 | 1,500 | 2024-05-30 | |
159 | 1508 | China Reinsurance (Group) Corporation:H | 4,457,000 | 2,000 | 0.07 | 0.00 | 1,160 | 2024-05-30 | |
160 | 3669 | China Yongda Automobiles Services Holdings Limited:O | 85,000 | 500 | 0.00 | 0.00 | 1,000 | 2024-05-30 | |
161 | 8471 | Reach New Holdings Limited:O | 110,000 | 10,000 | 0.01 | 0.00 | 890 | 2024-05-30 | |
162 | 1176 | Zhuguang Holdings Group Company Limited:O | 350,000 | 4,000 | 0.00 | 0.00 | 804 | 2024-05-30 | |
163 | 9938 | WAH WO HOLDINGS GROUP LIMITED:O | 4,385,000 | 10,000 | 0.44 | 0.00 | 780 | 2024-05-30 | |
164 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 6,798,000 | 2,000 | 0.07 | 0.00 | 348 | 2024-05-30 | |
165 | 0500 | Frontier Services Group Limited:O | 100,129 | 1,000 | 0.00 | 0.00 | 200 | 2024-05-30 | |
166 | 1343 | Wei Yuan Holdings Limited:O | 6,560,000 | -5,000 | 0.62 | -0.00 | -430 | 2024-05-30 | |
167 | 3321 | Wai Hung Group Holdings Limited:O | 6,037,500 | -20,000 | 1.20 | -0.00 | -1,380 | 2024-05-30 | |
168 | 1460 | ICO Group Limited:O | 2,406,400 | -8,000 | 0.27 | -0.00 | -1,880 | 2024-05-30 | |
169 | 8627 | Orange Tour Cultural Holding Limited:O | 8,096,000 | -48,000 | 1.01 | -0.01 | -3,456 | 2024-05-30 | |
170 | 1310 | HKBN Ltd.:O | 521,000 | -1,500 | 0.04 | -0.00 | -3,540 | 2024-05-30 | |
171 | 1057 | Zhejiang Shibao Company Limited:H | 77,000 | -2,000 | 0.04 | -0.00 | -4,320 | 2024-05-30 | |
172 | 0151 | Want Want China Holdings Limited:O | 1,058,800 | -1,000 | 0.01 | -0.00 | -4,670 | 2024-05-30 | |
173 | 1521 | Frontage Holdings Corporation:O | 12,000 | -4,000 | 0.00 | -0.00 | -4,680 | 2024-05-30 | |
174 | 2329 | Glory Health Industry Limited:O | 8,000 | -53,000 | 0.00 | -0.00 | -6,625 | 2024-05-30 | |
175 | 1025 | KNT Holdings Limited:O | 5,440,000 | -96,000 | 0.65 | -0.01 | -6,816 | 2024-05-30 | |
176 | 3086 | ChinaAMC NASDAQ 100 ETF:Unit | 3,600 | -200 | 0.02 | -0.00 | -7,568 | 2024-05-30 | |
177 | 3896 | Kingsoft Cloud Holdings Limited:O | 130,000 | -6,000 | 0.00 | -0.00 | -9,120 | 2024-05-30 | |
178 | 3878 | Vicon Holdings Limited:O | 13,876,000 | -46,000 | 2.89 | -0.01 | -10,994 | 2024-05-30 | |
179 | 1821 | ESR Group Limited (KY):O | 93,200 | -1,000 | 0.00 | -0.00 | -11,480 | 2024-05-30 | |
180 | 1875 | BioDlink International Company Limited:O | 80,052,400 | -6,800 | 10.36 | -0.00 | -14,280 | 2024-05-30 | |
181 | 8262 | Super Strong Holdings Limited:O | 3,360,000 | -390,000 | 0.42 | -0.05 | -14,820 | 2024-05-30 | |
182 | 1928 | Sands China Ltd.:O | 467,600 | -800 | 0.01 | -0.00 | -15,200 | 2024-05-30 | |
183 | 2313 | Shenzhou International Group Holdings Limited:O | 14,000 | -200 | 0.00 | -0.00 | -15,480 | 2024-05-30 | |
184 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 1,183,477 | -4,000 | 0.03 | -0.00 | -16,440 | 2024-05-30 | |
185 | 1468 | Kingkey Financial International (Holdings) Limited:O | 1,560,000 | -100,000 | 0.02 | -0.00 | -17,800 | 2024-05-30 | |
186 | 1884 | eprint Group Limited:O | 76,000 | -32,000 | 0.01 | -0.01 | -18,240 | 2024-05-30 | |
187 | 0353 | Energy International Investments Holdings Limited:O | 333,075 | -24,000 | 0.03 | -0.00 | -18,960 | 2024-05-30 | |
188 | 2888 | STANDARD CHARTERED PLC:O | 196,722 | -250 | 0.01 | -0.00 | -19,025 | 2024-05-30 | |
189 | 0189 | DONGYUE GROUP LIMITED:O | 388,000 | -2,000 | 0.02 | -0.00 | -19,200 | 2024-05-30 | |
190 | 0609 | Tiande Chemical Holdings Limited:O | 5,692,000 | -16,000 | 0.65 | -0.00 | -19,840 | 2024-05-30 | |
191 | 1883 | CITIC Telecom International Holdings Limited:O | 650,493 | -8,000 | 0.02 | -0.00 | -20,640 | 2024-05-30 | |
192 | 9638 | FERRETTI S.P.A.:O | 0 | -800 | 0.00 | -0.00 | -20,800 | 2024-05-30 | |
193 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 553,811 | -2,000 | 0.04 | -0.00 | -21,960 | 2024-05-30 | |
