Yuanta Securities (Hong Kong) Company Limited 元大證券(香港)有限公司
CCASS holding changes from 2024-11-12 to 2024-11-13
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 5,224,372 | 65,500 | 0.07 | 0.00 | 3,042,475 | 2024-11-13 | |
2 | 1833 | PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O | 414,300 | 200,000 | 0.04 | 0.02 | 2,964,000 | 2024-11-13 | |
3 | 9888 | Baidu, Inc.:A | 375,026 | 35,200 | 0.02 | 0.00 | 2,930,400 | 2024-11-13 | |
4 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 594,500 | 112,000 | 0.01 | 0.00 | 1,677,760 | 2024-11-13 | |
5 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 3,826,400 | 1,015,000 | 0.10 | 0.03 | 1,075,900 | 2024-11-13 | |
6 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 998,000 | 180,000 | 0.03 | 0.00 | 925,200 | 2024-11-13 | |
7 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 238,279 | 2,600 | 0.02 | 0.00 | 803,920 | 2024-11-13 | |
8 | 1268 | China MeiDong Auto Holdings Limited:O | 328,000 | 300,000 | 0.02 | 0.02 | 786,000 | 2024-11-13 | |
9 | 1816 | CGN Power Co., Ltd.:H | 4,718,000 | 265,000 | 0.04 | 0.00 | 718,150 | 2024-11-13 | |
10 | 1211 | BYD COMPANY LIMITED:H | 297,852 | 2,500 | 0.03 | 0.00 | 687,500 | 2024-11-13 | |
11 | 9988 | Alibaba Group Holding Limited (KY):O | 5,387,732 | 6,100 | 0.03 | 0.00 | 552,355 | 2024-11-13 | |
12 | 0700 | TENCENT HOLDINGS LIMITED:O | 668,390 | 1,300 | 0.01 | 0.00 | 524,940 | 2024-11-13 | |
13 | 6069 | SY Holdings Group Limited (KY):O | 422,500 | 57,500 | 0.04 | 0.01 | 418,600 | 2024-11-13 | |
14 | 6088 | FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O | 31,630,000 | 104,000 | 0.43 | 0.00 | 326,560 | 2024-11-13 | |
15 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 1,326,680 | 70,600 | 0.05 | 0.00 | 302,733 | 2024-11-13 | |
16 | 1355 | Legend Strategy International Holdings Group Company Limited:O | 6,212,000 | 1,700,000 | 1.15 | 0.32 | 297,500 | 2024-11-13 | |
17 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 1,281,665 | 35,000 | 0.02 | 0.00 | 282,100 | 2024-11-13 | |
18 | 1302 | LifeTech Scientific Corporation:O | 480,000 | 170,000 | 0.01 | 0.00 | 270,300 | 2024-11-13 | |
19 | 2510 | T.S. Lines Limited:O | 85,131,000 | 63,000 | 5.16 | 0.00 | 263,340 | 2024-11-13 | |
20 | 9901 | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O | 282,600 | 5,000 | 0.02 | 0.00 | 227,750 | 2024-11-13 | |
21 | 2535 | WK Group (Holdings) Limited:O | 5,250,000 | 340,000 | 0.26 | 0.02 | 210,800 | 2024-11-13 | |
22 | 1024 | Kuaishou Technology:B | 340,400 | 3,600 | 0.01 | 0.00 | 187,200 | 2024-11-13 | |
23 | 2158 | Yidu Tech Inc.:O | 494,700 | 30,000 | 0.05 | 0.00 | 171,600 | 2024-11-13 | |
24 | 0960 | Longfor Group Holdings Limited:O | 276,649 | 13,000 | 0.00 | 0.00 | 159,120 | 2024-11-13 | |
25 | 3996 | China Energy Engineering Corporation Limited (CN):H | 628,000 | 150,000 | 0.01 | 0.00 | 159,000 | 2024-11-13 | |
26 | 8173 | Hephaestus Holdings Limited:O | 605,573 | 600,000 | 0.28 | 0.28 | 147,000 | 2024-11-13 | |
27 | 0857 | PETROCHINA COMPANY LIMITED:H | 3,537,135 | 26,000 | 0.02 | 0.00 | 144,300 | 2024-11-13 | |
28 | 9880 | UBTECH ROBOTICS CORP LTD:H | 4,750 | 1,100 | 0.00 | 0.00 | 118,030 | 2024-11-13 | |
29 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 702,300 | 30,100 | 0.05 | -0.00 | 115,163 | 2024-11-13 | |
30 | 1766 | CRRC Corporation Limited:H | 4,065,250 | 22,000 | 0.09 | 0.00 | 107,800 | 2024-11-13 | |
31 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 408,080 | 20,000 | 0.02 | 0.00 | 105,800 | 2024-11-13 | |
32 | 0941 | China Mobile Limited (HK):O | 4,442,072 | 1,500 | 0.02 | 0.00 | 105,000 | 2024-11-13 | |
33 | 9626 | Bilibili Inc.:Z ord | 21,060 | 500 | 0.01 | 0.00 | 84,400 | 2024-11-13 | |
34 | 83188 | ChinaAMC CSI 300 Index ETF:Unit | 844,640 | 2,000 | 0.19 | 0.00 | 83,560 | 2024-11-13 | |
35 | 0493 | GOME Retail Holdings Limited:O | 6,924,579 | 2,979,000 | 0.01 | 0.01 | 80,433 | 2024-11-13 | |
36 | 2727 | Shanghai Electric Group Company Limited:H | 666,000 | 24,000 | 0.02 | 0.00 | 79,920 | 2024-11-13 | |
37 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 2,095,854 | 22,000 | 0.02 | 0.00 | 74,800 | 2024-11-13 | |
38 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 425,800 | 5,000 | 0.03 | 0.00 | 69,300 | 2024-11-13 | |
39 | 1675 | AsiaInfo Technologies Limited:O | 94,400 | 11,600 | 0.01 | 0.00 | 68,672 | 2024-11-13 | |
40 | 1428 | Bright Smart Securities & Commodities Group Limited:O | 338,000 | 30,000 | 0.02 | 0.00 | 68,100 | 2024-11-13 | |
41 | 1949 | Platt Nera International Limited:O | 792,000 | 52,000 | 0.12 | 0.01 | 66,040 | 2024-11-13 | |
42 | 9922 | Jiumaojiu International Holdings Limited:O | 173,000 | 18,000 | 0.01 | 0.00 | 65,160 | 2024-11-13 | |
43 | 0467 | United Energy Group Limited:O | 1,032,000 | 200,000 | 0.00 | 0.00 | 62,000 | 2024-11-13 | |
44 | 0434 | Boyaa Interactive International Limited:O | 2,558,000 | 20,000 | 0.36 | 0.00 | 57,600 | 2024-11-13 | |
45 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 446,932 | 4,000 | 0.00 | 0.00 | 57,360 | 2024-11-13 | |
46 | 0011 | HANG SENG BANK, LIMITED:O | 53,255 | 600 | 0.00 | 0.00 | 56,280 | 2024-11-13 | |
47 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 599,811 | 8,000 | 0.05 | 0.00 | 54,720 | 2024-11-13 | |
48 | 1800 | China Communications Construction Company Limited:H | 7,874,163 | 9,000 | 0.18 | 0.00 | 47,880 | 2024-11-13 | |
49 | 2823 | iShares FTSE China A50 ETF:Unit | 8,371,831 | 3,000 | 0.54 | 0.00 | 42,900 | 2024-11-13 | |
50 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 130,000 | 4,000 | 0.01 | 0.00 | 41,840 | 2024-11-13 | |
51 | 2202 | China Vanke Company Limited:H | 4,524,882 | 6,000 | 0.21 | 0.00 | 41,580 | 2024-11-13 | |
52 | 1336 | New China Life Insurance Company Ltd.:H | 310,900 | 1,600 | 0.03 | 0.00 | 41,440 | 2024-11-13 | |
53 | 3933 | United Laboratories International Holdings Limited (The):O | 26,500 | 4,000 | 0.00 | 0.00 | 41,040 | 2024-11-13 | |
54 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 256,400 | 3,200 | 0.01 | 0.00 | 40,384 | 2024-11-13 | |
55 | 3988 | BANK OF CHINA LIMITED:H | 56,113,528 | 11,000 | 0.07 | 0.00 | 40,040 | 2024-11-13 | |
56 | 1171 | Yankuang Energy Group Company Limited:H | 690,871 | 4,000 | 0.02 | 0.00 | 38,960 | 2024-11-13 | |
57 | 1361 | 361 Degrees International Limited:O | 47,000 | 10,000 | 0.00 | 0.00 | 38,300 | 2024-11-13 | |
58 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 10,970,966 | 10,000 | 0.04 | 0.00 | 38,300 | 2024-11-13 | |
59 | 0020 | SenseTime Group Inc.:B | 8,298,000 | 23,000 | 0.02 | 0.00 | 37,030 | 2024-11-13 | |
60 | 9866 | NIO Inc.:A | 105,101 | 1,000 | 0.01 | 0.00 | 36,400 | 2024-11-13 | |
61 | 1299 | AIA Group Limited:O | 852,576 | 600 | 0.01 | 0.00 | 35,400 | 2024-11-13 | |
62 | 6955 | Shandong Boan Biotechnology Co., Ltd.:H | 4,009 | 4,000 | 0.00 | 0.00 | 35,000 | 2024-11-13 | |
63 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 144,000 | 2,000 | 0.00 | 0.00 | 34,600 | 2024-11-13 | |
64 | 1164 | CGN Mining Company Limited:O | 1,125,000 | 20,000 | 0.01 | 0.00 | 34,400 | 2024-11-13 | |
65 | 9869 | HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED:O | 935,500 | 12,000 | 0.07 | 0.00 | 33,840 | 2024-11-13 | |
66 | 1618 | Metallurgical Corporation of China Ltd.:H | 309,000 | 20,000 | 0.01 | 0.00 | 33,800 | 2024-11-13 | |
67 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 8,886,117 | 8,000 | 0.04 | 0.00 | 33,760 | 2024-11-13 | |
68 | 9660 | Horizon Robotics:B | 158,400 | 7,800 | 0.00 | 0.00 | 32,994 | 2024-11-13 | |
69 | 81299 | AIA Group Limited:O | 6,600 | 600 | 0.00 | 0.00 | 32,910 | 2024-11-13 | |
70 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 1,236,000 | 6,000 | 0.01 | 0.00 | 31,500 | 2024-11-13 | |
71 | 3668 | YANCOAL AUSTRALIA LTD:O | 1,400 | 1,000 | 0.00 | 0.00 | 31,500 | 2024-11-13 | |
72 | 3319 | A-Living Smart City Services Co., Ltd.:H | 274,210 | 10,000 | 0.02 | 0.00 | 31,100 | 2024-11-13 | |
73 | 0425 | Minth Group Limited:O | 364,000 | 2,000 | 0.03 | 0.00 | 28,520 | 2024-11-13 | |
74 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 4,587,128 | 2,000 | 0.05 | 0.00 | 28,080 | 2024-11-13 | |
75 | 6618 | JD Health International Inc.:O | 167,900 | 1,000 | 0.01 | 0.00 | 27,450 | 2024-11-13 | |
76 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 2,408,312 | 40,000 | 0.10 | 0.00 | 27,200 | 2024-11-13 | |
77 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 1,195,692 | 2,000 | 0.05 | 0.00 | 27,000 | 2024-11-13 | |
78 | 1181 | Tang Palace (China) Holdings Limited:O | 934,000 | 100,000 | 0.09 | 0.01 | 24,500 | 2024-11-13 | |
79 | 0123 | Yuexiu Property Company Limited:O | 293,830 | 4,000 | 0.01 | 0.00 | 24,320 | 2024-11-13 | |
80 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 786,674 | 5,000 | 0.00 | 0.00 | 22,400 | 2024-11-13 | |
81 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 3,809,086 | 5,000 | 0.04 | -0.00 | 21,870 | 2024-11-13 | |
82 | 9699 | Hangzhou SF Intra-city Industrial Co., Ltd.:H | 194,800 | 2,200 | 0.03 | 0.00 | 21,758 | 2024-11-13 | |
83 | 1368 | Xtep International Holdings Limited:O | 477,560 | 4,000 | 0.02 | 0.00 | 21,480 | 2024-11-13 | |
84 | 9618 | JD.com, Inc.:A | 176,097 | 150 | 0.01 | 0.00 | 21,270 | 2024-11-13 | |
85 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 22,476,000 | 22,000 | 1.87 | 0.00 | 21,120 | 2024-11-13 | |
86 | 3109 | CSOP STAR 50 Index ETF:Unit | 64,000 | 2,100 | 0.09 | 0.00 | 20,349 | 2024-11-13 | |
87 | 0001 | CK Hutchison Holdings Limited:O | 1,051,682 | 500 | 0.03 | 0.00 | 20,000 | 2024-11-13 | |
88 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 3,464,409 | 500 | 0.08 | 0.00 | 18,725 | 2024-11-13 | |
89 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 632,599 | 1,500 | 0.02 | 0.00 | 17,520 | 2024-11-13 | |
90 | 6186 | China Feihe Limited:O | 2,544,774 | 3,000 | 0.03 | 0.00 | 17,190 | 2024-11-13 | |
91 | 1776 | GF Securities Co., Ltd.:H | 892,239 | 1,400 | 0.05 | 0.00 | 16,716 | 2024-11-13 | |
92 | 1088 | China Shenhua Energy Company Limited:H | 261,377 | 500 | 0.01 | 0.00 | 16,050 | 2024-11-13 | |
93 | 6128 | Graphex Group Limited:O | 2,070,000 | 200,000 | 0.18 | 0.02 | 15,400 | 2024-11-13 | |
94 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 157,500 | 1,000 | 0.03 | 0.00 | 15,080 | 2024-11-13 | |
95 | 3115 | iShares Core Hang Seng Index ETF:Unit | 21,020 | 200 | 0.10 | 0.00 | 14,772 | 2024-11-13 | |
96 | 0548 | Shenzhen Expressway Corporation Limited:H | 172,000 | 2,000 | 0.02 | 0.00 | 14,000 | 2024-11-13 | |
97 | 3306 | JNBY Design Limited:O | 22,500 | 1,000 | 0.00 | 0.00 | 13,740 | 2024-11-13 | |
98 | 0813 | Shimao Group Holdings Limited:O | 638,500 | 10,000 | 0.02 | 0.00 | 13,000 | 2024-11-13 | |
99 | 0358 | Jiangxi Copper Company Limited:H | 888,000 | 1,000 | 0.06 | 0.00 | 12,940 | 2024-11-13 | |
100 | 3918 | NagaCorp Ltd.:O | 1,989,890 | 4,000 | 0.04 | 0.00 | 12,360 | 2024-11-13 | |
101 | 0815 | China Silver Group Limited:O | 839,021 | 48,000 | 0.04 | 0.00 | 12,240 | 2024-11-13 | |
102 | 0909 | Ming Yuan Cloud Group Holdings Limited:O | 219,000 | 4,000 | 0.01 | 0.00 | 11,560 | 2024-11-13 | |
103 | 3883 | China Aoyuan Group Limited:O | 2,193,715 | 32,000 | 0.06 | 0.00 | 10,560 | 2024-11-13 | |
104 | 1258 | China Nonferrous Mining Corporation Limited:O | 13,000 | 2,000 | 0.00 | 0.00 | 10,320 | 2024-11-13 | |
105 | 2166 | Smart-Core Holdings Limited:O | 172,000 | 6,000 | 0.04 | 0.00 | 10,140 | 2024-11-13 | |
106 | 1665 | Pentamaster International Limited:O | 1,715,836,592 | 16,000 | 71.49 | 0.00 | 10,080 | 2024-11-13 | |
107 | 2840 | SPDR Gold Trust:Unit | 1,135 | 5 | 0.00 | 0.00 | 9,360 | 2024-11-13 | |
108 | 2149 | BaTeLab Co., Ltd.:H | 300 | 300 | 0.00 | 0.00 | 9,000 | 2024-11-13 | |
109 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 7,664,000 | 48,000 | 0.25 | 0.00 | 8,928 | 2024-11-13 | |
110 | 0707 | Asia Television Holdings Limited:O | 1,339,000 | 80,000 | 0.07 | 0.00 | 8,800 | 2024-11-13 | |
111 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 1,558,320 | 16,400 | 0.76 | 0.01 | 8,692 | 2024-11-13 | |
112 | 0522 | ASMPT Limited:O | 28,300 | 100 | 0.01 | 0.00 | 7,540 | 2024-11-13 | |
113 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 191,000 | 5,000 | 0.02 | 0.00 | 7,350 | 2024-11-13 | |
114 | 2837 | Global X Hang Seng TECH ETF:Unit | 5,900 | 1,000 | 0.00 | 0.00 | 5,455 | 2024-11-13 | |
115 | 0772 | China Literature Limited:O | 24,814 | 200 | 0.00 | 0.00 | 5,420 | 2024-11-13 | |
116 | 1188 | Hybrid Kinetic Group Limited:O | 18,438,000 | 380,000 | 0.09 | 0.00 | 5,320 | 2024-11-13 | |
117 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 36,177,000 | 2,000 | 4.03 | 0.00 | 4,880 | 2024-11-13 | |
118 | 3032 | Hang Seng TECH Index ETF:Unit | 2,777,600 | 1,000 | 0.28 | -0.00 | 4,436 | 2024-11-13 | |
119 | 6683 | Star Plus Legend Holdings Limited:O | 387,500 | 1,000 | 0.05 | 0.00 | 4,370 | 2024-11-13 | |
120 | 2138 | EC Healthcare:O | 249,000 | 5,000 | 0.02 | 0.00 | 3,150 | 2024-11-13 | |
121 | 2219 | Chaoju Eye Care Holdings Limited:O | 113,000 | 1,000 | 0.02 | 0.00 | 2,930 | 2024-11-13 | |
122 | 1606 | CHINA DEVELOPMENT BANK FINANCIAL LEASING CO., LTD.:H | 1,210,000 | 2,000 | 0.04 | 0.00 | 2,520 | 2024-11-13 | |
123 | 1085 | HENGXIN TECHNOLOGY LTD.:O | 192,000 | 2,000 | 0.04 | 0.00 | 2,100 | 2024-11-13 | |
124 | 2317 | VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O | 238,840,903 | 4,000 | 15.68 | 0.00 | 2,040 | 2024-11-13 | |
125 | 1901 | Feiyang International Holdings Group Limited:O | 16,062,000 | 20,000 | 1.93 | 0.00 | 1,620 | 2024-11-13 | |
126 | 0617 | PALIBURG HOLDINGS LIMITED:O | 3,132,000 | 2,000 | 0.28 | 0.00 | 1,440 | 2024-11-13 | |
127 | 7300 | CSOP Hang Seng Index Daily (-1x) Inverse Product:Unit | 384,800 | 300 | 1.92 | 0.00 | 1,437 | 2024-11-13 | |
128 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 342,752 | 432 | 0.01 | -0.00 | 1,179 | 2024-11-13 | |
129 | 1025 | KNT Holdings Limited:O | 239,200 | 1,600 | 0.47 | 0.00 | 576 | 2024-11-13 | |
130 | 1987 | Beng Soon Machinery Holdings Limited:O | 388,000 | 4,000 | 0.04 | 0.00 | 572 | 2024-11-13 | |
131 | 1881 | Regal Real Estate Investment Trust:Unit | 3,209,000 | 1,000 | 0.10 | 0.00 | 530 | 2024-11-13 | |
132 | 1616 | A Metaverse Company:O | 120,000 | 10,000 | 0.01 | 0.00 | 330 | 2024-11-13 | |
133 | 8545 | Amuse Group Holding Limited:O | 32,511,000 | 8,000 | 2.73 | 0.00 | 224 | 2024-11-13 | |
134 | 2433 | Zhongtian Construction (Hunan) Group Limited:O | 1,076,000 | -4,000 | 0.19 | -0.00 | -596 | 2024-11-13 | |
135 | 2416 | Edianyun Limited:O | 14,000 | -500 | 0.00 | -0.00 | -885 | 2024-11-13 | |
136 | 6680 | JL MAG RARE-EARTH CO., LTD.:H | 18,760 | -200 | 0.01 | -0.00 | -1,890 | 2024-11-13 | |
137 | 0274 | Renaissance Asia Silk Road Group Limited:O | 1,906,780 | -20,000 | 0.33 | -0.00 | -3,160 | 2024-11-13 | |
138 | 1972 | SWIRE PROPERTIES LIMITED:O | 39,600 | -200 | 0.00 | -0.00 | -3,192 | 2024-11-13 | |
139 | 2323 | Renco Holdings Group Limited (BM):O | 41,522,000 | -256,000 | 1.57 | -0.01 | -4,608 | 2024-11-13 | |
140 | 2252 | Shanghai MicroPort MedBot (Group) Co., Ltd.:H | 17,500 | -500 | 0.00 | -0.00 | -4,750 | 2024-11-13 | |
141 | 9676 | Shiyue Daotian Group Co., Ltd.:H | 600 | -600 | 0.00 | -0.00 | -4,974 | 2024-11-13 | |
142 | 0691 | China Shanshui Cement Group Limited:O | 163,362,000 | -10,000 | 3.75 | -0.00 | -5,100 | 2024-11-13 | |
143 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 551,000 | -1,000 | 0.09 | -0.00 | -5,250 | 2024-11-13 | |
144 | 2191 | SF Real Estate Investment Trust:Unit | 498,000 | -2,000 | 0.06 | -0.00 | -6,000 | 2024-11-13 | |
145 | 3958 | Orient Securities Company Limited:H | 4,707,200 | -1,200 | 0.46 | -0.00 | -6,456 | 2024-11-13 | |
146 | 0831 | CONVENIENCE RETAIL ASIA LIMITED:O | 16,000 | -14,000 | 0.00 | -0.00 | -6,720 | 2024-11-13 | |
147 | 3738 | Vobile Group Limited:O | 71,000 | -2,000 | 0.00 | -0.00 | -6,880 | 2024-11-13 | |
148 | 0756 | Summi (Group) Holdings Limited:O | 2,872,400 | -8,000 | 0.84 | -0.00 | -8,000 | 2024-11-13 | |
149 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 518,121 | -75,000 | 0.02 | -0.00 | -10,050 | 2024-11-13 | |
150 | 1143 | China Energy Storage Technology Development Limited:O | 6,343,940 | -28,000 | 2.83 | -0.01 | -10,220 | 2024-11-13 | |
151 | 0788 | China Tower Corporation Limited:H | 28,356,000 | -10,000 | 0.06 | -0.00 | -10,400 | 2024-11-13 | |
152 | 9868 | XPeng Inc.:A | 48,300 | -200 | 0.00 | -0.00 | -10,860 | 2024-11-13 | |
153 | 6698 | STAR CM Holdings Limited:O | 73,400 | -3,000 | 0.02 | -0.00 | -11,340 | 2024-11-13 | |
154 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 211,000 | -1,000 | 0.06 | -0.00 | -11,460 | 2024-11-13 | |
155 | 0347 | Angang Steel Company Limited:H | 569,269 | -8,000 | 0.04 | -0.00 | -12,000 | 2024-11-13 | |
156 | 9939 | Kintor Pharmaceutical Limited:O | 60,000 | -10,000 | 0.01 | -0.00 | -12,500 | 2024-11-13 | |
157 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 622,400 | -1,000 | 0.07 | -0.00 | -12,940 | 2024-11-13 | |
158 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 158,200 | -4,000 | 0.02 | 0.00 | -13,008 | 2024-11-13 | |
159 | 0757 | Solargiga Energy Holdings Limited:O | 21,164,199 | -106,000 | 0.64 | -0.00 | -13,038 | 2024-11-13 | |
160 | 0780 | Tongcheng Travel Holdings Limited (KY):O | 5,600 | -800 | 0.00 | -0.00 | -14,016 | 2024-11-13 | |
161 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 115,200 | -200 | 0.01 | -0.00 | -14,360 | 2024-11-13 | |
162 | 3700 | Inkeverse Group Limited:O | 188,000 | -10,000 | 0.01 | -0.00 | -14,700 | 2024-11-13 | |
163 | 6862 | HAIDILAO INTERNATIONAL HOLDING LTD.:O | 1,033,832 | -1,000 | 0.02 | -0.00 | -15,720 | 2024-11-13 | |
164 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 438,000 | -2,000 | 0.01 | -0.00 | -17,140 | 2024-11-13 | |
165 | 8519 | XinXiang Era Group Company Limited:O | 610,000 | -60,000 | 0.11 | -0.01 | -17,400 | 2024-11-13 | |
166 | 2291 | LEPU ScienTech Medical Technology (Shanghai) Co., Ltd.:H | 0 | -1,000 | 0.00 | -0.00 | -17,520 | 2024-11-13 | |
167 | 9995 | RemeGen Co., Ltd.:H | 21,500 | -1,000 | 0.01 | -0.00 | -17,680 | 2024-11-13 | |
168 | 0609 | Tiande Chemical Holdings Limited:O | 424,000 | -16,000 | 0.05 | -0.00 | -17,760 | 2024-11-13 | |
169 | 3896 | Kingsoft Cloud Holdings Limited:O | 212,000 | -8,000 | 0.01 | -0.00 | -18,080 | 2024-11-13 | |
170 | 0881 | Zhongsheng Group Holdings Limited:O | 39,000 | -1,000 | 0.00 | -0.00 | -18,420 | 2024-11-13 | |
171 | 6185 | CanSino Biologics Inc.:H | 4,600 | -600 | 0.00 | -0.00 | -18,990 | 2024-11-13 | |
172 | 6993 | Blue Moon Group Holdings Limited:O | 169,000 | -5,500 | 0.00 | -0.00 | -19,580 | 2024-11-13 | |
173 | 2163 | Changsha Broad Homes Industrial Group Co., Ltd.:H | 193,200 | -18,600 | 0.06 | -0.01 | -21,204 | 2024-11-13 | |
174 | 2338 | WEICHAI POWER CO., LTD.:H | 377,000 | -2,000 | 0.02 | -0.00 | -22,360 | 2024-11-13 | |
175 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 4,220,000 | -50,000 | 0.18 | -0.00 | -23,500 | 2024-11-13 | |
176 | 0318 | Vongroup Limited:O | 12,506,875 | -60,000 | 4.62 | -0.02 | -24,000 | 2024-11-13 | |
177 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 2,353,268 | -8,000 | 0.02 | -0.00 | -24,960 | 2024-11-13 | |
178 | 1165 | Shunfeng International Clean Energy Limited:O | 3,390,799 | -736,000 | 0.07 | -0.01 | -25,024 | 2024-11-13 | |
179 | 0823 | Link Real Estate Investment Trust:Unit | 190,358 | -700 | 0.01 | -0.00 | -25,200 | 2024-11-13 | |
180 | 6808 | SUN ART RETAIL GROUP LIMITED:O | 8,273,522 | -12,000 | 0.09 | -0.00 | -25,200 | 2024-11-13 | |
181 | 1508 | China Reinsurance (Group) Corporation:H | 5,423,000 | -30,000 | 0.08 | -0.00 | -27,300 | 2024-11-13 | |
182 | 2400 | XD Inc.:O | 22,400 | -1,400 | 0.00 | -0.00 | -30,030 | 2024-11-13 | |
183 | 3329 | BOCOM International Holdings Company Limited:O | 966,092 | -100,000 | 0.04 | -0.00 | -32,500 | 2024-11-13 | |
184 | 3866 | Bank of Qingdao Co., Ltd.:H | 771,150 | -13,000 | 0.03 | -0.00 | -35,490 | 2024-11-13 | |
185 | 0148 | Kingboard Holdings Limited:O | 47,720 | -2,000 | 0.00 | -0.00 | -38,720 | 2024-11-13 | |
186 | 0914 | Anhui Conch Cement Company Limited:H | 2,425,500 | -2,000 | 0.19 | -0.00 | -42,900 | 2024-11-13 | |
187 | 83147 | CSOP SZSE ChiNext ETF:Unit | 57,800 | -5,200 | 0.13 | -0.01 | -43,654 | 2024-11-13 | |
188 | 0285 | BYD Electronic (International) Company Limited:O | 71,500 | -1,500 | 0.00 | -0.00 | -44,400 | 2024-11-13 | |
189 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 45,000 | -25,000 | 0.00 | -0.00 | -45,000 | 2024-11-13 | |
190 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 1,977,000 | -40,000 | 0.06 | -0.00 | -48,000 | 2024-11-13 | |
191 | 9898 | Weibo Corporation:A | 1,560 | -740 | 0.00 | -0.00 | -49,210 | 2024-11-13 | |
192 | 3993 | CMOC Group Limited (CN):H | 685,000 | -9,000 | 0.02 | -0.00 | -55,260 | 2024-11-13 | |
193 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 1,009,148 | -1,000 | 0.09 | -0.00 | -55,850 | 2024-11-13 | |
194 | 2331 | LI NING COMPANY LIMITED:O | 258,470 | -3,500 | 0.01 | -0.00 | -58,450 | 2024-11-13 | |
