SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED 申萬宏源證券(香港)有限公司

CCASS holding changes from 2021-02-22 to 2021-02-23

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0941 China Mobile Limited (HK):O 7,770,242 371,500 0.04 0.00 20,766,850 2021-02-23
2 0992 LENOVO GROUP LIMITED:O 5,470,000 2,004,000 0.05 0.02 20,400,720 2021-02-23
3 1810 Xiaomi Corporation:B 36,820,400 387,600 0.18 0.00 10,891,560 2021-02-23
4 0780 Tongcheng Travel Holdings Limited (KY):O 1,057,200 506,000 0.05 0.02 8,794,280 2021-02-23
5 0914 Anhui Conch Cement Company Limited:H 780,500 178,000 0.06 0.01 8,775,400 2021-02-23
6 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 1,751,703 107,900 0.12 0.01 6,517,160 2021-02-23
7 0700 TENCENT HOLDINGS LIMITED:O 2,266,826 8,400 0.02 0.00 5,938,800 2021-02-23
8 0686 Beijing Energy International Holding Co., Ltd.:O 51,080,000 18,858,000 0.23 0.08 5,185,950 2021-02-23
9 0857 PETROCHINA COMPANY LIMITED:H 29,701,136 1,550,000 0.14 0.01 4,479,500 2021-02-23
10 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 12,538,000 157,000 0.13 0.00 4,317,500 2021-02-23
11 3690 Meituan:B 963,600 9,500 0.02 0.00 3,731,600 2021-02-23
12 9992 POP MART INTERNATIONAL GROUP LIMITED:O 493,800 32,000 0.04 0.00 3,017,600 2021-02-23
13 1995 Ever Sunshine Services Group Limited:O 1,048,000 124,000 0.06 0.01 2,709,400 2021-02-23
14 0708 China Evergrande New Energy Vehicle Group Limited:O 1,305,000 47,500 0.01 0.00 2,707,500 2021-02-23
15 1658 Postal Savings Bank of China Co., Ltd.:H 5,634,000 438,000 0.03 0.00 2,654,280 2021-02-23
16 1024 Kuaishou Technology:B 226,300 7,000 0.01 0.00 2,506,000 2021-02-23
17 0241 Alibaba Health Information Technology Limited:O 10,336,000 90,000 0.08 0.00 2,479,500 2021-02-23
18 1211 BYD COMPANY LIMITED:H 942,500 10,000 0.09 0.00 2,256,000 2021-02-23
19 2601 China Pacific Insurance (Group) Co., Ltd.:H 183,600 51,800 0.01 0.00 2,147,110 2021-02-23
20 1337 Razer Inc.:O 8,654,000 722,000 0.10 0.01 2,093,800 2021-02-23
21 6055 CHINA TOBACCO INTERNATIONAL (HK) COMPANY LIMITED:O 678,000 108,000 0.10 0.02 2,088,720 2021-02-23
22 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 227,605 27,000 0.01 0.00 2,053,350 2021-02-23
23 3800 GCL Technology Holdings Limited (KY):O 90,026,200 673,000 0.36 0.00 1,864,210 2021-02-23
24 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 1,936,380 107,400 0.05 0.00 1,778,544 2021-02-23
25 1611 Sinohope Technology Holdings Limited:O 216,000 80,000 0.07 0.03 1,716,000 2021-02-23
26 2382 Sunny Optical Technology (Group) Company Limited:O 364,600 8,000 0.03 0.00 1,665,600 2021-02-23
27 2269 WuXi Biologics (Cayman) Inc.:O 737,500 15,000 0.02 0.00 1,608,000 2021-02-23
28 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 14,903,600 55,500 0.19 0.00 1,470,750 2021-02-23
29 9618 JD.com, Inc.:A 360,350 3,650 0.01 0.00 1,419,850 2021-02-23
30 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 2,931,500 59,500 0.09 0.00 1,401,225 2021-02-23
31 6969 Smoore International Holdings Limited:O 2,645,000 19,000 0.04 0.00 1,388,900 2021-02-23
32 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 1,292,500 34,000 0.23 0.01 1,319,200 2021-02-23
33 6618 JD Health International Inc.:O 315,650 8,400 0.01 0.00 1,305,360 2021-02-23
34 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 7,244,829 77,000 0.10 0.00 1,302,840 2021-02-23
35 1919 COSCO SHIPPING Holdings Co., Ltd.:H 2,543,750 141,000 0.10 0.01 1,283,100 2021-02-23
36 1177 SINO BIOPHARMACEUTICAL LIMITED:O 7,589,528 147,000 0.04 0.00 1,218,630 2021-02-23
37 6066 CSC Financial Co., Ltd.:H 2,411,500 109,000 0.19 0.01 1,188,100 2021-02-23
38 6690 Haier Smart Home Co., Ltd.:H 720,646 33,000 0.03 0.00 1,089,000 2021-02-23
39 2800 Tracker Fund of Hong Kong:Unit 1,567,318 35,000 0.05 0.00 1,078,000 2021-02-23
40 1929 Chow Tai Fook Jewellery Group Limited:O 179,800 91,400 0.00 0.00 1,067,552 2021-02-23
41 0860 Apollo Future Mobility Group Limited:O 18,124,000 1,840,000 0.23 0.02 1,012,000 2021-02-23
42 0558 L.K. Technology Holdings Limited:O 572,500 107,500 0.05 0.01 962,125 2021-02-23
43 2357 AviChina Industry & Technology Company Limited:H 23,061,000 162,000 0.37 0.00 944,460 2021-02-23
44 0763 ZTE CORPORATION:H 2,415,267 42,400 0.32 0.01 894,640 2021-02-23
45 0853 MicroPort Scientific Corporation:O 1,855,993 18,000 0.10 0.00 892,800 2021-02-23
46 1347 HUA HONG SEMICONDUCTOR LIMITED:O 210,000 16,000 0.02 0.00 823,200 2021-02-23
47 1833 PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O 869,600 6,300 0.08 0.00 782,460 2021-02-23
48 1086 Goodbaby International Holdings Limited:O 2,783,000 595,000 0.17 0.04 749,700 2021-02-23
49 0998 China CITIC Bank Corporation Limited:H 19,914,143 200,000 0.13 0.00 748,000 2021-02-23
50 2233 WEST CHINA CEMENT LIMITED:O 8,396,850 574,000 0.15 0.01 746,200 2021-02-23
51 1760 Intron Technology Holdings Limited:O 540,000 101,000 0.05 0.01 743,360 2021-02-23
52 2009 BBMG Corporation:H 5,522,000 435,000 0.24 0.02 717,750 2021-02-23
53 2100 BAIOO Family Interactive Limited:O 10,242,000 290,000 0.38 0.01 701,800 2021-02-23
54 0580 Sun.King Technology Group Limited:O 9,442,000 200,000 0.58 0.01 668,000 2021-02-23
55 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 20,299,390 450,000 0.37 0.01 648,000 2021-02-23
56 1516 Sunac Services Holdings Limited:O 238,053 27,000 0.01 0.00 642,600 2021-02-23
57 1299 AIA Group Limited:O 485,500 6,000 0.00 0.00 632,400 2021-02-23
58 0357 Hainan Meilan International Airport Company Limited:H 368,000 17,000 0.16 0.01 620,500 2021-02-23
59 6993 Blue Moon Group Holdings Limited:O 2,045,500 37,000 0.03 0.00 595,700 2021-02-23
60 6160 BeiGene, Ltd.:O 33,400 3,000 0.00 0.00 593,400 2021-02-23
61 9988 Alibaba Group Holding Limited (KY):O 2,241,768 2,300 0.01 0.00 569,480 2021-02-23
62 2678 Texhong International Group Limited:O 2,530,000 42,000 0.28 0.00 540,960 2021-02-23
63 0916 China Longyuan Power Group Corporation Limited:H 1,079,000 44,000 0.03 0.00 530,640 2021-02-23
64 3908 China International Capital Corporation Limited:H 1,986,400 26,400 0.10 0.00 521,136 2021-02-23
65 1473 Pangaea Connectivity Technology Limited (KY):O 6,634,000 868,000 0.66 0.09 520,800 2021-02-23
66 9923 YEAHKA LIMITED:O 84,800 5,600 0.02 0.00 510,160 2021-02-23
67 0883 CNOOC LIMITED:O 7,394,000 49,000 0.02 0.00 509,600 2021-02-23
68 0082 Crazy Sports Group Limited:O 9,803,600 928,000 0.22 0.02 491,840 2021-02-23
69 0043 C.P. POKPHAND CO. LTD.:O 10,970,000 500,000 0.05 0.00 490,000 2021-02-23
70 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 3,281,396 190,000 0.12 0.01 476,900 2021-02-23
71 3993 CMOC Group Limited (CN):H 7,425,000 69,000 0.19 0.00 474,720 2021-02-23
72 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 9,746,000 100,000 0.19 0.00 473,000 2021-02-23
73 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 6,523,000 122,000 0.17 0.00 472,140 2021-02-23
74 1733 E-Commodities Holdings Limited:O 2,262,050 936,000 0.07 0.03 468,000 2021-02-23
75 2158 Yidu Tech Inc.:O 352,000 8,200 0.04 0.00 459,200 2021-02-23
76 0818 Hi Sun Technology (China) Limited:O 2,781,000 219,000 0.10 0.01 451,140 2021-02-23
77 0771 AUTOMATED SYSTEMS HOLDINGS LIMITED:O 1,908,537 254,000 0.23 0.03 449,580 2021-02-23
78 2238 Guangzhou Automobile Group Co., Ltd.:H 5,212,743 58,000 0.17 0.00 446,600 2021-02-23
79 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 169,900 18,600 0.04 0.00 446,400 2021-02-23
80 1339 People's Insurance Company (Group) of China Limited (The):H 25,078,000 174,000 0.29 0.00 435,000 2021-02-23
81 1263 PC Partner Group Limited:O 830,000 106,000 0.22 0.03 424,000 2021-02-23
82 0694 Beijing Capital International Airport Company Limited:H 1,958,000 70,000 0.10 0.00 420,700 2021-02-23
83 0168 TSINGTAO BREWERY COMPANY LIMITED:H 18,000 6,000 0.00 0.00 414,300 2021-02-23
84 2127 Huisen Shares Group Limited:O 1,500,000 160,000 0.05 0.01 412,800 2021-02-23
85 1357 Meitu, Inc.:O 3,471,000 119,000 0.08 0.00 408,170 2021-02-23
86 1499 OKG Technology Holdings Limited:O 5,470,000 510,000 0.10 0.01 402,900 2021-02-23
87 1099 SINOPHARM GROUP CO. LTD.:H 1,708,800 21,600 0.13 0.00 400,032 2021-02-23
88 9969 InnoCare Pharma Limited:O 2,464,000 20,000 0.16 0.00 398,400 2021-02-23
89 1313 China Resources Building Materials Technology Holdings Limited:O 374,002 42,000 0.01 0.00 394,800 2021-02-23
90 0291 China Resources Beer (Holdings) Company Limited:O 99,408 6,000 0.00 0.00 389,700 2021-02-23
91 0522 ASMPT Limited:O 38,200 3,400 0.01 0.00 386,920 2021-02-23
92 3347 Hangzhou Tigermed Consulting Co., Ltd.:H 78,200 2,400 0.06 0.00 385,920 2021-02-23
93 0064 GET NICE HOLDINGS LIMITED:O 6,039,956 1,690,000 0.06 0.02 375,180 2021-02-23
94 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 15,519,600 400,000 0.66 0.02 360,000 2021-02-23
95 0410 SOHO CHINA LIMITED:O 4,156,500 140,000 0.08 0.00 352,800 2021-02-23
96 2170 Suzhou Basecare Medical Corporation Limited:H 80,500 12,000 0.11 0.02 342,000 2021-02-23
97 0628 Tong Tong AI Social Group Limited:O 1,736,575 280,000 0.06 0.01 338,800 2021-02-23
98 0123 Yuexiu Property Company Limited:O 5,835,793 200,000 0.04 0.00 338,000 2021-02-23
99 0005 HSBC HOLDINGS PLC:O 7,766,252 7,200 0.04 0.00 336,240 2021-02-23
100 0880 SJM Holdings Limited:O 495,000 30,000 0.01 0.00 336,000 2021-02-23
101 9633 Nongfu Spring Co., Ltd:H 449,200 5,600 0.01 0.00 334,880 2021-02-23
102 3390 Tycoon Group Holdings Limited:O 58,748,000 200,000 7.34 0.03 332,000 2021-02-23
103 0285 BYD Electronic (International) Company Limited:O 698,000 7,000 0.03 0.00 326,550 2021-02-23
104 0150 Hypebeast Limited:O 2,770,000 220,000 0.14 0.01 319,000 2021-02-23
105 2160 MicroPort CardioFlow Medtech Corporation:O 818,513 17,000 0.03 0.00 308,040 2021-02-23
106 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 1,732,568 23,000 0.08 0.00 299,000 2021-02-23
107 1898 China Coal Energy Company Limited:H 4,594,140 100,000 0.11 0.00 281,000 2021-02-23
108 1055 China Southern Airlines Company Limited:H 20,288,000 48,000 0.47 0.00 280,800 2021-02-23
109 1293 Grand Baoxin Auto Group Limited:O 3,399,251 301,000 0.12 0.01 276,920 2021-02-23
110 1128 Wynn Macau, Limited:O 362,000 18,000 0.01 0.00 273,240 2021-02-23
111 2308 EVOC Intelligent Technology Company Limited:H 3,945,920 184,000 1.28 0.06 270,480 2021-02-23
112 1508 China Reinsurance (Group) Corporation:H 9,792,000 300,000 0.15 0.00 270,000 2021-02-23
113 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 584,500 6,000 0.05 0.00 262,200 2021-02-23
114 1772 GANFENG LITHIUM GROUP CO., LTD.:H 1,005,000 2,200 0.42 0.00 261,140 2021-02-23
115 0826 Tiangong International Company Limited:O 23,754,000 50,000 0.92 0.00 244,500 2021-02-23
116 1415 Cowell e Holdings Inc.:O 309,000 40,000 0.04 0.00 240,000 2021-02-23
117 1815 Mount Everest Gold Group Company Limited (KY):O 1,011,903 300,000 0.08 0.02 237,000 2021-02-23
118 9997 Kangji Medical Holdings Limited:O 8,052,500 19,000 0.64 0.00 236,360 2021-02-23
119 1164 CGN Mining Company Limited:O 19,763,202 300,000 0.30 0.00 231,000 2021-02-23
120 1907 China Risun Group Limited (KY):O 389,000 45,000 0.01 0.00 225,900 2021-02-23
121 1911 CHINA RENAISSANCE HOLDINGS LIMITED:O 63,400 8,000 0.01 0.00 222,800 2021-02-23
122 6136 Kangda International Environmental Company Limited:O 8,914,000 300,000 0.42 0.01 219,000 2021-02-23
123 1801 Innovent Biologics, Inc.:O 277,000 2,500 0.02 0.00 218,000 2021-02-23
124 6837 Haitong Securities Co., Ltd.:H 3,078,000 30,000 0.09 0.00 216,300 2021-02-23
125 1857 China Everbright Water Limited:O 449,000 161,000 0.02 0.01 209,300 2021-02-23
126 0165 CHINA EVERBRIGHT LIMITED (HK):O 1,194,000 20,000 0.07 0.00 207,200 2021-02-23
127 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 10,848,000 130,000 0.76 0.01 205,400 2021-02-23
128 2669 China Overseas Property Holdings Limited:O 1,078,298 40,000 0.03 0.00 203,200 2021-02-23
129 6098 Country Garden Services Holdings Company Limited:O 360,005 3,000 0.01 0.00 201,000 * 2021-02-23
130 1928 Sands China Ltd.:O 201,720 5,200 0.00 0.00 200,460 2021-02-23
131 2327 Meilleure Health International Industry Group Limited:O 667,613,761 318,000 15.63 0.01 190,800 2021-02-23
132 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 519,000 4,000 0.01 0.00 186,000 2021-02-23
133 6996 Antengene Corporation Limited:O 273,000 10,000 0.04 0.00 179,200 2021-02-23
134 0822 Ka Shui International Holdings Limited:O 5,204,000 300,000 0.58 0.03 177,000 2021-02-23
135 0451 GCL New Energy Holdings Limited:O 24,856,000 470,000 0.12 0.00 176,250 2021-02-23
136 0813 Shimao Group Holdings Limited:O 12,670,877 7,500 0.36 0.00 173,250 2021-02-23
137 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 974,000 50,000 0.24 0.01 173,000 2021-02-23
138 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 1,570,000 80,000 0.09 0.00 172,000 2021-02-23
139 1896 Maoyan Entertainment:O 1,232,186 9,000 0.11 0.00 162,540 2021-02-23
140 0939 CHINA CONSTRUCTION BANK CORPORATION:H 19,466,921 25,000 0.01 0.00 159,250 2021-02-23
141 2799 China CITIC Financial Asset Management Co., Ltd.:H 15,304,000 154,000 0.06 0.00 152,460 2021-02-23
142 3883 China Aoyuan Group Limited:O 301,531 20,000 0.01 0.00 145,600 2021-02-23
143 2399 China Anchu Energy Storage Group Limited:O 69,000 34,000 0.00 0.00 143,480 2021-02-23
144 3033 CSOP Hang Seng TECH Index ETF:Unit 530,200 14,400 0.08 0.00 141,696 2021-02-23
145 8429 SV Vision Limited:O 9,315,000 560,000 1.94 0.12 139,440 2021-02-23
146 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 11,576,000 51,000 0.12 0.00 139,230 2021-02-23
147 1888 Kingboard Laminates Holdings Limited:O 666,454 10,000 0.02 0.00 138,000 2021-02-23
148 3328 Bank of Communications Co., Ltd.:H 4,743,958 30,000 0.01 0.00 135,300 2021-02-23
149 9698 GDS Holdings Limited (KY):A 12,800 1,300 0.00 0.00 135,200 2021-02-23
150 0552 China Communications Services Corporation Limited:H 3,089,200 36,000 0.13 0.00 134,640 2021-02-23
151 8328 Xinyi Electric Storage Holdings Limited:O 1,831,938 20,000 0.28 0.00 127,400 2021-02-23
152 2006 Shanghai Jin Jiang Capital Company Limited:H 19,396,000 80,000 1.39 0.01 127,200 2021-02-23
153 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 447,598 24,000 0.01 0.00 126,960 2021-02-23
154 6865 Flat Glass Group Co., Ltd.:H 780,000 4,000 0.17 0.00 124,800 2021-02-23
155 1385 Shanghai Fudan Microelectronics Group Company Limited:H 3,162,000 10,000 1.11 0.00 124,800 2021-02-23
156 2148 Vesync Co., Ltd:O 835,000 6,000 0.07 0.00 124,500 2021-02-23
157 1593 Chen Lin Education Group Holdings Limited:O 152,000 40,000 0.02 0.00 123,200 2021-02-23
158 1789 AK Medical Holdings Limited:O 300,000 10,000 0.03 0.00 121,400 2021-02-23
159 8313 ZACD GROUP LTD.:O 2,200,000 1,280,000 0.11 0.06 110,080 2021-02-23
160 0968 XINYI SOLAR HOLDINGS LIMITED:O 2,651,768 6,000 0.03 0.00 109,200 2021-02-23
161 6989 Excellence Commercial Property & Facilities Management Group Limited:O 430,000 11,000 0.04 0.00 108,350 2021-02-23
162 0520 Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O 390,000 5,000 0.04 0.00 107,000 2021-02-23
163 1398 Industrial and Commercial Bank of China Limited:H 19,166,115 20,000 0.02 0.00 105,400 2021-02-23
164 3662 Starjoy Wellness and Travel Company Limited:O 436,058 20,000 0.06 0.00 104,400 2021-02-23
165 1134 Kelfred Holdings Limited:O 232,000 52,000 0.05 0.01 100,880 2021-02-23
166 6919 RENRUI HUMAN RESOURCES TECHNOLOGY HOLDINGS LIMITED:O 34,600 3,000 0.02 0.00 98,850 2021-02-23
167 2828 Hang Seng China Enterprises Index ETF:Unit 63,400 800 0.04 0.00 96,560 2021-02-23
168 6030 CITIC Securities Company Limited:H 1,673,000 5,500 0.07 0.00 96,360 2021-02-23
169 9600 Newlink Technology Inc.:O 1,165,600 30,400 0.15 0.00 95,456 2021-02-23
170 0257 China Everbright Environment Group Limited (b1961-07-10):O 2,624,183 20,000 0.04 0.00 94,200 2021-02-23
171 3818 China Dongxiang (Group) Co., Ltd.:O 13,402,000 100,000 0.23 0.00 94,000 2021-02-23
172 8198 Crypto Flow Technology Limited:O 902,100 64,000 0.24 0.02 90,880 2021-02-23
173 0906 HUARUIFENGQUAN Packaging Holdings Limited:O 539,000 20,000 0.05 0.00 90,000 2021-02-23
174 3996 China Energy Engineering Corporation Limited (CN):H 542,242,000 110,000 5.85 0.00 88,000 2021-02-23
175 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 9,903,000 9,000 0.32 0.00 83,610 2021-02-23
176 2131 Netjoy Holdings Limited:O 78,000 9,000 0.01 0.00 83,520 2021-02-23
177 0719 Shandong Xinhua Pharmaceutical Company Limited:H 3,108,400 14,800 1.59 0.01 81,104 2021-02-23
178 1194 Bay Area Gold Group Limited:O 126,525 88,000 0.04 0.03 79,200 2021-02-23
179 0938 MAN SANG INTERNATIONAL LIMITED:O 563,629 208,000 0.03 0.01 79,040 2021-02-23
180 1250 Shandong Hi-Speed New Energy Group Limited:O 484,171,422 700,000 0.76 0.00 77,700 2021-02-23
181 0839 China Education Group Holdings Limited (KY):O 41,000 5,000 0.00 0.00 77,400 2021-02-23
182 0777 NetDragon Websoft Holdings Limited:O 708,500 4,000 0.13 0.00 77,120 2021-02-23
183 1555 MIE Holdings Corporation:O 4,718,000 1,000,000 0.14 0.03 77,000 2021-02-23
184 1088 China Shenhua Energy Company Limited:H 2,434,000 5,000 0.07 0.00 75,800 2021-02-23
185 1456 Guolian Minsheng Securities Company Limited:H 384,500 18,000 0.09 0.00 75,600 2021-02-23
186 2007 Country Garden Holdings Company Limited:O 1,350,281 8,000 0.01 0.00 75,440 2021-02-23
187 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 971,475 10,000 0.02 0.00 75,200 2021-02-23
188 0670 China Eastern Airlines Corporation Limited:H 2,494,000 20,000 0.05 0.00 75,200 2021-02-23
189 0586 China Conch Venture Holdings Limited:O 338,562 2,000 0.02 0.00 72,400 2021-02-23
190 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,168,000 38,000 0.02 0.00 71,440 2021-02-23
191 0333 Top Form International Limited:O 1,978,560 100,000 0.66 0.03 68,000 2021-02-23
192 6818 China Everbright Bank Company Limited:H 1,800,000 20,000 0.01 0.00 67,400 2021-02-23
193 0267 CITIC Limited (HK):O 3,550,000 10,000 0.01 0.00 67,400 2021-02-23
194 0611 China Nuclear Energy Technology Corporation Limited:O 3,062,000 82,000 0.23 0.01 65,600 2021-02-23
195 1332 Touyun Biotech Group Limited:O 24,259,062 50,000 0.87 0.00 65,500 2021-02-23
196 1716 Most Kwai Chung Limited:O 232,000 100,000 0.09 0.04 65,000 2021-02-23
197 0512 Grand Pharmaceutical Group Limited:O 4,020,000 10,000 0.11 0.00 63,900 2021-02-23
198 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 1,193,000 20,000 0.02 0.00 63,800 2021-02-23
199 1034 Fullwealth International Group Holdings Limited:O 5,256,000 40,000 0.33 0.00 63,200 2021-02-23
200 1340 Huisheng International Holdings Limited:O 3,046,000 480,000 0.35 0.05 61,440 2021-02-23
201 0747 Shenyang Public Utility Holdings Company Limited:H 7,446,000 300,000 1.23 0.05 54,000 2021-02-23
202 0861 DIGITAL CHINA HOLDINGS LIMITED:O 112,126,014 9,000 6.70 0.00 52,200 2021-02-23
203 8307 Medicskin Holdings Limited:O 33,652,000 200,000 8.38 0.05 52,000 2021-02-23
204 0330 ESPRIT HOLDINGS LIMITED (BM):O 471,826 50,000 0.03 0.00 51,000 2021-02-23
205 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 2,187,426 220,000 0.11 0.01 50,160 2021-02-23
206 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 474,000 3,000 0.03 0.00 48,600 2021-02-23
207 8089 Chinese Strategic Holdings Limited:O 1,589,400 613,800 0.38 0.15 48,490 2021-02-23
208 8153 Jiading International Group Holdings Limited:O 12,781,450 550,000 0.18 0.01 48,400 2021-02-23
209 0390 CHINA RAILWAY GROUP LIMITED:H 27,630,200 12,000 0.66 0.00 48,240 2021-02-23
210 1745 Lvji Technology Holdings Inc.:O 538,000 40,000 0.04 0.00 48,000 2021-02-23
211 1988 China Minsheng Banking Corp., Ltd.:H 4,921,896 10,000 0.06 0.00 47,900 2021-02-23
212 6110 Topsports International Holdings Limited:O 61,000 4,000 0.00 0.00 47,520 2021-02-23
213 1671 Tianjin Tianbao Energy Co., Ltd.:H 320,000 30,000 0.20 0.02 47,400 2021-02-23
214 1530 3SBio Inc.:O 4,656,000 5,500 0.18 0.00 46,915 2021-02-23
215 0806 Value Partners Group Limited:O 1,006,000 8,000 0.05 0.00 45,120 2021-02-23
216 0486 UNITED COMPANY RUSAL, IPJSC:O 363,000 10,000 0.00 0.00 44,000 2021-02-23
217 0902 HUA NENG POWER INTERNATIONAL, INC.:H 1,294,000 16,000 0.03 0.00 43,040 2021-02-23
218 9983 Central China New Life Limited:O 2,908,000 6,000 0.23 0.00 42,960 2021-02-23
219 1628 Yuzhou Group Holdings Company Limited:O 2,113,632 15,000 0.04 0.00 42,750 2021-02-23
220 6988 Joy Spreader Group Inc.:O 4,318,000 12,000 0.20 0.00 42,360 2021-02-23
221 1366 Jiangnan Group Limited:O 239,637,250 100,000 3.92 0.00 41,500 2021-02-23
222 2222 NVC International Holdings Limited:O 5,810,000 213,000 0.14 0.01 40,896 2021-02-23
223 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 2,676,162 6,691 0.04 0.00 39,811 2021-02-23
224 1432 China Shengmu Organic Milk Limited:O 3,689,000 50,000 0.04 0.00 39,500 2021-02-23
225 2883 China Oilfield Services Limited:H 2,698,000 4,000 0.15 0.00 39,400 2021-02-23
226 3309 C-MER Medical Holdings Limited:O 1,422,000 6,000 0.12 0.00 39,060 2021-02-23
227 1117 China Modern Dairy Holdings Ltd.:O 269,000 14,000 0.00 0.00 37,520 2021-02-23
228 3718 Beijing Enterprises Urban Resources Group Limited:O 227,196,000 28,000 6.31 0.00 36,680 2021-02-23
229 0196 Honghua Group Limited:O 261,901,000 100,000 4.89 0.00 35,500 2021-02-23
230 1839 CIMC Vehicles (Group) Co., Ltd.:H 15,359 5,000 0.00 0.00 35,250 2021-02-23
231 2159 Mediwelcome Healthcare Management & Technology Inc.:O 144,800 10,400 0.07 0.01 34,632 2021-02-23
232 1069 China Health Technology Group Holding Company Limited:O 116,160,000 2,000,000 1.05 0.02 34,000 2021-02-23
233 0187 Beijing Jingcheng Machinery Electric Company Limited:H 1,030,000 20,000 1.03 0.02 33,600 2021-02-23
234 1475 NISSIN FOODS COMPANY LIMITED:O 196,000 5,000 0.02 0.00 32,450 2021-02-23
235 8412 New Amante Group Limited:O 500,000 80,000 0.05 0.01 31,600 2021-02-23
236 1647 Grandshores Technology Group Limited:O 2,900,000 50,000 0.28 0.00 31,500 2021-02-23
237 0687 Tysan Holdings Limited:O 1,634,000 60,000 0.05 0.00 31,200 2021-02-23
238 1877 Shanghai Junshi Biosciences Co., Ltd.:H 4,934,200 400 2.70 0.00 30,360 2021-02-23
239 0347 Angang Steel Company Limited:H 1,286,732 8,000 0.09 0.00 30,320 2021-02-23
240 0182 Concord New Energy Group Limited:O 651,703,200 50,000 7.79 0.00 29,000 2021-02-23
241 1171 Yankuang Energy Group Company Limited:H 3,530,000 4,000 0.19 0.00 28,560 2021-02-23
242 2826 Global X China Cloud Computing ETF:Unit 1,200 200 0.01 0.00 28,540 2021-02-23
243 9936 XIMEI RESOURCES HOLDING LIMITED:O 170,000 10,000 0.06 0.00 26,900 2021-02-23
244 0866 China Qinfa Group Limited:O 3,679,324 154,000 0.15 0.01 26,026 2021-02-23
245 0799 IGG Inc:O 339,000 2,000 0.03 0.00 25,600 2021-02-23
246 1208 MMG Limited (HK):O 7,512,400 4,000 0.09 0.00 25,200 2021-02-23
247 0921 Hisense Home Appliances Group Co., Ltd.:H 46,375,000 2,000 10.09 0.00 25,040 2021-02-23
248 9939 Kintor Pharmaceutical Limited:O 361,500 1,500 0.10 0.00 24,990 2021-02-23
249 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 710,000 10,000 0.02 0.00 24,600 2021-02-23
250 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 274,000 4,000 0.02 0.00 24,400 2021-02-23
251 1909 Fire Rock Holdings Limited:O 218,000 4,000 0.02 0.00 24,400 2021-02-23
252 0484 Forgame Holdings Limited:O 569,900 10,000 0.39 0.01 23,600 2021-02-23
253 3315 Goldpac Group Limited:O 1,908,000 10,000 0.23 0.00 22,900 2021-02-23
254 2138 EC Healthcare:O 201,000 3,000 0.02 0.00 22,800 2021-02-23
255 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 7,713,793 300,000 0.32 0.01 21,900 2021-02-23
256 0242 SHUN TAK HOLDINGS LIMITED:O 4,826,750 8,000 0.16 0.00 21,440 2021-02-23
