China Securities Depository and Clearing (Hong Kong) Company Limited 中國證券登記結算(香港)有限公司

CCASS holding changes from 2024-01-16 to 2024-01-17

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 2800 Tracker Fund of Hong Kong:Unit 128,174,000 36,866,000 1.70 0.48 567,736,400 2024-01-17
2 2828 Hang Seng China Enterprises Index ETF:Unit 9,130,200 7,580,000 2.02 1.67 393,402,000 2024-01-17
3 0883 CNOOC LIMITED:O 3,630,701,157 17,057,000 7.63 0.04 224,811,260 2024-01-17
4 3033 CSOP Hang Seng TECH Index ETF:Unit 3,256,748,200 70,947,600 39.30 0.95 219,511,874 2024-01-17
5 2269 WuXi Biologics (Cayman) Inc.:O 461,554,735 3,344,677 10.84 0.08 96,493,931 2024-01-17
6 3690 Meituan:B 437,367,580 798,000 7.75 0.01 54,862,500 2024-01-17
7 1347 HUA HONG SEMICONDUCTOR LIMITED:O 130,350,582 2,645,148 7.59 0.15 45,390,740 2024-01-17
8 0939 CHINA CONSTRUCTION BANK CORPORATION:H 2,708,285,265 8,616,000 1.13 0.00 37,393,440 2024-01-17
9 2015 Li Auto Inc.:A 91,926,290 276,963 5.20 0.02 31,573,782 2024-01-17
10 2601 China Pacific Insurance (Group) Co., Ltd.:H 236,435,677 2,005,600 8.52 0.07 27,356,384 2024-01-17
11 2186 Luye Pharma Group Ltd.:O 1,059,905,000 8,517,000 28.18 0.23 27,339,570 2024-01-17
12 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 494,825,020 3,430,000 38.18 0.26 27,097,000 2024-01-17
13 2688 ENN Energy Holdings Limited:O 6,281,700 516,200 0.56 0.05 26,842,400 2024-01-17
14 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 7,482,784 315,500 0.41 0.02 26,344,250 2024-01-17
15 0005 HSBC HOLDINGS PLC:O 50,326,880 404,800 0.26 0.00 23,458,160 2024-01-17
16 1801 Innovent Biologics, Inc.:O 192,760,222 557,000 11.89 0.03 21,555,900 2024-01-17
17 9878 HUITONGDA NETWORK CO., LTD.:H 9,965,700 640,000 5.53 0.36 19,072,000 2024-01-17
18 0358 Jiangxi Copper Company Limited:H 30,483,008 1,761,000 2.20 0.13 18,631,380 2024-01-17
19 0857 PETROCHINA COMPANY LIMITED:H 1,202,080,040 3,589,533 5.70 0.02 18,127,142 2024-01-17
20 1816 CGN Power Co., Ltd.:H 1,258,175,000 8,501,000 11.27 0.08 17,852,100 2024-01-17
21 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 57,187,359 882,500 4.77 0.07 17,650,000 2024-01-17
22 0763 ZTE CORPORATION:H 162,349,074 1,138,000 21.49 0.15 16,660,320 2024-01-17
23 0257 China Everbright Environment Group Limited (b1961-07-10):O 270,631,558 6,425,000 4.41 0.10 16,576,500 2024-01-17
24 3993 CMOC Group Limited (CN):H 409,416,212 3,972,000 10.41 0.10 16,563,240 2024-01-17
25 1772 GANFENG LITHIUM GROUP CO., LTD.:H 34,718,633 657,000 8.60 0.16 16,523,550 2024-01-17
26 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 161,022,865 5,412,000 3.27 0.11 16,344,240 2024-01-17
27 1810 Xiaomi Corporation:B 1,469,374,467 1,241,800 7.17 0.01 16,317,252 2024-01-17
28 6881 China Galaxy Securities Co., Ltd.:H 521,351,500 4,264,500 14.12 0.12 16,119,810 2024-01-17
29 6699 Angelalign Technology Inc.:O 17,227,388 257,400 10.19 0.15 15,546,960 2024-01-17
30 2313 Shenzhou International Group Holdings Limited:O 13,807,537 217,200 0.92 0.01 15,258,300 2024-01-17
31 1177 SINO BIOPHARMACEUTICAL LIMITED:O 1,234,425,653 5,092,000 6.57 0.03 14,817,720 2024-01-17
32 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 348,052,000 4,566,000 6.91 0.09 14,200,260 2024-01-17
33 6030 CITIC Securities Company Limited:H 204,028,714 881,500 7.79 0.03 13,451,690 2024-01-17
34 1299 AIA Group Limited:O 24,672,450 221,600 0.22 0.00 13,207,360 2024-01-17
35 9926 Akeso, Inc.:O 165,609,899 293,000 19.69 0.03 12,804,100 2024-01-17
36 1910 Samsonite Group S.A.:O 36,643,300 572,100 2.53 0.04 12,643,410 2024-01-17
37 9896 MINISO Group Holding Limited:O 38,017,066 287,608 3.01 0.02 12,208,960 2024-01-17
38 3908 China International Capital Corporation Limited:H 189,606,215 1,282,400 9.96 0.07 12,157,152 2024-01-17
39 0564 Zhengzhou Coal Mining Machinery Group Company Limited:H 48,240,572 1,203,200 19.83 0.49 11,177,728 2024-01-17
40 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 461,432,160 1,972,000 23.32 0.10 10,964,320 2024-01-17
41 1339 People's Insurance Company (Group) of China Limited (The):H 570,580,200 4,278,000 6.54 0.05 10,096,080 2024-01-17
42 1530 3SBio Inc.:O 302,965,933 1,600,000 12.42 0.07 9,968,000 2024-01-17
43 3808 SINOTRUK (HONG KONG) LIMITED:O 43,509,598 607,500 1.58 0.02 9,367,650 2024-01-17
44 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 433,687,442 2,576,675 25.26 0.15 9,224,497 2024-01-17
45 0586 China Conch Venture Holdings Limited:O 114,649,000 1,557,000 6.32 0.09 9,170,730 2024-01-17
46 0992 LENOVO GROUP LIMITED:O 458,081,800 954,000 3.70 0.01 9,129,780 2024-01-17
47 1415 Cowell e Holdings Inc.:O 72,342,904 493,000 8.48 0.06 9,110,640 2024-01-17
48 0968 XINYI SOLAR HOLDINGS LIMITED:O 250,706,816 2,260,000 2.82 0.03 8,542,800 2024-01-17
49 6110 Topsports International Holdings Limited:O 26,768,020 1,536,000 0.43 0.02 8,448,000 2024-01-17
50 3988 BANK OF CHINA LIMITED:H 2,495,806,322 2,942,000 2.98 0.00 8,355,280 2024-01-17
51 1164 CGN Mining Company Limited:O 167,891,258 4,160,000 2.21 0.05 8,320,000 2024-01-17
52 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 274,628,022 536,000 5.71 0.01 8,318,720 2024-01-17
53 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 51,453,899 301,000 4.08 0.02 8,127,000 2024-01-17
54 2382 Sunny Optical Technology (Group) Company Limited:O 45,940,842 143,777 4.19 0.01 7,994,001 2024-01-17
55 1055 China Southern Airlines Company Limited:H 390,010,609 2,540,000 8.40 0.05 7,797,800 2024-01-17
56 0123 Yuexiu Property Company Limited:O 145,424,826 1,577,000 3.61 0.04 7,616,910 2024-01-17
57 0354 CHINASOFT INTERNATIONAL LIMITED:O 347,690,411 1,454,000 11.81 0.05 7,517,180 2024-01-17
58 1919 COSCO SHIPPING Holdings Co., Ltd.:H 248,619,666 950,500 7.50 0.03 7,404,395 2024-01-17
59 0956 China Suntien Green Energy Corporation Limited:H 558,492,602 2,727,673 30.37 0.15 7,364,717 2024-01-17
60 0291 China Resources Beer (Holdings) Company Limited:O 226,976,164 236,000 7.00 0.01 7,009,200 2024-01-17
61 3877 CSSC (Hong Kong) Shipping Company Limited:O 395,364,000 4,548,000 6.44 0.07 6,594,600 2024-01-17
62 1776 GF Securities Co., Ltd.:H 626,758,978 836,924 36.83 0.05 6,561,484 2024-01-17
63 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 91,245,586 217,000 1.23 0.00 6,531,700 2024-01-17
64 6606 New Horizon Health Limited:O 34,116,133 312,500 7.45 0.07 6,484,375 2024-01-17
65 1929 Chow Tai Fook Jewellery Group Limited:O 19,806,009 572,800 0.20 0.01 6,266,432 2024-01-17
66 3323 China National Building Material Company Limited:H 406,730,722 2,166,000 8.92 0.05 6,216,420 2024-01-17
67 0683 KERRY PROPERTIES LIMITED:O 10,328,576 481,000 0.71 0.03 6,089,460 2024-01-17
68 1818 Zhaojin Mining Industry Company Limited:H 460,356,720 795,500 17.64 0.03 6,077,620 2024-01-17
69 0973 L'Occitane International S.A.:O 10,674,500 271,750 0.72 0.02 6,005,675 2024-01-17
70 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 114,330,368 453,000 2.05 0.01 5,979,600 2024-01-17
71 0598 SINOTRANS LIMITED:H 110,853,200 1,823,000 5.44 0.09 5,979,440 2024-01-17
72 1907 China Risun Group Limited (KY):O 287,912,000 1,934,000 6.51 0.04 5,956,720 2024-01-17
73 0006 Power Assets Holdings Limited:O 3,628,772 136,000 0.17 0.01 5,916,000 2024-01-17
74 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 1,157,000 54,000 0.18 0.01 5,875,200 2024-01-17
75 1928 Sands China Ltd.:O 31,816,589 277,600 0.39 0.00 5,746,320 2024-01-17
76 2273 GUSHENGTANG HOLDINGS LIMITED:O 79,150,328 126,800 32.10 0.05 5,674,300 2024-01-17
77 6979 ZJLD Group Inc:O 135,321,800 704,400 3.99 0.02 5,663,376 2024-01-17
78 6690 Haier Smart Home Co., Ltd.:H 120,946,077 262,200 4.23 0.01 5,637,300 2024-01-17
79 2883 China Oilfield Services Limited:H 101,842,100 754,000 5.62 0.04 5,594,680 2024-01-17
80 0916 China Longyuan Power Group Corporation Limited:H 176,040,090 1,129,000 5.27 0.03 5,509,520 2024-01-17
81 6618 JD Health International Inc.:O 89,407,927 197,200 2.80 0.01 5,492,020 2024-01-17
82 0873 Shimao Services Holdings Limited:O 173,138,000 5,486,000 7.01 0.22 5,266,560 2024-01-17
83 1052 Yuexiu Transport Infrastructure Limited:O 165,694,000 1,186,000 9.90 0.07 5,123,520 2024-01-17
84 2007 Country Garden Holdings Company Limited:O 1,579,859,024 7,749,000 5.64 0.03 4,959,360 2024-01-17
85 0788 China Tower Corporation Limited:H 1,494,124,441 6,262,000 3.20 0.01 4,759,120 2024-01-17
86 0853 MicroPort Scientific Corporation:O 272,427,517 728,649 14.85 0.04 4,670,640 2024-01-17
87 1898 China Coal Energy Company Limited:H 342,061,000 630,000 8.33 0.02 4,586,400 2024-01-17
88 2899 ZIJIN MINING GROUP CO., LTD.:H 214,627,956 400,000 3.74 0.01 4,568,000 2024-01-17
89 1038 CK Infrastructure Holdings Limited:O 2,953,500 101,500 0.12 0.00 4,354,350 2024-01-17
90 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 34,034,133 243,000 0.86 0.01 4,271,940 2024-01-17
91 6186 China Feihe Limited:O 354,751,642 1,134,000 3.91 0.01 4,263,840 2024-01-17
92 1060 Damai Entertainment Holdings Limited (BM):O 1,836,180,000 9,800,000 6.23 0.03 4,263,000 2024-01-17
93 0189 DONGYUE GROUP LIMITED:O 285,915,785 764,000 12.69 0.03 4,224,920 2024-01-17
94 1405 DPC Dash Ltd:O 1,091,600 71,600 0.84 0.06 4,202,920 2024-01-17
95 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 136,109,327 642,000 5.69 0.03 4,147,320 2024-01-17
96 1368 Xtep International Holdings Limited:O 282,230,332 981,500 10.68 0.04 3,926,000 2024-01-17
97 2362 Jinchuan Group International Resources Co. Ltd:O 541,390,000 6,263,000 4.33 0.05 3,757,800 2024-01-17
98 1798 China Datang Corporation Renewable Power Co., Limited:H 385,468,000 2,231,000 15.41 0.09 3,614,220 2024-01-17
99 1787 Shandong Gold Mining Co., Ltd.:H 113,586,650 295,000 13.22 0.03 3,587,200 2024-01-17
100 0270 GUANGDONG INVESTMENT LIMITED:O 78,371,984 622,000 1.20 0.01 3,564,060 2024-01-17
101 0013 HUTCHMED (China) Limited:O 78,879,938 148,000 9.05 0.02 3,544,600 2024-01-17
102 2145 Shanghai Chicmax Cosmetic Co., Ltd.:H 1,260,600 115,100 0.64 0.06 3,522,060 2024-01-17
103 0998 China CITIC Bank Corporation Limited:H 781,778,319 975,000 5.25 0.01 3,490,500 2024-01-17
104 3759 Pharmaron Beijing Co., Ltd.:H 71,095,780 261,000 23.58 0.09 3,356,460 2024-01-17
105 1209 China Resources Mixc Lifestyle Services Limited:O 31,734,726 145,800 1.39 0.01 3,258,630 2024-01-17
106 2285 CHERVON HOLDINGS LIMITED:O 8,881,115 149,300 1.74 0.03 3,165,160 2024-01-17
107 0168 TSINGTAO BREWERY COMPANY LIMITED:H 80,727,913 68,000 12.32 0.01 3,131,400 2024-01-17
108 0493 GOME Retail Holdings Limited:O 11,313,013,000 60,071,000 23.69 0.13 3,003,550 2024-01-17
109 3968 CHINA MERCHANTS BANK CO., LTD.:H 67,478,547 119,500 1.47 0.00 2,993,475 2024-01-17
110 1797 East Buy Holding Limited:O 210,373,305 115,000 20.70 0.01 2,829,000 2024-01-17
111 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 107,971,202 673,800 6.83 0.04 2,789,532 2024-01-17
112 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 259,432,710 1,706,000 18.13 0.12 2,695,480 2024-01-17
113 0020 SenseTime Group Inc.:B 2,733,833,073 2,923,000 10.54 0.01 2,659,930 2024-01-17
114 1030 SEAZEN GROUP LIMITED:O 629,960,105 2,616,000 8.92 0.04 2,616,000 2024-01-17
115 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 852,327,892 682,000 3.50 0.00 2,564,320 2024-01-17
116 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 8,266,000 66,000 0.19 0.00 2,560,800 2024-01-17
117 2096 Simcere Pharmaceutical Group Limited:O 193,460,019 424,000 7.35 0.02 2,556,720 2024-01-17
118 1513 Livzon Pharmaceutical Group Inc.:H 32,772,424 104,100 10.58 0.03 2,555,655 2024-01-17
119 0806 Value Partners Group Limited:O 29,996,000 1,329,000 1.64 0.07 2,551,680 2024-01-17
120 0696 TRAVELSKY TECHNOLOGY LIMITED:H 146,068,000 267,000 15.66 0.03 2,549,850 2024-01-17
121 2005 SSY Group Limited (KY):O 312,815,100 542,000 10.54 0.02 2,455,260 2024-01-17
122 1361 361 Degrees International Limited:O 46,550,290 668,000 2.25 0.03 2,391,440 2024-01-17
123 0719 Shandong Xinhua Pharmaceutical Company Limited:H 47,361,100 446,000 24.29 0.23 2,381,640 2024-01-17
124 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 2,568,086,405 814,000 8.35 0.00 2,336,180 2024-01-17
125 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 53,289,137 70,400 13.44 0.02 2,326,720 2024-01-17
126 1880 China Tourism Group Duty Free Corporation Limited:H 1,773,200 32,700 1.52 0.03 2,225,235 2024-01-17
127 1908 C&D International Investment Group Limited:O 55,991,597 160,000 2.95 0.01 2,214,400 2024-01-17
128 2128 China Lesso Group Holdings Limited:O 73,527,655 604,000 2.37 0.02 2,138,160 2024-01-17
129 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 36,752,000 210,000 6.21 0.04 2,095,800 2024-01-17
130 9696 Tianqi Lithium Corporation:H 24,676,200 53,400 15.04 0.03 2,082,600 2024-01-17
131 6600 SciClone Pharmaceuticals (Holdings) Limited:O 124,890,497 173,500 19.92 0.03 2,054,240 2024-01-17
132 0038 FIRST TRACTOR COMPANY LIMITED:H 57,518,000 378,000 14.68 0.10 1,874,880 2024-01-17
133 1112 Health and Happiness (H&H) International Holdings Limited:O 20,586,601 163,500 3.19 0.03 1,850,820 2024-01-17
134 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 205,565,000 638,000 8.18 0.03 1,850,200 2024-01-17
135 6098 Country Garden Services Holdings Company Limited:O 386,401,066 354,000 11.56 0.01 1,844,340 2024-01-17
136 1877 Shanghai Junshi Biosciences Co., Ltd.:H 26,114,600 117,200 11.91 0.05 1,837,696 2024-01-17
137 2252 Shanghai MicroPort MedBot (Group) Co., Ltd.:H 13,936,096 120,000 1.46 0.01 1,809,600 2024-01-17
138 2016 CHINA ZHESHANG BANK CO., LTD.:H 263,590,535 903,000 4.45 0.02 1,806,000 2024-01-17
139 1113 CK Asset Holdings Limited (KY):O 3,257,804 51,000 0.09 0.00 1,805,400 2024-01-17
140 3800 GCL Technology Holdings Limited (KY):O 4,108,950,800 1,738,000 15.25 0.01 1,755,380 2024-01-17
141 1458 Zhou Hei Ya International Holdings Company Limited:O 212,299,220 933,000 8.91 0.04 1,754,040 2024-01-17
142 0921 Hisense Home Appliances Group Co., Ltd.:H 42,068,390 88,000 9.15 0.02 1,710,720 2024-01-17
143 0425 Minth Group Limited:O 22,472,000 136,000 1.93 0.01 1,661,920 2024-01-17
144 2400 XD Inc.:O 73,455,082 200,400 15.29 0.04 1,635,264 2024-01-17
145 1952 Everest Medicines Limited:O 71,571,486 91,500 22.11 0.03 1,625,040 2024-01-17
146 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 22,623,000 214,000 6.43 0.06 1,619,980 2024-01-17
147 1997 Wharf Real Estate Investment Company Limited:O 1,002,025 71,000 0.03 0.00 1,604,600 2024-01-17
148 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 8,587,000 61,000 0.74 0.01 1,595,150 2024-01-17
149 3709 EEKA Fashion Holdings Limited:O 5,109,000 109,500 0.73 0.02 1,565,850 2024-01-17
150 0667 China East Education Holdings Limited:O 163,035,600 652,500 7.48 0.03 1,546,425 2024-01-17
151 1066 Shandong Weigao Group Medical Polymer Company Limited:H 319,841,790 261,600 7.07 0.01 1,546,056 2024-01-17
152 2172 MicroPort NeuroScientific Corporation:O 9,080,000 154,000 1.56 0.03 1,463,000 2024-01-17
153 1958 BAIC Motor Corporation Limited:H 229,214,500 713,500 9.09 0.03 1,462,675 2024-01-17
154 6196 Bank of Zhengzhou Co., Ltd.:H 434,022,735 1,741,800 21.48 0.09 1,393,440 2024-01-17
155 6055 CHINA TOBACCO INTERNATIONAL (HK) COMPANY LIMITED:O 47,500,100 147,000 6.87 0.02 1,377,390 2024-01-17
156 6610 Flowing Cloud Technology Ltd:O 354,631,000 952,000 19.59 0.05 1,361,360 2024-01-17
157 3900 Greentown China Holdings Limited:O 125,925,000 209,000 4.97 0.01 1,356,410 2024-01-17
158 2013 Weimob Inc.:O 380,551,749 680,000 13.62 0.02 1,346,400 2024-01-17
159 1766 CRRC Corporation Limited:H 276,970,700 403,000 6.34 0.01 1,329,900 2024-01-17
160 3613 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O 97,023,861 120,000 11.59 0.01 1,317,600 2024-01-17
161 0512 Grand Pharmaceutical Group Limited:O 211,736,060 352,500 5.97 0.01 1,276,050 2024-01-17
162 6066 CSC Financial Co., Ltd.:H 177,792,000 214,000 14.10 0.02 1,273,300 2024-01-17
163 1468 Kingkey Financial International (Holdings) Limited:O 114,170,000 4,420,000 1.50 0.06 1,259,700 2024-01-17
164 6660 AIM Vaccine Co., Ltd.:H 10,040,000 173,600 2.04 0.04 1,215,200 2024-01-17
165 9877 Jenscare Scientific Co., Ltd.:H 6,264,800 72,000 4.76 0.05 1,203,840 2024-01-17
166 9922 Jiumaojiu International Holdings Limited:O 138,257,611 229,000 9.62 0.02 1,174,770 2024-01-17
167 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 53,749,608 74,800 3.79 0.01 1,117,512 2024-01-17
168 0914 Anhui Conch Cement Company Limited:H 33,400,024 67,000 2.57 0.01 1,104,160 2024-01-17
169 2343 PACIFIC BASIN SHIPPING LIMITED:O 55,179,000 481,000 1.05 0.01 1,087,060 2024-01-17
170 0384 CHINA GAS HOLDINGS LIMITED:O 147,112,683 155,400 2.71 0.00 1,075,368 2024-01-17
171 9626 Bilibili Inc.:Z ord 43,908,690 14,100 13.37 0.00 1,059,615 2024-01-17
172 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 53,175,255 52,000 24.18 0.02 1,047,800 2024-01-17
173 1398 Industrial and Commercial Bank of China Limited:H 2,966,840,114 295,000 3.42 0.00 1,047,250 2024-01-17
174 6886 Huatai Securities Co., Ltd.:H 181,295,592 109,600 10.55 0.01 1,041,200 2024-01-17
175 0144 China Merchants Port Holdings Company Limited:O 45,787,229 104,000 1.09 0.00 1,036,880 2024-01-17
176 1072 Dongfang Electric Corporation Limited:H 27,401,397 153,800 8.06 0.05 1,007,390 2024-01-17
177 1308 SITC International Holdings Company Limited:O 36,642,000 82,000 1.37 0.00 1,005,320 2024-01-17
178 0546 Fufeng Group Limited:O 160,893,119 238,000 6.34 0.01 999,600 2024-01-17
179 9979 Greentown Management Holdings Company Limited:O 127,886,975 204,000 6.36 0.01 989,400 2024-01-17
180 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 244,226,000 922,000 7.04 0.03 986,540 2024-01-17
181 6837 Haitong Securities Co., Ltd.:H 197,048,260 262,000 5.78 0.01 985,120 2024-01-17
182 1211 BYD COMPANY LIMITED:H 19,074,971 5,000 1.74 0.00 976,500 2024-01-17
183 9669 Beisen Holding Limited:O 14,570,400 192,200 2.03 0.03 968,688 2024-01-17
184 9939 Kintor Pharmaceutical Limited:O 121,054,071 655,000 27.05 0.15 890,800 2024-01-17
185 9989 SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD.:H 39,547,000 312,500 17.97 0.14 887,500 2024-01-17
186 6969 Smoore International Holdings Limited:O 240,222,111 170,000 3.91 0.00 865,300 2024-01-17
187 1515 China Resources Medical Holdings Company Limited:O 152,073,000 196,000 11.73 0.02 850,640 2024-01-17
188 1385 Shanghai Fudan Microelectronics Group Company Limited:H 44,428,200 74,000 15.63 0.03 848,040 2024-01-17
189 1448 Fu Shou Yuan International Group Limited:O 255,753,449 173,000 11.02 0.01 842,510 2024-01-17
190 2666 Genertec Universal Medical Group Company Limited:O 261,005,000 208,000 13.80 0.01 840,320 2024-01-17
191 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 68,390,095 81,000 6.60 0.01 832,680 2024-01-17
192 3896 Kingsoft Cloud Holdings Limited:O 208,700,000 584,000 5.48 0.02 817,600 2024-01-17
193 0552 China Communications Services Corporation Limited:H 120,792,081 270,000 5.05 0.01 812,700 2024-01-17
194 2171 CARsgen Therapeutics Holdings Limited:O 82,084,341 137,000 14.26 0.02 808,300 2024-01-17
195 6178 Everbright Securities Company Limited:H 38,964,600 168,200 5.53 0.02 805,678 2024-01-17
196 0522 ASMPT Limited:O 2,101,770 11,400 0.51 0.00 798,000 2024-01-17
197 0558 L.K. Technology Holdings Limited:O 67,293,216 212,500 4.89 0.02 773,500 2024-01-17
198 2689 Nine Dragons Paper (Holdings) Limited:O 218,580,000 250,000 4.66 0.01 762,500 2024-01-17
199 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 891,649,500 2,357,500 11.71 0.03 742,613 2024-01-17
200 2009 BBMG Corporation:H 222,222,000 1,125,000 9.50 0.05 742,500 2024-01-17
201 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 425,856,000 299,000 13.18 0.01 726,570 2024-01-17
202 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 16,628,711 96,000 0.30 0.00 723,840 2024-01-17
203 3383 Agile Group Holdings Limited (KY):O 405,202,000 1,108,000 8.03 0.02 720,200 2024-01-17
204 9996 Peijia Medical Limited:O 86,435,988 115,000 12.72 0.02 694,600 2024-01-17
205 1833 PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O 70,188,400 45,700 6.27 0.00 693,726 2024-01-17
206 2138 EC Healthcare:O 17,727,000 524,000 1.50 0.04 691,680 2024-01-17
207 9869 HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED:O 110,392,586 201,000 8.71 0.02 669,330 2024-01-17
208 3969 China Railway Signal & Communication Corporation Limited:H 449,159,000 256,000 22.81 0.01 668,160 2024-01-17
209 0095 LVGEM (China) Real Estate Investment Company Limited:O 441,446,000 1,166,000 8.66 0.02 641,300 2024-01-17
210 3669 China Yongda Automobiles Services Holdings Limited:O 62,228,500 289,000 3.21 0.01 632,910 2024-01-17
211 2233 WEST CHINA CEMENT LIMITED:O 687,402,000 1,028,000 12.64 0.02 627,080 2024-01-17
212 0650 Productive Technologies Company Limited (BM):O 152,066,000 1,716,000 2.06 0.02 600,600 2024-01-17
213 9885 YSB Inc.:O 18,510,400 89,600 2.89 0.01 599,424 2024-01-17
214 6878 Differ Group Auto Limited:O 3,440,012,000 14,636,000 38.31 0.16 585,440 2024-01-17
215 1788 Guotai Junan International Holdings Limited:O 265,229,777 1,133,000 2.78 0.01 577,830 2024-01-17
216 0001 CK Hutchison Holdings Limited:O 24,276,003 14,500 0.63 0.00 559,700 2024-01-17
217 2202 China Vanke Company Limited:H 449,473,496 92,600 20.37 0.00 550,044 2024-01-17
218 1876 Budweiser Brewing Company APAC Limited:O 7,126,695 45,700 0.05 0.00 545,658 2024-01-17
219 6078 Hygeia Healthcare Holdings Co., Limited:O 110,553,480 18,400 17.51 0.00 545,560 2024-01-17
220 1799 Xinte Energy Co., Ltd.:H 41,495,200 56,800 11.03 0.02 521,992 2024-01-17
221 6099 China Merchants Securities Co., Ltd.:H 177,530,720 88,000 13.93 0.01 520,960 2024-01-17
222 0868 XINYI GLASS HOLDINGS LIMITED:O 57,830,572 70,000 1.37 0.00 498,400 2024-01-17
223 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 1,007,916,320 2,096,000 8.81 0.02 494,656 2024-01-17
224 3899 CIMC Enric Holdings Limited:O 129,924,000 74,000 6.41 0.00 489,140 2024-01-17
225 3380 Logan Group Company Limited:O 218,521,000 822,000 3.84 0.01 468,540 2024-01-17
226 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 21,620,000 188,000 2.41 0.02 460,600 2024-01-17
227 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 798,345,370 656,000 5.88 0.00 452,640 2024-01-17
228 0710 BOE Varitronix Limited:O 15,478,000 78,000 1.96 0.01 452,400 2024-01-17
229 2137 Brii Biosciences Limited:O 136,717,000 221,000 18.74 0.03 433,160 2024-01-17
230 9959 Linklogis Inc.:B 126,907,624 335,000 6.29 0.02 422,100 2024-01-17
231 0302 CMGE Technology Group Limited:O 384,836,200 370,000 13.98 0.01 410,700 2024-01-17
232 9858 China Youran Dairy Group Limited:O 145,582,000 326,000 3.84 0.01 407,500 2024-01-17
233 3328 Bank of Communications Co., Ltd.:H 310,412,405 91,000 0.89 0.00 404,950 2024-01-17
234 6689 Chongqing Hongjiu Fruit Co., Limited:H 60,375,800 92,100 6.37 0.01 402,477 2024-01-17
235 2616 CStone Pharmaceuticals:O 128,531,500 205,500 10.01 0.02 400,725 2024-01-17
236 2799 China CITIC Financial Asset Management Co., Ltd.:H 1,769,582,000 1,116,000 5.00 0.00 396,180 2024-01-17
237 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 159,324,544 387,000 2.19 0.01 394,740 2024-01-17
238 1310 HKBN Ltd.:O 10,463,370 114,500 0.80 0.01 376,705 2024-01-17
239 0083 SINO LAND COMPANY LIMITED:O 7,049,696 48,000 0.08 0.00 374,400 2024-01-17
240 2158 Yidu Tech Inc.:O 60,366,600 95,900 5.73 0.01 372,092 2024-01-17
241 1108 Triumph New Energy Company Limited:H 38,568,000 84,000 15.43 0.03 370,440 2024-01-17
242 1128 Wynn Macau, Limited:O 46,405,600 63,200 0.89 0.00 368,456 2024-01-17
243 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 129,901,333 60,800 3.61 0.00 363,584 2024-01-17
