HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED 海通國際證券有限公司

CCASS holding changes from 2010-07-21 to 2010-07-22

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 19,069,000 1,573,000 0.07 0.01 5,190,900 2010-07-22
2 2010 Real Nutriceutical Group Limited:O 4,194,000 738,000 0.40 0.07 3,830,220 2010-07-22
3 1149 Anxin-China Holdings Limited:O 81,726,154 3,460,000 5.55 0.24 3,390,800 2010-07-22
4 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 10,091,865 498,000 0.26 0.01 3,232,020 2010-07-22
5 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 823,000 193,000 0.07 0.02 3,215,380 2010-07-22
6 0857 PETROCHINA COMPANY LIMITED:H 28,000,236 330,000 0.13 0.00 2,894,100 2010-07-22
7 0762 CHINA UNICOM (HONG KONG) LIMITED:O 2,389,280 228,000 0.01 0.00 2,421,360 2010-07-22
8 0606 China Agri-Industries Holdings Limited:O 1,939,000 253,000 0.05 0.01 2,244,110 2010-07-22
9 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 9,114,000 666,000 0.18 0.01 2,004,660 2010-07-22
10 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 740,000 88,000 0.09 0.01 1,773,200 2010-07-22
11 0203 DENWAY MOTORS LIMITED:O 12,654,000 464,000 0.17 0.01 1,730,720 2010-07-22
12 3818 China Dongxiang (Group) Co., Ltd.:O 5,383,000 354,000 0.09 0.01 1,681,500 2010-07-22
13 0410 SOHO CHINA LIMITED:O 5,620,000 331,000 0.11 0.01 1,621,900 2010-07-22
14 0700 TENCENT HOLDINGS LIMITED:O 823,900 11,700 0.05 0.00 1,604,070 2010-07-22
15 1208 MMG Limited (HK):O 35,313,800 520,000 1.74 0.03 1,508,000 2010-07-22
16 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 20,251,120 205,120 0.12 0.00 1,269,693 2010-07-22
17 0915 Daohe Global Group Limited:O 28,052,000 1,818,000 4.13 0.27 1,254,420 2010-07-22
18 0763 ZTE CORPORATION:H 1,254,916 50,900 0.24 0.01 1,239,415 2010-07-22
19 0945 MANULIFE FINANCIAL CORPORATION:O 307,704 11,000 0.02 0.00 1,217,700 2010-07-22
20 0506 China Foods Limited:O 920,000 240,000 0.03 0.01 1,142,400 2010-07-22
21 1098 ROAD KING INFRASTRUCTURE LIMITED:O 134,809,732 162,000 18.21 0.02 1,054,620 2010-07-22
22 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 2,793,850 48,500 0.03 0.00 938,960 2010-07-22
23 0272 SHUI ON LAND LIMITED:O 12,691,989 266,000 0.25 0.01 925,680 2010-07-22
24 0712 Comtec Solar Systems Group Limited:O 3,756,000 400,000 0.36 0.04 788,000 2010-07-22
25 0709 GIORDANO INTERNATIONAL LIMITED:O 445,068,000 210,000 29.84 0.01 768,600 2010-07-22
26 0760 Talent Property Group Limited:O 42,948,560 1,950,000 1.91 0.09 760,500 2010-07-22
27 1194 Bay Area Gold Group Limited:O 66,042,000 450,000 2.60 0.02 738,000 2010-07-22
28 0596 Inspur Digital Enterprise Technology Limited:O 44,650,000 1,000,000 1.18 0.03 730,000 2010-07-22
29 0563 Shanghai Industrial Urban Development Group Limited:O 4,833,950 237,000 0.18 0.01 706,260 2010-07-22
30 0433 North Mining Shares Company Limited:O 252,187,898 2,480,000 2.01 0.02 682,000 2010-07-22
31 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 12,906,000 216,000 0.55 0.01 645,840 2010-07-22
32 3333 China Evergrande Group:O 117,194,400 217,000 0.78 0.00 594,580 2010-07-22
33 0547 Digital Domain Holdings Limited:O 57,954,840 1,690,000 0.66 0.02 591,500 2010-07-22
34 0651 China Ocean Industry Group Limited:O 47,652,676 1,335,000 5.28 0.15 580,725 2010-07-22
35 0246 REAL GOLD MINING LIMITED:O 2,564,000 51,000 0.28 0.01 576,300 2010-07-22
36 3328 Bank of Communications Co., Ltd.:H 12,007,914 63,045 0.05 0.00 543,448 2010-07-22
37 0850 Long Well International Holdings Limited:O 62,576,000 712,000 1.70 0.02 541,120 2010-07-22
38 0189 DONGYUE GROUP LIMITED:O 13,034,000 330,000 0.63 0.02 531,300 2010-07-22
39 1137 Hong Kong Technology Venture Company Limited:O 358,234 121,000 0.05 0.02 484,000 2010-07-22
40 0119 Poly Property Group Co., Limited:O 3,515,000 49,000 0.11 0.00 463,050 2010-07-22
41 1893 China National Materials Company Limited:H 3,082,000 78,000 0.26 0.01 451,620 2010-07-22
42 2899 ZIJIN MINING GROUP CO., LTD.:H 11,453,820 90,000 0.29 0.00 432,900 2010-07-22
43 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 3,714,000 100,000 0.24 0.01 432,000 2010-07-22
44 3988 BANK OF CHINA LIMITED:H 60,209,024 104,000 0.08 0.00 428,480 2010-07-22
45 0990 Deep Source Holdings Limited:O 8,653,200 470,000 0.24 0.01 423,000 2010-07-22
46 0626 Public Financial Holdings Limited:O 662,984 100,000 0.06 0.01 420,000 2010-07-22
47 0906 HUARUIFENGQUAN Packaging Holdings Limited:O 2,085,000 60,000 0.25 0.01 411,600 2010-07-22
48 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 7,760,000 376,000 0.98 0.05 406,080 2010-07-22
49 1108 Triumph New Energy Company Limited:H 1,680,000 200,000 0.67 0.08 406,000 2010-07-22
50 1863 CHINA LONGEVITY GROUP COMPANY LIMITED:O 3,654,000 120,000 0.44 0.01 396,000 2010-07-22
51 3800 GCL Technology Holdings Limited (KY):O 44,369,000 201,000 0.29 0.00 361,800 2010-07-22
52 0438 IRICO Group New Energy Company Limited:H 30,743,000 324,000 5.76 0.06 353,160 2010-07-22
53 0450 HUNG HING PRINTING GROUP LIMITED:O 462,000 140,000 0.05 0.02 345,800 2010-07-22
54 0371 Beijing Enterprises Water Group Limited:O 18,710,800 150,000 0.52 0.00 337,500 2010-07-22
55 1387 China Dili Group:O 363,482,000 204,000 1.65 0.00 330,480 2010-07-22
56 0933 Viva Goods Company Limited:O 12,719,838 476,000 0.08 0.00 328,440 2010-07-22
57 0242 SHUN TAK HOLDINGS LIMITED:O 3,737,632 74,000 0.18 0.00 315,980 2010-07-22
58 0818 Hi Sun Technology (China) Limited:O 87,822,000 108,000 3.28 0.00 311,040 2010-07-22
59 0880 SJM Holdings Limited:O 4,218,000 46,000 0.08 0.00 309,580 2010-07-22
60 0968 Little Sheep Group Limited:O 345,000 66,000 0.03 0.01 308,220 2010-07-22
61 1868 Neo-Neon Holdings Limited:O 4,584,500 66,000 0.50 0.01 291,720 2010-07-22
62 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 8,732,000 60,000 0.82 0.01 286,200 2010-07-22
63 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 2,358,577 90,000 0.08 0.00 284,400 2010-07-22
64 1938 Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O 1,502,000 71,000 0.15 0.01 281,870 2010-07-22
65 2343 PACIFIC BASIN SHIPPING LIMITED:O 3,771,000 50,000 0.20 0.00 280,500 2010-07-22
66 0067 China Lumena New Materials Corp.:O 42,610,000 130,000 2.19 0.01 276,900 2010-07-22
67 0531 Samson Holding Ltd.:O 2,547,000 242,000 0.08 0.01 275,880 2010-07-22
68 0307 Up Energy Development Group Limited:O 62,615,144 1,100,000 6.26 0.11 271,700 * 2010-07-22
69 1688 Alibaba.com Limited:O 6,016,500 16,500 0.12 0.00 265,980 2010-07-22
70 3888 Kingsoft Corporation Limited:O 6,832,000 60,000 0.61 0.01 252,600 2010-07-22
71 0567 DAISHO MICROLINE HOLDINGS LIMITED:O 4,160,000 508,000 0.87 0.11 248,920 2010-07-22
72 8137 Honbridge Holdings Limited:O 42,552,000 112,000 0.70 0.00 239,680 2010-07-22
73 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 4,310,000 78,000 0.14 0.00 235,560 2010-07-22
74 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 44,220,000 300,000 1.93 0.01 234,000 2010-07-22
75 1638 Kaisa Group Holdings Ltd.:O 6,057,000 145,000 0.12 0.00 233,450 2010-07-22
76 0660 Wai Chun Bio-Technology Limited:O 4,022,000 470,000 0.03 0.00 232,650 2010-07-22
77 0086 SUN HUNG KAI & CO. LIMITED:O 353,048 46,000 0.02 0.00 231,840 2010-07-22
78 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 70,497,000 438,000 0.27 0.00 227,760 2010-07-22
79 0171 Silver Grant International Holdings Group Limited:O 7,086,095 100,000 0.32 0.00 227,000 2010-07-22
80 0340 Tongguan Gold Group Limited:O 69,051,000 1,100,000 1.02 0.02 220,000 2010-07-22
81 0829 Shenguan Holdings (Group) Limited:O 1,200,000 30,000 0.07 0.00 215,700 2010-07-22
82 0566 Hanergy Thin Film Power Group Limited:O 30,286,000 270,000 0.66 0.01 213,300 2010-07-22
83 0208 POLYTEC ASSET HOLDINGS LIMITED:O 94,390,896 160,000 2.13 0.00 212,800 2010-07-22
84 2020 ANTA Sports Products Limited:O 1,573,000 14,000 0.06 0.00 211,400 2010-07-22
85 0226 LIPPO LIMITED (HK):O 1,744,800 90,000 0.35 0.02 207,900 2010-07-22
86 0694 Beijing Capital International Airport Company Limited:H 2,453,000 50,000 0.13 0.00 201,500 2010-07-22
87 2369 Coolpad Group Limited:O 47,508,000 68,000 2.27 0.00 201,280 2010-07-22
88 1280 China Qidian Guofeng Holdings Limited:O 3,350,000 100,000 0.32 0.01 196,000 2010-07-22
89 0789 Artini Holdings Limited:O 7,713,000 283,000 0.61 0.02 195,270 2010-07-22
90 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 35,004,000 220,000 0.95 0.01 187,000 2010-07-22
91 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 13,157,951 111,000 0.26 0.00 184,260 2010-07-22
92 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 45,632,000 1,500,000 1.69 0.06 181,500 2010-07-22
93 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 3,660,000 51,500 0.10 0.00 178,705 2010-07-22
94 8167 Neo Telemedia Limited:O 1,798,932,000 1,200,000 11.66 0.01 176,400 2010-07-22
95 2005 SSY Group Limited (KY):O 6,035,000 70,000 0.26 0.00 170,100 2010-07-22
96 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 4,258,000 60,000 0.21 0.00 166,200 2010-07-22
97 0194 LIU CHONG HING INVESTMENT LIMITED:O 1,800,000 20,000 0.48 0.01 163,600 2010-07-22
98 0724 Ruixin International Holdings Limited:O 47,516,000 430,000 0.66 0.01 161,250 2010-07-22
99 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 69,193,161 1,275,000 5.28 0.10 153,000 2010-07-22
100 3993 CMOC Group Limited (CN):H 7,253,600 32,000 0.55 0.00 152,320 2010-07-22
101 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 642,816,500 800,000 11.41 0.01 150,400 2010-07-22
102 8220 Bingo Group Holdings Limited:O 43,578,000 600,000 1.59 0.02 150,000 2010-07-22
103 0230 Minmetals Land Limited:O 12,339,889 90,000 0.45 0.00 147,600 2010-07-22
104 2382 Sunny Optical Technology (Group) Company Limited:O 3,609,000 93,000 0.36 0.01 146,940 2010-07-22
105 0494 LI & FUNG LIMITED:O 1,652,050 4,000 0.04 0.00 143,200 2010-07-22
106 0729 FDG Electric Vehicles Limited:O 27,181,088 100,000 0.79 0.00 143,000 2010-07-22
107 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 5,001,000 44,000 0.41 0.00 139,040 2010-07-22
108 0828 DYNASTY FINE WINES GROUP LIMITED:O 1,638,000 46,000 0.13 0.00 138,000 2010-07-22
109 0263 GT GROUP HOLDINGS LIMITED:O 53,374,400 1,320,000 1.07 0.03 137,280 2010-07-22
110 0007 WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O 5,514,000 184,000 0.87 0.03 132,480 2010-07-22
111 1383 LET Group Holdings Limited:O 55,335,441 150,000 4.50 0.01 130,500 2010-07-22
112 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 138,466,980 5,410,000 1.59 0.06 129,840 2010-07-22
113 0513 CONTINENTAL HOLDINGS LIMITED:O 12,020,000 520,000 0.38 0.02 126,880 2010-07-22
114 0099 Wong's International Holdings Limited:O 4,207,000 120,000 0.90 0.03 126,000 2010-07-22
115 1052 Yuexiu Transport Infrastructure Limited:O 13,818,386 32,000 0.83 0.00 124,800 2010-07-22
116 0999 I.T LIMITED:O 2,292,000 46,000 0.20 0.00 122,820 2010-07-22
117 1318 GREENS HOLDINGS LTD:O 4,234,000 122,000 0.34 0.01 122,000 2010-07-22
118 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 285,155,600 960,000 2.22 0.01 120,000 2010-07-22
119 2006 Shanghai Jin Jiang Capital Company Limited:H 14,916,000 64,000 1.07 0.00 118,400 2010-07-22
120 0913 Harbour Digital Asset Capital Limited:O 3,814,180 1,700,000 0.45 0.20 117,300 2010-07-22
121 0342 NewOcean Energy Holdings Limited:O 1,744,000 100,000 0.15 0.01 116,000 2010-07-22
122 0369 Wing Tai Properties Limited:O 3,627,332 50,000 0.27 0.00 116,000 2010-07-22
123 0951 CHAOWEI POWER HOLDINGS LIMITED:O 7,604,000 52,000 0.76 0.01 113,880 2010-07-22
124 1186 China Railway Construction Corporation Limited:H 2,601,000 10,500 0.13 0.00 110,880 2010-07-22
125 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 6,172,000 10,000 0.48 0.00 110,600 2010-07-22
126 0993 XinKong International Capital Holdings Limited:O 15,120,200 400,000 1.40 0.04 108,000 2010-07-22
127 0936 Kaisa Capital Investment Holdings Limited:O 245,000 100,000 0.12 0.05 107,000 2010-07-22
128 0947 MOBI Development Co., Ltd.:O 3,515,400 55,000 0.44 0.01 103,950 2010-07-22
129 0373 ALLIED GROUP LIMITED (HK):O 1,649,358 4,000 0.80 0.00 102,000 2010-07-22
130 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 4,661,000 30,000 0.23 0.00 101,100 2010-07-22
131 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 15,754,906 80,000 1.13 0.01 100,800 2010-07-22
132 0902 HUA NENG POWER INTERNATIONAL, INC.:H 6,200,000 20,000 0.20 0.00 91,200 2010-07-22
133 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 347,600 12,000 0.27 0.01 90,000 2010-07-22
134 0609 Tiande Chemical Holdings Limited:O 2,144,000 68,000 0.51 -0.01 88,400 2010-07-22
135 8226 KOALA Financial Group Limited:O 1,464,000 176,000 0.45 0.05 88,000 2010-07-22
136 1222 WANG ON GROUP LIMITED:O 24,429,888 480,000 0.75 0.01 87,840 2010-07-22
137 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 29,696,000 20,000 0.55 0.00 87,800 2010-07-22
138 3918 NagaCorp Ltd.:O 4,845,491 100,000 0.23 0.00 87,000 2010-07-22
139 0282 NEXT DIGITAL LIMITED:O 6,806,000 78,000 0.28 0.00 85,800 2010-07-22
140 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 7,762,400 38,000 1.99 0.01 85,500 2010-07-22
141 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 129,969,000 586,000 3.72 0.02 84,384 2010-07-22
142 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 1,511,080 7,000 0.02 0.00 83,160 2010-07-22
143 0585 Imagi International Holdings Limited:O 125,474,050 472,000 2.27 0.01 83,072 2010-07-22
144 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 4,323,000 25,000 0.11 0.00 82,000 2010-07-22
145 8082 Sunny Side Up Culture Holdings Limited:O 20,650,000 710,000 1.76 0.06 80,230 2010-07-22
146 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 11,906,000 44,000 0.83 0.00 80,080 2010-07-22
147 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 8,238,824 30,000 0.58 0.00 79,800 2010-07-22
148 0948 Alpha Professional Holdings Limited:O 3,808,000 36,000 0.64 0.01 78,480 2010-07-22
149 0384 CHINA GAS HOLDINGS LIMITED:O 9,032,000 20,000 0.26 0.00 78,200 2010-07-22
150 1051 G-Resources Group Limited:O 2,371,398,821 210,000 16.86 0.00 77,700 2010-07-22
151 0064 GET NICE HOLDINGS LIMITED:O 28,892,000 168,000 0.68 0.00 77,280 2010-07-22
152 1399 Veson Holdings Limited (KY):O 4,552,000 100,000 0.44 0.01 77,000 2010-07-22
153 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 13,224,000 72,000 1.16 0.01 76,320 2010-07-22
154 0359 China Haisheng Juice Holdings Co., Ltd.:O 3,520,000 80,000 0.29 0.01 76,000 2010-07-22
155 0343 CULTURECOM HOLDINGS LIMITED:O 6,503,162 150,000 0.94 0.02 75,000 2010-07-22
156 1133 Harbin Electric Company Limited:H 2,206,000 12,000 0.33 0.00 74,760 2010-07-22
157 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 2,577,695 600 0.24 0.00 74,340 2010-07-22
158 0837 Carpenter Tan Holdings Limited:O 924,000 24,000 0.37 0.01 73,440 2010-07-22
159 1238 Powerlong Real Estate Holdings Limited:O 96,989,000 32,000 2.38 0.00 73,280 2010-07-22
160 0655 HONGKONG CHINESE LIMITED:O 5,236,411 100,000 0.29 0.01 73,000 2010-07-22
161 0899 Zhong Jia Guo Xin Holdings Company Limited:O 43,949,012 550,000 1.44 0.02 70,950 2010-07-22
162 0886 Silver Base Group Holdings Limited:O 2,866,000 20,000 0.24 0.00 69,000 2010-07-22
163 0917 NEW WORLD CHINA LAND LIMITED:O 793,861,289 26,000 13.79 0.00 68,900 2010-07-22
164 8169 ECO-TEK HOLDINGS LIMITED:O 3,170,000 330,000 0.49 0.05 68,310 2010-07-22
165 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 1,755,187 22,000 0.17 0.00 66,220 2010-07-22
166 1053 Chongqing Iron & Steel Company Limited:H 5,307,800 30,000 0.99 0.01 65,100 2010-07-22
167 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 580,607 4,000 0.01 0.00 64,880 2010-07-22
168 1393 Hidili Industry International Development Limited:O 2,672,000 10,000 0.13 0.00 64,700 2010-07-22
169 0220 Uni-President China Holdings Ltd.:O 287,000 15,000 0.01 0.00 64,200 2010-07-22
170 8055 China E-Information Technology Group Limited:O 17,049,520 240,000 1.31 0.02 63,600 2010-07-22
171 0043 C.P. POKPHAND CO. LTD.:O 5,054,140 100,000 0.09 0.00 62,000 2010-07-22
172 0970 New Sparkle Roll International Group Limited:O 11,427,500 88,000 0.43 0.00 61,600 2010-07-22
173 0131 CHEUK NANG (HOLDINGS) LIMITED:O 445,950 24,000 0.13 0.01 61,440 2010-07-22
174 2038 FIH Mobile Limited:O 4,121,549 12,000 0.06 0.00 59,760 2010-07-22
175 0135 KUNLUN ENERGY COMPANY LIMITED:O 6,386,000 6,000 0.13 0.00 58,980 2010-07-22
176 0163 Emperor International Holdings Limited:O 15,219,400 36,000 0.51 0.00 58,680 2010-07-22
177 1177 SINO BIOPHARMACEUTICAL LIMITED:O 34,304,007 20,000 0.69 0.00 57,400 2010-07-22
178 0683 KERRY PROPERTIES LIMITED:O 66,536 1,500 0.00 0.00 57,150 2010-07-22
179 0933 Brightoil Petroleum (Holdings) Limited:O 16,597,000 15,000 0.26 0.00 56,700 2010-07-22
180 0096 YUSEI HOLDINGS LIMITED:O 14,104,960 37,800 8.01 0.02 55,188 2010-07-22
181 0663 KING STONE ENERGY GROUP LIMITED:O 191,471,662 320,000 1.21 0.00 54,720 2010-07-22
182 0375 YGM TRADING LIMITED:O 335,000 5,000 0.22 0.00 54,400 2010-07-22
183 2327 Meilleure Health International Industry Group Limited:O 15,150,000 108,000 0.94 0.01 53,460 2010-07-22
184 0728 CHINA TELECOM CORPORATION LIMITED:H 25,758,100 14,000 0.19 0.00 53,200 2010-07-22
185 8047 China Ocean Group Development Limited:O 45,715,000 265,000 1.70 0.01 50,085 2010-07-22
186 0861 DIGITAL CHINA HOLDINGS LIMITED:O 722,800 4,000 0.07 0.00 50,000 2010-07-22
187 0723 Reliance Global Holdings Limited (BM):O 16,713,375 105,000 0.54 0.00 49,875 2010-07-22
188 0887 Emperor Watch & Jewellery Limited:O 4,690,000 90,000 0.09 0.00 49,500 2010-07-22
189 0288 Cosway Corporation Limited:O 245,000 50,000 0.01 0.00 49,500 2010-07-22
190 1033 Sinopec Oilfield Service Corporation:H 17,464,000 28,000 1.25 0.00 48,720 2010-07-22
191 2288 Rykadan Capital Limited:O 1,737,000 19,000 0.36 0.00 47,880 2010-07-22
192 1928 Sands China Ltd.:O 310,400 4,000 0.00 0.00 47,280 2010-07-22
193 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 2,314,000 22,000 0.08 0.00 47,080 2010-07-22
194 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 708,000 20,000 0.20 0.01 47,000 2010-07-22
195 1813 KWG Group Holdings Limited:O 1,258,000 8,000 0.04 0.00 46,160 2010-07-22
196 0984 AEON STORES (HONG KONG) CO., LIMITED:O 58,000 4,000 0.02 0.00 46,000 2010-07-22
197 0604 SHENZHEN INVESTMENT LIMITED:O 94,538,024 18,000 2.67 0.00 45,000 2010-07-22
198 0348 China Healthwise Holdings Limited:O 32,910,000 106,000 1.11 0.00 44,520 2010-07-22
199 0648 SoftMedx Healthcare Limited:O 150,084,000 980,000 1.11 0.01 44,100 2010-07-22
200 8130 Dadi International Group Limited:O 360,411,640 1,520,000 3.80 0.02 44,080 2010-07-22
201 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 6,232,000 80,000 0.54 0.01 44,000 2010-07-22
202 0960 Longfor Group Holdings Limited:O 854,500 5,000 0.02 0.00 42,500 2010-07-22
203 0575 Regent Pacific Group Limited:O 158,312,000 200,000 4.05 0.01 42,400 2010-07-22
204 2357 AviChina Industry & Technology Company Limited:H 12,100,000 16,000 0.60 0.00 42,240 2010-07-22
205 3823 Tech Pro Technology Development Limited:O 1,354,000 48,000 0.18 0.01 41,280 2010-07-22
206 0582 Shin Hwa World Limited:O 1,620,000 20,000 0.59 0.01 41,000 2010-07-22
207 1122 QINGLING MOTORS CO. LTD:H 2,415,997 20,000 0.20 0.00 38,400 2010-07-22
208 0038 FIRST TRACTOR COMPANY LIMITED:H 6,998,000 8,000 1.74 0.00 38,240 2010-07-22
209 3382 Tianjin Port Development Holdings Limited:O 88,950,582 22,000 1.44 0.00 38,060 2010-07-22
210 0202 EverChina Int'l Holdings Company Limited:O 25,844,000 45,000 0.93 0.00 36,900 2010-07-22
211 0983 SOCAM Development Limited:O 868,000 4,000 0.18 0.00 36,600 2010-07-22
212 0538 Ajisen (China) Holdings Limited:O 2,490,000 4,000 0.23 0.00 36,400 2010-07-22
213 0817 China Jinmao Holdings Group Limited:O 5,137,380 16,000 0.06 0.00 36,320 2010-07-22
214 3938 Samling Global Limited:O 10,142,000 56,000 0.24 0.00 35,840 2010-07-22
215 0503 Lansen Pharmaceutical Holdings Limited:O 2,240,000 10,000 0.54 0.00 35,700 2010-07-22
216 0613 Planetree International Development Limited:O 101,870,667 500,000 1.09 0.01 35,500 2010-07-22
217 0680 Nan Hai Corporation Limited:O 139,192,829 600,000 0.20 0.00 34,800 2010-07-22
218 8175 CHINA DIGITAL CULTURE (GROUP) LIMITED:O 68,326,000 100,000 3.30 0.00 34,500 2010-07-22
219 1788 Guotai Junan International Holdings Limited:O 1,211,000 8,000 0.07 0.00 34,080 2010-07-22
220 0148 Kingboard Holdings Limited:O 707,260 1,000 0.08 0.00 33,900 2010-07-22
221 1130 China Environmental Resources Group Limited:O 57,939,000 500,000 0.66 0.01 33,500 2010-07-22
222 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 572,000 1,000 0.05 0.00 33,350 2010-07-22
223 0403 STARLITE HOLDINGS LIMITED:O 32,914,400 70,000 6.28 0.01 33,250 2010-07-22
224 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 536,432 6,000 0.14 0.00 33,240 2010-07-22
225 0477 AUPU Group Holding Company Limited:O 4,552,000 24,000 0.64 0.00 32,400 2010-07-22
226 0382 Welling Holding Limited:O 43,588,000 102,000 0.31 0.00 32,130 2010-07-22
227 0279 Arta TechFin Corporation Limited:O 2,352,416 100,000 0.47 0.02 32,000 2010-07-22
228 0667 HannStar Board International Holdings Limited:O 4,838,000 20,000 0.37 0.00 32,000 2010-07-22
229 0555 REXLot Holdings Limited:O 10,700,000 50,000 0.14 0.00 31,500 2010-07-22
230 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 6,918,660 4,000 0.22 0.00 31,440 2010-07-22
231 0321 TEXWINCA HOLDINGS LIMITED:O 2,656,000 4,000 0.20 0.00 31,400 2010-07-22
232 1828 DAH CHONG HONG HOLDINGS LIMITED:O 7,501,689 6,000 0.42 0.00 30,660 2010-07-22
233 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 3,735,924 10,000 0.70 0.00 30,600 2010-07-22
234 0522 ASMPT Limited:O 22,300 500 0.01 0.00 30,575 2010-07-22
235 1371 China Ecotourism Group Limited:O 36,237,852 100,000 0.49 0.00 30,500 2010-07-22
236 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 1,205,600 2,000 0.18 0.00 30,480 2010-07-22
237 0873 China Taifeng Beddings Holdings Limited:O 2,308,000 20,000 0.23 0.00 30,400 2010-07-22
238 0979 Green Energy Group Limited:O 2,641,280 52,000 0.60 0.01 30,160 2010-07-22
239 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 5,935,142 18,000 0.56 0.00 29,520 2010-07-22
240 0600 China Infrastructure Investment Limited:O 161,320,324 104,000 4.01 0.00 29,120 2010-07-22
241 8028 Timeless Resources Holdings Limited:O 7,854,000 300,000 0.69 0.03 29,100 2010-07-22
242 0472 New Silkroad Culturaltainment Limited:O 5,375,000 50,000 0.32 0.00 28,500 2010-07-22
243 0918 Majestic Dragon AeroTech Holdings Limited:O 2,722,000 70,000 0.37 0.01 28,000 2010-07-22
244 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 3,090,102 20,000 0.13 0.00 28,000 2010-07-22
245 0661 China Daye Non-Ferrous Metals Mining Limited:O 57,496,950 70,000 1.03 0.00 27,650 2010-07-22
246 3339 Lonking Holdings Limited:O 648,000 5,000 0.03 0.00 27,650 2010-07-22
