China Energine International (Holdings) Limited: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01185 | 1997-08-11 | 2024-03-28 | 2025-11-04 |
CHINA PACIFIC SECURITIES LIMITED 中華太平洋證券有限公司
CCASSID: B01346
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-05 | 0.040 | 2025-11-03 | |||||
| 2 | 2025-11-04 | 0.040 | 2025-10-31 | |||||
| 3 | 2013-01-25 | 0 | -60,000 | 0.00 | 3,968,995,668 | 0 | 0.365 | 2013-01-23 |
| 4 | 2013-01-24 | 60,000 | -140,000 | 0.00 | 3,968,995,668 | 22,200 | 0.370 | 2013-01-22 |
| 5 | 2013-01-16 | 200,000 | -20,000 | 0.01 | 3,968,995,668 | 75,000 | 0.375 | 2013-01-14 |
| 6 | 2013-01-14 | 220,000 | -80,000 | 0.01 | 3,968,995,668 | 83,600 | 0.380 | 2013-01-10 |
| 7 | 2011-09-26 | 300,000 | -40,000 | 0.01 | 3,968,995,668 | 81,000 | 0.270 | 2011-09-22 |
| 8 | 2010-10-29 | 340,000 | 20,000 | 0.01 | 3,968,995,668 | 265,200 | 0.780 | 2010-10-27 |
| 9 | 2010-10-20 | 320,000 | 20,000 | 0.01 | 3,968,995,668 | 265,600 | 0.830 | 2010-10-18 |
| 10 | 2010-09-08 | 300,000 | 30,000 | 0.01 | 3,968,995,668 | 237,000 | 0.790 | 2010-09-06 |
| 11 | 2010-09-06 | 270,000 | 30,000 | 0.01 | 3,968,995,668 | 210,600 | 0.780 | 2010-09-02 |
| 12 | 2010-05-31 | 240,000 | -100,000 | 0.01 | 3,968,995,668 | 170,400 | 0.710 | 2010-05-27 |
| 13 | 2010-05-27 | 340,000 | 100,000 | 0.01 | 3,968,995,668 | 234,600 | 0.690 | 2010-05-25 |
| 14 | 2010-05-24 | 240,000 | -100,000 | 0.01 | 3,968,995,668 | 196,800 | 0.820 | 2010-05-19 |
| 15 | 2010-05-03 | 340,000 | -140,000 | 0.01 | 3,968,995,668 | 340,000 | 1.000 | 2010-04-29 |
| 16 | 2010-04-30 | 480,000 | 100,000 | 0.01 | 3,968,995,668 | 456,000 | 0.950 | 2010-04-28 |
| 17 | 2010-04-21 | 380,000 | 20,000 | 0.01 | 3,968,995,668 | 326,800 | 0.860 | 2010-04-19 |
| 18 | 2010-04-16 | 360,000 | -20,000 | 0.01 | 3,968,995,668 | 334,800 | 0.930 | 2010-04-14 |
| 19 | 2010-04-13 | 380,000 | -40,000 | 0.01 | 3,968,995,668 | 364,800 | 0.960 | 2010-04-09 |
| 20 | 2010-04-01 | 420,000 | 20,000 | 0.01 | 3,968,995,668 | 382,200 | 0.910 | 2010-03-30 |
| 21 | 2010-03-29 | 400,000 | -200,000 | 0.01 | 3,968,995,668 | 376,000 | 0.940 | 2010-03-25 |
| 22 | 2010-03-26 | 600,000 | 30,000 | 0.02 | 3,968,995,668 | 570,000 | 0.950 | 2010-03-24 |
| 23 | 2010-03-25 | 570,000 | 200,000 | 0.01 | 3,968,995,668 | 564,300 | 0.990 | 2010-03-23 |
| 24 | 2010-03-16 | 370,000 | -20,000 | 0.01 | 3,968,995,668 | 355,200 | 0.960 | 2010-03-12 |
| 25 | 2010-02-18 | 390,000 | 50,000 | 0.01 | 3,968,995,668 | 339,300 | 0.870 | 2010-02-12 |
| 26 | 2010-02-12 | 340,000 | -150,000 | 0.01 | 3,968,995,668 | 285,600 | 0.840 | 2010-02-10 |
| 27 | 2010-02-08 | 490,000 | -250,000 | 0.01 | 3,968,995,668 | 416,500 | 0.850 | 2010-02-04 |
| 28 | 2010-01-26 | 740,000 | 200,000 | 0.02 | 3,968,995,668 | 725,200 | 0.980 | 2010-01-22 |
| 29 | 2010-01-25 | 540,000 | 200,000 | 0.01 | 3,968,995,668 | 561,600 | 1.040 | 2010-01-21 |
| 30 | 2010-01-12 | 340,000 | 100,000 | 0.01 | 3,968,995,668 | 377,400 | 1.110 | 2010-01-08 |
| 31 | 2009-12-10 | 240,000 | 50,000 | 0.01 | 3,968,995,668 | 319,200 | 1.330 | 2009-12-08 |
| 32 | 2009-12-07 | 190,000 | 20,000 | 0.00 | 3,968,995,668 | 247,000 | 1.300 | 2009-12-03 |
| 33 | 2009-11-27 | 170,000 | -28,000 | 0.00 | 3,968,995,668 | 202,300 | 1.190 | 2009-11-25 |
| 34 | 2009-10-21 | 198,000 | 30,000 | 0.01 | 3,623,995,668 | 148,500 | 0.750 | 2009-10-19 |
| 35 | 2009-05-20 | 168,000 | -100,000 | 0.00 | 3,623,995,668 | 80,640 | 0.480 | 2009-05-18 |
| 36 | 2009-05-15 | 268,000 | 100,000 | 0.01 | 3,623,995,668 | 121,940 | 0.455 | 2009-05-13 |
| 37 | 2008-06-26 | 168,000 | -10,000 | 0.00 | 3,623,995,668 | 109,200 | 0.650 | 2008-06-24 |
| 38 | 2008-06-12 | 178,000 | -10,000 | 0.00 | 3,623,995,668 | 119,260 | 0.670 | 2008-06-10 |
| 39 | 2008-06-03 | 188,000 | -10,000 | 0.01 | 3,623,995,668 | 135,360 | 0.720 | 2008-05-30 |
| 40 | 2008-03-19 | 198,000 | -20,000 | 0.01 | 3,623,995,668 | 130,680 | 0.660 | 2008-03-17 |
| 41 | 2008-01-10 | 218,000 | -10,000 | 0.01 | 3,623,995,668 | 209,280 | 0.960 | 2008-01-08 |
| 42 | 2007-11-13 | 228,000 | -63,200 | 0.01 | 3,623,995,668 | 196,080 | 0.860 | 2007-11-09 |
| 43 | 2007-10-24 | 291,200 | 24,000 | 0.01 | 3,623,995,668 | 308,672 | 1.060 | 2007-10-22 |
| 44 | 2007-10-22 | 267,200 | 10,000 | 0.02 | 1,423,995,668 | 267,200 | 1.000 | 2007-10-17 |
| 45 | 2007-10-17 | 257,200 | 24,000 | 0.02 | 1,423,995,668 | 239,196 | 0.930 | 2007-10-15 |
| 46 | 2007-10-15 | 233,200 | 79,200 | 0.02 | 1,423,995,668 | 284,504 | 1.220 | 2007-10-11 |
| 47 | 2007-10-09 | 154,000 | -24,000 | 0.02 | 1,017,139,763 | 170,940 | 1.110 | 2007-10-05 |
| 48 | 2007-10-03 | 178,000 | -10,000 | 0.02 | 1,017,139,763 | 195,800 | 1.100 | 2007-09-28 |
| 49 | 2007-09-14 | 188,000 | -10,000 | 0.02 | 1,017,139,763 | 227,480 | 1.210 | 2007-09-12 |
| 50 | 2007-09-13 | 198,000 | -10,000 | 0.02 | 1,017,139,763 | 277,200 | 1.400 | 2007-09-11 |
| 51 | 2007-09-10 | 208,000 | -10,000 | 0.02 | 1,017,139,763 | 314,080 | 1.510 | 2007-09-06 |
| 52 | 2007-07-30 | 218,000 | 20,000 | 0.02 | 1,017,139,763 | 274,680 | 1.260 | 2007-07-26 |
| 53 | 2007-07-10 | 198,000 | -20,000 | 0.02 | 1,017,139,763 | 259,380 | 1.310 | 2007-07-06 |
| 54 | 2007-07-09 | 218,000 | -20,000 | 0.02 | 1,017,139,763 | 252,880 | 1.160 | 2007-07-05 |
| 55 | 2007-07-06 | 238,000 | 20,000 | 0.02 | 1,017,139,763 | 257,040 | 1.080 | 2007-07-04 |
| 56 | 2007-07-05 | 218,000 | 20,000 | 0.02 | 1,017,139,763 | 235,440 | 1.080 | 2007-07-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
