HSBC BROKING SECURITIES (HONG KONG) LIMITED 滙豐金融證券(香港)有限公司

CCASS holding changes from 2020-05-08 to 2020-05-11

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1113 CK Asset Holdings Limited (KY):O 48,449,062 2,494,528 1.31 0.07 124,476,947 2020-05-11
2 9988 Alibaba Group Holding Limited (KY):O 9,765,231 98,400 0.05 0.00 19,552,080 2020-05-11
3 2013 Weimob Inc.:O 3,799,000 2,056,000 0.17 0.09 11,678,080 2020-05-11
4 0006 Power Assets Holdings Limited:O 12,177,119 163,500 0.57 0.01 8,264,925 2020-05-11
5 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 95,777,494 1,000,000 0.38 0.00 3,760,000 2020-05-11
6 0700 TENCENT HOLDINGS LIMITED:O 7,880,293 8,600 0.08 0.00 3,741,000 2020-05-11
7 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 6,387,748 13,133 0.50 0.00 3,283,250 2020-05-11
8 0799 IGG Inc:O 2,646,000 500,000 0.21 0.04 2,595,000 2020-05-11
9 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 1,156,621 25,000 0.06 0.00 1,663,750 2020-05-11
10 2800 Tracker Fund of Hong Kong:Unit 18,835,789 65,500 0.56 -0.00 1,624,400 2020-05-11
11 1357 Meitu, Inc.:O 7,785,012 1,000,000 0.18 0.02 1,550,000 2020-05-11
12 0788 China Tower Corporation Limited:H 113,547,520 798,500 0.24 0.00 1,365,435 2020-05-11
13 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 16,600,142 93,000 0.18 0.00 1,216,440 2020-05-11
14 1810 Xiaomi Corporation:B 50,828,861 97,000 0.29 0.00 1,115,500 2020-05-11
15 1378 China Hongqiao Group Limited:O 3,075,500 300,000 0.04 0.00 1,092,000 2020-05-11
16 0696 TRAVELSKY TECHNOLOGY LIMITED:H 1,286,000 80,000 0.14 0.01 1,075,200 2020-05-11
17 6110 Topsports International Holdings Limited:O 1,318,000 114,000 0.02 0.00 1,060,200 2020-05-11
18 0288 WH Group Limited (KY):O 5,299,500 143,000 0.04 0.00 1,031,030 2020-05-11
19 0291 China Resources Beer (Holdings) Company Limited:O 608,443 26,000 0.02 0.00 1,030,900 2020-05-11
20 1347 HUA HONG SEMICONDUCTOR LIMITED:O 886,664 63,000 0.07 0.00 1,023,120 2020-05-11
21 0728 CHINA TELECOM CORPORATION LIMITED:H 81,080,658 380,000 0.58 0.00 980,400 2020-05-11
22 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 12,144,307 280,000 0.44 0.01 904,400 2020-05-11
23 0763 ZTE CORPORATION:H 3,342,952 33,000 0.44 0.00 788,700 2020-05-11
24 2202 China Vanke Company Limited:H 1,053,810 30,000 0.07 0.00 765,000 2020-05-11
25 1030 SEAZEN GROUP LIMITED:O 1,346,000 100,000 0.02 0.00 737,000 2020-05-11
26 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 3,488,580 28,000 0.03 0.00 733,600 2020-05-11
27 1772 GANFENG LITHIUM GROUP CO., LTD.:H 577,200 24,600 0.29 0.01 704,790 2020-05-11
28 0241 Alibaba Health Information Technology Limited:O 13,541,200 36,000 0.10 0.00 673,200 2020-05-11
29 0932 Shunten International (Holdings) Limited:O 65,096,000 2,300,000 2.54 0.09 667,000 2020-05-11
30 7288 CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product:Unit 100,000 100,000 0.29 0.29 651,000 2020-05-11
31 1638 Kaisa Group Holdings Ltd.:O 6,212,000 210,000 0.10 0.00 644,700 2020-05-11
32 1171 Yankuang Energy Group Company Limited:H 6,978,020 100,000 0.36 0.01 607,000 2020-05-11
33 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 9,297,379 19,000 0.19 0.00 594,700 2020-05-11
34 1109 CHINA RESOURCES LAND LIMITED:O 510,615 16,000 0.01 0.00 506,400 2020-05-11
35 3328 Bank of Communications Co., Ltd.:H 57,977,172 103,000 0.17 0.00 502,640 2020-05-11
36 3323 China National Building Material Company Limited:H 13,000,250 50,000 0.34 0.00 496,500 2020-05-11
37 2601 China Pacific Insurance (Group) Co., Ltd.:H 2,477,024 20,000 0.09 0.00 496,000 2020-05-11
38 0001 CK Hutchison Holdings Limited:O 10,095,193 8,528 0.26 0.00 487,802 2020-05-11
39 3968 CHINA MERCHANTS BANK CO., LTD.:H 11,738,620 12,000 0.26 0.00 445,800 2020-05-11
40 1301 D&G Technology Holding Company Limited:O 30,416,000 330,000 4.89 0.05 415,800 2020-05-11
41 2888 STANDARD CHARTERED PLC:O 1,881,449 10,000 0.06 0.00 396,500 2020-05-11
42 2269 WuXi Biologics (Cayman) Inc.:O 362,501 3,000 0.03 0.00 381,000 2020-05-11
43 3319 A-Living Smart City Services Co., Ltd.:H 248,729 9,000 0.06 0.00 380,700 2020-05-11
44 6160 BeiGene, Ltd.:O 18,200 4,000 0.00 0.00 372,000 2020-05-11
45 1877 Shanghai Junshi Biosciences Co., Ltd.:H 480,800 10,000 0.26 0.01 371,000 2020-05-11
46 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 20,520,770 3,000,000 1.10 0.16 333,000 2020-05-11
47 0667 China East Education Holdings Limited:O 49,500 21,500 0.00 0.00 281,650 2020-05-11
48 1763 China Isotope & Radiation Corporation:H 1,504,600 15,000 1.88 0.02 271,800 2020-05-11
49 2346 Universal Star (Holdings) Limited:O 2,940,000 500,000 0.59 0.10 227,500 2020-05-11
50 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 1,966,171 4,000 0.05 0.00 217,000 2020-05-11
51 0823 Link Real Estate Investment Trust:Unit 4,814,234 3,000 0.23 0.00 206,850 2020-05-11
52 0019 SWIRE PACIFIC LIMITED:A 3,343,857 4,000 0.37 0.00 202,600 2020-05-11
53 0002 CLP HOLDINGS LIMITED:O 13,937,406 2,500 0.55 0.00 200,375 2020-05-11
54 2868 Beijing Capital Land Co., Ltd.:H 38,397,000 100,000 2.51 0.01 175,000 2020-05-11
55 2238 Guangzhou Automobile Group Co., Ltd.:H 4,670,050 20,000 0.15 0.00 147,000 2020-05-11
56 0697 Shoucheng Holdings Limited:O 9,497,200 100,000 0.14 0.00 146,000 2020-05-11
57 1787 Shandong Gold Mining Co., Ltd.:H 4,020,767 6,250 0.80 0.00 142,188 2020-05-11
58 0011 HANG SENG BANK, LIMITED:O 9,271,774 1,000 0.48 0.00 137,500 2020-05-11
59 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 85,040,403 1,000,000 0.95 0.01 134,000 2020-05-11
60 0124 Guangdong Land Holdings Limited:O 7,604,858 142,000 0.44 0.01 132,060 2020-05-11
61 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,660,000 30,000 0.13 0.00 130,200 2020-05-11
62 1876 Budweiser Brewing Company APAC Limited:O 687,900 5,500 0.01 0.00 127,875 2020-05-11
63 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 773,000 8,000 0.05 0.00 121,280 2020-05-11
64 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 109,537,000 77,000 0.81 0.00 115,500 2020-05-11
65 1398 Industrial and Commercial Bank of China Limited:H 137,970,295 20,000 0.16 0.00 103,400 2020-05-11
66 1928 Sands China Ltd.:O 2,069,640 3,200 0.03 0.00 102,880 2020-05-11
67 1333 China Zhongwang Holdings Limited:O 7,141,600 60,000 0.13 0.00 102,600 2020-05-11
68 0016 SUN HUNG KAI PROPERTIES LIMITED:O 5,496,365 1,000 0.19 0.00 102,200 2020-05-11
69 0941 China Mobile Limited (HK):O 7,897,013 1,500 0.04 0.00 88,725 2020-05-11
70 0548 Shenzhen Expressway Corporation Limited:H 3,352,000 10,000 0.45 0.00 85,100 2020-05-11
71 0947 MOBI Development Co., Ltd.:O 3,486,200 100,000 0.43 0.01 82,000 2020-05-11
72 3918 NagaCorp Ltd.:O 3,334,340 8,000 0.08 0.00 78,880 2020-05-11
73 0526 Lisi Group (Holdings) Limited (BM):O 8,380,000 300,000 0.10 0.00 76,500 2020-05-11
74 1977 ANALOGUE HOLDINGS LIMITED:O 52,768,000 68,000 3.77 0.00 71,400 2020-05-11
75 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 115,000 1,000 0.01 0.00 65,100 2020-05-11
76 1475 NISSIN FOODS COMPANY LIMITED:O 228,000 10,000 0.02 0.00 63,400 2020-05-11
77 2840 SPDR Gold Trust:Unit 97,625 50 0.03 0.00 62,200 2020-05-11
78 1755 S-Enjoy Service Group Co., Limited:O 98,000 3,000 0.01 0.00 58,260 2020-05-11
79 3883 China Aoyuan Group Limited:O 1,182,417 6,000 0.04 0.00 55,680 2020-05-11
80 3378 Xiamen International Port Co., Ltd:H 16,018,000 74,000 1.62 0.01 51,800 2020-05-11
81 2400 XD Inc.:O 9,600 2,200 0.00 0.00 50,160 2020-05-11
82 0416 BANK OF JINZHOU CO., LTD.:H 60,000 26,000 0.00 0.00 49,140 2020-05-11
83 0806 Value Partners Group Limited:O 4,692,690 14,000 0.25 0.00 44,100 2020-05-11
84 2606 Sichuan Languang Justbon Services Group Co., Ltd.:H 69,600 1,000 0.14 0.00 42,900 2020-05-11
85 1200 Midland Holdings Limited (BM):O 1,223,014 38,000 0.17 0.01 37,240 2020-05-11
86 0123 Yuexiu Property Company Limited:O 19,733,476 20,000 0.13 0.00 29,400 2020-05-11
87 9929 SEM Holdings Limited (KY):O 600,000 200,000 0.03 0.01 26,600 2020-05-11
88 0083 SINO LAND COMPANY LIMITED:O 7,692,937 2,000 0.11 0.00 22,160 2020-05-11
89 3988 BANK OF CHINA LIMITED:H 381,342,462 5,000 0.46 0.00 14,650 2020-05-11
90 0489 DongFeng Motor Group Company Limited (CN):H 1,202,000 2,000 0.04 0.00 10,840 2020-05-11
91 1959 Centenary United Holdings Limited:O 20,000 20,000 0.00 0.00 10,000 2020-05-11
92 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 56,913,776 563 0.56 0.00 5,163 2020-05-11
93 0209 Winshine Science Company Limited:O 344,000 52,000 0.01 0.00 1,248 2020-05-11
94 1515 China Resources Medical Holdings Company Limited:O 2,673,100 -500 0.21 -0.00 -2,050 2020-05-11
95 0859 Zhongchang International Holdings Group Limited:O 324,000 -12,000 0.03 -0.00 -6,360 2020-05-11
96 0023 BANK OF EAST ASIA, LIMITED (THE):O 1,972,702 -400 0.07 -0.00 -6,552 2020-05-11
97 8050 Quantum Thinking Limited:O 21,822,000 -40,000 1.61 -0.00 -9,200 2020-05-11
98 9998 Kwan Yong Holdings Limited:O 50,000 -10,000 0.01 -0.00 -11,200 2020-05-11
99 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 23,060,139 -10,000 0.24 -0.00 -16,100 2020-05-11
100 0052 FAIRWOOD HOLDINGS LIMITED:O 600,500 -1,000 0.46 -0.00 -18,700 2020-05-11
101 82822 CSOP FTSE China A50 ETF:Unit 803,800 -1,800 0.09 -0.00 -23,184 2020-05-11
102 9926 Akeso, Inc.:O 584,000 -1,000 0.08 -0.00 -23,600 2020-05-11
103 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 4,120,000 -4,000 0.08 -0.00 -29,120 2020-05-11
104 3333 China Evergrande Group:O 9,421,940 -2,000 0.07 -0.00 -30,240 2020-05-11
105 1997 Wharf Real Estate Investment Company Limited:O 4,843,229 -1,000 0.16 -0.00 -33,650 2020-05-11
106 0853 MicroPort Scientific Corporation:O 2,948,622 -2,000 0.17 -0.00 -37,200 2020-05-11
107 0973 L'Occitane International S.A.:O 1,055,500 -3,000 0.07 -0.00 -38,940 2020-05-11
108 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 70,991,125 -30,000 1.47 -0.00 -41,100 2020-05-11
109 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 2,785,900 -4,000 0.08 -0.00 -46,960 2020-05-11
110 3998 Bosideng International Holdings Limited:O 2,280,000 -20,000 0.02 -0.00 -47,000 2020-05-11
111 0784 Ling Yui Holdings Limited:O 50,000 -200,000 0.01 -0.03 -47,400 2020-05-11
112 0720 AUTO ITALIA HOLDINGS LIMITED:O 1,542,539 -275,000 0.03 -0.01 -48,675 2020-05-11
113 1999 Man Wah Holdings Limited:O 482,800 -10,400 0.01 -0.00 -50,960 2020-05-11
114 0698 TONGDA GROUP HOLDINGS LIMITED:O 1,890,000 -100,000 0.03 -0.00 -54,000 2020-05-11
115 3606 Fuyao Glass Industry Group Co., Ltd.:H 482,000 -3,200 0.10 -0.00 -57,920 2020-05-11
116 0285 BYD Electronic (International) Company Limited:O 531,500 -3,500 0.02 -0.00 -58,870 2020-05-11
117 0884 CIFI Holdings (Group) Co. Ltd.:O 462,000 -10,000 0.01 -0.00 -59,000 2020-05-11
118 3993 CMOC Group Limited (CN):H 16,223,100 -24,000 0.41 -0.00 -60,000 2020-05-11
119 2168 Kaisa Prosperity Holdings Limited:O 252,153 -2,000 0.18 -0.00 -60,300 2020-05-11
120 0945 MANULIFE FINANCIAL CORPORATION:O 340,734 -600 0.02 -0.00 -64,440 2020-05-11
121 2020 ANTA Sports Products Limited:O 1,079,293 -1,000 0.04 -0.00 -67,500 2020-05-11
122 3808 SINOTRUK (HONG KONG) LIMITED:O 1,151,560 -4,000 0.04 -0.00 -72,800 2020-05-11
123 0108 GR Life Style Company Limited:O 110,000 -48,000 0.00 -0.00 -77,280 2020-05-11
124 6049 POLY PROPERTY SERVICES CO., LTD.:H 79,895 -1,000 0.05 -0.00 -85,000 2020-05-11
125 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 8,702,222 -280,000 0.37 -0.01 -85,400 2020-05-11
126 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 6,103,277 -100,000 0.39 -0.01 -92,000 2020-05-11
127 1038 CK Infrastructure Holdings Limited:O 3,861,579 -2,000 0.15 -0.00 -92,600 2020-05-11
128 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 8,991,900 -6,000 0.14 -0.00 -94,680 2020-05-11
129 1349 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H 1,329,000 -20,000 0.39 -0.01 -98,600 2020-05-11
130 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 564,005 -4,000 0.10 -0.00 -109,800 2020-05-11
131 0064 GET NICE HOLDINGS LIMITED:O 29,766,088 -1,000,000 0.31 -0.01 -115,000 2020-05-11
132 3175 Samsung S&P GSCI Crude Oil ER Futures ETF:Unit 4,191,200 -60,000 0.19 -0.00 -123,600 2020-05-11
133 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 4,883,377 -10,000 0.14 -0.00 -128,800 2020-05-11
134 1177 SINO BIOPHARMACEUTICAL LIMITED:O 16,976,333 -12,000 0.13 -0.00 -141,840 2020-05-11
135 0778 Fortune Real Estate Investment Trust:Unit 533,533,684 -20,000 27.42 -0.00 -146,600 2020-05-11
136 0883 CNOOC LIMITED:O 39,113,602 -17,000 0.09 -0.00 -148,750 2020-05-11
137 2280 HC Group Inc.:O 593,000 -98,500 0.05 -0.01 -152,675 2020-05-11
138 1508 China Reinsurance (Group) Corporation:H 27,638,000 -200,000 0.41 -0.00 -174,000 2020-05-11
139 0856 VSTECS Holdings Limited:O 4,918,800 -48,000 0.34 -0.00 -177,600 2020-05-11
140 1112 Health and Happiness (H&H) International Holdings Limited:O 498,000 -5,000 0.08 -0.00 -180,000 2020-05-11
141 2883 China Oilfield Services Limited:H 2,616,423 -30,000 0.14 -0.00 -195,600 2020-05-11
142 0168 TSINGTAO BREWERY COMPANY LIMITED:H 52,000 -4,000 0.01 -0.00 -200,600 2020-05-11
143 1800 China Communications Construction Company Limited:H 17,173,327 -43,456 0.39 -0.00 -220,322 2020-05-11
144 0772 China Literature Limited:O 842,840 -6,002 0.08 -0.00 -223,875 2020-05-11
145 3888 Kingsoft Corporation Limited:O 2,797,700 -9,000 0.20 -0.00 -247,500 2020-05-11
146 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 3,325,000 -50,000 0.40 -0.01 -271,500 2020-05-11
147 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 1,964,881 -8,000 0.16 -0.00 -318,000 2020-05-11
148 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 1,983,415 -11,100 0.42 -0.00 -323,010 2020-05-11
149 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 670,010 -10,000 0.01 -0.00 -339,500 2020-05-11
150 1866 CHINA XLX FERTILISER LTD.:O 301,000 -195,000 0.03 -0.02 -374,400 2020-05-11
151 2186 Luye Pharma Group Ltd.:O 6,050,515 -100,000 0.19 -0.00 -384,000 2020-05-11
152 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 23,890,609 -25,000 0.32 -0.00 -399,000 2020-05-11
153 2821 ABF Pan Asia Bond Index Fund:Unit 12,133 -3,700 0.04 -0.01 -436,045 2020-05-11
154 3383 Agile Group Holdings Limited (KY):O 2,577,500 -50,000 0.07 -0.00 -445,500 2020-05-11
155 2669 China Overseas Property Holdings Limited:O 1,273,452 -50,000 0.04 -0.00 -458,000 2020-05-11
156 2007 Country Garden Holdings Company Limited:O 28,790,397 -46,881 0.13 -0.00 -480,061 2020-05-11
157 0257 China Everbright Environment Group Limited (b1961-07-10):O 10,223,148 -109,629 0.17 -0.00 -517,449 2020-05-11
158 2382 Sunny Optical Technology (Group) Company Limited:O 901,321 -4,300 0.08 -0.00 -518,580 2020-05-11
159 0753 Air China Limited:H 4,364,010 -120,000 0.10 -0.00 -627,600 2020-05-11
160 3692 Hansoh Pharmaceutical Group Company Limited:O 6,000 -22,000 0.00 -0.00 -673,200 2020-05-11
161 1530 3SBio Inc.:O 1,507,000 -80,000 0.06 -0.00 -708,800 2020-05-11
162 6823 HKT Limited (KY):O 16,339,087 -58,489 0.22 -0.00 -752,169 2020-05-11
163 0066 MTR CORPORATION LIMITED:O 5,071,782 -23,318 0.08 -0.00 -998,010 2020-05-11
164 0144 China Merchants Port Holdings Company Limited:O 4,192,346 -100,000 0.12 -0.00 -1,002,000 2020-05-11
165 1055 China Southern Airlines Company Limited:H 4,984,000 -300,000 0.12 -0.01 -1,062,000 2020-05-11
166 0780 Tongcheng Travel Holdings Limited (KY):O 38,214,640 -85,600 1.79 -0.00 -1,112,800 2020-05-11
167 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 15,644,809 -15,000 0.21 -0.00 -1,188,000 2020-05-11
168 1257 China Everbright Greentech Limited:O 2,117,831 -400,987 0.10 -0.02 -1,295,188 2020-05-11
169 1137 Hong Kong Technology Venture Company Limited:O 12,915,793 -300,000 1.42 -0.03 -1,362,000 2020-05-11
170 3690 Meituan:B 2,470,412 -16,100 0.05 -0.00 -1,766,170 2020-05-11
171 2666 Genertec Universal Medical Group Company Limited:O 11,806,500 -500,000 0.69 -0.03 -2,300,000 2020-05-11
172 1099 SINOPHARM GROUP CO. LTD.:H 1,456,802 -130,000 0.11 -0.01 -2,704,000 2020-05-11
173 0005 HSBC HOLDINGS PLC:O 113,360,588 -73,255 0.55 -0.00 -2,933,863 2020-05-11
174 0212 NANYANG HOLDINGS LIMITED:O 76,000 -78,000 0.22 -0.23 -3,447,600 2020-05-11
175 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 21,557,265 -215,600 0.41 -0.00 -3,673,824 2020-05-11
176 0008 PCCW LIMITED:O 32,476,980 -1,334,792 0.42 -0.02 -6,366,958 2020-05-11

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top