Interactive Brokers Hong Kong Limited 盈透證券香港有限公司

CCASS holding changes from 2014-09-08 to 2014-09-10

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0001 CK Hutchison Holdings Limited:O 746,040 222,000 0.03 0.01 30,769,200 2014-09-10
2 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 1,921,861 501,000 0.03 0.01 11,673,300 2014-09-10
3 1378 China Hongqiao Group Limited:O 4,640,134 1,636,000 0.08 0.03 10,454,040 2014-09-10
4 3888 Kingsoft Corporation Limited:O 15,073,483 448,000 1.27 0.04 9,340,800 2014-09-10
5 0384 CHINA GAS HOLDINGS LIMITED:O 3,978,000 614,000 0.08 0.01 8,780,200 2014-09-10
6 2883 China Oilfield Services Limited:H 2,753,000 278,000 0.15 0.02 6,143,800 2014-09-10
7 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 13,650,195 474,000 1.31 0.05 5,166,600 2014-09-10
8 2357 AviChina Industry & Technology Company Limited:H 8,596,000 836,000 0.36 0.04 4,422,440 2014-09-10
9 2722 Chongqing Machinery & Electric Co., Ltd.:H 7,381,883 2,896,000 0.67 0.26 3,562,080 2014-09-10
10 1638 Kaisa Group Holdings Ltd.:O 5,523,000 1,109,000 0.11 0.02 3,349,180 2014-09-10
11 1339 People's Insurance Company (Group) of China Limited (The):H 3,977,000 945,000 0.05 0.01 3,269,700 2014-09-10
12 0291 China Resources Beer (Holdings) Company Limited:O 318,045 142,300 0.01 0.01 2,966,955 2014-09-10
13 1236 National Agricultural Holdings Limited:O 4,764,000 1,000,000 0.36 0.08 2,920,000 2014-09-10
14 2601 China Pacific Insurance (Group) Co., Ltd.:H 216,000 85,000 0.01 0.00 2,511,750 2014-09-10
15 3800 GCL Technology Holdings Limited (KY):O 59,143,000 818,000 0.38 0.01 2,454,000 2014-09-10
16 0931 China HK Power Smart Energy Group Limited:O 9,715,000 1,715,000 0.09 0.02 2,435,300 2014-09-10
17 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 4,147,000 765,000 0.28 0.05 2,386,800 2014-09-10
18 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 6,981,050 656,000 0.02 0.00 2,361,600 2014-09-10
19 1898 China Coal Energy Company Limited:H 2,348,298 418,000 0.06 0.01 1,993,860 2014-09-10
20 1088 China Shenhua Energy Company Limited:H 864,628 86,000 0.03 0.00 1,978,000 2014-09-10
21 0709 GIORDANO INTERNATIONAL LIMITED:O 2,005,475 400,000 0.13 0.03 1,912,000 2014-09-10
22 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 609,895 109,100 0.08 0.01 1,902,704 2014-09-10
23 6199 China CNR Corporation Limited:H 1,407,500 266,500 0.07 0.01 1,841,515 2014-09-10
24 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 5,901,000 478,000 0.05 0.00 1,840,300 2014-09-10
25 3993 CMOC Group Limited (CN):H 4,588,428 341,000 0.35 0.03 1,797,070 2014-09-10
26 3968 CHINA MERCHANTS BANK CO., LTD.:H 2,690,211 119,000 0.06 0.00 1,735,020 2014-09-10
27 3900 Greentown China Holdings Limited:O 5,443,000 194,000 0.25 0.01 1,660,640 2014-09-10
28 0555 REXLot Holdings Limited:O 230,385,957 1,850,000 2.46 0.02 1,591,000 2014-09-10
29 3323 China National Building Material Company Limited:H 3,832,000 212,000 0.13 0.01 1,587,880 2014-09-10
30 0914 Anhui Conch Cement Company Limited:H 475,500 53,500 0.04 0.00 1,484,625 2014-09-10
31 1358 PW Medtech Group Limited:O 2,234,000 346,000 0.13 0.02 1,480,880 2014-09-10
32 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 12,106,212 640,000 0.22 0.01 1,472,000 2014-09-10
33 3328 Bank of Communications Co., Ltd.:H 5,029,606 250,000 0.01 0.00 1,427,500 2014-09-10
34 0165 CHINA EVERBRIGHT LIMITED (HK):O 964,000 82,000 0.06 0.00 1,295,600 2014-09-10
35 0358 Jiangxi Copper Company Limited:H 540,000 93,000 0.04 0.01 1,290,840 2014-09-10
36 0067 China Lumena New Materials Corp.:O 9,988,000 1,024,000 0.18 0.02 1,280,000 * 2014-09-10
37 1766 CRRC Corporation Limited:H 1,397,000 175,000 0.07 0.01 1,253,000 2014-09-10
38 2014 Ozner Water International Holding Limited:O 4,106,000 386,000 0.23 0.02 1,158,000 2014-09-10
39 1515 China Resources Medical Holdings Company Limited:O 986,000 85,500 0.12 0.01 1,109,790 2014-09-10
40 0728 CHINA TELECOM CORPORATION LIMITED:H 3,063,597 208,000 0.02 0.00 1,037,920 2014-09-10
41 1363 CT Environmental Group Limited:O 3,742,000 148,000 0.26 0.01 1,019,720 2014-09-10
42 2777 Guangzhou R&F Properties Co., Ltd.:H 470,800 98,400 0.05 0.01 907,248 2014-09-10
43 2888 STANDARD CHARTERED PLC:O 941,828 5,700 0.04 0.00 885,210 2014-09-10
44 1800 China Communications Construction Company Limited:H 1,173,270 152,000 0.03 0.00 860,320 2014-09-10
45 0371 Beijing Enterprises Water Group Limited:O 4,828,000 154,000 0.06 0.00 850,080 2014-09-10
46 0083 SINO LAND COMPANY LIMITED:O 1,223,469 60,000 0.02 0.00 802,800 2014-09-10
47 0715 China Oceanwide Holdings Limited:O 2,088,000 1,200,000 0.02 0.01 792,000 2014-09-10
48 0719 Shandong Xinhua Pharmaceutical Company Limited:H 2,224,000 160,000 1.48 0.11 788,800 2014-09-10
49 0232 Continental Aerospace Technologies Holding Limited (BM):O 2,218,000 1,800,000 0.05 0.04 774,000 2014-09-10
50 0330 ESPRIT HOLDINGS LIMITED (BM):O 674,244 59,500 0.03 0.00 752,080 2014-09-10
51 0686 Beijing Energy International Holding Co., Ltd.:O 6,864,000 810,000 0.16 0.02 737,100 2014-09-10
52 8007 Global Strategic Group Limited:O 321,235 320,000 0.21 0.21 716,800 2014-09-10
53 2233 WEST CHINA CEMENT LIMITED:O 51,017,987 800,000 1.13 0.02 704,000 2014-09-10
54 0998 China CITIC Bank Corporation Limited:H 9,291,315 139,600 0.06 0.00 682,644 2014-09-10
55 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 177,000 24,000 0.03 0.00 681,600 2014-09-10
56 1613 Synertone Communication Corporation:O 34,064,000 984,000 0.54 0.02 678,960 2014-09-10
57 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 4,111,585 64,334 0.05 0.00 654,920 2014-09-10
58 1345 Shanghai Pioneer Holding Ltd:O 1,183,000 99,000 0.09 0.01 653,400 2014-09-10
59 1910 Samsonite Group S.A.:O 490,200 24,600 0.03 0.00 645,750 2014-09-10
60 0902 HUA NENG POWER INTERNATIONAL, INC.:H 343,992 70,000 0.01 0.00 645,400 2014-09-10
61 3333 China Evergrande Group:O 6,409,000 200,000 0.04 0.00 642,000 2014-09-10
62 0552 China Communications Services Corporation Limited:H 1,206,110 166,000 0.05 0.01 622,500 2014-09-10
63 1253 China Greenland Broad Greenstate Group Company Limited:O 898,000 316,000 0.12 0.04 603,560 2014-09-10
64 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 3,067,000 190,000 0.06 0.00 592,800 2014-09-10
65 1072 Dongfang Electric Corporation Limited:H 915,000 45,000 0.27 0.01 591,300 2014-09-10
66 0512 Grand Pharmaceutical Group Limited:O 4,160,000 340,000 0.21 0.02 584,800 2014-09-10
67 0439 KuangChi Science Limited:O 6,879,000 99,000 0.22 0.00 574,200 2014-09-10
68 0635 PLAYMATES HOLDINGS LIMITED:O 587,746 68,000 0.26 0.03 567,120 2014-09-10
69 1336 New China Life Insurance Company Ltd.:H 177,200 19,900 0.02 0.00 564,165 2014-09-10
70 1661 China Frontier Technology Group:O 4,829,000 117,000 0.30 0.01 556,920 2014-09-10
71 0182 Concord New Energy Group Limited:O 17,750,000 730,000 0.20 0.01 540,200 2014-09-10
72 0947 MOBI Development Co., Ltd.:O 2,571,300 259,000 0.32 0.03 533,540 2014-09-10
73 0016 SUN HUNG KAI PROPERTIES LIMITED:O 333,302 4,500 0.01 0.00 530,550 2014-09-10
74 1055 China Southern Airlines Company Limited:H 3,464,200 190,000 0.12 0.01 516,800 2014-09-10
75 0341 CAFE DE CORAL HOLDINGS LIMITED:O 186,000 18,000 0.03 0.00 515,700 2014-09-10
76 1919 COSCO SHIPPING Holdings Co., Ltd.:H 11,674,900 144,500 0.45 0.01 510,085 2014-09-10
77 1448 Fu Shou Yuan International Group Limited:O 6,052,000 118,000 0.29 0.01 497,960 2014-09-10
78 2678 Texhong International Group Limited:O 1,440,500 81,500 0.16 0.01 479,220 2014-09-10
79 6136 Kangda International Environmental Company Limited:O 2,744,000 129,000 0.13 0.01 474,720 2014-09-10
80 0006 Power Assets Holdings Limited:O 826,081 6,500 0.04 0.00 469,300 2014-09-10
81 0196 Honghua Group Limited:O 3,558,000 234,000 0.11 0.01 468,000 2014-09-10
82 2100 BAIOO Family Interactive Limited:O 5,886,000 398,000 0.21 0.01 465,660 2014-09-10
83 1193 China Resources Gas Group Limited:O 706,600 20,000 0.03 0.00 451,000 2014-09-10
84 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 4,188,765 118,000 0.27 0.01 440,140 2014-09-10
85 1280 China Qidian Guofeng Holdings Limited:O 26,992,000 592,000 2.57 0.06 432,160 2014-09-10
86 2369 Coolpad Group Limited:O 4,059,600 248,000 0.09 0.01 416,640 2014-09-10
87 1349 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H 2,808,000 60,000 0.83 0.02 414,000 2014-09-10
88 0827 Ko Yo Chemical (Group) Limited:O 22,480,000 1,040,000 0.28 0.01 410,800 2014-09-10
89 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 2,602,001 206,000 0.46 0.04 401,700 2014-09-10
90 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 458,000 18,000 0.01 0.00 391,500 2014-09-10
91 1117 China Modern Dairy Holdings Ltd.:O 2,266,000 99,000 0.05 0.00 387,090 2014-09-10
92 0101 HANG LUNG PROPERTIES LIMITED:O 468,111 15,000 0.01 0.00 380,250 2014-09-10
93 1393 Hidili Industry International Development Limited:O 1,396,413 398,000 0.07 0.02 374,120 2014-09-10
94 0691 China Shanshui Cement Group Limited:O 15,839,000 123,000 0.56 0.00 369,000 2014-09-10
95 0119 Poly Property Group Co., Limited:O 1,749,000 110,000 0.05 0.00 364,100 2014-09-10
96 1066 Shandong Weigao Group Medical Polymer Company Limited:H 816,000 44,000 0.04 0.00 352,440 2014-09-10
97 0556 Pan Asia Environmental Protection Group Limited:O 654,000 206,000 0.08 0.02 350,200 2014-09-10
98 0494 LI & FUNG LIMITED:O 2,974,894 35,232 0.04 0.00 339,284 2014-09-10
99 0347 Angang Steel Company Limited:H 620,780 63,900 0.06 0.01 338,031 2014-09-10
100 2689 Nine Dragons Paper (Holdings) Limited:O 727,000 50,000 0.02 0.00 322,500 2014-09-10
101 0982 Huafa Property Services Group Company Limited:O 3,320,000 1,000,000 0.04 0.01 320,000 2014-09-10
102 2345 Shanghai Prime Machinery Company Limited:H 3,836,000 200,000 0.50 0.03 310,000 2014-09-10
103 1988 China Minsheng Banking Corp., Ltd.:H 51,007,945 41,000 0.74 0.00 307,910 2014-09-10
104 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 1,030,000 232,000 0.21 0.05 306,240 2014-09-10
105 0976 Chiho Environmental Group Limited:O 228,000 106,000 0.02 0.01 302,100 2014-09-10
106 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 5,598,000 200,000 0.26 0.01 296,000 2014-09-10
107 0746 Lee & Man Chemical Company Limited:O 3,094,451 62,000 0.38 0.01 293,880 2014-09-10
108 0963 Bloomage BioTechnology Corporation Limited (KY):O 7,635,000 22,500 2.30 0.01 291,600 2014-09-10
109 2282 MGM China Holdings Limited:O 1,732,263 12,000 0.05 0.00 289,800 2014-09-10
110 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 4,044,000 57,000 1.00 0.01 282,720 2014-09-10
111 0881 Zhongsheng Group Holdings Limited:O 636,000 31,000 0.03 0.00 268,150 2014-09-10
112 3382 Tianjin Port Development Holdings Limited:O 3,743,000 174,000 0.06 0.00 264,480 2014-09-10
113 3899 CIMC Enric Holdings Limited:O 830,000 28,000 0.04 0.00 251,160 2014-09-10
114 0390 CHINA RAILWAY GROUP LIMITED:H 1,445,500 59,000 0.03 0.00 248,980 2014-09-10
115 1186 China Railway Construction Corporation Limited:H 3,672,500 32,000 0.18 0.00 236,800 2014-09-10
116 1728 China ZhengTong Auto Services Holdings Limited:O 999,000 50,000 0.05 0.00 236,000 2014-09-10
117 1980 Tian Ge Interactive Holdings Limited:O 3,872,000 47,000 0.31 0.00 232,650 2014-09-10
118 1140 Wealthink AI-Innovation Capital Limited (KY):O 204,000 200,000 0.02 0.02 230,000 2014-09-10
119 6818 China Everbright Bank Company Limited:H 1,748,000 60,000 0.03 0.00 229,800 2014-09-10
120 0168 TSINGTAO BREWERY COMPANY LIMITED:H 53,600 4,000 0.01 0.00 229,600 2014-09-10
121 1177 SINO BIOPHARMACEUTICAL LIMITED:O 2,324,716 28,000 0.05 0.00 223,440 2014-09-10
122 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 4,186,000 80,000 0.12 0.00 217,600 2014-09-10
123 0683 KERRY PROPERTIES LIMITED:O 133,100 7,500 0.01 0.00 216,375 2014-09-10
124 1322 CW Group Holdings Limited (KY):O 4,150,000 90,000 0.67 0.01 216,000 2014-09-10
125 1888 Kingboard Laminates Holdings Limited:O 2,822,000 61,000 0.09 0.00 214,110 2014-09-10
126 1929 Chow Tai Fook Jewellery Group Limited:O 624,383 18,600 0.01 0.00 213,528 2014-09-10
127 6030 CITIC Securities Company Limited:H 619,000 11,000 0.05 0.00 211,200 2014-09-10
128 1833 Intime Retail (Group) Company Limited:O 782,500 30,000 0.04 0.00 210,900 2014-09-10
129 0712 Comtec Solar Systems Group Limited:O 1,684,000 136,000 0.12 0.01 210,800 2014-09-10
130 0161 AVIC International Holdings Limited:H 1,258,000 44,000 0.45 0.02 210,760 2014-09-10
131 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 914,563 15,000 0.11 0.00 210,000 2014-09-10
132 0823 Link Real Estate Investment Trust:Unit 1,318,015 4,500 0.06 0.00 208,350 2014-09-10
133 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 705,000 45,000 0.13 0.01 207,450 2014-09-10
134 2348 DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O 1,056,000 32,000 0.13 0.00 207,040 2014-09-10
135 1128 Wynn Macau, Limited:O 3,499,400 7,600 0.07 0.00 202,540 2014-09-10
136 0476 Ev Dynamics (Holdings) Limited:O 9,050,000 220,000 0.32 0.01 202,400 2014-09-10
137 2878 Solomon Systech (International) Limited:O 7,986,000 500,000 0.32 0.02 195,000 2014-09-10
138 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 2,204,000 276,000 0.30 0.04 187,680 2014-09-10
139 3355 Advanced Semiconductor Manufacturing Corporation Limited:H 770,000 288,000 0.07 0.03 187,200 2014-09-10
140 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 1,125,547 13,000 0.03 0.00 186,680 2014-09-10
141 0210 Daphne International Holdings Limited:O 3,710,638 46,000 0.23 0.00 184,000 2014-09-10
142 3378 Xiamen International Port Co., Ltd:H 9,054,000 108,000 0.92 0.01 183,600 2014-09-10
143 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 360,000 32,000 0.06 0.01 183,040 2014-09-10
144 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 1,626,044 37,800 0.11 0.00 181,062 2014-09-10
145 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 722,000 50,000 0.19 0.01 175,000 2014-09-10
146 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 986,000 6,000 0.45 0.00 167,700 2014-09-10
147 1184 S.A.S. Dragon Holdings Limited:O 886,000 68,000 0.14 0.01 167,280 2014-09-10
148 0177 Jiangsu Expressway Company Limited:H 357,741 18,000 0.03 0.00 160,920 2014-09-10
149 0806 Value Partners Group Limited:O 2,461,000 26,000 0.14 0.00 160,680 2014-09-10
150 0656 FOSUN INTERNATIONAL LIMITED:O 2,783,900 16,000 0.04 0.00 160,000 2014-09-10
151 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 3,002,100 28,000 0.23 0.00 159,320 2014-09-10
152 1234 China Lilang Limited:O 1,083,796 30,000 0.09 0.00 158,700 2014-09-10
153 2202 China Vanke Company Limited:H 556,600 10,500 0.04 0.00 157,710 2014-09-10
154 0945 MANULIFE FINANCIAL CORPORATION:O 46,977 1,000 0.00 0.00 154,900 2014-09-10
155 2283 TK Group (Holdings) Limited:O 382,000 112,000 0.05 0.01 153,440 2014-09-10
156 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 692,000 134,000 0.08 0.01 152,760 2014-09-10
157 6128 Graphex Group Limited:O 800,000 134,000 0.20 0.03 148,740 2014-09-10
158 1109 CHINA RESOURCES LAND LIMITED:O 2,122,000 8,000 0.04 0.00 143,200 2014-09-10
159 0641 CHTC Fong's International Company Limited:O 294,000 58,000 0.05 0.01 142,680 2014-09-10
160 1065 Tianjin Capital Environmental Protection Group Company Limited:H 1,580,000 24,000 0.46 0.01 142,560 2014-09-10
161 1238 Powerlong Real Estate Holdings Limited:O 53,376,500 130,000 1.34 0.00 141,700 2014-09-10
162 0868 XINYI GLASS HOLDINGS LIMITED:O 3,392,044 28,000 0.09 0.00 138,880 2014-09-10
163 0493 GOME Retail Holdings Limited:O 11,764,267 98,000 0.07 0.00 138,180 2014-09-10
164 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 220,403 2,800 0.07 0.00 137,620 2014-09-10
165 0588 Beijing North Star Company Limited:H 3,352,000 60,000 0.47 0.01 134,400 2014-09-10
166 1300 Trigiant Group Limited:O 2,027,785 60,000 0.18 0.01 134,400 2014-09-10
167 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 509,000 21,500 0.09 0.00 132,225 2014-09-10
168 2255 Haichang Ocean Park Holdings Ltd.:O 2,902,000 100,000 0.07 0.00 132,000 2014-09-10
169 6823 HKT Limited (KY):O 1,819,527 14,000 0.02 0.00 131,600 2014-09-10
170 3337 Anton Oilfield Services Group:O 1,408,000 40,000 0.06 0.00 129,200 2014-09-10
171 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 1,570,329 22,000 0.06 0.00 128,480 2014-09-10
172 1822 China Wood International Holding Co., Limited:O 2,145,000 420,000 0.07 0.01 128,100 2014-09-10
173 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 2,860,200 114,000 0.17 0.01 127,680 2014-09-10
174 0856 VSTECS Holdings Limited:O 2,821,200 58,000 0.19 0.00 127,600 2014-09-10
175 0020 WHEELOCK AND COMPANY LIMITED:O 281,064 3,000 0.01 0.00 126,600 2014-09-10
176 0321 TEXWINCA HOLDINGS LIMITED:O 308,000 18,000 0.02 0.00 126,360 2014-09-10
177 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 845,000 11,000 0.13 0.00 123,200 2014-09-10
178 0891 Trinity Limited (BM):O 1,230,000 50,000 0.07 0.00 123,000 2014-09-10
179 0184 KECK SENG INVESTMENTS (HONG KONG) LIMITED:O 4,911,000 18,000 1.44 0.01 122,580 2014-09-10
180 1968 Peak Sport Products Co., Limited:O 6,151,661 50,000 0.29 0.00 119,000 2014-09-10
181 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 634,213 12,000 0.01 0.00 118,320 2014-09-10
182 0357 Hainan Meilan International Airport Company Limited:H 1,272,000 17,000 0.56 0.01 116,110 2014-09-10
183 1788 Guotai Junan International Holdings Limited:O 3,462,000 20,000 0.18 0.00 115,800 2014-09-10
184 1868 Neo-Neon Holdings Limited:O 1,325,900 88,500 0.07 0.00 115,050 2014-09-10
185 0205 SEEC MEDIA GROUP LIMITED:O 2,002,000 286,000 0.12 0.02 114,400 2014-09-10
186 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 703,443 10,500 0.04 0.00 113,400 2014-09-10
187 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 3,504,532 19,000 0.11 0.00 113,240 2014-09-10
188 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 1,274,000 36,000 0.09 0.00 112,680 2014-09-10
189 1149 Anxin-China Holdings Limited:O 3,770,412 124,000 0.12 0.00 111,600 2014-09-10
190 2626 Hunan Nonferrous Metals Corporation Limited:H 7,930,000 40,000 0.49 0.00 110,400 2014-09-10
191 0899 Zhong Jia Guo Xin Holdings Company Limited:O 252,400 210,000 0.01 0.01 109,200 2014-09-10
192 2038 FIH Mobile Limited:O 2,760,762 25,000 0.04 0.00 109,000 2014-09-10
193 0958 Huaneng Renewables Corporation Limited:H 2,078,000 36,000 0.06 0.00 106,200 2014-09-10
194 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 581,955 1,900 0.01 0.00 103,455 2014-09-10
195 0711 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O 100,000 100,000 0.01 0.01 101,000 2014-09-10
196 8269 Wealth Glory Holdings Limited:O 3,432,000 320,000 0.22 0.02 100,800 2014-09-10
197 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 1,368,000 56,000 0.08 0.00 100,240 2014-09-10
198 1886 China Huiyuan Juice Group Limited:O 835,116 30,500 0.04 0.00 99,735 2014-09-10
199 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 2,872,557 8,000 0.07 0.00 98,080 2014-09-10
200 0851 Sheng Yuan Holdings Limited:O 7,530,000 200,000 0.47 0.01 98,000 2014-09-10
201 1070 TCL Electronics Holdings Limited:O 854,966 32,000 0.06 0.00 97,920 2014-09-10
202 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 446,800 5,200 0.02 0.00 97,448 2014-09-10
203 2012 SUNSHINE OILSANDS LTD.:O 5,022,500 100,000 0.13 0.00 97,000 2014-09-10
204 0973 L'Occitane International S.A.:O 116,500 5,250 0.01 0.00 96,600 2014-09-10
205 8158 China Regenerative Medicine International Limited:O 12,890,000 360,000 0.11 0.00 93,600 2014-09-10
206 1618 Metallurgical Corporation of China Ltd.:H 2,097,000 50,000 0.07 0.00 93,500 2014-09-10
207 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 7,527,067 30,000 0.09 0.00 92,100 2014-09-10
208 0062 Transport International Holdings Limited:O 182,060 6,000 0.05 0.00 91,200 2014-09-10
209 0606 China Agri-Industries Holdings Limited:O 3,090,847 27,000 0.06 0.00 87,210 2014-09-10
210 0451 GCL New Energy Holdings Limited:O 2,446,000 30,000 0.08 0.00 86,400 2014-09-10
211 2868 Beijing Capital Land Co., Ltd.:H 1,284,000 30,000 0.13 0.00 86,100 2014-09-10
212 1367 SFund International Holdings Limited:O 528,000 96,000 0.11 0.02 85,440 2014-09-10
213 0814 Beijing Jingkelong Company Limited:H 1,327,000 36,000 0.73 0.02 84,600 2014-09-10
214 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 2,497,869 17,000 0.09 0.00 83,810 2014-09-10
215 1686 SUNEVISION HOLDINGS LTD.:O 16,252,880 31,000 0.70 0.00 82,460 2014-09-10
216 0506 China Foods Limited:O 4,654,000 24,000 0.17 0.00 82,320 2014-09-10
217 8047 China Ocean Group Development Limited:O 112,000 56,000 0.03 0.01 81,200 2014-09-10
218 0878 SOUNDWILL HOLDINGS LIMITED:O 244,000 6,000 0.09 0.00 80,400 2014-09-10
219 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 678,000 22,000 0.48 0.02 79,860 2014-09-10
220 0122 CROCODILE GARMENTS LIMITED:O 443,000 130,000 0.05 0.01 78,000 2014-09-10
221 0486 UNITED COMPANY RUSAL, IPJSC:O 1,497,000 17,000 0.01 0.00 76,330 2014-09-10
222 1165 Shunfeng International Clean Energy Limited:O 684,000 8,000 0.03 0.00 76,240 2014-09-10
223 1037 Maxnerva Technology Services Limited:O 2,452,000 100,000 0.56 0.02 76,000 2014-09-10
224 1008 Litu Holdings Limited (KY):O 469,409 54,000 0.03 0.00 74,520 2014-09-10
225 1450 Be Friends Holding Limited:O 862,000 50,000 0.09 0.01 74,500 2014-09-10
226 1228 Superb Summit International Group Limited:O 760,000 45,000 0.01 0.00 72,450 2014-09-10
227 1168 SINOLINK WORLDWIDE HOLDINGS LIMITED:O 2,136,500 102,000 0.06 0.00 72,420 2014-09-10
228 0579 Beijing Jingneng Clean Energy Co., Limited:H 10,850,000 20,000 0.55 0.00 72,200 2014-09-10
229 1588 Chanjet Information Technology Company Limited:H 98,600 4,600 0.18 0.01 71,852 2014-09-10
230 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 717,400 3,400 0.10 0.00 71,060 2014-09-10
231 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,440,000 15,000 0.07 0.00 70,800 2014-09-10
232 0938 MAN SANG INTERNATIONAL LIMITED:O 199,906 100,000 0.02 0.01 70,000 2014-09-10
233 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 462,000 150,000 0.04 0.01 68,250 2014-09-10
234 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 1,284,000 3,000 0.07 0.00 67,950 2014-09-10
235 0159 Brockman Mining Limited:O 36,722,412 180,000 0.44 0.00 67,500 2014-09-10
236 0195 Greentech Technology International Limited:O 1,101,000 210,000 0.02 0.00 65,100 2014-09-10
237 8020 Unitas Holdings Limited:O 300,000 100,000 0.01 0.00 65,000 2014-09-10
238 0996 Carnival Group International Holdings Limited:O 2,440,000 50,000 0.02 0.00 63,000 2014-09-10
239 2112 Grace Life-tech Holdings Limited:O 3,898,000 42,000 0.26 0.00 62,160 2014-09-10
240 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 360,000 120,000 0.02 0.01 61,200 2014-09-10
241 0547 Digital Domain Holdings Limited:O 1,560,000 600,000 0.02 0.01 61,200 2014-09-10
242 0226 LIPPO LIMITED (HK):O 962,750 13,000 0.20 0.00 59,670 2014-09-10
243 0546 Fufeng Group Limited:O 1,948,388 18,000 0.09 0.00 58,500 2014-09-10
244 0916 China Longyuan Power Group Corporation Limited:H 1,015,930 7,000 0.03 0.00 57,960 2014-09-10
245 1038 CK Infrastructure Holdings Limited:O 386,910 1,000 0.02 0.00 56,550 2014-09-10
246 0348 China Healthwise Holdings Limited:O 19,764,000 48,000 0.36 0.00 56,160 2014-09-10
247 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 62,000 6,000 0.02 0.00 55,980 2014-09-10
248 0819 Tianneng Power International Limited:O 4,472,000 20,000 0.40 0.00 55,400 2014-09-10
249 1828 DAH CHONG HONG HOLDINGS LIMITED:O 2,783,000 11,000 0.15 0.00 55,330 2014-09-10
250 2356 DAH SING BANKING GROUP LIMITED:O 810,120 3,750 0.06 0.00 55,125 2014-09-10
251 1812 Shandong Chenming Paper Holdings Limited:H 950,000 14,000 0.27 0.00 55,020 2014-09-10
252 8066 Phoenitron Holdings Limited:O 17,960,000 220,000 0.57 0.01 55,000 2014-09-10
