CHIYU BANKING CORPORATION LIMITED 集友銀行有限公司
CCASS holding changes from 2012-07-09 to 2012-07-10
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 125,193,336 | 664,000 | 0.05 | 0.00 | 3,373,120 | 2012-07-10 | |
| 2 | 1398 | Industrial and Commercial Bank of China Limited:H | 137,598,234 | 493,000 | 0.16 | 0.00 | 2,055,810 | 2012-07-10 | |
| 3 | 0914 | Anhui Conch Cement Company Limited:H | 1,714,000 | 61,000 | 0.13 | 0.00 | 1,213,900 | 2012-07-10 | |
| 4 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 2,148,711 | 407,000 | 0.08 | 0.02 | 1,192,510 | 2012-07-10 | |
| 5 | 0992 | LENOVO GROUP LIMITED:O | 5,376,006 | 204,000 | 0.05 | 0.00 | 1,185,240 | 2012-07-10 | |
| 6 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 53,605,000 | 286,000 | 0.17 | 0.00 | 869,440 | 2012-07-10 | |
| 7 | 3323 | China National Building Material Company Limited:H | 16,774,000 | 104,000 | 0.58 | 0.00 | 842,400 | 2012-07-10 | |
| 8 | 0005 | HSBC HOLDINGS PLC:O | 26,809,645 | 12,400 | 0.15 | 0.00 | 840,100 | 2012-07-10 | |
| 9 | 2338 | WEICHAI POWER CO., LTD.:H | 689,200 | 29,000 | 0.17 | 0.01 | 762,700 | 2012-07-10 | |
| 10 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 2,374,400 | 61,200 | 0.23 | 0.01 | 651,168 | 2012-07-10 | |
| 11 | 0303 | VTECH HOLDINGS LIMITED:O | 245,500 | 6,700 | 0.10 | 0.00 | 641,190 | 2012-07-10 | |
| 12 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 589,282 | 31,000 | 0.01 | 0.00 | 586,520 | 2012-07-10 | |
| 13 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 10,637,631 | 86,000 | 0.06 | 0.00 | 552,980 | 2012-07-10 | |
| 14 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 1,810,003 | 38,000 | 0.05 | 0.00 | 483,360 | 2012-07-10 | |
| 15 | 0857 | PETROCHINA COMPANY LIMITED:H | 30,200,278 | 50,000 | 0.14 | 0.00 | 474,500 | 2012-07-10 | |
| 16 | 2727 | Shanghai Electric Group Company Limited:H | 4,776,000 | 140,000 | 0.16 | 0.00 | 434,000 | 2012-07-10 | |
| 17 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 962,000 | 62,000 | 0.02 | 0.00 | 409,200 | 2012-07-10 | |
| 18 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 3,414,788 | 3,800 | 0.32 | 0.00 | 406,600 | 2012-07-10 | |
| 19 | 0998 | China CITIC Bank Corporation Limited:H | 18,879,365 | 102,000 | 0.13 | 0.00 | 387,600 | 2012-07-10 | |
| 20 | 0189 | DONGYUE GROUP LIMITED:O | 5,335,000 | 109,000 | 0.25 | 0.01 | 386,950 | 2012-07-10 | |
| 21 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 2,379,530 | 39,000 | 0.18 | 0.00 | 367,380 | 2012-07-10 | |
| 22 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 14,220,000 | 1,000,000 | 0.22 | 0.02 | 345,000 | 2012-07-10 | |
| 23 | 3383 | Agile Group Holdings Limited (KY):O | 548,000 | 30,000 | 0.02 | 0.00 | 322,200 | 2012-07-10 | |
| 24 | 1128 | Wynn Macau, Limited:O | 300,800 | 16,000 | 0.01 | 0.00 | 270,400 | 2012-07-10 | |
| 25 | 0883 | CNOOC LIMITED:O | 9,136,743 | 17,000 | 0.02 | 0.00 | 258,060 | 2012-07-10 | |
| 26 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 480,900 | 6,500 | 0.08 | 0.00 | 254,800 | 2012-07-10 | |
| 27 | 0606 | China Agri-Industries Holdings Limited:O | 3,377,000 | 59,000 | 0.08 | 0.00 | 248,980 | 2012-07-10 | |
| 28 | 2038 | FIH Mobile Limited:O | 3,986,003 | 90,000 | 0.05 | 0.00 | 247,500 | 2012-07-10 | |
| 29 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 742,000 | 40,000 | 0.18 | 0.01 | 241,200 | 2012-07-10 | |
| 30 | 2688 | ENN Energy Holdings Limited:O | 124,000 | 8,000 | 0.01 | 0.00 | 228,000 | 2012-07-10 | |
| 31 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 2,623,266 | 80,000 | 0.09 | 0.00 | 217,600 | 2012-07-10 | |
| 32 | 3328 | Bank of Communications Co., Ltd.:H | 33,799,216 | 40,000 | 0.12 | 0.00 | 200,800 | 2012-07-10 | |
| 33 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 421,687 | 2,300 | 0.02 | 0.00 | 192,855 | 2012-07-10 | |
| 34 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 3,240,000 | 94,000 | 0.21 | 0.01 | 190,820 | 2012-07-10 | |
| 35 | 0880 | SJM Holdings Limited:O | 822,000 | 13,000 | 0.01 | 0.00 | 189,280 | 2012-07-10 | |
| 36 | 3800 | GCL Technology Holdings Limited (KY):O | 39,461,000 | 110,000 | 0.26 | 0.00 | 180,400 | 2012-07-10 | |
| 37 | 0700 | TENCENT HOLDINGS LIMITED:O | 143,900 | 700 | 0.01 | 0.00 | 161,280 | 2012-07-10 | |
| 38 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 1,913,122 | 6,000 | 0.09 | 0.00 | 161,100 | 2012-07-10 | |
| 39 | 2357 | AviChina Industry & Technology Company Limited:H | 2,892,000 | 60,000 | 0.12 | 0.00 | 153,000 | 2012-07-10 | |
| 40 | 1088 | China Shenhua Energy Company Limited:H | 2,070,493 | 5,000 | 0.06 | 0.00 | 141,750 | 2012-07-10 | |
| 41 | 2020 | ANTA Sports Products Limited:O | 1,427,000 | 28,000 | 0.06 | 0.00 | 131,040 | 2012-07-10 | |
| 42 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 2,783,000 | 10,000 | 0.03 | 0.00 | 123,000 | 2012-07-10 | |
| 43 | 1171 | Yankuang Energy Group Company Limited:H | 4,594,800 | 10,000 | 0.23 | 0.00 | 113,400 | 2012-07-10 | |
| 44 | 0230 | Minmetals Land Limited:O | 5,478,673 | 110,000 | 0.16 | 0.00 | 112,200 | 2012-07-10 | |
| 45 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 1,241,720 | 28,000 | 0.12 | 0.00 | 108,920 | 2012-07-10 | |
| 46 | 2789 | Yuanda China Holdings Limited:O | 6,096,000 | 128,000 | 0.10 | 0.00 | 107,520 | 2012-07-10 | |
| 47 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 1,661,772 | 30,000 | 0.11 | 0.00 | 99,900 | 2012-07-10 | |
| 48 | 1913 | PRADA S.P.A.:O | 21,000 | 2,000 | 0.00 | 0.00 | 99,500 | 2012-07-10 | |
| 49 | 1259 | Prosperous Future Holdings Limited (KY):O | 123,000 | 43,000 | 0.01 | 0.00 | 98,040 | 2012-07-10 | |
| 50 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 3,700,000 | 90,000 | 0.11 | 0.00 | 96,300 | 2012-07-10 | |
| 51 | 1893 | China National Materials Company Limited:H | 7,319,000 | 42,000 | 0.63 | 0.00 | 95,340 | 2012-07-10 | |
| 52 | 0751 | Skyworth Group Limited:O | 3,551,645 | 26,000 | 0.13 | 0.00 | 90,740 | 2012-07-10 | |
| 53 | 2282 | MGM China Holdings Limited:O | 1,263,600 | 8,000 | 0.03 | 0.00 | 90,400 | 2012-07-10 | |
| 54 | 0291 | China Resources Beer (Holdings) Company Limited:O | 684,567 | 4,000 | 0.03 | 0.00 | 90,000 | 2012-07-10 | |
| 55 | 0941 | China Mobile Limited (HK):O | 2,598,795 | 1,000 | 0.01 | 0.00 | 85,950 | 2012-07-10 | |
| 56 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 4,462,200 | 8,000 | 0.26 | 0.00 | 84,960 | 2012-07-10 | |
| 57 | 0008 | PCCW LIMITED:O | 31,395,586 | 28,000 | 0.43 | 0.00 | 82,600 | 2012-07-10 | |
| 58 | 0267 | CITIC Limited (HK):O | 6,539,082 | 7,000 | 0.18 | 0.00 | 82,460 | 2012-07-10 | |
| 59 | 1555 | MIE Holdings Corporation:O | 1,688,000 | 40,000 | 0.06 | 0.00 | 82,400 | 2012-07-10 | |
| 60 | 1928 | Sands China Ltd.:O | 441,600 | 3,600 | 0.01 | 0.00 | 80,820 | 2012-07-10 | |
| 61 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 228,000 | 14,000 | 0.01 | 0.00 | 79,660 | 2012-07-10 | |
| 62 | 1728 | China ZhengTong Auto Services Holdings Limited:O | 583,000 | 18,000 | 0.03 | 0.00 | 77,940 | 2012-07-10 | |
| 63 | 0163 | Emperor International Holdings Limited:O | 1,425,032 | 50,000 | 0.04 | 0.00 | 77,500 | 2012-07-10 | |
| 64 | 0958 | Huaneng Renewables Corporation Limited:H | 332,000 | 60,000 | 0.01 | 0.00 | 76,200 | 2012-07-10 | |
| 65 | 1988 | China Minsheng Banking Corp., Ltd.:H | 14,998,600 | 10,000 | 0.26 | 0.00 | 68,800 | 2012-07-10 | |
| 66 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 2,839,120 | 7,200 | 0.20 | 0.00 | 66,672 | 2012-07-10 | |
| 67 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 3,407,000 | 20,000 | 0.14 | 0.00 | 61,600 | 2012-07-10 | |
| 68 | 2313 | Shenzhou International Group Holdings Limited:O | 19,000 | 4,000 | 0.00 | 0.00 | 56,640 | 2012-07-10 | |
| 69 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 737,280 | 26,000 | 0.13 | 0.00 | 56,420 | 2012-07-10 | |
| 70 | 0276 | Mongolia Energy Corporation Limited:O | 19,039,602 | 150,000 | 0.28 | 0.00 | 56,250 | 2012-07-10 | |
| 71 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 204,000 | 18,000 | 0.02 | 0.00 | 52,200 | 2012-07-10 | |
| 72 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 4,332,000 | 30,000 | 0.18 | 0.00 | 51,600 | 2012-07-10 | |
| 73 | 0670 | China Eastern Airlines Corporation Limited:H | 26,804,000 | 20,000 | 0.77 | 0.00 | 49,200 | 2012-07-10 | |
| 74 | 0195 | Greentech Technology International Limited:O | 7,870,000 | 100,000 | 0.27 | 0.00 | 48,000 | 2012-07-10 | |
| 75 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 7,967,499 | 80,000 | 0.57 | 0.01 | 46,400 | 2012-07-10 | |
| 76 | 2880 | Liaoning Port Co., Ltd.:H | 1,558,000 | 28,000 | 0.15 | 0.00 | 45,920 | 2012-07-10 | |
| 77 | 0148 | Kingboard Holdings Limited:O | 249,500 | 3,000 | 0.03 | 0.00 | 45,360 | 2012-07-10 | |
| 78 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 261,103 | 5,000 | 0.01 | 0.00 | 44,850 | 2012-07-10 | |
| 79 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 497,000 | 10,000 | 0.02 | 0.00 | 43,000 | 2012-07-10 | |
| 80 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 1,722,000 | 40,000 | 0.11 | 0.00 | 42,000 | 2012-07-10 | |
| 81 | 3666 | Shanghai XNG Holdings Limited:O | 322,000 | 30,000 | 0.02 | 0.00 | 41,100 | 2012-07-10 | |
| 82 | 0910 | China Sandi Holdings Limited:O | 38,057,900 | 72,000 | 5.54 | 0.01 | 39,600 | 2012-07-10 | |
| 83 | 1139 | VICTORY GROUP LIMITED:O | 605,932 | 48,000 | 0.07 | 0.01 | 38,880 | 2012-07-10 | |
| 84 | 1997 | Regent Manner International Holdings Limited:O | 696,000 | 24,000 | 0.03 | 0.00 | 38,160 | 2012-07-10 | |
| 85 | 2009 | BBMG Corporation:H | 3,019,000 | 7,000 | 0.26 | 0.00 | 37,940 | 2012-07-10 | |
| 86 | 1163 | Dejin Resources Group Company Limited:O | 9,540,000 | 600,000 | 0.33 | 0.02 | 37,800 | 2012-07-10 | |
| 87 | 6030 | CITIC Securities Company Limited:H | 58,500 | 2,500 | 0.00 | 0.00 | 37,350 | 2012-07-10 | |
| 88 | 0717 | Emperor Capital Group Limited:O | 4,376,598 | 120,000 | 0.17 | 0.00 | 37,200 | 2012-07-10 | |
| 89 | 1999 | Man Wah Holdings Limited:O | 339,200 | 11,200 | 0.04 | 0.00 | 36,176 | 2012-07-10 | |
| 90 | 1918 | Sunac China Holdings Limited:O | 215,000 | 10,000 | 0.01 | 0.00 | 34,900 | 2012-07-10 | |
| 91 | 0659 | CTF Services Limited (BM):O | 313,593 | 3,000 | 0.01 | 0.00 | 34,020 | 2012-07-10 | |
| 92 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 4,722,000 | 50,000 | 0.09 | 0.00 | 34,000 | 2012-07-10 | |
| 93 | 1813 | KWG Group Holdings Limited:O | 1,240,000 | 6,500 | 0.04 | 0.00 | 33,670 | 2012-07-10 | |
| 94 | 0823 | Link Real Estate Investment Trust:Unit | 1,591,084 | 1,000 | 0.07 | 0.00 | 33,650 | 2012-07-10 | |
| 95 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 449,315 | 1,000 | 0.04 | 0.00 | 31,500 | 2012-07-10 | |
| 96 | 1638 | Kaisa Group Holdings Ltd.:O | 1,645,000 | 20,000 | 0.03 | 0.00 | 30,600 | 2012-07-10 | |
| 97 | 1382 | Pacific Textiles Holdings Limited:O | 175,000 | 6,000 | 0.01 | 0.00 | 29,400 | 2012-07-10 | |
| 98 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 987,383 | 10,000 | 0.10 | 0.00 | 28,700 | 2012-07-10 | |
| 99 | 0587 | Hua Han Health Industry Holdings Limited:O | 878,400 | 20,000 | 0.04 | 0.00 | 28,600 | 2012-07-10 | |
| 100 | 2266 | Dorsett Hospitality International Limited:O | 523,000 | 20,000 | 0.03 | 0.00 | 28,400 | 2012-07-10 | |
| 101 | 3688 | Top Spring International Holdings Limited:O | 48,000 | 8,000 | 0.00 | 0.00 | 27,360 | 2012-07-10 | |
| 102 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 2,522,000 | 25,000 | 0.10 | 0.00 | 26,250 | 2012-07-10 | |
| 103 | 3389 | Hengdeli Holdings Limited:O | 62,000 | 12,000 | 0.00 | 0.00 | 26,160 | 2012-07-10 | |
| 104 | 1186 | China Railway Construction Corporation Limited:H | 5,696,000 | 4,000 | 0.27 | 0.00 | 25,280 | 2012-07-10 | |
| 105 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 580,200 | 2,000 | 0.03 | 0.00 | 23,320 | 2012-07-10 | |
| 106 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 5,582,154 | 94,000 | 0.08 | 0.00 | 23,218 | 2012-07-10 | |
| 107 | 0866 | China Qinfa Group Limited:O | 2,922,000 | 20,000 | 0.14 | 0.00 | 19,200 | 2012-07-10 | |
| 108 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 1,461,141 | 5,000 | 0.05 | 0.00 | 18,200 | 2012-07-10 | |
| 109 | 1393 | Hidili Industry International Development Limited:O | 5,308,000 | 8,000 | 0.26 | 0.00 | 17,120 | 2012-07-10 | |
| 110 | 0064 | GET NICE HOLDINGS LIMITED:O | 14,392,000 | 50,000 | 0.32 | 0.00 | 16,250 | 2012-07-10 | |
| 111 | 1150 | MILAN STATION HOLDINGS LIMITED:O | 1,108,000 | 28,000 | 0.16 | 0.00 | 16,240 | 2012-07-10 | |
| 112 | 2366 | SMI Culture & Travel Group Holdings Limited:O | 16,098,047 | 200,000 | 0.34 | 0.00 | 15,600 | 2012-07-10 | |
| 113 | 1070 | TCL Electronics Holdings Limited:O | 2,367,391 | 4,000 | 0.18 | 0.00 | 15,200 | 2012-07-10 | |
| 114 | 2222 | NVC International Holdings Limited:O | 3,220,000 | 10,000 | 0.10 | 0.00 | 14,700 | 2012-07-10 | |
| 115 | 0757 | Solargiga Energy Holdings Limited:O | 3,949,000 | 23,000 | 0.18 | 0.00 | 12,650 | 2012-07-10 | |
| 116 | 0938 | MAN SANG INTERNATIONAL LIMITED:O | 1,813,227 | 20,000 | 0.14 | 0.00 | 11,400 | 2012-07-10 | |
| 117 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 4,249,831 | 2,620 | 0.11 | 0.00 | 11,345 | 2012-07-10 | |
| 118 | 0548 | Shenzhen Expressway Corporation Limited:H | 470,000 | 4,000 | 0.06 | 0.00 | 11,080 | 2012-07-10 | |
| 119 | 0493 | GOME Retail Holdings Limited:O | 24,960,552 | 10,000 | 0.15 | 0.00 | 10,000 | 2012-07-10 | |
| 120 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 458,000 | 4,000 | 0.05 | 0.00 | 10,000 | 2012-07-10 | |
| 121 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 93,467,000 | 40,000 | 0.29 | 0.00 | 9,880 | 2012-07-10 | |
| 122 | 0166 | New Times Corporation Limited (BM):O | 2,908,085 | 10,000 | 0.51 | 0.00 | 8,800 | 2012-07-10 | |
| 123 | 1051 | G-Resources Group Limited:O | 17,660,001 | 18,000 | 0.10 | 0.00 | 8,190 | 2012-07-10 | |
| 124 | 0337 | Greenland Hong Kong Holdings Limited:O | 157,250 | 5,000 | 0.01 | 0.00 | 7,900 | 2012-07-10 | |
| 125 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 15,825,060 | 6,000 | 0.20 | 0.00 | 7,440 | 2012-07-10 | |
| 126 | 0853 | MicroPort Scientific Corporation:O | 349,000 | 2,000 | 0.02 | 0.00 | 6,740 | 2012-07-10 | |
| 127 | 0822 | Ka Shui International Holdings Limited:O | 1,156,000 | 10,000 | 0.13 | 0.00 | 6,200 | 2012-07-10 | |
| 128 | 8078 | China Creative Digital Entertainment Limited:O | 8,010,789 | 300,000 | 0.20 | 0.01 | 5,700 | 2012-07-10 | |
| 129 | 3399 | Guangdong Yueyun Transportation Company Limited:H | 508,000 | 4,000 | 0.37 | 0.00 | 5,120 | 2012-07-10 | |
| 130 | 0455 | Tianda Pharmaceuticals Limited:O | 2,150,000 | 4,000 | 0.11 | 0.00 | 1,720 | 2012-07-10 | |
| 131 | 1041 | Lamtex Holdings Limited:O | 5,265,200 | 20,000 | 0.07 | 0.00 | 780 | 2012-07-10 | |
| 132 | 1380 | China Kingstone Mining Holdings Limited:O | 2,006,000 | 3,000 | 0.10 | 0.00 | 732 | 2012-07-10 | |
| 133 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 1,664,739 | -8 | 0.20 | -0.00 | -1 | 2012-07-10 | |
| 134 | 1218 | EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O | 154,552 | -3 | 0.19 | -0.00 | -10 | 2012-07-10 | |
| 135 | 0245 | China Vered Financial Holding Corporation Limited:O | 4,045,460 | -200 | 0.28 | -0.00 | -10 | 2012-07-10 | |
| 136 | 0988 | Silk Road Logistics Holdings Limited:O | 2,448,379 | -48 | 0.11 | -0.00 | -19 | 2012-07-10 | |
| 137 | 1227 | National Investments Fund Limited:O | 234,840 | -960 | 0.13 | -0.00 | -154 | 2012-07-10 | |
| 138 | 0362 | China Zenith Chemical Group Limited:O | 3,431,075 | -5,000 | 0.46 | -0.00 | -765 | 2012-07-10 | |
| 139 | 0618 | Peking University Resources (Holdings) Company Limited:O | 824,000 | -4,000 | 0.07 | -0.00 | -1,560 | 2012-07-10 | |
| 140 | 1618 | Metallurgical Corporation of China Ltd.:H | 16,236,000 | -1,000 | 0.57 | -0.00 | -1,610 | 2012-07-10 | |
| 141 | 0672 | Zhong An Group Limited:O | 1,820,400 | -2,400 | 0.08 | -0.00 | -2,184 | 2012-07-10 | |
| 142 | 0223 | Elife Holdings Limited:O | 1,550,000 | -16,000 | 0.09 | -0.00 | -2,560 | 2012-07-10 | |
| 143 | 6823 | HKT Limited (KY):O | 938,440 | -463 | 0.01 | -0.00 | -2,857 | 2012-07-10 | |
| 144 | 0623 | SinoMedia Holding Limited:O | 840,000 | -1,000 | 0.15 | -0.00 | -2,980 | 2012-07-10 | |
| 145 | 0076 | Elate Holdings Limited:O | 32,576,829 | -24,000 | 1.41 | -0.00 | -3,216 | 2012-07-10 | |
| 146 | 0835 | Asia Coal Limited:O | 630,278 | -40,000 | 0.03 | -0.00 | -3,360 | 2012-07-10 | |
| 147 | 1777 | Fantasia Holdings Group Co., Limited:O | 6,727,500 | -4,500 | 0.13 | -0.00 | -3,870 | 2012-07-10 | |
| 148 | 0581 | CHINA ORIENTAL GROUP COMPANY LIMITED:O | 204,000 | -2,000 | 0.01 | -0.00 | -3,900 | 2012-07-10 | |
| 149 | 0612 | Carmen Century Investment Limited (KY):O | 750,800 | -20,000 | 0.10 | -0.00 | -4,000 | 2012-07-10 | |
| 150 | 0817 | China Jinmao Holdings Group Limited:O | 1,711,060 | -2,000 | 0.02 | -0.00 | -4,760 | 2012-07-10 | |
| 151 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 3,405,000 | -2,000 | 0.25 | -0.00 | -4,840 | 2012-07-10 | |
| 152 | 2317 | VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O | 464,000 | -12,000 | 0.03 | -0.00 | -6,000 | 2012-07-10 | |
| 153 | 1033 | Sinopec Oilfield Service Corporation:H | 5,372,000 | -4,000 | 0.38 | -0.00 | -7,200 | 2012-07-10 | |
| 154 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 1,161,750 | -500 | 0.11 | -0.00 | -7,450 | 2012-07-10 | |
| 155 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 245,250 | -1,000 | 0.01 | -0.00 | -7,600 | 2012-07-10 | |
| 156 | 0419 | Hony Media Group:O | 36,928,900 | -110,000 | 0.81 | -0.00 | -10,010 | 2012-07-10 | |
| 157 | 0233 | Mingyuan Medicare Development Company Limited:O | 23,400,000 | -80,000 | 0.53 | -0.00 | -11,600 | 2012-07-10 | |
| 158 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 17,410,800 | -8,000 | 0.31 | -0.00 | -11,760 | 2012-07-10 | |
| 159 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 4,192,500 | -21,000 | 0.17 | -0.00 | -12,180 | 2012-07-10 | |
| 160 | 1133 | Harbin Electric Company Limited:H | 1,990,000 | -2,000 | 0.29 | -0.00 | -12,320 | 2012-07-10 | |
| 161 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 20,261,217 | -4,000 | 0.51 | -0.00 | -12,800 | 2012-07-10 | |
| 162 | 0082 | Crazy Sports Group Limited:O | 13,902,200 | -21,000 | 0.44 | -0.00 | -13,860 | 2012-07-10 | |
| 163 | 2868 | Beijing Capital Land Co., Ltd.:H | 812,000 | -6,000 | 0.08 | -0.00 | -14,220 | 2012-07-10 | |
| 164 | 2233 | WEST CHINA CEMENT LIMITED:O | 7,746,000 | -10,000 | 0.17 | -0.00 | -15,200 | 2012-07-10 | |
| 165 | 0589 | Portico International Holdings Limited:O | 153,500 | -2,000 | 0.03 | -0.00 | -15,340 | 2012-07-10 | |
| 166 | 3378 | Xiamen International Port Co., Ltd:H | 7,544,000 | -20,000 | 0.76 | -0.00 | -15,800 | 2012-07-10 | |
| 167 | 0149 | China Agri-Products Exchange Limited:O | 1,874,715 | -40,000 | 0.08 | -0.00 | -16,000 | 2012-07-10 | |
| 168 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 3,012,000 | -10,000 | 0.40 | -0.00 | -16,200 | 2012-07-10 | |
| 169 | 0697 | Shoucheng Holdings Limited:O | 49,985,000 | -44,000 | 0.56 | -0.00 | -16,280 | 2012-07-10 | |
| 170 | 0347 | Angang Steel Company Limited:H | 8,386,511 | -4,000 | 0.77 | -0.00 | -16,800 | 2012-07-10 | |
| 171 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 60,600,000 | -35,000 | 0.37 | -0.00 | -16,800 | 2012-07-10 | |
| 172 | 0325 | Trauson Holdings Company Limited:O | 37,000 | -5,000 | 0.00 | -0.00 | -18,650 | 2012-07-10 | |
| 173 | 1686 | SUNEVISION HOLDINGS LTD.:O | 2,884,764 | -12,000 | 0.12 | -0.00 | -18,840 | 2012-07-10 | |
| 174 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 1,471,003 | -2,400 | 0.04 | -0.00 | -19,200 | 2012-07-10 | |
| 175 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 3,705,000 | -10,000 | 0.07 | -0.00 | -19,900 | 2012-07-10 | |
| 176 | 1207 | SRE Group Limited:O | 9,001,903 | -60,000 | 0.16 | -0.00 | -20,400 | 2012-07-10 | |
| 177 | 1266 | XIWANG SPECIAL STEEL COMPANY LIMITED:O | 869,000 | -16,000 | 0.04 | -0.00 | -21,280 | 2012-07-10 | |
| 178 | 2088 | Xiwang Property Holdings Company Limited:O | 3,296,494 | -30,000 | 0.33 | -0.00 | -22,800 | 2012-07-10 | |
| 179 | 0538 | Ajisen (China) Holdings Limited:O | 207,000 | -5,000 | 0.02 | -0.00 | -28,000 | 2012-07-10 | |
| 180 | 2010 | Real Nutriceutical Group Limited:O | 2,001,000 | -13,000 | 0.18 | -0.00 | -28,470 | 2012-07-10 | |
| 181 | 0494 | LI & FUNG LIMITED:O | 865,322 | -2,000 | 0.01 | -0.00 | -28,480 | 2012-07-10 | |
| 182 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 7,218,000 | -10,000 | 0.14 | -0.00 | -28,600 | 2012-07-10 | |
| 183 | 0515 | China Silver Technology Holdings Limited:O | 1,164,000 | -30,000 | 0.26 | -0.01 | -30,000 | 2012-07-10 | |
| 184 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 145,344 | -1,000 | 0.01 | -0.00 | -30,650 | 2012-07-10 | |
| 185 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 338,500 | -4,000 | 0.03 | -0.00 | -30,680 | 2012-07-10 | |
| 186 | 0893 | China Vanadium Titano-Magnetite Mining Company Limited:O | 4,312,000 | -25,000 | 0.21 | -0.00 | -31,250 | 2012-07-10 | |
| 187 | 0048 | CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O | 376,000 | -300,000 | 0.10 | -0.08 | -31,800 | 2012-07-10 | |
| 188 | 0011 | HANG SENG BANK, LIMITED:O | 1,927,913 | -300 | 0.10 | -0.00 | -32,130 | 2012-07-10 | |
| 189 | 1387 | China Dili Group:O | 77,788,000 | -100,000 | 0.37 | -0.00 | -33,500 | 2012-07-10 | |
| 190 | 1055 | China Southern Airlines Company Limited:H | 4,057,000 | -10,000 | 0.15 | -0.00 | -34,800 | 2012-07-10 | |
