Everbright Securities Investment Services (HK) Limited 光大證券投資服務(香港)有限公司
CCASS holding changes from 2012-06-25 to 2012-06-26
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 12,528,802 | 1,068,000 | 0.20 | 0.02 | 9,515,880 | 2012-06-26 | |
| 2 | 1128 | Wynn Macau, Limited:O | 2,510,800 | 523,600 | 0.05 | 0.01 | 9,005,920 | 2012-06-26 | |
| 3 | 3333 | China Evergrande Group:O | 10,302,000 | 1,083,000 | 0.07 | 0.01 | 4,310,340 | 2012-06-26 | |
| 4 | 0857 | PETROCHINA COMPANY LIMITED:H | 30,548,863 | 368,000 | 0.14 | 0.00 | 3,676,320 | 2012-06-26 | |
| 5 | 1398 | Industrial and Commercial Bank of China Limited:H | 107,334,497 | 774,000 | 0.12 | 0.00 | 3,258,540 | 2012-06-26 | |
| 6 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 3,205,137 | 50,800 | 0.10 | 0.00 | 3,045,460 | 2012-06-26 | |
| 7 | 0494 | LI & FUNG LIMITED:O | 2,403,338 | 204,000 | 0.03 | 0.00 | 2,933,520 | 2012-06-26 | |
| 8 | 0985 | CST Holding (HK) Limited (KY):O | 219,392,123 | 17,000,000 | 0.80 | 0.06 | 2,346,000 | 2012-06-26 | |
| 9 | 1928 | Sands China Ltd.:O | 1,334,800 | 81,600 | 0.02 | 0.00 | 1,852,320 | 2012-06-26 | |
| 10 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 31,276,475 | 89,000 | 0.42 | 0.00 | 1,699,900 | 2012-06-26 | |
| 11 | 3323 | China National Building Material Company Limited:H | 9,880,000 | 192,000 | 0.34 | 0.01 | 1,676,160 | 2012-06-26 | |
| 12 | 0028 | TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O | 162,455,265 | 422,000 | 10.78 | 0.03 | 1,671,120 | 2012-06-26 | |
| 13 | 1212 | LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O | 459,500 | 102,000 | 0.03 | 0.01 | 1,656,480 | 2012-06-26 | |
| 14 | 0006 | Power Assets Holdings Limited:O | 1,886,859 | 26,000 | 0.09 | 0.00 | 1,485,900 | 2012-06-26 | |
| 15 | 1211 | BYD COMPANY LIMITED:H | 2,043,840 | 101,500 | 0.26 | 0.01 | 1,483,930 | 2012-06-26 | |
| 16 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 2,660,898 | 136,700 | 0.21 | 0.01 | 1,369,734 | 2012-06-26 | |
| 17 | 1038 | CK Infrastructure Holdings Limited:O | 1,345,000 | 28,000 | 0.05 | 0.00 | 1,257,200 | 2012-06-26 | |
| 18 | 0011 | HANG SENG BANK, LIMITED:O | 1,378,735 | 11,800 | 0.07 | 0.00 | 1,224,840 | 2012-06-26 | |
| 19 | 0883 | CNOOC LIMITED:O | 10,050,167 | 83,000 | 0.02 | 0.00 | 1,191,880 | 2012-06-26 | |
| 20 | 1898 | China Coal Energy Company Limited:H | 9,919,653 | 176,000 | 0.24 | 0.00 | 1,103,520 | 2012-06-26 | |
| 21 | 0009 | KEYNE LTD:O | 4,840,820 | 1,812,900 | 0.71 | -0.18 | 1,087,740 | 2012-06-26 | |
| 22 | 0914 | Anhui Conch Cement Company Limited:H | 1,921,000 | 50,000 | 0.15 | 0.00 | 1,060,000 | 2012-06-26 | |
| 23 | 1988 | China Minsheng Banking Corp., Ltd.:H | 9,419,500 | 152,500 | 0.16 | 0.00 | 1,043,100 | 2012-06-26 | |
| 24 | 2007 | Country Garden Holdings Company Limited:O | 15,600,990 | 344,264 | 0.09 | 0.00 | 981,152 | 2012-06-26 | |
| 25 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 8,493,193 | 41,000 | 0.08 | 0.00 | 971,700 | 2012-06-26 | |
| 26 | 0002 | CLP HOLDINGS LIMITED:O | 2,765,001 | 14,500 | 0.11 | 0.00 | 941,050 | 2012-06-26 | |
| 27 | 0113 | DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O | 735,407 | 220,000 | 0.20 | 0.06 | 910,800 | 2012-06-26 | |
| 28 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 7,891,786 | 63,500 | 0.20 | 0.00 | 899,160 | 2012-06-26 | |
| 29 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 2,708,485 | 52,000 | 0.03 | 0.00 | 894,400 | 2012-06-26 | |
| 30 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 3,820,000 | 152,000 | 0.11 | 0.00 | 866,400 | 2012-06-26 | |
| 31 | 3800 | GCL Technology Holdings Limited (KY):O | 64,560,044 | 518,000 | 0.42 | 0.00 | 859,880 | 2012-06-26 | |
| 32 | 0941 | China Mobile Limited (HK):O | 4,765,850 | 10,000 | 0.02 | 0.00 | 828,500 | 2012-06-26 | |
| 33 | 0285 | BYD Electronic (International) Company Limited:O | 6,688,332 | 500,000 | 0.30 | 0.02 | 805,000 | 2012-06-26 | |
| 34 | 0751 | Skyworth Group Limited:O | 4,202,295 | 224,000 | 0.16 | 0.01 | 781,760 | 2012-06-26 | |
| 35 | 0700 | TENCENT HOLDINGS LIMITED:O | 243,030 | 3,300 | 0.01 | 0.00 | 721,380 | 2012-06-26 | |
| 36 | 3988 | BANK OF CHINA LIMITED:H | 175,965,801 | 243,000 | 0.21 | 0.00 | 694,980 | 2012-06-26 | |
| 37 | 0004 | Wharf (Holdings) Limited (The):O | 1,375,272 | 15,000 | 0.05 | 0.00 | 621,000 | 2012-06-26 | |
| 38 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 112,708,847 | 115,000 | 0.05 | 0.00 | 592,250 | 2012-06-26 | |
| 39 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 3,953,210 | 5,400 | 0.37 | 0.00 | 589,140 | 2012-06-26 | |
| 40 | 0992 | LENOVO GROUP LIMITED:O | 8,636,747 | 86,000 | 0.08 | 0.00 | 559,860 | 2012-06-26 | |
| 41 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 13,634,000 | 460,000 | 0.17 | 0.01 | 547,400 | 2012-06-26 | |
| 42 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 1,090,000 | 43,000 | 0.11 | 0.00 | 515,140 | 2012-06-26 | |
| 43 | 0998 | China CITIC Bank Corporation Limited:H | 23,551,811 | 120,000 | 0.16 | 0.00 | 460,800 | 2012-06-26 | |
| 44 | 1122 | QINGLING MOTORS CO. LTD:H | 5,119,465 | 244,000 | 0.41 | 0.02 | 456,280 | 2012-06-26 | |
| 45 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 5,889,200 | 36,000 | 0.07 | 0.00 | 444,240 | 2012-06-26 | |
| 46 | 0291 | China Resources Beer (Holdings) Company Limited:O | 1,191,332 | 20,000 | 0.05 | 0.00 | 441,000 | 2012-06-26 | |
| 47 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 1,860,715 | 23,000 | 0.04 | 0.00 | 416,760 | 2012-06-26 | |
| 48 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 537,451 | 11,000 | 0.09 | 0.00 | 403,700 | 2012-06-26 | |
| 49 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 1,615,400 | 30,000 | 0.15 | 0.00 | 403,200 | 2012-06-26 | |
| 50 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 1,089,575 | 13,000 | 0.10 | 0.00 | 384,800 | 2012-06-26 | |
| 51 | 0493 | GOME Retail Holdings Limited:O | 22,217,319 | 360,000 | 0.13 | 0.00 | 374,400 | 2012-06-26 | |
| 52 | 2128 | China Lesso Group Holdings Limited:O | 5,683,534 | 110,000 | 0.19 | 0.00 | 369,600 | 2012-06-26 | |
| 53 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 1,064,000 | 182,000 | 0.28 | 0.05 | 369,460 | 2012-06-26 | |
| 54 | 2888 | STANDARD CHARTERED PLC:O | 282,579 | 2,181 | 0.01 | 0.00 | 360,301 | 2012-06-26 | |
| 55 | 2883 | China Oilfield Services Limited:H | 1,641,276 | 32,000 | 0.11 | 0.00 | 341,760 | 2012-06-26 | |
| 56 | 2688 | ENN Energy Holdings Limited:O | 68,000 | 12,000 | 0.01 | 0.00 | 339,000 | 2012-06-26 | |
| 57 | 1220 | ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O | 4,955,675 | 1,170,000 | 0.62 | 0.15 | 304,200 | 2012-06-26 | |
| 58 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 7,510,060 | 34,000 | 0.20 | 0.00 | 301,580 | 2012-06-26 | |
| 59 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 8,119,694 | 79,500 | 0.14 | 0.00 | 299,715 | 2012-06-26 | |
| 60 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 3,046,586 | 29,520 | 0.21 | 0.00 | 293,134 | 2012-06-26 | |
| 61 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 177,434 | 10,000 | 0.01 | 0.00 | 272,500 | 2012-06-26 | |
| 62 | 1777 | Fantasia Holdings Group Co., Limited:O | 16,701,000 | 325,500 | 0.32 | 0.01 | 270,165 | 2012-06-26 | |
| 63 | 1025 | WUMART STORES, INC.:H | 63,000 | 16,000 | 0.01 | 0.00 | 252,480 | 2012-06-26 | |
| 64 | 1889 | Sanai Health Industry Group Company Limited:O | 43,062,500 | 610,000 | 2.52 | 0.04 | 247,050 | 2012-06-26 | |
| 65 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 2,706,380 | 32,000 | 0.05 | 0.00 | 219,200 | 2012-06-26 | |
| 66 | 1099 | SINOPHARM GROUP CO. LTD.:H | 1,189,209 | 10,400 | 0.14 | 0.00 | 208,520 | 2012-06-26 | |
| 67 | 1833 | Intime Retail (Group) Company Limited:O | 189,000 | 30,000 | 0.01 | 0.00 | 208,200 | 2012-06-26 | |
| 68 | 0198 | SMI Holdings Group Limited:O | 18,270,593 | 1,000,000 | 0.23 | 0.01 | 204,000 | 2012-06-26 | |
| 69 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 14,018,150 | 114,000 | 0.37 | 0.00 | 198,360 | 2012-06-26 | |
| 70 | 1966 | China SCE Group Holdings Limited:O | 3,653,000 | 110,000 | 0.13 | 0.00 | 191,400 | 2012-06-26 | |
| 71 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 2,552,090 | 18,000 | 0.25 | 0.00 | 181,800 | 2012-06-26 | |
| 72 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 6,231,160 | 45,000 | 0.10 | 0.00 | 180,000 | 2012-06-26 | |
| 73 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 4,182,000 | 43,000 | 0.09 | 0.00 | 177,590 | 2012-06-26 | |
| 74 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 4,896,702 | 16,000 | 0.28 | 0.00 | 175,040 | 2012-06-26 | |
| 75 | 3998 | Bosideng International Holdings Limited:O | 19,881,000 | 90,000 | 0.25 | 0.00 | 172,800 | 2012-06-26 | |
| 76 | 0251 | S E A HOLDINGS LIMITED:O | 346,000 | 50,000 | 0.05 | 0.01 | 167,500 | 2012-06-26 | |
| 77 | 0489 | DongFeng Motor Group Company Limited (CN):H | 1,162,000 | 14,000 | 0.04 | 0.00 | 167,440 | 2012-06-26 | |
| 78 | 1193 | China Resources Gas Group Limited:O | 710,100 | 12,000 | 0.03 | 0.00 | 164,880 | 2012-06-26 | |
| 79 | 0886 | Silver Base Group Holdings Limited:O | 12,765,000 | 43,000 | 1.07 | 0.00 | 164,690 | 2012-06-26 | |
| 80 | 3328 | Bank of Communications Co., Ltd.:H | 30,354,049 | 31,000 | 0.10 | 0.00 | 155,000 | 2012-06-26 | |
| 81 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 50,641,043 | 52,000 | 0.16 | 0.00 | 154,440 | 2012-06-26 | |
| 82 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 4,915,616 | 42,000 | 0.38 | 0.00 | 152,040 | 2012-06-26 | |
| 83 | 0778 | Fortune Real Estate Investment Trust:Unit | 2,970,000 | 33,000 | 0.18 | 0.00 | 151,800 | 2012-06-26 | |
| 84 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 13,459,202 | 84,000 | 0.78 | 0.00 | 150,360 | 2012-06-26 | |
| 85 | 1900 | China ITS (Holdings) Co., Ltd.:O | 2,681,000 | 114,000 | 0.17 | 0.01 | 141,360 | 2012-06-26 | |
| 86 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 2,773,805 | 30,000 | 0.04 | 0.00 | 140,700 | 2012-06-26 | |
| 87 | 1072 | Dongfang Electric Corporation Limited:H | 1,428,400 | 8,000 | 0.42 | 0.00 | 134,720 | 2012-06-26 | |
| 88 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 969,000 | 57,000 | 0.10 | 0.01 | 129,960 | 2012-06-26 | |
| 89 | 0773 | China Metal Recycling (Holdings) Limited:O | 3,221,400 | 21,000 | 0.28 | 0.00 | 128,100 | 2012-06-26 | |
| 90 | 1913 | PRADA S.P.A.:O | 109,300 | 2,500 | 0.00 | 0.00 | 122,250 | 2012-06-26 | |
| 91 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 16,161,760 | 18,000 | 0.10 | 0.00 | 122,220 | 2012-06-26 | |
| 92 | 1800 | China Communications Construction Company Limited:H | 12,877,894 | 18,000 | 0.29 | 0.00 | 118,620 | 2012-06-26 | |
| 93 | 0351 | ASIA ENERGY LOGISTICS GROUP LIMITED:O | 62,549,210 | 1,020,000 | 0.49 | 0.01 | 118,320 | 2012-06-26 | |
| 94 | 1123 | CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O | 5,476,000 | 200,000 | 0.47 | 0.02 | 118,000 | 2012-06-26 | |
| 95 | 8356 | Tsun Yip Holdings Limited (KY):O | 42,690,000 | 150,000 | 2.55 | 0.01 | 111,000 | 2012-06-26 | |
| 96 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 61,500 | 1,500 | 0.01 | 0.00 | 110,325 | 2012-06-26 | |
| 97 | 3389 | Hengdeli Holdings Limited:O | 594,000 | 48,000 | 0.01 | 0.00 | 109,920 | 2012-06-26 | |
| 98 | 1766 | CRRC Corporation Limited:H | 4,048,154 | 17,000 | 0.20 | 0.00 | 97,750 | 2012-06-26 | |
| 99 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 1,724,904 | 14,000 | 0.09 | 0.00 | 96,320 | 2012-06-26 | |
| 100 | 0080 | China New Economy Fund Limited:O | 31,600,000 | 200,000 | 10.43 | 0.07 | 96,000 | 2012-06-26 | |
| 101 | 0912 | SUGA INTERNATIONAL HOLDINGS LIMITED:O | 3,025,400 | 46,000 | 1.11 | 0.02 | 95,680 | 2012-06-26 | |
| 102 | 0297 | Sinofert Holdings Limited:O | 5,062,407 | 80,000 | 0.07 | 0.00 | 95,200 | 2012-06-26 | |
| 103 | 3383 | Agile Group Holdings Limited (KY):O | 2,245,000 | 10,000 | 0.07 | 0.00 | 93,800 | 2012-06-26 | |
| 104 | 0802 | China e-Wallet Payment Group Limited:O | 2,097,241 | 100,000 | 0.43 | 0.02 | 92,000 | 2012-06-26 | |
| 105 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 2,054,500,737 | 94,000 | 30.20 | 0.00 | 90,240 | 2012-06-26 | |
| 106 | 1109 | CHINA RESOURCES LAND LIMITED:O | 1,104,000 | 6,000 | 0.02 | 0.00 | 89,040 | 2012-06-26 | |
| 107 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 9,167,030 | 180,000 | 0.57 | 0.01 | 88,200 | 2012-06-26 | |
| 108 | 0272 | SHUI ON LAND LIMITED:O | 12,154,097 | 28,000 | 0.21 | 0.00 | 87,640 | 2012-06-26 | |
| 109 | 2038 | FIH Mobile Limited:O | 3,782,409 | 29,000 | 0.05 | 0.00 | 83,520 | 2012-06-26 | |
| 110 | 0733 | HOPEFLUENT GROUP HOLDINGS LIMITED:O | 1,305,920 | 40,000 | 0.28 | 0.01 | 80,000 | 2012-06-26 | |
| 111 | 0691 | China Shanshui Cement Group Limited:O | 720,000 | 15,000 | 0.03 | 0.00 | 79,800 | 2012-06-26 | |
| 112 | 1818 | Zhaojin Mining Industry Company Limited:H | 1,625,500 | 8,000 | 0.19 | 0.00 | 78,720 | 2012-06-26 | |
| 113 | 1199 | COSCO SHIPPING Ports Limited:O | 1,827,663 | 8,000 | 0.07 | 0.00 | 77,440 | 2012-06-26 | |
| 114 | 0646 | China Environmental Technology Holdings Limited:O | 7,080,000 | 592,000 | 0.28 | 0.02 | 76,960 | 2012-06-26 | |
| 115 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 3,298,084 | 8,000 | 0.01 | 0.00 | 76,880 | 2012-06-26 | |
| 116 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 2,492,815 | 20,000 | 0.08 | 0.00 | 73,400 | 2012-06-26 | |
| 117 | 0331 | PCD STORES (GROUP) LIMITED:O | 7,394,000 | 100,000 | 0.18 | 0.00 | 73,000 | 2012-06-26 | |
| 118 | 0389 | China Tontine Wines Group Limited:O | 7,349,000 | 98,000 | 0.37 | 0.00 | 72,520 | 2012-06-26 | |
| 119 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 11,055,487 | 40,000 | 0.30 | 0.00 | 72,400 | 2012-06-26 | |
| 120 | 0603 | China Oil And Gas Group Limited:O | 16,000,060 | 100,000 | 0.32 | 0.00 | 70,000 | 2012-06-26 | |
| 121 | 0506 | China Foods Limited:O | 1,805,800 | 10,000 | 0.06 | 0.00 | 68,600 | 2012-06-26 | |
| 122 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 583,500 | 10,000 | 0.04 | 0.00 | 67,800 | 2012-06-26 | |
| 123 | 0995 | ANHUI EXPRESSWAY COMPANY LIMITED:H | 1,024,000 | 20,000 | 0.21 | 0.00 | 66,600 | 2012-06-26 | |
| 124 | 0888 | Bison Finance Group Limited:O | 6,209,783 | 100,000 | 0.62 | 0.01 | 66,000 | 2012-06-26 | |
| 125 | 0233 | Mingyuan Medicare Development Company Limited:O | 162,051,900 | 410,000 | 3.70 | 0.01 | 65,600 | 2012-06-26 | |
| 126 | 3933 | United Laboratories International Holdings Limited (The):O | 2,718,558 | 20,000 | 0.17 | 0.00 | 65,000 | 2012-06-26 | |
| 127 | 0383 | Tian An Medicare Limited (BM):O | 290,305,333 | 60,000 | 53.22 | 0.01 | 64,800 | 2012-06-26 | |
| 128 | 8351 | Larry Jewelry International Company Limited:O | 6,550,000 | 110,000 | 0.64 | 0.01 | 63,800 | 2012-06-26 | |
| 129 | 0683 | KERRY PROPERTIES LIMITED:O | 123,878 | 2,000 | 0.01 | 0.00 | 63,700 | 2012-06-26 | |
| 130 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 5,783,937 | 24,000 | 0.19 | 0.00 | 61,920 | 2012-06-26 | |
| 131 | 1812 | Shandong Chenming Paper Holdings Limited:H | 1,757,500 | 20,000 | 0.45 | 0.01 | 61,400 | 2012-06-26 | |
| 132 | 3308 | Golden Eagle Retail Group Limited:O | 66,000 | 4,000 | 0.00 | 0.00 | 60,880 | 2012-06-26 | |
| 133 | 2009 | BBMG Corporation:H | 3,849,000 | 10,000 | 0.33 | 0.00 | 58,000 | 2012-06-26 | |
| 134 | 0008 | PCCW LIMITED:O | 15,253,454 | 20,000 | 0.21 | 0.00 | 57,600 | 2012-06-26 | |
| 135 | 6030 | CITIC Securities Company Limited:H | 439,500 | 3,500 | 0.04 | 0.00 | 54,670 | 2012-06-26 | |
| 136 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 3,947,500 | 12,000 | 0.14 | 0.00 | 54,120 | 2012-06-26 | |
| 137 | 2222 | NVC International Holdings Limited:O | 5,290,000 | 34,000 | 0.17 | 0.00 | 52,700 | 2012-06-26 | |
| 138 | 2369 | Coolpad Group Limited:O | 10,240,000 | 40,000 | 0.48 | 0.00 | 51,600 | 2012-06-26 | |
| 139 | 2088 | Xiwang Property Holdings Company Limited:O | 3,815,799 | 70,000 | 0.38 | 0.01 | 50,400 | 2012-06-26 | |
| 140 | 1224 | C C Land Holdings Limited:O | 7,716,573 | 27,000 | 0.30 | 0.00 | 49,140 | 2012-06-26 | |
| 141 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 1,388,600 | 5,000 | 0.18 | 0.00 | 47,550 | 2012-06-26 | |
| 142 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 2,895,000 | 18,000 | 0.21 | 0.00 | 47,160 | 2012-06-26 | |
| 143 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 5,668,000 | 20,000 | 0.40 | 0.00 | 45,800 | 2012-06-26 | |
| 144 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 7,476,325 | 40,000 | 0.23 | 0.00 | 43,200 | 2012-06-26 | |
| 145 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 1,817,948 | 12,000 | 0.04 | 0.00 | 42,960 | 2012-06-26 | |
| 146 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 3,089,719 | 6,000 | 0.09 | 0.00 | 42,900 | 2012-06-26 | |
| 147 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 1,178,700 | 2,000 | 0.11 | 0.00 | 40,900 | 2012-06-26 | |
| 148 | 0122 | CROCODILE GARMENTS LIMITED:O | 7,148,102 | 127,000 | 0.76 | 0.01 | 40,640 | 2012-06-26 | |
| 149 | 0853 | MicroPort Scientific Corporation:O | 1,376,000 | 12,000 | 0.10 | 0.00 | 38,640 | 2012-06-26 | |
| 150 | 1222 | WANG ON GROUP LIMITED:O | 53,335,857 | 460,000 | 0.82 | 0.01 | 37,720 | 2012-06-26 | |
| 151 | 1733 | E-Commodities Holdings Limited:O | 5,043,000 | 24,000 | 0.13 | 0.00 | 37,440 | 2012-06-26 | |
| 152 | 0881 | Zhongsheng Group Holdings Limited:O | 73,000 | 4,000 | 0.00 | 0.00 | 37,120 | 2012-06-26 | |
| 153 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 2,164,000 | 48,000 | 0.12 | 0.00 | 36,960 | 2012-06-26 | |
| 154 | 0303 | VTECH HOLDINGS LIMITED:O | 261,500 | 400 | 0.10 | 0.00 | 36,800 | 2012-06-26 | |
| 155 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 2,743,766 | 6,000 | 0.22 | 0.00 | 36,780 | 2012-06-26 | |
| 156 | 1047 | NGAI HING HONG COMPANY LIMITED:O | 2,165,000 | 120,000 | 0.59 | 0.03 | 36,000 | 2012-06-26 | |
| 157 | 0632 | CHK Oil Limited (BM):O | 33,568,232 | 74,000 | 0.98 | 0.00 | 35,890 | 2012-06-26 | |
| 158 | 0950 | LEE'S PHARMACEUTICAL HOLDINGS LIMITED:O | 100,000 | 10,000 | 0.02 | 0.00 | 35,400 | 2012-06-26 | |
| 159 | 1039 | Changyou International Group Limited:O | 11,800,000 | 55,000 | 1.48 | 0.01 | 35,200 | 2012-06-26 | |
| 160 | 0347 | Angang Steel Company Limited:H | 4,179,900 | 8,000 | 0.38 | 0.00 | 34,320 | 2012-06-26 | |
| 161 | 8078 | China Creative Digital Entertainment Limited:O | 499,684,425 | 1,800,000 | 12.36 | 0.04 | 34,200 | 2012-06-26 | |
| 162 | 2880 | Liaoning Port Co., Ltd.:H | 3,016,000 | 20,000 | 0.28 | 0.00 | 33,600 | 2012-06-26 | |
| 163 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 5,512,000 | 20,000 | 0.23 | 0.00 | 33,400 | 2012-06-26 | |
| 164 | 0410 | SOHO CHINA LIMITED:O | 4,057,500 | 6,000 | 0.08 | 0.00 | 32,880 | 2012-06-26 | |
| 165 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 5,157,735 | 2,000 | 0.06 | 0.00 | 32,760 | 2012-06-26 | |
| 166 | 0999 | I.T LIMITED:O | 2,395,622 | 10,000 | 0.20 | 0.00 | 32,600 | 2012-06-26 | |
| 167 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 1,379,400 | 6,000 | 0.67 | 0.00 | 32,400 | 2012-06-26 | |
| 168 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 4,126,000 | 30,000 | 0.38 | 0.00 | 31,800 | 2012-06-26 | |
| 169 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 2,254,104 | 10,000 | 0.15 | 0.00 | 31,800 | 2012-06-26 | |
| 170 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 3,792,000 | 30,000 | 0.24 | 0.00 | 30,300 | 2012-06-26 | |
| 171 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 1,528,800 | 10,000 | 0.24 | 0.00 | 30,000 | 2012-06-26 | |
| 172 | 2233 | WEST CHINA CEMENT LIMITED:O | 8,320,110 | 20,000 | 0.18 | 0.00 | 30,000 | 2012-06-26 | |
| 173 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 3,376,046 | 10,000 | 0.22 | 0.00 | 29,900 | 2012-06-26 | |
| 174 | 1098 | ROAD KING INFRASTRUCTURE LIMITED:O | 811,000 | 6,000 | 0.11 | 0.00 | 29,880 | 2012-06-26 | |
| 175 | 0371 | Beijing Enterprises Water Group Limited:O | 27,368,472 | 20,000 | 0.40 | 0.00 | 29,800 | 2012-06-26 | |
| 176 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 6,924,000 | 20,000 | 0.14 | 0.00 | 29,800 | 2012-06-26 | |
| 177 | 1555 | MIE Holdings Corporation:O | 1,294,000 | 16,000 | 0.05 | 0.00 | 29,440 | * | 2012-06-26 |
| 178 | 0515 | China Silver Technology Holdings Limited:O | 2,156,000 | 28,000 | 0.49 | 0.01 | 29,400 | 2012-06-26 | |
| 179 | 1088 | China Shenhua Energy Company Limited:H | 3,132,650 | 1,000 | 0.09 | 0.00 | 26,200 | 2012-06-26 | |
| 180 | 0943 | ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O | 1,213,984 | 104,000 | 0.66 | 0.06 | 24,648 | 2012-06-26 | |
| 181 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 5,388,800 | 40,000 | 0.25 | 0.00 | 24,000 | 2012-06-26 | |
| 182 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 11,162,000 | 10,000 | 0.22 | 0.00 | 22,800 | 2012-06-26 | |
