BOCOM International Securities Limited 交銀國際證券有限公司
CCASS holding changes from 2011-03-09 to 2011-03-10
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 16,954,762 | 1,598,000 | 0.10 | 0.01 | 12,704,100 | 2011-03-10 | |
2 | 3988 | BANK OF CHINA LIMITED:H | 82,297,833 | 2,859,200 | 0.10 | 0.00 | 12,094,416 | 2011-03-10 | |
3 | 0873 | China Taifeng Beddings Holdings Limited:O | 8,268,000 | 1,214,000 | 0.83 | 0.12 | 5,985,020 | 2011-03-10 | |
4 | 0976 | Chiho Environmental Group Limited:O | 16,718,000 | 846,000 | 1.67 | 0.08 | 5,972,760 | 2011-03-10 | |
5 | 1733 | E-Commodities Holdings Limited:O | 4,709,000 | 942,000 | 0.12 | 0.02 | 4,097,700 | 2011-03-10 | |
6 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 1,690,689 | 326,000 | 0.03 | 0.01 | 3,872,880 | 2011-03-10 | |
7 | 0857 | PETROCHINA COMPANY LIMITED:H | 9,460,952 | 351,000 | 0.04 | 0.00 | 3,839,940 | 2011-03-10 | |
8 | 0358 | Jiangxi Copper Company Limited:H | 3,212,781 | 156,000 | 0.23 | 0.01 | 3,666,000 | 2011-03-10 | |
9 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,896,800 | 337,200 | 0.19 | 0.03 | 3,527,112 | 2011-03-10 | |
10 | 0941 | China Mobile Limited (HK):O | 2,214,604 | 45,500 | 0.01 | 0.00 | 3,405,675 | 2011-03-10 | |
11 | 0736 | China Properties Investment Holdings Limited:O | 5,267,600 | 3,891,000 | 3.18 | 2.35 | 2,140,050 | 2011-03-10 | |
12 | 3339 | Lonking Holdings Limited:O | 3,075,000 | 450,000 | 0.07 | 0.01 | 2,065,500 | 2011-03-10 | |
13 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 944,000 | 220,000 | 0.03 | 0.01 | 1,610,400 | 2011-03-10 | |
14 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 1,136,419 | 172,000 | 0.06 | 0.01 | 1,587,560 | 2011-03-10 | |
15 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 299,000 | 127,000 | 0.00 | 0.00 | 1,572,260 | 2011-03-10 | |
16 | 1638 | Kaisa Group Holdings Ltd.:O | 3,047,000 | 572,000 | 0.06 | 0.01 | 1,521,520 | 2011-03-10 | |
17 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 344,460,000 | 4,000,000 | 3.77 | 0.04 | 1,440,000 | 2011-03-10 | |
18 | 2398 | Good Friend International Holdings Inc.:O | 4,810,400 | 186,000 | 1.19 | 0.05 | 1,354,080 | 2011-03-10 | |
19 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 206,000 | 114,000 | 0.09 | 0.05 | 1,265,400 | 2011-03-10 | |
20 | 2009 | BBMG Corporation:H | 438,000 | 109,000 | 0.04 | 0.01 | 1,242,600 | 2011-03-10 | |
21 | 3998 | Bosideng International Holdings Limited:O | 4,717,000 | 526,000 | 0.06 | 0.01 | 1,220,320 | 2011-03-10 | |
22 | 2888 | STANDARD CHARTERED PLC:O | 153,310 | 5,700 | 0.01 | 0.00 | 1,169,640 | 2011-03-10 | |
23 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 1,342,000 | 33,000 | 0.12 | 0.00 | 970,200 | 2011-03-10 | |
24 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 4,472,000 | 716,000 | 0.45 | 0.07 | 952,280 | 2011-03-10 | |
25 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 341,000 | 51,000 | 0.01 | 0.00 | 941,460 | 2011-03-10 | |
26 | 0233 | Mingyuan Medicare Development Company Limited:O | 18,520,000 | 1,060,000 | 0.46 | -0.01 | 932,800 | 2011-03-10 | |
27 | 0493 | GOME Retail Holdings Limited:O | 344,908,460 | 318,000 | 2.05 | 0.00 | 887,220 | 2011-03-10 | |
28 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 2,225,252 | 60,000 | 0.03 | 0.00 | 831,600 | 2011-03-10 | |
29 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 1,102,252 | 220,000 | 0.05 | 0.01 | 787,600 | 2011-03-10 | |
30 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 3,894,875 | 80,000 | 0.11 | 0.00 | 784,000 | 2011-03-10 | |
31 | 0189 | DONGYUE GROUP LIMITED:O | 507,231,000 | 138,000 | 24.16 | 0.01 | 775,560 | 2011-03-10 | |
32 | 3378 | Xiamen International Port Co., Ltd:H | 3,734,000 | 472,000 | 0.38 | 0.05 | 741,040 | 2011-03-10 | |
33 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 1,978,000 | 112,000 | 0.03 | 0.00 | 738,080 | 2011-03-10 | |
34 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 6,034,000 | 206,000 | 0.36 | 0.01 | 727,180 | 2011-03-10 | |
35 | 0986 | Dufu Liquor Group Limited:O | 26,308,000 | 12,700,000 | 1.41 | 0.68 | 698,500 | 2011-03-10 | |
36 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 7,479,650 | 206,000 | 0.20 | 0.01 | 698,340 | 2011-03-10 | |
37 | 3333 | China Evergrande Group:O | 101,439,000 | 197,000 | 0.68 | 0.00 | 687,530 | 2011-03-10 | |
38 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 1,314,000 | 107,000 | 0.05 | 0.00 | 664,470 | 2011-03-10 | |
39 | 2688 | ENN Energy Holdings Limited:O | 118,000 | 26,000 | 0.01 | 0.00 | 640,900 | 2011-03-10 | |
40 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 9,094,947 | 220,000 | 0.56 | 0.01 | 620,400 | 2011-03-10 | |
41 | 1117 | China Modern Dairy Holdings Ltd.:O | 23,570,000 | 250,000 | 0.49 | 0.01 | 610,000 | 2011-03-10 | |
42 | 0151 | Want Want China Holdings Limited:O | 221,000 | 92,000 | 0.00 | 0.00 | 596,160 | 2011-03-10 | |
43 | 2338 | WEICHAI POWER CO., LTD.:H | 105,800 | 11,000 | 0.03 | 0.00 | 553,850 | 2011-03-10 | |
44 | 3823 | Tech Pro Technology Development Limited:O | 8,252,000 | 300,000 | 1.03 | 0.04 | 543,000 | 2011-03-10 | |
45 | 3933 | United Laboratories International Holdings Limited (The):O | 748,000 | 42,000 | 0.06 | 0.00 | 540,960 | 2011-03-10 | |
46 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 6,850,000 | 1,080,000 | 0.15 | 0.02 | 513,000 | 2011-03-10 | |
47 | 2010 | Real Nutriceutical Group Limited:O | 1,608,000 | 82,000 | 0.14 | 0.01 | 509,220 | 2011-03-10 | |
48 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 1,618,780 | 58,000 | 0.12 | 0.00 | 507,500 | 2011-03-10 | |
49 | 2868 | Beijing Capital Land Co., Ltd.:H | 4,902,000 | 210,000 | 0.48 | 0.02 | 506,100 | 2011-03-10 | |
50 | 8137 | Honbridge Holdings Limited:O | 7,110,000 | 160,000 | 0.12 | 0.00 | 505,600 | 2011-03-10 | |
51 | 0164 | China Baoli Technologies Holdings Limited:O | 6,250,000 | 2,400,000 | 0.21 | 0.08 | 499,200 | * | 2011-03-10 |
52 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 396,548,705 | 813,000 | 1.45 | 0.00 | 487,800 | 2011-03-10 | |
53 | 0062 | Transport International Holdings Limited:O | 252,000 | 20,000 | 0.06 | 0.00 | 486,000 | 2011-03-10 | |
54 | 1171 | Yankuang Energy Group Company Limited:H | 502,400 | 20,000 | 0.03 | 0.00 | 479,000 | 2011-03-10 | |
55 | 8071 | China Netcom Technology Holdings Limited:O | 10,717,500 | 1,335,000 | 0.12 | 0.01 | 433,875 | 2011-03-10 | |
56 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 124,625 | 6,000 | 0.02 | 0.00 | 430,800 | 2011-03-10 | |
57 | 0826 | Tiangong International Company Limited:O | 5,500,000 | 64,000 | 1.31 | 0.02 | 415,360 | 2011-03-10 | |
58 | 0459 | Legend Upstar Holdings Limited (KY):O | 41,260,000 | 4,460,000 | 0.50 | 0.05 | 414,780 | 2011-03-10 | |
59 | 0813 | Shimao Group Holdings Limited:O | 1,775,500 | 40,000 | 0.05 | 0.00 | 412,800 | 2011-03-10 | |
60 | 0552 | China Communications Services Corporation Limited:H | 1,474,000 | 80,000 | 0.07 | 0.00 | 404,000 | 2011-03-10 | |
61 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 2,550,000 | 790,000 | 0.13 | 0.04 | 402,900 | 2011-03-10 | |
62 | 2020 | ANTA Sports Products Limited:O | 705,000 | 30,000 | 0.03 | 0.00 | 402,000 | 2011-03-10 | |
63 | 1200 | Midland Holdings Limited (BM):O | 2,510,000 | 62,000 | 0.35 | 0.01 | 383,780 | 2011-03-10 | |
64 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 1,859,500 | 139,000 | 0.05 | 0.00 | 380,860 | 2011-03-10 | |
65 | 1194 | Bay Area Gold Group Limited:O | 271,544,000 | 220,000 | 8.15 | 0.01 | 369,600 | 2011-03-10 | |
66 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 4,482,000 | 286,000 | 0.14 | 0.01 | 368,940 | 2011-03-10 | |
67 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 7,409,560 | 70,000 | 0.18 | 0.00 | 368,200 | 2011-03-10 | |
68 | 1812 | Shandong Chenming Paper Holdings Limited:H | 193,500 | 56,000 | 0.05 | 0.01 | 361,200 | 2011-03-10 | |
69 | 3993 | CMOC Group Limited (CN):H | 2,690,000 | 52,000 | 0.21 | 0.00 | 355,160 | 2011-03-10 | |
70 | 3393 | Wasion Holdings Limited:O | 520,000 | 86,000 | 0.06 | 0.01 | 350,020 | 2011-03-10 | |
71 | 0508 | DINGYI GROUP INVESTMENT LIMITED:O | 7,135,000 | 1,180,000 | 0.30 | 0.05 | 348,100 | 2011-03-10 | |
72 | 1192 | TITAN PETROCHEMICALS GROUP LIMITED:O | 15,909,090 | 600,000 | 0.20 | 0.01 | 342,000 | 2011-03-10 | |
73 | 1004 | China Smarter Energy Group Holdings Limited:O | 253,760 | 204,000 | 0.02 | 0.01 | 338,640 | 2011-03-10 | |
74 | 1131 | Agritrade Resources Limited:O | 6,740,000 | 275,000 | 1.15 | 0.05 | 332,750 | 2011-03-10 | |
75 | 0119 | Poly Property Group Co., Limited:O | 2,173,200 | 49,000 | 0.06 | 0.00 | 314,580 | 2011-03-10 | |
76 | 2005 | SSY Group Limited (KY):O | 1,915,000 | 160,000 | 0.08 | 0.01 | 305,600 | 2011-03-10 | |
77 | 3383 | Agile Group Holdings Limited (KY):O | 907,000 | 30,000 | 0.03 | 0.00 | 291,600 | 2011-03-10 | |
78 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 2,736,422 | 16,000 | 0.16 | 0.00 | 279,040 | 2011-03-10 | |
79 | 0853 | MicroPort Scientific Corporation:O | 1,677,000 | 49,000 | 0.12 | 0.00 | 272,930 | 2011-03-10 | |
80 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 6,009,000 | 55,000 | 0.12 | 0.00 | 268,400 | 2011-03-10 | |
81 | 0149 | China Agri-Products Exchange Limited:O | 9,694,760 | 666,000 | 1.22 | 0.08 | 263,070 | 2011-03-10 | |
82 | 0891 | Trinity Limited (BM):O | 2,616,000 | 34,000 | 0.15 | 0.00 | 257,720 | 2011-03-10 | |
83 | 2883 | China Oilfield Services Limited:H | 660,000 | 16,000 | 0.04 | 0.00 | 256,320 | 2011-03-10 | |
84 | 0274 | Renaissance Asia Silk Road Group Limited:O | 11,760,720 | 2,050,000 | 0.22 | 0.03 | 256,250 | 2011-03-10 | |
85 | 0992 | LENOVO GROUP LIMITED:O | 2,900,000 | 56,000 | 0.03 | 0.00 | 254,800 | 2011-03-10 | |
86 | 0177 | Jiangsu Expressway Company Limited:H | 50,000 | 30,000 | 0.00 | 0.00 | 251,100 | 2011-03-10 | |
87 | 1101 | China Huarong Energy Company Limited:O | 2,305,000 | 35,000 | 0.03 | 0.00 | 247,100 | 2011-03-10 | |
88 | 1029 | IRC LIMITED:O | 1,146,000 | 150,000 | 0.03 | 0.00 | 246,000 | 2011-03-10 | |
89 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 4,828,500 | 75,000 | 0.06 | 0.00 | 241,500 | 2011-03-10 | |
90 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 2,196,000 | 58,000 | 0.13 | 0.00 | 233,740 | 2011-03-10 | |
91 | 0297 | Sinofert Holdings Limited:O | 3,389,000 | 58,000 | 0.05 | 0.00 | 232,000 | 2011-03-10 | |
92 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 930,000 | 50,000 | 0.03 | 0.00 | 231,000 | 2011-03-10 | |
93 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 956,500 | 20,000 | 0.02 | 0.00 | 226,400 | 2011-03-10 | |
94 | 3323 | China National Building Material Company Limited:H | 518,000 | 10,000 | 0.04 | 0.00 | 224,500 | 2011-03-10 | |
95 | 1218 | EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O | 620,152 | 45,000 | 0.78 | 0.06 | 222,750 | 2011-03-10 | |
96 | 0123 | Yuexiu Property Company Limited:O | 17,334,400 | 126,000 | 0.19 | 0.00 | 211,680 | 2011-03-10 | |
97 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 908,000 | 32,000 | 0.02 | 0.00 | 209,280 | 2011-03-10 | |
98 | 0402 | Peace Map Holding Limited:O | 39,604,000 | 2,260,000 | 0.56 | 0.03 | 207,920 | 2011-03-10 | |
99 | 0061 | Green Leader Holdings Group Limited:O | 3,151,000 | 165,000 | 0.37 | 0.02 | 204,600 | 2011-03-10 | |
100 | 0606 | China Agri-Industries Holdings Limited:O | 2,210,000 | 25,000 | 0.05 | 0.00 | 204,250 | 2011-03-10 | |
101 | 0269 | China Resources and Transportation Group Limited:O | 154,043,800 | 500,000 | 0.88 | 0.00 | 202,500 | 2011-03-10 | |
102 | 0738 | LE SAUNDA HOLDINGS LIMITED:O | 470,000 | 50,000 | 0.07 | 0.01 | 193,000 | 2011-03-10 | |
103 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 4,344,250 | 48,000 | 0.12 | 0.00 | 189,600 | 2011-03-10 | |
104 | 0998 | China CITIC Bank Corporation Limited:H | 11,456,699 | 35,000 | 0.09 | 0.00 | 187,250 | 2011-03-10 | |
105 | 0030 | YNBY International Limited:O | 940,000 | 250,000 | 0.17 | 0.04 | 185,000 | 2011-03-10 | |
106 | 0347 | Angang Steel Company Limited:H | 1,427,743 | 18,000 | 0.13 | 0.00 | 183,240 | 2011-03-10 | |
107 | 0715 | China Oceanwide Holdings Limited:O | 11,522,000 | 170,000 | 0.13 | 0.00 | 173,400 | 2011-03-10 | |
108 | 0105 | ASSOCIATED INTERNATIONAL HOTELS LIMITED:O | 284,000 | 10,000 | 0.08 | 0.00 | 170,600 | 2011-03-10 | |
109 | 0300 | SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H | 799,141 | 30,000 | 0.57 | 0.02 | 169,500 | 2011-03-10 | |
110 | 2727 | Shanghai Electric Group Company Limited:H | 8,580,000 | 36,000 | 0.29 | 0.00 | 163,800 | 2011-03-10 | |
111 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 114,360 | 30,000 | 0.00 | 0.00 | 162,600 | 2011-03-10 | |
112 | 0353 | Energy International Investments Holdings Limited:O | 162,219,000 | 1,820,000 | 1.20 | 0.01 | 158,340 | 2011-03-10 | |
113 | 1039 | Changyou International Group Limited:O | 392,000 | 35,000 | 0.05 | 0.00 | 150,150 | 2011-03-10 | |
114 | 0097 | HENDERSON INVESTMENT LIMITED:O | 3,010,000 | 200,000 | 0.10 | 0.01 | 144,000 | 2011-03-10 | |
115 | 0433 | North Mining Shares Company Limited:O | 10,342,191 | 500,000 | 0.08 | 0.00 | 142,500 | 2011-03-10 | |
116 | 0877 | OM Technologies (Group) Limited:O | 169,000 | 25,000 | 0.02 | 0.00 | 139,000 | 2011-03-10 | |
117 | 2357 | AviChina Industry & Technology Company Limited:H | 8,476,000 | 32,000 | 0.42 | 0.00 | 136,000 | 2011-03-10 | |
118 | 0904 | China Green (Holdings) Limited:O | 129,000 | 24,000 | 0.01 | 0.00 | 135,840 | 2011-03-10 | |
119 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 57,991,600 | 80,000 | 1.02 | 0.00 | 133,600 | 2011-03-10 | |
120 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 647,685 | 3,500 | 0.05 | 0.00 | 133,525 | 2011-03-10 | |
121 | 8075 | Media Asia Group Holdings Limited:O | 5,070,000 | 400,000 | 0.22 | 0.02 | 130,000 | 2011-03-10 | |
122 | 0947 | MOBI Development Co., Ltd.:O | 764,500 | 50,000 | 0.10 | 0.01 | 128,000 | 2011-03-10 | |
123 | 0329 | OCI International Holdings Limited:O | 9,777,850 | 700,000 | 0.50 | 0.04 | 126,700 | 2011-03-10 | |
124 | 0246 | REAL GOLD MINING LIMITED:O | 2,388,500 | 10,000 | 0.26 | 0.00 | 121,800 | 2011-03-10 | |
125 | 0880 | SJM Holdings Limited:O | 838,000 | 10,000 | 0.02 | 0.00 | 121,000 | 2011-03-10 | |
126 | 0566 | Hanergy Thin Film Power Group Limited:O | 131,452,000 | 210,000 | 1.31 | 0.00 | 119,700 | 2011-03-10 | |
127 | 0591 | China High Precision Automation Group Limited:O | 260,000 | 21,000 | 0.03 | 0.00 | 119,280 | 2011-03-10 | |
128 | 1928 | Sands China Ltd.:O | 93,600 | 6,800 | 0.00 | 0.00 | 117,640 | 2011-03-10 | |
129 | 0918 | Majestic Dragon AeroTech Holdings Limited:O | 72,450,000 | 200,000 | 9.36 | 0.03 | 114,000 | 2011-03-10 | |
130 | 0019 | SWIRE PACIFIC LIMITED:A | 255,808 | 1,000 | 0.03 | 0.00 | 112,900 | 2011-03-10 | |
131 | 0339 | China Sci-Tech Industrial Investment Group Limited:O | 195,625 | 130,000 | 0.24 | 0.16 | 110,500 | 2011-03-10 | |
132 | 1055 | China Southern Airlines Company Limited:H | 44,342,000 | 30,000 | 1.59 | 0.00 | 109,800 | 2011-03-10 | |
133 | 0331 | PCD STORES (GROUP) LIMITED:O | 1,674,000 | 50,000 | 0.04 | 0.00 | 109,500 | 2011-03-10 | |
134 | 1338 | BaWang International (Group) Holding Limited:O | 1,408,000 | 50,000 | 0.05 | 0.00 | 107,500 | 2011-03-10 | |
135 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 65,073,000 | 2,500 | 5.72 | 0.00 | 106,375 | 2011-03-10 | |
136 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 286,995 | 64,000 | 0.01 | 0.00 | 104,320 | 2011-03-10 | |
137 | 0959 | Century Entertainment International Holdings Limited:O | 7,004,034 | 730,000 | 0.17 | 0.02 | 103,660 | 2011-03-10 | |
138 | 1088 | China Shenhua Energy Company Limited:H | 1,152,250 | 3,000 | 0.03 | 0.00 | 102,600 | 2011-03-10 | |
139 | 0670 | China Eastern Airlines Corporation Limited:H | 3,738,000 | 30,000 | 0.11 | 0.00 | 101,400 | 2011-03-10 | |
140 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 2,293,000 | 20,000 | 0.19 | 0.00 | 101,400 | 2011-03-10 | |
141 | 2222 | NVC International Holdings Limited:O | 5,174,000 | 25,000 | 0.17 | 0.00 | 99,000 | 2011-03-10 | |
142 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 458,163 | 10,000 | 0.02 | 0.00 | 96,300 | 2011-03-10 | |
143 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 1,462,278 | 12,000 | 0.05 | 0.00 | 94,080 | 2011-03-10 | |
144 | 0124 | Guangdong Land Holdings Limited:O | 1,883,694 | 40,000 | 0.11 | 0.00 | 92,000 | * | 2011-03-10 |
145 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 2,176,354 | 20,000 | 0.20 | 0.00 | 86,400 | 2011-03-10 | |
146 | 1051 | G-Resources Group Limited:O | 21,458,903 | 150,000 | 0.15 | 0.00 | 84,000 | 2011-03-10 | |
147 | 0008 | PCCW LIMITED:O | 2,512,906 | 24,270 | 0.03 | 0.00 | 83,974 | 2011-03-10 | |
148 | 2313 | Shenzhou International Group Holdings Limited:O | 25,000 | 10,000 | 0.00 | 0.00 | 83,800 | 2011-03-10 | |
149 | 0303 | VTECH HOLDINGS LIMITED:O | 8,200 | 1,000 | 0.00 | 0.00 | 83,500 | 2011-03-10 | |
150 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 2,797,105 | 16,000 | 0.19 | 0.00 | 83,040 | 2011-03-10 | |
151 | 0914 | Anhui Conch Cement Company Limited:H | 122,000 | 2,000 | 0.01 | 0.00 | 81,900 | 2011-03-10 | |
152 | 8029 | IMPERIUM FINANCIAL GROUP LIMITED:O | 5,800,000 | 50,000 | 0.63 | 0.01 | 80,500 | 2011-03-10 | |
153 | 0220 | Uni-President China Holdings Ltd.:O | 498,000 | 20,000 | 0.01 | 0.00 | 79,800 | 2011-03-10 | |
154 | 0422 | Vietnam Manufacturing and Export Processing (Holdings) Limited:O | 246,000 | 36,000 | 0.03 | 0.00 | 75,960 | 2011-03-10 | |
155 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 2,056,000 | 34,000 | 0.85 | 0.01 | 73,100 | 2011-03-10 | |
156 | 3888 | Kingsoft Corporation Limited:O | 4,116,000 | 16,000 | 0.37 | 0.00 | 69,760 | 2011-03-10 | |
157 | 1108 | Triumph New Energy Company Limited:H | 74,000 | 30,000 | 0.03 | 0.01 | 69,600 | 2011-03-10 | |
158 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 12,885,000 | 100,000 | 0.08 | 0.00 | 69,000 | 2011-03-10 | |
159 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,752,427 | 20,000 | 0.07 | 0.00 | 68,600 | 2011-03-10 | |
160 | 0995 | ANHUI EXPRESSWAY COMPANY LIMITED:H | 90,000 | 10,000 | 0.02 | 0.00 | 66,500 | 2011-03-10 | |
161 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 641,400 | 5,000 | 0.13 | 0.00 | 65,400 | 2011-03-10 | |
162 | 1393 | Hidili Industry International Development Limited:O | 2,488,000 | 10,000 | 0.12 | 0.00 | 65,000 | 2011-03-10 | |
163 | 0351 | ASIA ENERGY LOGISTICS GROUP LIMITED:O | 23,023,200 | 500,000 | 0.18 | 0.00 | 64,000 | 2011-03-10 | |
164 | 0691 | China Shanshui Cement Group Limited:O | 180,000 | 10,000 | 0.01 | 0.00 | 62,800 | 2011-03-10 | |
165 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 244,800 | 2,800 | 0.01 | 0.00 | 62,440 | 2011-03-10 | |
166 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 55,500 | 2,500 | 0.00 | 0.00 | 62,375 | 2011-03-10 | |
167 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 840,000 | 20,000 | 0.84 | 0.02 | 62,000 | 2011-03-10 | |
168 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 52,500 | 1,000 | 0.00 | 0.00 | 61,450 | 2011-03-10 | |
169 | 0206 | CM Energy Tech Co., Ltd.:O | 1,036,000 | 30,000 | 0.15 | 0.00 | 59,400 | 2011-03-10 | |
170 | 0547 | Digital Domain Holdings Limited:O | 3,251,620 | 190,000 | 0.04 | 0.00 | 58,900 | 2011-03-10 | |
171 | 1149 | Anxin-China Holdings Limited:O | 44,908,000 | 28,000 | 1.98 | 0.00 | 58,800 | 2011-03-10 | |
172 | 1686 | SUNEVISION HOLDINGS LTD.:O | 2,470,271 | 60,000 | 0.11 | 0.00 | 58,200 | 2011-03-10 | |
173 | 0109 | Good Resources Holdings Limited:O | 396,829 | 100,000 | 0.03 | 0.01 | 58,000 | 2011-03-10 | |
174 | 0906 | HUARUIFENGQUAN Packaging Holdings Limited:O | 285,000 | 12,000 | 0.03 | 0.00 | 57,960 | 2011-03-10 | |
175 | 1217 | China Innovation Investment Limited:O | 4,969,318 | 1,200,000 | 0.07 | 0.02 | 57,600 | 2011-03-10 | |
176 | 0448 | Branded Lifestyle Holdings Limited:O | 761,696 | 30,000 | 0.08 | 0.00 | 57,000 | 2011-03-10 | |
177 | 2898 | Longrun Tea Group Company Limited:O | 1,120,000 | 100,000 | 0.08 | 0.01 | 57,000 | 2011-03-10 | |
178 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 109,654 | 400 | 0.01 | 0.00 | 56,680 | 2011-03-10 | |
179 | 2007 | Country Garden Holdings Company Limited:O | 4,051,276 | 18,000 | 0.02 | 0.00 | 55,260 | 2011-03-10 | |
180 | 0829 | Shenguan Holdings (Group) Limited:O | 140,000 | 6,000 | 0.01 | 0.00 | 55,200 | 2011-03-10 | |
181 | 0067 | China Lumena New Materials Corp.:O | 221,497,916 | 20,000 | 4.06 | 0.00 | 54,800 | 2011-03-10 | |
182 | 1031 | Kingston Financial Group Limited:O | 5,666,992 | 116,000 | 0.05 | 0.00 | 54,520 | 2011-03-10 | |
183 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 1,658,000 | 20,000 | 0.03 | 0.00 | 54,200 | 2011-03-10 | |
184 | 0856 | VSTECS Holdings Limited:O | 1,098,000 | 20,000 | 0.09 | 0.00 | 52,600 | 2011-03-10 | |
185 | 2349 | China City Infrastructure Group Limited:O | 12,488,000 | 500,000 | 0.10 | 0.00 | 51,500 | 2011-03-10 | |
186 | 0596 | Inspur Digital Enterprise Technology Limited:O | 12,600,000 | 100,000 | 0.33 | 0.00 | 49,000 | 2011-03-10 | |
187 | 1124 | COASTAL GREENLAND LIMITED:O | 4,818,000 | 100,000 | 0.17 | 0.00 | 48,500 | 2011-03-10 | |
188 | 2678 | Texhong International Group Limited:O | 2,342,000 | 6,000 | 0.26 | 0.00 | 48,300 | 2011-03-10 | |
189 | 0375 | YGM TRADING LIMITED:O | 4,000 | 3,000 | 0.00 | 0.00 | 47,100 | 2011-03-10 | |
190 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 57,240 | 6,000 | 0.01 | 0.00 | 46,800 | 2011-03-10 | |
191 | 2266 | Dorsett Hospitality International Limited:O | 172,703 | 30,000 | 0.01 | 0.00 | 46,500 | 2011-03-10 | |
192 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 2,203,000 | 10,000 | 0.29 | 0.00 | 46,500 | 2011-03-10 | |
