C.P. POKPHAND CO. LTD.: O

Exchange Code Listed Last trade Delisted
HK Main 00043  1988-04-28  2021-12-17  2022-01-18
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2021-12-23 4,323,078,976 -460,784,000 230 17.9591 24,071,837,232 2021-11-30
2 2021-12-22 4,783,862,976 -2 230 19.8733 24,071,837,232 2021-11-30
3 2021-12-17 4,783,862,978 30,000 236 19.8733 24,071,837,232 2021-11-30
4 2021-12-15 4,783,832,978 8,000,000 237 19.8732 24,071,837,232 2021-11-30
5 2021-12-14 4,775,832,978 150,000 235 19.8399 24,071,837,232 2021-11-30
6 2021-11-25 4,775,682,978 120,000 243 19.8393 24,071,837,232 2021-10-31
7 2021-11-24 4,775,562,978 -10,000 247 19.8388 24,071,837,232 2021-10-31
8 2021-10-19 4,775,572,978 500 248 19.8388 24,071,837,232 2021-09-30
9 2021-10-18 4,775,572,478 3,600 247 19.8388 24,071,837,232 2021-09-30
10 2021-10-15 4,775,568,878 -1 249 19.8388 24,071,837,232 2021-09-30
11 2021-10-12 4,775,568,879 6,000 250 19.8388 24,071,837,232 2021-09-30
12 2021-10-11 4,775,562,879 1,030,000 251 19.8388 24,071,837,232 2021-09-30
13 2021-10-07 4,774,532,879 680,000 252 19.8345 24,071,837,232 2021-09-30
14 2021-10-06 4,773,852,879 30,000 251 19.8317 24,071,837,232 2021-09-30
15 2021-09-08 4,773,822,879 30,000 266 19.8316 24,071,837,232 2021-08-31
16 2021-09-07 4,773,792,879 10,000 266 19.8314 24,071,837,232 2021-08-31
17 2021-07-13 4,773,782,879 -30,000 278 19.8314 24,071,837,232 2021-06-30
18 2021-07-08 4,773,812,879 -50,000 277 19.8315 24,071,837,232 2021-06-30
19 2021-07-02 4,773,862,879 -6,000 279 19.8317 24,071,837,232 2021-06-30
20 2021-06-29 4,773,868,879 1,814,500 278 19.8318 24,071,837,232 2021-05-31
21 2021-06-03 4,772,054,379 -2,000 274 19.8242 24,071,837,232 2021-05-31
22 2021-05-20 4,772,056,379 30,000 272 19.8242 24,071,837,232 2021-04-30
23 2021-05-17 4,772,026,379 -30,000 269 19.8241 24,071,837,232 2021-04-30
24 2021-05-14 4,772,056,379 3,000,000 268 19.8242 24,071,837,232 2021-04-30
25 2021-04-28 4,769,056,379 -1,400,000 272 19.8118 24,071,837,232 2021-03-31
26 2021-03-04 4,770,456,379 -120,000 276 19.8176 24,071,837,232 2021-02-28
27 2021-02-17 4,770,576,379 18,000 277 19.8181 24,071,837,232 2021-01-31
28 2021-02-03 4,770,558,379 -2,000 272 19.8180 24,071,837,232 2021-01-31
29 2021-02-01 4,770,560,379 30,000 269 19.8180 24,071,837,232 2021-01-31
30 2021-01-18 4,770,530,379 10,000 268 19.8179 24,071,837,232 2020-12-31
31 2021-01-14 4,770,520,379 2,250 268 19.8178 24,071,837,232 2020-12-31
32 2020-12-22 4,770,518,129 3,600 269 19.8178 24,071,837,232 2020-11-30
33 2020-12-16 4,770,514,529 -18,000 273 19.8178 24,071,837,232 2020-11-30
34 2020-12-02 4,770,532,529 100,000 266 19.8179 24,071,837,232 2020-11-30
35 2020-11-25 4,770,432,529 -20,000 264 19.8175 24,071,837,232 2020-10-31
36 2020-10-06 4,770,452,529 -80,000 259 19.8176 24,071,837,232 2020-09-30
37 2020-08-21 4,770,532,529 6,000 248 19.8179 24,071,837,232 2020-07-31
38 2020-08-10 4,770,526,529 100,000 242 19.8179 24,071,837,232 2020-07-31
39 2020-07-31 4,770,426,529 120,000 242 19.8175 24,071,837,232 2020-07-31
40 2020-06-23 4,770,306,529 -30,000 245 19.8170 24,071,837,232 2020-05-31
41 2020-06-18 4,770,336,529 10,000 246 19.8171 24,071,837,232 2020-05-31
42 2020-06-05 4,770,326,529 -150,000 248 19.8170 24,071,837,232 2020-05-31
43 2020-05-28 4,770,476,529 24,000 250 19.8177 24,071,837,232 2020-04-30
44 2020-05-21 4,770,452,529 -2,000 251 19.8176 24,071,837,232 2020-04-30
45 2020-02-24 4,770,454,529 1,100,000 253 19.8176 24,071,837,232 2020-01-31
46 2020-02-19 4,769,354,529 5,000,000 253 19.8130 24,071,837,232 2020-01-31
47 2020-02-10 4,764,354,529 -6,000 254 19.7922 24,071,837,232 2020-01-31
48 2020-01-20 4,764,360,529 5,006,000 253 19.7923 24,071,837,232 2019-12-31
49 2020-01-17 4,759,354,529 -10,000 253 19.7715 24,071,837,232 2019-12-31
50 2020-01-13 4,759,364,529 10,000 254 19.7715 24,071,837,232 2019-12-31
51 2020-01-07 4,759,354,529 1,000,000 255 19.7715 24,071,837,232 2019-12-31
52 2019-12-24 4,758,354,529 4,000 257 19.7673 24,071,837,232 2019-11-30
53 2019-12-23 4,758,350,529 20,000 256 19.7673 24,071,837,232 2019-11-30
54 2019-12-06 4,758,330,529 -100,000 255 19.7672 24,071,837,232 2019-11-30
55 2019-09-17 4,758,430,529 5,000,000 260 19.7676 24,071,837,232 2019-08-31
56 2019-09-13 4,753,430,529 2,000,000 260 19.7469 24,071,837,232 2019-08-31
57 2019-08-23 4,751,430,529 2,500,000 260 19.7385 24,071,837,232 2019-07-31
58 2019-08-20 4,748,930,529 500,000 262 19.7282 24,071,837,232 2019-07-31
59 2019-07-25 4,748,430,529 -1,000,000 262 19.7261 24,071,837,232 2019-06-30
60 2019-07-17 4,749,430,529 -100,000 262 19.7302 24,071,837,232 2019-06-30
61 2019-07-09 4,749,530,529 -8,000 264 19.7307 24,071,837,232 2019-06-30
62 2019-06-19 4,749,538,529 -336,000 266 19.7307 24,071,837,232 2019-05-31
63 2019-06-17 4,749,874,529 -30,000 266 19.7321 24,071,837,232 2019-05-31
64 2019-05-23 4,749,904,529 500,000 268 19.7322 24,071,837,232 2019-04-30
65 2019-05-17 4,749,404,529 200,000 269 19.7301 24,071,837,232 2019-04-30
66 2019-05-02 4,749,204,529 30,000 267 19.7293 24,071,837,232 2019-04-30
67 2019-04-09 4,749,174,529 -230,000 267 19.7292 24,071,837,232 2019-03-31
68 2019-03-22 4,749,404,529 -8,000 271 19.7301 24,071,837,232 2019-02-28
69 2019-02-28 4,749,412,529 20,000 275 19.7302 24,071,837,232 2019-02-28
70 2019-01-29 4,749,392,529 20,000 257 19.7301 24,071,837,232 2018-12-31
71 2019-01-14 4,749,372,529 -30,000 257 19.7300 24,071,837,232 2018-12-31
72 2018-12-14 4,749,402,529 10,000 256 19.7301 24,071,837,232 2018-11-30
73 2018-11-29 4,749,392,529 50,248,078 259 19.7301 24,071,837,232 2018-10-31
74 2018-11-09 4,699,144,451 -10,000 259 19.5213 24,071,837,232 2018-10-31
75 2018-11-01 4,699,154,451 3,750 259 19.5214 24,071,837,232 2018-10-31
76 2018-10-10 4,699,150,701 30,000 262 19.5214 24,071,837,232 2018-09-30
77 2018-09-27 4,699,120,701 500,000 259 19.5212 24,071,837,232 2018-08-31
78 2018-08-24 4,698,620,701 -1,680,000 262 19.5192 24,071,837,232 2018-07-31
79 2018-07-06 4,700,300,701 50,000 263 19.5261 24,071,837,232 2018-06-30
80 2018-06-07 4,700,250,701 36,000 269 19.5259 24,071,837,232 2018-05-31
81 2018-03-21 4,700,214,701 -120,000 279 19.5258 24,071,837,232 2018-02-28
82 2018-03-05 4,700,334,701 10,000 281 19.5263 24,071,837,232 2018-02-28
83 2018-01-19 4,700,324,701 6,750 283 19.5262 24,071,837,232 2017-12-31
84 2018-01-18 4,700,317,951 10,800 285 19.5262 24,071,837,232 2017-12-31
85 2018-01-12 4,700,307,151 -30,000 285 19.5262 24,071,837,232 2017-12-31
86 2018-01-10 4,700,337,151 96,006,964 283 19.5263 24,071,837,232 2017-12-31
87 2017-12-15 4,604,330,187 33,630,000 283 19.1275 24,071,837,232 2017-11-30
88 2017-11-27 4,570,700,187 -10,000 287 18.9877 24,071,837,232 2017-10-31
89 2017-11-21 4,570,710,187 1,000,000 287 18.9878 24,071,837,232 2017-10-31
90 2017-10-26 4,569,710,187 30,000,000 290 18.9836 24,071,837,232 2017-09-30
91 2017-10-25 4,539,710,187 1,000,000 291 18.8590 24,071,837,232 2017-09-30
92 2017-10-06 4,538,710,187 10,000 290 18.8549 24,071,837,232 2017-09-30
93 2017-09-05 4,538,700,187 -2,000 291 18.8548 24,071,837,232 2017-08-31
94 2017-08-24 4,538,702,187 4,750 294 18.8548 24,071,837,232 2017-07-31
95 2017-07-28 4,538,697,437 10,000 292 18.8548 24,071,837,232 2017-06-30
96 2017-07-18 4,538,687,437 250 293 18.8548 24,071,837,232 2017-06-30
97 2017-06-15 4,538,687,187 58,000 295 18.8548 24,071,837,232 2017-05-31
98 2017-06-13 4,538,629,187 3,701 293 18.8545 24,071,837,232 2017-05-31
99 2017-05-08 4,538,625,486 3,404,610 291 18.8545 24,071,837,232 2017-04-30
100 2017-05-04 4,535,220,876 2,000 291 18.8404 24,071,837,232 2017-04-30
101 2017-05-02 4,535,218,876 3,640 292 18.8404 24,071,837,232 2017-04-30
102 2017-04-06 4,535,215,236 -30,000 300 18.8403 24,071,837,232 2017-03-31
103 2017-03-28 4,535,245,236 950,000 299 18.8405 24,071,837,232 2017-02-28
104 2017-03-09 4,534,295,236 -3,404,610 297 18.8365 24,071,837,232 2017-02-28
105 2017-03-06 4,537,699,846 7,625 295 18.8507 24,071,837,232 2017-02-28
106 2017-02-27 4,537,692,221 220,000 295 18.8506 24,071,837,232 2017-01-31
107 2017-02-07 4,537,472,221 -220,000 292 18.8497 24,071,837,232 2017-01-31
108 2017-02-02 4,537,692,221 178,543,500 292 18.8506 24,071,837,232 2017-01-31
109 2017-01-23 4,359,148,721 3,000,000 293 18.1089 24,071,837,232 2016-12-31
110 2016-12-20 4,356,148,721 62,000 291 18.0965 24,071,837,232 2016-11-30
111 2016-12-16 4,356,086,721 178,543,500 291 18.0962 24,071,837,232 2016-11-30
112 2016-12-14 4,177,543,221 193,000 292 17.3545 24,071,837,232 2016-11-30
113 2016-12-08 4,177,350,221 -22,000 292 17.3537 24,071,837,232 2016-11-30
114 2016-10-24 4,177,372,221 20,000 294 17.3538 24,071,837,232 2016-09-30
115 2016-10-18 4,177,352,221 1,000,000 294 17.3537 24,071,837,232 2016-09-30
116 2016-09-19 4,176,352,221 200,000,000 299 17.3495 24,071,837,232 2016-08-31
117 2016-08-26 3,976,352,221 30,000 298 16.5187 24,071,837,232 2016-07-31
118 2016-08-22 3,976,322,221 60,000 301 16.5186 24,071,837,232 2016-07-31
119 2016-08-18 3,976,262,221 40,000 303 16.5183 24,071,837,232 2016-07-31
120 2016-08-12 3,976,222,221 20,000 303 16.5182 24,071,837,232 2016-07-31
121 2016-06-16 3,976,202,221 -7,250 303 16.5181 24,071,837,232 2016-05-31
122 2016-06-10 3,976,209,471 200,000 301 16.5181 24,071,837,232 2016-05-31
123 2016-06-01 3,976,009,471 4,610,651 301 16.5173 24,071,837,232 2016-05-31
124 2016-05-20 3,971,398,820 3,640 302 16.4981 24,071,837,232 2016-04-30
125 2016-04-29 3,971,395,180 -10,000 303 16.4981 24,071,837,232 2016-03-31
126 2016-04-20 3,971,405,180 -4,610,651 304 16.4981 24,071,837,232 2016-03-31
127 2016-03-30 3,976,015,831 -20,000 306 16.5173 24,071,837,232 2016-02-29
128 2016-03-22 3,976,035,831 10,000 307 16.5174 24,071,837,232 2016-02-29
129 2016-03-01 3,976,025,831 -20,000 307 16.5173 24,071,837,232 2016-02-29
130 2016-01-21 3,976,045,831 30,000 304 16.5174 24,071,837,232 2015-12-31
131 2016-01-07 3,976,015,831 -20,000 306 16.5173 24,071,837,232 2015-12-31
132 2016-01-06 3,976,035,831 2,000 306 16.5174 24,071,837,232 2015-12-31
133 2016-01-05 3,976,033,831 -2,000,000 305 16.5174 24,071,837,232 2015-12-31
134 2015-12-02 3,978,033,831 -40,000 305 16.5257 24,071,837,232 2015-11-30
135 2015-11-19 3,978,073,831 100,000 305 16.5258 24,071,837,232 2015-10-31
136 2015-11-17 3,977,973,831 500,000 305 16.5254 24,071,837,232 2015-10-31
137 2015-11-04 3,977,473,831 300,000 304 16.5233 24,071,837,232 2015-10-31
138 2015-10-19 3,977,173,831 -10,000 304 16.5221 24,071,837,232 2015-09-30
139 2015-10-16 3,977,183,831 -24,000 304 16.5221 24,071,837,232 2015-09-30
140 2015-10-12 3,977,207,831 50,000 304 16.5222 24,071,837,232 2015-09-30
141 2015-10-07 3,977,157,831 352,000 304 16.5220 24,071,837,232 2015-09-30
142 2015-10-05 3,976,805,831 -300,000 305 16.5206 24,071,837,232 2015-09-30
143 2015-09-29 3,977,105,831 -300,000 304 16.5218 24,071,837,232 2015-08-31
144 2015-09-21 3,977,405,831 20,000 304 16.5231 24,071,837,232 2015-08-31
145 2015-09-07 3,977,385,831 -20,000 304 16.5230 24,071,837,232 2015-08-31
146 2015-09-02 3,977,405,831 -50,000 304 16.5231 24,071,837,232 2015-08-31
147 2015-08-28 3,977,455,831 350,000 305 16.5233 24,071,837,232 2015-07-31
148 2015-08-19 3,977,105,831 20,000 308 16.5218 24,071,837,232 2015-07-31
149 2015-08-13 3,977,085,831 -2,000 310 16.5217 24,071,837,232 2015-07-31
150 2015-08-05 3,977,087,831 567,729,167 310 16.5217 24,071,837,232 2015-07-31
151 2015-07-27 3,409,358,664 400,000 312 14.1633 24,071,837,232 2015-06-30
152 2015-07-20 3,408,958,664 6,000 312 14.1616 24,071,837,232 2015-06-30
153 2015-07-15 3,408,952,664 7,297,382 313 14.1616 24,071,837,232 2015-06-30
154 2015-07-14 3,401,655,282 3,170,000 313 14.1313 24,071,837,232 2015-06-30
155 2015-07-13 3,398,485,282 680,000 309 14.1181 24,071,837,232 2015-06-30
156 2015-07-07 3,397,805,282 -30,000 311 14.1153 24,071,837,232 2015-06-30
157 2015-07-03 3,397,835,282 350,000 312 14.1154 24,071,837,232 2015-06-30
158 2015-07-02 3,397,485,282 20,000 315 14.1139 24,071,837,232 2015-06-30
159 2015-06-30 3,397,465,282 1,000,000 313 14.1139 24,071,837,232 2015-06-30
160 2015-06-29 3,396,465,282 8,952,500 313 14.1097 24,071,837,232 2015-05-31
161 2015-06-26 3,387,512,782 10,000 312 14.0725 24,071,837,232 2015-05-31
162 2015-06-24 3,387,502,782 21,162,000 315 14.0725 24,071,837,232 2015-05-31
163 2015-06-23 3,366,340,782 3,665,248 313 13.9846 24,071,837,232 2015-05-31
164 2015-06-12 3,362,675,534 7,000,000 311 13.9693 24,071,837,232 2015-05-31
165 2015-06-03 3,355,675,534 1,001,500 306 13.9403 24,071,837,232 2015-05-31
166 2015-06-02 3,354,674,034 3,120,000 308 13.9361 24,071,837,232 2015-05-31
167 2015-05-22 3,351,554,034 -1,000,000 293 13.9231 24,071,837,232 2015-04-30
168 2015-05-21 3,352,554,034 19,200 293 13.9273 24,071,837,232 2015-04-30
169 2015-05-19 3,352,534,834 -20,000 279 13.9272 24,071,837,232 2015-04-30
170 2015-05-18 3,352,554,834 1,000,000 279 13.9273 24,071,837,232 2015-04-30
171 2015-05-14 3,351,554,834 6,000 276 13.9231 24,071,837,232 2015-04-30
172 2015-05-06 3,351,548,834 29,999 265 13.9231 24,071,837,232 2015-04-30
173 2015-05-04 3,351,518,835 20,000 257 13.9230 24,071,837,232 2015-04-30
174 2015-04-29 3,351,498,835 1,500,000 256 13.9229 24,071,837,232 2015-03-31
175 2015-04-22 3,349,998,835 3,640 241 13.9167 24,071,837,232 2015-03-31
176 2015-04-20 3,349,995,195 200,000 237 13.9167 24,071,837,232 2015-03-31
177 2015-04-16 3,349,795,195 6,241 232 13.9158 24,071,837,232 2015-03-31
178 2015-04-15 3,349,788,954 10,000 236 13.9158 24,071,837,232 2015-03-31
179 2015-04-14 3,349,778,954 5,050,000 239 13.9158 24,071,837,232 2015-03-31
180 2015-04-09 3,344,728,954 -500 227 13.8948 24,071,837,232 2015-03-31
181 2015-03-20 3,344,729,454 20,000 227 13.8948 24,071,837,232 2015-02-28
182 2015-03-18 3,344,709,454 55,016,000 227 13.8947 24,071,837,232 2015-02-28
183 2015-03-11 3,289,693,454 10,000 229 13.6662 24,071,837,232 2015-02-28
184 2015-02-10 3,289,683,454 -3,665,248 227 13.6661 24,071,837,232 2015-01-31
185 2015-01-28 3,293,348,702 -21,162,000 230 13.6813 24,071,837,232 2014-12-31
186 2015-01-23 3,314,510,702 1,000,000 231 13.7692 24,071,837,232 2014-12-31
187 2014-12-04 3,313,510,702 175,000 240 13.7651 24,071,837,232 2014-11-30
188 2014-11-26 3,313,335,702 -50,000 239 13.7644 24,071,837,232 2014-10-31
189 2014-10-21 3,313,385,702 20,000 239 13.7646 24,071,837,232 2014-09-30
190 2014-10-14 3,313,365,702 40,000 241 13.7645 24,071,837,232 2014-09-30
191 2014-10-08 3,313,325,702 -10,000 242 13.7643 24,071,837,232 2014-09-30
192 2014-10-06 3,313,335,702 5,000,000 244 13.7644 24,071,837,232 2014-09-30
193 2014-09-22 3,308,335,702 1,200,000 244 13.7436 24,071,837,232 2014-08-31
194 2014-09-17 3,307,135,702 -150,000 244 13.7386 24,071,837,232 2014-08-31
195 2014-09-04 3,307,285,702 2,100,000 242 13.7392 24,071,837,232 2014-08-31
196 2014-08-25 3,305,185,702 53,800,000 243 13.7305 24,071,837,232 2014-07-31
197 2014-08-06 3,251,385,702 5,200,000 242 13.5070 24,071,837,232 2014-07-31
198 2014-08-05 3,246,185,702 82,000 243 13.4854 24,071,837,232 2014-07-31
199 2014-07-31 3,246,103,702 16,000 240 13.4851 24,071,837,232 2014-07-31
200 2014-07-30 3,246,087,702 4,000,000 241 13.4850 24,071,837,232 2014-07-18
201 2014-07-29 3,242,087,702 13,050,000 239 13.4684 24,071,837,232 2014-07-18
202 2014-07-28 3,229,037,702 44,000 210 13.4142 24,071,837,232 2014-07-18
203 2014-07-23 3,228,993,702 -16,000 208 13.4140 24,071,837,232 2014-07-18
204 2014-07-22 3,229,009,702 5,000,000 207 13.4141 24,071,837,232 2014-07-18
205 2014-07-21 3,224,009,702 -16,000 209 13.3933 24,071,837,232 2014-07-18
206 2014-07-18 3,224,025,702 40,000 210 13.3934 24,071,837,232 2014-07-18
207 2014-07-04 3,223,985,702 -30,000 205 14.7066 21,921,989,154 2014-06-30
208 2014-06-27 3,224,015,702 22,500 208 14.7068 21,921,989,154 2014-05-31
209 2014-06-23 3,223,993,202 620,000 206 14.7067 21,921,989,154 2014-05-31
210 2014-05-22 3,223,373,202 52,000 209 14.7038 21,921,989,154 2014-04-30
211 2014-04-14 3,223,321,202 24,788,500 210 14.7036 21,921,989,154 2014-03-31
212 2014-04-09 3,198,532,702 1,000,000 209 14.5905 21,921,989,154 2014-03-31
213 2014-04-01 3,197,532,702 500,000 207 14.5860 21,921,989,154 2014-03-31
214 2014-03-25 3,197,032,702 199,234,000 208 14.5837 21,921,989,154 2014-02-28
215 2014-03-20 2,997,798,702 50,000 208 13.6748 21,921,989,154 2014-02-28
216 2014-02-18 2,997,748,702 -1,000,000 213 13.7557 21,792,741,076 2014-01-31
217 2014-02-14 2,998,748,702 -4,130,851 214 13.7603 21,792,741,076 2014-01-31
218 2014-02-06 3,002,879,553 1,000,000 212 13.7793 21,792,741,076 2014-01-31
219 2014-01-23 3,001,879,553 -1,000,000 211 13.7747 21,792,741,076 2013-12-31
220 2014-01-16 3,002,879,553 50,000 212 13.7793 21,792,741,076 2013-12-31
221 2014-01-10 3,002,829,553 1,500,000 212 13.7790 21,792,741,076 2013-12-31
222 2014-01-06 3,001,329,553 -20,000 212 13.7722 21,792,741,076 2013-12-31
223 2013-12-20 3,001,349,553 10,000 215 13.7722 21,792,741,076 2013-11-30
224 2013-12-05 3,001,339,553 -3,166,531 215 13.7722 21,792,741,076 2013-11-30
225 2013-08-29 3,004,506,084 3,660,000 218 13.7867 21,792,741,076 2013-07-31
226 2013-08-16 3,000,846,084 1,790,000 216 13.7699 21,792,741,076 2013-07-31
227 2013-08-08 2,999,056,084 1,500,000 217 13.7617 21,792,741,076 2013-07-31
228 2013-07-30 2,997,556,084 2,000 216 13.7548 21,792,741,076 2013-07-17
229 2013-07-22 2,997,554,084 72,810,000 215 13.7548 21,792,741,076 2013-07-17
230 2013-07-18 2,924,744,084 -1,000,000 215 13.4207 21,792,741,076 2013-07-17
231 2013-07-12 2,925,744,084 32,039,000 215 15.8215 18,492,200,455 2013-06-30
232 2013-06-14 2,893,705,084 2,035,000 218 15.6482 18,492,200,455 2013-05-31
233 2013-05-28 2,891,670,084 1,000,000 218 15.6372 18,492,200,455 2013-04-30
234 2013-05-08 2,890,670,084 11,000,000 218 15.6318 18,492,200,455 2013-04-30
235 2013-04-30 2,879,670,084 10,000,000 218 15.5723 18,492,200,455 2013-04-30
236 2013-04-29 2,869,670,084 6,000,000 218 15.5183 18,492,200,455 2013-03-31
237 2013-04-22 2,863,670,084 1,480,000 217 15.4858 18,492,200,455 2013-03-31
238 2013-04-19 2,862,190,084 30,000,000 219 15.4778 18,492,200,455 2013-03-31
239 2013-04-16 2,832,190,084 1,000,000 219 15.3156 18,492,200,455 2013-03-31
240 2013-04-11 2,831,190,084 61,000,000 221 15.3102 18,492,200,455 2013-03-31
241 2013-04-09 2,770,190,084 20,000,000 222 14.9803 18,492,200,455 2013-03-31
242 2013-04-08 2,750,190,084 250,000 222 14.8722 18,492,200,455 2013-03-31
243 2013-03-26 2,749,940,084 19,927,000 220 14.8708 18,492,200,455 2013-02-28
244 2013-03-20 2,730,013,084 500,000 221 14.7631 18,492,200,455 2013-02-28
245 2013-03-18 2,729,513,084 2,200,000 220 14.7603 18,492,200,455 2013-02-28
246 2013-03-13 2,727,313,084 10,000,000 221 14.7485 18,492,200,455 2013-02-28
247 2013-03-07 2,717,313,084 2,500,000 221 14.6944 18,492,200,455 2013-02-28
248 2013-03-06 2,714,813,084 770,000 220 14.6809 18,492,200,455 2013-02-28
249 2013-03-04 2,714,043,084 830,000 220 14.6767 18,492,200,455 2013-02-28
250 2013-02-28 2,713,213,084 15,850,000 221 14.6722 18,492,200,455 2013-02-28
251 2013-02-27 2,697,363,084 5,000,000 222 14.5865 18,492,200,455 2013-02-18
252 2013-02-26 2,692,363,084 -40,000 221 14.5595 18,492,200,455 2013-02-18
253 2013-02-25 2,692,403,084 1,410,000 221 14.5597 18,492,200,455 2013-02-18
254 2013-02-22 2,690,993,084 500,000 221 14.5520 18,492,200,455 2013-02-18
255 2013-02-20 2,690,493,084 -12,000,000 221 14.5493 18,492,200,455 2013-02-18
256 2013-02-18 2,702,493,084 1,660,000 220 14.6142 18,492,200,455 2013-02-18
257 2013-02-14 2,700,833,084 45,145,000 220 14.9022 18,123,752,377 2013-01-31
258 2013-02-08 2,655,688,084 2,900,000 221 14.6531 18,123,752,377 2013-01-31
259 2013-02-05 2,652,788,084 7,910,000 216 14.6371 18,123,752,377 2013-01-31
260 2013-02-04 2,644,878,084 710,000 216 14.5934 18,123,752,377 2013-01-31
261 2013-01-31 2,644,168,084 1,600,000 217 14.5895 18,123,752,377 2013-01-31
262 2013-01-29 2,642,568,084 10,000 217 14.5807 18,123,752,377 2012-12-31
263 2013-01-15 2,642,558,084 2,500,000 218 14.5806 18,123,752,377 2012-12-31
264 2013-01-11 2,640,058,084 36,120,000 220 14.5668 18,123,752,377 2012-12-31
265 2013-01-09 2,603,938,084 3,160,000 224 14.3675 18,123,752,377 2012-12-31
266 2012-12-28 2,600,778,084 2,518,000 213 14.3501 18,123,752,377 2012-12-27
267 2012-12-27 2,598,260,084 9,600,000 214 14.3362 18,123,752,377 2012-12-27
268 2012-12-24 2,588,660,084 9,075,000 213 15.2383 16,987,835,710 2012-11-30
269 2012-12-21 2,579,585,084 800,000 213 15.1849 16,987,835,710 2012-11-30
270 2012-12-14 2,578,785,084 -44,000 214 15.1802 16,987,835,710 2012-11-30
271 2012-12-10 2,578,829,084 400,000 218 15.1804 16,987,835,710 2012-11-30
272 2012-12-06 2,578,429,084 5,500,000 210 15.1781 16,987,835,710 2012-11-30
273 2012-11-29 2,572,929,084 23,000,000 211 15.1457 16,987,835,710 2012-10-31
274 2012-11-20 2,549,929,084 -2,000 212 15.0103 16,987,835,710 2012-10-31
275 2012-11-15 2,549,931,084 20,000 213 15.0103 16,987,835,710 2012-10-31
276 2012-09-26 2,549,911,084 -139,305,000 201 15.0102 16,987,835,710 2012-08-31
277 2012-09-25 2,689,216,084 -119,984,500 201 15.8302 16,987,835,710 2012-08-31
278 2012-09-21 2,809,200,584 -143,310,500 200 16.5365 16,987,835,710 2012-08-31
279 2012-08-21 2,952,511,084 20,000 201 17.3801 16,987,835,710 2012-07-31
280 2012-08-17 2,952,491,084 30,000 200 17.3800 16,987,835,710 2012-07-31
281 2012-05-31 2,952,461,084 10,000,000 204 17.3799 16,987,835,710 2012-05-31
282 2012-05-22 2,942,461,084 2,000 205 17.3210 16,987,835,710 2012-04-30
283 2012-05-18 2,942,459,084 20,000 205 17.3210 16,987,835,710 2012-04-30
284 2012-04-13 2,942,439,084 3,600 206 17.3209 16,987,835,710 2012-03-31
285 2012-02-20 2,942,435,484 41,250 208 17.3208 16,987,835,710 2012-01-31
286 2011-12-05 2,942,394,234 20,000 214 17.3206 16,987,835,710 2011-11-30
287 2011-11-14 2,942,374,234 2,000 217 17.3205 16,987,835,710 2011-10-31
288 2011-11-08 2,942,372,234 -30,000 216 17.3205 16,987,835,710 2011-10-31
289 2011-10-04 2,942,402,234 1,000,000 224 17.3206 16,987,835,710 2011-09-30
290 2011-09-30 2,941,402,234 5,000,000 224 17.3148 16,987,835,710 2011-09-30
291 2011-09-19 2,936,402,234 200,000 224 17.2853 16,987,835,710 2011-08-31
292 2011-09-09 2,936,202,234 10,000,000 222 17.2841 16,987,835,710 2011-08-31
293 2011-08-31 2,926,202,234 4,000,000 220 17.2253 16,987,835,710 2011-08-31
294 2011-08-22 2,922,202,234 -1,000,000 222 17.2017 16,987,835,710 2011-07-31
295 2011-08-19 2,923,202,234 1,000,000 223 17.2076 16,987,835,710 2011-07-31
296 2011-08-16 2,922,202,234 25,000 222 17.2017 16,987,835,710 2011-07-31
297 2011-08-08 2,922,177,234 -1,000,000 224 17.2016 16,987,835,710 2011-07-31
298 2011-08-04 2,923,177,234 10,000 226 17.2075 16,987,835,710 2011-07-31
299 2011-07-29 2,923,167,234 -9,950,000 224 17.2074 16,987,835,710 2011-07-29
300 2011-07-22 2,933,117,234 1,000,000 226 19.5700 14,987,835,710 2011-06-30
301 2011-07-12 2,932,117,234 -4,000,000 221 19.5633 14,987,835,710 2011-06-30
302 2011-07-04 2,936,117,234 9,512,000 220 19.5900 14,987,835,710 2011-06-30
303 2011-06-30 2,926,605,234 150,000 221 19.5265 14,987,835,710 2011-06-30
304 2011-06-27 2,926,455,234 3,386,000 217 19.5255 14,987,835,710 2011-05-31
305 2011-06-23 2,923,069,234 1,520,000 218 19.5029 14,987,835,710 2011-05-31
306 2011-06-21 2,921,549,234 2,000,000 218 19.4928 14,987,835,710 2011-05-31
307 2011-06-16 2,919,549,234 5,500,000 216 19.4795 14,987,835,710 2011-05-31
308 2011-06-09 2,914,049,234 11,250 218 19.4428 14,987,835,710 2011-05-31
309 2011-06-02 2,914,037,984 500 219 19.4427 14,987,835,710 2011-05-31
310 2011-05-24 2,914,037,484 33,805,000 217 19.4427 14,987,835,710 2011-04-30
311 2011-05-20 2,880,232,484 -20,000 218 19.2171 14,987,835,710 2011-04-30
312 2011-05-19 2,880,252,484 2,250 216 19.2173 14,987,835,710 2011-04-30
313 2011-05-13 2,880,250,234 38,049,000 216 19.2173 14,987,835,710 2011-04-30
314 2011-05-03 2,842,201,234 1,000,000 216 18.9634 14,987,835,710 2011-04-30
