Guangzhou R&F Properties Co., Ltd.: H

Exchange Code Listed Last trade Delisted
HK Main 02777  2005-07-14    
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2025-09-22 2,445,403,782 16,000 323 65.1696 3,752,367,344 2025-06-30
2 2025-09-15 2,445,387,782 4,000 324 65.1692 3,752,367,344 2025-06-30
3 2025-08-08 2,445,383,782 8,000 318 65.1691 3,752,367,344 2025-06-30
4 2025-07-16 2,445,375,782 -400 319 65.1689 3,752,367,344 2025-06-30
5 2025-07-03 2,445,376,182 14,800 318 65.1689 3,752,367,344 2025-06-30
6 2025-06-30 2,445,361,382 800 319 65.1685 3,752,367,344 2025-06-30
7 2025-06-19 2,445,360,582 3,052,000 320 65.1685 3,752,367,344 2025-05-31
8 2025-06-12 2,442,308,582 -8,000 317 65.0871 3,752,367,344 2025-05-31
9 2025-06-11 2,442,316,582 -800 319 65.0874 3,752,367,344 2025-05-31
10 2025-05-23 2,442,317,382 5,000 321 65.0874 3,752,367,344 2025-04-30
11 2025-05-14 2,442,312,382 60,000 323 65.0872 3,752,367,344 2025-04-30
12 2025-05-12 2,442,252,382 -3,052,000 324 65.0856 3,752,367,344 2025-04-30
13 2025-04-17 2,445,304,382 -8,000 327 65.1670 3,752,367,344 2025-03-31
14 2025-04-09 2,445,312,382 4,800 328 65.1672 3,752,367,344 2025-03-31
15 2025-03-19 2,445,307,582 70,000 332 65.1671 3,752,367,344 2025-02-28
16 2025-03-12 2,445,237,582 -3,600 334 65.1652 3,752,367,344 2025-02-28
17 2025-03-07 2,445,241,182 -3,200 335 65.1653 3,752,367,344 2025-02-28
18 2025-02-28 2,445,244,382 300,000,000 334 65.1654 3,752,367,344 2025-02-28
19 2025-02-07 2,145,244,382 10,000 336 57.1704 3,752,367,344 2025-01-31
20 2025-01-24 2,145,234,382 10,000 338 57.1702 3,752,367,344 2024-12-31
21 2025-01-13 2,145,224,382 295,000 338 57.1699 3,752,367,344 2024-12-31
22 2024-12-31 2,144,929,382 -10,000 339 57.1620 3,752,367,344 2024-12-31
23 2024-12-11 2,144,939,382 10,000 340 57.1623 3,752,367,344 2024-11-30
24 2024-11-11 2,144,929,382 1,600 346 57.1620 3,752,367,344 2024-10-31
25 2024-11-06 2,144,927,782 20,000 349 57.1620 3,752,367,344 2024-10-31
26 2024-10-30 2,144,907,782 -10,000 348 57.1615 3,752,367,344 2024-09-30
27 2024-10-25 2,144,917,782 6,000 349 57.1617 3,752,367,344 2024-09-30
28 2024-10-22 2,144,911,782 16,800 348 57.1616 3,752,367,344 2024-09-30
29 2024-10-16 2,144,894,982 400 348 57.1611 3,752,367,344 2024-09-30
30 2024-10-14 2,144,894,582 310,000 348 57.1611 3,752,367,344 2024-09-30
31 2024-10-07 2,144,584,582 10,000 345 57.1528 3,752,367,344 2024-09-30
32 2024-09-26 2,144,574,582 -16,000 352 57.1526 3,752,367,344 2024-08-31
33 2024-09-19 2,144,590,582 10,000 353 57.1530 3,752,367,344 2024-08-31
34 2024-09-13 2,144,580,582 28,000 352 57.1527 3,752,367,344 2024-08-31
35 2024-09-11 2,144,552,582 -10,800 354 57.1520 3,752,367,344 2024-08-31
36 2024-08-27 2,144,563,382 -100,800 353 57.1523 3,752,367,344 2024-07-31
37 2024-08-12 2,144,664,182 2,000 354 57.1550 3,752,367,344 2024-07-31
38 2024-07-24 2,144,662,182 40,000 356 57.1549 3,752,367,344 2024-06-30
39 2024-07-19 2,144,622,182 -1,200 356 57.1538 3,752,367,344 2024-06-30
40 2024-07-17 2,144,623,382 -800 356 57.1539 3,752,367,344 2024-06-30
41 2024-07-04 2,144,624,182 -16,000 357 57.1539 3,752,367,344 2024-06-30
42 2024-05-30 2,144,640,182 8,000 357 57.1543 3,752,367,344 2024-04-30
43 2024-05-29 2,144,632,182 300,000 357 57.1541 3,752,367,344 2024-04-30
44 2024-05-28 2,144,332,182 90,000 357 57.1461 3,752,367,344 2024-04-30
45 2024-05-22 2,144,242,182 100,000 357 57.1437 3,752,367,344 2024-04-30
46 2024-05-17 2,144,142,182 20,000 354 57.1411 3,752,367,344 2024-04-30
47 2024-04-23 2,144,122,182 100,000 355 57.1405 3,752,367,344 2024-03-31
48 2024-04-11 2,144,022,182 30,000 356 57.1379 3,752,367,344 2024-03-31
49 2024-03-22 2,143,992,182 -20,000 355 57.1371 3,752,367,344 2024-02-29
50 2024-03-18 2,144,012,182 50,000 357 57.1376 3,752,367,344 2024-02-29
51 2024-03-07 2,143,962,182 -1,600 360 57.1363 3,752,367,344 2024-02-29
52 2024-02-19 2,143,963,782 -40,000 360 57.1363 3,752,367,344 2024-01-31
53 2024-01-24 2,144,003,782 250,000 363 57.1374 3,752,367,344 2023-12-31
54 2024-01-15 2,143,753,782 25,000 363 57.1307 3,752,367,344 2023-12-31
55 2024-01-12 2,143,728,782 -1,200 363 57.1300 3,752,367,344 2023-12-31
56 2024-01-10 2,143,729,982 10,000 363 57.1301 3,752,367,344 2023-12-31
57 2024-01-03 2,143,719,982 -400 362 57.1298 3,752,367,344 2023-12-31
58 2023-12-21 2,143,720,382 -10,000 362 57.1298 3,752,367,344 2023-11-30
59 2023-12-05 2,143,730,382 2,000 365 57.1301 3,752,367,344 2023-11-30
60 2023-11-29 2,143,728,382 7,200 365 57.1300 3,752,367,344 2023-10-31
61 2023-10-27 2,143,721,182 -250,000 370 57.1298 3,752,367,344 2023-09-30
62 2023-10-16 2,143,971,182 6,000 372 57.1365 3,752,367,344 2023-09-30
63 2023-10-11 2,143,965,182 -7,200 374 57.1363 3,752,367,344 2023-09-30
64 2023-10-05 2,143,972,382 -20,000 374 57.1365 3,752,367,344 2023-09-30
65 2023-10-04 2,143,992,382 40,000 374 57.1371 3,752,367,344 2023-09-30
66 2023-09-12 2,143,952,382 80,000 375 57.1360 3,752,367,344 2023-08-31
67 2023-09-04 2,143,872,382 300 374 57.1339 3,752,367,344 2023-08-31
68 2023-08-22 2,143,872,082 150,000 373 57.1339 3,752,367,344 2023-07-31
69 2023-08-21 2,143,722,082 -80,000 374 57.1299 3,752,367,344 2023-07-31
70 2023-08-18 2,143,802,082 8,000 374 57.1320 3,752,367,344 2023-07-31
71 2023-08-17 2,143,794,082 -20,000 373 57.1318 3,752,367,344 2023-07-31
72 2023-08-08 2,143,814,082 16,000 376 57.1323 3,752,367,344 2023-07-31
73 2023-07-18 2,143,798,082 -4,400 374 57.1319 3,752,367,344 2023-06-30
74 2023-07-03 2,143,802,482 20,000 375 57.1320 3,752,367,344 2023-06-30
75 2023-06-20 2,143,782,482 800 377 57.1315 3,752,367,344 2023-05-31
76 2023-06-08 2,143,781,682 72,000 377 57.1314 3,752,367,344 2023-05-31
77 2023-05-04 2,143,709,682 8,000 380 57.1295 3,752,367,344 2023-04-30
78 2023-04-28 2,143,701,682 50,000 380 57.1293 3,752,367,344 2023-03-31
79 2023-03-29 2,143,651,682 -50,000 380 57.1280 3,752,367,344 2023-02-28
80 2023-03-23 2,143,701,682 7,600 380 57.1293 3,752,367,344 2023-02-28
81 2023-03-21 2,143,694,082 -10,000 381 57.1291 3,752,367,344 2023-02-28
82 2023-03-16 2,143,704,082 46,000 384 57.1294 3,752,367,344 2023-02-28
83 2023-03-10 2,143,658,082 4,800 386 57.1282 3,752,367,344 2023-02-28
84 2023-03-06 2,143,653,282 18,000 385 57.1280 3,752,367,344 2023-02-28
85 2023-02-28 2,143,635,282 18,400 385 57.1275 3,752,367,344 2023-02-28
86 2023-02-20 2,143,616,882 -2,000 385 57.1271 3,752,367,344 2023-01-31
87 2023-02-15 2,143,618,882 -7,600 387 57.1271 3,752,367,344 2023-01-31
88 2023-02-06 2,143,626,482 -15,200 385 57.1273 3,752,367,344 2023-01-31
89 2023-02-01 2,143,641,682 -20,000 385 57.1277 3,752,367,344 2023-01-31
90 2023-01-19 2,143,661,682 12,924,624 385 57.1282 3,752,367,344 2022-12-31
91 2023-01-03 2,130,737,058 -98,800 387 56.7838 3,752,367,344 2022-12-31
92 2022-12-22 2,130,835,858 -6,000 387 56.7864 3,752,367,344 2022-11-30
93 2022-12-19 2,130,841,858 -6,000 386 56.7866 3,752,367,344 2022-11-30
94 2022-12-13 2,130,847,858 3,200 385 56.7868 3,752,367,344 2022-11-30
95 2022-11-29 2,130,844,658 4,400 388 56.7867 3,752,367,344 2022-10-31
96 2022-11-16 2,130,840,258 -800 390 56.7866 3,752,367,344 2022-10-31
97 2022-11-01 2,130,841,058 102,000 387 56.7866 3,752,367,344 2022-10-31
98 2022-10-25 2,130,739,058 -2,000 387 56.7839 3,752,367,344 2022-09-30
99 2022-10-19 2,130,741,058 -400 386 56.7839 3,752,367,344 2022-09-30
100 2022-10-12 2,130,741,458 -4,400 388 56.7839 3,752,367,344 2022-09-30
101 2022-09-27 2,130,745,858 8,800 390 56.7840 3,752,367,344 2022-08-31
102 2022-09-21 2,130,737,058 -4,000 390 56.7838 3,752,367,344 2022-08-31
103 2022-09-08 2,130,741,058 -80,000 391 56.7839 3,752,367,344 2022-08-31
104 2022-09-07 2,130,821,058 -10,000 392 56.7860 3,752,367,344 2022-08-31
105 2022-09-02 2,130,831,058 -400 392 56.7863 3,752,367,344 2022-08-31
106 2022-08-25 2,130,831,458 14,000 392 56.7863 3,752,367,344 2022-07-31
107 2022-08-22 2,130,817,458 -80,000 391 56.7860 3,752,367,344 2022-07-31
108 2022-08-01 2,130,897,458 -847,200 392 56.7881 3,752,367,344 2022-07-31
109 2022-07-29 2,131,744,658 -14,000 393 56.8107 3,752,367,344 2022-06-30
110 2022-07-20 2,131,758,658 1,600 395 56.8110 3,752,367,344 2022-06-30
111 2022-07-19 2,131,757,058 3,200 395 56.8110 3,752,367,344 2022-06-30
112 2022-07-04 2,131,753,858 -40,000 396 56.8109 3,752,367,344 2022-06-30
113 2022-06-22 2,131,793,858 -10,000 399 56.8120 3,752,367,344 2022-05-31
114 2022-06-15 2,131,803,858 400,000 401 56.8122 3,752,367,344 2022-05-31
115 2022-05-30 2,131,403,858 -1,600 391 56.8016 3,752,367,344 2022-04-30
116 2022-05-19 2,131,405,458 20,000 394 56.8016 3,752,367,344 2022-04-30
117 2022-05-18 2,131,385,458 -60,000 393 56.8011 3,752,367,344 2022-04-30
118 2022-05-16 2,131,445,458 10 393 56.8027 3,752,367,344 2022-04-30
119 2022-05-10 2,131,445,448 -2,800 393 56.8027 3,752,367,344 2022-04-30
120 2022-05-06 2,131,448,248 800 393 56.8028 3,752,367,344 2022-04-30
121 2022-04-21 2,131,447,448 -1 392 56.8027 3,752,367,344 2022-03-31
122 2022-04-19 2,131,447,449 -1,200 393 56.8027 3,752,367,344 2022-03-31
123 2022-04-14 2,131,448,649 -800 393 56.8028 3,752,367,344 2022-03-31
124 2022-04-08 2,131,449,449 -2,400 392 56.8028 3,752,367,344 2022-03-31
125 2022-04-07 2,131,451,849 -20,000 392 56.8029 3,752,367,344 2022-03-31
126 2022-04-06 2,131,471,849 -30,000 393 56.8034 3,752,367,344 2022-03-31
127 2022-04-04 2,131,501,849 2,200,000 396 56.8042 3,752,367,344 2022-03-31
128 2022-03-31 2,129,301,849 -4,000 397 56.7456 3,752,367,344 2022-03-31
129 2022-03-29 2,129,305,849 1,000,000 396 56.7457 3,752,367,344 2022-02-28
130 2022-03-17 2,128,305,849 1,000,000 396 56.7190 3,752,367,344 2022-02-28
131 2022-03-11 2,127,305,849 -10,000 395 56.6924 3,752,367,344 2022-02-28
132 2022-03-03 2,127,315,849 -800 392 56.6926 3,752,367,344 2022-02-28
133 2022-01-10 2,127,316,649 10,000 392 56.6927 3,752,367,344 2021-12-31
134 2022-01-04 2,127,306,649 -20,000 389 56.6924 3,752,367,344 2021-12-31
135 2021-12-13 2,127,326,649 -6,000 390 56.6929 3,752,367,344 2021-11-30
136 2021-12-06 2,127,332,649 -20,000 394 56.6931 3,752,367,344 2021-11-30
137 2021-12-01 2,127,352,649 9,200 392 56.6936 3,752,367,344 2021-11-30
138 2021-11-23 2,127,343,449 -20,000 393 56.6934 3,752,367,344 2021-10-31
139 2021-11-15 2,127,363,449 100,000 392 56.6939 3,752,367,344 2021-10-31
140 2021-11-11 2,127,263,449 10,000 393 56.6912 3,752,367,344 2021-10-31
141 2021-11-09 2,127,253,449 -35,200 391 56.6910 3,752,367,344 2021-10-31
142 2021-10-26 2,127,288,649 -10,000 385 56.6919 3,752,367,344 2021-09-30
143 2021-10-25 2,127,298,649 20,000 386 56.6922 3,752,367,344 2021-09-30
144 2021-10-18 2,127,278,649 -10,800 385 56.6916 3,752,367,344 2021-09-30
145 2021-10-15 2,127,289,449 -300 386 56.6919 3,752,367,344 2021-09-30
146 2021-10-06 2,127,289,749 4,000 388 56.6919 3,752,367,344 2021-09-30
147 2021-09-29 2,127,285,749 7,200 389 56.6918 3,752,367,344 2021-08-31
148 2021-09-28 2,127,278,549 -88,000 390 56.6916 3,752,367,344 2021-08-31
149 2021-09-27 2,127,366,549 6,400 388 56.6940 3,752,367,344 2021-08-31
150 2021-09-24 2,127,360,149 476,800 387 56.6938 3,752,367,344 2021-08-31
151 2021-09-21 2,126,883,349 -10,000 387 56.6811 3,752,367,344 2021-08-31
152 2021-09-17 2,126,893,349 70,000 388 56.6814 3,752,367,344 2021-08-31
153 2021-09-13 2,126,823,349 50,000 391 56.6795 3,752,367,344 2021-08-31
154 2021-09-07 2,126,773,349 9,000,000 396 56.6782 3,752,367,344 2021-08-31
155 2021-09-06 2,117,773,349 -28,000 396 56.4383 3,752,367,344 2021-08-31
156 2021-09-01 2,117,801,349 2,800 396 56.4391 3,752,367,344 2021-08-31
157 2021-08-23 2,117,798,549 3,200 394 56.4390 3,752,367,344 2021-07-31
158 2021-08-18 2,117,795,349 -50,000 393 56.4389 3,752,367,344 2021-07-31
159 2021-08-17 2,117,845,349 38,000 393 56.4402 3,752,367,344 2021-07-31
160 2021-08-13 2,117,807,349 -8,000 395 56.4392 3,752,367,344 2021-07-31
161 2021-08-11 2,117,815,349 -20,000 394 56.4394 3,752,367,344 2021-07-31
162 2021-08-10 2,117,835,349 800 395 56.4400 3,752,367,344 2021-07-31
163 2021-08-09 2,117,834,549 -20,000 394 56.4400 3,752,367,344 2021-07-31
164 2021-08-06 2,117,854,549 -2,400 391 56.4405 3,752,367,344 2021-07-31
165 2021-08-04 2,117,856,949 -800 391 56.4406 3,752,367,344 2021-07-31
166 2021-07-30 2,117,857,749 -36,000 392 56.4406 3,752,367,344 2021-06-30
167 2021-07-28 2,117,893,749 1,200 391 56.4415 3,752,367,344 2021-06-30
168 2021-07-27 2,117,892,549 -8,000 390 56.4415 3,752,367,344 2021-06-30
169 2021-07-26 2,117,900,549 30,000 390 56.4417 3,752,367,344 2021-06-30
170 2021-07-23 2,117,870,549 20,000 389 56.4409 3,752,367,344 2021-06-30
171 2021-07-16 2,117,850,549 -11,200 388 56.4404 3,752,367,344 2021-06-30
172 2021-07-15 2,117,861,749 1,000,000 388 56.4407 3,752,367,344 2021-06-30
173 2021-07-09 2,116,861,749 -40,000 386 56.4140 3,752,367,344 2021-06-30
174 2021-07-06 2,116,901,749 -200,000 387 56.4151 3,752,367,344 2021-06-30
175 2021-06-28 2,117,101,749 -806,000 387 56.4204 3,752,367,344 2021-05-31
176 2021-06-25 2,117,907,749 -10,000 386 56.4419 3,752,367,344 2021-05-31
177 2021-06-23 2,117,917,749 -1,000,000 385 56.4422 3,752,367,344 2021-05-31
178 2021-06-22 2,118,917,749 -2,000 385 56.4688 3,752,367,344 2021-05-31
179 2021-06-16 2,118,919,749 -12,000 383 56.4689 3,752,367,344 2021-05-31
180 2021-06-11 2,118,931,749 100,000,000 383 56.4692 3,752,367,344 2021-05-31
181 2021-05-24 2,018,931,749 -6,000 386 53.8042 3,752,367,344 2021-04-30
182 2021-05-21 2,018,937,749 -800 386 53.8044 3,752,367,344 2021-04-30
183 2021-05-20 2,018,938,549 -20,010 387 53.8044 3,752,367,344 2021-04-30
184 2021-05-17 2,018,958,559 -2,000 385 53.8049 3,752,367,344 2021-04-30
185 2021-05-12 2,018,960,559 -3,200 382 53.8050 3,752,367,344 2021-04-30
186 2021-05-07 2,018,963,759 -50,000 383 53.8051 3,752,367,344 2021-04-30
187 2021-05-06 2,019,013,759 -9,200 383 53.8064 3,752,367,344 2021-04-30
188 2021-05-05 2,019,022,959 -10,000 383 53.8066 3,752,367,344 2021-04-30
189 2021-04-28 2,019,032,959 6,000 382 53.8069 3,752,367,344 2021-03-31
190 2021-04-23 2,019,026,959 4,800 383 53.8068 3,752,367,344 2021-03-31
191 2021-04-21 2,019,022,159 -6,000 384 53.8066 3,752,367,344 2021-03-31
192 2021-04-16 2,019,028,159 -4,000 380 53.8068 3,752,367,344 2021-03-31
193 2021-04-13 2,019,032,159 -80,000 379 53.8069 3,752,367,344 2021-03-31
194 2021-04-01 2,019,112,159 -6,000 380 53.8090 3,752,367,344 2021-03-31
195 2021-03-31 2,019,118,159 50,000 380 53.8092 3,752,367,344 2021-03-31
196 2021-03-25 2,019,068,159 -4,800 376 53.8078 3,752,367,344 2021-02-28
197 2021-03-23 2,019,072,959 -400 376 53.8080 3,752,367,344 2021-02-28
198 2021-02-24 2,019,073,359 -10,000 378 53.8080 3,752,367,344 2021-01-31
199 2021-02-09 2,019,083,359 -2,000 379 53.8083 3,752,367,344 2021-01-31
200 2021-02-08 2,019,085,359 2,000 379 53.8083 3,752,367,344 2021-01-31
201 2021-02-04 2,019,083,359 5,200 379 53.8083 3,752,367,344 2021-01-31
202 2021-01-19 2,019,078,159 -4,000 378 53.8081 3,752,367,344 2020-12-31
203 2021-01-18 2,019,082,159 2,400 377 53.8082 3,752,367,344 2020-12-31
204 2021-01-13 2,019,079,759 45,092,672 377 53.8082 3,752,367,344 2020-12-31
205 2021-01-11 1,973,987,087 -100,000 379 52.6064 3,752,367,344 2020-12-31
206 2020-12-31 1,974,087,087 -10,000 379 52.6091 3,752,367,344 2020-12-31
207 2020-12-30 1,974,097,087 -6,000 379 52.6094 3,752,367,344 2020-11-30
208 2020-12-28 1,974,103,087 -4,000 379 52.6095 3,752,367,344 2020-11-30
209 2020-12-17 1,974,107,087 -4,000 377 52.6096 3,752,367,344 2020-11-30
210 2020-12-16 1,974,111,087 -4,000 379 52.6098 3,752,367,344 2020-11-30
211 2020-12-10 1,974,115,087 100,000,000 378 52.6099 3,752,367,344 2020-11-30
212 2020-12-09 1,874,115,087 -80,000 379 49.9449 3,752,367,344 2020-11-30
213 2020-11-25 1,874,195,087 -1,200 376 49.9470 3,752,367,344 2020-10-31
214 2020-11-19 1,874,196,287 500,000 375 49.9470 3,752,367,344 2020-10-31
215 2020-11-16 1,873,696,287 -20,000 376 49.9337 3,752,367,344 2020-10-31
216 2020-11-12 1,873,716,287 100,000,000 375 49.9342 3,752,367,344 2020-10-31
217 2020-11-09 1,773,716,287 -4,800 379 47.2693 3,752,367,344 2020-10-31
218 2020-11-03 1,773,721,087 1,600 383 47.2694 3,752,367,344 2020-10-31
219 2020-10-28 1,773,719,487 -74,000 383 47.2693 3,752,367,344 2020-10-05
220 2020-10-15 1,773,793,487 100,000,000 381 47.2713 3,752,367,344 2020-10-05
221 2020-10-14 1,673,793,487 100,100,000 383 44.6063 3,752,367,344 2020-10-05
222 2020-10-07 1,573,693,487 11,200 387 41.9387 3,752,367,344 2020-10-05
223 2020-10-05 1,573,682,287 257,000,000 389 41.9384 3,752,367,344 2020-10-05
224 2020-09-29 1,316,682,287 40,000 389 37.6694 3,495,367,344 2020-09-29
225 2020-09-28 1,316,642,287 42,922,624 388 102.2033 1,288,258,400 2020-08-31
226 2020-09-22 1,273,719,663 -250,000 389 98.8714 1,288,258,400 2020-08-31
227 2020-09-21 1,273,969,663 -2,000 387 98.8908 1,288,258,400 2020-08-31
228 2020-09-16 1,273,971,663 -470,000 389 98.8910 1,288,258,400 2020-08-31
229 2020-09-11 1,274,441,663 300,000 391 98.9275 1,288,258,400 2020-08-31
230 2020-09-03 1,274,141,663 -2,000 390 98.9042 1,288,258,400 2020-08-31
231 2020-09-02 1,274,143,663 -40,000 390 98.9044 1,288,258,400 2020-08-31
232 2020-08-28 1,274,183,663 20,000 387 98.9075 1,288,258,400 2020-07-31
233 2020-08-27 1,274,163,663 -100,000 391 98.9059 1,288,258,400 2020-07-31
234 2020-08-25 1,274,263,663 -64,800 387 98.9137 1,288,258,400 2020-07-31
235 2020-08-17 1,274,328,463 10,000 387 98.9187 1,288,258,400 2020-07-31
236 2020-08-04 1,274,318,463 -10 389 98.9179 1,288,258,400 2020-07-31
237 2020-07-27 1,274,318,473 -5,200 393 98.9179 1,288,258,400 2020-06-30
238 2020-07-21 1,274,323,673 -60,000 395 98.9183 1,288,258,400 2020-06-30
239 2020-07-20 1,274,383,673 -30,000 394 98.9230 1,288,258,400 2020-06-30
240 2020-07-17 1,274,413,673 -7,200 396 98.9253 1,288,258,400 2020-06-30
241 2020-07-16 1,274,420,873 -2,000 397 98.9259 1,288,258,400 2020-06-30
242 2020-07-08 1,274,422,873 171,600 398 98.9260 1,288,258,400 2020-06-30
243 2020-07-03 1,274,251,273 6,000 400 98.9127 1,288,258,400 2020-06-30
244 2020-06-23 1,274,245,273 -52,000 405 98.9122 1,288,258,400 2020-05-31
245 2020-06-16 1,274,297,273 800 406 98.9163 1,288,258,400 2020-05-31
246 2020-06-12 1,274,296,473 -20,000 407 98.9162 1,288,258,400 2020-05-31
247 2020-06-08 1,274,316,473 1,000,000 407 98.9178 1,288,258,400 2020-05-31
248 2020-05-22 1,273,316,473 -4,000 405 98.8401 1,288,258,400 2020-04-30
249 2020-05-21 1,273,320,473 -50,000 405 98.8405 1,288,258,400 2020-04-30
250 2020-05-20 1,273,370,473 -303,200 402 98.8443 1,288,258,400 2020-04-30
251 2020-05-14 1,273,673,673 -250,000 401 98.8679 1,288,258,400 2020-04-30
252 2020-05-13 1,273,923,673 -10,000 400 98.8873 1,288,258,400 2020-04-30
253 2020-05-11 1,273,933,673 -11,200 399 98.8881 1,288,258,400 2020-04-30
254 2020-05-08 1,273,944,873 2,000 399 98.8889 1,288,258,400 2020-04-30
255 2020-04-29 1,273,942,873 -2,000 394 98.8888 1,288,258,400 2020-03-31
256 2020-04-28 1,273,944,873 -14,000 393 98.8889 1,288,258,400 2020-03-31
257 2020-04-24 1,273,958,873 -4,000 391 98.8900 1,288,258,400 2020-03-31
258 2020-04-23 1,273,962,873 -1,600 388 98.8903 1,288,258,400 2020-03-31
259 2020-04-21 1,273,964,473 -2,800 385 98.8904 1,288,258,400 2020-03-31
260 2020-04-17 1,273,967,273 -4,000 386 98.8907 1,288,258,400 2020-03-31
261 2020-04-16 1,273,971,273 -20,000 385 98.8910 1,288,258,400 2020-03-31
262 2020-04-06 1,273,991,273 -20,000 380 98.8925 1,288,258,400 2020-03-31
263 2020-04-02 1,274,011,273 -2,800 381 98.8941 1,288,258,400 2020-03-31
264 2020-03-30 1,274,014,073 -1,200 381 98.8943 1,288,258,400 2020-02-29
265 2020-03-27 1,274,015,273 -40,000 382 98.8944 1,288,258,400 2020-02-29
266 2020-03-26 1,274,055,273 -10,000 377 98.8975 1,288,258,400 2020-02-29
267 2020-03-24 1,274,065,273 -84,000 377 98.8983 1,288,258,400 2020-02-29
268 2020-03-23 1,274,149,273 6,000 373 98.9048 1,288,258,400 2020-02-29
269 2020-03-19 1,274,143,273 -14,000 369 98.9043 1,288,258,400 2020-02-29
270 2020-03-18 1,274,157,273 -18,000 368 98.9054 1,288,258,400 2020-02-29
271 2020-03-17 1,274,175,273 6,000 370 98.9068 1,288,258,400 2020-02-29
272 2020-03-16 1,274,169,273 -28,000 368 98.9063 1,288,258,400 2020-02-29
273 2020-03-12 1,274,197,273 -780,400 371 98.9085 1,288,258,400 2020-02-29
274 2020-03-11 1,274,977,673 -2,000 372 98.9691 1,288,258,400 2020-02-29
275 2020-03-09 1,274,979,673 1,600 369 98.9692 1,288,258,400 2020-02-29
276 2020-03-04 1,274,978,073 -30,000 369 98.9691 1,288,258,400 2020-02-29
277 2020-02-20 1,275,008,073 80,000 363 98.9715 1,288,258,400 2020-01-31
278 2020-02-14 1,274,928,073 -400 365 98.9652 1,288,258,400 2020-01-31
279 2020-02-10 1,274,928,473 -270,000 366 98.9653 1,288,258,400 2020-01-31
280 2020-02-04 1,275,198,473 2,400 360 98.9862 1,288,258,400 2020-01-31
281 2020-02-03 1,275,196,073 -100,000 359 98.9860 1,288,258,400 2020-01-31
282 2020-01-22 1,275,296,073 24,000 353 98.9938 1,288,258,400 2019-12-31
283 2020-01-07 1,275,272,073 4,000 345 98.9919 1,288,258,400 2019-12-31
284 2020-01-02 1,275,268,073 -2,400 342 98.9916 1,288,258,400 2019-12-31
285 2019-12-30 1,275,270,473 273,000,000 342 98.9918 1,288,258,400 2019-12-30
286 2019-12-24 1,002,270,473 2,000 341 98.7207 1,015,258,400 2019-11-30
287 2019-12-18 1,002,268,473 -130,000 345 98.7205 1,015,258,400 2019-11-30
288 2019-12-16 1,002,398,473 -1,600 344 98.7333 1,015,258,400 2019-11-30
289 2019-12-13 1,002,400,073 -10,000 346 98.7335 1,015,258,400 2019-11-30
290 2019-11-26 1,002,410,073 -4,000 351 98.7345 1,015,258,400 2019-10-31
291 2019-11-20 1,002,414,073 6,000 352 98.7349 1,015,258,400 2019-10-31
292 2019-11-06 1,002,408,073 -8,800 355 98.7343 1,015,258,400 2019-10-31
293 2019-11-05 1,002,416,873 14,000 355 98.7351 1,015,258,400 2019-10-31
294 2019-11-01 1,002,402,873 -49,200 354 98.7338 1,015,258,400 2019-10-31
295 2019-10-30 1,002,452,073 -12,000 353 98.7386 1,015,258,400 2019-09-30
296 2019-10-29 1,002,464,073 2,000 353 98.7398 1,015,258,400 2019-09-30
297 2019-10-22 1,002,462,073 -40,000 354 98.7396 1,015,258,400 2019-09-30
298 2019-10-18 1,002,502,073 -40,000 356 98.7435 1,015,258,400 2019-09-30
299 2019-10-15 1,002,542,073 -8 356 98.7475 1,015,258,400 2019-09-30
300 2019-10-03 1,002,542,081 -20,000 358 98.7475 1,015,258,400 2019-09-30
301 2019-09-18 1,002,562,081 -20,000 353 98.7494 1,015,258,400 2019-08-31
302 2019-09-17 1,002,582,081 -20,000 354 98.7514 1,015,258,400 2019-08-31
303 2019-09-11 1,002,602,081 2,000 359 98.7534 1,015,258,400 2019-08-31
304 2019-09-09 1,002,600,081 -4,400 355 98.7532 1,015,258,400 2019-08-31
305 2019-09-05 1,002,604,481 -470,000 357 98.7536 1,015,258,400 2019-08-31
306 2019-09-04 1,003,074,481 -228,000 356 98.7999 1,015,258,400 2019-08-31
307 2019-09-03 1,003,302,481 -701,200 356 98.8224 1,015,258,400 2019-08-31
308 2019-08-29 1,004,003,681 -1,300,000 357 98.8914 1,015,258,400 2019-07-31
309 2019-08-27 1,005,303,681 -2,800 352 99.0195 1,015,258,400 2019-07-31
310 2019-08-21 1,005,306,481 -92,000 352 99.0198 1,015,258,400 2019-07-31
311 2019-08-16 1,005,398,481 -4,000 348 99.0288 1,015,258,400 2019-07-31
312 2019-08-13 1,005,402,481 -4,000 348 99.0292 1,015,258,400 2019-07-31
313 2019-08-08 1,005,406,481 -5,600 350 99.0296 1,015,258,400 2019-07-31
314 2019-07-25 1,005,412,081 -4,000 346 99.0302 1,015,258,400 2019-06-30
315 2019-07-23 1,005,416,081 -2,000 342 99.0306 1,015,258,400 2019-06-30
316 2019-07-22 1,005,418,081 -4,000 342 99.0308 1,015,258,400 2019-06-30
317 2019-07-15 1,005,422,081 -30,000 340 99.0312 1,015,258,400 2019-06-30
318 2019-07-12 1,005,452,081 341,984 336 99.0341 1,015,258,400 2019-06-30
