Fuyao Glass Industry Group Co., Ltd.: H

Exchange Code Listed Last trade Delisted
HK Main 03606  2015-03-31    
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2025-09-15 595,735,494 -90,000 138 98.1835 606,757,200 2025-06-30
2 2025-04-28 595,825,494 -50 148 98.1983 606,757,200 2025-03-31
3 2025-03-31 595,825,544 452,400 154 98.1983 606,757,200 2025-03-31
4 2025-03-10 595,373,144 -452,400 153 98.1238 606,757,200 2025-02-28
5 2024-12-02 595,825,544 -52,000 158 98.1983 606,757,200 2024-11-30
6 2024-10-16 595,877,544 400 162 98.2069 606,757,200 2024-09-30
7 2023-09-27 595,877,144 10,000 173 98.2069 606,757,200 2023-08-31
8 2023-08-14 595,867,144 -10,000 172 98.2052 606,757,200 2023-07-31
9 2023-06-15 595,877,144 800 179 98.2069 606,757,200 2023-05-31
10 2023-06-12 595,876,344 -15 178 98.2067 606,757,200 2023-05-31
11 2023-06-06 595,876,359 2,000 178 98.2067 606,757,200 2023-05-31
12 2023-03-09 595,874,359 92,000 174 98.2064 606,757,200 2023-02-28
13 2023-02-15 595,782,359 -92,000 174 98.1912 606,757,200 2023-01-31
14 2022-08-23 595,874,359 400 183 98.2064 606,757,200 2022-07-31
15 2022-06-16 595,873,959 2,000 184 98.2063 606,757,200 2022-05-31
16 2022-03-31 595,871,959 -400 197 98.2060 606,757,200 2022-03-31
17 2022-02-07 595,872,359 -2,000 189 98.2061 606,757,200 2022-01-31
18 2021-08-24 595,874,359 1,600 198 98.2064 606,757,200 2021-07-31
19 2021-08-02 595,872,759 3,000,000 202 98.2061 606,757,200 2021-07-31
20 2021-07-30 592,872,759 -1,600 203 97.7117 606,757,200 2021-06-30
21 2021-05-24 592,874,359 1,200 209 97.7120 606,757,200 2021-05-10
22 2021-05-10 592,873,159 101,126,000 210 97.7118 606,757,200 2021-05-10
23 2021-01-20 491,747,159 400 170 97.2541 505,631,200 2020-12-31
24 2020-11-27 491,746,759 400 157 97.2540 505,631,200 2020-10-31
25 2020-11-17 491,746,359 400 152 97.2540 505,631,200 2020-10-31
26 2020-11-16 491,745,959 -1 151 97.2539 505,631,200 2020-10-31
27 2020-11-10 491,745,960 360 153 97.2539 505,631,200 2020-10-31
28 2020-11-09 491,745,600 400 154 97.2538 505,631,200 2020-10-31
29 2020-11-03 491,745,200 400 155 97.2537 505,631,200 2020-10-31
30 2020-09-22 491,744,800 800 153 97.2537 505,631,200 2020-08-31
31 2020-06-30 491,744,000 400 155 97.2535 505,631,200 2020-06-30
32 2020-03-05 491,743,600 2,400 139 97.2534 505,631,200 2020-02-29
33 2020-01-08 491,741,200 1,200 144 97.2529 505,631,200 2019-12-31
34 2019-10-28 491,740,000 -400 149 97.2527 505,631,200 2019-09-30
35 2019-08-07 491,740,400 400 153 97.2528 505,631,200 2019-07-31
36 2019-06-04 491,740,000 400 150 97.2527 505,631,200 2019-05-31
37 2018-11-07 491,739,600 400 144 97.2526 505,631,200 2018-10-31
38 2018-07-26 491,739,200 10,000 145 97.2525 505,631,200 2018-06-30
39 2018-07-19 491,729,200 20,000 146 97.2506 505,631,200 2018-06-30
40 2018-05-23 491,709,200 -10,000 149 97.2466 505,631,200 2018-04-30
41 2018-05-04 491,719,200 50,000 145 97.2486 505,631,200 2018-04-30
42 2018-04-30 491,669,200 50,000 141 97.2387 505,631,200 2018-04-30
43 2018-03-22 491,619,200 -20,000 139 97.2288 505,631,200 2018-02-28
44 2018-01-23 491,639,200 -96,800 144 97.2328 505,631,200 2017-12-31
45 2017-12-29 491,736,000 400 141 97.2519 505,631,200 2017-11-30
46 2017-12-28 491,735,600 400 139 97.2518 505,631,200 2017-11-30
47 2017-12-22 491,735,200 400 145 97.2518 505,631,200 2017-11-30
48 2017-11-28 491,734,800 400 146 97.2517 505,631,200 2017-10-31
49 2017-11-01 491,734,400 3,200 152 97.2516 505,631,200 2017-10-31
50 2017-10-18 491,731,200 -3,200 155 97.2510 505,631,200 2017-09-30
51 2017-08-25 491,734,400 -2,000 149 97.2516 505,631,200 2017-07-31
52 2017-07-31 491,736,400 400 144 97.2520 505,631,200 2017-07-31
53 2017-05-18 491,736,000 400 129 97.2519 505,631,200 2017-04-30
54 2017-04-28 491,735,600 4,000 131 97.2518 505,631,200 2017-03-31
55 2017-04-06 491,731,600 400 136 97.2510 505,631,200 2017-03-31
56 2017-03-09 491,731,200 -13,850,800 132 97.2510 505,631,200 2017-02-28
57 2017-02-23 505,582,000 400 128 99.9903 505,631,200 2017-01-31
58 2017-02-20 505,581,600 400 128 99.9902 505,631,200 2017-01-31
59 2017-02-14 505,581,200 400 124 99.9901 505,631,200 2017-01-31
60 2016-12-20 505,580,800 400 124 99.9900 505,631,200 2016-11-30
61 2016-10-12 505,580,400 20,000 128 99.9900 505,631,200 2016-09-30
62 2016-10-04 505,560,400 400 130 99.9860 505,631,200 2016-09-30
63 2016-08-29 505,560,000 -4,000 129 99.9859 505,631,200 2016-07-31
64 2016-08-18 505,564,000 400 129 99.9867 505,631,200 2016-07-31
65 2016-07-04 505,563,600 -3,200 136 99.9866 505,631,200 2016-06-30
66 2016-06-27 505,566,800 3,600 136 99.9873 505,631,200 2016-05-31
67 2016-06-13 505,563,200 100,000 140 99.9866 505,631,200 2016-05-31
68 2016-05-04 505,463,200 800 144 99.9668 505,631,200 2016-04-30
69 2016-04-01 505,462,400 400 145 99.9666 505,631,200 2016-03-31
70 2015-12-01 505,462,000 400 146 99.9665 505,631,200 2015-11-30
71 2015-11-24 505,461,600 3,600 144 99.9665 505,631,200 2015-10-31
72 2015-11-11 505,458,000 400 142 99.9657 505,631,200 2015-10-31
73 2015-11-05 505,457,600 400 146 99.9657 505,631,200 2015-10-31
74 2015-08-14 505,457,200 -16,400 148 99.9656 505,631,200 2015-07-31
75 2015-07-24 505,473,600 400 148 99.9688 505,631,200 2015-06-30
76 2015-07-14 505,473,200 400 138 99.9688 505,631,200 2015-06-30
77 2015-07-08 505,472,800 1,200 136 99.9687 505,631,200 2015-06-30
78 2015-07-07 505,471,600 400 138 99.9684 505,631,200 2015-06-30
79 2015-06-15 505,471,200 1,200 136 99.9684 505,631,200 2015-05-31
80 2015-06-10 505,470,000 400 141 99.9681 505,631,200 2015-05-31
81 2015-06-09 505,469,600 800 141 99.9680 505,631,200 2015-05-31
82 2015-06-01 505,468,800 400 145 99.9679 505,631,200 2015-05-31
83 2015-05-29 505,468,400 800 145 99.9678 505,631,200 2015-04-30
84 2015-05-19 505,467,600 1,200 150 99.9676 505,631,200 2015-04-30
85 2015-05-12 505,466,400 400 149 99.9674 505,631,200 2015-04-30
86 2015-05-07 505,466,000 400 153 99.9673 505,631,200 2015-04-30
87 2015-05-05 505,465,600 400 152 99.9672 505,631,200 2015-04-30
88 2015-05-04 505,465,200 -100,000 153 99.9672 505,631,200 2015-04-30
89 2015-04-29 505,565,200 -400 157 99.9869 505,631,200 2015-04-28
90 2015-04-28 505,565,600 65,952,800 163 99.9870 505,631,200 2015-04-28
91 2015-04-27 439,612,800 800 162 99.9848 439,679,600 2015-03-31
92 2015-04-24 439,612,000 3,200 162 99.9846 439,679,600 2015-03-31
93 2015-04-23 439,608,800 800 159 99.9839 439,679,600 2015-03-31
94 2015-04-22 439,608,000 400 161 99.9837 439,679,600 2015-03-31
95 2015-04-21 439,607,600 400 166 99.9836 439,679,600 2015-03-31
96 2015-04-20 439,607,200 2,000 171 99.9835 439,679,600 2015-03-31
97 2015-04-17 439,605,200 800 168 99.9831 439,679,600 2015-03-31
98 2015-04-16 439,604,400 3,200 169 99.9829 439,679,600 2015-03-31
99 2015-04-15 439,601,200 1,600 173 99.9822 439,679,600 2015-03-31
100 2015-04-14 439,599,600 13,200 173 99.9818 439,679,600 2015-03-31
101 2015-04-13 439,586,400 8,000 174 99.9788 439,679,600 2015-03-31
102 2015-04-10 439,578,400 3,600 166 99.9770 439,679,600 2015-03-31
103 2015-04-09 439,574,800 5,200 163 99.9762 439,679,600 2015-03-31
104 2015-04-08 439,569,600 9,200 164 99.9750 439,679,600 2015-03-31
105 2015-04-02 439,560,400 104,800 166 99.9729 439,679,600 2015-03-31
106 2015-04-01 439,455,600 104,000 193 99.9491 439,679,600 2015-03-31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top