Alibaba Group Holding Limited (KY): O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Sec | 09988 | 2019-11-26 | 2024-08-27 | 2024-08-28 | |
HK Main | 09988 | 2024-08-28 |
CCASS holding changes from 2022-06-24 to 2022-06-27
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 4,976,255,181 | 16,944,805 | 22.95 | 0.08 | 2022-06-27 | |
2 | B01224 | MERRILL LYNCH FAR EAST LTD | 33,285,280 | 9,728,773 | 0.15 | 0.04 | 2022-06-27 | |
3 | C00093 | BNP PARIBAS | 157,376,966 | 2,822,222 | 0.73 | 0.01 | 2022-06-27 | |
4 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 924,413,134 | 1,144,905 | 4.26 | 0.01 | 2022-06-27 | |
5 | B01938 | CHINA INDUSTRIAL SECURITIES | 5,219,900 | 949,800 | 0.02 | 0.00 | 2022-06-27 | |
6 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 75,327,132 | 800,652 | 0.35 | 0.00 | 2022-06-27 | |
7 | B01654 | CHINA INTERNATIONAL CAPITAL CORPORATION | 8,293,785 | 797,400 | 0.04 | 0.00 | 2022-06-27 | |
8 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 6,613,514 | 762,400 | 0.03 | 0.00 | 2022-06-27 | |
9 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 9,064,644 | 574,196 | 0.04 | 0.00 | 2022-06-27 | |
10 | B01962 | CHINA SECURITIES (INTERNATIONAL) | 1,369,300 | 347,400 | 0.01 | 0.00 | 2022-06-27 | |
11 | B01673 | FULBRIGHT SECURITIES LTD | 1,132,892 | 169,700 | 0.01 | 0.00 | 2022-06-27 | |
12 | C00074 | DEUTSCHE BANK AG | 45,496,629 | 155,946 | 0.21 | 0.00 | 2022-06-27 | |
13 | B01894 | MFG LIMITED | 604,396 | 122,300 | 0.00 | 0.00 | 2022-06-27 | |
14 | B01901 | CMB INTERNATIONAL SECURITIES LTD | 5,880,112 | 112,824 | 0.03 | 0.00 | 2022-06-27 | |
15 | B01376 | PUBLIC SECURITIES LTD | 13,634,832 | 109,300 | 0.06 | 0.00 | 2022-06-27 | |
16 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 1,578,574 | 57,500 | 0.01 | 0.00 | 2022-06-27 | |
17 | B01832 | MIZUHO SECURITIES ASIA LTD | 58,224 | 56,300 | 0.00 | 0.00 | 2022-06-27 | |
18 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 63,754,140 | 51,134 | 0.29 | 0.00 | 2022-06-27 | |
19 | B01110 | J.P. MORGAN BROKING (HONG KONG) LTD | 58,800 | 50,900 | 0.00 | 0.00 | 2022-06-27 | |
20 | B01814 | WELL LINK SECURITIES LTD | 960,400 | 43,100 | 0.00 | 0.00 | 2022-06-27 | |
21 | B01184 | QUAM SECURITIES LTD | 537,688 | 40,800 | 0.00 | 0.00 | 2022-06-27 | |
22 | B01948 | CAITONG INTERNATIONAL SECURITIES CO LTD | 141,900 | 36,200 | 0.00 | 0.00 | 2022-06-27 | |
23 | B02004 | INNOVATION SECURITIES CO LTD | 105,900 | 36,000 | 0.00 | 0.00 | 2022-06-27 | |
24 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 2,166,977 | 32,960 | 0.01 | 0.00 | 2022-06-27 | |
25 | B01666 | GLORY SUN SECURITIES LTD | 174,700 | 30,100 | 0.00 | 0.00 | 2022-06-27 | |
26 | B01734 | KCG SECURITIES ASIA LTD | 37,600 | 30,000 | 0.00 | 0.00 | 2022-06-27 | |
27 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 12,199,718 | 28,200 | 0.06 | 0.00 | 2022-06-27 | |
28 | B01748 | COL SECURITIES (HK) LTD | 20,000 | 20,000 | 0.00 | 0.00 | 2022-06-27 | |
29 | B01777 | DAIWA CAPITAL MARKETS HONG KONG LTD | 712,013 | 18,700 | 0.00 | 0.00 | 2022-06-27 | |
30 | B01264 | MIB SECURITIES (HONG KONG) LTD | 5,666,716 | 16,900 | 0.03 | 0.00 | 2022-06-27 | |
31 | B01824 | INSTINET PACIFIC LTD | 1,375,946 | 14,546 | 0.01 | 0.00 | 2022-06-27 | |
32 | B02163 | GOLDEN EAGLE BROKERAGE LTD | 532,700 | 14,000 | 0.00 | 0.00 | 2022-06-27 | |
33 | B01525 | KEE CHEONG SECURITIES CO LTD | 59,700 | 13,100 | 0.00 | 0.00 | 2022-06-27 | |
34 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 103,100 | 12,400 | 0.00 | 0.00 | 2022-06-27 | |
35 | B01455 | NATIONAL RESOURCES SECURITIES LTD | 161,900 | 10,000 | 0.00 | 0.00 | 2022-06-27 | |
36 | B01253 | STOCKWELL SECURITIES LTD | 113,800 | 7,000 | 0.00 | 0.00 | 2022-06-27 | |
37 | B01275 | SANFULL SECURITIES LTD | 351,700 | 6,100 | 0.00 | 0.00 | 2022-06-27 | |
38 | B01708 | ROSA SECURITIES LTD | 34,000 | 5,000 | 0.00 | 0.00 | 2022-06-27 | |
39 | B01919 | TIGER SECURITIES ASSET MANAGEMENT CO LTD | 23,600 | 4,600 | 0.00 | 0.00 | 2022-06-27 | |
40 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 2,987,952 | 4,100 | 0.01 | 0.00 | 2022-06-27 | |
41 | B01386 | SBI CHINA CAPITAL FINANCIAL SERVICES LTD | 70,700 | 4,000 | 0.00 | 0.00 | 2022-06-27 | |
42 | B01231 | WINNER INTERNATIONAL SECURITIES LTD | 25,400 | 3,900 | 0.00 | 0.00 | 2022-06-27 | |
43 | C00095 | EFG BANK AG | 3,821,517 | 3,030 | 0.02 | 0.00 | 2022-06-27 | |
44 | B02157 | OIL ASSETS SECURITIES LTD | 41,000 | 3,000 | 0.00 | 0.00 | 2022-06-27 | |
45 | B01173 | RIFA SECURITIES LTD | 189,500 | 3,000 | 0.00 | 0.00 | 2022-06-27 | |
46 | B01523 | EVER-LONG SECURITIES CO LTD | 116,000 | 2,500 | 0.00 | 0.00 | 2022-06-27 | |
47 | B01999 | CF SECURITIES LTD | 57,600 | 2,000 | 0.00 | 0.00 | 2022-06-27 | |
48 | B01821 | GETTA SECURITIES LTD | 17,200 | 2,000 | 0.00 | 0.00 | 2022-06-27 | |
49 | B01714 | HEAD & SHOULDERS SECURITIES LTD | 61,900 | 2,000 | 0.00 | 0.00 | 2022-06-27 | |
50 | B01543 | KWONG FAT HONG (SECURITIES) LTD | 45,300 | 2,000 | 0.00 | 0.00 | 2022-06-27 | |
51 | B01392 | TAIFAIR SECURITIES LTD | 835,900 | 2,000 | 0.00 | 0.00 | 2022-06-27 | |
52 | B01564 | ABCI SECURITIES CO LTD | 850,900 | 1,600 | 0.00 | 0.00 | 2022-06-27 | |
53 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 805,500 | 1,600 | 0.00 | 0.00 | 2022-06-27 | |
54 | B01407 | WIN WONG SECURITIES LTD | 97,098 | 1,500 | 0.00 | 0.00 | 2022-06-27 | |
55 | B01298 | GET NICE SECURITIES LTD | 527,700 | 1,300 | 0.00 | 0.00 | 2022-06-27 | |
56 | B02120 | LIVERMORE HOLDINGS LTD | 394,600 | 1,100 | 0.00 | 0.00 | 2022-06-27 | |
57 | B01579 | APRICOT CAPITAL (HONG KONG) LTD | 49,200 | 1,000 | 0.00 | 0.00 | 2022-06-27 | |
58 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 1,006,001 | 1,000 | 0.00 | 0.00 | 2022-06-27 | |
59 | B02075 | INNOVAX SECURITIES LTD | 31,800 | 1,000 | 0.00 | 0.00 | 2022-06-27 | |
60 | B01697 | JS SECURITIES LTD | 15,400 | 1,000 | 0.00 | 0.00 | 2022-06-27 | |
61 | B01546 | WO FUNG SECURITIES CO LTD | 152,000 | 1,000 | 0.00 | 0.00 | 2022-06-27 | |
62 | B01481 | NEW REGION SECURITIES CO LTD | 33,760 | 900 | 0.00 | 0.00 | 2022-06-27 | |
63 | B01567 | PRIME SECURITIES LTD | 116,800 | 800 | 0.00 | 0.00 | 2022-06-27 | |
64 | B01438 | KINGSTON SECURITIES LTD | 130,400 | 700 | 0.00 | 0.00 | 2022-06-27 | |
65 | B01213 | MONEYMORE SECURITIES LTD | 92,700 | 700 | 0.00 | 0.00 | 2022-06-27 | |
66 | B01230 | GAOYU SECURITIES LIMITED | 99,850 | 500 | 0.00 | 0.00 | 2022-06-27 | |
67 | B02061 | GRAND PARTNERS SECURITIES LTD | 20,000 | 500 | 0.00 | 0.00 | 2022-06-27 | |
68 | B01660 | GRANSING SECURITIES CO LTD | 15,900 | 500 | 0.00 | 0.00 | 2022-06-27 | |
69 | B01290 | SPS SECURITIES LTD | 137,490 | 400 | 0.00 | 0.00 | 2022-06-27 | |
70 | B01680 | SUCCESS SECURITIES LTD | 55,600 | 400 | 0.00 | 0.00 | 2022-06-27 | |
71 | B01552 | CARRIER STOCK INVESTMENT CO LTD | 179,300 | 300 | 0.00 | 0.00 | 2022-06-27 | |
72 | B01849 | CIS SECURITIES ASSET MANAGEMENT LTD | 654,200 | 300 | 0.00 | 0.00 | 2022-06-27 | |
73 | B01454 | HAO TIAN INTERNATIONAL SECURITIES LTD | 8,500 | 300 | 0.00 | 0.00 | 2022-06-27 | |
74 | B01470 | HUNG SING SECURITIES LTD | 313,400 | 300 | 0.00 | 0.00 | 2022-06-27 | |
75 | B01458 | YICKO SECURITIES LTD | 244,200 | 300 | 0.00 | 0.00 | 2022-06-27 | |
76 | B02101 | ACER KING SECURITIES INTERNATIONAL LTD | 9,700 | 200 | 0.00 | 0.00 | 2022-06-27 | |
77 | B01809 | CHINA SYSTEM SECURITIES LTD | 89,300 | 200 | 0.00 | 0.00 | 2022-06-27 | |
78 | B01950 | GLOBAL GROUP SECURITIES LTD | 4,800 | 200 | 0.00 | 0.00 | 2022-06-27 | |
79 | B01158 | SOLID KING SECURITIES LTD | 47,900 | 200 | 0.00 | 0.00 | 2022-06-27 | |
80 | B02141 | XIN YONGAN INTERNATIONAL SECURITIES | 386,200 | 200 | 0.00 | 0.00 | 2022-06-27 | |
81 | B01240 | TSUN CHI YUEN SECURITIES CO LTD | 70,971 | 110 | 0.00 | 0.00 | 2022-06-27 | |
82 | B01789 | HO FUNG SHARES INVESTMENT LTD | 72,974 | -45 | 0.00 | -0.00 | 2022-06-27 | |
83 | B01633 | ENLIGHTEN SECURITIES LTD | 96,400 | -100 | 0.00 | -0.00 | 2022-06-27 | |
84 | B01212 | HENYEP SECURITIES LTD | 97,600 | -100 | 0.00 | -0.00 | 2022-06-27 | |
85 | B02212 | HUAAN SECURITIES (HONG KONG) BROKERAGE | 1,000 | -100 | 0.00 | -0.00 | 2022-06-27 | |
86 | B01469 | KAISER SECURITIES LTD | 24,500 | -100 | 0.00 | -0.00 | 2022-06-27 | |
87 | B01699 | MASTERLINK SECURITIES (HONG KONG) | 146,400 | -100 | 0.00 | -0.00 | 2022-06-27 | |
88 | B02128 | SILVERBRICKS SECURITIES CO LTD | 14,300 | -100 | 0.00 | -0.00 | 2022-06-27 | |
89 | B01787 | SOO PUI CHEN SECURITIES LTD | 56,000 | -100 | 0.00 | -0.00 | 2022-06-27 | |
90 | B01439 | TAI TAK SECURITIES (ASIA) LTD | 123,500 | -100 | 0.00 | -0.00 | 2022-06-27 | |
91 | B01415 | TARZAN STOCK & SHARES LTD | 51,000 | -100 | 0.00 | -0.00 | 2022-06-27 | |
92 | B01267 | WINFULL SECURITIES LTD | 134,300 | -100 | 0.00 | -0.00 | 2022-06-27 | |
93 | B02096 | AFG SECURITIES LTD | 16,100 | -200 | 0.00 | -0.00 | 2022-06-27 | |
94 | B01329 | BLOOMYEARS LTD | 3,200 | -200 | 0.00 | -0.00 | 2022-06-27 | |
95 | B01937 | CHANGJIANG SECURITIES BROKERAGE (HK) LTD | 50,900 | -200 | 0.00 | -0.00 | 2022-06-27 | |
96 | B01372 | FIRST WORLDSEC SECURITIES LTD | 79,100 | -200 | 0.00 | -0.00 | 2022-06-27 | |
97 | B02059 | MIDAS SECURITIES LTD | 8,000 | -200 | 0.00 | -0.00 | 2022-06-27 | |
98 | B01510 | ORIENTAL PATRON SECURITIES LTD | 29,500 | -200 | 0.00 | -0.00 | 2022-06-27 | |
99 | B01922 | SUN SECURITIES LTD | 7,800 | -200 | 0.00 | -0.00 | 2022-06-27 | |
100 | B01815 | T & F EQUITIES LTD | 136,400 | -200 | 0.00 | -0.00 | 2022-06-27 | |
101 | B02113 | UNITED SECURITIES LTD | 0 | -200 | 0.00 | -0.00 | 2022-06-27 | |
102 | B01684 | WANG ON SECURITIES LTD | 44,700 | -200 | 0.00 | -0.00 | 2022-06-27 | |
103 | B02017 | WILSON SECURITIES LTD | 15,000 | -200 | 0.00 | -0.00 | 2022-06-27 | |
104 | B01977 | ZHONGCAI SECURITIES LTD | 18,700 | -200 | 0.00 | -0.00 | 2022-06-27 | |
105 | B01601 | CSC SECURITIES (HK) LTD | 104,300 | -300 | 0.00 | -0.00 | 2022-06-27 | |
106 | B01645 | SELINA & CO LTD | 13,700 | -300 | 0.00 | -0.00 | 2022-06-27 | |
107 | B02100 | WEALTHY SECURITIES LTD | 15,700 | -300 | 0.00 | -0.00 | 2022-06-27 | |
108 | B01577 | YF SECURITIES CO LTD | 42,900 | -300 | 0.00 | -0.00 | 2022-06-27 | |
109 | B01959 | ZHONGTAI INTERNATIONAL SECURITIES LTD | 281,000 | -300 | 0.00 | -0.00 | 2022-06-27 | |
110 | B01659 | CHEER UNION SECURITIES LTD | 36,800 | -400 | 0.00 | -0.00 | 2022-06-27 | |
111 | B02032 | FORTHRIGHT SECURITIES CO LTD | 77,700 | -400 | 0.00 | -0.00 | 2022-06-27 | |
112 | B01949 | GRAND CHINA SECURITIES LTD | 7,300 | -400 | 0.00 | -0.00 | 2022-06-27 | |
113 | B01915 | METAVERSE SECURITIES LTD | 128,726 | -400 | 0.00 | -0.00 | 2022-06-27 | |
114 | B01694 | MINERVA HOLDING FINANCIAL SECURITIES LTD | 9,500 | -400 | 0.00 | -0.00 | 2022-06-27 | |
115 | B02151 | SOLITON SECURITIES LTD | 46,800 | -400 | 0.00 | -0.00 | 2022-06-27 | |
116 | B02070 | UZEN SECURITIES LTD | 92,500 | -400 | 0.00 | -0.00 | 2022-06-27 | |
117 | B01665 | WINSOME STOCK CO LTD | 26,400 | -400 | 0.00 | -0.00 | 2022-06-27 | |
118 | B01551 | YUE XIU SECURITIES CO LTD | 89,450 | -400 | 0.00 | -0.00 | 2022-06-27 | |
119 | B01636 | BUSINESS SECURITIES LTD | 45,900 | -500 | 0.00 | -0.00 | 2022-06-27 | |
120 | B02068 | CANFIELD SECURITIES CO LTD | 12,900 | -500 | 0.00 | -0.00 | 2022-06-27 | |
121 | B01941 | CENTALINE SECURITIES LTD | 263,000 | -500 | 0.00 | -0.00 | 2022-06-27 | |
122 | B01875 | GUODU SECURITIES (HONG KONG) LTD | 87,300 | -500 | 0.00 | -0.00 | 2022-06-27 | |
123 | B01433 | HING WAI ALLIED SECURITIES LTD | 124,210 | -500 | 0.00 | -0.00 | 2022-06-27 | |
124 | B01428 | HIP HING SECURITIES LTD | 13,500 | -500 | 0.00 | -0.00 | 2022-06-27 | |
125 | B01362 | JOSPA INVESTMENT CO LTD | 86,600 | -500 | 0.00 | -0.00 | 2022-06-27 | |
126 | B02085 | JOY RICH SECURITIES INVESTMENT LTD | 81,500 | -500 | 0.00 | -0.00 | 2022-06-27 | |
127 | B01511 | TAT LEE SECURITIES CO LTD | 99,200 | -500 | 0.00 | -0.00 | 2022-06-27 | |
128 | B01963 | TFI SECURITIES AND FUTURES LTD | 19,200 | -500 | 0.00 | -0.00 | 2022-06-27 | |
129 | B01416 | VC BROKERAGE LTD | 110,500 | -500 | 0.00 | -0.00 | 2022-06-27 | |
130 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 2,862,799 | -600 | 0.01 | -0.00 | 2022-06-27 | |
131 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 1,358,700 | -600 | 0.01 | -0.00 | 2022-06-27 | |
132 | B02091 | STAR RIVER SECURITIES LTD | 48,200 | -600 | 0.00 | -0.00 | 2022-06-27 | |
133 | B01788 | SUNRISE SECURITIES LTD | 37,800 | -600 | 0.00 | -0.00 | 2022-06-27 | |
134 | B01705 | HENIK SECURITIES LTD | 124,700 | -700 | 0.00 | -0.00 | 2022-06-27 | |
135 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 29,000 | -700 | 0.00 | -0.00 | 2022-06-27 | |
136 | B01443 | YING WAH SECURITIES CO LTD | 41,500 | -700 | 0.00 | -0.00 | 2022-06-27 | |
137 | B01460 | BERICH BROKERAGE LTD | 36,700 | -800 | 0.00 | -0.00 | 2022-06-27 | |
138 | B01259 | FAIR EAGLE SECURITIES CO LTD | 178,400 | -800 | 0.00 | -0.00 | 2022-06-27 | |
139 | B01995 | GARY CHENG SECURITIES LTD | 80,100 | -800 | 0.00 | -0.00 | 2022-06-27 | |
140 | C00040 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | 24,897,404 | -800 | 0.11 | -0.00 | 2022-06-27 | |
141 | B01514 | KARL-THOMSON SECURITIES CO LTD | 238,468 | -800 | 0.00 | -0.00 | 2022-06-27 | |
142 | B01897 | CENTRAL WEALTH SECURITIES INVESTMENT LTD | 128,600 | -900 | 0.00 | -0.00 | 2022-06-27 | |
143 | B01724 | RAMON INVESTMENT CO LTD | 58,300 | -900 | 0.00 | -0.00 | 2022-06-27 | |
144 | B01967 | YUNFENG SECURITIES LTD | 1,237,700 | -900 | 0.01 | -0.00 | 2022-06-27 | |
145 | B01417 | CHEE TAK SECURITIES LTD | 10,400 | -1,000 | 0.00 | -0.00 | 2022-06-27 | |
146 | B01256 | SINOLINK SECURITIES (HONG KONG) CO LTD | 217,400 | -1,000 | 0.00 | -0.00 | 2022-06-27 | |
147 | B01322 | WATON SECURITIES INTERNATIONAL LIMITED | 4,100 | -1,000 | 0.00 | -0.00 | 2022-06-27 | |
148 | B02176 | PING AN SECURITIES (HONG KONG) CO LTD | 361,900 | -1,100 | 0.00 | -0.00 | 2022-06-27 | |
149 | B02028 | SORRENTO SECURITIES LTD | 2,600 | -1,100 | 0.00 | -0.00 | 2022-06-27 | |
150 | B02087 | GLOBAL MASTERMIND SECURITIES LTD | 10,500 | -1,300 | 0.00 | -0.00 | 2022-06-27 | |
151 | B01769 | ONE CHINA SECURITIES LTD | 53,694 | -1,312 | 0.00 | -0.00 | 2022-06-27 | |
152 | B01340 | LEHIN SECURITIES LTD | 272,037 | -1,400 | 0.00 | -0.00 | 2022-06-27 | |
153 | B02142 | TIGER BROKERS (HK) GLOBAL LTD | 69,882 | -1,500 | 0.00 | -0.00 | 2022-06-27 | |
154 | B02093 | UPMAX SECURITIES LTD | 100,602 | -1,505 | 0.00 | -0.00 | 2022-06-27 | |
155 | B02104 | MAGPIE SECURITIES LTD | 4,000 | -1,600 | 0.00 | -0.00 | 2022-06-27 | |
156 | B01427 | TSE'S SECURITIES LTD | 170,320 | -1,600 | 0.00 | -0.00 | 2022-06-27 | |
157 | B01732 | WINTECH SECURITIES LTD | 13,900 | -1,600 | 0.00 | -0.00 | 2022-06-27 | |
158 | B01423 | PRUDENTIAL BROKERAGE LTD | 908,959 | -1,700 | 0.00 | -0.00 | 2022-06-27 | |
159 | B02045 | AAA SECURITIES CO. LTD | 51,750 | -2,000 | 0.00 | -0.00 | 2022-06-27 | |
160 | B01343 | CELETIO INVESTMENTS LTD | 169,800 | -2,000 | 0.00 | -0.00 | 2022-06-27 | |
161 | B01794 | INTERCONTINENT SECURITIES CO LTD | 3,900 | -2,000 | 0.00 | -0.00 | 2022-06-27 | |
162 | B01425 | WELLFULL SECURITIES CO LTD | 143,700 | -2,000 | 0.00 | -0.00 | 2022-06-27 | |
163 | B01410 | WINGS SECURITIES (HK) LTD | 12,800 | -2,000 | 0.00 | -0.00 | 2022-06-27 | |
164 | B01444 | YUEXING SECURITIES COMPANY LTD | 20,200 | -2,000 | 0.00 | -0.00 | 2022-06-27 | |
165 | B02110 | RED EAGLE SECURITIES LTD | 2,000 | -2,100 | 0.00 | -0.00 | 2022-06-27 | |
166 | B01749 | TANG KEE SECURITIES LTD | 37,600 | -2,100 | 0.00 | -0.00 | 2022-06-27 | |
167 | B01848 | CATHAY SECURITIES (HONG KONG) LTD | 1,104,090 | -2,200 | 0.01 | -0.00 | 2022-06-27 | |
168 | B01450 | DL BROKERAGE LTD | 174,700 | -2,300 | 0.00 | -0.00 | 2022-06-27 | |
169 | B01324 | FUNDERSTONE SECURITIES LTD | 253,900 | -2,400 | 0.00 | -0.00 | 2022-06-27 | |
170 | B01123 | HING WONG SECURITIES LTD | 867,800 | -2,400 | 0.00 | -0.00 | 2022-06-27 | |
171 | B01810 | ASTRUM CAPITAL MANAGEMENT LTD | 39,100 | -2,500 | 0.00 | -0.00 | 2022-06-27 | |
172 | B01980 | SHANXI SECURITIES INTERNATIONAL LTD | 15,300 | -2,500 | 0.00 | -0.00 | 2022-06-27 | |
173 | B01716 | ORIENT SECURITIES LTD | 7,100 | -3,000 | 0.00 | -0.00 | 2022-06-27 | |
174 | B01246 | ROCTEC SECURITIES CO LTD | 249,000 | -3,000 | 0.00 | -0.00 | 2022-06-27 | |
175 | B01351 | WING FUNG SECURITIES LTD | 208,500 | -3,000 | 0.00 | -0.00 | 2022-06-27 | |
176 | B01696 | HANTEC SECURITIES CO LTD | 229,700 | -3,200 | 0.00 | -0.00 | 2022-06-27 | |
177 | B01356 | DELTA ASIA SECURITIES LTD | 405,000 | -3,300 | 0.00 | -0.00 | 2022-06-27 | |
178 | B02047 | EDDID SECURITIES AND FUTURES LTD | 132,501 | -3,300 | 0.00 | -0.00 | 2022-06-27 | |
179 | B01338 | EMPEROR SECURITIES LTD | 1,807,590 | -3,400 | 0.01 | -0.00 | 2022-06-27 | |
180 | B01767 | NEW GALA SECURITIES CO LTD | 30,000 | -3,400 | 0.00 | -0.00 | 2022-06-27 | |
181 | B01947 | FUBON SECURITIES (HONG KONG) LTD | 885,200 | -3,500 | 0.00 | -0.00 | 2022-06-27 | |
182 | B01320 | LUEN FAT SECURITIES CO LTD | 127,200 | -3,500 | 0.00 | -0.00 | 2022-06-27 | |
183 | B01606 | EWARTON SECURITIES LTD | 76,300 | -3,600 | 0.00 | -0.00 | 2022-06-27 | |
184 | B01209 | MASON SECURITIES LTD | 933,600 | -3,700 | 0.00 | -0.00 | 2022-06-27 | |
185 | B01843 | TELECOM KING SECURITIES LTD | 238,755 | -3,700 | 0.00 | -0.00 | 2022-06-27 | |
186 | B01939 | SOOCHOW SECURITIES INTERNATIONAL | 555,100 | -4,000 | 0.00 | -0.00 | 2022-06-27 | |
187 | B01509 | UNICORN SECURITIES CO LTD | 51,500 | -4,000 | 0.00 | -0.00 | 2022-06-27 | |
188 | B01585 | SINO GRADE SECURITIES LTD | 184,500 | -4,100 | 0.00 | -0.00 | 2022-06-27 | |
189 | B01588 | LEI SHING HONG SECURITIES LTD | 121,700 | -4,200 | 0.00 | -0.00 | 2022-06-27 | |
190 | B01540 | UPBEST SECURITIES CO LTD | 80,200 | -4,300 | 0.00 | -0.00 | 2022-06-27 | |
191 | B01907 | CHINA DEMETER SECURITIES LTD | 20,900 | -4,800 | 0.00 | -0.00 | 2022-06-27 | |
192 | B01741 | SINOMAX SECURITIES LTD | 27,900 | -5,000 | 0.00 | -0.00 | 2022-06-27 | |
193 | B01743 | CEPA ALLIANCE SECURITIES LTD | 35,200 | -6,100 | 0.00 | -0.00 | 2022-06-27 | |
194 | B01556 | LUK FOOK SECURITIES (HK) LTD | 709,155 | -6,300 | 0.00 | -0.00 | 2022-06-27 | |
195 | B02102 | ZINVEST GLOBAL LTD | 206,013 | -6,700 | 0.00 | -0.00 | 2022-06-27 | |
196 | B01373 | CHRISTFUND SECURITIES LTD | 137,700 | -7,000 | 0.00 | -0.00 | 2022-06-27 | |
197 | B01900 | ORIENT SECURITIES (HONG KONG) LTD | 603,466 | -7,000 | 0.00 | -0.00 | 2022-06-27 | |
198 | B01181 | FOSUN INTERNATIONAL SECURITIES LTD | 157,100 | -7,400 | 0.00 | -0.00 | 2022-06-27 | |
199 | B01497 | SINOPAC SECURITIES (ASIA) LTD | 2,249,347 | -7,800 | 0.01 | -0.00 | 2022-06-27 | |
200 | B01217 | TAIPING SECURITIES (HK) CO LTD | 301,612 | -8,900 | 0.00 | -0.00 | 2022-06-27 | |
201 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 179,700 | -9,100 | 0.00 | -0.00 | 2022-06-27 | |
202 | B01646 | TAI NING STOCK CO LTD | 43,200 | -9,900 | 0.00 | -0.00 | 2022-06-27 | |
203 | B01866 | ICBC INTERNATIONAL SECURITIES LTD | 996,220 | -10,000 | 0.00 | -0.00 | 2022-06-27 | |
204 | B01906 | IMPERIUM INTERNATIONAL SECURITIES LTD | 216,700 | -10,000 | 0.00 | -0.00 | 2022-06-27 | |
205 | B02021 | NEW HARVEST WEALTH SECURITIES COMPANY | 37,400 | -10,000 | 0.00 | -0.00 | 2022-06-27 | |
206 | B01785 | PARTNERS CAPITAL SECURITIES LTD | 13,100 | -10,000 | 0.00 | -0.00 | 2022-06-27 | |
207 | B01686 | FIRST SHANGHAI SECURITIES LTD | 836,500 | -10,200 | 0.00 | -0.00 | 2022-06-27 | |
208 | B02175 | WEBULL SECURITIES LTD | 270,508 | -10,304 | 0.00 | -0.00 | 2022-06-27 | |
209 | B01651 | MING HON SECURITIES LTD | 13,900 | -11,200 | 0.00 | -0.00 | 2022-06-27 | |
210 | B01940 | SOFI SECURITIES (HONG KONG) LTD | 508,165 | -11,300 | 0.00 | -0.00 | 2022-06-27 | |
211 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 200,900 | -11,400 | 0.00 | -0.00 | 2022-06-27 | |
212 | B02079 | WONDER FACE FUND MANAGEMENT CO LTD | 6,600 | -12,000 | 0.00 | -0.00 | 2022-06-27 | |
213 | B01272 | FB SECURITIES (HONG KONG) LTD | 1,844,433 | -13,200 | 0.01 | -0.00 | 2022-06-27 | |
214 | B01119 | CELESTIAL SECURITIES LTD | 413,246 | -15,000 | 0.00 | -0.00 | 2022-06-27 | |
215 | B01756 | CHINA SKY SECURITIES LTD | 20,300 | -15,000 | 0.00 | -0.00 | 2022-06-27 | |
216 | B01858 | YUANTA SECURITIES (HONG KONG) CO LTD | 4,555,860 | -16,700 | 0.02 | -0.00 | 2022-06-27 | |
217 | B01728 | AJ SECURITIES LTD | 87,800 | -19,600 | 0.00 | -0.00 | 2022-06-27 | |
218 | B01289 | SOUTH CHINA SECURITIES LTD | 318,560 | -21,400 | 0.00 | -0.00 | 2022-06-27 | |
219 | B01347 | CGS INTERNATIONAL SECURITIES HK LTD | 9,612,585 | -21,600 | 0.04 | -0.00 | 2022-06-27 | |
