Yonghe Medical Group Co., Ltd.: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02279 | 2021-12-13 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2023-02-03 | 1,553,000 | 94,000 | 10.380 | 16.12 | 527,080,416 | 0.295 |
2023-01-27 | 1,459,000 | 11,000 | 10.040 | 14.65 | 527,080,416 | 0.277 |
2023-01-20 | 1,448,000 | -53,500 | 10.000 | 14.48 | 527,080,416 | 0.275 |
2023-01-13 | 1,501,500 | 100,000 | 10.120 | 15.20 | 527,080,416 | 0.285 |
2023-01-06 | 1,401,500 | -194,000 | 11.100 | 15.56 | 527,080,416 | 0.266 |
2022-12-30 | 1,595,500 | -7,500 | 11.980 | 19.11 | 527,080,416 | 0.303 |
2022-12-23 | 1,603,000 | 128,500 | 10.960 | 17.57 | 527,080,416 | 0.304 |
2022-12-16 | 1,474,500 | -7,000 | 11.000 | 16.22 | 527,080,416 | 0.280 |
2022-12-09 | 1,481,500 | -10,500 | 10.700 | 15.85 | 527,080,416 | 0.281 |
2022-12-02 | 1,492,000 | -28,000 | 9.800 | 14.62 | 527,080,416 | 0.283 |
2022-11-25 | 1,520,000 | 51,500 | 8.390 | 12.75 | 527,080,416 | 0.288 |
2022-11-18 | 1,468,500 | -273,500 | 9.160 | 13.45 | 527,080,416 | 0.279 |
2022-11-11 | 1,742,000 | -56,500 | 7.860 | 13.69 | 527,080,416 | 0.330 |
2022-11-04 | 1,798,500 | 144,000 | 8.000 | 14.39 | 527,080,416 | 0.341 |
2022-10-28 | 1,654,500 | 36,500 | 8.000 | 13.24 | 527,080,416 | 0.314 |
2022-10-21 | 1,618,000 | -132,500 | 7.880 | 12.75 | 527,080,416 | 0.307 |
2022-10-14 | 1,750,500 | -55,500 | 7.300 | 12.78 | 527,080,416 | 0.332 |
2022-10-07 | 1,806,000 | -33,500 | 7.730 | 13.96 | 527,080,416 | 0.343 |
2022-09-30 | 1,839,500 | 130,500 | 8.430 | 15.51 | 527,080,416 | 0.349 |
2022-09-23 | 1,709,000 | 460,000 | 7.060 | 12.07 | 527,080,416 | 0.324 |
2022-09-16 | 1,249,000 | 132,500 | 8.010 | 10.00 | 527,080,416 | 0.237 |
2022-09-09 | 1,116,500 | 482,500 | 7.560 | 8.44 | 527,080,416 | 0.212 |
2022-09-02 | 634,000 | 634,000 | 7.550 | 4.79 | 527,080,416 | 0.120 |
2022-08-26 | 0 | 0 | 7.710 | 0.00 | 527,080,416 | 0.000 |
2022-08-19 | 0 | 0 | 7.150 | 0.00 | 527,080,416 | 0.000 |
2022-08-12 | 0 | 7.900 | 0.00 | 527,080,416 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy