Wuhan YZY Biopharma Co., Ltd.: H
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02496 | 2023-09-25 |
Outstanding securities
Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.
Some data are hidden to fit your display. Rotate?
| Date | Securities | Change | Price | Price date | Market cap m. |
Pending securities |
Pending mcap |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | 111,468,814 | 0 | 4.900 | 2025-06-30 | 546.20 | 0 | 546.20 |
| 2025-05-31 | 111,468,814 | 0 | 4.230 | 2025-05-30 | 471.51 | 0 | 471.51 |
| 2025-04-30 | 111,468,814 | 0 | 4.700 | 2025-04-30 | 523.90 | 0 | 523.90 |
| 2025-03-31 | 111,468,814 | 0 | 6.110 | 2025-03-31 | 681.07 | 0 | 681.07 |
| 2025-02-28 | 111,468,814 | 0 | 5.800 | 2025-02-28 | 646.52 | 0 | 646.52 |
| 2025-01-31 | 111,468,814 | 0 | 7.390 | 2025-01-28 | 823.75 | 0 | 823.75 |
| 2024-12-31 | 111,468,814 | 0 | 8.280 | 2024-12-31 | 922.96 | 0 | 922.96 |
| 2024-11-30 | 111,468,814 | 0 | 4.590 | 2024-11-29 | 511.64 | 0 | 511.64 |
| 2024-10-31 | 111,468,814 | 0 | 5.950 | 2024-10-31 | 663.24 | 0 | 663.24 |
| 2024-09-30 | 111,468,814 | 0 | 6.930 | 2024-09-30 | 772.48 | 0 | 772.48 |
| 2024-08-31 | 111,468,814 | 0 | 6.290 | 2024-08-30 | 701.14 | 0 | 701.14 |
| 2024-07-31 | 111,468,814 | 0 | 7.470 | 2024-07-31 | 832.67 | 0 | 832.67 |
| 2024-06-30 | 111,468,814 | 0 | 7.830 | 2024-06-28 | 872.80 | 0 | 872.80 |
| 2024-05-31 | 111,468,814 | 0 | 7.450 | 2024-05-31 | 830.44 | 0 | 830.44 |
| 2024-04-30 | 111,468,814 | 0 | 7.450 | 2024-04-30 | 830.44 | 0 | 830.44 |
| 2024-03-31 | 111,468,814 | 0 | 7.900 | 2024-03-28 | 880.60 | 0 | 880.60 |
| 2024-02-29 | 111,468,814 | 0 | 8.600 | 2024-02-29 | 958.63 | 0 | 958.63 |
| 2024-01-31 | 111,468,814 | 0 | 8.330 | 2024-01-31 | 928.54 | 0 | 928.54 |
| 2023-12-31 | 111,468,814 | 0 | 8.900 | 2023-12-29 | 992.07 | 0 | 992.07 |
| 2023-11-30 | 111,468,814 | 0 | 8.600 | 2023-11-30 | 958.63 | 0 | 958.63 |
| 2023-10-31 | 111,468,814 | 0 | 10.840 | 2023-10-31 | 1,208.32 | 0 | 1,208.32 |
| 2023-10-24 | 111,468,814 | 848,000 | 8.920 | 2023-10-24 | 994.30 | 0 | 994.30 |
| 2023-09-30 | 110,620,814 | 0 | 15.800 | 2023-09-29 | 1,747.81 | 0 | 1,747.81 |
| 2023-09-25 | 110,620,814 | 16.000 | 2023-09-25 | 1,769.93 | 0 | 1,769.93 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
