Star Plus Legend Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 06683 | 2023-07-13 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
---|---|---|---|---|---|---|
1 | 2025-08-07 | 514,937,879 | -37,524,500 | 59.90 | 859,716,005 | 2025-06-30 |
2 | 2025-08-04 | 552,462,379 | -10,471,023 | 64.26 | 859,716,005 | 2025-06-30 |
3 | 2025-07-24 | 562,933,402 | 100 | 65.48 | 859,716,005 | 2025-06-30 |
4 | 2025-07-17 | 562,933,302 | -11,763,630 | 65.48 | 859,716,005 | 2025-06-30 |
5 | 2025-07-15 | 574,696,932 | -5,000,000 | 66.85 | 859,716,005 | 2025-06-30 |
6 | 2025-07-11 | 579,696,932 | -5,491,500 | 67.43 | 859,716,005 | 2025-06-30 |
7 | 2025-04-10 | 585,188,432 | 120 | 68.07 | 859,716,005 | 2025-03-31 |
8 | 2025-02-24 | 585,188,312 | 10,000 | 68.07 | 859,716,005 | 2025-01-31 |
9 | 2025-02-06 | 585,178,312 | 2,420,125 | 68.07 | 859,716,005 | 2025-01-31 |
10 | 2025-02-03 | 582,758,187 | 26,377,505 | 67.78 | 859,716,005 | 2025-01-31 |
11 | 2025-01-21 | 556,380,682 | -6,000,000 | 66.77 | 833,338,500 | 2024-12-31 |
12 | 2025-01-20 | 562,380,682 | -6,000,000 | 67.49 | 833,338,500 | 2024-12-31 |
13 | 2025-01-07 | 568,380,682 | -12,034,000 | 68.21 | 833,338,500 | 2024-12-31 |
14 | 2024-09-13 | 580,414,682 | -985,456 | 69.65 | 833,338,500 | 2024-08-31 |
15 | 2024-09-11 | 581,400,138 | -14,000,000 | 69.77 | 833,338,500 | 2024-08-31 |
16 | 2024-09-09 | 595,400,138 | -4,000,000 | 71.45 | 833,338,500 | 2024-08-31 |
17 | 2024-07-24 | 599,400,138 | -4,000,000 | 71.93 | 833,338,500 | 2024-06-30 |
18 | 2024-07-15 | 603,400,138 | -3,000,000 | 72.41 | 833,338,500 | 2024-06-30 |
19 | 2024-07-12 | 606,400,138 | -2,000,000 | 72.77 | 833,338,500 | 2024-06-30 |
20 | 2024-05-20 | 608,400,138 | -500 | 73.01 | 833,338,500 | 2024-05-02 |
21 | 2024-05-02 | 608,400,638 | 15,000,000 | 73.01 | 833,338,500 | 2024-05-02 |
22 | 2023-09-15 | 593,400,638 | 199,302,054 | 74.00 | 801,887,500 | 2023-08-31 |
23 | 2023-09-11 | 394,098,584 | -9,965,103 | 49.15 | 801,887,500 | 2023-08-31 |
24 | 2023-09-04 | 404,063,687 | -189,336,951 | 50.39 | 801,887,500 | 2023-08-31 |
25 | 2023-08-23 | 593,400,638 | -96,057,769 | 74.00 | 801,887,500 | 2023-08-07 |
26 | 2023-08-22 | 689,458,407 | -9,964,603 | 85.98 | 801,887,500 | 2023-08-07 |
27 | 2023-08-07 | 699,423,010 | 1,887,500 | 87.22 | 801,887,500 | 2023-08-07 |
28 | 2023-07-26 | 697,535,510 | -500 | 87.19 | 800,000,000 | 2023-07-13 |
29 | 2023-07-20 | 697,536,010 | 10 | 87.19 | 800,000,000 | 2023-07-13 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy