Huifu Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01806 | 2018-06-15 | 2021-02-23 | 2021-03-29 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
---|---|---|---|---|---|---|
1 | 2021-03-01 | 372,663,371 | 2,354,850 | 28.35 | 1,314,282,010 | 2021-02-28 |
2 | 2021-02-25 | 370,308,521 | 9 | 28.23 | 1,311,927,160 | 2021-01-31 |
3 | 2021-02-19 | 370,308,512 | 400 | 28.23 | 1,311,927,160 | 2021-01-31 |
4 | 2021-02-18 | 370,308,112 | -1,600 | 28.23 | 1,311,927,160 | 2021-01-31 |
5 | 2021-02-17 | 370,309,712 | -245,611 | 28.23 | 1,311,927,160 | 2021-01-31 |
6 | 2021-02-09 | 370,555,323 | -522,771 | 28.25 | 1,311,927,160 | 2021-01-31 |
7 | 2021-02-05 | 371,078,094 | -335,464 | 28.28 | 1,311,927,160 | 2021-01-31 |
8 | 2021-02-04 | 371,413,558 | -849,403 | 28.31 | 1,311,927,160 | 2021-01-31 |
9 | 2021-02-03 | 372,262,961 | -400,000 | 28.38 | 1,311,927,160 | 2021-01-31 |
10 | 2021-02-02 | 372,662,961 | -1,500,400 | 28.41 | 1,311,927,160 | 2021-01-31 |
11 | 2021-02-01 | 374,163,361 | 4,238,153 | 28.52 | 1,311,927,160 | 2021-01-31 |
12 | 2021-01-29 | 369,925,208 | 2 | 28.35 | 1,304,912,436 | 2020-12-31 |
13 | 2021-01-28 | 369,925,206 | 400 | 28.35 | 1,304,912,436 | 2020-12-31 |
14 | 2021-01-26 | 369,924,806 | 400 | 28.35 | 1,304,912,436 | 2020-12-31 |
15 | 2021-01-20 | 369,924,406 | 1,200 | 28.35 | 1,304,912,436 | 2020-12-31 |
16 | 2021-01-19 | 369,923,206 | 400 | 28.35 | 1,304,912,436 | 2020-12-31 |
17 | 2021-01-18 | 369,922,806 | -500,000 | 28.35 | 1,304,912,436 | 2020-12-31 |
18 | 2021-01-15 | 370,422,806 | -1,396,702 | 28.39 | 1,304,912,436 | 2020-12-31 |
19 | 2021-01-11 | 371,819,508 | -498,800 | 28.49 | 1,304,912,436 | 2020-12-31 |
20 | 2021-01-08 | 372,318,308 | -20,000 | 28.53 | 1,304,912,436 | 2020-12-31 |
21 | 2021-01-07 | 372,338,308 | 400 | 28.53 | 1,304,912,436 | 2020-12-31 |
22 | 2021-01-06 | 372,337,908 | -321,451 | 28.53 | 1,304,912,436 | 2020-12-31 |
23 | 2021-01-05 | 372,659,359 | -316,983 | 28.56 | 1,304,912,436 | 2020-12-31 |
24 | 2021-01-04 | 372,976,342 | 1,200 | 28.58 | 1,304,912,436 | 2020-12-31 |
25 | 2020-12-31 | 372,975,142 | 2,515,309 | 28.58 | 1,304,912,436 | 2020-12-31 |
26 | 2020-12-30 | 370,459,833 | -1,096,563 | 28.44 | 1,302,401,127 | 2020-11-30 |
27 | 2020-12-29 | 371,556,396 | -298,291 | 28.53 | 1,302,401,127 | 2020-11-30 |
28 | 2020-12-21 | 371,854,687 | -62,115 | 28.55 | 1,302,401,127 | 2020-11-30 |
29 | 2020-12-16 | 371,916,802 | 400 | 28.56 | 1,302,401,127 | 2020-11-30 |
30 | 2020-12-11 | 371,916,402 | -726,957 | 28.56 | 1,302,401,127 | 2020-11-30 |
31 | 2020-11-30 | 372,643,359 | 144,638 | 28.61 | 1,302,401,127 | 2020-11-30 |
32 | 2020-11-25 | 372,498,721 | -109,026 | 28.60 | 1,302,256,489 | 2020-10-31 |
33 | 2020-11-24 | 372,607,747 | -35,612 | 28.61 | 1,302,256,489 | 2020-10-31 |
34 | 2020-11-02 | 372,643,359 | 66,571 | 28.62 | 1,302,256,489 | 2020-10-31 |
35 | 2020-10-19 | 372,576,788 | -66,571 | 28.61 | 1,302,189,918 | 2020-09-30 |
36 | 2020-09-30 | 372,643,359 | 100,000 | 28.62 | 1,302,189,918 | 2020-09-30 |
37 | 2020-09-11 | 372,543,359 | -100,000 | 28.61 | 1,302,089,918 | 2020-08-31 |
38 | 2020-09-01 | 372,643,359 | -400 | 28.62 | 1,302,089,918 | 2020-08-31 |
39 | 2020-08-31 | 372,643,759 | 598,664 | 28.62 | 1,302,089,918 | 2020-08-31 |
40 | 2020-08-28 | 372,045,095 | -12,746 | 28.59 | 1,301,491,254 | 2020-07-31 |
41 | 2020-08-20 | 372,057,841 | -20,000 | 28.59 | 1,301,491,254 | 2020-07-31 |
42 | 2020-08-14 | 372,077,841 | -394,476 | 28.59 | 1,301,491,254 | 2020-07-31 |
43 | 2020-08-06 | 372,472,317 | -171,442 | 28.62 | 1,301,491,254 | 2020-07-31 |
44 | 2020-08-03 | 372,643,759 | -200,000 | 28.63 | 1,301,491,254 | 2020-07-31 |
45 | 2020-07-31 | 372,843,759 | 4,811,456 | 28.65 | 1,301,491,254 | 2020-07-31 |
46 | 2020-07-27 | 368,032,303 | -600,000 | 28.38 | 1,296,679,798 | 2020-06-30 |
47 | 2020-07-24 | 368,632,303 | -76,571 | 28.43 | 1,296,679,798 | 2020-06-30 |
48 | 2020-07-23 | 368,708,874 | -60,000 | 28.43 | 1,296,679,798 | 2020-06-30 |
49 | 2020-07-20 | 368,768,874 | -400,000 | 28.44 | 1,296,679,798 | 2020-06-30 |
50 | 2020-07-16 | 369,168,874 | -1,060,000 | 28.47 | 1,296,679,798 | 2020-06-30 |
51 | 2020-07-15 | 370,228,874 | -631,824 | 28.55 | 1,296,679,798 | 2020-06-30 |
52 | 2020-07-14 | 370,860,698 | -36,000 | 28.60 | 1,296,679,798 | 2020-06-30 |
53 | 2020-07-13 | 370,896,698 | -795,238 | 28.60 | 1,296,679,798 | 2020-06-30 |
54 | 2020-07-10 | 371,691,936 | -270,000 | 28.66 | 1,296,679,798 | 2020-06-30 |
55 | 2020-07-09 | 371,961,936 | -100,000 | 28.69 | 1,296,679,798 | 2020-06-30 |
56 | 2020-07-07 | 372,061,936 | -320,000 | 28.69 | 1,296,679,798 | 2020-06-30 |
57 | 2020-07-06 | 372,381,936 | -261,823 | 28.72 | 1,296,679,798 | 2020-06-30 |
58 | 2020-07-03 | 372,643,759 | -76,571 | 28.74 | 1,296,679,798 | 2020-06-30 |
59 | 2020-07-02 | 372,720,330 | -59,566 | 28.74 | 1,296,679,798 | 2020-06-30 |
60 | 2020-06-30 | 372,779,896 | 5,172,192 | 28.75 | 1,296,679,798 | 2020-06-30 |
61 | 2020-06-29 | 367,607,704 | -3,565,030 | 28.46 | 1,291,507,606 | 2020-05-31 |
62 | 2020-06-26 | 371,172,734 | -230,000 | 28.74 | 1,291,507,606 | 2020-05-31 |
63 | 2020-06-24 | 371,402,734 | -150,000 | 28.76 | 1,291,507,606 | 2020-05-31 |
64 | 2020-06-23 | 371,552,734 | -724,454 | 28.77 | 1,291,507,606 | 2020-05-31 |
65 | 2020-06-22 | 372,277,188 | -166,971 | 28.83 | 1,291,507,606 | 2020-05-31 |
66 | 2020-06-08 | 372,444,159 | -200,000 | 28.84 | 1,291,507,606 | 2020-05-31 |
67 | 2020-06-01 | 372,644,159 | 143,874 | 28.85 | 1,291,507,606 | 2020-05-31 |
68 | 2020-05-14 | 372,500,285 | -43,874 | 28.85 | 1,291,363,732 | 2020-05-11 |
69 | 2020-05-13 | 372,544,159 | -100,000 | 28.85 | 1,291,363,732 | 2020-05-11 |
70 | 2020-05-11 | 372,644,159 | -2,603,200 | 28.86 | 1,291,363,732 | 2020-05-11 |
71 | 2020-05-04 | 375,247,359 | 339,473 | 29.00 | 1,293,966,932 | 2020-04-30 |
72 | 2020-04-29 | 374,907,886 | -307,649 | 28.98 | 1,293,627,459 | 2020-04-07 |
73 | 2020-04-23 | 375,215,535 | 2,603,200 | 29.00 | 1,293,627,459 | 2020-04-07 |
74 | 2020-04-22 | 372,612,335 | -400 | 28.80 | 1,293,627,459 | 2020-04-07 |
75 | 2020-04-21 | 372,612,735 | -400 | 28.80 | 1,293,627,459 | 2020-04-07 |
76 | 2020-04-16 | 372,613,135 | -400 | 28.80 | 1,293,627,459 | 2020-04-07 |
77 | 2020-04-15 | 372,613,535 | -31,824 | 28.80 | 1,293,627,459 | 2020-04-07 |
78 | 2020-03-31 | 372,645,359 | 1,220,392 | 28.81 | 1,293,595,634 | 2020-03-31 |
79 | 2020-03-25 | 371,424,967 | 400 | 28.74 | 1,292,365,242 | 2020-02-29 |
80 | 2020-03-17 | 371,424,567 | 400 | 28.74 | 1,292,365,242 | 2020-02-29 |
81 | 2020-03-05 | 371,424,167 | -1,220,392 | 28.74 | 1,292,365,242 | 2020-02-29 |
82 | 2020-03-02 | 372,644,559 | 307,680 | 28.83 | 1,292,365,242 | 2020-02-29 |
83 | 2020-02-27 | 372,336,879 | -158,526 | 28.82 | 1,292,057,562 | 2020-01-31 |
84 | 2020-02-24 | 372,495,405 | -43,184 | 28.83 | 1,292,057,562 | 2020-01-31 |
85 | 2020-02-20 | 372,538,589 | -19,399 | 28.83 | 1,292,057,562 | 2020-01-31 |
86 | 2020-02-06 | 372,557,988 | -20,000 | 28.83 | 1,292,057,562 | 2020-01-31 |
87 | 2020-02-05 | 372,577,988 | -66,571 | 28.84 | 1,292,057,562 | 2020-01-31 |
88 | 2020-01-31 | 372,644,559 | 790,254 | 28.84 | 1,292,057,562 | 2020-01-31 |
89 | 2020-01-30 | 371,854,305 | -790,254 | 28.80 | 1,291,267,308 | 2020-01-17 |
90 | 2020-01-23 | 372,644,559 | -400 | 28.86 | 1,291,267,308 | 2020-01-17 |
91 | 2020-01-21 | 372,644,959 | -37,879,979 | 28.86 | 1,291,267,308 | 2020-01-17 |
92 | 2020-01-20 | 410,524,938 | -50,000 | 31.79 | 1,291,267,308 | 2020-01-17 |
93 | 2020-01-17 | 410,574,938 | 40,930,982 | 31.80 | 1,291,267,308 | 2020-01-17 |
94 | 2020-01-16 | 369,643,956 | -200,800 | 29.56 | 1,250,336,326 | 2019-12-31 |
95 | 2020-01-15 | 369,844,756 | -200,000 | 29.58 | 1,250,336,326 | 2019-12-31 |
96 | 2020-01-13 | 370,044,756 | -63,200 | 29.60 | 1,250,336,326 | 2019-12-31 |
97 | 2020-01-10 | 370,107,956 | -200,000 | 29.60 | 1,250,336,326 | 2019-12-31 |
98 | 2020-01-09 | 370,307,956 | -613,200 | 29.62 | 1,250,336,326 | 2019-12-31 |
99 | 2020-01-08 | 370,921,156 | -855,403 | 29.67 | 1,250,336,326 | 2019-12-31 |
100 | 2020-01-07 | 371,776,559 | -464,800 | 29.73 | 1,250,336,326 | 2019-12-31 |
101 | 2020-01-06 | 372,241,359 | -403,600 | 29.77 | 1,250,336,326 | 2019-12-31 |
102 | 2019-12-02 | 372,644,959 | 2,165,067 | 29.80 | 1,250,336,326 | 2019-11-30 |
103 | 2019-11-29 | 370,479,892 | -9,771 | 29.68 | 1,248,107,117 | 2019-10-31 |
104 | 2019-11-28 | 370,489,663 | -18,526 | 29.68 | 1,248,107,117 | 2019-10-31 |
105 | 2019-11-27 | 370,508,189 | -66,571 | 29.69 | 1,248,107,117 | 2019-10-31 |
106 | 2019-11-19 | 370,574,760 | -1,639,398 | 29.69 | 1,248,107,117 | 2019-10-31 |
107 | 2019-11-13 | 372,214,158 | -22,275 | 29.82 | 1,248,107,117 | 2019-10-31 |
108 | 2019-11-11 | 372,236,433 | -408,526 | 29.82 | 1,248,107,117 | 2019-10-31 |
109 | 2019-11-04 | 372,644,959 | -42,910 | 29.86 | 1,248,107,117 | 2019-10-31 |
110 | 2019-10-31 | 372,687,869 | 556,775 | 29.86 | 1,248,107,117 | 2019-10-31 |
111 | 2019-10-30 | 372,131,094 | -31,042 | 29.84 | 1,247,068,517 | 2019-09-30 |
112 | 2019-10-28 | 372,162,136 | -120,000 | 29.84 | 1,247,068,517 | 2019-09-30 |
113 | 2019-10-25 | 372,282,136 | -83,897 | 29.85 | 1,247,068,517 | 2019-09-30 |
114 | 2019-10-24 | 372,366,033 | -120,400 | 29.86 | 1,247,068,517 | 2019-09-30 |
115 | 2019-10-21 | 372,486,433 | -158,526 | 29.87 | 1,247,068,517 | 2019-09-30 |
116 | 2019-10-02 | 372,644,959 | -358,526 | 29.88 | 1,247,068,517 | 2019-09-30 |
117 | 2019-09-27 | 373,003,485 | 1,467,399 | 29.91 | 1,247,068,517 | 2019-09-27 |
118 | 2019-09-11 | 371,536,086 | 400 | 29.83 | 1,245,601,118 | 2019-08-31 |
119 | 2019-09-09 | 371,535,686 | -158,800 | 29.83 | 1,245,601,118 | 2019-08-31 |
120 | 2019-09-05 | 371,694,486 | -279,532 | 29.84 | 1,245,601,118 | 2019-08-31 |
121 | 2019-09-04 | 371,974,018 | -671,341 | 29.86 | 1,245,601,118 | 2019-08-31 |
122 | 2019-09-02 | 372,645,359 | 18,000 | 29.92 | 1,245,601,118 | 2019-08-31 |
123 | 2019-08-29 | 372,627,359 | -400 | 29.92 | 1,245,583,118 | 2019-08-12 |
124 | 2019-08-21 | 372,627,759 | -18,000 | 29.92 | 1,245,583,118 | 2019-08-12 |
125 | 2019-08-12 | 372,645,759 | -2,840,400 | 29.92 | 1,245,583,118 | 2019-08-12 |
126 | 2019-07-31 | 375,486,159 | 152,000 | 30.08 | 1,248,423,518 | 2019-07-31 |
127 | 2019-07-26 | 375,334,159 | -32,000 | 30.07 | 1,248,271,518 | 2019-07-08 |
128 | 2019-07-23 | 375,366,159 | 2,840,400 | 30.07 | 1,248,271,518 | 2019-07-08 |
129 | 2019-07-19 | 372,525,759 | -120,000 | 29.84 | 1,248,271,518 | 2019-07-08 |
130 | 2019-07-12 | 372,645,759 | -400 | 29.85 | 1,248,271,518 | 2019-07-08 |
131 | 2019-07-08 | 372,646,159 | -3,237,600 | 29.85 | 1,248,271,518 | 2019-07-08 |
132 | 2019-06-28 | 375,883,759 | 71,066 | 30.03 | 1,251,509,118 | 2019-06-28 |
133 | 2019-06-27 | 375,812,693 | -71,066 | 30.03 | 1,251,438,052 | 2019-06-21 |
134 | 2019-06-26 | 375,883,759 | -400 | 30.04 | 1,251,438,052 | 2019-06-21 |
135 | 2019-06-21 | 375,884,159 | 165,612 | 30.04 | 1,251,438,052 | 2019-06-21 |
136 | 2019-06-20 | 375,718,547 | -35,612 | 30.03 | 1,251,272,440 | 2019-05-31 |
137 | 2019-06-17 | 375,754,159 | 1,706,400 | 30.03 | 1,251,272,440 | 2019-05-31 |
138 | 2019-06-12 | 374,047,759 | 1,401,200 | 29.89 | 1,251,272,440 | 2019-05-31 |
139 | 2019-05-23 | 372,646,559 | 1,385,529 | 29.78 | 1,251,272,440 | 2019-05-23 |
140 | 2019-05-22 | 371,261,030 | -1,023,414 | 29.70 | 1,249,886,911 | 2019-05-06 |
141 | 2019-05-16 | 372,284,444 | -262,115 | 29.79 | 1,249,886,911 | 2019-05-06 |
142 | 2019-05-14 | 372,546,559 | -100,000 | 29.81 | 1,249,886,911 | 2019-05-06 |
143 | 2019-05-06 | 372,646,559 | -1,231,600 | 29.81 | 1,249,886,911 | 2019-05-06 |
144 | 2019-04-30 | 373,878,159 | 63,650 | 29.88 | 1,251,118,511 | 2019-04-30 |
145 | 2019-04-26 | 373,814,509 | 690,800 | 29.88 | 1,251,054,861 | 2019-03-31 |
146 | 2019-04-25 | 373,123,709 | -31,825 | 29.82 | 1,251,054,861 | 2019-03-31 |
147 | 2019-04-24 | 373,155,534 | 540,800 | 29.83 | 1,251,054,861 | 2019-03-31 |
148 | 2019-04-16 | 372,614,734 | -31,825 | 29.78 | 1,251,054,861 | 2019-03-31 |
149 | 2019-04-01 | 372,646,559 | -71,224 | 29.79 | 1,251,054,861 | 2019-03-31 |
150 | 2019-03-29 | 372,717,783 | 71,224 | 29.79 | 1,251,054,861 | 2019-03-29 |
151 | 2019-03-28 | 372,646,559 | 400 | 29.79 | 1,250,983,637 | 2019-03-12 |
152 | 2019-03-12 | 372,646,159 | -300,400 | 29.79 | 1,250,983,637 | 2019-03-12 |
153 | 2019-02-28 | 372,946,559 | 300,400 | 29.81 | 1,251,284,037 | 2019-02-28 |
154 | 2019-01-25 | 372,646,159 | 208,451 | 29.78 | 1,251,284,037 | 2019-01-25 |
155 | 2019-01-21 | 372,437,708 | -747,675 | 29.77 | 1,251,075,586 | 2018-12-31 |
156 | 2019-01-11 | 373,185,383 | 1,244,000 | 29.83 | 1,251,075,586 | 2018-12-31 |
157 | 2019-01-10 | 371,941,383 | -125,556,987 | 29.73 | 1,251,075,586 | 2018-12-31 |
158 | 2019-01-07 | 497,498,370 | -704,776 | 39.77 | 1,251,075,586 | 2018-12-31 |
159 | 2018-11-23 | 498,203,146 | -387,375 | 39.82 | 1,251,075,586 | 2018-11-23 |
160 | 2018-11-13 | 498,590,521 | 429,200 | 39.84 | 1,251,462,961 | 2018-10-31 |
161 | 2018-11-09 | 498,161,321 | -41,825 | 39.81 | 1,251,462,961 | 2018-10-31 |
162 | 2018-09-04 | 498,203,146 | -400 | 39.81 | 1,251,462,961 | 2018-08-31 |
163 | 2018-08-31 | 498,203,546 | -128,077,180 | 39.81 | 1,251,462,961 | 2018-08-31 |
164 | 2018-08-27 | 626,280,726 | -36,593,480 | 50.04 | 1,251,462,961 | 2018-07-31 |
165 | 2018-08-06 | 662,874,206 | -400 | 52.97 | 1,251,462,961 | 2018-07-31 |
166 | 2018-08-01 | 662,874,606 | -400 | 52.97 | 1,251,462,961 | 2018-07-31 |
167 | 2018-07-25 | 662,875,006 | -800 | 52.97 | 1,251,462,961 | 2018-06-30 |
168 | 2018-07-20 | 662,875,806 | -400 | 52.97 | 1,251,462,961 | 2018-06-30 |
169 | 2018-07-16 | 662,876,206 | -400 | 52.97 | 1,251,462,961 | 2018-06-30 |
170 | 2018-07-10 | 662,876,606 | 1,544,000 | 52.97 | 1,251,462,961 | 2018-06-30 |
171 | 2018-07-09 | 661,332,606 | 32,245,200 | 52.84 | 1,251,462,961 | 2018-06-30 |
172 | 2018-06-29 | 629,087,406 | -400 | 50.27 | 1,251,462,961 | 2018-06-15 |
173 | 2018-06-25 | 629,087,806 | -35,555,955 | 50.27 | 1,251,462,961 | 2018-06-15 |
174 | 2018-06-22 | 664,643,761 | -2,000,800 | 53.11 | 1,251,462,961 | 2018-06-15 |
175 | 2018-06-21 | 666,644,561 | -6,002,400 | 53.27 | 1,251,462,961 | 2018-06-15 |
176 | 2018-06-20 | 672,646,961 | -6,000,400 | 53.75 | 1,251,462,961 | 2018-06-15 |
177 | 2018-06-19 | 678,647,361 | -313,814,800 | 54.23 | 1,251,462,961 | 2018-06-15 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy