Win Securities Limited 贏證券有限公司
CCASS holding changes from 2013-11-18 to 2013-11-19
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Paradise Entertainment Limited (BM):O | 9,149,300 | 378,200 | 0.90 | 0.04 | 1,350,174 | 2013-11-19 | |
2 | 0577 | South Shore Holdings Limited:O | 1,039,211 | 100,000 | 0.24 | 0.02 | 825,000 | 2013-11-19 | |
3 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 2,663,011 | 22,000 | 0.04 | 0.00 | 532,400 | 2013-11-19 | |
4 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 530,000 | 60,000 | 0.05 | 0.01 | 295,800 | 2013-11-19 | |
5 | 1055 | China Southern Airlines Company Limited:H | 6,419,000 | 100,000 | 0.23 | 0.00 | 284,000 | 2013-11-19 | |
6 | 2007 | Country Garden Holdings Company Limited:O | 709,475 | 50,000 | 0.00 | 0.00 | 266,000 | 2013-11-19 | |
7 | 0880 | SJM Holdings Limited:O | 1,651,000 | 10,000 | 0.03 | 0.00 | 241,000 | 2013-11-19 | |
8 | 3888 | Kingsoft Corporation Limited:O | 1,299,000 | 13,000 | 0.11 | 0.00 | 240,760 | 2013-11-19 | |
9 | 8279 | AGTech Holdings Limited:O | 2,500,070 | 280,000 | 0.06 | 0.01 | 226,800 | 2013-11-19 | |
10 | 0799 | IGG Inc:O | 1,658,000 | 65,000 | 0.13 | 0.00 | 191,750 | 2013-11-19 | |
11 | 0006 | Power Assets Holdings Limited:O | 59,000 | 3,000 | 0.00 | 0.00 | 186,150 | 2013-11-19 | |
12 | 1966 | China SCE Group Holdings Limited:O | 264,400 | 100,000 | 0.01 | 0.00 | 180,000 | 2013-11-19 | |
13 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 909,000 | 34,000 | 0.03 | 0.00 | 159,800 | 2013-11-19 | |
14 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 445,700 | 6,000 | 0.01 | 0.00 | 144,300 | 2013-11-19 | |
15 | 1733 | E-Commodities Holdings Limited:O | 24,643,000 | 236,000 | 0.65 | 0.01 | 125,080 | 2013-11-19 | |
16 | 0869 | Playmates Toys Limited:O | 1,326,900 | 32,000 | 0.11 | 0.00 | 120,960 | 2013-11-19 | |
17 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 1,050,034 | 2,000 | 0.02 | 0.00 | 119,300 | 2013-11-19 | |
18 | 0777 | NetDragon Websoft Holdings Limited:O | 1,170,000 | 7,000 | 0.23 | 0.00 | 113,820 | 2013-11-19 | |
19 | 1176 | Zhuguang Holdings Group Company Limited:O | 48,000 | 40,000 | 0.00 | 0.00 | 113,600 | 2013-11-19 | |
20 | 1777 | Fantasia Holdings Group Co., Limited:O | 388,500 | 67,500 | 0.01 | 0.00 | 104,625 | 2013-11-19 | |
21 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 187,000 | 10,000 | 0.04 | 0.00 | 89,500 | 2013-11-19 | |
22 | 1165 | Shunfeng International Clean Energy Limited:O | 430,000 | 14,000 | 0.02 | 0.00 | 84,840 | 2013-11-19 | |
23 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 565,000 | 13,000 | 0.05 | 0.00 | 82,680 | 2013-11-19 | |
24 | 2877 | CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O | 470,000 | 6,000 | 0.06 | 0.00 | 67,200 | 2013-11-19 | |
25 | 0004 | Wharf (Holdings) Limited (The):O | 30,449 | 1,000 | 0.00 | 0.00 | 65,000 | 2013-11-19 | |
26 | 1382 | Pacific Textiles Holdings Limited:O | 94,000 | 6,000 | 0.01 | 0.00 | 64,680 | 2013-11-19 | |
27 | 6838 | WINOX HOLDINGS LIMITED:O | 136,000 | 56,000 | 0.03 | 0.01 | 57,680 | 2013-11-19 | |
28 | 2198 | China Sanjiang Fine Chemicals Company Limited:O | 419,000 | 12,000 | 0.04 | 0.00 | 54,840 | 2013-11-19 | |
29 | 2878 | Solomon Systech (International) Limited:O | 2,820,000 | 144,000 | 0.11 | 0.01 | 52,560 | 2013-11-19 | |
30 | 1236 | National Agricultural Holdings Limited:O | 44,000 | 10,000 | 0.02 | 0.00 | 52,500 | 2013-11-19 | |
31 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 438,920 | 7,000 | 0.04 | 0.00 | 52,150 | 2013-11-19 | |
32 | 1358 | PW Medtech Group Limited:O | 112,000 | 14,000 | 0.01 | 0.00 | 51,940 | 2013-11-19 | |
33 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 178,000 | 18,000 | 0.01 | 0.00 | 49,320 | 2013-11-19 | |
34 | 0550 | Allegro Culture Limited:O | 2,542,000 | 16,000 | 0.77 | 0.00 | 46,720 | 2013-11-19 | |
35 | 1149 | Anxin-China Holdings Limited:O | 6,900,000 | 20,000 | 0.23 | 0.00 | 45,800 | 2013-11-19 | |
36 | 0493 | GOME Retail Holdings Limited:O | 3,702,454 | 31,000 | 0.02 | 0.00 | 43,710 | 2013-11-19 | |
37 | 0484 | Forgame Holdings Limited:O | 165,400 | 800 | 0.13 | 0.00 | 42,280 | 2013-11-19 | |
38 | 0221 | Easy One Financial Group Limited:O | 3,882,652 | 400,000 | 0.05 | 0.01 | 40,000 | 2013-11-19 | |
39 | 2038 | FIH Mobile Limited:O | 506,000 | 10,000 | 0.01 | 0.00 | 38,800 | 2013-11-19 | |
40 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 339,429 | 2,000 | 0.01 | 0.00 | 38,400 | 2013-11-19 | |
41 | 1128 | Wynn Macau, Limited:O | 978,800 | 1,200 | 0.02 | 0.00 | 35,520 | 2013-11-19 | |
42 | 0500 | Frontier Services Group Limited:O | 211,236 | 50,000 | 0.02 | 0.00 | 35,500 | 2013-11-19 | |
43 | 1661 | China Frontier Technology Group:O | 42,000 | 9,000 | 0.00 | 0.00 | 33,300 | 2013-11-19 | |
44 | 1260 | Wonderful Sky Financial Group Holdings Limited:O | 606,000 | 32,000 | 0.06 | 0.00 | 32,640 | 2013-11-19 | |
45 | 8019 | Hao Wen Holdings Limited:O | 429,500 | 100,000 | 0.02 | 0.01 | 31,500 | 2013-11-19 | |
46 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 249,200 | 1,000 | 0.04 | 0.00 | 29,950 | 2013-11-19 | |
47 | 3988 | BANK OF CHINA LIMITED:H | 9,776,574 | 8,000 | 0.01 | 0.00 | 29,600 | 2013-11-19 | |
48 | 0837 | Carpenter Tan Holdings Limited:O | 90,000 | 6,000 | 0.04 | 0.00 | 27,180 | 2013-11-19 | |
49 | 1833 | Intime Retail (Group) Company Limited:O | 96,000 | 3,000 | 0.00 | 0.00 | 26,640 | 2013-11-19 | |
50 | 0210 | Daphne International Holdings Limited:O | 24,000 | 8,000 | 0.00 | 0.00 | 26,320 | 2013-11-19 | |
51 | 6823 | HKT Limited (KY):O | 134,334 | 4,000 | 0.00 | 0.00 | 25,160 | 2013-11-19 | |
52 | 8092 | ITE (HOLDINGS) LIMITED:O | 1,224,000 | 220,000 | 0.13 | 0.02 | 23,100 | 2013-11-19 | |
53 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 2,869,200 | 8,400 | 1.12 | 0.00 | 22,764 | 2013-11-19 | |
54 | 8095 | BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H | 450,000 | 30,000 | 0.09 | 0.01 | 22,200 | 2013-11-19 | |
55 | 0759 | CEC INTERNATIONAL HOLDINGS LIMITED:O | 22,000 | 10,000 | 0.00 | 0.00 | 22,000 | 2013-11-19 | |
56 | 1266 | XIWANG SPECIAL STEEL COMPANY LIMITED:O | 183,000 | 20,000 | 0.01 | 0.00 | 21,800 | 2013-11-19 | |
57 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 350,000 | 50,000 | 0.01 | 0.00 | 16,000 | 2013-11-19 | |
58 | 0587 | Hua Han Health Industry Holdings Limited:O | 639,264 | 8,000 | 0.02 | 0.00 | 14,400 | 2013-11-19 | |
59 | 0285 | BYD Electronic (International) Company Limited:O | 1,263,000 | 4,000 | 0.06 | 0.00 | 14,320 | 2013-11-19 | |
60 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 1,043,500 | 2,000 | 0.03 | 0.00 | 13,000 | 2013-11-19 | |
61 | 0434 | Boyaa Interactive International Limited:O | 92,000 | 2,000 | 0.01 | 0.00 | 11,760 | 2013-11-19 | |
62 | 1468 | Kingkey Financial International (Holdings) Limited:O | 80,000 | 30,000 | 0.00 | 0.00 | 11,100 | 2013-11-19 | |
63 | 2282 | MGM China Holdings Limited:O | 344,800 | 400 | 0.01 | 0.00 | 10,840 | 2013-11-19 | |
64 | 0276 | Mongolia Energy Corporation Limited:O | 1,475,229 | 40,000 | 0.02 | 0.00 | 9,960 | 2013-11-19 | |
65 | 0552 | China Communications Services Corporation Limited:H | 500,800 | 2,000 | 0.02 | 0.00 | 9,460 | 2013-11-19 | |
66 | 0605 | China Financial Services Holdings Limited:O | 40,000 | 12,000 | 0.00 | 0.00 | 9,120 | 2013-11-19 | |
67 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 28,500 | 1,000 | 0.00 | 0.00 | 9,000 | 2013-11-19 | |
68 | 0070 | Rich Goldman Holdings Limited:O | 15,157,000 | 30,000 | 0.33 | 0.00 | 8,550 | 2013-11-19 | |
69 | 2307 | KAM HING INTERNATIONAL HOLDINGS LIMITED:O | 856,000 | 10,000 | 0.10 | 0.00 | 6,300 | 2013-11-19 | |
70 | 0819 | Tianneng Power International Limited:O | 1,352,000 | 2,000 | 0.12 | 0.00 | 5,620 | 2013-11-19 | |
71 | 0157 | NATURAL BEAUTY BIO-TECHNOLOGY LIMITED:O | 660,000 | 10,000 | 0.03 | 0.00 | 4,850 | 2013-11-19 | |
72 | 1086 | Goodbaby International Holdings Limited:O | 491,000 | 1,000 | 0.05 | 0.00 | 4,060 | 2013-11-19 | |
73 | 0886 | Silver Base Group Holdings Limited:O | 419,375 | 3,000 | 0.03 | 0.00 | 3,540 | 2013-11-19 | |
74 | 2068 | China Aluminum International Engineering Corporation Limited:H | 13,000 | 1,000 | 0.00 | 0.00 | 3,050 | 2013-11-19 | |
75 | 0993 | XinKong International Capital Holdings Limited:O | 3,928 | 200 | 0.01 | 0.00 | 2,840 | 2013-11-19 | |
76 | 1013 | Wai Chun Group Holdings Limited:O | 516,000 | 10,000 | 0.00 | 0.00 | 600 | 2013-11-19 | |
77 | 0723 | Reliance Global Holdings Limited (BM):O | 6,192,458 | -2,500 | 0.44 | -0.00 | -428 | 2013-11-19 | |
78 | 0948 | Alpha Professional Holdings Limited:O | 20,000 | -2,000 | 0.00 | -0.00 | -1,380 | 2013-11-19 | |
79 | 1175 | Fresh Express Delivery Holdings Group Co., Limited:O | 210,500 | -1,000 | 0.06 | -0.00 | -1,600 | 2013-11-19 | |
80 | 1338 | BaWang International (Group) Holding Limited:O | 1,890,000 | -4,000 | 0.06 | -0.00 | -1,820 | 2013-11-19 | |
81 | 0975 | Mongolian Mining Corporation:O | 1,532,000 | -2,000 | 0.04 | -0.00 | -2,620 | 2013-11-19 | |
82 | 0061 | Green Leader Holdings Group Limited:O | 2,528,685 | -15,000 | 0.09 | -0.00 | -2,745 | 2013-11-19 | |
83 | 3998 | Bosideng International Holdings Limited:O | 1,474,000 | -2,000 | 0.02 | -0.00 | -3,160 | 2013-11-19 | |
84 | 1686 | SUNEVISION HOLDINGS LTD.:O | 510,217 | -2,000 | 0.02 | -0.00 | -4,660 | 2013-11-19 | |
85 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 151,000 | -1,000 | 0.04 | -0.00 | -4,800 | 2013-11-19 | |
86 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 191,000 | -10,000 | 0.01 | -0.00 | -5,500 | 2013-11-19 | |
87 | 0569 | China Automation Group Limited:O | 2,497,000 | -3,000 | 0.24 | -0.00 | -5,880 | 2013-11-19 | |
88 | 8120 | China Demeter Financial Investments Limited:O | 101,500 | -35,000 | 0.01 | -0.01 | -5,950 | 2013-11-19 | |
89 | 3838 | China Starch Holdings Limited:O | 1,240,570 | -30,000 | 0.02 | -0.00 | -6,570 | 2013-11-19 | |
90 | 1766 | CRRC Corporation Limited:H | 2,186,000 | -1,000 | 0.11 | -0.00 | -7,000 | 2013-11-19 | |
91 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 216,000 | -2,000 | 0.01 | -0.00 | -7,420 | 2013-11-19 | |
92 | 0751 | Skyworth Group Limited:O | 2,338,452 | -2,000 | 0.08 | -0.00 | -7,900 | 2013-11-19 | |
93 | 0371 | Beijing Enterprises Water Group Limited:O | 10,575,100 | -2,000 | 0.13 | -0.00 | -8,060 | 2013-11-19 | |
94 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 1,166,000 | -2,000 | 0.08 | -0.00 | -8,100 | 2013-11-19 | |
95 | 0357 | Hainan Meilan International Airport Company Limited:H | 119,000 | -1,000 | 0.05 | -0.00 | -8,370 | 2013-11-19 | |
96 | 3339 | Lonking Holdings Limited:O | 4,089,000 | -6,000 | 0.10 | -0.00 | -9,420 | 2013-11-19 | |
97 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 3,312,000 | -8,000 | 0.20 | -0.00 | -9,440 | 2013-11-19 | |
98 | 2128 | China Lesso Group Holdings Limited:O | 1,444,000 | -2,000 | 0.05 | -0.00 | -9,700 | 2013-11-19 | |
99 | 1836 | Stella International Holdings Limited:O | 12,000 | -500 | 0.00 | -0.00 | -10,000 | 2013-11-19 | |
100 | 0389 | China Tontine Wines Group Limited:O | 3,300,000 | -26,000 | 0.16 | -0.00 | -10,010 | 2013-11-19 | |
101 | 1237 | China Environmental Technology and Bioenergy Holdings Limited:O | 2,158,000 | -12,000 | 0.22 | -0.00 | -10,560 | 2013-11-19 | |
102 | 0757 | Solargiga Energy Holdings Limited:O | 4,024,608 | -30,000 | 0.13 | -0.00 | -11,700 | 2013-11-19 | |
103 | 0515 | China Silver Technology Holdings Limited:O | 482,000 | -20,000 | 0.11 | -0.00 | -12,400 | 2013-11-19 | |
104 | 0410 | SOHO CHINA LIMITED:O | 649,500 | -2,000 | 0.01 | -0.00 | -13,500 | 2013-11-19 | |
105 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 561,693 | -800 | 0.03 | -0.00 | -13,520 | 2013-11-19 | |
106 | 0233 | Mingyuan Medicare Development Company Limited:O | 73,950,000 | -80,000 | 1.69 | -0.00 | -13,680 | 2013-11-19 | |
107 | 3918 | NagaCorp Ltd.:O | 1,109,322 | -2,000 | 0.05 | -0.00 | -14,340 | 2013-11-19 | |
108 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 915,000 | -5,000 | 0.17 | -0.00 | -14,850 | 2013-11-19 | |
109 | 0297 | Sinofert Holdings Limited:O | 528,000 | -12,000 | 0.01 | -0.00 | -15,120 | 2013-11-19 | |
110 | 0566 | Hanergy Thin Film Power Group Limited:O | 2,850,000 | -12,000 | 0.01 | -0.00 | -15,360 | 2013-11-19 | |
111 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 489,200 | -1,200 | 0.05 | -0.00 | -15,528 | 2013-11-19 | |
112 | 1171 | Yankuang Energy Group Company Limited:H | 1,483,600 | -2,000 | 0.08 | -0.00 | -15,700 | 2013-11-19 | |
113 | 2345 | Shanghai Prime Machinery Company Limited:H | 690,000 | -18,000 | 0.09 | -0.00 | -16,380 | 2013-11-19 | |
114 | 0712 | Comtec Solar Systems Group Limited:O | 718,000 | -10,000 | 0.05 | -0.00 | -17,500 | 2013-11-19 | |
115 | 0703 | Future Bright Holdings Limited:O | 1,224,000 | -6,000 | 0.19 | -0.00 | -19,620 | 2013-11-19 | |
116 | 1889 | Sanai Health Industry Group Company Limited:O | 640,000 | -45,000 | 0.04 | -0.00 | -19,800 | 2013-11-19 | |
117 | 0610 | WAI KEE HOLDINGS LIMITED:O | 272,000 | -10,000 | 0.03 | -0.00 | -20,200 | 2013-11-19 | |
118 | 0575 | Regent Pacific Group Limited:O | 3,055,000 | -200,000 | 0.09 | -0.01 | -20,400 | 2013-11-19 | |
119 | 0996 | Carnival Group International Holdings Limited:O | 150,200 | -100,000 | 0.00 | -0.00 | -21,700 | 2013-11-19 | |
120 | 0399 | Innovative Pharmaceutical Biotech Limited:O | 80,249 | -20,000 | 0.01 | -0.00 | -21,800 | 2013-11-19 | |
121 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 3,427,000 | -10,000 | 0.26 | -0.00 | -22,600 | 2013-11-19 | |
122 | 0182 | Concord New Energy Group Limited:O | 3,540,160 | -70,000 | 0.05 | -0.00 | -22,750 | 2013-11-19 | |
123 | 0489 | DongFeng Motor Group Company Limited (CN):H | 944,000 | -2,000 | 0.03 | -0.00 | -24,800 | 2013-11-19 | |
124 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 165,200 | -2,000 | 0.00 | -0.00 | -25,240 | 2013-11-19 | |
125 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 49,000 | -1,000 | 0.00 | -0.00 | -26,650 | 2013-11-19 | |
126 | 6883 | Melco Resorts & Entertainment Limited:O | 18,600 | -300 | 0.00 | -0.00 | -27,105 | 2013-11-19 | |
127 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 1,875,600 | -4,000 | 0.01 | -0.00 | -27,960 | 2013-11-19 | |
128 | 1006 | Changshouhua Food Company Limited:O | 71,000 | -3,000 | 0.01 | -0.00 | -28,200 | 2013-11-19 | |
129 | 6889 | DYNAM JAPAN HOLDINGS Co., Ltd.:O | 787,800 | -1,600 | 0.11 | -0.00 | -28,832 | 2013-11-19 | |
130 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 968,000 | -6,000 | 0.02 | -0.00 | -29,460 | 2013-11-19 | |
131 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 556,000 | -10,000 | 0.04 | -0.00 | -33,200 | 2013-11-19 | |
132 | 0397 | Minerva Group Holding Limited:O | 8,932,640 | -460,000 | 0.12 | -0.01 | -34,040 | 2013-11-19 | |
133 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 259,300 | -500 | 0.01 | -0.00 | -34,950 | 2013-11-19 | |
134 | 1186 | China Railway Construction Corporation Limited:H | 1,777,000 | -4,000 | 0.09 | -0.00 | -35,760 | 2013-11-19 | |
135 | 0856 | VSTECS Holdings Limited:O | 1,363,200 | -20,000 | 0.09 | -0.00 | -35,800 | 2013-11-19 | |
136 | 0999 | I.T LIMITED:O | 242,000 | -16,000 | 0.02 | -0.00 | -36,000 | 2013-11-19 | |
137 | 1788 | Guotai Junan International Holdings Limited:O | 1,135,000 | -10,000 | 0.07 | -0.00 | -36,500 | 2013-11-19 | |
138 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 4,441,000 | -6,000 | 0.09 | -0.00 | -36,600 | 2013-11-19 | |
139 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 114,668,045 | -231,913 | 2.10 | -0.00 | -37,570 | 2013-11-19 | |
140 | 0598 | SINOTRANS LIMITED:H | 849,000 | -16,000 | 0.05 | -0.00 | -37,920 | 2013-11-19 | |
141 | 0857 | PETROCHINA COMPANY LIMITED:H | 5,383,196 | -4,000 | 0.03 | -0.00 | -37,960 | 2013-11-19 | |
142 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 697,000 | -11,000 | 0.05 | -0.00 | -42,020 | 2013-11-19 | |
143 | 6863 | China Huishan Dairy Holdings Company Limited:O | 992,000 | -14,000 | 0.01 | -0.00 | -42,980 | 2013-11-19 | |
144 | 1101 | China Huarong Energy Company Limited:O | 1,420,000 | -50,000 | 0.02 | -0.00 | -48,000 | 2013-11-19 | |
145 | 1829 | China Machinery Engineering Corporation:H | 80,000 | -9,000 | 0.01 | -0.00 | -49,950 | 2013-11-19 | |
146 | 1349 | SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H | 292,000 | -8,000 | 0.09 | -0.00 | -51,200 | 2013-11-19 | |
147 | 0347 | Angang Steel Company Limited:H | 1,216,050 | -10,000 | 0.11 | -0.00 | -51,600 | 2013-11-19 | |
148 | 1088 | China Shenhua Energy Company Limited:H | 309,627 | -2,000 | 0.01 | -0.00 | -51,800 | 2013-11-19 | |
149 | 1336 | New China Life Insurance Company Ltd.:H | 16,700 | -2,000 | 0.00 | -0.00 | -53,800 | 2013-11-19 | |
150 | 3337 | Anton Oilfield Services Group:O | 1,012,000 | -12,000 | 0.05 | -0.00 | -59,880 | 2013-11-19 | |
151 | 1800 | China Communications Construction Company Limited:H | 997,419 | -10,000 | 0.02 | -0.00 | -63,900 | 2013-11-19 | |
152 | 6837 | Haitong Securities Co., Ltd.:H | 43,200 | -5,200 | 0.00 | -0.00 | -67,288 | 2013-11-19 | |
153 | 0683 | KERRY PROPERTIES LIMITED:O | 11,004 | -2,000 | 0.00 | -0.00 | -68,500 | 2013-11-19 | |
154 | 0956 | China Suntien Green Energy Corporation Limited:H | 1,196,000 | -25,000 | 0.09 | -0.00 | -70,500 | 2013-11-19 | |
155 | 1211 | BYD COMPANY LIMITED:H | 834,276 | -2,000 | 0.11 | -0.00 | -74,900 | 2013-11-19 | |
156 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 13,144,750 | -42,000 | 0.22 | -0.00 | -77,700 | 2013-11-19 | |
157 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 38,500 | -3,000 | 0.00 | -0.00 | -78,450 | 2013-11-19 | |
158 | 3800 | GCL Technology Holdings Limited (KY):O | 29,879,000 | -30,000 | 0.19 | -0.00 | -80,100 | 2013-11-19 | |
159 | 1117 | China Modern Dairy Holdings Ltd.:O | 220,000 | -20,000 | 0.00 | -0.00 | -83,200 | 2013-11-19 | |
160 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 247,226 | -700 | 0.02 | -0.00 | -94,360 | 2013-11-19 | |
161 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 634,000 | -20,000 | 0.05 | -0.00 | -95,200 | 2013-11-19 | |
162 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 3,794,850 | -51,000 | 0.10 | -0.00 | -100,470 | 2013-11-19 | |
163 | 0735 | China Power Clean Energy Development Company Limited:O | 1,560,000 | -220,000 | 0.01 | -0.00 | -107,800 | 2013-11-19 | |
164 | 0102 | Summit Ascent Holdings Limited:O | 340,000 | -8,000 | 0.05 | -0.00 | -107,840 | 2013-11-19 | |
165 | 1072 | Dongfang Electric Corporation Limited:H | 2,057,200 | -8,400 | 0.61 | -0.00 | -112,560 | 2013-11-19 | |
166 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 2,320,000 | -15,000 | 0.06 | -0.00 | -115,500 | 2013-11-19 | |
167 | 8058 | SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H | 7,888,000 | -16,000 | 4.79 | -0.01 | -119,360 | 2013-11-19 | |
168 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 1,706,000 | -14,000 | 0.06 | -0.00 | -125,440 | 2013-11-19 | |
169 | 8198 | Crypto Flow Technology Limited:O | 180,000 | -120,000 | 0.01 | -0.01 | -141,600 | 2013-11-19 | |
170 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 143,000 | -5,000 | 0.03 | -0.00 | -143,000 | 2013-11-19 | |
171 | 1398 | Industrial and Commercial Bank of China Limited:H | 6,797,642 | -26,000 | 0.01 | -0.00 | -144,300 | 2013-11-19 | |
172 | 1680 | Macau Legend Development Limited:O | 948,000 | -30,000 | 0.02 | -0.00 | -159,600 | 2013-11-19 | |
173 | 2348 | DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O | 5,404,000 | -40,000 | 0.67 | -0.00 | -163,600 | 2013-11-19 | |
174 | 0895 | Dongjiang Environmental Company Limited:H | 1,733,300 | -8,000 | 3.25 | -0.01 | -174,800 | 2013-11-19 | |
175 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 272,500 | -7,000 | 0.00 | -0.00 | -180,600 | 2013-11-19 | |
176 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 264,385 | -10,000 | 0.00 | -0.00 | -181,200 | 2013-11-19 | |
177 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 814,300 | -7,000 | 0.05 | -0.00 | -186,900 | 2013-11-19 | |
178 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 272,000 | -6,500 | 0.02 | -0.00 | -203,450 | 2013-11-19 | |
179 | 0700 | TENCENT HOLDINGS LIMITED:O | 283,504 | -500 | 0.02 | -0.00 | -209,500 | 2013-11-19 | |
180 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 85,600 | -66,000 | 0.00 | -0.00 | -223,740 | 2013-11-19 | |
181 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 2,846,400 | -27,000 | 0.44 | -0.00 | -230,580 | 2013-11-19 | |
182 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 4,891,070 | -38,000 | 0.00 | -0.00 | -237,120 | 2013-11-19 | |
183 | 0001 | CK Hutchison Holdings Limited:O | 62,000 | -2,000 | 0.00 | -0.00 | -246,000 | 2013-11-19 | |
184 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 2,426,000 | -32,000 | 0.05 | -0.00 | -291,520 | 2013-11-19 | |
185 | 1928 | Sands China Ltd.:O | 1,343,775 | -5,600 | 0.02 | -0.00 | -319,200 | 2013-11-19 | |
186 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 359,000 | -7,000 | 0.03 | -0.00 | -325,500 | 2013-11-19 | |
187 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 65,400 | -21,600 | 0.03 | -0.01 | -330,480 | 2013-11-19 | |
188 | 0763 | ZTE CORPORATION:H | 810,200 | -20,310 | 0.13 | -0.00 | -342,833 | 2013-11-19 | |
189 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 296,000 | -20,000 | 0.01 | -0.00 | -451,000 | 2013-11-19 | |
190 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 2,580,000 | -60,000 | 0.14 | -0.00 | -592,200 | 2013-11-19 | |
191 | 0992 | LENOVO GROUP LIMITED:O | 1,459,000 | -86,000 | 0.01 | -0.00 | -794,640 | 2013-11-19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy