CCASS changes: unnamed investor participants
Holding changes from 2009-11-12 to 2009-11-13
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0941 | China Mobile Limited (HK):O | 18,005,530 | 139,229 | -1 | 0.09 | 0.00 | 10,268,139 | |
| 2 | 0567 | DAISHO MICROLINE HOLDINGS LIMITED:O | 34,456,500 | 14,000,000 | 0 | 7.17 | 2.92 | 7,700,000 | |
| 3 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 11,482,000 | 1,020,000 | 1 | 0.66 | 0.06 | 5,130,600 | |
| 4 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 2,759,750 | 540,000 | 1 | 0.04 | 0.01 | 1,884,600 | |
| 5 | 0276 | Mongolia Energy Corporation Limited:O | 10,727,777 | 346,000 | -2 | 0.18 | 0.01 | 1,442,820 | |
| 6 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 8,718,400 | 276,000 | 1 | 0.29 | 0.01 | 1,399,320 | |
| 7 | 0983 | SOCAM Development Limited:O | 1,732,000 | 100,000 | 1 | 0.35 | 0.02 | 1,252,000 | |
| 8 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 2,217,000 | 220,000 | 2 | 0.25 | 0.02 | 1,172,600 | |
| 9 | 1800 | China Communications Construction Company Limited:H | 226,217,171 | 91,920 | 1 | 5.11 | 0.00 | 757,421 | |
| 10 | 2038 | FIH Mobile Limited:O | 1,480,928 | 103,765 | 3 | 0.02 | 0.00 | 696,263 | |
| 11 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 1,160,000 | 100,000 | 1 | 0.02 | 0.00 | 691,000 | |
| 12 | 3900 | Greentown China Holdings Limited:O | 284,500 | 50,000 | 0 | 0.02 | 0.00 | 639,000 | |
| 13 | 2338 | WEICHAI POWER CO., LTD.:H | 124,800 | 10,000 | 1 | 0.06 | 0.00 | 637,000 | |
| 14 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 603,425 | 4,000 | 2 | 0.04 | 0.00 | 605,200 | |
| 15 | 0334 | China Display Optoelectronics Technology Holdings Limited:O | 7,586,000 | 1,600,000 | 0 | 0.98 | 0.21 | 520,000 | |
| 16 | 1111 | Chong Hing Bank Limited:O | 2,615,573 | 33,000 | 2 | 0.60 | 0.01 | 513,480 | |
| 17 | 0272 | SHUI ON LAND LIMITED:O | 10,280,800 | 100,000 | 0 | 0.20 | 0.00 | 490,000 | |
| 18 | 1618 | Metallurgical Corporation of China Ltd.:H | 4,481,000 | 90,000 | 3 | 0.16 | 0.00 | 459,900 | |
| 19 | 0271 | Asiasec Properties Limited:O | 39,740,500 | 653,000 | 0 | 3.19 | 0.05 | 424,450 | |
| 20 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 11,664,000 | 90,000 | 0 | 2.37 | 0.02 | 420,300 | |
| 21 | 1893 | China National Materials Company Limited:H | 97,436,240 | 60,000 | 1 | 8.37 | 0.01 | 362,400 | |
| 22 | 0282 | NEXT DIGITAL LIMITED:O | 14,477,421 | 350,000 | 0 | 0.60 | 0.01 | 357,000 | |
| 23 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 1,290,010 | 44,000 | 1 | 0.09 | 0.00 | 305,800 | |
| 24 | 0103 | Shougang Century Holdings Limited:O | 31,663,307 | 300,000 | 0 | 1.65 | 0.02 | 303,000 | |
| 25 | 3328 | Bank of Communications Co., Ltd.:H | 5,584,045,311 | 30,000 | -2 | 24.21 | 0.00 | 291,600 | |
| 26 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 28,650,416 | 80,000 | 1 | 0.21 | 0.00 | 283,200 | |
| 27 | 1688 | Alibaba.com Limited:O | 833,500 | 14,000 | 0 | 0.02 | 0.00 | 276,080 | |
| 28 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 4,102,000 | 44,000 | 0 | 0.21 | 0.00 | 267,960 | |
| 29 | 3323 | China National Building Material Company Limited:H | 656,000 | 16,000 | 1 | 0.05 | 0.00 | 267,520 | |
| 30 | 0978 | China Merchants Land Limited:O | 16,279,844 | 2,000,000 | 0 | 1.54 | 0.19 | 266,000 | |
| 31 | 0993 | XinKong International Capital Holdings Limited:O | 5,046,000 | 638,000 | 2 | 0.47 | 0.06 | 255,200 | |
| 32 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 16,585,000 | 30,000 | 2 | 0.37 | 0.00 | 249,600 | |
| 33 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 5,774,000 | 300,000 | 0 | 2.32 | 0.12 | 216,000 | |
| 34 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 2,572,000 | 54,000 | 0 | 0.04 | 0.00 | 212,220 | |
| 35 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 614,184 | 4,000 | 2 | 0.05 | 0.00 | 210,800 | |
| 36 | 0777 | NetDragon Websoft Holdings Limited:O | 430,510 | 40,000 | 1 | 0.08 | 0.01 | 200,000 | |
| 37 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 26,500,018 | 130,000 | 1 | 1.03 | 0.01 | 195,000 | |
| 38 | 1109 | CHINA RESOURCES LAND LIMITED:O | 898,000 | 10,000 | 0 | 0.02 | 0.00 | 189,600 | |
| 39 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 3,924,000 | 34,000 | 1 | 0.37 | 0.00 | 184,280 | |
| 40 | 3800 | GCL Technology Holdings Limited (KY):O | 4,722,000 | 79,000 | 0 | 0.04 | 0.00 | 182,490 | |
| 41 | 0410 | SOHO CHINA LIMITED:O | 4,889,500 | 43,000 | 2 | 0.09 | 0.00 | 180,600 | |
| 42 | 1038 | CK Infrastructure Holdings Limited:O | 2,581,428 | 6,000 | -1 | 0.11 | 0.00 | 179,700 | |
| 43 | 0883 | CNOOC LIMITED:O | 7,780,878 | 14,000 | 0 | 0.02 | 0.00 | 175,560 | |
| 44 | 1338 | BaWang International (Group) Holding Limited:O | 510,000 | 50,000 | 1 | 0.02 | 0.00 | 175,500 | |
| 45 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 1,866,000 | 50,000 | 1 | 0.21 | 0.01 | 174,500 | |
| 46 | 1102 | Enviro Energy International Holdings Limited:O | 2,908,000 | 260,000 | 1 | 0.12 | 0.01 | 174,200 | |
| 47 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 9,871,548 | 20,000 | -1 | 0.25 | 0.00 | 173,800 | |
| 48 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 5,105,910 | 50,000 | 1 | 0.34 | 0.00 | 172,000 | |
| 49 | 0082 | Crazy Sports Group Limited:O | 261,904,000 | 86,000 | -1 | 11.59 | 0.00 | 172,000 | |
| 50 | 0122 | CROCODILE GARMENTS LIMITED:O | 30,465,000 | 400,000 | 0 | 4.94 | 0.06 | 168,000 | |
| 51 | 0013 | Hutchison Whampoa Limited:O | 13,032,400 | 3,000 | 2 | 0.31 | 0.00 | 163,500 | |
| 52 | 2878 | Solomon Systech (International) Limited:O | 29,580,001 | 200,000 | 0 | 1.21 | 0.01 | 158,000 | |
| 53 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 12,378,000 | 39,000 | 2 | 0.16 | 0.00 | 149,370 | |
| 54 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 4,742,911 | 100,000 | 1 | 0.52 | 0.01 | 146,000 | |
| 55 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 6,080,000 | 300,000 | 1 | 0.11 | 0.01 | 144,000 | |
| 56 | 0170 | CHINA ASSETS (HOLDINGS) LIMITED:O | 3,570,000 | 25,000 | 1 | 4.66 | 0.03 | 132,500 | |
| 57 | 1238 | Powerlong Real Estate Holdings Limited:O | 431,000 | 50,000 | 1 | 0.01 | 0.00 | 129,500 | |
| 58 | 3993 | CMOC Group Limited (CN):H | 127,715,968 | 17,000 | 1 | 9.74 | 0.00 | 111,520 | |
| 59 | 1968 | Peak Sport Products Co., Limited:O | 257,000 | 30,000 | 1 | 0.01 | 0.00 | 108,900 | |
| 60 | 0148 | Kingboard Holdings Limited:O | 940,700 | 3,000 | 1 | 0.11 | 0.00 | 96,750 | |
| 61 | 2088 | Xiwang Property Holdings Company Limited:O | 864,892 | 50,000 | 1 | 0.10 | 0.01 | 94,000 | |
| 62 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 5,248,864 | 20,500 | 1 | 0.18 | 0.00 | 93,685 | |
| 63 | 0358 | Jiangxi Copper Company Limited:H | 3,877,120 | 5,000 | 0 | 0.28 | 0.00 | 91,500 | |
| 64 | 0299 | Glory Sun Land Group Limited:O | 3,514,000 | 100,000 | 0 | 0.32 | 0.01 | 89,000 | |
| 65 | 2002 | China Sunshine Paper Holdings Company Limited:O | 224,000 | 40,000 | 1 | 0.06 | 0.01 | 86,000 | |
| 66 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 24,397,512 | 24,000 | 0 | 0.67 | 0.00 | 84,480 | |
| 67 | 0064 | GET NICE HOLDINGS LIMITED:O | 12,572,347 | 170,000 | 1 | 0.32 | 0.00 | 84,150 | |
| 68 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 71,939,000 | 19,000 | 0 | 9.48 | 0.00 | 83,410 | |
| 69 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 6,696,500 | 10,000 | 1 | 0.17 | 0.00 | 83,200 | |
| 70 | 0194 | LIU CHONG HING INVESTMENT LIMITED:O | 5,430,822 | 10,000 | 1 | 1.43 | 0.00 | 77,000 | |
| 71 | 0483 | BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O | 20,074,000 | 52,000 | 0 | 5.58 | 0.01 | 74,360 | |
| 72 | 0285 | BYD Electronic (International) Company Limited:O | 2,169,833 | 10,500 | 2 | 0.10 | 0.00 | 71,400 | |
| 73 | 0489 | DongFeng Motor Group Company Limited (CN):H | 614,001 | 6,000 | 1 | 0.02 | 0.00 | 70,320 | |
| 74 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 7,069,679 | 4,000 | 1 | 0.09 | 0.00 | 68,240 | |
| 75 | 0419 | Hony Media Group:O | 81,971,000 | 1,200,000 | 1 | 0.44 | 0.01 | 64,800 | |
| 76 | 1717 | Ausnutria Dairy Corporation Ltd:O | 161,000 | 10,000 | 1 | 0.02 | 0.00 | 63,700 | |
| 77 | 0891 | Trinity Limited (BM):O | 250,000 | 26,000 | 0 | 0.02 | 0.00 | 62,920 | |
| 78 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 10,308,422 | 130,000 | 0 | 1.50 | 0.02 | 60,450 | |
| 79 | 0485 | China Sinostar Group Company Limited:O | 7,957,485 | 200,000 | 0 | 1.01 | 0.03 | 60,000 | |
| 80 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 3,180,000 | 20,000 | 1 | 0.70 | 0.00 | 60,000 | |
| 81 | 0382 | Welling Holding Limited:O | 37,875,711 | 154,000 | 1 | 0.28 | 0.00 | 59,290 | |
| 82 | 1079 | PINE TECHNOLOGY HOLDINGS LIMITED:O | 16,805,000 | 350,000 | 0 | 1.81 | 0.04 | 57,750 | |
| 83 | 0645 | Ares Asia Limited:O | 19,214,142 | 52,000 | 1 | 5.64 | 0.02 | 57,200 | |
| 84 | 1186 | China Railway Construction Corporation Limited:H | 196,058,500 | 5,000 | 1 | 9.44 | 0.00 | 53,700 | |
| 85 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 3,792,904 | 4,000 | 1 | 0.19 | 0.00 | 53,600 | |
| 86 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 2,152,756 | 1,000 | 0 | 0.18 | 0.00 | 52,750 | |
| 87 | 0684 | ALLAN INTERNATIONAL HOLDINGS LIMITED:O | 36,121,995 | 30,000 | 0 | 10.77 | 0.01 | 51,000 | |
| 88 | 0337 | Greenland Hong Kong Holdings Limited:O | 323,000 | 10,000 | 1 | 0.03 | 0.00 | 51,000 | |
| 89 | 1886 | China Huiyuan Juice Group Limited:O | 2,328,000 | 10,000 | 1 | 0.16 | 0.00 | 50,500 | |
| 90 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 423,300 | 6,000 | 0 | 0.04 | 0.00 | 50,100 | |
| 91 | 1222 | WANG ON GROUP LIMITED:O | 91,695,713 | 200,000 | 0 | 3.37 | 0.01 | 50,000 | |
| 92 | 0161 | AVIC International Holdings Limited:H | 209,730 | 20,000 | 1 | 0.08 | 0.01 | 46,200 | |
| 93 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 1,833,086 | 10,000 | 1 | 0.15 | 0.00 | 42,200 | |
| 94 | 0917 | NEW WORLD CHINA LAND LIMITED:O | 16,369,658 | 13,600 | 1 | 0.43 | 0.00 | 41,752 | |
| 95 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 16,205,022 | 6,000 | 1 | 0.10 | 0.00 | 40,920 | |
| 96 | 1224 | C C Land Holdings Limited:O | 1,282,552,207 | 10,000 | 0 | 49.85 | 0.00 | 40,100 | |
| 97 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 15,588,000 | 10,000 | 1 | 0.47 | 0.00 | 34,800 | |
| 98 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 7,972,000 | 15,000 | 0 | 0.22 | 0.00 | 33,600 | |
| 99 | 2332 | HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED:O | 2,440,516 | 20,000 | 0 | 0.05 | 0.00 | 32,000 | |
| 100 | 1070 | TCL Electronics Holdings Limited:O | 697,702 | 4,000 | 0 | 0.07 | 0.00 | 29,880 | |
| 101 | 1053 | Chongqing Iron & Steel Company Limited:H | 5,174,800 | 10,000 | 1 | 0.96 | 0.00 | 29,700 | |
| 102 | 0362 | China Zenith Chemical Group Limited:O | 22,805,500 | 130,000 | 2 | 0.41 | 0.00 | 27,950 | |
| 103 | 0493 | GOME Retail Holdings Limited:O | 1,601,331 | 10,000 | 1 | 0.01 | 0.00 | 27,300 | |
| 104 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,229,361,989 | 10,000 | 1 | 49.76 | 0.00 | 26,600 | |
| 105 | 1005 | MATRIX HOLDINGS LIMITED:O | 1,248,157 | 20,000 | 0 | 0.18 | 0.00 | 25,200 | |
| 106 | 0220 | Uni-President China Holdings Ltd.:O | 1,874,000 | 5,000 | 1 | 0.05 | 0.00 | 24,250 | |
| 107 | 0735 | China Power Clean Energy Development Company Limited:O | 11,530,000 | 40,000 | 1 | 0.16 | 0.00 | 24,000 | |
| 108 | 0123 | Yuexiu Property Company Limited:O | 96,528,965 | 10,000 | 1 | 1.35 | 0.00 | 23,500 | |
| 109 | 0332 | Yuan Heng Gas Holdings Limited:O | 10,640,000 | 90,000 | 1 | 1.34 | 0.01 | 22,320 | |
| 110 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 464,624 | 20,000 | 1 | 0.08 | 0.00 | 19,000 | |
| 111 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 13,810,257 | 1,000 | 0 | 0.21 | 0.00 | 18,620 | |
| 112 | 2366 | SMI Culture & Travel Group Holdings Limited:O | 3,871,908 | 10,000 | 1 | 0.54 | 0.00 | 17,600 | |
| 113 | 0269 | China Resources and Transportation Group Limited:O | 17,959,000 | 100,000 | 1 | 0.18 | 0.00 | 16,000 | |
| 114 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 436,000 | 1,000 | 1 | 0.10 | 0.00 | 14,440 | |
| 115 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 683,600 | 8,000 | 1 | 0.08 | 0.00 | 12,960 | |
| 116 | 1868 | Neo-Neon Holdings Limited:O | 802,500 | 2,000 | 1 | 0.09 | 0.00 | 10,760 | |
| 117 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 44,821,701 | 6,000 | 1 | 2.13 | 0.00 | 9,300 | |
| 118 | 0731 | C&D Newin Paper & Pulp Corporation Limited:O | 2,948,000 | 10,000 | 1 | 0.59 | 0.00 | 8,900 | |
| 119 | 0366 | Luks Group (Vietnam Holdings) Company Limited:O | 3,528,512 | 2,000 | 1 | 0.69 | 0.00 | 8,220 | |
| 120 | 0380 | China Pipe Group Limited (BM):O | 4,660,000 | 60,000 | 1 | 0.03 | 0.00 | 3,840 | |
| 121 | 0249 | Xingye Alloy Materials Group Limited (KY):Wrnt | 111,000 | -6,400 | -2 | 0.18 | -0.01 | -2,496 | |
| 122 | 1361 | 361 Degrees International Limited:O | 317,000 | -1,000 | -1 | 0.02 | -0.00 | -4,440 | |
| 123 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 55,026,123 | -10,000 | -1 | 0.57 | -0.00 | -4,750 | |
| 124 | 0505 | Xingye Alloy Materials Group Limited (KY):O | 1,250,000 | -4,000 | -1 | 0.20 | -0.00 | -4,800 | |
| 125 | 0581 | CHINA ORIENTAL GROUP COMPANY LIMITED:O | 322,000 | -2,000 | -1 | 0.01 | -0.00 | -4,900 | |
| 126 | 1832 | Lotte Mart China Co., Ltd.:O | 81,000 | -1,000 | -1 | 0.01 | -0.00 | -5,380 | |
| 127 | 0773 | China Metal Recycling (Holdings) Limited:O | 2,105,400 | -600 | -1 | 0.20 | -0.00 | -6,696 | |
| 128 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 13,347,500 | -2,500 | -1 | 0.36 | -0.00 | -9,000 | |
| 129 | 1099 | SINOPHARM GROUP CO. LTD.:H | 64,965,902 | -400 | -1 | 9.41 | -0.00 | -10,440 | |
| 130 | 0205 | SEEC MEDIA GROUP LIMITED:O | 4,908,000 | -50,000 | -1 | 0.28 | -0.00 | -11,100 | |
| 131 | 8095 | BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H | 2,410,000 | -30,000 | -1 | 0.50 | -0.01 | -13,200 | |
| 132 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 19,364,000 | -1,000 | -1 | 0.49 | -0.00 | -13,480 | |
| 133 | 0185 | Zensun Enterprises Limited:O | 99,371,725 | -100,000 | 0 | 4.47 | -0.00 | -14,400 | |
| 134 | 1628 | Yuzhou Group Holdings Company Limited:O | 6,855,000 | -6,000 | -1 | 0.29 | -0.00 | -14,580 | |
| 135 | 1195 | Kingwell Group Limited:O | 34,112,000 | -44,000 | 0 | 6.10 | -0.01 | -16,280 | |
| 136 | 0196 | Honghua Group Limited:O | 4,138,000 | -10,000 | 0 | 0.13 | -0.00 | -16,300 | |
| 137 | 0543 | Pacific Online Limited:O | 5,589,000 | -10,000 | -1 | 0.61 | -0.00 | -17,800 | |
| 138 | 3389 | Hengdeli Holdings Limited:O | 828,000 | -6,000 | -1 | 0.02 | -0.00 | -17,820 | |
| 139 | 0992 | LENOVO GROUP LIMITED:O | 21,847,950 | -4,000 | 0 | 0.23 | -0.00 | -17,960 | |
| 140 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 4,400,000 | -10,000 | -1 | 1.71 | -0.00 | -19,100 | |
| 141 | 2340 | ISP Holdings Limited:O | 12,474,000 | -22,300 | -1 | 3.76 | -0.01 | -20,070 | |
| 142 | 8228 | National Arts Group Holdings Limited:O | 825,353 | -100,000 | 0 | 0.07 | -0.02 | -21,000 | |
| 143 | 0055 | Neway Group Holdings Limited:O | 14,560,000 | -100,000 | 0 | 0.14 | -0.00 | -22,000 | |
| 144 | 1766 | CRRC Corporation Limited:H | 187,313,000 | -5,000 | -1 | 9.25 | -0.00 | -23,800 | |
| 145 | 1192 | TITAN PETROCHEMICALS GROUP LIMITED:O | 16,229,090 | -100,000 | -1 | 0.25 | -0.00 | -23,900 | |
| 146 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 29,300 | -1,000 | -1 | 0.00 | -0.00 | -24,300 | |
| 147 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 4,031,239 | -3,000 | 0 | 0.09 | -0.00 | -24,420 | |
| 148 | 0369 | Wing Tai Properties Limited:O | 87,595,162 | -10,000 | -1 | 8.85 | -0.00 | -25,000 | |
| 149 | 0143 | Guoan International Limited:O | 81,577,825 | -400,000 | -1 | 1.58 | -0.01 | -27,600 | |
| 150 | 0241 | Alibaba Health Information Technology Limited:O | 11,554,000 | -100,000 | -1 | 0.31 | -0.00 | -29,000 | |
| 151 | 8137 | Honbridge Holdings Limited:O | 970,800 | -24,000 | -1 | 0.02 | -0.00 | -29,760 | |
| 152 | 2007 | Country Garden Holdings Company Limited:O | 16,681,651 | -10,000 | -1 | 0.10 | -0.00 | -30,000 | |
| 153 | 0817 | China Jinmao Holdings Group Limited:O | 5,559,600 | -14,000 | 1 | 0.06 | -0.00 | -31,220 | |
| 154 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 1,038,880 | -4,000 | -1 | 0.01 | -0.00 | -33,480 | |
| 155 | 0112 | Lerthai Group Limited:O | 4,110,033 | -20,000 | 0 | 1.21 | -0.01 | -34,000 | |
| 156 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 70,000 | -8,000 | 1 | 0.03 | -0.00 | -35,760 | |
| 157 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 8,652,850 | -100,000 | 0 | 0.36 | -0.00 | -36,000 | |
| 158 | 0361 | SINO GOLF HOLDINGS LIMITED:O | 18,794,263 | -90,000 | 0 | 6.22 | -0.03 | -36,000 | |
| 159 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 798,000 | -4,000 | 0 | 0.19 | -0.00 | -36,760 | |
| 160 | 8049 | JILIN PROVINCE HUINAN CHANGLONG BIO-PHARMACY COMPANY LIMITED:H | 3,248,000 | -100,000 | 0 | 1.88 | -0.06 | -37,000 | |
| 161 | 1057 | Zhejiang Shibao Company Limited:H | 210,000 | -20,000 | 0 | 0.24 | -0.02 | -37,600 | |
| 162 | 2727 | Shanghai Electric Group Company Limited:H | 4,729,000 | -10,000 | 0 | 0.16 | -0.00 | -38,000 | |
| 163 | 0636 | FUBON BANK (HONG KONG) LIMITED:O | 2,247,441 | -10,000 | -1 | 0.19 | -0.00 | -39,500 | |
| 164 | 0990 | Deep Source Holdings Limited:O | 723,415 | -13,000 | -1 | 0.08 | -0.00 | -41,860 | |
| 165 | 0497 | CSI Properties Limited (BM):O | 15,437,538 | -200,000 | -1 | 0.19 | -0.00 | -43,200 | |
| 166 | 1393 | Hidili Industry International Development Limited:O | 982,000 | -5,000 | -1 | 0.05 | -0.00 | -44,000 | |
| 167 | 0970 | New Sparkle Roll International Group Limited:O | 11,673,000 | -80,000 | -1 | 0.48 | -0.00 | -44,800 | |
| 168 | 0340 | Tongguan Gold Group Limited:O | 27,953,400 | -150,000 | -1 | 0.46 | -0.00 | -45,000 | |
| 169 | 0687 | Tysan Holdings Limited:O | 11,021,772 | -30,000 | -1 | 1.31 | -0.00 | -45,900 | |
| 170 | 2331 | LI NING COMPANY LIMITED:O | 743,000 | -2,000 | 0 | 0.07 | -0.00 | -47,100 | |
| 171 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 15,098,400 | -20,000 | 0 | 0.25 | -0.00 | -47,200 | |
| 172 | 0617 | PALIBURG HOLDINGS LIMITED:O | 9,441,917 | -20,000 | 0 | 0.93 | -0.00 | -47,400 | |
| 173 | 0263 | GT GROUP HOLDINGS LIMITED:O | 16,680,800 | -200,000 | 1 | 0.33 | -0.00 | -48,200 | |
| 174 | 3339 | Lonking Holdings Limited:O | 266,000 | -10,000 | -1 | 0.01 | -0.00 | -48,500 | |
| 175 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 10,938,962 | -3,000 | -1 | 0.28 | -0.00 | -49,560 | |
| 176 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 134,004,783 | -36,000 | 0 | 4.42 | -0.00 | -54,360 | |
| 177 | 0022 | MEXAN LIMITED (BM):O | 22,456,953 | -400,000 | 0 | 1.71 | -0.03 | -54,400 | |
| 178 | 3393 | Wasion Holdings Limited:O | 466,952,888 | -8,000 | -1 | 50.27 | -0.00 | -54,640 | |
| 179 | 3998 | Bosideng International Holdings Limited:O | 5,644,000 | -32,000 | 0 | 0.07 | -0.00 | -56,320 | |
| 180 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 15,498,696 | -20,000 | 0 | 1.52 | -0.00 | -56,600 | |
| 181 | 0694 | Beijing Capital International Airport Company Limited:H | 23,222,000 | -10,000 | -1 | 1.24 | -0.00 | -57,300 | |
| 182 | 0246 | REAL GOLD MINING LIMITED:O | 172,000 | -5,000 | -1 | 0.02 | -0.00 | -57,700 | |
| 183 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 6,434,000 | -50,000 | 0 | 0.42 | -0.00 | -58,000 | |
| 184 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 31,925,550 | -134,000 | -1 | 0.67 | -0.00 | -58,290 | |
| 185 | 8058 | SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H | 152,000 | -10,000 | 0 | 0.09 | -0.01 | -59,000 | |
| 186 | 1132 | Orange Sky Golden Harvest Entertainment (Holdings) Limited:O | 0 | -81,000 | -3 | 0.00 | -0.00 | -59,130 | |
| 187 | 0748 | China Renewable Energy Investment Limited:Wrnt | 727,266 | -136,933 | -2 | 1.02 | -0.19 | -60,251 | |
| 188 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 10,905,158 | -14,000 | 0 | 0.18 | -0.00 | -61,460 | |
| 189 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 4,886,000 | -16,000 | -2 | 0.12 | -0.00 | -61,760 | |
| 190 | 0233 | Mingyuan Medicare Development Company Limited:O | 4,710,000 | -50,000 | -1 | 0.14 | -0.00 | -62,000 | |
| 191 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 61,075,000 | -100,000 | 0 | 0.43 | -0.00 | -63,000 | |
| 192 | 1108 | Triumph New Energy Company Limited:H | 2,028,000 | -40,000 | -1 | 0.81 | -0.02 | -66,000 | |
| 193 | 0850 | Long Well International Holdings Limited:O | 13,736,453 | -164,000 | -1 | 0.51 | -0.01 | -68,880 | |
| 194 | 3333 | China Evergrande Group:O | 2,074,000 | -16,000 | -3 | 0.01 | -0.00 | -68,960 | |
| 195 | 0511 | TELEVISION BROADCASTS LIMITED:O | 318,000 | -2,000 | -1 | 0.07 | -0.00 | -70,000 | |
| 196 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 7,993,675 | -20,522 | -2 | 0.39 | -0.00 | -70,801 | |
| 197 | 0703 | Future Bright Holdings Limited:O | 200,882,622 | -150,000 | 0 | 43.52 | -0.03 | -74,250 | |
| 198 | 0471 | Silkwave Inc:O | 3,710,000 | -500,000 | 0 | 0.16 | -0.02 | -75,000 | |
| 199 | 1088 | China Shenhua Energy Company Limited:H | 2,122,974 | -2,000 | -1 | 0.06 | -0.00 | -77,400 | |
| 200 | 1055 | China Southern Airlines Company Limited:H | 5,915,000 | -30,000 | -1 | 0.24 | -0.00 | -82,200 | |
