Pou Sheng International (Holdings) Limited: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 03813 | 2008-06-06 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|---|
| 1 | 2025-11-12 | 2,180,722,427 | -20,000 | 159 | 40.9435 | 5,326,179,615 | 2025-06-30 |
| 2 | 2025-11-07 | 2,180,742,427 | 12,000 | 159 | 40.9438 | 5,326,179,615 | 2025-06-30 |
| 3 | 2025-09-03 | 2,180,730,427 | -6,000 | 153 | 40.9436 | 5,326,179,615 | 2025-06-30 |
| 4 | 2025-09-02 | 2,180,736,427 | -35,000 | 152 | 40.9437 | 5,326,179,615 | 2025-06-30 |
| 5 | 2025-09-01 | 2,180,771,427 | -34,000 | 152 | 40.9444 | 5,326,179,615 | 2025-06-30 |
| 6 | 2025-06-20 | 2,180,805,427 | 3,000 | 150 | 40.9450 | 5,326,179,615 | 2025-05-31 |
| 7 | 2025-06-02 | 2,180,802,427 | 1,250 | 147 | 40.9450 | 5,326,179,615 | 2025-05-31 |
| 8 | 2025-04-17 | 2,180,801,177 | 1,000 | 149 | 40.9449 | 5,326,179,615 | 2025-03-31 |
| 9 | 2025-04-09 | 2,180,800,177 | 1,000 | 149 | 40.9449 | 5,326,179,615 | 2025-03-31 |
| 10 | 2025-04-02 | 2,180,799,177 | 1,250 | 152 | 40.9449 | 5,326,179,615 | 2025-03-31 |
| 11 | 2025-04-01 | 2,180,797,927 | 3,000 | 152 | 40.9449 | 5,326,179,615 | 2025-03-31 |
| 12 | 2025-02-26 | 2,180,794,927 | 2,000 | 152 | 40.9448 | 5,326,179,615 | 2025-01-31 |
| 13 | 2025-02-12 | 2,180,792,927 | 119,893,512 | 154 | 40.9448 | 5,326,179,615 | 2025-01-31 |
| 14 | 2024-10-16 | 2,060,899,415 | 1,051 | 156 | 38.6938 | 5,326,179,615 | 2024-09-30 |
| 15 | 2024-10-09 | 2,060,898,364 | 1,000 | 158 | 38.6937 | 5,326,179,615 | 2024-09-30 |
| 16 | 2024-06-03 | 2,060,897,364 | 1,000 | 157 | 38.6937 | 5,326,179,615 | 2024-05-31 |
| 17 | 2024-03-21 | 2,060,896,364 | 1,000 | 152 | 38.6937 | 5,326,179,615 | 2024-02-29 |
| 18 | 2024-03-18 | 2,060,895,364 | -1,000 | 154 | 38.6937 | 5,326,179,615 | 2024-02-29 |
| 19 | 2024-03-04 | 2,060,896,364 | 1,000 | 153 | 38.6937 | 5,326,179,615 | 2024-02-29 |
| 20 | 2023-10-03 | 2,060,895,364 | -31,000 | 160 | 38.6937 | 5,326,179,615 | 2023-09-30 |
| 21 | 2023-08-29 | 2,060,926,364 | 1,250 | 161 | 38.6943 | 5,326,179,615 | 2023-07-31 |
| 22 | 2023-08-04 | 2,060,925,114 | 1,000 | 159 | 38.6942 | 5,326,179,615 | 2023-07-31 |
| 23 | 2023-08-03 | 2,060,924,114 | 1,000 | 158 | 38.6942 | 5,326,179,615 | 2023-07-31 |
| 24 | 2023-02-21 | 2,060,923,114 | -12,000 | 161 | 38.6942 | 5,326,179,615 | 2023-01-31 |
| 25 | 2022-12-02 | 2,060,935,114 | 1,000 | 166 | 38.6944 | 5,326,179,615 | 2022-11-30 |
| 26 | 2022-11-01 | 2,060,934,114 | 40,000 | 166 | 38.6944 | 5,326,179,615 | 2022-10-31 |
| 27 | 2022-09-20 | 2,060,894,114 | 456,067 | 166 | 38.6937 | 5,326,179,615 | 2022-08-31 |
| 28 | 2022-05-04 | 2,060,438,047 | 2,500 | 168 | 38.6851 | 5,326,179,615 | 2022-04-30 |
| 29 | 2022-04-11 | 2,060,435,547 | -40,000 | 170 | 38.6851 | 5,326,179,615 | 2022-03-31 |
| 30 | 2022-03-29 | 2,060,475,547 | 8,000 | 172 | 38.6858 | 5,326,179,615 | 2022-02-28 |
| 31 | 2022-03-25 | 2,060,467,547 | 5,000 | 171 | 38.6857 | 5,326,179,615 | 2022-02-28 |
| 32 | 2022-01-25 | 2,060,462,547 | 10,000 | 179 | 38.6856 | 5,326,179,615 | 2021-12-31 |
| 33 | 2022-01-11 | 2,060,452,547 | 10,000 | 178 | 38.6854 | 5,326,179,615 | 2021-12-31 |
| 34 | 2021-12-21 | 2,060,442,547 | -30,668,000 | 180 | 38.4637 | 5,356,847,615 | 2021-12-16 |
| 35 | 2021-11-30 | 2,091,110,547 | -40,000 | 182 | 39.0362 | 5,356,847,615 | 2021-11-30 |
| 36 | 2021-09-24 | 2,091,150,547 | 75,000 | 174 | 39.0370 | 5,356,847,615 | 2021-08-31 |
| 37 | 2021-08-23 | 2,091,075,547 | -75,000 | 175 | 39.0356 | 5,356,847,615 | 2021-07-31 |
| 38 | 2021-07-29 | 2,091,150,547 | 1,000 | 171 | 39.0370 | 5,356,847,615 | 2021-06-30 |
| 39 | 2021-07-21 | 2,091,149,547 | 20,882,740 | 171 | 39.0369 | 5,356,847,615 | 2021-06-30 |
| 40 | 2021-07-02 | 2,070,266,807 | 4,000 | 179 | 38.6471 | 5,356,847,615 | 2021-06-30 |
| 41 | 2021-06-01 | 2,070,262,807 | 1,000 | 153 | 38.6470 | 5,356,847,615 | 2021-05-31 |
| 42 | 2021-04-29 | 2,070,261,807 | 1,000 | 155 | 38.6470 | 5,356,847,615 | 2021-03-31 |
| 43 | 2021-02-22 | 2,070,260,807 | 5,000 | 155 | 38.6470 | 5,356,847,615 | 2021-01-31 |
| 44 | 2020-10-08 | 2,070,255,807 | 1,000 | 150 | 38.6469 | 5,356,847,615 | 2020-09-30 |
| 45 | 2020-09-18 | 2,070,254,807 | 10,000 | 153 | 38.6469 | 5,356,847,615 | 2020-08-31 |
| 46 | 2020-09-04 | 2,070,244,807 | 17,000 | 156 | 38.6467 | 5,356,847,615 | 2020-08-31 |
| 47 | 2020-09-03 | 2,070,227,807 | 8,000 | 153 | 38.6464 | 5,356,847,615 | 2020-08-31 |
| 48 | 2020-06-08 | 2,070,219,807 | 2,000 | 152 | 38.6462 | 5,356,847,615 | 2020-05-31 |
| 49 | 2020-04-09 | 2,070,217,807 | 71 | 150 | 38.6462 | 5,356,847,615 | 2020-03-31 |
| 50 | 2020-03-09 | 2,070,217,736 | 375,000 | 157 | 38.6489 | 5,356,472,615 | 2020-02-29 |
| 51 | 2020-02-24 | 2,069,842,736 | 1,000 | 156 | 38.6419 | 5,356,472,615 | 2020-01-31 |
| 52 | 2020-02-10 | 2,069,841,736 | 47,500 | 152 | 38.6419 | 5,356,472,615 | 2020-01-31 |
| 53 | 2019-11-26 | 2,069,794,236 | 8,000 | 153 | 38.6410 | 5,356,472,615 | 2019-10-31 |
| 54 | 2019-11-11 | 2,069,786,236 | 1,000 | 154 | 38.6408 | 5,356,472,615 | 2019-10-31 |
| 55 | 2019-10-28 | 2,069,785,236 | 1,000 | 164 | 38.6408 | 5,356,472,615 | 2019-09-30 |
| 56 | 2019-10-14 | 2,069,784,236 | 4,000 | 162 | 38.6408 | 5,356,472,615 | 2019-09-30 |
| 57 | 2019-09-19 | 2,069,780,236 | 1,000 | 159 | 38.6407 | 5,356,472,615 | 2019-08-31 |
| 58 | 2019-09-17 | 2,069,779,236 | 2,000 | 160 | 38.6407 | 5,356,472,615 | 2019-08-31 |
| 59 | 2019-09-16 | 2,069,777,236 | 1,000 | 161 | 38.6407 | 5,356,472,615 | 2019-08-31 |
| 60 | 2019-09-06 | 2,069,776,236 | 3,000 | 163 | 38.6407 | 5,356,472,615 | 2019-08-31 |
| 61 | 2019-09-03 | 2,069,773,236 | 2,150 | 164 | 38.6406 | 5,356,472,615 | 2019-08-31 |
| 62 | 2019-08-23 | 2,069,771,086 | 5,000 | 169 | 38.6406 | 5,356,472,615 | 2019-07-31 |
| 63 | 2019-08-05 | 2,069,766,086 | 2,000 | 157 | 38.6405 | 5,356,472,615 | 2019-07-31 |
| 64 | 2019-07-18 | 2,069,764,086 | -1,000 | 161 | 38.6404 | 5,356,472,615 | 2019-06-30 |
| 65 | 2019-06-11 | 2,069,765,086 | 10,000 | 167 | 38.6404 | 5,356,472,615 | 2019-05-31 |
| 66 | 2019-04-10 | 2,069,755,086 | 3,000 | 166 | 38.6403 | 5,356,472,615 | 2019-03-31 |
| 67 | 2019-02-13 | 2,069,752,086 | 65,000 | 167 | 38.6402 | 5,356,472,615 | 2019-01-31 |
| 68 | 2019-01-22 | 2,069,687,086 | 1,250,000 | 167 | 38.7197 | 5,345,306,615 | 2018-12-31 |
| 69 | 2019-01-18 | 2,068,437,086 | 644,000 | 167 | 38.6963 | 5,345,306,615 | 2018-12-31 |
| 70 | 2019-01-17 | 2,067,793,086 | 106,000 | 167 | 38.6843 | 5,345,306,615 | 2018-12-31 |
| 71 | 2019-01-16 | 2,067,687,086 | 500,000 | 167 | 38.6823 | 5,345,306,615 | 2018-12-31 |
| 72 | 2019-01-15 | 2,067,187,086 | 695,000 | 167 | 38.6729 | 5,345,306,615 | 2018-12-31 |
| 73 | 2019-01-14 | 2,066,492,086 | 3,093,000 | 167 | 38.6599 | 5,345,306,615 | 2018-12-31 |
| 74 | 2019-01-11 | 2,063,399,086 | 2,365,000 | 167 | 38.6021 | 5,345,306,615 | 2018-12-31 |
| 75 | 2019-01-10 | 2,061,034,086 | 334,000 | 168 | 38.5578 | 5,345,306,615 | 2018-12-31 |
| 76 | 2019-01-09 | 2,060,700,086 | 170,000 | 168 | 38.5516 | 5,345,306,615 | 2018-12-31 |
| 77 | 2019-01-08 | 2,060,530,086 | 663,000 | 168 | 38.5484 | 5,345,306,615 | 2018-12-31 |
| 78 | 2019-01-07 | 2,059,867,086 | 400,000 | 168 | 38.5360 | 5,345,306,615 | 2018-12-31 |
| 79 | 2019-01-04 | 2,059,467,086 | 941,000 | 168 | 38.5285 | 5,345,306,615 | 2018-12-31 |
| 80 | 2019-01-03 | 2,058,526,086 | 330,000 | 168 | 38.5109 | 5,345,306,615 | 2018-12-31 |
| 81 | 2019-01-02 | 2,058,196,086 | 1,116,000 | 168 | 38.5047 | 5,345,306,615 | 2018-12-31 |
| 82 | 2018-12-28 | 2,057,080,086 | 600,000 | 168 | 38.5030 | 5,342,650,615 | 2018-11-30 |
| 83 | 2018-12-27 | 2,056,480,086 | 200,000 | 168 | 38.4918 | 5,342,650,615 | 2018-11-30 |
| 84 | 2018-12-19 | 2,056,280,086 | 280,000 | 170 | 38.4880 | 5,342,650,615 | 2018-11-30 |
| 85 | 2018-12-17 | 2,056,000,086 | 30,000 | 168 | 38.4828 | 5,342,650,615 | 2018-11-30 |
| 86 | 2018-12-14 | 2,055,970,086 | 40,000 | 168 | 38.4822 | 5,342,650,615 | 2018-11-30 |
| 87 | 2018-12-05 | 2,055,930,086 | 60,000 | 168 | 38.4815 | 5,342,650,615 | 2018-11-30 |
| 88 | 2018-12-04 | 2,055,870,086 | 222,000 | 169 | 38.4803 | 5,342,650,615 | 2018-11-30 |
| 89 | 2018-11-28 | 2,055,648,086 | 38,000 | 169 | 38.4781 | 5,342,388,615 | 2018-10-31 |
| 90 | 2018-11-21 | 2,055,610,086 | 2,000 | 168 | 38.4774 | 5,342,388,615 | 2018-10-31 |
| 91 | 2018-10-31 | 2,055,608,086 | 170,000 | 168 | 38.4773 | 5,342,388,615 | 2018-10-31 |
| 92 | 2018-10-16 | 2,055,438,086 | 50,000 | 171 | 38.4757 | 5,342,168,615 | 2018-09-30 |
| 93 | 2018-10-02 | 2,055,388,086 | 30,000 | 169 | 38.4748 | 5,342,168,615 | 2018-09-30 |
| 94 | 2018-09-05 | 2,055,358,086 | 15,000 | 170 | 38.4744 | 5,342,138,615 | 2018-08-31 |
| 95 | 2018-08-28 | 2,055,343,086 | 80,000 | 171 | 38.4760 | 5,341,888,615 | 2018-07-31 |
| 96 | 2018-08-27 | 2,055,263,086 | 250,000 | 171 | 38.4745 | 5,341,888,615 | 2018-07-31 |
| 97 | 2018-08-07 | 2,055,013,086 | -80,000 | 177 | 38.4698 | 5,341,888,615 | 2018-07-31 |
| 98 | 2018-07-31 | 2,055,093,086 | 300,000 | 179 | 38.4713 | 5,341,888,615 | 2018-07-31 |
| 99 | 2018-07-20 | 2,054,793,086 | 300,000 | 181 | 38.4700 | 5,341,288,615 | 2018-06-30 |
| 100 | 2018-07-19 | 2,054,493,086 | -1,000 | 180 | 38.4644 | 5,341,288,615 | 2018-06-30 |
| 101 | 2018-07-13 | 2,054,494,086 | -8,000 | 181 | 38.4644 | 5,341,288,615 | 2018-06-30 |
| 102 | 2018-07-11 | 2,054,502,086 | 1,000 | 182 | 38.4645 | 5,341,288,615 | 2018-06-30 |
| 103 | 2018-07-04 | 2,054,501,086 | 1,000 | 184 | 38.4645 | 5,341,288,615 | 2018-06-30 |
| 104 | 2018-06-21 | 2,054,500,086 | -15,000 | 187 | 38.4645 | 5,341,288,615 | 2018-05-31 |
| 105 | 2018-06-20 | 2,054,515,086 | 15,000 | 188 | 38.4648 | 5,341,288,615 | 2018-05-31 |
| 106 | 2018-06-05 | 2,054,500,086 | 1,000 | 193 | 38.4645 | 5,341,288,615 | 2018-05-31 |
| 107 | 2018-05-29 | 2,054,499,086 | 10,000 | 193 | 38.4660 | 5,341,073,615 | 2018-04-30 |
| 108 | 2018-05-24 | 2,054,489,086 | 215,000 | 197 | 38.4658 | 5,341,073,615 | 2018-04-30 |
| 109 | 2018-05-04 | 2,054,274,086 | 28,000 | 202 | 38.4618 | 5,341,073,615 | 2018-04-30 |
| 110 | 2018-05-03 | 2,054,246,086 | 100,000 | 202 | 38.4613 | 5,341,073,615 | 2018-04-30 |
| 111 | 2018-04-30 | 2,054,146,086 | 2,000 | 203 | 38.4594 | 5,341,073,615 | 2018-04-30 |
| 112 | 2018-04-18 | 2,054,144,086 | 3,000 | 202 | 38.4594 | 5,341,073,615 | 2018-03-31 |
| 113 | 2018-04-10 | 2,054,141,086 | 1,000 | 168 | 38.4593 | 5,341,073,615 | 2018-03-31 |
| 114 | 2018-04-09 | 2,054,140,086 | -1,000 | 169 | 38.4593 | 5,341,073,615 | 2018-03-31 |
| 115 | 2018-03-27 | 2,054,141,086 | 1,000 | 172 | 38.4622 | 5,340,673,615 | 2018-02-28 |
| 116 | 2018-03-22 | 2,054,140,086 | 400,000 | 171 | 38.4622 | 5,340,673,615 | 2018-02-28 |
| 117 | 2018-03-16 | 2,053,740,086 | 999 | 174 | 38.4547 | 5,340,673,615 | 2018-02-28 |
| 118 | 2018-03-15 | 2,053,739,087 | -1 | 174 | 38.4547 | 5,340,673,615 | 2018-02-28 |
| 119 | 2018-03-13 | 2,053,739,088 | -10,000 | 175 | 38.4547 | 5,340,673,615 | 2018-02-28 |
| 120 | 2018-03-12 | 2,053,749,088 | -31,000 | 175 | 38.4549 | 5,340,673,615 | 2018-02-28 |
| 121 | 2018-03-08 | 2,053,780,088 | 1,000 | 174 | 38.4555 | 5,340,673,615 | 2018-02-28 |
| 122 | 2018-03-07 | 2,053,779,088 | -89,000 | 174 | 38.4554 | 5,340,673,615 | 2018-02-28 |
| 123 | 2018-03-06 | 2,053,868,088 | -10,000 | 173 | 38.4571 | 5,340,673,615 | 2018-02-28 |
| 124 | 2018-03-05 | 2,053,878,088 | -1,000 | 173 | 38.4573 | 5,340,673,615 | 2018-02-28 |
| 125 | 2018-03-02 | 2,053,879,088 | -5,000 | 173 | 38.4573 | 5,340,673,615 | 2018-02-28 |
| 126 | 2018-03-01 | 2,053,884,088 | -19,000 | 173 | 38.4574 | 5,340,673,615 | 2018-02-28 |
| 127 | 2018-02-28 | 2,053,903,088 | -3,000 | 173 | 38.4578 | 5,340,673,615 | 2018-02-28 |
| 128 | 2018-02-23 | 2,053,906,088 | 3,000 | 173 | 38.4578 | 5,340,673,615 | 2018-01-31 |
| 129 | 2018-02-12 | 2,053,903,088 | 1,000 | 173 | 38.4578 | 5,340,673,615 | 2018-01-31 |
| 130 | 2018-02-07 | 2,053,902,088 | -1,000 | 175 | 38.4577 | 5,340,673,615 | 2018-01-31 |
| 131 | 2018-02-02 | 2,053,903,088 | 2,000 | 177 | 38.4578 | 5,340,673,615 | 2018-01-31 |
| 132 | 2018-01-31 | 2,053,901,088 | 1,000 | 182 | 38.4577 | 5,340,673,615 | 2018-01-31 |
| 133 | 2018-01-30 | 2,053,900,088 | 1,000 | 184 | 38.4730 | 5,338,548,615 | 2017-12-31 |
| 134 | 2018-01-24 | 2,053,899,088 | 2,171,000 | 191 | 38.4730 | 5,338,548,615 | 2017-12-31 |
| 135 | 2018-01-10 | 2,051,728,088 | 1,000 | 204 | 38.4323 | 5,338,548,615 | 2017-12-31 |
| 136 | 2017-12-29 | 2,051,727,088 | 26,000 | 209 | 38.4323 | 5,338,548,615 | 2017-11-30 |
| 137 | 2017-12-22 | 2,051,701,088 | -43,000 | 210 | 38.4318 | 5,338,548,615 | 2017-11-30 |
| 138 | 2017-12-08 | 2,051,744,088 | 2,000 | 210 | 38.4326 | 5,338,548,615 | 2017-11-30 |
| 139 | 2017-11-28 | 2,051,742,088 | 1,000 | 213 | 38.4326 | 5,338,548,615 | 2017-10-31 |
| 140 | 2017-11-03 | 2,051,741,088 | 1,000 | 204 | 38.4326 | 5,338,548,615 | 2017-10-31 |
| 141 | 2017-11-02 | 2,051,740,088 | -25,000 | 204 | 38.4325 | 5,338,548,615 | 2017-10-31 |
| 142 | 2017-10-31 | 2,051,765,088 | 1,000 | 205 | 38.4330 | 5,338,548,615 | 2017-10-31 |
| 143 | 2017-10-03 | 2,051,764,088 | 3,000 | 210 | 38.4330 | 5,338,548,615 | 2017-09-30 |
| 144 | 2017-08-31 | 2,051,761,088 | 2,150 | 206 | 38.4329 | 5,338,548,615 | 2017-08-31 |
| 145 | 2017-08-30 | 2,051,758,938 | 2,902 | 205 | 38.4329 | 5,338,548,615 | 2017-07-31 |
| 146 | 2017-08-16 | 2,051,756,036 | 1,000 | 204 | 38.4328 | 5,338,548,615 | 2017-07-31 |
| 147 | 2017-08-09 | 2,051,755,036 | 14,000 | 211 | 38.4328 | 5,338,548,615 | 2017-07-31 |
| 148 | 2017-08-08 | 2,051,741,036 | 3,000 | 211 | 38.4326 | 5,338,548,615 | 2017-07-31 |
| 149 | 2017-08-07 | 2,051,738,036 | 50 | 211 | 38.4325 | 5,338,548,615 | 2017-07-31 |
| 150 | 2017-07-27 | 2,051,737,986 | -1,000 | 211 | 38.4368 | 5,337,948,615 | 2017-06-30 |
| 151 | 2017-07-24 | 2,051,738,986 | 11,000 | 214 | 38.4368 | 5,337,948,615 | 2017-06-30 |
| 152 | 2017-07-20 | 2,051,727,986 | 1,000 | 213 | 38.4366 | 5,337,948,615 | 2017-06-30 |
| 153 | 2017-07-18 | 2,051,726,986 | 600,000 | 213 | 38.4366 | 5,337,948,615 | 2017-06-30 |
| 154 | 2017-06-16 | 2,051,126,986 | 1,000 | 207 | 38.4254 | 5,337,948,615 | 2017-05-31 |
| 155 | 2017-04-12 | 2,051,125,986 | -10,000 | 206 | 38.4254 | 5,337,948,615 | 2017-03-31 |
| 156 | 2017-04-11 | 2,051,135,986 | 8,000 | 205 | 38.4255 | 5,337,948,615 | 2017-03-31 |
| 157 | 2017-03-27 | 2,051,127,986 | 2,000 | 195 | 38.4254 | 5,337,948,615 | 2017-02-28 |
| 158 | 2017-03-21 | 2,051,125,986 | 7,500 | 197 | 38.4254 | 5,337,948,615 | 2017-02-28 |
| 159 | 2017-03-10 | 2,051,118,486 | 2,000 | 197 | 38.4252 | 5,337,948,615 | 2017-02-28 |
| 160 | 2017-02-20 | 2,051,116,486 | 8,050,000 | 201 | 38.4252 | 5,337,948,615 | 2017-01-31 |
| 161 | 2017-01-16 | 2,043,066,486 | -8,046,000 | 205 | 38.2758 | 5,337,748,615 | 2016-12-31 |
| 162 | 2017-01-10 | 2,051,112,486 | 100,000 | 181 | 38.4265 | 5,337,748,615 | 2016-12-31 |
| 163 | 2017-01-06 | 2,051,012,486 | 1,000 | 181 | 38.4247 | 5,337,748,615 | 2016-12-31 |
| 164 | 2017-01-05 | 2,051,011,486 | 100,000 | 181 | 38.4247 | 5,337,748,615 | 2016-12-31 |
| 165 | 2017-01-04 | 2,050,911,486 | 39,734,662 | 181 | 38.4228 | 5,337,748,615 | 2016-12-31 |
| 166 | 2016-12-05 | 2,011,176,824 | 30,000 | 180 | 37.6793 | 5,337,618,615 | 2016-11-30 |
| 167 | 2016-12-02 | 2,011,146,824 | 50,000 | 181 | 37.6787 | 5,337,618,615 | 2016-11-30 |
| 168 | 2016-11-16 | 2,011,096,824 | 150,000 | 180 | 37.6799 | 5,337,318,615 | 2016-10-31 |
| 169 | 2016-11-04 | 2,010,946,824 | 100,000 | 180 | 37.6771 | 5,337,318,615 | 2016-10-31 |
| 170 | 2016-10-31 | 2,010,846,824 | 3,000 | 180 | 37.6752 | 5,337,318,615 | 2016-10-31 |
| 171 | 2016-10-28 | 2,010,843,824 | 65,000 | 180 | 37.6792 | 5,336,754,615 | 2016-09-30 |
| 172 | 2016-10-19 | 2,010,778,824 | 319,000 | 180 | 37.6779 | 5,336,754,615 | 2016-09-30 |
| 173 | 2016-10-17 | 2,010,459,824 | 62,000 | 180 | 37.6720 | 5,336,754,615 | 2016-09-30 |
| 174 | 2016-10-13 | 2,010,397,824 | 82,000 | 182 | 37.6708 | 5,336,754,615 | 2016-09-30 |
| 175 | 2016-10-07 | 2,010,315,824 | 39,000 | 181 | 37.6693 | 5,336,754,615 | 2016-09-30 |
| 176 | 2016-09-30 | 2,010,276,824 | 150,000 | 178 | 37.6685 | 5,336,754,615 | 2016-09-30 |
| 177 | 2016-09-27 | 2,010,126,824 | 1,140,000 | 179 | 37.6907 | 5,333,221,615 | 2016-08-31 |
| 178 | 2016-09-26 | 2,008,986,824 | 2,000 | 179 | 37.6693 | 5,333,221,615 | 2016-08-31 |
| 179 | 2016-09-12 | 2,008,984,824 | 50,000 | 177 | 37.6693 | 5,333,221,615 | 2016-08-31 |
| 180 | 2016-09-06 | 2,008,934,824 | 822,000 | 179 | 37.6683 | 5,333,221,615 | 2016-08-31 |
| 181 | 2016-09-05 | 2,008,112,824 | 1,453,000 | 181 | 37.6529 | 5,333,221,615 | 2016-08-31 |
| 182 | 2016-09-02 | 2,006,659,824 | 100,000 | 179 | 37.6257 | 5,333,221,615 | 2016-08-31 |
| 183 | 2016-08-31 | 2,006,559,824 | 50,000 | 178 | 37.6238 | 5,333,221,615 | 2016-08-31 |
| 184 | 2016-08-30 | 2,006,509,824 | 150,000 | 177 | 37.6290 | 5,332,348,615 | 2016-07-31 |
| 185 | 2016-08-26 | 2,006,359,824 | 42,000 | 176 | 37.6262 | 5,332,348,615 | 2016-07-31 |
| 186 | 2016-08-22 | 2,006,317,824 | 443,000 | 175 | 37.6254 | 5,332,348,615 | 2016-07-31 |
| 187 | 2016-08-17 | 2,005,874,824 | 36,000 | 174 | 37.6171 | 5,332,348,615 | 2016-07-31 |
| 188 | 2016-08-16 | 2,005,838,824 | 65,000 | 174 | 37.6164 | 5,332,348,615 | 2016-07-31 |
| 189 | 2016-08-15 | 2,005,773,824 | 1,000 | 176 | 37.6152 | 5,332,348,615 | 2016-07-31 |
| 190 | 2016-08-03 | 2,005,772,824 | 28,750 | 177 | 37.6152 | 5,332,348,615 | 2016-07-31 |
| 191 | 2016-07-18 | 2,005,744,074 | 1,000 | 174 | 37.6146 | 5,332,348,615 | 2016-06-30 |
| 192 | 2016-07-14 | 2,005,743,074 | 96,691,499 | 174 | 37.6146 | 5,332,348,615 | 2016-06-30 |
| 193 | 2016-07-06 | 1,909,051,575 | -50 | 176 | 35.8013 | 5,332,348,615 | 2016-06-30 |
| 194 | 2016-06-30 | 1,909,051,625 | 50,000 | 177 | 35.8013 | 5,332,348,615 | 2016-06-30 |
| 195 | 2016-06-29 | 1,909,001,625 | 40,000 | 178 | 35.8100 | 5,330,913,615 | 2016-05-31 |
| 196 | 2016-06-23 | 1,908,961,625 | 1,000 | 178 | 35.8093 | 5,330,913,615 | 2016-05-31 |
| 197 | 2016-06-22 | 1,908,960,625 | 100,000 | 179 | 35.8093 | 5,330,913,615 | 2016-05-31 |
| 198 | 2016-06-21 | 1,908,860,625 | 545,000 | 179 | 35.8074 | 5,330,913,615 | 2016-05-31 |
| 199 | 2016-06-20 | 1,908,315,625 | -50 | 178 | 35.7972 | 5,330,913,615 | 2016-05-31 |
| 200 | 2016-06-13 | 1,908,315,675 | 510,000 | 181 | 35.7972 | 5,330,913,615 | 2016-05-31 |
| 201 | 2016-06-07 | 1,907,805,675 | -89,893,512 | 185 | 35.7876 | 5,330,913,615 | 2016-05-31 |
| 202 | 2016-06-06 | 1,997,699,187 | 200,000 | 185 | 37.4739 | 5,330,913,615 | 2016-05-31 |
| 203 | 2016-05-30 | 1,997,499,187 | 850,000 | 182 | 37.4933 | 5,327,612,615 | 2016-04-30 |
| 204 | 2016-05-27 | 1,996,649,187 | 2,000 | 181 | 37.4774 | 5,327,612,615 | 2016-04-30 |
| 205 | 2016-05-25 | 1,996,647,187 | 99,950 | 183 | 37.4773 | 5,327,612,615 | 2016-04-30 |
| 206 | 2016-05-17 | 1,996,547,237 | 531,000 | 185 | 37.4755 | 5,327,612,615 | 2016-04-30 |
| 207 | 2016-05-13 | 1,996,016,237 | 750,000 | 184 | 37.4655 | 5,327,612,615 | 2016-04-30 |
| 208 | 2016-05-12 | 1,995,266,237 | 90,000 | 184 | 37.4514 | 5,327,612,615 | 2016-04-30 |
| 209 | 2016-05-11 | 1,995,176,237 | 10,000 | 183 | 37.4497 | 5,327,612,615 | 2016-04-30 |
| 210 | 2016-05-10 | 1,995,166,237 | 23,000 | 186 | 37.4495 | 5,327,612,615 | 2016-04-30 |
| 211 | 2016-05-06 | 1,995,143,237 | 800,000 | 187 | 37.4491 | 5,327,612,615 | 2016-04-30 |
| 212 | 2016-05-05 | 1,994,343,237 | 200,000 | 187 | 37.4341 | 5,327,612,615 | 2016-04-30 |
| 213 | 2016-05-03 | 1,994,143,237 | 200,000 | 186 | 37.4303 | 5,327,612,615 | 2016-04-30 |
| 214 | 2016-04-26 | 1,993,943,237 | 50,000 | 188 | 37.4295 | 5,327,192,615 | 2016-03-31 |
| 215 | 2016-04-22 | 1,993,893,237 | 100,000 | 192 | 37.4286 | 5,327,192,615 | 2016-03-31 |
| 216 | 2016-04-21 | 1,993,793,237 | 1,000 | 191 | 37.4267 | 5,327,192,615 | 2016-03-31 |
| 217 | 2016-04-18 | 1,993,792,237 | 30,000 | 187 | 37.4267 | 5,327,192,615 | 2016-03-31 |
| 218 | 2016-04-14 | 1,993,762,237 | 20,000 | 190 | 37.4261 | 5,327,192,615 | 2016-03-31 |
| 219 | 2016-04-07 | 1,993,742,237 | 20,000 | 192 | 37.4258 | 5,327,192,615 | 2016-03-31 |
| 220 | 2016-03-18 | 1,993,722,237 | 1,000,000 | 193 | 37.4327 | 5,326,152,615 | 2016-02-29 |
| 221 | 2016-03-16 | 1,992,722,237 | 20,000 | 195 | 37.4139 | 5,326,152,615 | 2016-02-29 |
| 222 | 2016-03-14 | 1,992,702,237 | 10,000 | 195 | 37.4135 | 5,326,152,615 | 2016-02-29 |
| 223 | 2016-03-10 | 1,992,692,237 | 2,000 | 197 | 37.4134 | 5,326,152,615 | 2016-02-29 |
| 224 | 2016-03-08 | 1,992,690,237 | 10,000 | 197 | 37.4133 | 5,326,152,615 | 2016-02-29 |
| 225 | 2016-03-03 | 1,992,680,237 | 2,000 | 198 | 37.4131 | 5,326,152,615 | 2016-02-29 |
| 226 | 2016-02-29 | 1,992,678,237 | 1,250 | 198 | 37.4131 | 5,326,152,615 | 2016-02-29 |
