SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00770  1993-11-30    
Stock code:
From
to

CCASS holding changes from 2014-10-30 to 2014-10-31

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01086 EVERBRIGHT SECURITIES INVESTMENT 181,000 3,000 2.03 0.03 2014-10-31
2 B01818 I-ACCESS INVESTORS LTD 3,000 -3,000 0.03 -0.03 2014-10-31
2 Total changed named holdings 184,000 0 2.07 0.00
61 Unchanged named holdings 7,033,100 0 78.98 0.00
63 Total named holdings 7,217,100 0 81.05 0.00
6 Unnamed Investor Participants 70,000 0 0.79 0.00
69 Total securities in CCASS 7,287,100 0 81.83 0.00
Securities not in CCASS 1,617,900 0 18.17 0.00
Issued securities 8,905,000 0 100.00 0.00 31-Oct-2014

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2014-10-29
Volume3,000
Turnover4,200
Average price1.400

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top