CSPC PHARMACEUTICAL GROUP LIMITED: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01093 | 1994-06-21 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2025-12-12 | 294,895,671 | 5,506,604 | 7.660 | 2,258.90 | 11,521,951,732 | 2.559 |
| 2025-12-05 | 289,389,067 | -29,569,547 | 7.710 | 2,231.19 | 11,521,951,732 | 2.512 |
| 2025-11-28 | 318,958,614 | 18,424,355 | 7.910 | 2,522.96 | 11,521,951,732 | 2.768 |
| 2025-11-21 | 300,534,259 | 1,035,341 | 7.380 | 2,217.94 | 11,521,951,732 | 2.608 |
| 2025-11-14 | 299,498,918 | -27,084,711 | 7.940 | 2,378.02 | 11,521,951,732 | 2.599 |
| 2025-11-07 | 326,583,629 | 2,716,222 | 7.380 | 2,410.19 | 11,521,951,732 | 2.834 |
| 2025-10-31 | 323,867,407 | 20,708,638 | 7.650 | 2,477.59 | 11,521,951,732 | 2.811 |
| 2025-10-24 | 303,158,769 | -43,907,520 | 7.890 | 2,391.92 | 11,521,951,732 | 2.631 |
| 2025-10-17 | 347,066,289 | -83,102,060 | 8.760 | 3,040.30 | 11,521,951,732 | 3.012 |
| 2025-10-10 | 430,168,349 | -15,429,675 | 9.530 | 4,099.50 | 11,521,951,732 | 3.733 |
| 2025-10-03 | 445,598,024 | -24,969,708 | 9.700 | 4,322.30 | 11,521,951,732 | 3.867 |
| 2025-09-26 | 470,567,732 | -95,575,226 | 9.090 | 4,277.46 | 11,521,951,732 | 4.084 |
| 2025-09-19 | 566,142,958 | -67,063,714 | 9.940 | 5,627.46 | 11,521,951,732 | 4.914 |
| 2025-09-12 | 633,206,672 | 18,508,378 | 10.350 | 6,553.69 | 11,521,951,732 | 5.496 |
| 2025-09-05 | 614,698,294 | -14,052,342 | 11.190 | 6,878.47 | 11,521,951,732 | 5.335 |
| 2025-08-29 | 628,750,636 | -69,263,933 | 10.070 | 6,331.52 | 11,521,951,732 | 5.457 |
| 2025-08-22 | 698,014,569 | 3,937,006 | 10.510 | 7,336.13 | 11,521,951,732 | 6.058 |
| 2025-08-15 | 694,077,563 | 34,292,193 | 10.960 | 7,607.09 | 11,521,951,732 | 6.024 |
| 2025-08-08 | 659,785,370 | 23,102,714 | 10.260 | 6,769.40 | 11,521,951,732 | 5.726 |
| 2025-08-01 | 636,682,656 | 39,339,521 | 9.890 | 6,296.79 | 11,521,951,732 | 5.526 |
| 2025-07-25 | 597,343,135 | -13,035,626 | 8.630 | 5,155.07 | 11,521,951,732 | 5.184 |
| 2025-07-18 | 610,378,761 | 69,348,525 | 9.190 | 5,609.38 | 11,518,751,732 | 5.299 |
| 2025-07-11 | 541,030,236 | 11,406,027 | 7.940 | 4,295.78 | 11,518,751,732 | 4.697 |
| 2025-07-04 | 529,624,209 | 47,822,871 | 8.150 | 4,316.44 | 11,518,751,732 | 4.598 |
| 2025-06-27 | 481,801,338 | -28,793,863 | 7.730 | 3,724.32 | 11,518,751,732 | 4.183 |
| 2025-06-20 | 510,595,201 | -174,554,377 | 7.620 | 3,890.74 | 11,518,751,732 | 4.433 |
| 2025-06-13 | 685,149,578 | 75,041,557 | 8.840 | 6,056.72 | 11,518,251,732 | 5.948 |
| 2025-06-06 | 610,108,021 | 61,449,879 | 8.860 | 5,405.56 | 11,518,251,732 | 5.297 |
| 2025-05-30 | 548,658,142 | 42,731,663 | 8.100 | 4,444.13 | 11,518,251,732 | 4.763 |
| 2025-05-23 | 505,926,479 | 114,024,220 | 6.620 | 3,349.23 | 11,518,251,732 | 4.392 |
| 2025-05-16 | 391,902,259 | 10,617,924 | 5.890 | 2,308.30 | 11,518,251,732 | 3.402 |
| 2025-05-09 | 381,284,335 | -62,552,106 | 5.740 | 2,188.57 | 11,518,251,732 | 3.310 |
| 2025-05-02 | 443,836,441 | -25,661,567 | 6.210 | 2,756.22 | 11,543,701,732 | 3.845 |
| 2025-04-25 | 469,498,008 | 50,034,794 | 6.110 | 2,868.63 | 11,543,701,732 | 4.067 |
| 2025-04-17 | 419,463,214 | 35,607,742 | 5.560 | 2,332.22 | 11,543,701,732 | 3.634 |
| 2025-04-11 | 383,855,472 | 15,163,062 | 5.270 | 2,022.92 | 11,543,701,732 | 3.325 |
| 2025-04-03 | 368,692,410 | -57,899,769 | 5.530 | 2,038.87 | 11,543,701,732 | 3.194 |
| 2025-03-28 | 426,592,179 | -21,668,785 | 5.060 | 2,158.56 | 11,543,701,732 | 3.695 |
| 2025-03-21 | 448,260,964 | 22,382,275 | 4.850 | 2,174.07 | 11,543,701,732 | 3.883 |
| 2025-03-14 | 425,878,689 | -7,205,844 | 4.830 | 2,056.99 | 11,543,701,732 | 3.689 |
| 2025-03-07 | 433,084,533 | -18,174,197 | 4.850 | 2,100.46 | 11,543,701,732 | 3.752 |
| 2025-02-28 | 451,258,730 | 31,320,036 | 4.710 | 2,125.43 | 11,543,701,732 | 3.909 |
| 2025-02-21 | 419,938,694 | 37,665,012 | 5.010 | 2,103.89 | 11,543,701,732 | 3.638 |
| 2025-02-14 | 382,273,682 | 30,472,069 | 4.800 | 1,834.91 | 11,543,701,732 | 3.312 |
| 2025-02-07 | 351,801,613 | -620,360 | 4.550 | 1,600.70 | 11,543,701,732 | 3.048 |
| 2025-01-28 | 352,421,973 | -2,474,078 | 4.460 | 1,571.80 | 11,543,701,732 | 3.053 |
| 2025-01-24 | 354,896,051 | -8,387,198 | 4.420 | 1,568.64 | 11,543,701,732 | 3.074 |
| 2025-01-17 | 363,283,249 | -3,641,351 | 4.400 | 1,598.45 | 11,638,301,732 | 3.121 |
| 2025-01-10 | 366,924,600 | 18,477,161 | 4.370 | 1,603.46 | 11,638,301,732 | 3.153 |
| 2025-01-03 | 348,447,439 | -8,761,843 | 4.590 | 1,599.37 | 11,638,301,732 | 2.994 |
| 2024-12-27 | 357,209,282 | 6,137,472 | 4.780 | 1,707.46 | 11,638,301,732 | 3.069 |
| 2024-12-20 | 351,071,810 | 31,679,936 | 4.810 | 1,688.66 | 11,638,301,732 | 3.017 |
| 2024-12-13 | 319,391,874 | 7,404,791 | 4.800 | 1,533.08 | 11,638,301,732 | 2.744 |
| 2024-12-06 | 311,987,083 | -20,910,892 | 5.000 | 1,559.94 | 11,695,881,732 | 2.667 |
| 2024-11-29 | 332,897,975 | -9,214,399 | 5.070 | 1,687.79 | 11,695,881,732 | 2.846 |
| 2024-11-22 | 342,112,374 | 1,591,879 | 5.090 | 1,741.35 | 11,695,881,732 | 2.925 |
| 2024-11-15 | 340,520,495 | 15,566,179 | 5.130 | 1,746.87 | 11,695,881,732 | 2.911 |
| 2024-11-08 | 324,954,316 | 14,466,223 | 5.350 | 1,738.51 | 11,695,881,732 | 2.778 |
| 2024-11-01 | 310,488,093 | -76,536,576 | 5.270 | 1,636.27 | 11,695,881,732 | 2.655 |
| 2024-10-25 | 387,024,669 | -41,330,650 | 6.230 | 2,411.16 | 11,695,881,732 | 3.309 |
| 2024-10-18 | 428,355,319 | 86,697,878 | 6.570 | 2,814.29 | 11,695,881,732 | 3.662 |
| 2024-10-10 | 341,657,441 | 90,965,093 | 6.990 | 2,388.19 | 11,745,471,732 | 2.909 |
| 2024-10-04 | 250,692,348 | 20,424,382 | 6.810 | 1,707.21 | 11,745,471,732 | 2.134 |
| 2024-09-27 | 230,267,966 | -12,316,076 | 5.650 | 1,301.01 | 11,745,471,732 | 1.960 |
| 2024-09-20 | 242,584,042 | 24,064,884 | 4.990 | 1,210.49 | 11,745,471,732 | 2.065 |
| 2024-09-13 | 218,519,158 | -4,113,863 | 4.570 | 998.63 | 11,859,741,732 | 1.843 |
| 2024-09-06 | 222,633,021 | 9,626,757 | 4.770 | 1,061.96 | 11,859,741,732 | 1.877 |
| 2024-08-30 | 213,006,264 | -10,105,676 | 4.820 | 1,026.69 | 11,859,741,732 | 1.796 |
| 2024-08-23 | 223,111,940 | 85,574,208 | 4.720 | 1,053.09 | 11,859,741,732 | 1.881 |
| 2024-08-16 | 137,537,732 | -4,054,608 | 6.100 | 838.98 | 11,859,741,732 | 1.160 |
| 2024-08-09 | 141,592,340 | 11,492,936 | 5.870 | 831.15 | 11,859,741,732 | 1.194 |
| 2024-08-02 | 130,099,404 | -6,819,046 | 5.750 | 748.07 | 11,859,741,732 | 1.097 |
| 2024-07-26 | 136,918,450 | 8,125,203 | 5.820 | 796.87 | 11,859,741,732 | 1.154 |
| 2024-07-19 | 128,793,247 | 25,942,501 | 6.020 | 775.34 | 11,859,741,732 | 1.086 |
| 2024-07-12 | 102,850,746 | 563,728 | 6.180 | 635.62 | 11,859,741,732 | 0.867 |
| 2024-07-05 | 102,287,018 | -3,675,419 | 6.240 | 638.27 | 11,896,091,732 | 0.860 |
| 2024-06-28 | 105,962,437 | -11,701,588 | 6.220 | 659.09 | 11,896,091,732 | 0.891 |
| 2024-06-21 | 117,664,025 | 10,976,926 | 6.340 | 745.99 | 11,896,091,732 | 0.989 |
| 2024-06-14 | 106,687,099 | 800,219 | 6.820 | 727.61 | 11,896,091,732 | 0.897 |
| 2024-06-07 | 105,886,880 | 16,653,697 | 7.020 | 743.33 | 11,896,091,732 | 0.890 |
| 2024-05-31 | 89,233,183 | -35,434,796 | 6.630 | 591.62 | 11,896,091,732 | 0.750 |
| 2024-05-24 | 124,667,979 | 4,896,864 | 6.390 | 796.63 | 11,896,091,732 | 1.048 |
| 2024-05-17 | 119,771,115 | 4,158,948 | 6.620 | 792.88 | 11,896,091,732 | 1.007 |
| 2024-05-10 | 115,612,167 | 11,901,993 | 6.860 | 793.10 | 11,896,091,732 | 0.972 |
| 2024-05-03 | 103,710,174 | -7,561,626 | 6.760 | 701.08 | 11,896,091,732 | 0.872 |
| 2024-04-26 | 111,271,800 | -30,756,344 | 6.600 | 734.39 | 11,922,719,732 | 0.933 |
| 2024-04-19 | 142,028,144 | 11,356,479 | 5.770 | 819.50 | 11,922,719,732 | 1.191 |
| 2024-04-12 | 130,671,665 | 16,372,559 | 5.940 | 776.19 | 11,903,219,732 | 1.098 |
| 2024-04-05 | 114,299,106 | -87,826 | 6.150 | 702.94 | 11,903,219,732 | 0.960 |
| 2024-03-28 | 114,386,932 | -10,013,044 | 6.150 | 703.48 | 11,903,219,732 | 0.961 |
| 2024-03-22 | 124,399,976 | 555,354 | 6.430 | 799.89 | 11,903,219,732 | 1.045 |
| 2024-03-15 | 123,844,622 | 661,337 | 6.700 | 829.76 | 11,903,219,732 | 1.040 |
| 2024-03-08 | 123,183,285 | 19,926,144 | 5.950 | 732.94 | 11,903,219,732 | 1.035 |
| 2024-03-01 | 103,257,141 | -1,838,718 | 6.100 | 629.87 | 11,903,219,732 | 0.867 |
| 2024-02-23 | 105,095,859 | -2,044,043 | 6.320 | 664.21 | 11,903,219,732 | 0.883 |
| 2024-02-16 | 107,139,902 | -3,724,000 | 6.210 | 665.34 | 11,903,219,732 | 0.900 |
| 2024-02-09 | 110,863,902 | -5,114,000 | 5.860 | 649.66 | 11,903,219,732 | 0.931 |
| 2024-02-02 | 115,977,902 | 2,499,800 | 5.830 | 676.15 | 11,903,219,732 | 0.974 |
| 2024-01-26 | 113,478,102 | 41,449,429 | 5.990 | 679.73 | 11,903,219,732 | 0.953 |
| 2024-01-19 | 72,028,673 | -6,993,782 | 5.910 | 425.69 | 11,903,219,732 | 0.605 |
| 2024-01-12 | 79,022,455 | -21,893,430 | 6.540 | 516.81 | 11,903,219,732 | 0.664 |
| 2024-01-05 | 100,915,885 | 11,857,369 | 7.170 | 723.57 | 11,903,219,732 | 0.848 |
| 2023-12-29 | 89,058,516 | 6,123,880 | 7.260 | 646.56 | 11,903,219,732 | 0.748 |
| 2023-12-22 | 82,934,636 | 13,361,119 | 6.870 | 569.76 | 11,903,219,732 | 0.697 |
| 2023-12-15 | 69,573,517 | 6,359,370 | 7.050 | 490.49 | 11,903,219,732 | 0.584 |
| 2023-12-08 | 63,214,147 | -21,952,690 | 6.630 | 419.11 | 11,903,219,732 | 0.531 |
| 2023-12-01 | 85,166,837 | -19,344,281 | 7.160 | 609.79 | 11,903,219,732 | 0.715 |
| 2023-11-24 | 104,511,118 | 8,854,999 | 6.950 | 726.35 | 11,903,219,732 | 0.878 |
| 2023-11-17 | 95,656,119 | -35,020,985 | 6.850 | 655.24 | 11,903,219,732 | 0.804 |
| 2023-11-10 | 130,677,104 | -11,317,904 | 6.830 | 892.52 | 11,903,219,732 | 1.098 |
| 2023-11-03 | 141,995,008 | -10,137,628 | 6.930 | 984.03 | 11,903,219,732 | 1.193 |
| 2023-10-27 | 152,132,636 | 4,974,836 | 6.660 | 1,013.20 | 11,903,219,732 | 1.278 |
| 2023-10-20 | 147,157,800 | 2,374,546 | 5.580 | 821.14 | 11,903,219,732 | 1.236 |
| 2023-10-13 | 144,783,254 | -3,917,855 | 5.700 | 825.26 | 11,903,219,732 | 1.216 |
| 2023-10-06 | 148,701,109 | 408,765 | 5.410 | 804.47 | 11,903,219,732 | 1.249 |
| 2023-09-29 | 148,292,344 | 1,049,511 | 5.740 | 851.20 | 11,903,219,732 | 1.246 |
| 2023-09-22 | 147,242,833 | 14,153,951 | 5.780 | 851.06 | 11,903,219,732 | 1.237 |
| 2023-09-15 | 133,088,882 | -9,577,858 | 5.890 | 783.89 | 11,903,219,732 | 1.118 |
| 2023-09-08 | 142,666,740 | 1,534,969 | 5.670 | 808.92 | 11,903,219,732 | 1.199 |
| 2023-09-01 | 141,131,771 | -38,902,284 | 5.900 | 832.68 | 11,903,219,732 | 1.186 |
| 2023-08-25 | 180,034,055 | 19,593,873 | 5.800 | 1,044.20 | 11,903,219,732 | 1.512 |
| 2023-08-18 | 160,440,182 | 13,931,282 | 5.650 | 906.49 | 11,903,219,732 | 1.348 |
| 2023-08-11 | 146,508,900 | 17,467,533 | 5.770 | 845.36 | 11,903,219,732 | 1.231 |
| 2023-08-04 | 129,041,367 | 17,079,726 | 6.180 | 797.48 | 11,903,219,732 | 1.084 |
| 2023-07-28 | 111,961,641 | 3,457,920 | 6.550 | 733.35 | 11,903,219,732 | 0.941 |
| 2023-07-21 | 108,503,721 | 5,434,156 | 6.330 | 686.83 | 11,903,219,732 | 0.912 |
| 2023-07-14 | 103,069,565 | 17,630,691 | 6.400 | 659.65 | 11,903,219,732 | 0.866 |
| 2023-07-07 | 85,438,874 | -1,352,720 | 6.500 | 555.35 | 11,903,219,732 | 0.718 |
| 2023-06-30 | 86,791,594 | -446,823 | 6.810 | 591.05 | 11,903,219,732 | 0.729 |
| 2023-06-23 | 87,238,417 | 2,609,303 | 6.650 | 580.14 | 11,903,219,732 | 0.733 |
| 2023-06-16 | 84,629,114 | 2,574,320 | 6.980 | 590.71 | 11,903,219,732 | 0.711 |
| 2023-06-09 | 82,054,794 | 13,680 | 6.740 | 553.05 | 11,903,219,732 | 0.689 |
| 2023-06-02 | 82,041,114 | -8,131,843 | 6.810 | 558.70 | 11,903,219,732 | 0.689 |
| 2023-05-25 | 90,172,957 | -4,793,676 | 7.230 | 651.95 | 11,903,219,732 | 0.758 |
| 2023-05-19 | 94,966,633 | -12,420,843 | 7.460 | 708.45 | 11,903,219,732 | 0.798 |
| 2023-05-12 | 107,387,476 | -12,475,707 | 7.680 | 824.74 | 11,903,219,732 | 0.902 |
| 2023-05-05 | 119,863,183 | -8,858,316 | 8.070 | 967.30 | 11,903,219,732 | 1.007 |
| 2023-04-28 | 128,721,499 | 1,287 | 7.980 | 1,027.20 | 11,903,219,732 | 1.081 |
| 2023-04-21 | 128,720,212 | 1,401,692 | 7.910 | 1,018.18 | 11,933,219,732 | 1.079 |
| 2023-04-14 | 127,318,520 | -7,372,299 | 8.150 | 1,037.65 | 11,933,219,732 | 1.067 |
| 2023-04-06 | 134,690,819 | 12,762,575 | 7.710 | 1,038.47 | 11,933,219,732 | 1.129 |
| 2023-03-31 | 121,928,244 | 1,771,822 | 7.720 | 941.29 | 11,933,219,732 | 1.022 |
| 2023-03-24 | 120,156,422 | 29,736,490 | 7.640 | 918.00 | 11,933,219,732 | 1.007 |
| 2023-03-17 | 90,419,932 | -7,546,639 | 7.980 | 721.55 | 11,933,219,732 | 0.758 |
| 2023-03-10 | 97,966,571 | 2,021,461 | 7.840 | 768.06 | 11,933,219,732 | 0.821 |
| 2023-03-03 | 95,945,110 | -2,841,972 | 8.760 | 840.48 | 11,933,219,732 | 0.804 |
| 2023-02-24 | 98,787,082 | 8,971,236 | 8.830 | 872.29 | 11,933,219,732 | 0.828 |
| 2023-02-17 | 89,815,846 | 3,232,696 | 8.750 | 785.89 | 11,933,219,732 | 0.753 |
| 2023-02-10 | 86,583,150 | 769,771 | 8.820 | 763.66 | 11,933,219,732 | 0.726 |
| 2023-02-03 | 85,813,379 | -4,882,122 | 9.150 | 785.19 | 11,933,219,732 | 0.719 |
| 2023-01-27 | 90,695,501 | -2,033,619 | 9.410 | 853.44 | 11,933,219,732 | 0.760 |
| 2023-01-20 | 92,729,120 | 3,553,284 | 9.350 | 867.02 | 11,933,219,732 | 0.777 |
| 2023-01-13 | 89,175,836 | 7,175,011 | 9.170 | 817.74 | 11,933,219,732 | 0.747 |
| 2023-01-06 | 82,000,825 | -10,804,603 | 8.720 | 715.05 | 11,933,219,732 | 0.687 |
| 2022-12-30 | 92,805,428 | -1,589,477 | 8.200 | 761.00 | 11,933,219,732 | 0.778 |
| 2022-12-23 | 94,394,905 | 543,694 | 8.350 | 788.20 | 11,933,219,732 | 0.791 |
| 2022-12-16 | 93,851,211 | 13,625,531 | 8.600 | 807.12 | 11,933,219,732 | 0.786 |
| 2022-12-09 | 80,225,680 | -14,322,129 | 8.320 | 667.48 | 11,933,219,732 | 0.672 |
| 2022-12-02 | 94,547,809 | 3,543,160 | 9.090 | 859.44 | 11,933,219,732 | 0.792 |
| 2022-11-25 | 91,004,649 | -18,154,442 | 9.620 | 875.46 | 11,933,219,732 | 0.763 |
| 2022-11-18 | 109,159,091 | -21,616,516 | 10.060 | 1,098.14 | 11,933,219,732 | 0.915 |
| 2022-11-11 | 130,775,607 | -42,828,983 | 9.490 | 1,241.06 | 11,933,219,732 | 1.096 |
| 2022-11-04 | 173,604,590 | -24,162,590 | 9.470 | 1,644.04 | 11,933,219,732 | 1.455 |
| 2022-10-28 | 197,767,180 | -4,788,839 | 8.210 | 1,623.67 | 11,933,219,732 | 1.657 |
| 2022-10-21 | 202,556,019 | 2,813,888 | 8.530 | 1,727.80 | 11,933,219,732 | 1.697 |
| 2022-10-14 | 199,742,131 | 4,334,684 | 8.020 | 1,601.93 | 11,933,219,732 | 1.674 |
| 2022-10-07 | 195,407,447 | -13,056,745 | 7.660 | 1,496.82 | 11,933,219,732 | 1.638 |
| 2022-09-30 | 208,464,192 | 19,651,818 | 7.780 | 1,621.85 | 11,933,219,732 | 1.747 |
| 2022-09-23 | 188,812,374 | 7,098,887 | 7.000 | 1,321.69 | 11,933,219,732 | 1.582 |
| 2022-09-16 | 181,713,487 | -9,586,080 | 7.610 | 1,382.84 | 11,933,219,732 | 1.523 |
| 2022-09-09 | 191,299,567 | -4,685,837 | 7.980 | 1,526.57 | 11,933,219,732 | 1.603 |
| 2022-09-02 | 195,985,404 | 4,237,214 | 7.900 | 1,548.28 | 11,933,219,732 | 1.642 |
| 2022-08-26 | 191,748,190 | -10,218,427 | 8.040 | 1,541.66 | 11,933,219,732 | 1.607 |
| 2022-08-19 | 201,966,617 | -30,635,815 | 7.960 | 1,607.65 | 11,933,219,732 | 1.692 |
| 2022-08-12 | 232,602,432 | -5,369,868 | 8.450 | 1,965.49 | 11,933,219,732 | 1.949 |
| 2022-08-05 | 237,972,300 | 10,254,103 | 8.520 | 2,027.52 | 11,933,219,732 | 1.994 |
| 2022-07-29 | 227,718,197 | 15,859,612 | 8.590 | 1,956.10 | 11,933,219,732 | 1.908 |
| 2022-07-22 | 211,858,585 | 12,336,358 | 8.390 | 1,777.49 | 11,933,219,732 | 1.775 |
| 2022-07-15 | 199,522,227 | 5,716,363 | 8.190 | 1,634.09 | 11,933,219,732 | 1.672 |
| 2022-07-08 | 193,805,864 | 23,133,160 | 8.470 | 1,641.54 | 11,933,219,732 | 1.624 |
| 2022-06-30 | 170,672,704 | -2,440,166 | 7.790 | 1,329.54 | 11,933,219,732 | 1.430 |
| 2022-06-24 | 173,112,870 | 25,151,184 | 7.810 | 1,352.01 | 11,933,219,732 | 1.451 |
| 2022-06-17 | 147,961,686 | 8,780,192 | 7.160 | 1,059.41 | 11,933,219,732 | 1.240 |
| 2022-06-10 | 139,181,494 | -13,735,133 | 7.410 | 1,031.33 | 11,933,219,732 | 1.166 |
| 2022-06-02 | 152,916,627 | 33,740,673 | 7.480 | 1,143.82 | 11,933,219,732 | 1.281 |
| 2022-05-27 | 119,175,954 | 2,016,881 | 7.650 | 911.70 | 11,933,219,732 | 0.999 |
| 2022-05-20 | 117,159,073 | -9,930,176 | 7.900 | 925.56 | 11,933,219,732 | 0.982 |
| 2022-05-13 | 127,089,249 | -294,407 | 7.780 | 988.75 | 11,933,219,732 | 1.065 |
| 2022-05-06 | 127,383,656 | 1,135,976 | 7.710 | 982.13 | 11,933,219,732 | 1.067 |
| 2022-04-29 | 126,247,680 | 72,758 | 8.100 | 1,022.61 | 11,933,219,732 | 1.058 |
| 2022-04-22 | 126,174,922 | 19,349 | 8.230 | 1,038.42 | 11,933,219,732 | 1.057 |
| 2022-04-14 | 126,155,573 | 4,786,933 | 8.510 | 1,073.58 | 11,933,219,732 | 1.057 |
| 2022-04-08 | 121,368,640 | -1,517,208 | 8.760 | 1,063.19 | 11,933,219,732 | 1.017 |
| 2022-04-01 | 122,885,848 | -22,516,885 | 8.840 | 1,086.31 | 11,933,219,732 | 1.030 |
| 2022-03-25 | 145,402,733 | 3,100,242 | 9.110 | 1,324.62 | 11,933,219,732 | 1.218 |
| 2022-03-18 | 142,302,491 | -3,876,937 | 8.780 | 1,249.42 | 11,933,219,732 | 1.192 |
| 2022-03-11 | 146,179,428 | -940,391 | 8.470 | 1,238.14 | 11,933,219,732 | 1.225 |
| 2022-03-04 | 147,119,819 | -3,511,341 | 8.820 | 1,297.60 | 11,933,219,732 | 1.233 |
| 2022-02-25 | 150,631,160 | -17,246,124 | 9.240 | 1,391.83 | 11,933,219,732 | 1.262 |
| 2022-02-18 | 167,877,284 | 1,007,860 | 9.710 | 1,630.09 | 11,933,219,732 | 1.407 |
| 2022-02-11 | 166,869,424 | 11,340,122 | 9.330 | 1,556.89 | 11,933,219,732 | 1.398 |
| 2022-02-04 | 155,529,302 | 6,180,383 | 9.570 | 1,488.42 | 11,933,219,732 | 1.303 |
| 2022-01-28 | 149,348,919 | -10,489,168 | 9.100 | 1,359.08 | 11,933,219,732 | 1.252 |
| 2022-01-21 | 159,838,087 | 10,898,045 | 9.870 | 1,577.60 | 11,933,219,732 | 1.339 |
| 2022-01-14 | 148,940,042 | 34,694,888 | 9.600 | 1,429.82 | 11,933,219,732 | 1.248 |
| 2022-01-07 | 114,245,154 | 11,723,607 | 8.780 | 1,003.07 | 11,949,979,732 | 0.956 |
| 2021-12-31 | 102,521,547 | -2,887,557 | 8.470 | 868.36 | 11,949,979,732 | 0.858 |
| 2021-12-24 | 105,409,104 | 4,452,401 | 8.190 | 863.30 | 11,949,979,732 | 0.882 |
| 2021-12-17 | 100,956,703 | 230,004 | 8.130 | 820.78 | 11,973,769,732 | 0.843 |
| 2021-12-10 | 100,726,699 | 2,424,696 | 8.600 | 866.25 | 11,973,769,732 | 0.841 |
| 2021-12-03 | 98,302,003 | -5,288,182 | 8.400 | 825.74 | 11,973,769,732 | 0.821 |
| 2021-11-26 | 103,590,185 | 4,080,015 | 8.300 | 859.80 | 11,973,769,732 | 0.865 |
| 2021-11-19 | 99,510,170 | 5,041,846 | 8.300 | 825.93 | 11,973,769,732 | 0.831 |
| 2021-11-12 | 94,468,324 | -8,584,001 | 8.210 | 775.58 | 11,973,769,732 | 0.789 |
| 2021-11-05 | 103,052,325 | 21,484,343 | 7.890 | 813.08 | 11,973,769,732 | 0.861 |
| 2021-10-29 | 81,567,982 | -19,438,743 | 8.140 | 663.96 | 11,973,769,732 | 0.681 |
| 2021-10-22 | 101,006,725 | 9,914,217 | 8.720 | 880.78 | 11,973,769,732 | 0.844 |
| 2021-10-15 | 91,092,508 | 9,716,957 | 8.650 | 787.95 | 11,973,769,732 | 0.761 |
| 2021-10-08 | 81,375,551 | -1,066,328 | 9.170 | 746.21 | 11,973,769,732 | 0.680 |
| 2021-09-30 | 82,441,879 | -2,570,480 | 9.340 | 770.01 | 11,973,769,732 | 0.689 |
| 2021-09-24 | 85,012,359 | -4,215,910 | 9.300 | 790.61 | 11,973,769,732 | 0.710 |
| 2021-09-17 | 89,228,269 | 2,604,685 | 9.640 | 860.16 | 11,973,769,732 | 0.745 |
| 2021-09-10 | 86,623,584 | -4,372,010 | 9.790 | 848.04 | 11,973,769,732 | 0.723 |
| 2021-09-03 | 90,995,594 | -12,548,549 | 10.100 | 919.06 | 11,973,769,732 | 0.760 |
| 2021-08-27 | 103,544,143 | 1,011,176 | 9.630 | 997.13 | 11,973,769,732 | 0.865 |
| 2021-08-20 | 102,532,967 | 3,530,391 | 10.140 | 1,039.68 | 11,973,769,732 | 0.856 |
| 2021-08-13 | 99,002,576 | 12,700,840 | 10.900 | 1,079.13 | 11,973,769,732 | 0.827 |
| 2021-08-06 | 86,301,736 | -2,670,934 | 10.600 | 914.80 | 11,973,769,732 | 0.721 |
| 2021-07-30 | 88,972,670 | -12,029,371 | 10.480 | 932.43 | 11,973,769,732 | 0.743 |
| 2021-07-23 | 101,002,041 | 7,880,253 | 10.780 | 1,088.80 | 11,973,769,732 | 0.844 |
| 2021-07-16 | 93,121,788 | 11,914,439 | 10.900 | 1,015.03 | 11,973,769,732 | 0.778 |
| 2021-07-09 | 81,207,349 | 27,028,693 | 10.160 | 825.07 | 11,973,769,732 | 0.678 |
| 2021-07-02 | 54,178,656 | 1,131,513 | 11.040 | 598.13 | 11,973,769,732 | 0.452 |
| 2021-06-25 | 53,047,143 | -7,344,363 | 11.540 | 612.16 | 11,973,769,732 | 0.443 |
| 2021-06-18 | 60,391,506 | -21,033,219 | 11.620 | 701.75 | 11,973,769,732 | 0.504 |
| 2021-06-11 | 81,424,725 | -4,891,378 | 12.460 | 1,014.55 | 11,973,769,732 | 0.680 |
| 2021-06-04 | 86,316,103 | -4,348,574 | 12.020 | 1,037.52 | 11,973,769,732 | 0.721 |
| 2021-05-28 | 90,664,677 | -2,233,751 | 11.660 | 1,057.15 | 11,973,769,732 | 0.757 |
| 2021-05-21 | 92,898,428 | -21,542,907 | 11.160 | 1,036.75 | 11,973,769,732 | 0.776 |
| 2021-05-14 | 114,441,335 | 17,701,508 | 10.900 | 1,247.41 | 11,973,769,732 | 0.956 |
| 2021-05-07 | 96,739,827 | 9,840,446 | 9.500 | 919.03 | 11,973,769,732 | 0.808 |
| 2021-04-30 | 86,899,381 | 1,292,740 | 9.620 | 835.97 | 11,973,769,732 | 0.726 |
| 2021-04-23 | 85,606,641 | -11,885,612 | 9.920 | 849.22 | 11,973,769,732 | 0.715 |
| 2021-04-16 | 97,492,253 | 1,917,039 | 9.590 | 934.95 | 11,973,769,732 | 0.814 |
| 2021-04-09 | 95,575,214 | 6,265,482 | 9.490 | 907.01 | 11,973,769,732 | 0.798 |
| 2021-04-01 | 89,309,732 | -1,001,997 | 9.390 | 838.62 | 11,973,769,732 | 0.746 |
| 2021-03-26 | 90,311,729 | -19,377,992 | 9.100 | 821.84 | 11,973,769,732 | 0.754 |
