CHINA GLASS HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 03300  2005-06-23    
Stock code:

Short positions


Some data are hidden to fit your display. Rotate?

Date Short shares Change Price
HK$
Short
value
HK$m
Outstanding Short
stake
%
2022-05-06 31,644,000 -226,000 1.250 39.56 1,836,218,258 1.723
2022-04-29 31,870,000 750,000 1.360 43.34 1,835,898,258 1.736
2022-04-22 31,120,000 928,000 1.350 42.01 1,835,898,258 1.695
2022-04-14 30,192,000 2,316,000 1.430 43.17 1,835,898,258 1.645
2022-04-08 27,876,000 -586,000 1.500 41.81 1,835,898,258 1.518
2022-04-01 28,462,000 418,000 1.510 42.98 1,835,898,258 1.550
2022-03-25 28,044,000 1,792,000 1.620 45.43 1,831,098,258 1.532
2022-03-18 26,252,000 1,110,000 1.640 43.05 1,831,098,258 1.434
2022-03-11 25,142,000 280,000 1.620 40.73 1,831,098,258 1.373
2022-03-04 24,862,000 258,000 1.510 37.54 1,831,098,258 1.358
2022-02-25 24,604,000 772,000 1.600 39.37 1,830,768,258 1.344
2022-02-18 23,832,000 -356,000 1.700 40.51 1,830,768,258 1.302
2022-02-11 24,188,000 -1,468,000 1.830 44.26 1,830,768,258 1.321
2022-02-04 25,656,000 -230,000 1.730 44.38 1,830,768,258 1.401
2022-01-28 25,886,000 174,000 1.640 42.45 1,830,288,258 1.414
2022-01-21 25,712,000 -1,028,000 1.860 47.82 1,830,288,258 1.405
2022-01-14 26,740,000 316,000 1.660 44.39 1,830,288,258 1.461
2022-01-07 26,424,000 842,000 1.710 45.19 1,830,288,258 1.444
2021-12-31 25,582,000 360,000 1.730 44.26 1,830,288,258 1.398
2021-12-24 25,222,000 1,132,000 1.730 43.63 1,829,628,258 1.379
2021-12-17 24,090,000 -392,000 1.910 46.01 1,829,628,258 1.317
2021-12-10 24,482,000 -2,846,000 2.100 51.41 1,829,628,258 1.338
2021-12-03 27,328,000 -34,000 1.920 52.47 1,829,628,258 1.494
2021-11-26 27,362,000 1,080,000 2.140 58.55 1,828,468,258 1.496
2021-11-19 26,282,000 752,000 2.260 59.40 1,828,468,258 1.437
2021-11-12 25,530,000 -1,140,000 2.160 55.14 1,828,468,258 1.396
2021-11-05 26,670,000 380,000 2.180 58.14 1,828,468,258 1.459
2021-10-29 26,290,000 1,302,000 2.290 60.20 1,824,967,058 1.441
2021-10-22 24,988,000 4,316,000 2.460 61.47 1,824,967,058 1.369
2021-10-15 20,672,000 -1,158,000 2.390 49.41 1,824,967,058 1.133
2021-10-08 21,830,000 648,000 2.130 46.50 1,824,967,058 1.196
2021-09-30 21,182,000 -1,262,000 2.410 51.05 1,824,967,058 1.161
2021-09-24 22,444,000 5,960,000 2.810 63.07 1,824,317,058 1.230
2021-09-17 16,484,000 -1,282,000 2.870 47.31 1,824,317,058 0.904
2021-09-10 17,766,000 -246,000 3.420 60.76 1,824,317,058 0.974
2021-09-03 18,012,000 2,052,000 3.860 69.53 1,820,887,058 0.989
2021-08-27 15,960,000 -2,498,000 4.270 68.15 1,811,377,058 0.881
2021-08-20 18,458,000 12,364,000 3.680 67.93 1,811,377,058 1.019
2021-08-13 6,094,000 4,058,000 3.860 23.52 1,811,377,058 0.336
2021-08-06 2,036,000 3.330 6.78 1,811,377,058 0.112

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top