Nanjing Leads Biolabs Co., Ltd.: H
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 09887 | 2025-07-25 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2026-01-09 | 1,293,995 | 36,695 | 56.000 | 72.46 | 142,941,291 | 0.905 |
| 2026-01-02 | 1,257,300 | 296,360 | 50.500 | 63.49 | 142,941,291 | 0.880 |
| 2025-12-24 | 960,940 | 113,040 | 51.100 | 49.10 | 142,941,291 | 0.672 |
| 2025-12-19 | 847,900 | 363,581 | 50.200 | 42.56 | 142,941,291 | 0.593 |
| 2025-12-12 | 484,319 | 72,119 | 53.250 | 25.79 | 142,941,291 | 0.339 |
| 2025-12-05 | 412,200 | 297,979 | 51.700 | 21.31 | 142,941,291 | 0.288 |
| 2025-11-28 | 114,221 | 82,921 | 53.000 | 6.05 | 142,941,291 | 0.080 |
| 2025-11-21 | 31,300 | 31,300 | 51.000 | 1.60 | 142,941,291 | 0.022 |
| 2025-11-14 | 0 | 59.000 | 0.00 | 142,941,291 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
