ChinaAMC HSI ESG ETF: Unit
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09403 | 2022-11-10 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2026-01-02 | 0 | 0 | 7.085 | 0.00 | 186,150,000 | 0.000 |
| 2025-12-24 | 0 | 0 | 6.975 | 0.00 | 186,150,000 | 0.000 |
| 2025-12-19 | 0 | 0 | 6.945 | 0.00 | 186,150,000 | 0.000 |
| 2025-12-12 | 0 | 0 | 7.005 | 0.00 | 186,150,000 | 0.000 |
| 2025-12-05 | 0 | 0 | 6.990 | 0.00 | 186,150,000 | 0.000 |
| 2025-11-28 | 0 | 0 | 6.955 | 0.00 | 186,150,000 | 0.000 |
| 2025-11-21 | 0 | 0 | 6.760 | 0.00 | 186,150,000 | 0.000 |
| 2025-11-14 | 0 | 0 | 7.160 | 0.00 | 186,150,000 | 0.000 |
| 2025-11-07 | 0 | 0 | 7.080 | 0.00 | 186,150,000 | 0.000 |
| 2025-10-31 | 0 | 0 | 7.055 | 0.00 | 186,150,000 | 0.000 |
| 2025-10-24 | 0 | 0 | 7.075 | 0.00 | 186,150,000 | 0.000 |
| 2025-10-17 | 0 | 0 | 6.900 | 0.00 | 186,150,000 | 0.000 |
| 2025-10-10 | 0 | 0 | 7.195 | 0.00 | 186,150,000 | 0.000 |
| 2025-10-03 | 0 | 0 | 7.380 | 0.00 | 186,150,000 | 0.000 |
| 2025-09-26 | 0 | 0 | 7.135 | 0.00 | 186,150,000 | 0.000 |
| 2025-09-19 | 0 | 0 | 7.330 | 0.00 | 186,150,000 | 0.000 |
| 2025-09-12 | 0 | 0 | 7.285 | 0.00 | 186,150,000 | 0.000 |
| 2025-09-05 | 0 | 0 | 7.000 | 0.00 | 186,150,000 | 0.000 |
| 2025-08-29 | 0 | 0 | 6.910 | 0.00 | 186,150,000 | 0.000 |
| 2025-08-22 | 0 | 0 | 6.960 | 0.00 | 186,150,000 | 0.000 |
| 2025-08-15 | 0 | 0 | 6.895 | 0.00 | 186,150,000 | 0.000 |
| 2025-08-08 | 0 | 0 | 6.725 | 0.00 | 186,150,000 | 0.000 |
| 2025-08-01 | 0 | 0 | 6.605 | 0.00 | 186,150,000 | 0.000 |
| 2025-07-25 | 0 | 0 | 6.810 | 0.00 | 186,150,000 | 0.000 |
| 2025-07-18 | 0 | 0 | 6.655 | 0.00 | 188,350,000 | 0.000 |
| 2025-07-11 | 0 | 0 | 6.525 | 0.00 | 185,400,000 | 0.000 |
| 2025-07-04 | 0 | 0 | 6.435 | 0.00 | 184,750,000 | 0.000 |
| 2025-06-27 | 0 | 0 | 6.515 | 0.00 | 185,150,000 | 0.000 |
| 2025-06-20 | 0 | 0 | 6.245 | 0.00 | 186,050,000 | 0.000 |
| 2025-06-13 | 0 | 0 | 6.420 | 0.00 | 183,450,000 | 0.000 |
| 2025-06-06 | 0 | 0 | 6.420 | 0.00 | 183,350,000 | 0.000 |
| 2025-05-30 | 0 | 0 | 6.280 | 0.00 | 182,050,000 | 0.000 |
| 2025-05-23 | 0 | 0 | 6.325 | 0.00 | 182,300,000 | 0.000 |
| 2025-05-16 | 0 | 0 | 6.325 | 0.00 | 181,050,000 | 0.000 |
| 2025-05-09 | 0 | 0 | 6.170 | 0.00 | 182,550,000 | 0.000 |
| 2025-05-02 | 0 | 0 | 6.070 | 0.00 | 179,450,000 | 0.000 |
| 2025-04-25 | 0 | 0 | 5.855 | 0.00 | 179,450,000 | 0.000 |
| 2025-04-17 | 0 | 0 | 5.635 | 0.00 | 180,500,000 | 0.000 |
| 2025-04-11 | 0 | 0 | 5.520 | 0.00 | 179,300,000 | 0.000 |
| 2025-04-03 | 0 | 0 | 6.075 | 0.00 | 180,350,000 | 0.000 |
| 2025-03-28 | 0 | 0 | 6.230 | 0.00 | 181,900,000 | 0.000 |
| 2025-03-21 | 0 | 0 | 6.315 | 0.00 | 178,950,000 | 0.000 |
| 2025-03-14 | 0 | 0 | 6.440 | 0.00 | 178,750,000 | 0.000 |
| 2025-03-07 | 0 | 0 | 6.495 | 0.00 | 178,800,000 | 0.000 |
| 2025-02-28 | 0 | 0 | 6.105 | 0.00 | 180,550,000 | 0.000 |
| 2025-02-21 | 0 | 0 | 6.225 | 0.00 | 182,700,000 | 0.000 |
| 2025-02-14 | 0 | 0 | 5.975 | 0.00 | 185,250,000 | 0.000 |
| 2025-02-07 | 0 | 0 | 5.600 | 0.00 | 185,950,000 | 0.000 |
| 2025-01-28 | 0 | 0 | 5.330 | 0.00 | 187,500,000 | 0.000 |
| 2025-01-24 | 0 | 0 | 5.250 | 0.00 | 186,000,000 | 0.000 |
| 2025-01-17 | 0 | 0 | 5.125 | 0.00 | 190,450,000 | 0.000 |
| 2025-01-10 | 0 | 0 | 5.055 | 0.00 | 187,950,000 | 0.000 |
| 2025-01-03 | 0 | 0 | 5.225 | 0.00 | 188,950,000 | 0.000 |
| 2024-12-27 | 0 | 0 | 5.335 | 0.00 | 188,050,000 | 0.000 |
| 2024-12-20 | 0 | 0 | 5.245 | 0.00 | 189,850,000 | 0.000 |
| 2024-12-13 | 0 | 0 | 5.360 | 0.00 | 188,850,000 | 0.000 |
| 2024-12-06 | 0 | 0 | 5.345 | 0.00 | 195,600,000 | 0.000 |
| 2024-11-29 | 0 | 0 | 5.200 | 0.00 | 195,600,000 | 0.000 |
| 2024-11-22 | 0 | 0 | 5.175 | 0.00 | 196,550,000 | 0.000 |
| 2024-11-15 | 0 | 0 | 5.225 | 0.00 | 199,400,000 | 0.000 |
| 2024-11-08 | 0 | 0 | 5.630 | 0.00 | 198,250,000 | 0.000 |
| 2024-11-01 | 0 | 0 | 5.475 | 0.00 | 202,300,000 | 0.000 |
| 2024-10-25 | 0 | 0 | 5.540 | 0.00 | 202,300,000 | 0.000 |
| 2024-10-18 | 0 | 0 | 5.555 | 0.00 | 202,950,000 | 0.000 |
| 2024-10-10 | 0 | 0 | 5.710 | 0.00 | 207,250,000 | 0.000 |
| 2024-10-04 | 0 | 0 | 6.210 | 0.00 | 208,150,000 | 0.000 |
| 2024-09-27 | 0 | 0 | 5.535 | 0.00 | 208,150,000 | 0.000 |
| 2024-09-20 | 0 | 0 | 4.772 | 0.00 | 207,450,000 | 0.000 |
| 2024-09-13 | 0 | 0 | 4.596 | 0.00 | 207,450,000 | 0.000 |
| 2024-09-06 | 0 | 0 | 4.628 | 0.00 | 206,150,000 | 0.000 |
| 2024-08-30 | 0 | 0 | 4.704 | 0.00 | 206,150,000 | 0.000 |
| 2024-08-23 | 0 | 0 | 4.558 | 0.00 | 207,200,000 | 0.000 |
| 2024-08-16 | 0 | 0 | 4.494 | 0.00 | 205,300,000 | 0.000 |
| 2024-08-09 | 0 | 0 | 4.464 | 0.00 | 207,500,000 | 0.000 |
| 2024-08-02 | 0 | 0 | 4.366 | 0.00 | 207,500,000 | 0.000 |
| 2024-07-26 | 0 | 0 | 4.438 | 0.00 | 209,250,000 | 0.000 |
| 2024-07-19 | 0 | 0 | 4.538 | 0.00 | 207,950,000 | 0.000 |
| 2024-07-12 | 0 | 0 | 4.766 | 0.00 | 208,750,000 | 0.000 |
| 2024-07-05 | 0 | 0 | 4.576 | 0.00 | 212,550,000 | 0.000 |
| 2024-06-28 | 0 | 0 | 4.608 | 0.00 | 206,850,000 | 0.000 |
| 2024-06-21 | 0 | 0 | 4.704 | 0.00 | 199,550,000 | 0.000 |
| 2024-06-14 | 0 | 0 | 4.764 | 0.00 | 194,100,000 | 0.000 |
| 2024-06-07 | 0 | 0 | 4.880 | 0.00 | 194,100,000 | 0.000 |
| 2024-05-31 | 0 | 0 | 4.800 | 0.00 | 196,700,000 | 0.000 |
| 2024-05-24 | 0 | 0 | 4.970 | 0.00 | 196,200,000 | 0.000 |
| 2024-05-17 | 0 | 0 | 5.310 | 0.00 | 195,000,000 | 0.000 |
| 2024-05-10 | 0 | 0 | 5.085 | 0.00 | 194,200,000 | 0.000 |
| 2024-05-03 | 0 | 0 | 4.944 | 0.00 | 196,250,000 | 0.000 |
| 2024-04-26 | 0 | 0 | 4.678 | 0.00 | 197,700,000 | 0.000 |
| 2024-04-19 | 0 | 0 | 4.264 | 0.00 | 195,600,000 | 0.000 |
| 2024-04-12 | 0 | 0 | 4.420 | 0.00 | 195,600,000 | 0.000 |
| 2024-04-05 | 0 | 0 | 4.474 | 0.00 | 194,700,000 | 0.000 |
| 2024-03-28 | 0 | 0 | 4.448 | 0.00 | 194,700,000 | 0.000 |
| 2024-03-22 | 0 | 0 | 4.456 | 0.00 | 192,850,000 | 0.000 |
| 2024-03-15 | 0 | 0 | 4.560 | 0.00 | 191,350,000 | 0.000 |
| 2024-03-08 | 0 | 0 | 4.448 | 0.00 | 190,800,000 | 0.000 |
| 2024-03-01 | 0 | 0 | 4.560 | 0.00 | 190,800,000 | 0.000 |
| 2024-02-23 | 0 | 0 | 4.622 | 0.00 | 190,800,000 | 0.000 |
| 2024-02-16 | 0 | 0 | 4.526 | 0.00 | 190,800,000 | 0.000 |
| 2024-02-09 | 0 | 0 | 4.350 | 0.00 | 189,800,000 | 0.000 |
| 2024-02-02 | 0 | 0 | 4.276 | 0.00 | 189,800,000 | 0.000 |
| 2024-01-26 | 0 | 0 | 4.470 | 0.00 | 189,800,000 | 0.000 |
| 2024-01-19 | 0 | 0 | 4.332 | 0.00 | 188,800,000 | 0.000 |
| 2024-01-12 | 0 | 0 | 4.640 | 0.00 | 188,800,000 | 0.000 |
| 2024-01-05 | 0 | 0 | 4.722 | 0.00 | 188,800,000 | 0.000 |
| 2023-12-29 | 0 | 0 | 4.910 | 0.00 | 188,800,000 | 0.000 |
| 2023-12-22 | 0 | 0 | 4.700 | 0.00 | 188,800,000 | 0.000 |
| 2023-12-15 | 0 | 0 | 4.898 | 0.00 | 187,500,000 | 0.000 |
| 2023-12-08 | 0 | 0 | 4.720 | 0.00 | 187,500,000 | 0.000 |
| 2023-12-01 | 0 | 0 | 4.976 | 0.00 | 187,500,000 | 0.000 |
| 2023-11-24 | 0 | 0 | 5.220 | 0.00 | 189,500,000 | 0.000 |
| 2023-11-17 | 0 | 0 | 5.205 | 0.00 | 188,500,000 | 0.000 |
| 2023-11-10 | 0 | 0 | 5.120 | 0.00 | 188,500,000 | 0.000 |
| 2023-11-03 | 0 | 0 | 5.240 | 0.00 | 187,500,000 | 0.000 |
| 2023-10-27 | 0 | 0 | 5.105 | 0.00 | 186,500,000 | 0.000 |
| 2023-10-20 | 0 | 0 | 5.060 | 0.00 | 189,050,000 | 0.000 |
| 2023-10-13 | 0 | 0 | 5.275 | 0.00 | 188,050,000 | 0.000 |
| 2023-10-06 | 0 | 0 | 5.155 | 0.00 | 186,350,000 | 0.000 |
| 2023-09-29 | 0 | 0 | 5.240 | 0.00 | 18,500,000 | 0.000 |
| 2023-09-22 | 0 | 0 | 5.310 | 0.00 | 18,500,000 | 0.000 |
| 2023-09-15 | 0 | 0 | 5.465 | 0.00 | 18,100,000 | 0.000 |
| 2023-09-08 | 0 | 0 | 5.490 | 0.00 | 18,100,000 | 0.000 |
| 2023-09-01 | 0 | 0 | 5.560 | 0.00 | 18,100,000 | 0.000 |
| 2023-08-25 | 0 | 0 | 5.415 | 0.00 | 18,100,000 | 0.000 |
| 2023-08-18 | 0 | 0 | 5.395 | 0.00 | 18,100,000 | 0.000 |
| 2023-08-11 | 0 | 0 | 5.770 | 0.00 | 18,100,000 | 0.000 |
| 2023-08-04 | 0 | 0 | 5.950 | 0.00 | 18,050,000 | 0.000 |
| 2023-07-28 | 0 | 0 | 6.080 | 0.00 | 18,050,000 | 0.000 |
| 2023-07-21 | 0 | 0 | 5.750 | 0.00 | 18,050,000 | 0.000 |
| 2023-07-14 | 0 | 0 | 5.850 | 0.00 | 18,050,000 | 0.000 |
| 2023-07-07 | 0 | 0 | 5.555 | 0.00 | 18,050,000 | 0.000 |
| 2023-06-30 | 0 | 0 | 5.670 | 0.00 | 18,050,000 | 0.000 |
| 2023-06-23 | 0 | 0 | 5.675 | 0.00 | 18,050,000 | 0.000 |
| 2023-06-16 | 0 | 0 | 6.080 | 0.00 | 18,050,000 | 0.000 |
| 2023-06-09 | 0 | 0 | 5.845 | 0.00 | 18,050,000 | 0.000 |
| 2023-06-02 | 0 | 0 | 5.695 | 0.00 | 18,050,000 | 0.000 |
| 2023-05-25 | 0 | 0 | 5.625 | 0.00 | 18,050,000 | 0.000 |
| 2023-05-19 | 0 | 0 | 5.825 | 0.00 | 18,050,000 | 0.000 |
| 2023-05-12 | 0 | 0 | 5.890 | 0.00 | 18,050,000 | 0.000 |
| 2023-05-05 | 0 | 0 | 6.045 | 0.00 | 18,050,000 | 0.000 |
| 2023-04-28 | 0 | 0 | 6.030 | 0.00 | 18,050,000 | 0.000 |
| 2023-04-21 | 0 | 0 | 6.095 | 0.00 | 18,050,000 | 0.000 |
| 2023-04-14 | 0 | 0 | 6.245 | 0.00 | 18,050,000 | 0.000 |
| 2023-04-06 | 0 | 0 | 6.180 | 0.00 | 18,050,000 | 0.000 |
| 2023-03-31 | 0 | 0 | 6.195 | 0.00 | 18,050,000 | 0.000 |
| 2023-03-24 | 0 | 0 | 6.120 | 0.00 | 18,050,000 | 0.000 |
| 2023-03-17 | 0 | 0 | 5.965 | 0.00 | 18,050,000 | 0.000 |
| 2023-03-10 | 0 | 0 | 5.955 | 0.00 | 18,050,000 | 0.000 |
| 2023-03-03 | 0 | 0 | 6.355 | 0.00 | 18,050,000 | 0.000 |
| 2023-02-24 | 0 | 0 | 6.175 | 0.00 | 18,050,000 | 0.000 |
| 2023-02-17 | 0 | 0 | 6.400 | 0.00 | 18,050,000 | 0.000 |
| 2023-02-10 | 0 | 0 | 6.565 | 0.00 | 18,050,000 | 0.000 |
| 2023-02-03 | 0 | 0 | 6.705 | 0.00 | 18,050,000 | 0.000 |
| 2023-01-27 | 0 | 0 | 7.015 | 0.00 | 18,050,000 | 0.000 |
| 2023-01-20 | 0 | 0 | 6.800 | 0.00 | 18,050,000 | 0.000 |
| 2023-01-13 | 0 | 0 | 6.735 | 0.00 | 18,050,000 | 0.000 |
| 2023-01-06 | 0 | 0 | 6.530 | 0.00 | 18,050,000 | 0.000 |
| 2022-12-30 | 0 | 0 | 6.145 | 0.00 | 18,050,000 | 0.000 |
| 2022-12-23 | 0 | 0 | 6.075 | 0.00 | 18,050,000 | 0.000 |
| 2022-12-16 | 0 | 0 | 6.040 | 0.00 | 18,050,000 | 0.000 |
| 2022-12-09 | 0 | 0 | 6.165 | 0.00 | 18,050,000 | 0.000 |
| 2022-12-02 | 0 | 0 | 5.725 | 0.00 | 18,050,000 | 0.000 |
| 2022-11-25 | 0 | 0 | 5.370 | 0.00 | 18,050,000 | 0.000 |
| 2022-11-18 | 0 | 0 | 5.505 | 0.00 | 18,050,000 | 0.000 |
| 2022-11-11 | 0 | 5.220 | 0.00 | 18,050,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
