CICC Bloomberg China Treasury 1-10 Years ETF: Unit
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 03079 | 2018-12-12 | 2024-02-19 | 2024-03-21 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2024-03-15 | 0 | 0 | 130.350 | 0.00 | 550,000 | 0.000 |
2024-03-08 | 0 | 0 | 130.350 | 0.00 | 550,000 | 0.000 |
2024-03-01 | 0 | 0 | 130.350 | 0.00 | 550,000 | 0.000 |
2024-02-23 | 0 | 0 | 130.350 | 0.00 | 550,000 | 0.000 |
2024-02-16 | 0 | 0 | 130.350 | 0.00 | 550,000 | 0.000 |
2024-02-09 | 0 | 0 | 130.650 | 0.00 | 550,000 | 0.000 |
2024-02-02 | 0 | 0 | 130.650 | 0.00 | 550,000 | 0.000 |
2024-01-26 | 0 | 0 | 130.300 | 0.00 | 550,000 | 0.000 |
2024-01-19 | 0 | 0 | 129.950 | 0.00 | 550,000 | 0.000 |
2024-01-12 | 0 | 0 | 130.350 | 0.00 | 550,000 | 0.000 |
2024-01-05 | 0 | 0 | 130.450 | 0.00 | 550,000 | 0.000 |
2023-12-29 | 0 | 0 | 131.350 | 0.00 | 550,000 | 0.000 |
2023-12-22 | 0 | 0 | 130.200 | 0.00 | 550,000 | 0.000 |
2023-12-15 | 0 | 0 | 130.500 | 0.00 | 550,000 | 0.000 |
2023-12-08 | 0 | 0 | 129.700 | 0.00 | 550,000 | 0.000 |
2023-12-01 | 0 | 0 | 129.700 | 0.00 | 550,000 | 0.000 |
2023-11-24 | 0 | 0 | 129.550 | 0.00 | 550,000 | 0.000 |
2023-11-17 | 0 | 0 | 127.750 | 0.00 | 550,000 | 0.000 |
2023-11-10 | 0 | 0 | 127.200 | 0.00 | 550,000 | 0.000 |
2023-11-03 | 0 | 0 | 126.600 | 0.00 | 550,000 | 0.000 |
2023-10-27 | 0 | 0 | 126.350 | 0.00 | 550,000 | 0.000 |
2023-10-20 | 0 | 0 | 126.350 | 0.00 | 550,000 | 0.000 |
2023-10-13 | 0 | 0 | 126.900 | 0.00 | 550,000 | 0.000 |
2023-10-06 | 0 | 0 | 126.850 | 0.00 | 550,000 | 0.000 |
2023-09-29 | 0 | 0 | 127.000 | 0.00 | 550,000 | 0.000 |
2023-09-22 | 0 | 0 | 126.600 | 0.00 | 550,000 | 0.000 |
2023-09-15 | 0 | 0 | 127.250 | 0.00 | 550,000 | 0.000 |
2023-09-08 | 0 | 0 | 126.900 | 0.00 | 650,000 | 0.000 |
2023-09-01 | 0 | 0 | 127.800 | 0.00 | 650,000 | 0.000 |
2023-08-25 | 0 | 0 | 127.900 | 0.00 | 650,000 | 0.000 |
2023-08-18 | 0 | 0 | 127.150 | 0.00 | 650,000 | 0.000 |
2023-08-11 | 0 | 0 | 128.300 | 0.00 | 650,000 | 0.000 |
2023-08-04 | 0 | 0 | 128.950 | 0.00 | 650,000 | 0.000 |
2023-07-28 | 0 | 0 | 129.300 | 0.00 | 650,000 | 0.000 |
2023-07-21 | 0 | 0 | 128.900 | 0.00 | 650,000 | 0.000 |
2023-07-14 | 0 | 0 | 129.350 | 0.00 | 650,000 | 0.000 |
2023-07-07 | 0 | 0 | 127.550 | 0.00 | 650,000 | 0.000 |
2023-06-30 | 0 | 0 | 127.600 | 0.00 | 650,000 | 0.000 |
2023-06-23 | 0 | 0 | 128.200 | 0.00 | 650,000 | 0.000 |
2023-06-16 | 0 | 0 | 129.300 | 0.00 | 650,000 | 0.000 |
2023-06-09 | 0 | 0 | 129.600 | 0.00 | 650,000 | 0.000 |
2023-06-02 | 0 | 0 | 129.950 | 0.00 | 650,000 | 0.000 |
2023-05-25 | 0 | 0 | 130.350 | 0.00 | 650,000 | 0.000 |
2023-05-19 | 0 | 0 | 130.700 | 0.00 | 650,000 | 0.000 |
2023-05-12 | 0 | 0 | 132.700 | 0.00 | 650,000 | 0.000 |
2023-05-05 | 0 | 0 | 132.900 | 0.00 | 650,000 | 0.000 |
2023-04-28 | 0 | 0 | 132.750 | 0.00 | 650,000 | 0.000 |
2023-04-21 | 0 | 0 | 133.050 | 0.00 | 650,000 | 0.000 |
2023-04-14 | 0 | 0 | 133.800 | 0.00 | 650,000 | 0.000 |
2023-04-06 | 0 | 0 | 133.000 | 0.00 | 650,000 | 0.000 |
2023-03-31 | 0 | 0 | 133.000 | 0.00 | 650,000 | 0.000 |
2023-03-24 | 0 | 0 | 133.850 | 0.00 | 650,000 | 0.000 |
2023-03-17 | 0 | 0 | 132.950 | 0.00 | 650,000 | 0.000 |
2023-03-10 | 0 | 0 | 131.100 | 0.00 | 650,000 | 0.000 |
2023-03-03 | 0 | 0 | 131.750 | 0.00 | 650,000 | 0.000 |
2023-02-24 | 0 | 0 | 131.600 | 0.00 | 650,000 | 0.000 |
2023-02-17 | 0 | 0 | 132.700 | 0.00 | 650,000 | 0.000 |
2023-02-10 | 0 | 0 | 134.150 | 0.00 | 650,000 | 0.000 |
2023-02-03 | 0 | 0 | 135.250 | 0.00 | 650,000 | 0.000 |
2023-01-27 | 0 | 0 | 134.150 | 0.00 | 650,000 | 0.000 |
2023-01-20 | 0 | 0 | 134.150 | 0.00 | 650,000 | 0.000 |
2023-01-13 | 0 | 0 | 134.200 | 0.00 | 650,000 | 0.000 |
2023-01-06 | 0 | 0 | 131.850 | 0.00 | 650,000 | 0.000 |
2022-12-30 | 0 | 0 | 129.450 | 0.00 | 650,000 | 0.000 |
2022-12-23 | 0 | 0 | 129.100 | 0.00 | 650,000 | 0.000 |
2022-12-16 | 0 | 0 | 129.000 | 0.00 | 650,000 | 0.000 |
2022-12-09 | 0 | 0 | 129.300 | 0.00 | 650,000 | 0.000 |
2022-12-02 | 0 | 0 | 127.500 | 0.00 | 650,000 | 0.000 |
2022-11-25 | 0 | 0 | 126.550 | 0.00 | 650,000 | 0.000 |
2022-11-18 | 0 | 0 | 127.250 | 0.00 | 700,000 | 0.000 |
2022-11-11 | 0 | 0 | 128.050 | 0.00 | 700,000 | 0.000 |
2022-11-04 | 0 | 0 | 125.150 | 0.00 | 700,000 | 0.000 |
2022-10-28 | 0 | 0 | 125.800 | 0.00 | 700,000 | 0.000 |
2022-10-21 | 0 | 0 | 125.900 | 0.00 | 700,000 | 0.000 |
2022-10-14 | 0 | 0 | 127.150 | 0.00 | 700,000 | 0.000 |
2022-10-07 | 0 | 0 | 128.350 | 0.00 | 700,000 | 0.000 |
2022-09-30 | 0 | 0 | 127.650 | 0.00 | 700,000 | 0.000 |
2022-09-23 | 0 | 0 | 128.150 | 0.00 | 700,000 | 0.000 |
2022-09-16 | 0 | 0 | 129.750 | 0.00 | 700,000 | 0.000 |
2022-09-09 | 0 | 0 | 131.150 | 0.00 | 700,000 | 0.000 |
2022-09-02 | 0 | 0 | 131.650 | 0.00 | 700,000 | 0.000 |
2022-08-26 | 0 | 0 | 132.350 | 0.00 | 700,000 | 0.000 |
2022-08-19 | 0 | 0 | 133.600 | 0.00 | 700,000 | 0.000 |
2022-08-12 | 0 | 0 | 134.250 | 0.00 | 700,000 | 0.000 |
2022-08-05 | 0 | 0 | 134.200 | 0.00 | 700,000 | 0.000 |
2022-07-29 | 0 | 0 | 134.300 | 0.00 | 700,000 | 0.000 |
2022-07-22 | 0 | 0 | 133.350 | 0.00 | 700,000 | 0.000 |
2022-07-15 | 0 | 0 | 133.250 | 0.00 | 700,000 | 0.000 |
2022-07-08 | 0 | 0 | 134.050 | 0.00 | 700,000 | 0.000 |
2022-06-30 | 0 | 0 | 134.200 | 0.00 | 700,000 | 0.000 |
2022-06-24 | 0 | 0 | 134.350 | 0.00 | 700,000 | 0.000 |
2022-06-17 | 0 | 0 | 134.200 | 0.00 | 700,000 | 0.000 |
2022-06-10 | 0 | 0 | 134.450 | 0.00 | 700,000 | 0.000 |
2022-06-02 | 0 | 0 | 134.500 | 0.00 | 700,000 | 0.000 |
2022-05-27 | 0 | 0 | 133.450 | 0.00 | 700,000 | 0.000 |
2022-05-20 | 0 | 0 | 134.400 | 0.00 | 700,000 | 0.000 |
2022-05-13 | 0 | 0 | 132.000 | 0.00 | 700,000 | 0.000 |
2022-05-06 | 0 | 0 | 133.500 | 0.00 | 700,000 | 0.000 |
2022-04-29 | 0 | 0 | 135.450 | 0.00 | 700,000 | 0.000 |
2022-04-22 | 0 | 0 | 137.800 | 0.00 | 700,000 | 0.000 |
2022-04-14 | 0 | 0 | 140.400 | 0.00 | 700,000 | 0.000 |
2022-04-08 | 0 | 0 | 140.650 | 0.00 | 700,000 | 0.000 |
2022-04-01 | 0 | 0 | 140.400 | 0.00 | 700,000 | 0.000 |
2022-03-25 | 0 | 0 | 139.800 | 0.00 | 700,000 | 0.000 |
2022-03-18 | 0 | 0 | 139.900 | 0.00 | 700,000 | 0.000 |
2022-03-11 | 0 | 0 | 140.650 | 0.00 | 700,000 | 0.000 |
2022-03-04 | 0 | 0 | 140.550 | 0.00 | 700,000 | 0.000 |
2022-02-25 | 0 | 0 | 140.650 | 0.00 | 700,000 | 0.000 |
2022-02-18 | 0 | 0 | 140.500 | 0.00 | 700,000 | 0.000 |
2022-02-11 | 0 | 0 | 139.650 | 0.00 | 700,000 | 0.000 |
2022-02-04 | 0 | 0 | 139.750 | 0.00 | 700,000 | 0.000 |
2022-01-28 | 0 | 0 | 139.600 | 0.00 | 700,000 | 0.000 |
2022-01-21 | 0 | 0 | 139.850 | 0.00 | 700,000 | 0.000 |
2022-01-14 | 0 | 0 | 139.100 | 0.00 | 700,000 | 0.000 |
2022-01-07 | 0 | 0 | 138.450 | 0.00 | 700,000 | 0.000 |
2021-12-31 | 0 | 0 | 138.650 | 0.00 | 700,000 | 0.000 |
2021-12-24 | 0 | 0 | 138.100 | 0.00 | 700,000 | 0.000 |
2021-12-17 | 0 | 0 | 138.100 | 0.00 | 700,000 | 0.000 |
2021-12-10 | 0 | 0 | 138.100 | 0.00 | 700,000 | 0.000 |
2021-12-03 | 0 | 0 | 137.700 | 0.00 | 700,000 | 0.000 |
2021-11-26 | 0 | 0 | 137.550 | 0.00 | 700,000 | 0.000 |
2021-11-19 | 0 | 0 | 137.350 | 0.00 | 700,000 | 0.000 |
2021-11-12 | 0 | 0 | 137.050 | 0.00 | 700,000 | 0.000 |
2021-11-05 | 0 | 0 | 136.600 | 0.00 | 700,000 | 0.000 |
2021-10-29 | 0 | 0 | 136.400 | 0.00 | 700,000 | 0.000 |
2021-10-22 | 0 | 0 | 136.250 | 0.00 | 700,000 | 0.000 |
2021-10-15 | 0 | 0 | 135.450 | 0.00 | 700,000 | 0.000 |
2021-10-08 | 0 | 0 | 135.350 | 0.00 | 700,000 | 0.000 |
2021-09-30 | 0 | 0 | 135.000 | 0.00 | 700,000 | 0.000 |
2021-09-24 | 0 | 0 | 135.000 | 0.00 | 700,000 | 0.000 |
2021-09-17 | 0 | 0 | 135.400 | 0.00 | 700,000 | 0.000 |
2021-09-10 | 0 | 0 | 135.350 | 0.00 | 700,000 | 0.000 |
2021-09-03 | 0 | 0 | 135.050 | 0.00 | 700,000 | 0.000 |
2021-08-27 | 0 | 0 | 134.650 | 0.00 | 700,000 | 0.000 |
2021-08-20 | 0 | 0 | 134.350 | 0.00 | 700,000 | 0.000 |
2021-08-13 | 0 | 0 | 134.200 | 0.00 | 700,000 | 0.000 |
2021-08-06 | 0 | 0 | 134.850 | 0.00 | 700,000 | 0.000 |
2021-07-30 | 0 | 0 | 134.650 | 0.00 | 700,000 | 0.000 |
2021-07-23 | 0 | 0 | 134.100 | 0.00 | 700,000 | 0.000 |
2021-07-16 | 0 | 0 | 133.850 | 0.00 | 700,000 | 0.000 |
2021-07-09 | 0 | 0 | 133.100 | 0.00 | 700,000 | 0.000 |
2021-07-02 | 0 | 0 | 132.900 | 0.00 | 700,000 | 0.000 |
2021-06-25 | 0 | 0 | 133.100 | 0.00 | 700,000 | 0.000 |
2021-06-18 | 0 | 0 | 133.350 | 0.00 | 700,000 | 0.000 |
2021-06-11 | 0 | 0 | 134.250 | 0.00 | 750,000 | 0.000 |
2021-06-04 | 0 | 0 | 134.150 | 0.00 | 750,000 | 0.000 |
2021-05-28 | 0 | 0 | 134.750 | 0.00 | 750,000 | 0.000 |
2021-05-21 | 0 | 0 | 133.400 | 0.00 | 750,000 | 0.000 |
2021-05-14 | 0 | 0 | 133.200 | 0.00 | 750,000 | 0.000 |
2021-05-07 | 0 | 0 | 132.600 | 0.00 | 750,000 | 0.000 |
2021-04-30 | 0 | 0 | 132.200 | 0.00 | 750,000 | 0.000 |
2021-04-23 | 0 | 0 | 131.700 | 0.00 | 750,000 | 0.000 |
2021-04-16 | 0 | 0 | 130.900 | 0.00 | 750,000 | 0.000 |
2021-04-09 | 0 | 0 | 130.200 | 0.00 | 750,000 | 0.000 |
2021-04-01 | 0 | 0 | 129.900 | 0.00 | 750,000 | 0.000 |
2021-03-26 | 0 | 0 | 130.150 | 0.00 | 750,000 | 0.000 |
2021-03-19 | 0 | 0 | 130.600 | 0.00 | 750,000 | 0.000 |
2021-03-12 | 0 | 0 | 130.900 | 0.00 | 750,000 | 0.000 |
2021-03-05 | 0 | 0 | 131.000 | 0.00 | 750,000 | 0.000 |
2021-02-26 | 0 | 0 | 131.000 | 0.00 | 750,000 | 0.000 |
2021-02-19 | 0 | 0 | 131.400 | 0.00 | 750,000 | 0.000 |
2021-02-11 | 0 | 0 | 131.550 | 0.00 | 750,000 | 0.000 |
2021-02-05 | 0 | 0 | 130.900 | 0.00 | 750,000 | 0.000 |
2021-01-29 | 0 | 0 | 130.550 | 0.00 | 750,000 | 0.000 |
2021-01-22 | 0 | 0 | 131.150 | 0.00 | 750,000 | 0.000 |
2021-01-15 | 0 | 0 | 131.300 | 0.00 | 750,000 | 0.000 |
2021-01-08 | 0 | 0 | 131.250 | 0.00 | 750,000 | 0.000 |
2020-12-31 | 0 | 0 | 130.200 | 0.00 | 750,000 | 0.000 |
2020-12-24 | 0 | 0 | 129.400 | 0.00 | 750,000 | 0.000 |
2020-12-18 | 0 | 0 | 129.400 | 0.00 | 750,000 | 0.000 |
2020-12-11 | 0 | 0 | 129.150 | 0.00 | 750,000 | 0.000 |
2020-12-04 | 0 | 0 | 128.850 | 0.00 | 750,000 | 0.000 |
2020-11-27 | 0 | 0 | 127.950 | 0.00 | 700,000 | 0.000 |
2020-11-20 | 0 | 0 | 127.750 | 0.00 | 700,000 | 0.000 |
2020-11-13 | 0 | 0 | 127.050 | 0.00 | 700,000 | 0.000 |
2020-11-06 | 0 | 0 | 127.100 | 0.00 | 700,000 | 0.000 |
2020-10-30 | 0 | 0 | 125.500 | 0.00 | 700,000 | 0.000 |
2020-10-23 | 0 | 0 | 126.350 | 0.00 | 700,000 | 0.000 |
2020-10-16 | 0 | 0 | 125.100 | 0.00 | 700,000 | 0.000 |
2020-10-09 | 0 | 0 | 124.850 | 0.00 | 700,000 | 0.000 |
2020-09-30 | 0 | 0 | 123.150 | 0.00 | 700,000 | 0.000 |
2020-09-25 | 0 | 0 | 123.300 | 0.00 | 700,000 | 0.000 |
2020-09-18 | 0 | 0 | 124.150 | 0.00 | 700,000 | 0.000 |
2020-09-11 | 0 | 0 | 122.600 | 0.00 | 700,000 | 0.000 |
2020-09-04 | 0 | 0 | 122.700 | 0.00 | 700,000 | 0.000 |
2020-08-28 | 0 | 0 | 122.100 | 0.00 | 700,000 | 0.000 |
2020-08-21 | 0 | 0 | 121.500 | 0.00 | 700,000 | 0.000 |
2020-08-14 | 0 | 0 | 120.900 | 0.00 | 700,000 | 0.000 |
2020-08-07 | 0 | 0 | 120.800 | 0.00 | 700,000 | 0.000 |
2020-07-31 | 0 | 0 | 120.200 | 0.00 | 700,000 | 0.000 |
2020-07-24 | 0 | 0 | 120.050 | 0.00 | 700,000 | 0.000 |
2020-07-17 | 0 | 0 | 119.950 | 0.00 | 700,000 | 0.000 |
2020-07-10 | 0 | 0 | 119.800 | 0.00 | 700,000 | 0.000 |
2020-07-03 | 0 | 0 | 119.000 | 0.00 | 700,000 | 0.000 |
2020-06-26 | 0 | 0 | 119.000 | 0.00 | 700,000 | 0.000 |
2020-06-19 | 0 | 0 | 119.100 | 0.00 | 700,000 | 0.000 |
2020-06-12 | 0 | 0 | 119.100 | 0.00 | 700,000 | 0.000 |
2020-06-05 | 0 | 0 | 118.900 | 0.00 | 700,000 | 0.000 |
2020-05-29 | 0 | 0 | 118.650 | 0.00 | 700,000 | 0.000 |
2020-05-22 | 0 | 0 | 119.550 | 0.00 | 700,000 | 0.000 |
2020-05-15 | 0 | 0 | 120.100 | 0.00 | 700,000 | 0.000 |
2020-05-08 | 0 | 0 | 120.300 | 0.00 | 700,000 | 0.000 |
2020-04-29 | 0 | 0 | 120.650 | 0.00 | 700,000 | 0.000 |
2020-04-24 | 0 | 0 | 120.250 | 0.00 | 700,000 | 0.000 |
2020-04-17 | 0 | 0 | 120.000 | 0.00 | 700,000 | 0.000 |
2020-04-09 | 0 | 0 | 119.800 | 0.00 | 700,000 | 0.000 |
2020-04-03 | 0 | 0 | 118.200 | 0.00 | 700,000 | 0.000 |
2020-03-27 | 0 | 0 | 118.000 | 0.00 | 700,000 | 0.000 |
2020-03-20 | 0 | 0 | 118.650 | 0.00 | 700,000 | 0.000 |
2020-03-13 | 0 | 0 | 120.250 | 0.00 | 700,000 | 0.000 |
2020-03-06 | 0 | 0 | 120.900 | 0.00 | 700,000 | 0.000 |
2020-02-28 | 0 | 0 | 119.850 | 0.00 | 700,000 | 0.000 |
2020-02-21 | 0 | 0 | 119.150 | 0.00 | 700,000 | 0.000 |
2020-02-14 | 0 | 0 | 119.800 | 0.00 | 700,000 | 0.000 |
2020-02-07 | 0 | 0 | 119.600 | 0.00 | 700,000 | 0.000 |
2020-01-31 | 0 | 0 | 119.000 | 0.00 | 700,000 | 0.000 |
2020-01-24 | 0 | 0 | 120.200 | 0.00 | 700,000 | 0.000 |
2020-01-17 | 0 | 0 | 120.700 | 0.00 | 700,000 | 0.000 |
2020-01-10 | 0 | 0 | 119.600 | 0.00 | 700,000 | 0.000 |
2020-01-03 | 0 | 0 | 119.100 | 0.00 | 700,000 | 0.000 |
2019-12-27 | 0 | 0 | 118.300 | 0.00 | 700,000 | 0.000 |
2019-12-20 | 0 | 0 | 118.300 | 0.00 | 700,000 | 0.000 |
2019-12-13 | 0 | 0 | 118.450 | 0.00 | 700,000 | 0.000 |
2019-12-06 | 0 | 0 | 117.900 | 0.00 | 700,000 | 0.000 |
2019-11-29 | 0 | 0 | 117.900 | 0.00 | 700,000 | 0.000 |
2019-11-22 | 0 | 0 | 117.900 | 0.00 | 700,000 | 0.000 |
2019-11-15 | 0 | 0 | 118.000 | 0.00 | 700,000 | 0.000 |
2019-11-08 | 0 | 0 | 118.100 | 0.00 | 700,000 | 0.000 |
2019-11-01 | 0 | 0 | 117.200 | 0.00 | 700,000 | 0.000 |
2019-10-25 | 0 | 0 | 117.000 | 0.00 | 700,000 | 0.000 |
2019-10-18 | 0 | 0 | 116.850 | 0.00 | 700,000 | 0.000 |
2019-10-11 | 0 | 0 | 116.600 | 0.00 | 700,000 | 0.000 |
2019-10-04 | 0 | 0 | 116.050 | 0.00 | 700,000 | 0.000 |
2019-09-27 | 0 | 0 | 116.350 | 0.00 | 700,000 | 0.000 |
2019-09-20 | 0 | 0 | 116.550 | 0.00 | 700,000 | 0.000 |
2019-09-13 | 0 | 0 | 117.000 | 0.00 | 700,000 | 0.000 |
2019-09-06 | 0 | 0 | 115.950 | 0.00 | 700,000 | 0.000 |
2019-08-30 | 0 | 0 | 115.550 | 0.00 | 700,000 | 0.000 |
2019-08-23 | 0 | 0 | 116.550 | 0.00 | 700,000 | 0.000 |
2019-08-16 | 0 | 0 | 117.350 | 0.00 | 700,000 | 0.000 |
2019-08-09 | 0 | 0 | 116.850 | 0.00 | 700,000 | 0.000 |
2019-08-02 | 0 | 0 | 118.350 | 0.00 | 700,000 | 0.000 |
2019-07-26 | 0 | 0 | 119.000 | 0.00 | 700,000 | 0.000 |
2019-07-19 | 0 | 0 | 118.850 | 0.00 | 700,000 | 0.000 |
2019-07-12 | 0 | 0 | 119.000 | 0.00 | 700,000 | 0.000 |
2019-07-05 | 0 | 0 | 118.500 | 0.00 | 700,000 | 0.000 |
2019-06-28 | 0 | 0 | 118.550 | 0.00 | 700,000 | 0.000 |
2019-06-21 | 0 | 0 | 118.900 | 0.00 | 700,000 | 0.000 |
2019-06-14 | 0 | 0 | 117.750 | 0.00 | 700,000 | 0.000 |
2019-06-06 | 0 | 0 | 118.050 | 0.00 | 700,000 | 0.000 |
2019-05-31 | 0 | 0 | 118.000 | 0.00 | 700,000 | 0.000 |
2019-05-24 | 0 | 0 | 117.550 | 0.00 | 700,000 | 0.000 |
2019-05-17 | 0 | 0 | 117.850 | 0.00 | 700,000 | 0.000 |
2019-05-10 | 0 | 0 | 119.150 | 0.00 | 700,000 | 0.000 |
2019-05-03 | 0 | 0 | 120.250 | 0.00 | 700,000 | 0.000 |
2019-04-26 | 0 | 0 | 120.400 | 0.00 | 700,000 | 0.000 |
2019-04-18 | 0 | 0 | 121.150 | 0.00 | 700,000 | 0.000 |
2019-04-12 | 0 | 0 | 120.900 | 0.00 | 700,000 | 0.000 |
2019-04-04 | 0 | 0 | 121.600 | 0.00 | 700,000 | 0.000 |
2019-03-29 | 0 | 0 | 121.600 | 0.00 | 700,000 | 0.000 |
2019-03-22 | 0 | 0 | 121.950 | 0.00 | 700,000 | 0.000 |
2019-03-15 | 0 | 0 | 121.400 | 0.00 | 700,000 | 0.000 |
2019-03-08 | 0 | 0 | 121.350 | 0.00 | 700,000 | 0.000 |
2019-03-01 | 0 | 0 | 121.850 | 0.00 | 700,000 | 0.000 |
2019-02-22 | 0 | 0 | 121.650 | 0.00 | 700,000 | 0.000 |
2019-02-15 | 0 | 0 | 120.950 | 0.00 | 700,000 | 0.000 |
2019-02-08 | 0 | 0 | 120.950 | 0.00 | 700,000 | 0.000 |
2019-02-01 | 0 | 0 | 121.450 | 0.00 | 700,000 | 0.000 |
2019-01-25 | 0 | 0 | 120.350 | 0.00 | 700,000 | 0.000 |
2019-01-18 | 0 | 0 | 120.300 | 0.00 | 700,000 | 0.000 |
2019-01-11 | 0 | 0 | 120.550 | 0.00 | 700,000 | 0.000 |
2019-01-04 | 0 | 0 | 117.950 | 0.00 | 700,000 | 0.000 |
2018-12-28 | 0 | 0 | 117.500 | 0.00 | 700,000 | 0.000 |
2018-12-21 | 0 | 0 | 116.950 | 0.00 | 700,000 | 0.000 |
2018-12-14 | 0 | 116.900 | 0.00 | 700,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy