CULTURECOM HOLDINGS LIMITED: Wrnt due 2013-05-02
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00824 | 2011-05-03 | 2013-04-26 | 2013-05-03 |
Historic prices
Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-02 | 1 | - | - | - | - | - | 0 | 0 | - | 1.380 | - | - | - | - | 0 | - | 0.00% |
| 2013-04-30 | 1 | - | - | - | - | - | 0 | 0 | - | 1.380 | - | - | - | - | 0 | - | 0.00% |
| 2013-04-29 | 1 | - | - | - | - | - | 0 | 0 | - | 1.380 | - | - | - | - | 0 | - | 0.00% |
| 2013-04-26 | 0 | 1.380 | 1.300 | 1.430 | 1.360 | 1.380 | 100,000 | 137,000 | 1.3700 | 1.380 | 1.300 | 1.430 | 1.360 | 1.380 | 100,000 | 1.3700 | 13.11% |
| 2013-04-25 | 0 | 1.220 | 1.220 | - | - | - | 0 | 0 | - | 1.220 | 1.220 | - | - | - | 0 | - | 4.27% |
| 2013-04-24 | 0 | 1.170 | 1.170 | - | 1.170 | 1.170 | 20,000 | 23,400 | 1.1700 | 1.170 | 1.170 | - | 1.170 | 1.170 | 20,000 | 1.1700 | 1.74% |
| 2013-04-23 | 0 | 1.150 | 1.130 | 1.270 | - | - | 200,000 | 240,000 | 1.2000 | 1.150 | 1.130 | 1.270 | - | - | 200,000 | 1.2000 | 0.00% |
| 2013-04-22 | 0 | 1.150 | 1.140 | 1.200 | 1.150 | 1.150 | 200,000 | 230,000 | 1.1500 | 1.150 | 1.140 | 1.200 | 1.150 | 1.150 | 200,000 | 1.1500 | -4.17% |
| 2013-04-19 | 0 | 1.200 | 1.160 | 1.260 | - | - | 0 | 0 | - | 1.200 | 1.160 | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-18 | 0 | 1.200 | 1.160 | 1.260 | - | - | 0 | 0 | - | 1.200 | 1.160 | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-17 | 0 | 1.200 | 1.160 | 1.260 | - | - | 0 | 0 | - | 1.200 | 1.160 | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-16 | 0 | 1.200 | 1.160 | 1.260 | - | - | 0 | 0 | - | 1.200 | 1.160 | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-15 | 0 | 1.200 | 1.180 | 1.260 | 1.200 | 1.200 | 20,000 | 24,000 | 1.2000 | 1.200 | 1.180 | 1.260 | 1.200 | 1.200 | 20,000 | 1.2000 | -4.76% |
| 2013-04-12 | 0 | 1.260 | 1.200 | 1.280 | - | - | 0 | 0 | - | 1.260 | 1.200 | 1.280 | - | - | 0 | - | 0.00% |
| 2013-04-11 | 0 | 1.260 | 1.050 | 1.270 | - | - | 0 | 0 | - | 1.260 | 1.050 | 1.270 | - | - | 0 | - | 0.00% |
| 2013-04-10 | 0 | 1.260 | 1.050 | 1.260 | - | - | 0 | 0 | - | 1.260 | 1.050 | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-09 | 0 | 1.260 | - | 1.260 | - | - | 0 | 0 | - | 1.260 | - | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-08 | 0 | 1.260 | - | 1.260 | - | - | 0 | 0 | - | 1.260 | - | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-05 | 0 | 1.260 | - | 1.270 | - | - | 0 | 0 | - | 1.260 | - | 1.270 | - | - | 0 | - | 0.00% |
| 2013-04-03 | 0 | 1.260 | - | 1.260 | - | - | 0 | 0 | - | 1.260 | - | 1.260 | - | - | 0 | - | 0.00% |
| 2013-04-02 | 0 | 1.260 | 1.230 | 1.260 | - | - | 0 | 0 | - | 1.260 | 1.230 | 1.260 | - | - | 0 | - | -0.79% |
| 2013-03-28 | 0 | 1.270 | 1.230 | 1.270 | - | - | 0 | 0 | - | 1.270 | 1.230 | 1.270 | - | - | 0 | - | -2.31% |
| 2013-03-27 | 0 | 1.300 | 1.240 | - | - | - | 0 | 0 | - | 1.300 | 1.240 | - | - | - | 0 | - | 0.00% |
| 2013-03-26 | 0 | 1.300 | 1.240 | - | - | - | 0 | 0 | - | 1.300 | 1.240 | - | - | - | 0 | - | 0.00% |
| 2013-03-25 | 0 | 1.300 | 1.240 | 1.300 | - | - | 0 | 0 | - | 1.300 | 1.240 | 1.300 | - | - | 0 | - | 0.00% |
| 2013-03-22 | 0 | 1.300 | 1.240 | - | - | - | 0 | 0 | - | 1.300 | 1.240 | - | - | - | 0 | - | 0.00% |
| 2013-03-21 | 0 | 1.300 | 1.240 | 1.330 | 1.300 | 1.300 | 10,000 | 13,000 | 1.3000 | 1.300 | 1.240 | 1.330 | 1.300 | 1.300 | 10,000 | 1.3000 | -5.80% |
| 2013-03-20 | 0 | 1.380 | - | 1.380 | - | - | 0 | 0 | - | 1.380 | - | 1.380 | - | - | 0 | - | -0.72% |
| 2013-03-19 | 0 | 1.390 | - | 1.500 | - | - | 0 | 0 | - | 1.390 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-03-18 | 0 | 1.390 | - | 1.390 | - | - | 0 | 0 | - | 1.390 | - | 1.390 | - | - | 0 | - | 0.00% |
| 2013-03-15 | 0 | 1.390 | - | 1.450 | - | - | 0 | 0 | - | 1.390 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-14 | 0 | 1.390 | - | 1.390 | - | - | 0 | 0 | - | 1.390 | - | 1.390 | - | - | 0 | - | -4.14% |
| 2013-03-13 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-12 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-11 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-08 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-07 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-06 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-05 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | 0.00% |
| 2013-03-04 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-03-01 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-28 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-27 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-26 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-25 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-22 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-21 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-20 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-19 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-18 | 0 | 1.450 | - | 1.500 | - | - | 0 | 0 | - | 1.450 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-15 | 0 | 1.450 | - | 1.450 | - | - | 0 | 0 | - | 1.450 | - | 1.450 | - | - | 0 | - | -3.33% |
| 2013-02-14 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-08 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-07 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-06 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-05 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-04 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-02-01 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-01-31 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-01-30 | 0 | 1.500 | 1.430 | 1.500 | - | - | 0 | 0 | - | 1.500 | 1.430 | 1.500 | - | - | 0 | - | 0.00% |
| 2013-01-29 | 0 | 1.500 | - | 1.500 | - | - | 0 | 0 | - | 1.500 | - | 1.500 | - | - | 0 | - | 0.00% |
| 2013-01-28 | 0 | 1.500 | - | 1.550 | - | - | 0 | 0 | - | 1.500 | - | 1.550 | - | - | 0 | - | 0.00% |
| 2013-01-25 | 0 | 1.500 | 1.400 | 1.550 | 1.500 | 1.520 | 150,000 | 227,000 | 1.5133 | 1.500 | 1.400 | 1.550 | 1.500 | 1.520 | 150,000 | 1.5133 | -1.32% |
| 2013-01-24 | 0 | 1.520 | 1.510 | 1.550 | - | - | 0 | 0 | - | 1.520 | 1.510 | 1.550 | - | - | 0 | - | 0.00% |
| 2013-01-23 | 0 | 1.520 | 1.520 | 1.580 | 1.520 | 1.520 | 70,000 | 106,400 | 1.5200 | 1.520 | 1.520 | 1.580 | 1.520 | 1.520 | 70,000 | 1.5200 | -3.80% |
| 2013-01-22 | 0 | 1.580 | 1.520 | 1.580 | - | - | 0 | 0 | - | 1.580 | 1.520 | 1.580 | - | - | 0 | - | 0.00% |
| 2013-01-21 | 0 | 1.580 | 1.520 | 1.580 | - | - | 0 | 0 | - | 1.580 | 1.520 | 1.580 | - | - | 0 | - | 0.00% |
| 2013-01-18 | 0 | 1.580 | 1.500 | 1.580 | - | - | 0 | 0 | - | 1.580 | 1.500 | 1.580 | - | - | 0 | - | 0.00% |
| 2013-01-17 | 0 | 1.580 | 1.520 | 1.580 | - | - | 0 | 0 | - | 1.580 | 1.520 | 1.580 | - | - | 0 | - | -1.25% |
| 2013-01-16 | 0 | 1.600 | 1.530 | 1.600 | - | - | 0 | 0 | - | 1.600 | 1.530 | 1.600 | - | - | 0 | - | 0.00% |
| 2013-01-15 | 0 | 1.600 | 1.530 | 1.600 | 1.600 | 1.600 | 10,000 | 16,000 | 1.6000 | 1.600 | 1.530 | 1.600 | 1.600 | 1.600 | 10,000 | 1.6000 | 3.23% |
| 2013-01-14 | 0 | 1.550 | 1.500 | 1.600 | 1.550 | 1.550 | 20,000 | 31,000 | 1.5500 | 1.550 | 1.500 | 1.600 | 1.550 | 1.550 | 20,000 | 1.5500 | 0.00% |
| 2013-01-11 | 0 | 1.550 | 1.420 | 1.550 | - | - | 0 | 0 | - | 1.550 | 1.420 | 1.550 | - | - | 0 | - | -3.13% |
| 2013-01-10 | 0 | 1.600 | 1.530 | 1.630 | 1.600 | 1.600 | 10,000 | 16,000 | 1.6000 | 1.600 | 1.530 | 1.630 | 1.600 | 1.600 | 10,000 | 1.6000 | 5.96% |
| 2013-01-09 | 0 | 1.510 | 1.420 | 1.560 | 1.460 | 1.510 | 30,000 | 44,300 | 1.4767 | 1.510 | 1.420 | 1.560 | 1.460 | 1.510 | 30,000 | 1.4767 | 5.59% |
| 2013-01-08 | 0 | 1.430 | 1.430 | 1.480 | 1.400 | 1.430 | 20,000 | 28,300 | 1.4150 | 1.430 | 1.430 | 1.480 | 1.400 | 1.430 | 20,000 | 1.4150 | 3.62% |
| 2013-01-07 | 0 | 1.380 | 1.340 | - | 1.350 | 1.380 | 30,000 | 40,800 | 1.3600 | 1.380 | 1.340 | - | 1.350 | 1.380 | 30,000 | 1.3600 | 2.22% |
| 2013-01-04 | 0 | 1.350 | 1.350 | 1.390 | 1.340 | 1.340 | 100,000 | 134,000 | 1.3400 | 1.350 | 1.350 | 1.390 | 1.340 | 1.340 | 100,000 | 1.3400 | 0.00% |
| 2013-01-03 | 0 | 1.350 | 1.340 | 1.450 | 1.350 | 1.350 | 150,000 | 202,500 | 1.3500 | 1.350 | 1.340 | 1.450 | 1.350 | 1.350 | 150,000 | 1.3500 | 1.50% |
| 2013-01-02 | 0 | 1.330 | 1.330 | 1.380 | - | - | 0 | 0 | - | 1.330 | 1.330 | 1.380 | - | - | 0 | - | 6.40% |
| 2012-12-31 | 0 | 1.250 | 1.250 | 1.450 | - | - | 0 | 0 | - | 1.250 | 1.250 | 1.450 | - | - | 0 | - | 0.00% |
| 2012-12-28 | 0 | 1.250 | - | 1.420 | - | - | 0 | 0 | - | 1.250 | - | 1.420 | - | - | 0 | - | 0.00% |
| 2012-12-27 | 0 | 1.250 | - | 1.340 | - | - | 0 | 0 | - | 1.250 | - | 1.340 | - | - | 0 | - | 0.00% |
| 2012-12-24 | 0 | 1.250 | 1.220 | 1.300 | - | - | 0 | 0 | - | 1.250 | 1.220 | 1.300 | - | - | 0 | - | 0.00% |
| 2012-12-21 | 0 | 1.250 | 1.200 | 1.350 | 1.250 | 1.250 | 50,000 | 62,500 | 1.2500 | 1.250 | 1.200 | 1.350 | 1.250 | 1.250 | 50,000 | 1.2500 | 4.17% |
| 2012-12-20 | 0 | 1.200 | 1.160 | 1.270 | - | - | 0 | 0 | - | 1.200 | 1.160 | 1.270 | - | - | 0 | - | 0.00% |
| 2012-12-19 | 0 | 1.200 | 1.090 | 1.220 | 1.090 | 1.200 | 80,000 | 94,900 | 1.1863 | 1.200 | 1.090 | 1.220 | 1.090 | 1.200 | 80,000 | 1.1863 | 10.09% |
| 2012-12-18 | 0 | 1.090 | 1.090 | 1.200 | - | - | 0 | 0 | - | 1.090 | 1.090 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-12-17 | 0 | 1.090 | 1.090 | - | - | - | 0 | 0 | - | 1.090 | 1.090 | - | - | - | 0 | - | 0.00% |
| 2012-12-14 | 0 | 1.090 | - | - | - | - | 0 | 0 | - | 1.090 | - | - | - | - | 0 | - | 0.00% |
| 2012-12-13 | 0 | 1.090 | 1.080 | - | - | - | 0 | 0 | - | 1.090 | 1.080 | - | - | - | 0 | - | 0.00% |
| 2012-12-12 | 0 | 1.090 | 1.080 | - | - | - | 0 | 0 | - | 1.090 | 1.080 | - | - | - | 0 | - | 0.00% |
| 2012-12-11 | 0 | 1.090 | 1.080 | - | - | - | 0 | 0 | - | 1.090 | 1.080 | - | - | - | 0 | - | 0.00% |
| 2012-12-10 | 0 | 1.090 | 1.080 | - | - | - | 0 | 0 | - | 1.090 | 1.080 | - | - | - | 0 | - | 0.00% |
| 2012-12-07 | 0 | 1.090 | - | - | - | - | 0 | 0 | - | 1.090 | - | - | - | - | 0 | - | 0.00% |
| 2012-12-06 | 0 | 1.090 | 1.080 | - | - | - | 0 | 0 | - | 1.090 | 1.080 | - | - | - | 0 | - | 0.00% |
| 2012-12-05 | 0 | 1.090 | 1.090 | - | - | - | 0 | 0 | - | 1.090 | 1.090 | - | - | - | 0 | - | 0.93% |
| 2012-12-04 | 0 | 1.080 | 1.080 | - | 1.080 | 1.080 | 150,000 | 162,000 | 1.0800 | 1.080 | 1.080 | - | 1.080 | 1.080 | 150,000 | 1.0800 | -0.92% |
| 2012-12-03 | 0 | 1.090 | 1.090 | - | 1.090 | 1.090 | 50,000 | 54,500 | 1.0900 | 1.090 | 1.090 | - | 1.090 | 1.090 | 50,000 | 1.0900 | -1.80% |
| 2012-11-30 | 0 | 1.110 | - | 1.200 | - | - | 0 | 0 | - | 1.110 | - | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-29 | 0 | 1.110 | - | 1.200 | - | - | 0 | 0 | - | 1.110 | - | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-28 | 0 | 1.110 | 1.100 | 1.200 | - | - | 0 | 0 | - | 1.110 | 1.100 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-27 | 0 | 1.110 | 1.100 | 1.180 | - | - | 0 | 0 | - | 1.110 | 1.100 | 1.180 | - | - | 0 | - | 0.00% |
| 2012-11-26 | 0 | 1.110 | 1.110 | 1.180 | 1.100 | 1.100 | 20,000 | 22,000 | 1.1000 | 1.110 | 1.110 | 1.180 | 1.100 | 1.100 | 20,000 | 1.1000 | 0.91% |
| 2012-11-23 | 0 | 1.100 | 1.100 | 1.200 | - | - | 0 | 0 | - | 1.100 | 1.100 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-22 | 0 | 1.100 | 1.100 | 1.200 | - | - | 0 | 0 | - | 1.100 | 1.100 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-21 | 0 | 1.100 | 1.080 | 1.200 | - | - | 0 | 0 | - | 1.100 | 1.080 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-20 | 0 | 1.100 | 1.100 | 1.200 | - | - | 0 | 0 | - | 1.100 | 1.100 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-19 | 0 | 1.100 | 1.100 | 1.150 | - | - | 0 | 0 | - | 1.100 | 1.100 | 1.150 | - | - | 0 | - | 0.92% |
| 2012-11-16 | 0 | 1.090 | 1.090 | 1.200 | - | - | 0 | 0 | - | 1.090 | 1.090 | 1.200 | - | - | 0 | - | 1.87% |
| 2012-11-15 | 0 | 1.070 | 1.070 | 1.100 | - | - | 0 | 0 | - | 1.070 | 1.070 | 1.100 | - | - | 0 | - | 0.00% |
| 2012-11-14 | 0 | 1.070 | 1.070 | 1.180 | 1.070 | 1.070 | 50,000 | 53,500 | 1.0700 | 1.070 | 1.070 | 1.180 | 1.070 | 1.070 | 50,000 | 1.0700 | -2.73% |
| 2012-11-13 | 0 | 1.100 | 1.060 | 1.180 | - | - | 0 | 0 | - | 1.100 | 1.060 | 1.180 | - | - | 0 | - | 0.00% |
| 2012-11-12 | 0 | 1.100 | 1.080 | 1.180 | - | - | 0 | 0 | - | 1.100 | 1.080 | 1.180 | - | - | 0 | - | 0.00% |
| 2012-11-09 | 0 | 1.100 | 1.080 | 1.160 | - | - | 0 | 0 | - | 1.100 | 1.080 | 1.160 | - | - | 0 | - | 0.00% |
| 2012-11-08 | 0 | 1.100 | 1.080 | 1.170 | 1.100 | 1.100 | 190,000 | 209,000 | 1.1000 | 1.100 | 1.080 | 1.170 | 1.100 | 1.100 | 190,000 | 1.1000 | -0.90% |
| 2012-11-07 | 0 | 1.110 | 1.100 | 1.200 | - | - | 0 | 0 | - | 1.110 | 1.100 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-06 | 0 | 1.110 | 1.110 | 1.200 | - | - | 0 | 0 | - | 1.110 | 1.110 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-05 | 0 | 1.110 | - | 1.200 | - | - | 0 | 0 | - | 1.110 | - | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-02 | 0 | 1.110 | 1.090 | 1.200 | - | - | 0 | 0 | - | 1.110 | 1.090 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-11-01 | 0 | 1.110 | 1.110 | 1.200 | - | - | 0 | 0 | - | 1.110 | 1.110 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-31 | 0 | 1.110 | 1.110 | 1.200 | - | - | 0 | 0 | - | 1.110 | 1.110 | 1.200 | - | - | 0 | - | 1.83% |
| 2012-10-30 | 0 | 1.090 | 1.090 | 1.180 | - | - | 0 | 0 | - | 1.090 | 1.090 | 1.180 | - | - | 0 | - | 0.93% |
| 2012-10-29 | 0 | 1.080 | 1.080 | 1.180 | - | - | 0 | 0 | - | 1.080 | 1.080 | 1.180 | - | - | 0 | - | 0.00% |
| 2012-10-26 | 0 | 1.080 | 1.080 | 1.200 | - | - | 0 | 0 | - | 1.080 | 1.080 | 1.200 | - | - | 0 | - | 0.93% |
| 2012-10-25 | 0 | 1.070 | 1.070 | 1.180 | - | - | 0 | 0 | - | 1.070 | 1.070 | 1.180 | - | - | 0 | - | 0.00% |
| 2012-10-24 | 0 | 1.070 | 1.070 | 1.170 | 1.070 | 1.200 | 40,000 | 45,400 | 1.1350 | 1.070 | 1.070 | 1.170 | 1.070 | 1.200 | 40,000 | 1.1350 | -10.83% |
| 2012-10-22 | 0 | 1.200 | 1.080 | 1.200 | - | - | 0 | 0 | - | 1.200 | 1.080 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-19 | 0 | 1.200 | 1.090 | 1.200 | - | - | 0 | 0 | - | 1.200 | 1.090 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-18 | 0 | 1.200 | 1.090 | 1.200 | - | - | 0 | 0 | - | 1.200 | 1.090 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-17 | 0 | 1.200 | 1.080 | 1.200 | - | - | 0 | 0 | - | 1.200 | 1.080 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-16 | 0 | 1.200 | 1.110 | 1.200 | - | - | 0 | 0 | - | 1.200 | 1.110 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-15 | 0 | 1.200 | - | 1.200 | - | - | 0 | 0 | - | 1.200 | - | 1.200 | - | - | 0 | - | 0.00% |
| 2012-10-12 | 0 | 1.200 | - | 1.300 | - | - | 0 | 0 | - | 1.200 | - | 1.300 | - | - | 0 | - | 0.00% |
| 2012-10-11 | 0 | 1.200 | - | 1.350 | - | - | 0 | 0 | - | 1.200 | - | 1.350 | - | - | 0 | - | 0.00% |
| 2012-10-10 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-10-09 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-10-08 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-10-05 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-10-04 | 0 | 1.200 | - | 1.300 | - | - | 0 | 0 | - | 1.200 | - | 1.300 | - | - | 0 | - | 0.00% |
| 2012-10-03 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-09-28 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-09-27 | 0 | 1.200 | - | - | - | - | 0 | 0 | - | 1.200 | - | - | - | - | 0 | - | 0.00% |
| 2012-09-26 | 0 | 1.200 | 1.090 | - | - | - | 0 | 0 | - | 1.200 | 1.090 | - | - | - | 0 | - | 0.00% |
| 2012-09-25 | 0 | 1.200 | 1.100 | - | - | - | 0 | 0 | - | 1.200 | 1.100 | - | - | - | 0 | - | 0.00% |
| 2012-09-24 | 0 | 1.200 | 1.100 | 1.260 | - | - | 0 | 0 | - | 1.200 | 1.100 | 1.260 | - | - | 0 | - | 0.00% |
| 2012-09-21 | 0 | 1.200 | 1.190 | 1.280 | - | - | 0 | 0 | - | 1.200 | 1.190 | 1.280 | - | - | 0 | - | 0.00% |
| 2012-09-20 | 0 | 1.200 | 1.190 | 1.260 | - | - | 0 | 0 | - | 1.200 | 1.190 | 1.260 | - | - | 0 | - | 0.00% |
| 2012-09-19 | 0 | 1.200 | 1.200 | 1.280 | 1.200 | 1.280 | 140,000 | 175,700 | 1.2550 | 1.200 | 1.200 | 1.280 | 1.200 | 1.280 | 140,000 | 1.2550 | 1.69% |
| 2012-09-18 | 0 | 1.180 | 1.180 | 1.290 | - | - | 0 | 0 | - | 1.180 | 1.180 | 1.290 | - | - | 0 | - | 5.36% |
| 2012-09-17 | 0 | 1.120 | 1.120 | 1.210 | - | - | 0 | 0 | - | 1.120 | 1.120 | 1.210 | - | - | 0 | - | 0.90% |
| 2012-09-14 | 0 | 1.110 | 1.110 | 1.210 | - | - | 0 | 0 | - | 1.110 | 1.110 | 1.210 | - | - | 0 | - | 0.00% |
| 2012-09-13 | 0 | 1.110 | 1.110 | 1.210 | 1.110 | 1.110 | 200,000 | 222,000 | 1.1100 | 1.110 | 1.110 | 1.210 | 1.110 | 1.110 | 200,000 | 1.1100 | 0.00% |
| 2012-09-12 | 0 | 1.110 | 1.110 | 1.210 | - | - | 0 | 0 | - | 1.110 | 1.110 | 1.210 | - | - | 0 | - | 0.00% |
| 2012-09-11 | 0 | 1.110 | 1.110 | 1.180 | 1.110 | 1.110 | 170,000 | 188,700 | 1.1100 | 1.110 | 1.110 | 1.180 | 1.110 | 1.110 | 170,000 | 1.1100 | -2.63% |
| 2012-09-10 | 0 | 1.140 | 1.110 | 1.220 | - | - | 0 | 0 | - | 1.140 | 1.110 | 1.220 | - | - | 0 | - | 0.00% |
| 2012-09-07 | 0 | 1.140 | 1.110 | 1.210 | - | - | 0 | 0 | - | 1.140 | 1.110 | 1.210 | - | - | 0 | - | 0.00% |
| 2012-09-06 | 0 | 1.140 | 1.110 | 1.250 | - | - | 0 | 0 | - | 1.140 | 1.110 | 1.250 | - | - | 0 | - | 0.00% |
| 2012-09-05 | 0 | 1.140 | - | 1.250 | - | - | 0 | 0 | - | 1.140 | - | 1.250 | - | - | 0 | - | 0.00% |
| 2012-09-04 | 0 | 1.140 | 1.100 | 1.200 | - | - | 0 | 0 | - | 1.140 | 1.100 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-09-03 | 0 | 1.140 | 1.120 | 1.200 | - | - | 0 | 0 | - | 1.140 | 1.120 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-08-31 | 0 | 1.140 | - | 1.200 | - | - | 0 | 0 | - | 1.140 | - | 1.200 | - | - | 0 | - | 0.00% |
| 2012-08-30 | 0 | 1.140 | 1.140 | 1.200 | - | - | 0 | 0 | - | 1.140 | 1.140 | 1.200 | - | - | 0 | - | 0.00% |
| 2012-08-29 | 0 | 1.140 | 1.130 | 1.250 | - | - | 0 | 0 | - | 1.140 | 1.130 | 1.250 | - | - | 0 | - | 0.00% |
| 2012-08-28 | 0 | 1.140 | 1.140 | 1.190 | 1.110 | 1.150 | 200,000 | 225,100 | 1.1255 | 1.140 | 1.140 | 1.190 | 1.110 | 1.150 | 200,000 | 1.1255 | -2.56% |
