ASMPT Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00522 | 1989-01-03 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-07-22 | 2025-12-31 | Int (Semi-annual) dividend | HKD 0.2600 | 2025-08-11 | 2025-08-29 | |||
2025-02-25 | 2024-12-31 | Special dividend | HKD 0.2500 | 2025-05-13 | 2025-05-30 | |||
2025-02-25 | 2024-12-31 | Final dividend | HKD 0.0700 | 2025-05-13 | 2025-05-30 | |||
2024-07-23 | 2024-12-31 | Int (Semi-annual) dividend | HKD 0.3500 | 2024-08-12 | 2024-08-30 | |||
2024-02-27 | 2023-12-31 | Special dividend | HKD 0.5200 | 2024-05-13 | 2024-05-31 | |||
2024-02-27 | 2023-12-31 | Final dividend | HKD 0.2600 | 2024-05-13 | 2024-05-31 | |||
2023-07-25 | 2023-12-31 | Int (Semi-annual) dividend | HKD 0.6100 | 2023-08-14 | 2023-08-31 | |||
2023-02-28 | 2022-12-31 | Final dividend | HKD 1.9000 | 2023-05-12 | 2023-05-31 | |||
2022-07-20 | 2022-12-31 | Int (Semi-annual) dividend | HKD 1.3000 | 2022-08-12 | 2022-08-31 | |||
2022-02-22 | 2021-12-31 | Final dividend | HKD 2.6000 | 2022-05-12 | 2022-05-31 | |||
2022-02-22 | Final dividend | HKD 2.6000 | 2022-05-12 | 2022-05-31 | ||||
2021-07-27 | 2021-12-31 | Interim dividend | HKD 1.3000 | 2021-08-12 | 2021-08-31 | |||
2021-02-25 | 2020-12-31 | Final dividend | HKD 2.0000 | 2021-05-13 | 2021-05-31 | |||
2020-07-28 | 2020-12-31 | Interim dividend | HKD 0.7000 | 2020-08-13 | 2020-08-31 | |||
2020-02-25 | 2019-12-31 | Final dividend | HKD 0.7000 | 2020-05-14 | 2020-05-29 | |||
2019-07-23 | 2019-12-31 | Interim dividend | HKD 1.3000 | 2019-08-15 | 2019-08-30 | |||
2019-02-21 | 2018-12-31 | Final dividend | HKD 1.4000 | 2019-05-14 | 2019-05-31 | |||
2018-07-24 | 2018-12-31 | Interim dividend | HKD 1.3000 | 2018-08-09 | 2018-08-24 | |||
2018-02-28 | 2017-12-31 | Final dividend | HKD 1.3000 | 2018-05-10 | 2018-05-25 | |||
2017-07-25 | 2017-12-31 | Interim dividend | HKD 1.2000 | 2017-08-10 | 2017-08-25 | |||
2017-03-02 | 2016-12-31 | Final dividend | HKD 1.1000 | 2017-05-11 | 2017-05-26 | |||
2016-07-28 | 2016-12-31 | Interim dividend | HKD 0.8000 | 2016-08-15 | 2016-08-29 | |||
2016-02-23 | 2015-12-31 | Final dividend | HKD 0.4000 | 2016-05-12 | 2016-05-27 | |||
2015-07-29 | 2015-12-31 | Interim dividend | HKD 1.0000 | 2015-08-17 | 2015-08-28 | |||
2015-03-04 | 2014-12-31 | Final dividend | HKD 1.3000 | 2015-05-14 | 2015-05-29 | |||
2014-07-23 | 2014-12-31 | Interim dividend | HKD 0.8000 | 2014-08-18 | 2014-08-29 | |||
2014-02-26 | 2013-12-31 | Final dividend | HKD 0.5000 | 2014-05-02 | 2014-05-16 | |||
2013-07-24 | 2013-12-31 | Interim dividend | HKD 0.3500 | 2013-08-16 | 2013-08-29 | |||
2013-03-05 | 2012-12-31 | Final dividend | HKD 0.3000 | 2013-05-02 | 2013-05-15 | |||
2012-07-25 | 2012-12-31 | Interim dividend | HKD 0.6100 | 2012-08-16 | 2012-08-29 | |||
2012-03-06 | 2011-12-31 | Final dividend | HKD 0.8000 | 2012-05-02 | 2012-05-14 | |||
2011-07-27 | 2011-12-31 | Interim dividend | HKD 1.6000 | 2011-08-15 | 2011-08-26 | |||
2011-03-02 | 2010-12-31 | Special dividend | HKD 1.1000 | 2011-04-18 | 2011-05-04 | |||
2011-03-02 | 2010-12-31 | Final dividend | HKD 2.1000 | 2011-04-18 | 2011-05-04 | |||
2010-07-28 | 2010-12-31 | Interim dividend | HKD 1.6000 | 2010-08-13 | 2010-08-27 | |||
2010-02-24 | 2009-12-31 | Special dividend | HKD 0.4000 | 2010-04-15 | 2010-04-29 | |||
2010-02-24 | 2009-12-31 | Final dividend | HKD 1.2000 | 2010-04-15 | 2010-04-29 | |||
2009-07-29 | 2009-12-31 | Special dividend | HKD 0.4000 | 2009-08-13 | 2009-08-27 | |||
2009-07-29 | 2009-12-31 | Interim dividend | HKD 0.2000 | 2009-08-13 | 2009-08-27 | |||
2009-02-25 | 2008-12-31 | Final dividend | HKD 0.5000 | 2009-04-15 | 2009-04-29 | |||
2008-07-31 | 2008-12-31 | Interim dividend | HKD 0.9000 | 2008-08-14 | 2008-08-28 | |||
2008-07-31 | 2008-12-31 | Special dividend | HKD 0.5000 | 2008-08-14 | 2008-08-28 | |||
2008-02-27 | 2007-12-31 | Final dividend | HKD 1.1000 | 2008-04-10 | 2008-04-28 | |||
2008-02-27 | 2007-12-31 | Special dividend | HKD 0.4000 | 2008-04-10 | 2008-04-28 | |||
2007-07-30 | 2007-12-31 | Special dividend | HKD 0.6000 | 2007-08-14 | 2007-08-29 | |||
2007-07-30 | 2007-12-31 | Interim dividend | HKD 0.7000 | 2007-08-14 | 2007-08-29 | |||
2007-03-08 | 2006-12-31 | Final dividend | HKD 1.0000 | 2007-04-13 | 2007-04-30 | |||
2007-03-08 | 2006-12-31 | Special dividend | HKD 0.2000 | 2007-04-13 | 2007-04-30 | |||
2006-07-31 | 2006-12-31 | Special dividend | HKD 0.7500 | 2006-08-15 | 2006-08-29 | |||
2006-07-31 | 2006-12-31 | Interim dividend | HKD 0.7000 | 2006-08-15 | 2006-08-29 | |||
2006-02-21 | 2005-12-31 | Special dividend | HKD 0.3000 | 2006-04-11 | 2006-04-28 | |||
2006-02-21 | 2005-12-31 | Final dividend | HKD 1.0000 | 2006-04-11 | 2006-04-28 | |||
2005-07-26 | 2005-12-31 | Special dividend | HKD 0.2000 | 2005-08-15 | 2005-08-29 | |||
2005-07-26 | 2005-12-31 | Interim dividend | HKD 0.5000 | 2005-08-15 | 2005-08-29 | |||
2005-02-24 | 2004-12-31 | Final dividend | HKD 1.0500 | 2005-04-14 | 2005-04-29 | |||
2004-07-27 | 2004-12-31 | Special dividend | HKD 0.5500 | 2004-08-13 | 2004-08-25 | |||
2004-07-27 | 2004-12-31 | Interim dividend | HKD 0.4500 | 2004-08-13 | 2004-08-25 | |||
2004-02-24 | 2003-12-31 | Final dividend | HKD 0.8400 | 2004-04-13 | 2004-04-28 | |||
2003-07-28 | 2003-12-31 | Interim dividend | HKD 0.3600 | 2003-08-14 | 2003-08-26 | |||
2003-02-18 | 2002-12-31 | Final dividend | HKD 0.6400 | 2003-04-11 | 2003-04-28 | |||
2002-07-29 | 2002-12-31 | Interim dividend | HKD 0.3600 | 2002-08-16 | 2002-08-28 | |||
2002-02-07 | 2001-12-31 | Final dividend | HKD 0.6400 | 2002-04-11 | 2002-04-23 | |||
2001-07-23 | 2001-12-31 | Interim dividend | HKD 0.3600 | 2001-08-14 | 2001-08-23 | |||
2001-02-12 | 2000-12-31 | Final dividend | HKD 0.8500 | 2001-04-10 | 2001-04-24 | |||
2000-07-24 | 2000-12-31 | Interim dividend | HKD 0.3000 | 2000-08-15 | 2000-08-24 | |||
2000-02-22 | 1999-12-31 | Final dividend | HKD 0.2800 | 2000-05-12 | 2000-05-25 | |||
1999-08-02 | 1999-12-31 | Interim dividend | HKD 0.0700 | 1999-08-23 | 1999-09-01 | |||
1999-03-01 | 1998-12-31 | Final dividend | HKD 0.1950 | 1999-05-19 | 1999-06-01 | |||
1998-08-03 | 1998-12-31 | Interim dividend | HKD 0.0700 | 1998-08-25 | 1998-09-03 | |||
1998-03-02 | 1997-12-31 | Final dividend | HKD 0.1950 | 1998-05-12 | 1998-05-21 | |||
1997-08-05 | 1997-12-31 | Interim dividend | HKD 0.0700 | 1997-08-27 | 1997-09-05 | |||
1997-03-14 | 1996-12-31 | Final dividend | HKD 0.1950 | 1997-05-16 | 1997-05-30 | |||
1996-08-15 | 1996-12-31 | Interim dividend | HKD 0.0700 | 1996-09-02 | 1996-09-12 | |||
1996-03-15 | 1995-12-31 | Final dividend | HKD 0.2550 | 1996-05-21 | 1996-05-30 | |||
1995-08-14 | 1995-12-31 | Interim dividend | HKD 0.0700 | 1995-09-05 | 1995-09-15 | |||
1995-03-15 | 1994-12-31 | Final dividend | HKD 0.1550 | 1995-05-19 | 1995-05-30 | |||
1994-08-18 | 1994-12-31 | Interim dividend | HKD 0.0650 | 1994-09-07 | 1994-09-19 | |||
1994-03-15 | 1993-12-31 | Final dividend | HKD 0.1100 | 1994-05-11 | 1994-05-20 | |||
1993-08-05 | 1993-12-31 | Interim dividend | HKD 0.0500 | 1993-08-19 | 1993-09-01 | |||
1993-03-11 | 1992-12-31 | Final dividend | HKD 0.0750 | 1993-04-30 | 1993-05-14 | |||
1992-08-11 | 1992-12-31 | Interim dividend | HKD 0.0450 | 1992-08-25 | 1992-09-04 | |||
1992-03-18 | 1991-12-31 | Final dividend | HKD 0.0700 | 1992-05-21 | 1992-06-01 | |||
1991-08-16 | 1991-12-31 | Interim dividend | HKD 0.0350 | 1991-09-24 | 1991-10-03 | |||
1991-03-14 | 1990-12-31 | Final dividend | HKD 0.0700 | 1991-05-23 | 1991-05-31 | |||
1990-08-15 | 1990-12-31 | Interim dividend | HKD 0.0350 | 1990-09-24 | 1990-10-02 | |||
1990-03-12 | 1989-12-31 | Final dividend | HKD 0.0700 | 1990-05-18 | 1990-05-31 | |||
1989-08-07 | 1989-12-31 | Interim dividend | HKD 0.0350 | 1989-10-05 | 1989-10-16 | |||
1989-04-03 | 1988-12-31 | Final dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy