Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00856 | 1999-09-30 | 2001-09-25 | 2001-10-03 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0856 % |
---|---|
2001-09-28 | -89.80 |
2001-09-27 | -89.80 |
2001-09-26 | -89.80 |
2001-09-25 | -89.80 |
2001-09-24 | -89.80 |
2001-09-21 | -89.80 |
2001-09-20 | -89.80 |
2001-09-19 | -89.80 |
2001-09-18 | -89.80 |
2001-09-17 | -89.80 |
2001-09-14 | -89.80 |
2001-09-13 | -89.80 |
2001-09-12 | -89.80 |
2001-09-11 | -89.80 |
2001-09-10 | -89.80 |
2001-09-07 | -89.80 |
2001-09-06 | -89.80 |
2001-09-05 | -89.80 |
2001-09-04 | -89.80 |
2001-09-03 | -89.80 |
2001-08-31 | -89.80 |
2001-08-30 | -89.80 |
2001-08-29 | -89.80 |
2001-08-28 | -89.80 |
2001-08-27 | -89.80 |
2001-08-24 | -89.80 |
2001-08-23 | -89.80 |
2001-08-22 | -89.80 |
2001-08-21 | -89.80 |
2001-08-20 | -89.80 |
2001-08-17 | -89.80 |
2001-08-16 | -89.80 |
2001-08-15 | -89.80 |
2001-08-14 | -89.80 |
2001-08-13 | -89.80 |
2001-08-10 | -89.80 |
2001-08-09 | -89.80 |
2001-08-08 | -89.80 |
2001-08-07 | -89.80 |
2001-08-06 | -89.80 |
2001-08-03 | -89.80 |
2001-08-02 | -89.80 |
2001-08-01 | -89.80 |
2001-07-31 | -89.80 |
2001-07-30 | -89.80 |
2001-07-27 | -89.80 |
2001-07-26 | -89.80 |
2001-07-24 | -89.80 |
2001-07-23 | -89.80 |
2001-07-20 | -89.80 |
2001-07-19 | -89.80 |
2001-07-18 | -89.80 |
2001-07-17 | -89.80 |
2001-07-16 | -89.80 |
2001-07-13 | -89.80 |
2001-07-12 | -89.80 |
2001-07-11 | -89.80 |
2001-07-10 | -89.80 |
2001-07-09 | -89.80 |
2001-07-05 | -89.80 |
2001-07-04 | -89.80 |
2001-07-03 | -89.80 |
2001-06-29 | -89.80 |
2001-06-28 | -89.80 |
2001-06-27 | -89.80 |
2001-06-26 | -89.80 |
2001-06-22 | -86.73 |
2001-06-21 | -86.73 |
2001-06-20 | -86.73 |
2001-06-19 | -86.73 |
2001-06-18 | -86.73 |
2001-06-15 | -86.73 |
2001-06-14 | -86.73 |
2001-06-13 | -86.73 |
2001-06-12 | -86.73 |
2001-06-11 | -86.73 |
2001-06-08 | -82.65 |
2001-06-07 | -85.71 |
2001-06-06 | -83.67 |
2001-06-05 | -79.59 |
2001-06-04 | -86.73 |
2001-06-01 | -84.69 |
2001-05-31 | -86.73 |
2001-05-30 | -87.76 |
2001-05-29 | -87.76 |
2001-05-28 | -87.76 |
2001-05-25 | -88.78 |
2001-05-24 | -88.78 |
2001-05-23 | -88.78 |
2001-05-22 | -88.78 |
2001-05-21 | -88.78 |
2001-05-18 | -88.78 |
2001-05-17 | -84.69 |
2001-05-16 | -87.76 |
2001-05-15 | -87.76 |
2001-05-14 | -87.76 |
2001-05-11 | -87.76 |
2001-05-10 | -87.76 |
2001-05-09 | -85.71 |
2001-05-08 | -85.71 |
2001-05-07 | -85.71 |
2001-05-04 | -85.71 |
2001-05-03 | -85.71 |
2001-05-02 | -85.71 |
2001-04-27 | -85.71 |
2001-04-26 | -85.71 |
2001-04-25 | -85.71 |
2001-04-24 | -85.71 |
2001-04-23 | -85.71 |
2001-04-20 | -85.71 |
2001-04-19 | -85.71 |
2001-04-18 | -85.71 |
2001-04-17 | -85.71 |
2001-04-12 | -85.71 |
2001-04-11 | -85.71 |
2001-04-10 | -83.67 |
2001-04-09 | -81.63 |
2001-04-06 | -79.59 |
2001-04-04 | -79.59 |
2001-04-03 | -71.43 |
2001-04-02 | -71.43 |
2001-03-30 | -69.39 |
2001-03-29 | -69.39 |
2001-03-28 | -66.33 |
2001-03-27 | -66.33 |
2001-03-26 | -64.29 |
2001-03-23 | -63.27 |
2001-03-22 | -63.27 |
2001-03-21 | -63.27 |
2001-03-20 | -61.22 |
2001-03-19 | -61.22 |
2001-03-16 | -61.22 |
2001-03-15 | -59.18 |
2001-03-14 | -59.18 |
2001-03-13 | -59.18 |
2001-03-12 | -57.14 |
2001-03-09 | -55.10 |
2001-03-08 | -54.08 |
2001-03-07 | -54.08 |
2001-03-06 | -54.08 |
2001-03-05 | -54.08 |
2001-03-02 | -51.02 |
2001-03-01 | -51.02 |
2001-02-28 | -46.94 |
2001-02-27 | -38.78 |
2001-02-26 | -48.98 |
2001-02-23 | -69.39 |
2001-02-22 | -64.29 |
2001-02-21 | -61.22 |
2001-02-20 | -57.14 |
2001-02-19 | -64.29 |
2001-02-16 | -64.29 |
2001-02-15 | -59.18 |
2001-02-14 | -54.08 |
2001-02-13 | -48.98 |
2001-02-12 | -62.24 |
2001-02-09 | -62.24 |
2001-02-08 | -62.24 |
2001-02-07 | -62.24 |
2001-02-06 | -62.24 |
2001-02-05 | -62.24 |
2001-02-02 | -62.24 |
2001-02-01 | -61.22 |
2001-01-31 | -61.22 |
2001-01-30 | -61.22 |
2001-01-29 | -63.27 |
2001-01-23 | -63.27 |
2001-01-22 | -63.27 |
2001-01-19 | -63.27 |
2001-01-18 | -59.18 |
2001-01-17 | -55.10 |
2001-01-16 | -55.10 |
2001-01-15 | -55.10 |
2001-01-12 | -55.10 |
2001-01-11 | -54.08 |
2001-01-10 | -45.92 |
2001-01-09 | -43.88 |
2001-01-08 | -46.94 |
2001-01-05 | -50.00 |
2001-01-04 | -55.10 |
2001-01-03 | -55.10 |
2001-01-02 | -61.22 |
2000-12-29 | -67.35 |
2000-12-28 | -68.37 |
2000-12-27 | -67.35 |
2000-12-22 | -63.27 |
2000-12-21 | -63.27 |
2000-12-20 | -63.27 |
2000-12-19 | -69.39 |
2000-12-18 | -79.59 |
2000-12-15 | -83.67 |
2000-12-14 | -80.61 |
2000-12-13 | -84.69 |
2000-12-12 | -84.69 |
2000-12-11 | -84.69 |
2000-12-08 | -84.69 |
2000-12-07 | -88.78 |
2000-12-06 | -88.78 |
2000-12-05 | -88.78 |
2000-12-04 | -88.78 |
2000-12-01 | -88.78 |
2000-11-30 | -88.78 |
2000-11-29 | -88.78 |
2000-11-28 | -88.78 |
2000-11-27 | -88.78 |
2000-11-24 | -88.78 |
2000-11-23 | -88.78 |
2000-11-22 | -88.78 |
2000-11-21 | -88.78 |
2000-11-20 | -85.71 |
2000-11-17 | -85.71 |
2000-11-16 | -85.71 |
2000-11-15 | -85.71 |
2000-11-14 | -85.71 |
2000-11-13 | -86.73 |
2000-11-10 | -86.73 |
2000-11-09 | -86.73 |
2000-11-08 | -82.65 |
2000-11-07 | -82.65 |
2000-11-06 | -82.65 |
2000-11-03 | -82.65 |
2000-11-02 | -81.63 |
2000-11-01 | -81.63 |
2000-10-31 | -82.65 |
2000-10-30 | -82.65 |
2000-10-27 | -82.65 |
2000-10-26 | -82.65 |
2000-10-25 | -82.65 |
2000-10-24 | -79.59 |
2000-10-23 | -79.59 |
2000-10-20 | -79.59 |
2000-10-19 | -79.59 |
2000-10-18 | -78.57 |
2000-10-17 | -72.45 |
2000-10-16 | -72.45 |
2000-10-13 | -72.45 |
2000-10-12 | -72.45 |
2000-10-11 | -72.45 |
2000-10-10 | -70.41 |
2000-10-09 | -69.39 |
2000-10-05 | -69.39 |
2000-10-04 | -67.35 |
2000-10-03 | -65.31 |
2000-09-29 | -65.31 |
2000-09-28 | -65.31 |
2000-09-27 | -65.31 |
2000-09-26 | -65.31 |
2000-09-25 | -65.31 |
2000-09-22 | -65.31 |
2000-09-21 | -65.31 |
2000-09-20 | -65.31 |
2000-09-19 | -65.31 |
2000-09-18 | -65.31 |
2000-09-15 | -65.31 |
2000-09-14 | -65.31 |
2000-09-12 | -63.27 |
2000-09-11 | -63.27 |
2000-09-08 | -59.18 |
2000-09-07 | -53.06 |
2000-09-06 | -55.10 |
2000-09-05 | -55.10 |
2000-09-04 | -55.10 |
2000-09-01 | -55.10 |
2000-08-31 | -55.10 |
2000-08-30 | -53.06 |
2000-08-29 | -51.02 |
2000-08-28 | -51.02 |
2000-08-25 | -51.02 |
2000-08-24 | -51.02 |
2000-08-23 | -51.02 |
2000-08-22 | -59.18 |
2000-08-21 | -59.18 |
2000-08-18 | -59.18 |
2000-08-17 | -59.18 |
2000-08-16 | -59.18 |
2000-08-15 | -48.98 |
2000-08-14 | -59.18 |
2000-08-11 | -59.18 |
2000-08-10 | -59.18 |
2000-08-09 | -59.18 |
2000-08-08 | -59.18 |
2000-08-07 | -59.18 |
2000-08-04 | -48.98 |
2000-08-03 | -48.98 |
2000-08-02 | -48.98 |
2000-08-01 | -48.98 |
2000-07-31 | -48.98 |
2000-07-28 | -57.14 |
2000-07-27 | -59.18 |
2000-07-26 | -59.18 |
2000-07-25 | -59.18 |
2000-07-24 | -59.18 |
2000-07-21 | -59.18 |
2000-07-20 | -59.18 |
2000-07-19 | -59.18 |
2000-07-18 | -59.18 |
2000-07-17 | -59.18 |
2000-07-14 | -59.18 |
2000-07-13 | -56.12 |
2000-07-12 | -56.12 |
2000-07-11 | -56.12 |
2000-07-10 | -60.20 |
2000-07-07 | -56.12 |
2000-07-06 | -56.12 |
2000-07-05 | -51.02 |
2000-07-04 | -51.02 |
2000-07-03 | -51.02 |
2000-06-30 | -51.02 |
2000-06-29 | -48.98 |
2000-06-28 | -48.98 |
2000-06-27 | -40.82 |
2000-06-26 | -40.82 |
2000-06-23 | -40.82 |
2000-06-22 | -40.82 |
2000-06-21 | -40.82 |
2000-06-20 | -40.82 |
2000-06-19 | -40.82 |
2000-06-16 | -40.82 |
2000-06-15 | -40.82 |
2000-06-14 | -40.82 |
2000-06-13 | -40.82 |
2000-06-12 | -40.82 |
2000-06-09 | -40.82 |
2000-06-08 | -40.82 |
2000-06-07 | -40.82 |
2000-06-05 | -36.73 |
2000-06-02 | -38.78 |
2000-06-01 | -32.65 |
2000-05-31 | -28.57 |
2000-05-30 | -24.49 |
2000-05-29 | -24.49 |
2000-05-26 | -24.49 |
2000-05-25 | -19.39 |
2000-05-24 | -15.31 |
2000-05-23 | -13.27 |
2000-05-22 | -13.27 |
2000-05-19 | -13.27 |
2000-05-18 | -13.27 |
2000-05-17 | -13.27 |
2000-05-16 | -13.27 |
2000-05-15 | -13.27 |
2000-05-12 | -13.27 |
2000-05-10 | -13.27 |
2000-05-09 | -13.27 |
2000-05-08 | -13.27 |
2000-05-05 | -13.27 |
2000-05-04 | -13.27 |
2000-05-03 | -13.27 |
2000-05-02 | -13.27 |
2000-04-28 | -13.27 |
2000-04-27 | -10.20 |
2000-04-26 | -10.20 |
2000-04-25 | -10.20 |
2000-04-20 | -10.20 |
2000-04-19 | -10.20 |
2000-04-18 | -10.20 |
2000-04-17 | -10.20 |
2000-04-14 | -10.20 |
2000-04-13 | -6.12 |
2000-04-12 | -6.12 |
2000-04-11 | -6.12 |
2000-04-10 | -2.04 |
2000-04-07 | -2.04 |
2000-04-06 | 2.04 |
2000-04-05 | 2.04 |
2000-04-03 | 2.04 |
2000-03-31 | 2.04 |
2000-03-30 | 2.04 |
2000-03-29 | 2.04 |
2000-03-28 | 2.04 |
2000-03-27 | 12.24 |
2000-03-24 | 12.24 |
2000-03-23 | 12.24 |
2000-03-22 | 12.24 |
2000-03-21 | 12.24 |
2000-03-20 | 12.24 |
2000-03-17 | 12.24 |
2000-03-16 | 12.24 |
2000-03-15 | 20.41 |
2000-03-14 | 20.41 |
2000-03-13 | 20.41 |
2000-03-10 | 20.41 |
2000-03-09 | 26.53 |
2000-03-08 | 18.37 |
2000-03-07 | 31.63 |
2000-03-06 | 35.71 |
2000-03-03 | 35.71 |
2000-03-02 | 39.80 |
2000-03-01 | 37.76 |
2000-02-29 | 36.73 |
2000-02-28 | 36.73 |
2000-02-25 | 32.65 |
2000-02-24 | 53.06 |
2000-02-23 | 51.02 |
2000-02-22 | 42.86 |
2000-02-21 | 43.88 |
2000-02-18 | 43.88 |
2000-02-17 | 36.73 |
2000-02-16 | 36.73 |
2000-02-15 | 32.65 |
2000-02-14 | 32.65 |
2000-02-11 | 30.61 |
2000-02-10 | 26.53 |
2000-02-09 | 26.53 |
2000-02-08 | 30.61 |
2000-02-03 | 30.61 |
2000-02-02 | 32.65 |
2000-02-01 | 32.65 |
2000-01-31 | 32.65 |
2000-01-28 | 32.65 |
2000-01-27 | 18.37 |
2000-01-26 | 18.37 |
2000-01-25 | 22.45 |
2000-01-24 | 22.45 |
2000-01-21 | 22.45 |
2000-01-20 | 20.41 |
2000-01-19 | 20.41 |
2000-01-18 | 19.39 |
2000-01-17 | 17.35 |
2000-01-14 | 30.61 |
2000-01-13 | 16.33 |
2000-01-12 | 2.04 |
2000-01-11 | 2.04 |
2000-01-10 | 2.04 |
2000-01-07 | 2.04 |
2000-01-06 | 2.04 |
2000-01-05 | 0.00 |
2000-01-04 | 14.29 |
2000-01-03 | 18.37 |
1999-12-30 | 14.29 |
1999-12-29 | 6.12 |
1999-12-28 | 5.10 |
1999-12-24 | 3.06 |
1999-12-23 | 3.06 |
1999-12-22 | 2.04 |
1999-12-21 | 12.24 |
1999-12-20 | 20.41 |
1999-12-17 | 20.41 |
1999-12-16 | 12.24 |
1999-12-15 | 12.24 |
1999-12-14 | 12.24 |
1999-12-13 | 16.33 |
1999-12-10 | 9.18 |
1999-12-09 | 7.14 |
1999-12-08 | -1.02 |
1999-12-07 | -1.02 |
1999-12-06 | -16.33 |
1999-12-03 | -18.37 |
1999-12-02 | -18.37 |
1999-12-01 | -18.37 |
1999-11-30 | -18.37 |
1999-11-29 | -18.37 |
1999-11-26 | -18.37 |
1999-11-25 | -18.37 |
1999-11-24 | -18.37 |
1999-11-23 | 8.16 |
1999-11-22 | 8.16 |
1999-11-19 | 12.24 |
1999-11-18 | 12.24 |
1999-11-17 | 14.29 |
1999-11-16 | 10.20 |
1999-11-15 | 0.00 |
1999-11-12 | 12.24 |
1999-11-11 | 12.24 |
1999-11-10 | 17.35 |
1999-11-09 | 17.35 |
1999-11-08 | 17.35 |
1999-11-05 | 22.45 |
1999-11-04 | 21.43 |
1999-11-03 | 14.29 |
1999-11-02 | 12.24 |
1999-11-01 | 18.37 |
1999-10-29 | 19.39 |
1999-10-28 | 23.47 |
1999-10-27 | 22.45 |
1999-10-26 | 32.65 |
1999-10-25 | 17.35 |
1999-10-22 | 22.45 |
1999-10-21 | 12.24 |
1999-10-20 | 12.24 |
1999-10-19 | 8.16 |
1999-10-15 | 8.16 |
1999-10-14 | 9.18 |
1999-10-13 | 12.24 |
1999-10-12 | 23.47 |
1999-10-11 | 42.86 |
1999-10-08 | 42.86 |
1999-10-07 | 36.73 |
1999-10-06 | 30.61 |
1999-10-05 | 6.12 |
1999-10-04 | 2.04 |
1999-09-30 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy