Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00299 | 1996-09-27 | 1998-09-25 | 1998-10-05 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0299 % |
---|---|
1998-09-30 | -94.57 |
1998-09-29 | -94.57 |
1998-09-28 | -94.57 |
1998-09-25 | -94.57 |
1998-09-24 | -94.57 |
1998-09-23 | -94.57 |
1998-09-22 | -94.57 |
1998-09-21 | -94.57 |
1998-09-18 | -94.57 |
1998-09-17 | -94.57 |
1998-09-16 | -94.57 |
1998-09-15 | -94.57 |
1998-09-14 | -94.57 |
1998-09-11 | -94.57 |
1998-09-10 | -94.57 |
1998-09-09 | -94.57 |
1998-09-08 | -94.57 |
1998-09-07 | -94.57 |
1998-09-04 | -94.57 |
1998-09-03 | -94.57 |
1998-09-02 | -94.57 |
1998-09-01 | -94.57 |
1998-08-31 | -94.57 |
1998-08-28 | -94.57 |
1998-08-27 | -94.57 |
1998-08-26 | -94.57 |
1998-08-25 | -94.57 |
1998-08-24 | -94.57 |
1998-08-21 | -94.57 |
1998-08-20 | -94.57 |
1998-08-19 | -94.57 |
1998-08-18 | -94.57 |
1998-08-14 | -94.57 |
1998-08-13 | -94.57 |
1998-08-12 | -94.57 |
1998-08-11 | -94.57 |
1998-08-10 | -94.57 |
1998-08-07 | -94.57 |
1998-08-06 | -94.57 |
1998-08-05 | -94.57 |
1998-08-04 | -94.57 |
1998-08-03 | -94.57 |
1998-07-31 | -94.57 |
1998-07-30 | -94.57 |
1998-07-29 | -94.57 |
1998-07-28 | -94.57 |
1998-07-27 | -94.57 |
1998-07-24 | -94.57 |
1998-07-23 | -94.57 |
1998-07-22 | -94.57 |
1998-07-21 | -94.57 |
1998-07-20 | -94.57 |
1998-07-17 | -94.57 |
1998-07-16 | -94.57 |
1998-07-15 | -94.57 |
1998-07-14 | -94.57 |
1998-07-13 | -94.57 |
1998-07-10 | -94.57 |
1998-07-09 | -94.57 |
1998-07-08 | -94.57 |
1998-07-07 | -94.57 |
1998-07-06 | -94.57 |
1998-07-03 | -94.57 |
1998-07-02 | -94.57 |
1998-06-30 | -94.57 |
1998-06-29 | -94.57 |
1998-06-26 | -94.57 |
1998-06-25 | -94.57 |
1998-06-24 | -94.57 |
1998-06-23 | -94.57 |
1998-06-22 | -94.57 |
1998-06-19 | -94.57 |
1998-06-18 | -94.57 |
1998-06-17 | -94.57 |
1998-06-16 | -94.57 |
1998-06-15 | -94.57 |
1998-06-12 | -94.57 |
1998-06-11 | -94.57 |
1998-06-10 | -94.57 |
1998-06-09 | -94.57 |
1998-06-08 | -94.02 |
1998-06-05 | -94.02 |
1998-06-04 | -94.02 |
1998-06-03 | -94.02 |
1998-06-02 | -94.02 |
1998-06-01 | -94.02 |
1998-05-29 | -94.02 |
1998-05-28 | -94.02 |
1998-05-27 | -94.02 |
1998-05-26 | -94.02 |
1998-05-25 | -94.02 |
1998-05-22 | -94.02 |
1998-05-21 | -94.02 |
1998-05-20 | -94.02 |
1998-05-19 | -94.02 |
1998-05-18 | -94.02 |
1998-05-15 | -94.02 |
1998-05-14 | -94.02 |
1998-05-13 | -94.02 |
1998-05-12 | -94.02 |
1998-05-11 | -94.02 |
1998-05-08 | -94.02 |
1998-05-07 | -94.02 |
1998-05-06 | -94.02 |
1998-05-05 | -92.39 |
1998-05-04 | -92.39 |
1998-05-01 | -92.39 |
1998-04-30 | -92.39 |
1998-04-29 | -92.39 |
1998-04-28 | -92.39 |
1998-04-27 | -92.39 |
1998-04-24 | -92.39 |
1998-04-23 | -92.39 |
1998-04-22 | -92.39 |
1998-04-21 | -92.39 |
1998-04-20 | -92.39 |
1998-04-17 | -92.39 |
1998-04-16 | -92.39 |
1998-04-15 | -92.39 |
1998-04-14 | -92.39 |
1998-04-09 | -92.39 |
1998-04-08 | -92.39 |
1998-04-07 | -91.85 |
1998-04-03 | -91.85 |
1998-04-02 | -91.85 |
1998-04-01 | -91.85 |
1998-03-31 | -94.57 |
1998-03-30 | -94.57 |
1998-03-27 | -94.57 |
1998-03-26 | -94.57 |
1998-03-25 | -94.02 |
1998-03-24 | -91.85 |
1998-03-23 | -94.57 |
1998-03-20 | -94.57 |
1998-03-19 | -94.57 |
1998-03-18 | -94.57 |
1998-03-17 | -94.57 |
1998-03-16 | -94.57 |
1998-03-13 | -94.57 |
1998-03-12 | -94.57 |
1998-03-11 | -94.57 |
1998-03-10 | -94.57 |
1998-03-09 | -94.57 |
1998-03-06 | -94.57 |
1998-03-05 | -94.57 |
1998-03-04 | -94.57 |
1998-03-03 | -94.57 |
1998-03-02 | -94.57 |
1998-02-27 | -93.48 |
1998-02-26 | -93.48 |
1998-02-25 | -93.48 |
1998-02-24 | -93.48 |
1998-02-23 | -93.48 |
1998-02-20 | -93.48 |
1998-02-19 | -93.48 |
1998-02-18 | -93.48 |
1998-02-17 | -93.48 |
1998-02-16 | -93.48 |
1998-02-13 | -94.57 |
1998-02-12 | -89.13 |
1998-02-11 | -83.70 |
1998-02-10 | -81.52 |
1998-02-09 | -81.52 |
1998-02-06 | -78.26 |
1998-02-05 | -78.26 |
1998-02-04 | -78.26 |
1998-02-03 | -78.26 |
1998-02-02 | -78.26 |
1998-01-27 | -78.26 |
1998-01-26 | -78.26 |
1998-01-23 | -78.26 |
1998-01-22 | -73.37 |
1998-01-21 | -72.83 |
1998-01-20 | -72.83 |
1998-01-19 | -69.02 |
1998-01-16 | -68.48 |
1998-01-15 | -67.93 |
1998-01-14 | -67.39 |
1998-01-13 | -67.39 |
1998-01-12 | -61.96 |
1998-01-09 | -61.96 |
1998-01-08 | -61.96 |
1998-01-07 | -61.96 |
1998-01-06 | -61.96 |
1998-01-05 | -61.96 |
1998-01-02 | -61.96 |
1997-12-31 | -61.96 |
1997-12-30 | -61.96 |
1997-12-29 | -61.96 |
1997-12-24 | -60.87 |
1997-12-23 | -60.87 |
1997-12-22 | -60.87 |
1997-12-19 | -60.87 |
1997-12-18 | -60.87 |
1997-12-17 | -60.87 |
1997-12-16 | -60.87 |
1997-12-15 | -60.87 |
1997-12-12 | -60.87 |
1997-12-11 | -60.87 |
1997-12-10 | -60.87 |
1997-12-09 | -56.52 |
1997-12-08 | -56.52 |
1997-12-05 | -56.52 |
1997-12-04 | -56.52 |
1997-12-03 | -56.52 |
1997-12-02 | -56.52 |
1997-12-01 | -56.52 |
1997-11-28 | -56.52 |
1997-11-27 | -56.52 |
1997-11-26 | -56.52 |
1997-11-25 | -55.43 |
1997-11-24 | -55.43 |
1997-11-21 | -55.43 |
1997-11-20 | -55.43 |
1997-11-19 | -55.43 |
1997-11-18 | -55.43 |
1997-11-17 | -53.26 |
1997-11-14 | -53.26 |
1997-11-13 | -51.09 |
1997-11-12 | -51.09 |
1997-11-11 | -51.09 |
1997-11-10 | -48.37 |
1997-11-07 | -45.65 |
1997-11-06 | -44.57 |
1997-11-05 | -47.28 |
1997-11-04 | -47.83 |
1997-11-03 | -47.83 |
1997-10-31 | -51.09 |
1997-10-30 | -45.65 |
1997-10-29 | -41.30 |
1997-10-28 | -40.22 |
1997-10-27 | -40.22 |
1997-10-24 | -38.59 |
1997-10-23 | -40.22 |
1997-10-22 | -29.35 |
1997-10-21 | -18.48 |
1997-10-20 | -8.15 |
1997-10-17 | -7.61 |
1997-10-16 | 8.15 |
1997-10-15 | 8.15 |
1997-10-14 | 19.02 |
1997-10-13 | 19.02 |
1997-10-09 | 20.65 |
1997-10-08 | 41.30 |
1997-10-07 | 52.17 |
1997-10-06 | 57.61 |
1997-10-03 | 68.48 |
1997-09-30 | 68.48 |
1997-09-29 | 73.91 |
1997-09-26 | 84.78 |
1997-09-25 | 84.78 |
1997-09-24 | 63.04 |
1997-09-23 | 84.78 |
1997-09-22 | 79.35 |
1997-09-19 | 106.52 |
1997-09-18 | 114.67 |
1997-09-16 | 117.39 |
1997-09-15 | 128.26 |
1997-09-12 | 103.80 |
1997-09-11 | 90.22 |
1997-09-10 | 90.22 |
1997-09-09 | 95.65 |
1997-09-08 | 65.76 |
1997-09-05 | 52.17 |
1997-09-04 | 65.76 |
1997-09-03 | 101.09 |
1997-09-02 | 57.61 |
1997-09-01 | 130.98 |
1997-08-29 | 150.00 |
1997-08-28 | 163.59 |
1997-08-27 | 177.17 |
1997-08-26 | 188.04 |
1997-08-25 | 158.15 |
1997-08-22 | 141.85 |
1997-08-21 | 141.85 |
1997-08-20 | 139.13 |
1997-08-19 | 120.11 |
1997-08-15 | 147.28 |
1997-08-14 | 158.15 |
1997-08-13 | 152.72 |
1997-08-12 | 136.41 |
1997-08-11 | 147.28 |
1997-08-08 | 141.85 |
1997-08-07 | 122.83 |
1997-08-06 | 128.26 |
1997-08-05 | 92.93 |
1997-08-04 | 101.09 |
1997-08-01 | 84.78 |
1997-07-31 | 87.50 |
1997-07-30 | 82.07 |
1997-07-29 | 84.78 |
1997-07-28 | 103.80 |
1997-07-25 | 65.76 |
1997-07-24 | 63.04 |
1997-07-23 | 68.48 |
1997-07-22 | 60.33 |
1997-07-21 | 65.76 |
1997-07-18 | 63.04 |
1997-07-17 | 68.48 |
1997-07-16 | 68.48 |
1997-07-15 | 73.91 |
1997-07-14 | 46.74 |
1997-07-11 | 52.17 |
1997-07-10 | 33.15 |
1997-07-09 | 35.87 |
1997-07-08 | 35.87 |
1997-07-07 | 46.74 |
1997-07-04 | 44.02 |
1997-07-03 | 46.74 |
1997-06-27 | 49.46 |
1997-06-26 | 54.89 |
1997-06-25 | 54.89 |
1997-06-24 | 57.61 |
1997-06-23 | 57.61 |
1997-06-20 | 63.04 |
1997-06-19 | 63.04 |
1997-06-18 | 82.07 |
1997-06-17 | 63.04 |
1997-06-16 | 60.33 |
1997-06-13 | 38.59 |
1997-06-12 | 35.87 |
1997-06-11 | 63.04 |
1997-06-10 | 60.33 |
1997-06-06 | 68.48 |
1997-06-05 | 71.20 |
1997-06-04 | 73.91 |
1997-06-03 | 54.89 |
1997-06-02 | 65.76 |
1997-05-30 | 54.89 |
1997-05-29 | 63.04 |
1997-05-28 | 73.91 |
1997-05-27 | 84.78 |
1997-05-26 | 84.78 |
1997-05-23 | 92.93 |
1997-05-22 | 95.65 |
1997-05-21 | 82.07 |
1997-05-20 | 98.37 |
1997-05-19 | 95.65 |
1997-05-16 | 92.93 |
1997-05-15 | 95.65 |
1997-05-14 | 111.96 |
1997-05-13 | 117.39 |
1997-05-12 | 84.78 |
1997-05-09 | 68.48 |
1997-05-08 | 71.20 |
1997-05-07 | 92.93 |
1997-05-06 | 20.11 |
1997-05-05 | 8.70 |
1997-05-02 | 7.61 |
1997-05-01 | -12.50 |
1997-04-30 | -22.28 |
1997-04-29 | -29.89 |
1997-04-28 | -26.09 |
1997-04-25 | -25.54 |
1997-04-24 | -25.54 |
1997-04-23 | -38.59 |
1997-04-22 | -42.39 |
1997-04-21 | -41.30 |
1997-04-18 | -41.30 |
1997-04-17 | -40.22 |
1997-04-16 | -41.30 |
1997-04-15 | -39.67 |
1997-04-14 | -39.67 |
1997-04-11 | -34.24 |
1997-04-10 | -30.98 |
1997-04-09 | -33.70 |
1997-04-08 | -33.15 |
1997-04-07 | -30.98 |
1997-04-04 | -37.50 |
1997-04-03 | -39.67 |
1997-04-02 | -36.96 |
1997-04-01 | -34.78 |
1997-03-27 | -34.78 |
1997-03-26 | -33.15 |
1997-03-25 | -42.39 |
1997-03-24 | -42.39 |
1997-03-21 | -44.57 |
1997-03-20 | -44.57 |
1997-03-19 | -45.11 |
1997-03-18 | -44.57 |
1997-03-17 | -40.76 |
1997-03-14 | -34.78 |
1997-03-13 | -36.41 |
1997-03-12 | -44.02 |
1997-03-11 | -39.67 |
1997-03-10 | -33.15 |
1997-03-07 | -30.43 |
1997-03-06 | -30.43 |
1997-03-05 | -48.37 |
1997-03-04 | -53.26 |
1997-03-03 | -54.35 |
1997-02-28 | -54.89 |
1997-02-27 | -60.33 |
1997-02-26 | -60.33 |
1997-02-25 | -47.83 |
1997-02-24 | -47.83 |
1997-02-21 | -47.83 |
1997-02-20 | -47.83 |
1997-02-19 | -50.00 |
1997-02-18 | -50.54 |
1997-02-17 | -51.09 |
1997-02-14 | -53.26 |
1997-02-13 | -51.09 |
1997-02-12 | -45.65 |
1997-02-11 | -45.65 |
1997-02-10 | -45.65 |
1997-02-05 | -45.65 |
1997-02-04 | -45.65 |
1997-02-03 | -46.74 |
1997-01-31 | -45.65 |
1997-01-30 | -42.93 |
1997-01-29 | -34.78 |
1997-01-28 | -34.78 |
1997-01-27 | -34.78 |
1997-01-24 | -33.15 |
1997-01-23 | -38.04 |
1997-01-22 | -33.70 |
1997-01-21 | -33.15 |
1997-01-20 | -38.04 |
1997-01-17 | -34.24 |
1997-01-16 | -32.07 |
1997-01-15 | -26.09 |
1997-01-14 | -26.09 |
1997-01-13 | -25.54 |
1997-01-10 | -27.72 |
1997-01-09 | -26.63 |
1997-01-08 | -24.46 |
1997-01-07 | -27.17 |
1997-01-06 | -21.20 |
1997-01-03 | -30.43 |
1997-01-02 | -29.35 |
1996-12-31 | -28.26 |
1996-12-30 | -28.26 |
1996-12-27 | -29.35 |
1996-12-24 | -25.54 |
1996-12-23 | -23.91 |
1996-12-20 | -23.37 |
1996-12-19 | -23.37 |
1996-12-18 | -23.91 |
1996-12-17 | -18.48 |
1996-12-16 | -18.48 |
1996-12-13 | -21.74 |
1996-12-12 | -19.02 |
1996-12-11 | -23.91 |
1996-12-10 | -20.11 |
1996-12-09 | -23.91 |
1996-12-06 | -23.91 |
1996-12-05 | -21.20 |
1996-12-04 | -20.65 |
1996-12-03 | -19.02 |
1996-12-02 | -22.28 |
1996-11-29 | -20.11 |
1996-11-28 | -22.83 |
1996-11-27 | -21.74 |
1996-11-26 | -21.74 |
1996-11-25 | -23.91 |
1996-11-22 | -21.74 |
1996-11-21 | -17.39 |
1996-11-20 | -20.11 |
1996-11-19 | -21.20 |
1996-11-18 | -20.65 |
1996-11-15 | -18.48 |
1996-11-14 | -13.04 |
1996-11-13 | -13.04 |
1996-11-12 | -13.04 |
1996-11-11 | -16.30 |
1996-11-08 | -11.96 |
1996-11-07 | -10.33 |
1996-11-06 | -9.24 |
1996-11-05 | -8.15 |
1996-11-04 | -10.87 |
1996-11-01 | -11.96 |
1996-10-31 | -7.61 |
1996-10-30 | -12.50 |
1996-10-29 | -11.96 |
1996-10-28 | -10.87 |
1996-10-25 | -5.43 |
1996-10-24 | -4.89 |
1996-10-23 | -3.26 |
1996-10-22 | -2.17 |
1996-10-18 | -4.35 |
1996-10-17 | -3.26 |
1996-10-16 | -5.43 |
1996-10-15 | -4.89 |
1996-10-14 | -3.80 |
1996-10-11 | -3.26 |
1996-10-10 | -3.80 |
1996-10-09 | -4.35 |
1996-10-08 | -3.80 |
1996-10-07 | -3.26 |
1996-10-04 | -5.98 |
1996-10-03 | -2.17 |
1996-10-02 | -2.17 |
1996-10-01 | -4.35 |
1996-09-30 | -1.09 |
1996-09-27 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy