Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01812 | 2008-06-18 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 1812 % |
|---|---|
| 2026-02-02 | -63.59 |
| 2026-01-30 | -62.72 |
| 2026-01-29 | -61.40 |
| 2026-01-28 | -63.16 |
| 2026-01-27 | -63.16 |
| 2026-01-26 | -62.28 |
| 2026-01-23 | -63.16 |
| 2026-01-22 | -64.03 |
| 2026-01-21 | -64.03 |
| 2026-01-20 | -62.72 |
| 2026-01-19 | -64.03 |
| 2026-01-16 | -64.03 |
| 2026-01-15 | -63.16 |
| 2026-01-14 | -63.59 |
| 2026-01-13 | -62.72 |
| 2026-01-12 | -62.28 |
| 2026-01-09 | -64.03 |
| 2026-01-08 | -63.59 |
| 2026-01-07 | -64.47 |
| 2026-01-06 | -65.79 |
| 2026-01-05 | -67.10 |
| 2026-01-02 | -67.10 |
| 2025-12-31 | -65.79 |
| 2025-12-30 | -65.35 |
| 2025-12-29 | -66.66 |
| 2025-12-24 | -67.10 |
| 2025-12-23 | -67.98 |
| 2025-12-22 | -66.66 |
| 2025-12-19 | -67.98 |
| 2025-12-18 | -68.42 |
| 2025-12-17 | -67.98 |
| 2025-12-16 | -67.98 |
| 2025-12-15 | -67.98 |
| 2025-12-12 | -68.86 |
| 2025-12-11 | -69.73 |
| 2025-12-10 | -69.73 |
| 2025-12-09 | -70.17 |
| 2025-12-08 | -69.30 |
| 2025-12-05 | -69.30 |
| 2025-12-04 | -69.73 |
| 2025-12-03 | -69.30 |
| 2025-12-02 | -68.42 |
| 2025-12-01 | -68.42 |
| 2025-11-28 | -67.54 |
| 2025-11-27 | -67.10 |
| 2025-11-26 | -66.66 |
| 2025-11-25 | -66.66 |
| 2025-11-24 | -66.66 |
| 2025-11-21 | -67.54 |
| 2025-11-20 | -66.23 |
| 2025-11-19 | -65.79 |
| 2025-11-18 | -65.79 |
| 2025-11-17 | -65.35 |
| 2025-11-14 | -64.03 |
| 2025-11-13 | -62.72 |
| 2025-11-12 | -65.35 |
| 2025-11-11 | -65.35 |
| 2025-11-10 | -65.35 |
| 2025-11-07 | -66.66 |
| 2025-11-06 | -67.10 |
| 2025-11-05 | -67.10 |
| 2025-11-04 | -66.23 |
| 2025-11-03 | -66.66 |
| 2025-10-31 | -66.23 |
| 2025-10-30 | -65.35 |
| 2025-10-28 | -64.91 |
| 2025-10-27 | -65.35 |
| 2025-10-24 | -65.79 |
| 2025-10-23 | -65.35 |
| 2025-10-22 | -64.47 |
| 2025-10-21 | -65.35 |
| 2025-10-20 | -66.23 |
| 2025-10-17 | -66.23 |
| 2025-10-16 | -65.79 |
| 2025-10-15 | -65.79 |
| 2025-10-14 | -64.91 |
| 2025-10-13 | -63.59 |
| 2025-10-10 | -62.72 |
| 2025-10-09 | -63.16 |
| 2025-10-08 | -62.72 |
| 2025-10-06 | -62.28 |
| 2025-10-03 | -61.40 |
| 2025-10-02 | -61.40 |
| 2025-09-30 | -62.28 |
| 2025-09-29 | -63.59 |
| 2025-09-26 | -63.59 |
| 2025-09-25 | -63.16 |
| 2025-09-24 | -63.59 |
| 2025-09-23 | -63.16 |
| 2025-09-22 | -63.16 |
| 2025-09-19 | -61.40 |
| 2025-09-18 | -60.09 |
| 2025-09-17 | -59.65 |
| 2025-09-16 | -61.40 |
| 2025-09-15 | -60.09 |
| 2025-09-12 | -60.96 |
| 2025-09-11 | -60.52 |
| 2025-09-10 | -60.09 |
| 2025-09-09 | -59.65 |
| 2025-09-08 | -58.77 |
| 2025-09-05 | -61.84 |
| 2025-09-04 | -62.72 |
| 2025-09-03 | -62.72 |
| 2025-09-02 | -63.59 |
| 2025-09-01 | -60.52 |
| 2025-08-29 | -59.21 |
| 2025-08-28 | -59.65 |
| 2025-08-27 | -60.09 |
| 2025-08-26 | -57.45 |
| 2025-08-25 | -57.89 |
| 2025-08-22 | -56.58 |
| 2025-08-21 | -57.89 |
| 2025-08-20 | -56.58 |
| 2025-08-19 | -57.89 |
| 2025-08-18 | -56.58 |
| 2025-08-15 | -57.89 |
| 2025-08-14 | -59.65 |
| 2025-08-13 | -59.21 |
| 2025-08-12 | -57.01 |
| 2025-08-11 | -57.01 |
| 2025-08-08 | -53.94 |
| 2025-08-07 | -49.56 |
| 2025-08-06 | -54.82 |
| 2025-08-05 | -59.21 |
| 2025-08-04 | -64.47 |
| 2025-08-01 | -65.79 |
| 2025-07-31 | -66.23 |
| 2025-07-30 | -64.47 |
| 2025-07-29 | -64.47 |
| 2025-07-28 | -64.47 |
| 2025-07-25 | -67.54 |
| 2025-07-24 | -66.23 |
| 2025-07-23 | -68.86 |
| 2025-07-22 | -70.17 |
| 2025-07-21 | -69.73 |
| 2025-07-18 | -69.30 |
| 2025-07-17 | -68.86 |
| 2025-07-16 | -68.86 |
| 2025-07-15 | -69.30 |
| 2025-07-14 | -65.79 |
| 2025-07-11 | -67.98 |
| 2025-07-10 | -69.30 |
| 2025-07-09 | -69.73 |
| 2025-07-08 | -69.30 |
| 2025-07-07 | -69.30 |
| 2025-07-04 | -68.42 |
| 2025-07-03 | -67.54 |
| 2025-07-02 | -70.17 |
| 2025-06-30 | -69.73 |
| 2025-06-27 | -70.17 |
| 2025-06-26 | -69.73 |
| 2025-06-25 | -70.61 |
| 2025-06-24 | -70.61 |
| 2025-06-23 | -71.05 |
| 2025-06-20 | -70.17 |
| 2025-06-19 | -71.05 |
| 2025-06-18 | -69.73 |
| 2025-06-17 | -70.17 |
| 2025-06-16 | -71.49 |
| 2025-06-13 | -70.61 |
| 2025-06-12 | -70.61 |
| 2025-06-11 | -70.17 |
| 2025-06-10 | -71.49 |
| 2025-06-09 | -71.05 |
| 2025-06-06 | -71.93 |
| 2025-06-05 | -71.49 |
| 2025-06-04 | -70.61 |
| 2025-06-03 | -71.49 |
| 2025-06-02 | -70.61 |
| 2025-05-30 | -70.61 |
| 2025-05-29 | -70.61 |
| 2025-05-28 | -70.61 |
| 2025-05-27 | -69.73 |
| 2025-05-26 | -71.05 |
| 2025-05-23 | -70.61 |
| 2025-05-22 | -70.17 |
| 2025-05-21 | -69.73 |
| 2025-05-20 | -69.73 |
| 2025-05-19 | -71.49 |
| 2025-05-16 | -72.37 |
| 2025-05-15 | -72.81 |
| 2025-05-14 | -71.93 |
| 2025-05-13 | -71.49 |
| 2025-05-12 | -71.05 |
| 2025-05-09 | -71.05 |
| 2025-05-08 | -73.24 |
| 2025-05-07 | -72.81 |
| 2025-05-06 | -74.56 |
| 2025-05-02 | -74.56 |
| 2025-04-30 | -75.00 |
| 2025-04-29 | -75.00 |
| 2025-04-28 | -75.44 |
| 2025-04-25 | -75.00 |
| 2025-04-24 | -75.88 |
| 2025-04-23 | -75.44 |
| 2025-04-22 | -75.88 |
| 2025-04-17 | -75.44 |
| 2025-04-16 | -75.88 |
| 2025-04-15 | -73.68 |
| 2025-04-14 | -73.68 |
| 2025-04-11 | -76.75 |
| 2025-04-10 | -76.75 |
| 2025-04-09 | -77.19 |
| 2025-04-08 | -76.75 |
| 2025-04-07 | -77.19 |
| 2025-04-03 | -73.24 |
| 2025-04-02 | -72.81 |
| 2025-04-01 | -71.93 |
| 2025-03-31 | -71.49 |
| 2025-03-28 | -73.24 |
| 2025-03-27 | -72.81 |
| 2025-03-26 | -73.24 |
| 2025-03-25 | -73.68 |
| 2025-03-24 | -72.81 |
| 2025-03-21 | -71.93 |
| 2025-03-20 | -68.86 |
| 2025-03-19 | -69.73 |
| 2025-03-18 | -67.98 |
| 2025-03-17 | -67.98 |
| 2025-03-14 | -69.73 |
| 2025-03-13 | -70.17 |
| 2025-03-12 | -69.73 |
| 2025-03-11 | -70.17 |
| 2025-03-10 | -70.17 |
| 2025-03-07 | -68.86 |
| 2025-03-06 | -70.17 |
| 2025-03-05 | -69.73 |
| 2025-03-04 | -69.73 |
| 2025-03-03 | -69.30 |
| 2025-02-28 | -71.93 |
| 2025-02-27 | -69.73 |
| 2025-02-26 | -71.93 |
| 2025-02-25 | -72.37 |
| 2025-02-24 | -71.05 |
| 2025-02-21 | -71.05 |
| 2025-02-20 | -60.96 |
| 2025-02-19 | -54.38 |
| 2025-02-18 | -53.94 |
| 2025-02-17 | -52.63 |
| 2025-02-14 | -52.19 |
| 2025-02-13 | -52.63 |
| 2025-02-12 | -52.19 |
| 2025-02-11 | -52.63 |
| 2025-02-10 | -51.75 |
| 2025-02-07 | -51.75 |
| 2025-02-06 | -53.07 |
| 2025-02-05 | -53.51 |
| 2025-02-04 | -54.82 |
| 2025-02-03 | -56.14 |
| 2025-01-28 | -55.26 |
| 2025-01-27 | -53.51 |
| 2025-01-24 | -53.07 |
| 2025-01-23 | -48.68 |
| 2025-01-22 | -48.68 |
| 2025-01-21 | -48.24 |
| 2025-01-20 | -48.24 |
| 2025-01-17 | -48.68 |
| 2025-01-16 | -48.24 |
| 2025-01-15 | -49.12 |
| 2025-01-14 | -49.56 |
| 2025-01-13 | -50.87 |
| 2025-01-10 | -50.87 |
| 2025-01-09 | -49.56 |
| 2025-01-08 | -49.12 |
| 2025-01-07 | -48.24 |
| 2025-01-06 | -48.24 |
| 2025-01-03 | -47.37 |
| 2025-01-02 | -46.49 |
| 2024-12-31 | -45.17 |
| 2024-12-30 | -44.29 |
| 2024-12-27 | -43.86 |
| 2024-12-24 | -44.29 |
| 2024-12-23 | -44.29 |
| 2024-12-20 | -44.73 |
| 2024-12-19 | -44.29 |
| 2024-12-18 | -43.86 |
| 2024-12-17 | -43.86 |
| 2024-12-16 | -42.10 |
| 2024-12-13 | -41.22 |
| 2024-12-12 | -39.91 |
| 2024-12-11 | -41.22 |
| 2024-12-10 | -42.10 |
| 2024-12-09 | -40.79 |
| 2024-12-06 | -42.98 |
| 2024-12-05 | -44.29 |
| 2024-12-04 | -44.29 |
| 2024-12-03 | -42.54 |
| 2024-12-02 | -42.10 |
| 2024-11-29 | -44.29 |
| 2024-11-28 | -45.17 |
| 2024-11-27 | -42.98 |
| 2024-11-26 | -44.29 |
| 2024-11-25 | -44.73 |
| 2024-11-22 | -43.86 |
| 2024-11-21 | -40.35 |
| 2024-11-20 | -42.54 |
| 2024-11-19 | -25.43 |
| 2024-11-18 | -25.00 |
| 2024-11-15 | -25.87 |
| 2024-11-14 | -25.43 |
| 2024-11-13 | -25.00 |
| 2024-11-12 | -22.36 |
| 2024-11-11 | -21.92 |
| 2024-11-08 | -20.17 |
| 2024-11-07 | -19.29 |
| 2024-11-06 | -21.92 |
| 2024-11-05 | -24.56 |
| 2024-11-04 | -27.19 |
| 2024-11-01 | -27.63 |
| 2024-10-31 | -26.75 |
| 2024-10-30 | -21.92 |
| 2024-10-29 | -20.61 |
| 2024-10-28 | -17.54 |
| 2024-10-25 | -22.80 |
| 2024-10-24 | -23.68 |
| 2024-10-23 | -22.80 |
| 2024-10-22 | -22.36 |
| 2024-10-21 | -21.92 |
| 2024-10-18 | -21.92 |
| 2024-10-17 | -25.43 |
| 2024-10-16 | -24.12 |
| 2024-10-15 | -25.00 |
| 2024-10-14 | -21.92 |
| 2024-10-10 | -19.73 |
| 2024-10-09 | -20.61 |
| 2024-10-08 | -14.47 |
| 2024-10-07 | -4.38 |
| 2024-10-04 | -15.35 |
| 2024-10-03 | -19.29 |
| 2024-10-02 | -11.40 |
| 2024-09-30 | -17.10 |
| 2024-09-27 | -23.68 |
| 2024-09-26 | -27.19 |
| 2024-09-25 | -30.70 |
| 2024-09-24 | -31.14 |
| 2024-09-23 | -35.08 |
| 2024-09-20 | -34.65 |
| 2024-09-19 | -34.21 |
| 2024-09-17 | -37.28 |
| 2024-09-16 | -36.84 |
| 2024-09-13 | -35.52 |
| 2024-09-12 | -35.52 |
| 2024-09-11 | -36.84 |
| 2024-09-10 | -36.40 |
| 2024-09-09 | -34.21 |
| 2024-09-05 | -32.89 |
| 2024-09-04 | -32.89 |
| 2024-09-03 | -31.57 |
| 2024-09-02 | -32.01 |
| 2024-08-30 | -32.01 |
| 2024-08-29 | -32.89 |
| 2024-08-28 | -32.89 |
| 2024-08-27 | -32.01 |
| 2024-08-26 | -31.14 |
| 2024-08-23 | -31.57 |
| 2024-08-22 | -32.45 |
| 2024-08-21 | -32.01 |
| 2024-08-20 | -31.14 |
| 2024-08-19 | -31.14 |
| 2024-08-16 | -28.94 |
| 2024-08-15 | -27.63 |
| 2024-08-14 | -25.43 |
| 2024-08-13 | -25.00 |
| 2024-08-12 | -25.00 |
| 2024-08-09 | -24.12 |
| 2024-08-08 | -25.00 |
| 2024-08-07 | -25.00 |
| 2024-08-06 | -25.43 |
| 2024-08-05 | -27.19 |
| 2024-08-02 | -25.43 |
| 2024-08-01 | -25.00 |
| 2024-07-31 | -24.56 |
| 2024-07-30 | -26.31 |
| 2024-07-29 | -26.75 |
| 2024-07-26 | -25.87 |
| 2024-07-25 | -26.75 |
| 2024-07-24 | -27.19 |
| 2024-07-23 | -25.87 |
| 2024-07-22 | -25.00 |
| 2024-07-19 | -25.00 |
| 2024-07-18 | -25.87 |
| 2024-07-17 | -25.00 |
| 2024-07-16 | -25.87 |
| 2024-07-15 | -25.00 |
| 2024-07-12 | -22.80 |
| 2024-07-11 | -24.12 |
| 2024-07-10 | -26.31 |
| 2024-07-09 | -26.31 |
| 2024-07-08 | -25.87 |
| 2024-07-05 | -25.00 |
| 2024-07-04 | -25.00 |
| 2024-07-03 | -24.12 |
| 2024-07-02 | -25.43 |
| 2024-06-28 | -24.56 |
| 2024-06-27 | -24.56 |
| 2024-06-26 | -21.92 |
| 2024-06-25 | -23.24 |
| 2024-06-24 | -22.80 |
| 2024-06-21 | -22.80 |
| 2024-06-20 | -19.73 |
| 2024-06-19 | -17.98 |
| 2024-06-18 | -18.42 |
| 2024-06-17 | -18.85 |
| 2024-06-14 | -16.66 |
| 2024-06-13 | -19.73 |
| 2024-06-12 | -19.73 |
| 2024-06-11 | -19.29 |
| 2024-06-07 | -17.54 |
| 2024-06-06 | -19.73 |
| 2024-06-05 | -17.98 |
| 2024-06-04 | -16.22 |
| 2024-06-03 | -15.35 |
| 2024-05-31 | -14.47 |
| 2024-05-30 | -14.03 |
| 2024-05-29 | -12.71 |
| 2024-05-28 | -10.96 |
| 2024-05-27 | -10.08 |
| 2024-05-24 | -11.84 |
| 2024-05-23 | -10.52 |
| 2024-05-22 | -7.01 |
| 2024-05-21 | -6.57 |
| 2024-05-20 | -3.50 |
| 2024-05-17 | -8.77 |
| 2024-05-16 | -8.77 |
| 2024-05-14 | -9.64 |
| 2024-05-13 | -10.96 |
| 2024-05-10 | -13.15 |
| 2024-05-09 | -17.98 |
| 2024-05-08 | -19.73 |
| 2024-05-07 | -17.10 |
| 2024-05-06 | -16.66 |
| 2024-05-03 | -21.92 |
| 2024-05-02 | -19.73 |
| 2024-04-30 | -19.73 |
| 2024-04-29 | -18.42 |
| 2024-04-26 | -20.61 |
| 2024-04-25 | -21.05 |
| 2024-04-24 | -21.05 |
| 2024-04-23 | -20.61 |
| 2024-04-22 | -20.17 |
| 2024-04-19 | -23.24 |
| 2024-04-18 | -21.92 |
| 2024-04-17 | -21.05 |
| 2024-04-16 | -22.36 |
| 2024-04-15 | -28.50 |
| 2024-04-12 | -26.75 |
| 2024-04-11 | -23.68 |
| 2024-04-10 | -23.68 |
| 2024-04-09 | -21.92 |
| 2024-04-08 | -25.43 |
| 2024-04-05 | -29.38 |
| 2024-04-03 | -25.43 |
| 2024-04-02 | -26.75 |
| 2024-03-28 | -25.87 |
| 2024-03-27 | -25.87 |
| 2024-03-26 | -24.12 |
| 2024-03-25 | -23.68 |
| 2024-03-22 | -22.80 |
| 2024-03-21 | -21.49 |
| 2024-03-20 | -20.17 |
| 2024-03-19 | -20.61 |
| 2024-03-18 | -20.17 |
| 2024-03-15 | -22.36 |
| 2024-03-14 | -19.29 |
| 2024-03-13 | -19.29 |
| 2024-03-12 | -18.85 |
| 2024-03-11 | -19.29 |
| 2024-03-08 | -20.17 |
| 2024-03-07 | -21.05 |
| 2024-03-06 | -20.61 |
| 2024-03-05 | -21.49 |
| 2024-03-04 | -19.29 |
| 2024-03-01 | -18.42 |
| 2024-02-29 | -21.49 |
| 2024-02-28 | -24.12 |
| 2024-02-27 | -20.61 |
| 2024-02-26 | -21.92 |
| 2024-02-23 | -22.36 |
| 2024-02-22 | -22.36 |
| 2024-02-21 | -22.36 |
| 2024-02-20 | -23.24 |
| 2024-02-19 | -23.24 |
| 2024-02-16 | -24.12 |
| 2024-02-15 | -27.19 |
| 2024-02-14 | -25.87 |
| 2024-02-09 | -23.68 |
| 2024-02-08 | -23.68 |
| 2024-02-07 | -25.43 |
| 2024-02-06 | -25.87 |
| 2024-02-05 | -29.38 |
| 2024-02-02 | -27.63 |
| 2024-02-01 | -28.94 |
| 2024-01-31 | -28.50 |
| 2024-01-30 | -27.19 |
| 2024-01-29 | -25.43 |
| 2024-01-26 | -25.00 |
| 2024-01-25 | -23.68 |
| 2024-01-24 | -25.00 |
| 2024-01-23 | -25.87 |
| 2024-01-22 | -25.43 |
| 2024-01-19 | -21.05 |
| 2024-01-18 | -21.05 |
| 2024-01-17 | -18.42 |
| 2024-01-16 | -14.47 |
| 2024-01-15 | -14.03 |
| 2024-01-12 | -13.59 |
| 2024-01-11 | -14.03 |
| 2024-01-10 | -14.47 |
| 2024-01-09 | -14.47 |
| 2024-01-08 | -13.15 |
| 2024-01-05 | -10.52 |
| 2024-01-04 | -11.40 |
| 2024-01-03 | -8.77 |
| 2024-01-02 | -9.20 |
| 2023-12-29 | -12.28 |
| 2023-12-28 | -8.77 |
| 2023-12-27 | -13.59 |
| 2023-12-22 | -12.28 |
| 2023-12-21 | -13.15 |
| 2023-12-20 | -13.15 |
| 2023-12-19 | -12.28 |
| 2023-12-18 | -13.15 |
| 2023-12-15 | -11.40 |
| 2023-12-14 | -14.47 |
| 2023-12-13 | -14.47 |
| 2023-12-12 | -13.59 |
| 2023-12-11 | -13.59 |
| 2023-12-08 | -11.40 |
| 2023-12-07 | -11.40 |
| 2023-12-06 | -10.52 |
| 2023-12-05 | -10.52 |
| 2023-12-04 | -8.77 |
| 2023-12-01 | -7.45 |
| 2023-11-30 | -7.89 |
| 2023-11-29 | -6.13 |
| 2023-11-28 | -3.94 |
| 2023-11-27 | -4.82 |
| 2023-11-24 | -3.94 |
| 2023-11-23 | -3.06 |
| 2023-11-22 | -3.94 |
| 2023-11-21 | -3.50 |
| 2023-11-20 | -3.94 |
| 2023-11-17 | -5.26 |
| 2023-11-16 | -0.87 |
| 2023-11-15 | 0.01 |
| 2023-11-14 | -1.31 |
| 2023-11-13 | 0.01 |
| 2023-11-10 | -0.87 |
| 2023-11-09 | 0.01 |
| 2023-11-08 | 0.01 |
| 2023-11-07 | -0.87 |
| 2023-11-06 | 0.44 |
| 2023-11-03 | -0.87 |
| 2023-11-02 | 0.44 |
| 2023-11-01 | 0.44 |
| 2023-10-31 | 0.44 |
| 2023-10-30 | 0.88 |
| 2023-10-27 | 0.01 |
| 2023-10-26 | -1.31 |
| 2023-10-25 | -1.31 |
| 2023-10-24 | -3.50 |
| 2023-10-20 | -1.31 |
| 2023-10-19 | -2.63 |
| 2023-10-18 | -0.87 |
| 2023-10-17 | -0.87 |
| 2023-10-16 | -2.63 |
| 2023-10-13 | -2.63 |
| 2023-10-12 | -0.87 |
| 2023-10-11 | -2.63 |
| 2023-10-10 | -2.19 |
| 2023-10-09 | -1.75 |
| 2023-10-06 | -3.94 |
| 2023-10-05 | -4.82 |
| 2023-10-04 | -3.06 |
| 2023-10-03 | -4.82 |
| 2023-09-29 | 0.88 |
| 2023-09-28 | 2.20 |
| 2023-09-27 | 1.76 |
| 2023-09-26 | 1.32 |
| 2023-09-25 | 3.52 |
| 2023-09-22 | 3.52 |
| 2023-09-21 | 1.76 |
| 2023-09-20 | 3.52 |
| 2023-09-19 | 5.27 |
| 2023-09-18 | 4.39 |
| 2023-09-15 | 2.64 |
| 2023-09-14 | 1.32 |
| 2023-09-13 | 0.88 |
| 2023-09-12 | 1.32 |
| 2023-09-11 | 1.32 |
| 2023-09-07 | -0.43 |
| 2023-09-06 | 1.32 |
| 2023-09-05 | 0.88 |
| 2023-09-04 | 3.08 |
| 2023-08-31 | -0.87 |
| 2023-08-30 | 0.01 |
| 2023-08-29 | 1.76 |
| 2023-08-28 | 1.76 |
| 2023-08-25 | 0.01 |
| 2023-08-24 | 0.44 |
| 2023-08-23 | 0.01 |
| 2023-08-22 | 0.44 |
| 2023-08-21 | 1.76 |
| 2023-08-18 | 4.83 |
| 2023-08-17 | 5.71 |
| 2023-08-16 | 4.83 |
| 2023-08-15 | 4.83 |
| 2023-08-14 | 4.83 |
| 2023-08-11 | 7.46 |
| 2023-08-10 | 9.22 |
| 2023-08-09 | 8.34 |
| 2023-08-08 | 7.46 |
| 2023-08-07 | 9.22 |
| 2023-08-04 | 8.34 |
| 2023-08-03 | 9.66 |
| 2023-08-02 | 10.09 |
| 2023-08-01 | 10.97 |
| 2023-07-31 | 11.85 |
| 2023-07-28 | 10.53 |
| 2023-07-27 | 10.53 |
| 2023-07-26 | 9.66 |
| 2023-07-25 | 9.22 |
| 2023-07-24 | 10.53 |
| 2023-07-21 | 10.97 |
| 2023-07-20 | 10.09 |
| 2023-07-19 | 10.53 |
| 2023-07-18 | 10.53 |
| 2023-07-14 | 12.73 |
| 2023-07-13 | 13.16 |
| 2023-07-12 | 11.41 |
| 2023-07-11 | 11.41 |
| 2023-07-10 | 11.41 |
| 2023-07-07 | 12.29 |
| 2023-07-06 | 12.29 |
| 2023-07-05 | 11.85 |
| 2023-07-04 | 13.16 |
| 2023-07-03 | 12.73 |
| 2023-06-30 | 10.97 |
| 2023-06-29 | 9.66 |
| 2023-06-28 | 9.66 |
| 2023-06-27 | 9.66 |
| 2023-06-26 | 8.34 |
| 2023-06-23 | 5.27 |
| 2023-06-21 | 8.78 |
| 2023-06-20 | 8.78 |
| 2023-06-19 | 11.41 |
| 2023-06-16 | 10.09 |
| 2023-06-15 | 8.34 |
| 2023-06-14 | 7.90 |
| 2023-06-13 | 7.46 |
| 2023-06-12 | 6.59 |
| 2023-06-09 | 9.66 |
| 2023-06-08 | 6.15 |
| 2023-06-07 | 6.15 |
| 2023-06-06 | 3.95 |
| 2023-06-05 | 1.76 |
| 2023-06-02 | -0.87 |
| 2023-06-01 | -3.50 |
| 2023-05-31 | -2.63 |
| 2023-05-30 | -2.63 |
| 2023-05-29 | -2.63 |
| 2023-05-25 | -4.82 |
| 2023-05-24 | -3.94 |
| 2023-05-23 | -1.75 |
| 2023-05-22 | 0.01 |
| 2023-05-19 | 0.01 |
| 2023-05-18 | 1.32 |
| 2023-05-17 | 2.64 |
| 2023-05-16 | 4.39 |
| 2023-05-15 | 4.83 |
| 2023-05-12 | 5.27 |
| 2023-05-11 | 6.15 |
| 2023-05-10 | 6.15 |
| 2023-05-09 | 5.71 |
| 2023-05-08 | 7.02 |
| 2023-05-05 | 4.39 |
| 2023-05-04 | 4.39 |
| 2023-05-03 | 3.95 |
| 2023-05-02 | 5.71 |
| 2023-04-28 | 5.71 |
| 2023-04-27 | 4.83 |
| 2023-04-26 | 5.71 |
| 2023-04-25 | 4.39 |
| 2023-04-24 | 7.90 |
| 2023-04-21 | 7.90 |
| 2023-04-20 | 9.66 |
| 2023-04-19 | 8.34 |
| 2023-04-18 | 9.22 |
| 2023-04-17 | 8.78 |
| 2023-04-14 | 7.46 |
| 2023-04-13 | 7.02 |
| 2023-04-12 | 7.90 |
| 2023-04-11 | 7.46 |
| 2023-04-06 | 6.59 |
| 2023-04-04 | 7.90 |
| 2023-04-03 | 8.34 |
| 2023-03-31 | 7.90 |
| 2023-03-30 | 7.02 |
| 2023-03-29 | 7.90 |
| 2023-03-28 | 7.90 |
| 2023-03-27 | 6.59 |
| 2023-03-24 | 7.46 |
| 2023-03-23 | 8.78 |
| 2023-03-22 | 8.78 |
| 2023-03-21 | 7.46 |
| 2023-03-20 | 6.59 |
| 2023-03-17 | 9.66 |
| 2023-03-16 | 7.90 |
| 2023-03-15 | 10.09 |
| 2023-03-14 | 7.02 |
| 2023-03-13 | 7.02 |
| 2023-03-10 | 8.34 |
| 2023-03-09 | 8.34 |
| 2023-03-08 | 10.09 |
| 2023-03-07 | 11.85 |
| 2023-03-06 | 13.60 |
| 2023-03-03 | 13.60 |
| 2023-03-02 | 12.73 |
| 2023-03-01 | 11.85 |
| 2023-02-28 | 10.53 |
| 2023-02-27 | 10.97 |
| 2023-02-24 | 13.16 |
| 2023-02-23 | 15.36 |
| 2023-02-22 | 16.24 |
| 2023-02-21 | 15.36 |
| 2023-02-20 | 13.60 |
| 2023-02-17 | 12.73 |
| 2023-02-16 | 11.85 |
| 2023-02-15 | 15.36 |
| 2023-02-14 | 20.18 |
| 2023-02-13 | 17.99 |
| 2023-02-10 | 17.55 |
| 2023-02-09 | 16.24 |
| 2023-02-08 | 14.92 |
| 2023-02-07 | 13.60 |
| 2023-02-06 | 14.48 |
| 2023-02-03 | 17.55 |
| 2023-02-02 | 17.55 |
| 2023-02-01 | 18.43 |
| 2023-01-31 | 15.36 |
| 2023-01-30 | 15.80 |
| 2023-01-27 | 19.31 |
| 2023-01-26 | 18.87 |
| 2023-01-20 | 17.55 |
| 2023-01-19 | 17.55 |
| 2023-01-18 | 17.55 |
| 2023-01-17 | 18.43 |
| 2023-01-16 | 18.43 |
| 2023-01-13 | 17.55 |
| 2023-01-12 | 14.04 |
| 2023-01-11 | 15.80 |
| 2023-01-10 | 15.80 |
| 2023-01-09 | 15.36 |
| 2023-01-06 | 14.04 |
| 2023-01-05 | 14.48 |
| 2023-01-04 | 14.04 |
| 2023-01-03 | 10.53 |
| 2022-12-30 | 8.34 |
| 2022-12-29 | 7.02 |
| 2022-12-28 | 9.22 |
| 2022-12-23 | 7.90 |
| 2022-12-22 | 9.22 |
| 2022-12-21 | 8.78 |
| 2022-12-20 | 7.90 |
| 2022-12-19 | 9.22 |
| 2022-12-16 | 13.16 |
| 2022-12-15 | 13.60 |
| 2022-12-14 | 18.43 |
| 2022-12-13 | 14.92 |
| 2022-12-12 | 11.41 |
| 2022-12-09 | 10.53 |
| 2022-12-08 | 8.34 |
| 2022-12-07 | 8.78 |
| 2022-12-06 | 10.97 |
| 2022-12-05 | 10.09 |
| 2022-12-02 | 7.90 |
| 2022-12-01 | 8.78 |
| 2022-11-30 | 9.22 |
| 2022-11-29 | 7.02 |
| 2022-11-28 | 4.83 |
| 2022-11-25 | 6.59 |
| 2022-11-24 | 7.02 |
| 2022-11-23 | 5.27 |
| 2022-11-22 | 5.71 |
| 2022-11-21 | 6.15 |
| 2022-11-18 | 7.02 |
| 2022-11-17 | 6.59 |
| 2022-11-16 | 7.46 |
| 2022-11-15 | 8.78 |
| 2022-11-14 | 6.15 |
| 2022-11-11 | 4.39 |
| 2022-11-10 | 3.08 |
| 2022-11-09 | 3.95 |
| 2022-11-08 | 3.95 |
| 2022-11-07 | 4.39 |
| 2022-11-04 | 0.88 |
| 2022-11-03 | -0.87 |
| 2022-11-02 | 0.44 |
| 2022-11-01 | -1.31 |
| 2022-10-31 | -2.63 |
| 2022-10-28 | -0.87 |
| 2022-10-27 | 0.01 |
| 2022-10-26 | -3.06 |
| 2022-10-25 | -5.70 |
| 2022-10-24 | -7.01 |
| 2022-10-21 | -3.06 |
| 2022-10-20 | -4.38 |
