Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00738 | 1992-12-11 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0738 % |
---|---|
2025-10-03 | 105.18 |
2025-10-02 | 108.63 |
2025-09-30 | 108.63 |
2025-09-29 | 108.63 |
2025-09-26 | 110.36 |
2025-09-25 | 110.36 |
2025-09-24 | 112.94 |
2025-09-23 | 112.94 |
2025-09-22 | 113.80 |
2025-09-19 | 113.80 |
2025-09-18 | 113.80 |
2025-09-17 | 114.67 |
2025-09-16 | 114.67 |
2025-09-15 | 115.53 |
2025-09-12 | 113.80 |
2025-09-11 | 108.63 |
2025-09-10 | 106.91 |
2025-09-09 | 106.91 |
2025-09-08 | 107.77 |
2025-09-05 | 107.77 |
2025-09-04 | 110.36 |
2025-09-03 | 110.36 |
2025-09-02 | 110.36 |
2025-09-01 | 110.36 |
2025-08-29 | 110.36 |
2025-08-28 | 110.36 |
2025-08-27 | 110.36 |
2025-08-26 | 110.36 |
2025-08-25 | 109.49 |
2025-08-22 | 113.80 |
2025-08-21 | 107.77 |
2025-08-20 | 115.53 |
2025-08-19 | 119.84 |
2025-08-18 | 119.84 |
2025-08-15 | 106.91 |
2025-08-14 | 106.91 |
2025-08-13 | 106.91 |
2025-08-12 | 109.49 |
2025-08-11 | 109.49 |
2025-08-08 | 109.49 |
2025-08-07 | 109.49 |
2025-08-06 | 109.49 |
2025-08-05 | 107.77 |
2025-08-04 | 107.77 |
2025-08-01 | 107.77 |
2025-07-31 | 107.77 |
2025-07-30 | 107.77 |
2025-07-29 | 107.77 |
2025-07-28 | 107.77 |
2025-07-25 | 107.77 |
2025-07-24 | 107.77 |
2025-07-23 | 107.77 |
2025-07-22 | 107.77 |
2025-07-21 | 107.77 |
2025-07-18 | 106.91 |
2025-07-17 | 106.91 |
2025-07-16 | 106.91 |
2025-07-15 | 106.91 |
2025-07-14 | 105.18 |
2025-07-11 | 94.84 |
2025-07-10 | 93.97 |
2025-07-09 | 93.97 |
2025-07-08 | 93.97 |
2025-07-07 | 96.56 |
2025-07-04 | 96.56 |
2025-07-03 | 97.42 |
2025-07-02 | 96.56 |
2025-06-30 | 100.01 |
2025-06-27 | 102.60 |
2025-06-26 | 102.60 |
2025-06-25 | 98.29 |
2025-06-24 | 100.87 |
2025-06-23 | 100.87 |
2025-06-20 | 102.60 |
2025-06-19 | 102.60 |
2025-06-18 | 104.32 |
2025-06-17 | 104.32 |
2025-06-16 | 104.32 |
2025-06-13 | 96.56 |
2025-06-12 | 106.04 |
2025-06-11 | 103.46 |
2025-06-10 | 103.46 |
2025-06-09 | 103.46 |
2025-06-06 | 100.87 |
2025-06-05 | 100.87 |
2025-06-04 | 100.87 |
2025-06-03 | 96.56 |
2025-06-02 | 97.42 |
2025-05-30 | 106.04 |
2025-05-29 | 102.60 |
2025-05-28 | 109.49 |
2025-05-27 | 119.84 |
2025-05-26 | 154.32 |
2025-05-23 | 154.32 |
2025-05-22 | 154.32 |
2025-05-21 | 162.94 |
2025-05-20 | 167.25 |
2025-05-19 | 158.63 |
2025-05-16 | 158.63 |
2025-05-15 | 158.63 |
2025-05-14 | 158.63 |
2025-05-13 | 150.01 |
2025-05-12 | 154.32 |
2025-05-09 | 154.32 |
2025-05-08 | 154.32 |
2025-05-07 | 154.32 |
2025-05-06 | 154.32 |
2025-05-02 | 132.77 |
2025-04-30 | 128.46 |
2025-04-29 | 128.46 |
2025-04-28 | 128.46 |
2025-04-25 | 128.46 |
2025-04-24 | 128.46 |
2025-04-23 | 128.46 |
2025-04-22 | 128.46 |
2025-04-17 | 128.46 |
2025-04-16 | 124.15 |
2025-04-15 | 128.46 |
2025-04-14 | 132.77 |
2025-04-11 | 115.53 |
2025-04-10 | 107.77 |
2025-04-09 | 124.15 |
2025-04-08 | 124.15 |
2025-04-07 | 100.87 |
2025-04-03 | 137.08 |
2025-04-02 | 154.32 |
2025-04-01 | 154.32 |
2025-03-31 | 154.32 |
2025-03-28 | 154.32 |
2025-03-27 | 154.32 |
2025-03-26 | 154.32 |
2025-03-25 | 154.32 |
2025-03-24 | 154.32 |
2025-03-21 | 154.32 |
2025-03-20 | 154.32 |
2025-03-19 | 154.32 |
2025-03-18 | 150.01 |
2025-03-17 | 141.39 |
2025-03-14 | 141.39 |
2025-03-13 | 141.39 |
2025-03-12 | 141.39 |
2025-03-11 | 132.77 |
2025-03-10 | 137.08 |
2025-03-07 | 137.08 |
2025-03-06 | 137.08 |
2025-03-05 | 145.70 |
2025-03-04 | 145.70 |
2025-03-03 | 141.39 |
2025-02-28 | 141.39 |
2025-02-27 | 141.39 |
2025-02-26 | 141.39 |
2025-02-25 | 141.39 |
2025-02-24 | 141.39 |
2025-02-21 | 150.01 |
2025-02-20 | 150.01 |
2025-02-19 | 162.94 |
2025-02-18 | 154.32 |
2025-02-17 | 150.01 |
2025-02-14 | 124.15 |
2025-02-13 | 132.77 |
2025-02-12 | 132.77 |
2025-02-11 | 132.77 |
2025-02-10 | 132.77 |
2025-02-07 | 132.77 |
2025-02-06 | 132.77 |
2025-02-05 | 132.77 |
2025-02-04 | 132.77 |
2025-02-03 | 132.77 |
2025-01-28 | 132.77 |
2025-01-27 | 132.77 |
2025-01-24 | 132.77 |
2025-01-23 | 132.77 |
2025-01-22 | 132.77 |
2025-01-21 | 132.77 |
2025-01-20 | 132.77 |
2025-01-17 | 128.46 |
2025-01-16 | 128.46 |
2025-01-15 | 128.46 |
2025-01-14 | 132.77 |
2025-01-13 | 141.39 |
2025-01-10 | 141.39 |
2025-01-09 | 141.39 |
2025-01-08 | 141.39 |
2025-01-07 | 141.39 |
2025-01-06 | 141.39 |
2025-01-03 | 141.39 |
2025-01-02 | 132.77 |
2024-12-31 | 128.46 |
2024-12-30 | 124.15 |
2024-12-27 | 124.15 |
2024-12-24 | 124.15 |
2024-12-23 | 124.15 |
2024-12-20 | 128.46 |
2024-12-19 | 128.46 |
2024-12-18 | 124.15 |
2024-12-17 | 124.15 |
2024-12-16 | 124.15 |
2024-12-13 | 124.15 |
2024-12-12 | 124.15 |
2024-12-11 | 124.15 |
2024-12-10 | 124.15 |
2024-12-09 | 141.39 |
2024-12-06 | 141.39 |
2024-12-05 | 132.77 |
2024-12-04 | 132.77 |
2024-12-03 | 132.77 |
2024-12-02 | 124.15 |
2024-11-29 | 137.08 |
2024-11-28 | 137.08 |
2024-11-27 | 137.08 |
2024-11-26 | 132.77 |
2024-11-25 | 132.77 |
2024-11-22 | 132.77 |
2024-11-21 | 132.77 |
2024-11-20 | 158.63 |
2024-11-19 | 162.94 |
2024-11-18 | 162.94 |
2024-11-15 | 167.25 |
2024-11-14 | 171.56 |
2024-11-13 | 175.88 |
2024-11-12 | 158.63 |
2024-11-11 | 158.63 |
2024-11-08 | 158.63 |
2024-11-07 | 162.94 |
2024-11-06 | 162.94 |
2024-11-05 | 167.25 |
2024-11-04 | 167.25 |
2024-11-01 | 167.25 |
2024-10-31 | 167.25 |
2024-10-30 | 175.88 |
2024-10-29 | 193.12 |
2024-10-28 | 214.67 |
2024-10-25 | 214.67 |
2024-10-24 | 184.50 |
2024-10-23 | 184.50 |
2024-10-22 | 188.81 |
2024-10-21 | 184.50 |
2024-10-18 | 197.43 |
2024-10-17 | 197.43 |
2024-10-16 | 197.43 |
2024-10-15 | 197.43 |
2024-10-14 | 193.12 |
2024-10-10 | 214.67 |
2024-10-09 | 227.60 |
2024-10-08 | 227.60 |
2024-10-07 | 227.60 |
2024-10-04 | 201.74 |
2024-10-03 | 227.60 |
2024-10-02 | 240.53 |
2024-09-30 | 236.22 |
2024-09-27 | 236.22 |
2024-09-26 | 214.67 |
2024-09-25 | 214.67 |
2024-09-24 | 214.67 |
2024-09-23 | 227.60 |
2024-09-20 | 227.60 |
2024-09-19 | 210.36 |
2024-09-17 | 214.67 |
2024-09-16 | 227.60 |
2024-09-13 | 236.22 |
2024-09-12 | 227.60 |
2024-09-11 | 227.60 |
2024-09-10 | 227.60 |
2024-09-09 | 227.60 |
2024-09-05 | 227.60 |
2024-09-04 | 214.67 |
2024-09-03 | 214.67 |
2024-09-02 | 214.67 |
2024-08-30 | 227.60 |
2024-08-29 | 227.60 |
2024-08-28 | 236.22 |
2024-08-27 | 236.22 |
2024-08-26 | 240.53 |
2024-08-23 | 240.53 |
2024-08-22 | 240.53 |
2024-08-21 | 240.53 |
2024-08-20 | 236.22 |
2024-08-19 | 236.22 |
2024-08-16 | 236.22 |
2024-08-15 | 236.22 |
2024-08-14 | 236.22 |
2024-08-13 | 236.22 |
2024-08-12 | 218.98 |
2024-08-09 | 218.98 |
2024-08-08 | 210.36 |
2024-08-07 | 214.67 |
2024-08-06 | 214.67 |
2024-08-05 | 231.91 |
2024-08-02 | 231.91 |
2024-08-01 | 223.29 |
2024-07-31 | 227.60 |
2024-07-30 | 218.98 |
2024-07-29 | 223.29 |
2024-07-26 | 223.29 |
2024-07-25 | 223.29 |
2024-07-24 | 223.29 |
2024-07-23 | 223.29 |
2024-07-22 | 223.29 |
2024-07-19 | 236.22 |
2024-07-18 | 240.53 |
2024-07-17 | 240.53 |
2024-07-16 | 259.66 |
2024-07-15 | 252.01 |
2024-07-12 | 252.01 |
2024-07-11 | 252.01 |
2024-07-10 | 244.36 |
2024-07-09 | 259.66 |
2024-07-08 | 252.01 |
2024-07-05 | 252.01 |
2024-07-04 | 252.01 |
2024-07-03 | 252.01 |
2024-07-02 | 252.01 |
2024-06-28 | 240.53 |
2024-06-27 | 236.71 |
2024-06-26 | 236.71 |
2024-06-25 | 236.71 |
2024-06-24 | 236.71 |
2024-06-21 | 248.19 |
2024-06-20 | 248.19 |
2024-06-19 | 255.84 |
2024-06-18 | 252.01 |
2024-06-17 | 252.01 |
2024-06-14 | 248.19 |
2024-06-13 | 248.19 |
2024-06-12 | 255.84 |
2024-06-11 | 255.84 |
2024-06-07 | 255.84 |
2024-06-06 | 252.01 |
2024-06-05 | 259.66 |
2024-06-04 | 267.32 |
2024-06-03 | 267.32 |
2024-05-31 | 263.49 |
2024-05-30 | 259.66 |
2024-05-29 | 259.66 |
2024-05-28 | 259.66 |
2024-05-27 | 240.53 |
2024-05-24 | 236.71 |
2024-05-23 | 229.06 |
2024-05-22 | 229.06 |
2024-05-21 | 229.06 |
2024-05-20 | 225.23 |
2024-05-17 | 213.75 |
2024-05-16 | 213.75 |
2024-05-14 | 202.27 |
2024-05-13 | 202.27 |
2024-05-10 | 202.27 |
2024-05-09 | 206.10 |
2024-05-08 | 206.10 |
2024-05-07 | 206.10 |
2024-05-06 | 206.10 |
2024-05-03 | 206.10 |
2024-05-02 | 206.10 |
2024-04-30 | 206.10 |
2024-04-29 | 206.10 |
2024-04-26 | 198.45 |
2024-04-25 | 198.45 |
2024-04-24 | 198.45 |
2024-04-23 | 194.62 |
2024-04-22 | 206.10 |
2024-04-19 | 206.10 |
2024-04-18 | 206.10 |
2024-04-17 | 206.10 |
2024-04-16 | 206.10 |
2024-04-15 | 206.10 |
2024-04-12 | 206.10 |
2024-04-11 | 206.10 |
2024-04-10 | 202.27 |
2024-04-09 | 202.27 |
2024-04-08 | 202.27 |
2024-04-05 | 202.27 |
2024-04-03 | 202.27 |
2024-04-02 | 202.27 |
2024-03-28 | 202.27 |
2024-03-27 | 202.27 |
2024-03-26 | 202.27 |
2024-03-25 | 202.27 |
2024-03-22 | 202.27 |
2024-03-21 | 202.27 |
2024-03-20 | 206.10 |
2024-03-19 | 206.10 |
2024-03-18 | 206.10 |
2024-03-15 | 206.10 |
2024-03-14 | 206.10 |
2024-03-13 | 206.10 |
2024-03-12 | 206.10 |
2024-03-11 | 194.62 |
2024-03-08 | 194.62 |
2024-03-07 | 198.45 |
2024-03-06 | 206.10 |
2024-03-05 | 206.10 |
2024-03-04 | 206.10 |
2024-03-01 | 206.10 |
2024-02-29 | 206.10 |
2024-02-28 | 206.10 |
2024-02-27 | 206.10 |
2024-02-26 | 206.10 |
2024-02-23 | 206.10 |
2024-02-22 | 206.10 |
2024-02-21 | 206.10 |
2024-02-20 | 206.10 |
2024-02-19 | 225.23 |
2024-02-16 | 229.06 |
2024-02-15 | 206.10 |
2024-02-14 | 206.10 |
2024-02-09 | 206.10 |
2024-02-08 | 206.10 |
2024-02-07 | 206.10 |
2024-02-06 | 206.10 |
2024-02-05 | 206.10 |
2024-02-02 | 206.10 |
2024-02-01 | 206.10 |
2024-01-31 | 206.10 |
2024-01-30 | 206.10 |
2024-01-29 | 206.10 |
2024-01-26 | 206.10 |
2024-01-25 | 206.10 |
2024-01-24 | 202.27 |
2024-01-23 | 202.27 |
2024-01-22 | 198.45 |
2024-01-19 | 198.45 |
2024-01-18 | 198.45 |
2024-01-17 | 225.23 |
2024-01-16 | 225.23 |
2024-01-15 | 217.58 |
2024-01-12 | 217.58 |
2024-01-11 | 217.58 |
2024-01-10 | 206.10 |
2024-01-09 | 206.10 |
2024-01-08 | 202.27 |
2024-01-05 | 202.27 |
2024-01-04 | 206.10 |
2024-01-03 | 206.10 |
2024-01-02 | 206.10 |
2023-12-29 | 206.10 |
2023-12-28 | 206.10 |
2023-12-27 | 206.10 |
2023-12-22 | 217.58 |
2023-12-21 | 217.58 |
2023-12-20 | 217.58 |
2023-12-19 | 217.58 |
2023-12-18 | 217.58 |
2023-12-15 | 217.58 |
2023-12-14 | 217.58 |
2023-12-13 | 217.58 |
2023-12-12 | 217.58 |
2023-12-11 | 217.58 |
2023-12-08 | 217.58 |
2023-12-07 | 217.58 |
2023-12-06 | 206.10 |
2023-12-05 | 217.58 |
2023-12-04 | 217.58 |
2023-12-01 | 217.58 |
2023-11-30 | 217.58 |
2023-11-29 | 217.58 |
2023-11-28 | 206.10 |
2023-11-27 | 206.10 |
2023-11-24 | 217.58 |
2023-11-23 | 209.92 |
2023-11-22 | 206.10 |
2023-11-21 | 190.79 |
2023-11-20 | 206.10 |
2023-11-17 | 206.10 |
2023-11-16 | 209.92 |
2023-11-15 | 209.92 |
2023-11-14 | 209.92 |
2023-11-13 | 209.92 |
2023-11-10 | 202.27 |
2023-11-09 | 206.10 |
2023-11-08 | 206.10 |
2023-11-07 | 199.30 |
2023-11-06 | 195.89 |
2023-11-03 | 206.10 |
2023-11-02 | 206.10 |
2023-11-01 | 192.49 |
2023-10-31 | 185.69 |
2023-10-30 | 161.88 |
2023-10-27 | 161.88 |
2023-10-26 | 161.88 |
2023-10-25 | 158.48 |
2023-10-24 | 165.28 |
2023-10-20 | 158.48 |
2023-10-19 | 158.48 |
2023-10-18 | 168.69 |
2023-10-17 | 182.29 |
2023-10-16 | 182.29 |
2023-10-13 | 182.29 |
2023-10-12 | 182.29 |
2023-10-11 | 165.28 |
2023-10-10 | 165.28 |
2023-10-09 | 161.88 |
2023-10-06 | 161.88 |
2023-10-05 | 161.88 |
2023-10-04 | 161.88 |
2023-10-03 | 172.09 |
2023-09-29 | 172.09 |
2023-09-28 | 172.09 |
2023-09-27 | 161.88 |
2023-09-26 | 161.88 |
2023-09-25 | 155.08 |
2023-09-22 | 155.08 |
2023-09-21 | 165.28 |
2023-09-20 | 161.88 |
2023-09-19 | 155.08 |
2023-09-18 | 172.09 |
2023-09-15 | 172.09 |
2023-09-14 | 172.09 |
2023-09-13 | 172.09 |
2023-09-12 | 172.09 |
2023-09-11 | 172.09 |
2023-09-07 | 172.09 |
2023-09-06 | 178.89 |
2023-09-05 | 185.69 |
2023-09-04 | 185.69 |
2023-08-31 | 185.69 |
2023-08-30 | 185.69 |
2023-08-29 | 185.69 |
2023-08-28 | 185.69 |
2023-08-25 | 185.69 |
2023-08-24 | 185.69 |
2023-08-23 | 175.49 |
2023-08-22 | 185.69 |
2023-08-21 | 185.69 |
2023-08-18 | 185.69 |
2023-08-17 | 189.09 |
2023-08-16 | 202.70 |
2023-08-15 | 185.69 |
2023-08-14 | 185.69 |
2023-08-11 | 185.69 |
2023-08-10 | 185.69 |
2023-08-09 | 178.89 |
2023-08-08 | 182.29 |
2023-08-07 | 178.89 |
2023-08-04 | 178.89 |
2023-08-03 | 178.89 |
2023-08-02 | 178.89 |
2023-08-01 | 178.89 |
2023-07-31 | 175.49 |
2023-07-28 | 175.49 |
2023-07-27 | 172.09 |
2023-07-26 | 172.09 |
2023-07-25 | 172.09 |
2023-07-24 | 178.89 |
2023-07-21 | 178.89 |
2023-07-20 | 178.89 |
2023-07-19 | 178.89 |
2023-07-18 | 178.89 |
2023-07-14 | 175.49 |
2023-07-13 | 185.69 |
2023-07-12 | 185.69 |
2023-07-11 | 185.69 |
2023-07-10 | 185.69 |
2023-07-07 | 185.69 |
2023-07-06 | 192.49 |
2023-07-05 | 192.49 |
2023-07-04 | 192.49 |
2023-07-03 | 192.49 |
2023-06-30 | 192.49 |
2023-06-29 | 192.49 |
2023-06-28 | 192.49 |
2023-06-27 | 192.49 |
2023-06-26 | 185.69 |
2023-06-23 | 185.69 |
2023-06-21 | 172.09 |
2023-06-20 | 192.49 |
2023-06-19 | 178.89 |
2023-06-16 | 178.89 |
2023-06-15 | 165.28 |
2023-06-14 | 165.28 |
2023-06-13 | 141.48 |
2023-06-12 | 141.48 |
2023-06-09 | 141.48 |
2023-06-08 | 141.48 |
2023-06-07 | 141.48 |
2023-06-06 | 151.68 |
2023-06-05 | 151.68 |
2023-06-02 | 151.68 |
2023-06-01 | 151.68 |
2023-05-31 | 151.68 |
2023-05-30 | 151.68 |
2023-05-29 | 151.68 |
2023-05-25 | 151.68 |
2023-05-24 | 158.48 |
2023-05-23 | 158.48 |
2023-05-22 | 168.69 |
2023-05-19 | 168.69 |
2023-05-18 | 178.89 |
2023-05-17 | 185.69 |
2023-05-16 | 185.69 |
2023-05-15 | 185.69 |
2023-05-12 | 185.69 |
2023-05-11 | 185.69 |
2023-05-10 | 185.69 |
2023-05-09 | 185.69 |
2023-05-08 | 185.69 |
2023-05-05 | 185.69 |
2023-05-04 | 168.69 |
2023-05-03 | 158.48 |
2023-05-02 | 165.28 |
2023-04-28 | 165.28 |
2023-04-27 | 172.09 |
2023-04-26 | 178.89 |
2023-04-25 | 172.09 |
2023-04-24 | 172.09 |
2023-04-21 | 172.09 |
2023-04-20 | 158.48 |
2023-04-19 | 158.48 |
2023-04-18 | 178.89 |
2023-04-17 | 189.09 |
2023-04-14 | 189.09 |
2023-04-13 | 189.09 |
2023-04-12 | 195.89 |
2023-04-11 | 178.89 |
2023-04-06 | 165.28 |
2023-04-04 | 165.28 |
2023-04-03 | 172.09 |
2023-03-31 | 172.09 |
2023-03-30 | 172.09 |
2023-03-29 | 172.09 |
2023-03-28 | 172.09 |
2023-03-27 | 172.09 |
2023-03-24 | 172.09 |
2023-03-23 | 172.09 |
2023-03-22 | 165.28 |
2023-03-21 | 165.28 |
2023-03-20 | 165.28 |
2023-03-17 | 175.49 |
2023-03-16 | 175.49 |
2023-03-15 | 175.49 |
2023-03-14 | 168.69 |
2023-03-13 | 168.69 |
2023-03-10 | 158.48 |
2023-03-09 | 165.28 |
2023-03-08 | 165.28 |
2023-03-07 | 165.28 |
2023-03-06 | 185.69 |
2023-03-03 | 185.69 |
2023-03-02 | 195.89 |
2023-03-01 | 195.89 |
2023-02-28 | 195.89 |
2023-02-27 | 209.50 |
2023-02-24 | 209.50 |
2023-02-23 | 209.50 |
2023-02-22 | 209.50 |
2023-02-21 | 209.50 |
2023-02-20 | 209.50 |
2023-02-17 | 206.10 |
2023-02-16 | 206.10 |
2023-02-15 | 206.10 |
2023-02-14 | 206.10 |
2023-02-13 | 206.10 |
2023-02-10 | 206.10 |
2023-02-09 | 202.70 |
2023-02-08 | 206.10 |
2023-02-07 | 206.10 |
2023-02-06 | 206.10 |
2023-02-03 | 206.10 |
2023-02-02 | 192.49 |
2023-02-01 | 192.49 |
2023-01-31 | 192.49 |
2023-01-30 | 192.49 |
2023-01-27 | 192.49 |
2023-01-26 | 199.30 |
2023-01-20 | 199.30 |
2023-01-19 | 199.30 |
2023-01-18 | 195.89 |
2023-01-17 | 185.69 |
2023-01-16 | 185.69 |
2023-01-13 | 185.69 |
2023-01-12 | 189.09 |
2023-01-11 | 199.30 |
2023-01-10 | 189.09 |
2023-01-09 | 185.69 |
2023-01-06 | 172.09 |
2023-01-05 | 172.09 |
2023-01-04 | 172.09 |
2023-01-03 | 172.09 |
2022-12-30 | 172.09 |
2022-12-29 | 172.09 |
2022-12-28 | 172.09 |
2022-12-23 | 172.09 |
2022-12-22 | 178.89 |
2022-12-21 | 178.89 |
2022-12-20 | 178.89 |
2022-12-19 | 178.89 |
2022-12-16 | 172.09 |
2022-12-15 | 178.89 |
2022-12-14 | 199.30 |
2022-12-13 | 199.30 |
2022-12-12 | 199.30 |
2022-12-09 | 199.30 |
2022-12-08 | 199.30 |
2022-12-07 | 192.49 |
2022-12-06 | 192.49 |
2022-12-05 | 192.49 |
2022-12-02 | 195.89 |
2022-12-01 | 192.49 |
2022-11-30 | 192.49 |
2022-11-29 | 192.49 |
2022-11-28 | 178.89 |
2022-11-25 | 178.89 |
2022-11-24 | 178.89 |
2022-11-23 | 178.89 |
2022-11-22 | 178.89 |
2022-11-21 | 178.89 |
2022-11-18 | 175.49 |
2022-11-17 | 175.49 |
2022-11-16 | 178.89 |
2022-11-15 | 178.89 |
2022-11-14 | 172.09 |
2022-11-11 | 172.09 |
2022-11-10 | 172.09 |
2022-11-09 | 172.09 |
2022-11-08 | 172.09 |
2022-11-07 | 172.09 |
2022-11-04 | 172.09 |
2022-11-03 | 178.89 |
2022-11-02 | 178.89 |
2022-11-01 | 178.89 |
2022-10-31 | 178.89 |
2022-10-28 | 178.89 |
2022-10-27 | 178.89 |
2022-10-26 | 178.89 |
2022-10-25 | 172.09 |
2022-10-24 | 172.09 |
2022-10-21 | 172.09 |
2022-10-20 | 178.89 |
2022-10-19 | 175.49 |
2022-10-18 | 175.49 |
2022-10-17 | 175.49 |
2022-10-14 | 175.49 |
2022-10-13 | 172.09 |
2022-10-12 | 182.29 |
2022-10-11 | 182.29 |
2022-10-10 | 182.29 |
2022-10-07 | 182.29 |
2022-10-06 | 172.09 |
2022-10-05 | 172.09 |
2022-10-03 | 182.29 |
2022-09-30 | 172.09 |
2022-09-29 | 172.09 |
2022-09-28 | 172.09 |
2022-09-27 | 185.69 |
2022-09-26 | 185.69 |
2022-09-23 | 206.10 |
2022-09-22 | 206.10 |
2022-09-21 | 206.10 |
2022-09-20 | 206.10 |
2022-09-19 | 206.10 |
2022-09-16 | 206.10 |
2022-09-15 | 206.10 |
2022-09-14 | 206.10 |
2022-09-13 | 206.10 |
2022-09-09 | 212.90 |
2022-09-08 | 212.90 |
2022-09-07 | 206.10 |
2022-09-06 | 206.10 |
2022-09-05 | 192.49 |
2022-09-02 | 192.49 |
2022-09-01 | 206.10 |
2022-08-31 | 219.70 |
2022-08-30 | 219.70 |
2022-08-29 | 212.90 |
2022-08-26 | 206.10 |
2022-08-25 | 216.30 |
2022-08-24 | 212.90 |
2022-08-23 | 206.10 |
2022-08-22 | 182.29 |
2022-08-19 | 175.49 |
2022-08-18 | 185.69 |
2022-08-17 | 199.30 |
2022-08-16 | 195.89 |
2022-08-15 | 206.10 |
2022-08-12 | 209.50 |
2022-08-11 | 209.50 |
2022-08-10 | 212.90 |
2022-08-09 | 212.90 |
2022-08-08 | 212.90 |
2022-08-05 | 212.90 |
2022-08-04 | 206.10 |
2022-08-03 | 206.10 |
2022-08-02 | 206.10 |
2022-08-01 | 199.30 |
2022-07-29 | 199.30 |
2022-07-28 | 206.10 |
2022-07-27 | 212.90 |
2022-07-26 | 219.70 |
2022-07-25 | 212.90 |
2022-07-22 | 223.10 |
2022-07-21 | 223.10 |
2022-07-20 | 223.10 |
2022-07-19 | 212.90 |
2022-07-18 | 212.90 |
2022-07-15 | 226.50 |
2022-07-14 | 236.71 |
2022-07-13 | 240.11 |
2022-07-12 | 240.11 |
2022-07-11 | 240.11 |
2022-07-08 | 240.11 |
2022-07-07 | 240.11 |
2022-07-06 | 236.71 |
2022-07-05 | 236.71 |
2022-07-04 | 246.91 |
2022-06-30 | 246.91 |
2022-06-29 | 253.71 |
2022-06-28 | 212.90 |
2022-06-27 | 229.91 |
2022-06-24 | 219.70 |
2022-06-23 | 216.30 |
2022-06-22 | 223.10 |
2022-06-21 | 223.10 |
2022-06-20 | 226.50 |
2022-06-17 | 240.11 |
2022-06-16 | 223.10 |
2022-06-15 | 223.10 |
2022-06-14 | 223.10 |
2022-06-13 | 223.10 |
2022-06-10 | 246.91 |
2022-06-09 | 246.91 |
2022-06-08 | 246.91 |
2022-06-07 | 246.91 |
2022-06-06 | 240.11 |
2022-06-02 | 229.91 |
2022-06-01 | 233.31 |
2022-05-31 | 246.91 |
2022-05-30 | 280.92 |
2022-05-27 | 267.32 |
2022-05-26 | 240.11 |
2022-05-25 | 240.11 |
2022-05-24 | 240.11 |
2022-05-23 | 240.11 |
2022-05-20 | 240.11 |
2022-05-19 | 240.11 |
2022-05-18 | 240.11 |
2022-05-17 | 246.91 |
2022-05-16 | 260.52 |
2022-05-13 | 260.52 |
2022-05-12 | 253.71 |
2022-05-11 | 260.52 |
2022-05-10 | 267.32 |
2022-05-06 | 267.32 |
2022-05-05 | 274.12 |
2022-05-04 | 274.12 |
2022-05-03 | 274.12 |
2022-04-29 | 274.12 |
2022-04-28 | 274.12 |
2022-04-27 | 280.92 |
2022-04-26 | 280.92 |
2022-04-25 | 280.92 |
2022-04-22 | 287.72 |
2022-04-21 | 287.72 |
2022-04-20 | 287.72 |
2022-04-19 | 280.92 |
2022-04-14 | 301.33 |
2022-04-13 | 301.33 |
2022-04-12 | 301.33 |
2022-04-11 | 294.53 |
2022-04-08 | 294.53 |
2022-04-07 | 294.53 |
2022-04-06 | 301.33 |
2022-04-04 | 294.53 |
2022-04-01 | 294.53 |
2022-03-31 | 308.13 |
2022-03-30 | 308.13 |
2022-03-29 | 301.33 |
2022-03-28 | 314.93 |
2022-03-25 | 314.93 |
2022-03-24 | 314.93 |
2022-03-23 | 314.93 |
2022-03-22 | 308.13 |
2022-03-21 | 308.13 |
2022-03-18 | 308.13 |
2022-03-17 | 314.93 |
2022-03-16 | 301.33 |
2022-03-15 | 287.72 |
2022-03-14 | 294.53 |
2022-03-11 | 308.13 |
2022-03-10 | 301.33 |
2022-03-09 | 294.53 |
2022-03-08 | 294.53 |
2022-03-07 | 280.92 |
2022-03-04 | 287.72 |
2022-03-03 | 294.53 |
2022-03-02 | 294.53 |
2022-03-01 | 294.53 |
2022-02-28 | 294.53 |
2022-02-25 | 294.53 |
2022-02-24 | 294.53 |
2022-02-23 | 308.13 |
2022-02-22 | 308.13 |
2022-02-21 | 321.73 |
2022-02-18 | 308.13 |
2022-02-17 | 294.53 |
2022-02-16 | 308.13 |
2022-02-15 | 294.53 |
2022-02-14 | 294.53 |
2022-02-11 | 321.73 |
2022-02-10 | 314.93 |
2022-02-09 | 321.73 |
2022-02-08 | 328.54 |
2022-02-07 | 308.13 |
2022-02-04 | 308.13 |
2022-01-31 | 308.13 |
2022-01-28 | 308.13 |
2022-01-27 | 308.13 |
2022-01-26 | 308.13 |
2022-01-25 | 308.13 |
2022-01-24 | 308.13 |
2022-01-21 | 314.93 |
2022-01-20 | 314.93 |
2022-01-19 | 321.73 |
2022-01-18 | 321.73 |
2022-01-17 | 321.73 |
2022-01-14 | 321.73 |
2022-01-13 | 321.73 |
2022-01-12 | 328.54 |
2022-01-11 | 321.73 |
2022-01-10 | 308.13 |
2022-01-07 | 321.73 |
2022-01-06 | 328.54 |
2022-01-05 | 314.93 |
