Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01133 | 1994-12-16 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 1133 % |
---|---|
2025-09-12 | 1,202.96 |
2025-09-11 | 1,189.73 |
2025-09-10 | 1,120.95 |
2025-09-09 | 1,110.37 |
2025-09-08 | 1,094.49 |
2025-09-05 | 1,081.26 |
2025-09-04 | 962.21 |
2025-09-03 | 1,005.86 |
2025-09-02 | 974.12 |
2025-09-01 | 950.31 |
2025-08-29 | 964.86 |
2025-08-28 | 889.46 |
2025-08-27 | 873.58 |
2025-08-26 | 866.97 |
2025-08-25 | 873.58 |
2025-08-22 | 849.77 |
2025-08-21 | 849.77 |
2025-08-20 | 843.16 |
2025-08-19 | 874.91 |
2025-08-18 | 897.39 |
2025-08-15 | 884.17 |
2025-08-14 | 855.06 |
2025-08-13 | 893.43 |
2025-08-12 | 892.10 |
2025-08-11 | 881.52 |
2025-08-08 | 911.94 |
2025-08-07 | 911.94 |
2025-08-06 | 927.82 |
2025-08-05 | 910.62 |
2025-08-04 | 884.17 |
2025-08-01 | 848.45 |
2025-07-31 | 889.46 |
2025-07-30 | 926.50 |
2025-07-29 | 915.91 |
2025-07-28 | 882.84 |
2025-07-25 | 905.33 |
2025-07-24 | 926.50 |
2025-07-23 | 964.86 |
2025-07-22 | 1,024.38 |
2025-07-21 | 939.72 |
2025-07-18 | 708.23 |
2025-07-17 | 693.68 |
2025-07-16 | 648.71 |
2025-07-15 | 640.77 |
2025-07-14 | 669.87 |
2025-07-11 | 648.71 |
2025-07-10 | 691.04 |
2025-07-09 | 683.10 |
2025-07-08 | 712.20 |
2025-07-07 | 680.45 |
2025-07-04 | 685.75 |
2025-07-03 | 685.75 |
2025-07-02 | 684.42 |
2025-06-30 | 673.84 |
2025-06-27 | 676.49 |
2025-06-26 | 700.30 |
2025-06-25 | 696.33 |
2025-06-24 | 714.85 |
2025-06-23 | 708.23 |
2025-06-20 | 702.94 |
2025-06-19 | 676.49 |
2025-06-18 | 713.52 |
2025-06-17 | 705.59 |
2025-06-16 | 726.75 |
2025-06-13 | 700.30 |
2025-06-12 | 648.71 |
2025-06-11 | 654.53 |
2025-06-10 | 635.51 |
2025-06-09 | 617.75 |
2025-06-06 | 574.64 |
2025-06-05 | 544.20 |
2025-06-04 | 548.01 |
2025-06-03 | 558.15 |
2025-06-02 | 556.88 |
2025-05-30 | 563.22 |
2025-05-29 | 559.42 |
2025-05-28 | 544.20 |
2025-05-27 | 573.37 |
2025-05-26 | 579.71 |
2025-05-23 | 545.47 |
2025-05-22 | 550.54 |
2025-05-21 | 550.54 |
2025-05-20 | 554.35 |
2025-05-19 | 560.69 |
2025-05-16 | 542.93 |
2025-05-15 | 546.74 |
2025-05-14 | 550.54 |
2025-05-13 | 555.61 |
2025-05-12 | 537.86 |
2025-05-09 | 555.61 |
2025-05-08 | 544.20 |
2025-05-07 | 516.30 |
2025-05-06 | 520.11 |
2025-05-02 | 517.57 |
2025-04-30 | 506.16 |
2025-04-29 | 512.50 |
2025-04-28 | 504.89 |
2025-04-25 | 507.43 |
2025-04-24 | 518.84 |
2025-04-23 | 489.67 |
2025-04-22 | 494.74 |
2025-04-17 | 498.55 |
2025-04-16 | 457.97 |
2025-04-15 | 465.58 |
2025-04-14 | 433.88 |
2025-04-11 | 427.53 |
2025-04-10 | 413.59 |
2025-04-09 | 386.96 |
2025-04-08 | 383.15 |
2025-04-07 | 360.32 |
2025-04-03 | 433.88 |
2025-04-02 | 442.75 |
2025-04-01 | 445.29 |
2025-03-31 | 435.14 |
2025-03-28 | 450.36 |
2025-03-27 | 449.09 |
2025-03-26 | 409.78 |
2025-03-25 | 403.44 |
2025-03-24 | 426.27 |
2025-03-21 | 414.85 |
2025-03-20 | 440.22 |
2025-03-19 | 441.48 |
2025-03-18 | 436.41 |
2025-03-17 | 440.22 |
2025-03-14 | 397.10 |
2025-03-13 | 394.56 |
2025-03-12 | 397.10 |
2025-03-11 | 389.49 |
2025-03-10 | 400.90 |
2025-03-07 | 375.54 |
2025-03-06 | 357.79 |
2025-03-05 | 352.72 |
2025-03-04 | 348.91 |
2025-03-03 | 357.79 |
2025-02-28 | 333.69 |
2025-02-27 | 351.45 |
2025-02-26 | 324.82 |
2025-02-25 | 327.35 |
2025-02-24 | 328.62 |
2025-02-21 | 337.50 |
2025-02-20 | 337.50 |
2025-02-19 | 331.16 |
2025-02-18 | 333.69 |
2025-02-17 | 340.04 |
2025-02-14 | 350.18 |
2025-02-13 | 345.11 |
2025-02-12 | 351.45 |
2025-02-11 | 331.16 |
2025-02-10 | 315.94 |
2025-02-07 | 301.99 |
2025-02-06 | 309.60 |
2025-02-05 | 290.58 |
2025-02-04 | 296.92 |
2025-02-03 | 289.31 |
2025-01-28 | 301.99 |
2025-01-27 | 308.33 |
2025-01-24 | 305.80 |
2025-01-23 | 300.72 |
2025-01-22 | 222.10 |
2025-01-21 | 227.17 |
2025-01-20 | 222.10 |
2025-01-17 | 214.49 |
2025-01-16 | 208.15 |
2025-01-15 | 206.88 |
2025-01-14 | 208.15 |
2025-01-13 | 204.35 |
2025-01-10 | 205.62 |
2025-01-09 | 209.42 |
2025-01-08 | 209.42 |
2025-01-07 | 209.42 |
2025-01-06 | 208.15 |
2025-01-03 | 209.42 |
2025-01-02 | 213.22 |
2024-12-31 | 220.83 |
2024-12-30 | 220.83 |
2024-12-27 | 215.76 |
2024-12-24 | 214.49 |
2024-12-23 | 210.69 |
2024-12-20 | 206.88 |
2024-12-19 | 209.42 |
2024-12-18 | 219.56 |
2024-12-17 | 211.96 |
2024-12-16 | 217.03 |
2024-12-13 | 220.83 |
2024-12-12 | 230.98 |
2024-12-11 | 229.71 |
2024-12-10 | 219.56 |
2024-12-09 | 233.51 |
2024-12-06 | 228.44 |
2024-12-05 | 219.56 |
2024-12-04 | 229.71 |
2024-12-03 | 228.44 |
2024-12-02 | 225.90 |
2024-11-29 | 222.10 |
2024-11-28 | 206.88 |
2024-11-27 | 215.76 |
2024-11-26 | 206.88 |
2024-11-25 | 209.42 |
2024-11-22 | 208.15 |
2024-11-21 | 219.56 |
2024-11-20 | 222.10 |
2024-11-19 | 223.37 |
2024-11-18 | 228.44 |
2024-11-15 | 223.37 |
2024-11-14 | 220.83 |
2024-11-13 | 232.25 |
2024-11-12 | 236.05 |
2024-11-11 | 246.19 |
2024-11-08 | 250.00 |
2024-11-07 | 262.68 |
2024-11-06 | 252.54 |
2024-11-05 | 241.12 |
2024-11-04 | 228.44 |
2024-11-01 | 225.90 |
2024-10-31 | 225.90 |
2024-10-30 | 229.71 |
2024-10-29 | 234.78 |
2024-10-28 | 243.66 |
2024-10-25 | 234.78 |
2024-10-24 | 239.85 |
2024-10-23 | 244.93 |
2024-10-22 | 251.27 |
2024-10-21 | 232.25 |
2024-10-18 | 229.71 |
2024-10-17 | 214.49 |
2024-10-16 | 218.30 |
2024-10-15 | 213.22 |
2024-10-14 | 228.44 |
2024-10-10 | 243.66 |
2024-10-09 | 234.78 |
2024-10-08 | 237.32 |
2024-10-07 | 293.11 |
2024-10-04 | 261.41 |
2024-10-03 | 242.39 |
2024-10-02 | 248.73 |
2024-09-30 | 241.12 |
2024-09-27 | 223.37 |
2024-09-26 | 219.56 |
2024-09-25 | 200.54 |
2024-09-24 | 203.08 |
2024-09-23 | 192.93 |
2024-09-20 | 194.20 |
2024-09-19 | 185.33 |
2024-09-17 | 178.98 |
2024-09-16 | 177.72 |
2024-09-13 | 186.59 |
2024-09-12 | 175.18 |
2024-09-11 | 175.18 |
2024-09-10 | 182.79 |
2024-09-09 | 186.59 |
2024-09-05 | 185.33 |
2024-09-04 | 182.79 |
2024-09-03 | 184.06 |
2024-09-02 | 191.67 |
2024-08-30 | 199.27 |
2024-08-29 | 198.01 |
2024-08-28 | 232.25 |
2024-08-27 | 239.85 |
2024-08-26 | 234.78 |
2024-08-23 | 229.71 |
2024-08-22 | 229.71 |
2024-08-21 | 230.98 |
2024-08-20 | 228.44 |
2024-08-19 | 233.51 |
2024-08-16 | 224.64 |
2024-08-15 | 225.90 |
2024-08-14 | 220.83 |
2024-08-13 | 219.56 |
2024-08-12 | 223.37 |
2024-08-09 | 225.90 |
2024-08-08 | 220.83 |
2024-08-07 | 223.37 |
2024-08-06 | 210.69 |
2024-08-05 | 206.88 |
2024-08-02 | 218.30 |
2024-08-01 | 222.10 |
2024-07-31 | 220.83 |
2024-07-30 | 220.83 |
2024-07-29 | 225.90 |
2024-07-26 | 229.71 |
2024-07-25 | 214.49 |
2024-07-24 | 223.37 |
2024-07-23 | 227.17 |
2024-07-22 | 236.05 |
2024-07-19 | 236.05 |
2024-07-18 | 237.32 |
2024-07-17 | 238.59 |
2024-07-16 | 255.07 |
2024-07-15 | 225.90 |
2024-07-12 | 227.17 |
2024-07-11 | 227.17 |
2024-07-10 | 201.81 |
2024-07-09 | 204.35 |
2024-07-08 | 196.74 |
2024-07-05 | 205.62 |
2024-07-04 | 203.08 |
2024-07-03 | 204.35 |
2024-07-02 | 205.62 |
2024-06-28 | 208.15 |
2024-06-27 | 208.15 |
2024-06-26 | 215.76 |
2024-06-25 | 218.30 |
2024-06-24 | 218.30 |
2024-06-21 | 232.25 |
2024-06-20 | 237.32 |
2024-06-19 | 237.32 |
2024-06-18 | 234.78 |
2024-06-17 | 232.25 |
2024-06-14 | 234.78 |
2024-06-13 | 229.71 |
2024-06-12 | 227.52 |
2024-06-11 | 221.31 |
2024-06-07 | 232.48 |
2024-06-06 | 232.48 |
2024-06-05 | 238.68 |
2024-06-04 | 248.61 |
2024-06-03 | 238.68 |
2024-05-31 | 239.92 |
2024-05-30 | 242.40 |
2024-05-29 | 252.33 |
2024-05-28 | 251.09 |
2024-05-27 | 259.77 |
2024-05-24 | 231.24 |
2024-05-23 | 228.76 |
2024-05-22 | 236.20 |
2024-05-21 | 233.72 |
2024-05-20 | 247.36 |
2024-05-17 | 238.68 |
2024-05-16 | 238.68 |
2024-05-14 | 242.40 |
2024-05-13 | 249.85 |
2024-05-10 | 246.12 |
2024-05-09 | 243.64 |
2024-05-08 | 226.27 |
2024-05-07 | 225.03 |
2024-05-06 | 228.76 |
2024-05-03 | 228.76 |
2024-05-02 | 225.03 |
2024-04-30 | 216.35 |
2024-04-29 | 213.87 |
2024-04-26 | 217.59 |
2024-04-25 | 206.43 |
2024-04-24 | 210.15 |
2024-04-23 | 195.26 |
2024-04-22 | 191.54 |
2024-04-19 | 186.58 |
2024-04-18 | 196.50 |
2024-04-17 | 200.22 |
2024-04-16 | 177.89 |
2024-04-15 | 187.82 |
2024-04-12 | 180.37 |
2024-04-11 | 186.58 |
2024-04-10 | 176.65 |
2024-04-09 | 179.13 |
2024-04-08 | 176.65 |
2024-04-05 | 169.21 |
2024-04-03 | 175.41 |
2024-04-02 | 177.89 |
2024-03-28 | 225.03 |
2024-03-27 | 208.91 |
2024-03-26 | 213.87 |
2024-03-25 | 218.83 |
2024-03-22 | 228.76 |
2024-03-21 | 236.20 |
2024-03-20 | 234.96 |
2024-03-19 | 238.68 |
2024-03-18 | 244.88 |
2024-03-15 | 236.20 |
2024-03-14 | 233.72 |
2024-03-13 | 246.12 |
2024-03-12 | 231.24 |
2024-03-11 | 232.48 |
2024-03-08 | 231.24 |
2024-03-07 | 230.00 |
2024-03-06 | 207.67 |
2024-03-05 | 190.30 |
2024-03-04 | 198.98 |
2024-03-01 | 198.98 |
2024-02-29 | 196.50 |
2024-02-28 | 187.82 |
2024-02-27 | 200.22 |
2024-02-26 | 200.22 |
2024-02-23 | 189.06 |
2024-02-22 | 190.30 |
2024-02-21 | 186.58 |
2024-02-20 | 181.61 |
2024-02-19 | 184.09 |
2024-02-16 | 175.41 |
2024-02-15 | 159.28 |
2024-02-14 | 158.04 |
2024-02-09 | 161.76 |
2024-02-08 | 167.97 |
2024-02-07 | 159.28 |
2024-02-06 | 171.69 |
2024-02-05 | 155.56 |
2024-02-02 | 177.89 |
2024-02-01 | 180.37 |
2024-01-31 | 185.34 |
2024-01-30 | 196.50 |
2024-01-29 | 212.63 |
2024-01-26 | 156.80 |
2024-01-25 | 164.25 |
2024-01-24 | 155.56 |
2024-01-23 | 128.27 |
2024-01-22 | 120.82 |
2024-01-19 | 133.23 |
2024-01-18 | 140.67 |
2024-01-17 | 139.43 |
2024-01-16 | 141.91 |
2024-01-15 | 149.36 |
2024-01-12 | 143.16 |
2024-01-11 | 146.88 |
2024-01-10 | 140.67 |
2024-01-09 | 145.64 |
2024-01-08 | 145.64 |
2024-01-05 | 146.88 |
2024-01-04 | 148.12 |
2024-01-03 | 148.12 |
2024-01-02 | 154.32 |
2023-12-29 | 156.80 |
2023-12-28 | 160.52 |
2023-12-27 | 145.64 |
2023-12-22 | 143.16 |
2023-12-21 | 143.16 |
2023-12-20 | 145.64 |
2023-12-19 | 139.43 |
2023-12-18 | 149.36 |
2023-12-15 | 146.88 |
2023-12-14 | 141.91 |
2023-12-13 | 140.67 |
2023-12-12 | 146.88 |
2023-12-11 | 141.91 |
2023-12-08 | 146.88 |
2023-12-07 | 155.56 |
2023-12-06 | 146.88 |
2023-12-05 | 149.36 |
2023-12-04 | 155.56 |
2023-12-01 | 158.04 |
2023-11-30 | 161.76 |
2023-11-29 | 165.49 |
2023-11-28 | 176.65 |
2023-11-27 | 185.34 |
2023-11-24 | 185.34 |
2023-11-23 | 190.30 |
2023-11-22 | 189.06 |
2023-11-21 | 192.78 |
2023-11-20 | 191.54 |
2023-11-17 | 191.54 |
2023-11-16 | 190.30 |
2023-11-15 | 195.26 |
2023-11-14 | 190.30 |
2023-11-13 | 189.06 |
2023-11-10 | 180.37 |
2023-11-09 | 185.34 |
2023-11-08 | 189.06 |
2023-11-07 | 198.98 |
2023-11-06 | 206.43 |
2023-11-03 | 177.89 |
2023-11-02 | 174.17 |
2023-11-01 | 177.89 |
2023-10-31 | 179.13 |
2023-10-30 | 186.58 |
2023-10-27 | 194.02 |
2023-10-26 | 182.85 |
2023-10-25 | 182.85 |
2023-10-24 | 184.09 |
2023-10-20 | 182.85 |
2023-10-19 | 189.06 |
2023-10-18 | 197.74 |
2023-10-17 | 216.35 |
2023-10-16 | 217.59 |
2023-10-13 | 196.50 |
2023-10-12 | 222.55 |
2023-10-11 | 182.85 |
2023-10-10 | 180.37 |
2023-10-09 | 180.37 |
2023-10-06 | 186.58 |
2023-10-05 | 177.89 |
2023-10-04 | 184.09 |
2023-10-03 | 191.54 |
2023-09-29 | 196.50 |
2023-09-28 | 187.82 |
2023-09-27 | 190.30 |
2023-09-26 | 196.50 |
2023-09-25 | 197.74 |
2023-09-22 | 203.94 |
2023-09-21 | 205.18 |
2023-09-20 | 210.15 |
2023-09-19 | 217.59 |
2023-09-18 | 211.39 |
2023-09-15 | 215.11 |
2023-09-14 | 207.67 |
2023-09-13 | 212.63 |
2023-09-12 | 207.67 |
2023-09-11 | 216.35 |
2023-09-07 | 212.63 |
2023-09-06 | 226.27 |
2023-09-05 | 227.52 |
2023-09-04 | 211.39 |
2023-08-31 | 197.74 |
2023-08-30 | 196.50 |
2023-08-29 | 205.18 |
2023-08-28 | 198.98 |
2023-08-25 | 210.15 |
2023-08-24 | 211.39 |
2023-08-23 | 207.67 |
2023-08-22 | 216.35 |
2023-08-21 | 201.46 |
2023-08-18 | 222.55 |
2023-08-17 | 226.27 |
2023-08-16 | 218.83 |
2023-08-15 | 225.03 |
2023-08-14 | 226.27 |
2023-08-11 | 231.24 |
2023-08-10 | 241.16 |
2023-08-09 | 242.40 |
2023-08-08 | 243.64 |
2023-08-07 | 254.81 |
2023-08-04 | 258.53 |
2023-08-03 | 265.97 |
2023-08-02 | 274.66 |
2023-08-01 | 278.38 |
2023-07-31 | 284.58 |
2023-07-28 | 284.58 |
2023-07-27 | 293.27 |
2023-07-26 | 292.03 |
2023-07-25 | 287.06 |
2023-07-24 | 294.51 |
2023-07-21 | 290.79 |
2023-07-20 | 299.47 |
2023-07-19 | 311.88 |
2023-07-18 | 316.84 |
2023-07-14 | 304.43 |
2023-07-13 | 309.39 |
2023-07-12 | 304.43 |
2023-07-11 | 310.63 |
2023-07-10 | 299.47 |
2023-07-07 | 279.62 |
2023-07-06 | 287.06 |
2023-07-05 | 292.03 |
2023-07-04 | 300.71 |
2023-07-03 | 290.79 |
2023-06-30 | 290.79 |
2023-06-29 | 293.27 |
2023-06-28 | 300.71 |
2023-06-27 | 278.38 |
2023-06-26 | 246.12 |
2023-06-23 | 239.92 |
2023-06-21 | 259.77 |
2023-06-20 | 259.77 |
2023-06-19 | 269.70 |
2023-06-16 | 267.21 |
2023-06-15 | 258.53 |
2023-06-14 | 249.00 |
2023-06-13 | 257.66 |
2023-06-12 | 260.13 |
2023-06-09 | 261.37 |
2023-06-08 | 273.75 |
2023-06-07 | 271.27 |
2023-06-06 | 278.70 |
2023-06-05 | 279.93 |
2023-06-02 | 274.98 |
2023-06-01 | 268.80 |
2023-05-31 | 266.32 |
2023-05-30 | 277.46 |
2023-05-29 | 270.03 |
2023-05-25 | 272.51 |
2023-05-24 | 283.65 |
2023-05-23 | 292.31 |
2023-05-22 | 309.64 |
2023-05-19 | 310.87 |
2023-05-18 | 317.06 |
2023-05-17 | 314.59 |
2023-05-16 | 318.30 |
2023-05-15 | 317.06 |
2023-05-12 | 319.54 |
2023-05-11 | 330.67 |
2023-05-10 | 328.20 |
2023-05-09 | 329.44 |
2023-05-08 | 338.10 |
2023-05-05 | 338.10 |
2023-05-04 | 335.63 |
2023-05-03 | 320.77 |
2023-05-02 | 334.39 |
2023-04-28 | 331.91 |
2023-04-27 | 338.10 |
2023-04-26 | 335.63 |
2023-04-25 | 338.10 |
2023-04-24 | 349.24 |
2023-04-21 | 355.43 |
2023-04-20 | 371.51 |
2023-04-19 | 378.94 |
2023-04-18 | 390.08 |
2023-04-17 | 385.13 |
2023-04-14 | 372.75 |
2023-04-13 | 365.33 |
2023-04-12 | 354.19 |
2023-04-11 | 360.38 |
2023-04-06 | 357.90 |
2023-04-04 | 352.95 |
2023-04-03 | 343.05 |
2023-03-31 | 349.24 |
2023-03-30 | 343.05 |
2023-03-29 | 341.81 |
2023-03-28 | 351.71 |
2023-03-27 | 343.05 |
2023-03-24 | 345.53 |
2023-03-23 | 349.24 |
2023-03-22 | 349.24 |
2023-03-21 | 349.24 |
2023-03-20 | 354.19 |
2023-03-17 | 361.61 |
2023-03-16 | 351.71 |
2023-03-15 | 356.66 |
2023-03-14 | 339.34 |
2023-03-13 | 356.66 |
2023-03-10 | 346.76 |
2023-03-09 | 385.13 |
2023-03-08 | 383.89 |
2023-03-07 | 386.37 |
2023-03-06 | 391.32 |
2023-03-03 | 373.99 |
2023-03-02 | 376.46 |
2023-03-01 | 378.94 |
2023-02-28 | 382.65 |
2023-02-27 | 370.28 |
2023-02-24 | 364.09 |
2023-02-23 | 373.99 |
2023-02-22 | 386.37 |
2023-02-21 | 381.42 |
2023-02-20 | 380.18 |
2023-02-17 | 385.13 |
2023-02-16 | 382.65 |
2023-02-15 | 397.50 |
2023-02-14 | 399.98 |
2023-02-13 | 385.13 |
2023-02-10 | 382.65 |
2023-02-09 | 398.74 |
2023-02-08 | 391.32 |
2023-02-07 | 408.64 |
2023-02-06 | 357.90 |
2023-02-03 | 396.27 |
2023-02-02 | 388.84 |
2023-02-01 | 386.37 |
2023-01-31 | 397.50 |
2023-01-30 | 376.46 |
2023-01-27 | 412.35 |
2023-01-26 | 422.26 |
2023-01-20 | 416.07 |
2023-01-19 | 381.42 |
2023-01-18 | 377.70 |
2023-01-17 | 377.70 |
2023-01-16 | 372.75 |
2023-01-13 | 366.56 |
2023-01-12 | 370.28 |
2023-01-11 | 378.94 |
2023-01-10 | 344.29 |
2023-01-09 | 355.43 |
2023-01-06 | 355.43 |
2023-01-05 | 369.04 |
2023-01-04 | 343.05 |
2023-01-03 | 345.53 |
2022-12-30 | 287.36 |
2022-12-29 | 303.45 |
2022-12-28 | 282.41 |
2022-12-23 | 257.66 |
2022-12-22 | 261.37 |
2022-12-21 | 273.75 |
2022-12-20 | 278.70 |
2022-12-19 | 276.22 |
2022-12-16 | 282.41 |
2022-12-15 | 283.65 |
2022-12-14 | 279.93 |
2022-12-13 | 282.41 |
2022-12-12 | 273.75 |
2022-12-09 | 293.55 |
2022-12-08 | 296.02 |
2022-12-07 | 287.36 |
2022-12-06 | 289.83 |
2022-12-05 | 291.07 |
2022-12-02 | 288.60 |
2022-12-01 | 283.65 |
2022-11-30 | 305.92 |
2022-11-29 | 312.11 |
2022-11-28 | 310.87 |
2022-11-25 | 279.93 |
2022-11-24 | 262.61 |
2022-11-23 | 246.52 |
2022-11-22 | 244.04 |
2022-11-21 | 242.81 |
2022-11-18 | 235.38 |
2022-11-17 | 232.91 |
2022-11-16 | 235.38 |
2022-11-15 | 241.57 |
2022-11-14 | 242.81 |
2022-11-11 | 236.62 |
2022-11-10 | 234.14 |
2022-11-09 | 242.81 |
2022-11-08 | 253.95 |
2022-11-07 | 260.13 |
2022-11-04 | 247.76 |
2022-11-03 | 234.14 |
2022-11-02 | 242.81 |
2022-11-01 | 255.18 |
2022-10-31 | 227.96 |
2022-10-28 | 211.87 |
2022-10-27 | 234.14 |
2022-10-26 | 249.00 |
2022-10-25 | 241.57 |
2022-10-24 | 235.38 |
2022-10-21 | 261.37 |
2022-10-20 | 242.81 |
2022-10-19 | 236.62 |
2022-10-18 | 260.13 |
2022-10-17 | 236.62 |
2022-10-14 | 231.67 |
2022-10-13 | 214.34 |
2022-10-12 | 215.58 |
2022-10-11 | 211.87 |
2022-10-10 | 204.44 |
2022-10-07 | 223.01 |
2022-10-06 | 226.72 |
2022-10-05 | 219.29 |
2022-10-03 | 192.07 |
2022-09-30 | 184.64 |
2022-09-29 | 182.17 |
2022-09-28 | 197.02 |
2022-09-27 | 213.11 |
2022-09-26 | 213.11 |
2022-09-23 | 209.39 |
2022-09-22 | 239.09 |
2022-09-21 | 249.00 |
2022-09-20 | 240.33 |
2022-09-19 | 241.57 |
2022-09-16 | 244.04 |
2022-09-15 | 253.95 |
2022-09-14 | 258.90 |
2022-09-13 | 270.03 |
2022-09-09 | 270.03 |
2022-09-08 | 261.37 |
2022-09-07 | 244.04 |
2022-09-06 | 199.49 |
2022-09-05 | 199.49 |
2022-09-02 | 172.27 |
2022-09-01 | 172.27 |
2022-08-31 | 164.84 |
2022-08-30 | 175.98 |
2022-08-29 | 177.22 |
2022-08-26 | 203.20 |
2022-08-25 | 190.83 |
2022-08-24 | 187.12 |
2022-08-23 | 192.07 |
2022-08-22 | 197.02 |
2022-08-19 | 184.64 |
2022-08-18 | 173.50 |
2022-08-17 | 175.98 |
2022-08-16 | 173.50 |
2022-08-15 | 178.45 |
2022-08-12 | 177.22 |
2022-08-11 | 177.22 |
2022-08-10 | 169.79 |
2022-08-09 | 180.93 |
2022-08-08 | 184.64 |
2022-08-05 | 178.45 |
2022-08-04 | 173.50 |
2022-08-03 | 169.79 |
2022-08-02 | 168.55 |
2022-08-01 | 178.45 |
2022-07-29 | 180.93 |
2022-07-28 | 182.17 |
2022-07-27 | 178.45 |
2022-07-26 | 178.45 |
2022-07-25 | 183.40 |
2022-07-22 | 192.07 |
2022-07-21 | 188.35 |
2022-07-20 | 203.20 |
2022-07-19 | 204.44 |
2022-07-18 | 198.25 |
2022-07-15 | 180.93 |
2022-07-14 | 198.25 |
2022-07-13 | 204.44 |
2022-07-12 | 180.93 |
2022-07-11 | 179.69 |
2022-07-08 | 189.59 |
2022-07-07 | 183.40 |
2022-07-06 | 183.40 |
2022-07-05 | 189.59 |
2022-07-04 | 175.98 |
2022-06-30 | 182.17 |
2022-06-29 | 177.22 |
2022-06-28 | 192.07 |
2022-06-27 | 189.59 |
2022-06-24 | 188.35 |
2022-06-23 | 189.59 |
2022-06-22 | 183.40 |
2022-06-21 | 183.40 |
2022-06-20 | 175.98 |
2022-06-17 | 175.98 |
2022-06-16 | 174.74 |
2022-06-15 | 188.35 |
2022-06-14 | 201.97 |
2022-06-13 | 156.18 |
2022-06-10 | 159.89 |
2022-06-09 | 163.60 |
2022-06-08 | 172.27 |
2022-06-07 | 163.60 |
2022-06-06 | 167.32 |
2022-06-02 | 167.32 |
2022-06-01 | 162.37 |
2022-05-31 | 171.03 |
2022-05-30 | 151.23 |
2022-05-27 | 145.04 |
2022-05-26 | 137.61 |
2022-05-25 | 135.14 |
2022-05-24 | 137.61 |
2022-05-23 | 145.04 |
2022-05-20 | 146.28 |
2022-05-19 | 136.38 |
2022-05-18 | 141.33 |
2022-05-17 | 141.33 |
2022-05-16 | 133.90 |
2022-05-13 | 133.90 |
2022-05-12 | 131.43 |
2022-05-11 | 141.33 |
2022-05-10 | 140.09 |
2022-05-06 | 142.56 |
2022-05-05 | 152.46 |
2022-05-04 | 152.46 |
2022-05-03 | 153.70 |
2022-04-29 | 158.65 |
2022-04-28 | 151.23 |
2022-04-27 | 152.46 |
2022-04-26 | 143.80 |
2022-04-25 | 148.75 |
2022-04-22 | 157.41 |
2022-04-21 | 161.13 |
2022-04-20 | 164.84 |
2022-04-19 | 166.08 |
2022-04-14 | 172.27 |
2022-04-13 | 166.08 |
2022-04-12 | 171.03 |
2022-04-11 | 167.32 |
2022-04-08 | 175.98 |
2022-04-07 | 173.50 |
2022-04-06 | 187.12 |
2022-04-04 | 185.88 |
2022-04-01 | 175.98 |
2022-03-31 | 175.98 |
2022-03-30 | 184.64 |
2022-03-29 | 183.40 |
2022-03-28 | 183.40 |
2022-03-25 | 195.78 |
2022-03-24 | 210.63 |
2022-03-23 | 214.34 |
2022-03-22 | 208.16 |
2022-03-21 | 205.68 |
2022-03-18 | 209.39 |
2022-03-17 | 182.17 |
2022-03-16 | 171.03 |
2022-03-15 | 149.99 |
2022-03-14 | 172.27 |
2022-03-11 | 201.97 |
2022-03-10 | 219.29 |
2022-03-09 | 213.11 |
2022-03-08 | 203.20 |
2022-03-07 | 206.92 |
2022-03-04 | 226.72 |
2022-03-03 | 237.86 |
2022-03-02 | 235.38 |
2022-03-01 | 247.76 |
2022-02-28 | 241.57 |
2022-02-25 | 245.28 |
2022-02-24 | 246.52 |
2022-02-23 | 246.52 |
2022-02-22 | 244.04 |
2022-02-21 | 240.33 |
2022-02-18 | 255.18 |
2022-02-17 | 260.13 |
2022-02-16 | 257.66 |
2022-02-15 | 255.18 |
2022-02-14 | 249.00 |
2022-02-11 | 257.66 |
2022-02-10 | 267.56 |
2022-02-09 | 266.32 |
2022-02-08 | 260.13 |
2022-02-07 | 265.08 |
2022-02-04 | 241.57 |
2022-01-31 | 219.29 |
2022-01-28 | 211.87 |
2022-01-27 | 215.58 |
2022-01-26 | 223.01 |
2022-01-25 | 216.82 |
2022-01-24 | 223.01 |
2022-01-21 | 223.01 |
2022-01-20 | 226.72 |
2022-01-19 | 308.40 |
2022-01-18 | 303.45 |
2022-01-17 | 296.02 |
2022-01-14 | 307.16 |
2022-01-13 | 302.21 |
2022-01-12 | 318.30 |
2022-01-11 | 312.11 |
2022-01-10 | 318.30 |
2022-01-07 | 328.20 |
2022-01-06 | 325.72 |
2022-01-05 | 334.39 |
2022-01-04 | 359.14 |
2022-01-03 | 372.75 |
2021-12-31 | 335.63 |
2021-12-30 | 326.96 |
2021-12-29 | 330.67 |
2021-12-28 | 333.15 |
2021-12-24 | 355.43 |
2021-12-23 | 350.48 |
2021-12-22 | 326.96 |
2021-12-21 | 340.58 |
2021-12-20 | 335.63 |
2021-12-17 | 360.38 |
2021-12-16 | 369.04 |
