S.A.S. Dragon Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01184  1994-10-17    
Stock code: Show unadjusted for splits and bonus shares Show method

Buybacks

In the daily list, click on the date to see CCASS movements on the settlement date.

Some data are hidden to fit your display. Rotate?

Row Date Number Value Curr. Av.
price
Out-
standing
at Date Stake %
1 2000-12-22 20,000 5,320 HKD 0.266 - -
2 2000-12-19 56,000 15,520 HKD 0.277 - -
3 2000-12-15 16,000 4,480 HKD 0.280 - -
4 2000-12-14 280,000 77,200 HKD 0.276 - -
5 2000-12-12 200,000 57,000 HKD 0.285 - -
6 2000-12-11 300,000 89,200 HKD 0.297 - -
7 2000-12-08 492,000 144,280 HKD 0.293 - -
8 2000-12-07 988,000 283,380 HKD 0.287 - -
9 2000-12-06 140,000 37,100 HKD 0.265 - -
10 2000-12-01 80,000 20,000 HKD 0.250 - -
11 2000-11-23 136,000 37,400 HKD 0.275 - -
12 2000-11-22 100,000 27,500 HKD 0.275 - -
13 2000-11-20 100,000 29,000 HKD 0.290 - -
14 2000-11-17 696,000 203,660 HKD 0.293 - -
15 2000-11-16 420,000 111,200 HKD 0.265 - -
16 2000-11-15 400,000 110,000 HKD 0.275 - -
17 2000-11-14 96,000 24,960 HKD 0.260 - -
18 2000-11-13 100,000 26,000 HKD 0.260 - -
19 2000-11-09 200,000 52,000 HKD 0.260 - -
20 2000-11-08 728,000 200,840 HKD 0.276 - -
21 2000-11-06 400,000 100,000 HKD 0.250 - -
22 2000-11-01 356,000 86,220 HKD 0.242 - -
23 2000-10-13 1,480,000 391,100 HKD 0.264 - -
24 2000-10-12 880,000 249,100 HKD 0.283 - -
25 2000-10-10 180,000 55,800 HKD 0.310 - -
26 2000-10-05 388,000 115,640 HKD 0.298 - -
27 2000-09-27 212,000 63,160 HKD 0.298 - -
28 2000-09-25 380,000 112,000 HKD 0.295 - -
29 2000-09-22 400,000 113,000 HKD 0.283 - -
30 2000-09-21 400,000 115,000 HKD 0.288 - -
31 2000-09-20 404,000 121,520 HKD 0.301 - -
32 2000-09-19 484,000 144,320 HKD 0.298 - -
33 1998-08-12 36,000 8,920 HKD 0.248 - -
34 1998-08-11 200,000 41,000 HKD 0.205 - -
35 1998-08-10 120,000 24,600 HKD 0.205 - -
36 1998-07-20 12,000 2,920 HKD 0.243 - -
37 1998-07-15 800,000 220,000 HKD 0.275 - -
38 1998-06-08 55,200 19,596 HKD 0.355 - -
39 1998-01-23 20,000 6,450 HKD 0.323 - -
40 1998-01-22 180,000 58,200 HKD 0.323 - -
41 1998-01-13 408,000 199,900 HKD 0.490 - -
42 1997-11-12 100,000 105,500 HKD 1.055 - -
43 1997-11-03 186,000 209,640 HKD 1.127 - -
Total 13,629,200 4,119,626 HKD 0.302

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top