HK Airport cargo departures on 2025-07-05
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
---|---|---|---|---|---|---|---|
1 | 00:00 | 07-05 00:44 | 00:44 | 7L572 | Silk Way West Airlines | GYD | Baku |
2 | 00:05 | 07-05 05:11 | 05:06 | CX3272 | Cathay Pacific | MIA | Miami |
ANC | Anchorage | ||||||
ATL | Atlanta | ||||||
3 | 00:15 | 07-05 04:08 | 03:53 | RH4568 | Hong Kong Air Cargo | TPE | Taipei |
4 | 00:30 | Cancelled | 7L1572 | Silk Way West Airlines | GYD | Baku | |
5 | 00:50 | 07-05 02:27 | 01:37 | CX006 | Cathay Pacific | NRT | Tokyo/NRT |
6 | 01:00 | 07-05 00:59 | -00:01 | BR6090 | EVA Air | TPE | Taipei |
7 | 01:00 | 07-04 23:35 | -01:25 | TK6393 | TURKISH AIRLINES | CIT | Shimkent |
IST | Istanbul | ||||||
8 | 01:25 | 07-05 06:07 | 04:42 | RH829 | Hong Kong Air Cargo | PVG | Shanghai/PVG |
9 | 01:30 | 07-05 11:55 | 10:25 | CX086 | Cathay Pacific | ANC | Anchorage |
NLU | Felipe Angeles | ||||||
10 | 01:40 | 07-05 02:08 | 00:28 | 2G102 | Air Hungary | NQZ | Nur-Sultan |
BUD | Budapest | ||||||
11 | 01:40 | 07-05 18:55 | 17:15 | SV983 | Saudi Arabian | RUH | Riyadh |
12 | 02:25 | 07-05 02:28 | 00:03 | JL6782 | Japan Airlines | NRT | Tokyo/NRT |
13 | 02:25 | 07-05 03:19 | 00:54 | KZ202 | NCA | NRT | Tokyo/NRT |
14 | 02:30 | Cancelled | 7L923 | Silk Way West Airlines | GYD | Baku | |
15 | 02:30 | 07-05 03:19 | 00:49 | NH8512 | All Nippon Airways | NRT | Tokyo/NRT |
16 | 02:40 | 07-05 02:54 | 00:14 | CX056 | Cathay Pacific | PVG | Shanghai/PVG |
17 | 02:40 | 07-06 03:17 | 24:37 | ET3219 | Ethiopian Airlines | ADD | Addis Ababa |
18 | 03:00 | 07-05 03:10 | 00:10 | 7L148 | Silk Way West Airlines | GYD | Baku |
19 | 03:00 | 07-05 03:11 | 00:11 | CI5836 | China Airlines | TPE | Taipei |
20 | 03:00 | 07-05 02:50 | -00:10 | QR8429 | QATAR AIRWAYS | DOH | Doha |
21 | 03:10 | 07-05 03:00 | -00:10 | KE314 | Korean Air | ICN | Seoul/ICN |
22 | 03:20 | 07-05 03:27 | 00:07 | BR6536 | EVA Air | TPE | Taipei |
23 | 03:35 | 07-05 03:49 | 00:14 | LD457 | Air Hong Kong | MNL | Manila |
CEB | Cebu | ||||||
24 | 03:40 | 07-05 03:35 | -00:05 | 8K526 | K-Mile Air | BKK | Bangkok |
25 | 03:45 | 07-05 03:46 | 00:01 | LD591 | Air Hong Kong | PEN | Penang |
26 | 03:55 | 07-05 03:56 | 00:01 | LD208 | Air Hong Kong | NRT | Tokyo/NRT |
27 | 03:55 | 07-05 03:48 | -00:07 | LD224 | Air Hong Kong | KIX | Osaka/Kansai |
28 | 04:00 | Cancelled | MS510 | Egyptair | BKK | Bangkok | |
29 | 04:05 | 07-05 04:09 | 00:04 | LD831 | Air Hong Kong | BKK | Bangkok |
30 | 04:10 | 07-05 07:22 | 03:12 | CV7335 | Cargolux Airlines | GYD | Baku |
BUD | Budapest | ||||||
LUX | Luxembourg | ||||||
31 | 04:10 | 07-05 04:10 | 00:00 | LD128 | Air Hong Kong | ICN | Seoul/ICN |
32 | 04:15 | 07-05 04:17 | 00:02 | LD782 | Air Hong Kong | PVG | Shanghai/PVG |
33 | 04:35 | 07-05 04:35 | 00:00 | LD317 | Air Hong Kong | SIN | Singapore |
34 | 04:45 | 07-05 05:00 | 00:15 | LD680 | Air Hong Kong | TPE | Taipei |
35 | 05:15 | 07-05 05:02 | -00:13 | QR8403 | QATAR AIRWAYS | DOH | Doha |
36 | 05:35 | 07-05 05:42 | 00:07 | 3S533 | AeroLogic | BLR | Bengaluru |
LEJ | Leipzig | ||||||
37 | 05:45 | 07-05 05:48 | 00:03 | 3S513 | AeroLogic | DXB | Dubai |
LEJ | Leipzig | ||||||
38 | 05:50 | 07-05 08:28 | 02:38 | CX061 | Cathay Pacific | DWC | Dubai/DWC |
FRA | Frankfurt | ||||||
39 | 05:50 | 07-05 16:06 | 10:16 | RH331 | Hong Kong Air Cargo | BKK | Bangkok |
40 | 06:00 | 07-05 06:04 | 00:04 | 3S500 | AeroLogic | LAX | Los Angeles |
41 | 06:05 | 07-05 05:57 | -00:08 | CX2063 | Cathay Pacific | BKK | Bangkok |
42 | 06:20 | 07-05 06:06 | -00:14 | FX021 | Federal Express | IST | Istanbul |
CDG | Paris | ||||||
MXP | Milan/MXP | ||||||
MEM | Memphis | ||||||
43 | 06:30 | 07-05 07:12 | 00:42 | 3S503 | AeroLogic | BRU | Brussels |
LEJ | Leipzig | ||||||
44 | 06:50 | 07-05 06:54 | 00:04 | 3S523 | AeroLogic | BAH | Bahrain |
LEJ | Leipzig | ||||||
45 | 06:50 | 07-05 12:21 | 05:31 | CX084 | Cathay Pacific | LAX | Los Angeles |
ANC | Anchorage | ||||||
PDX | Portland | ||||||
46 | 06:55 | 07-05 07:00 | 00:05 | K4221 | Kalitta Air | ANC | Anchorage |
MIA | Miami | ||||||
47 | 06:55 | 07-05 06:50 | -00:05 | K4615 | Kalitta Air | ANC | Anchorage |
CVG | Cincinnati | ||||||
48 | 07:00 | 07-05 07:11 | 00:11 | EK9789 | Emirates | DWC | Dubai/DWC |
49 | 07:00 | 07-05 09:58 | 02:58 | K4256 | Kalitta Air | ANC | Anchorage |
CVG | Cincinnati | ||||||
50 | 07:00 | 07-05 09:39 | 02:39 | N8515 | NATIONAL AIRLINE | CGK | Jakarta |
51 | 07:00 | 07-05 07:06 | 00:06 | N8575 | NATIONAL AIRLINE | ICN | Seoul/ICN |
ANC | Anchorage | ||||||
LAX | Los Angeles | ||||||
52 | 07:05 | Cancelled | 5Y8761 | Atlas Air | ANC | Anchorage | |
ORD | Chicago | ||||||
53 | 07:15 | 07-05 08:30 | 01:15 | 5Y8582 | Atlas Air | ALA | Almaty |
BUD | Budapest | ||||||
54 | 07:25 | Cancelled | 5Y8580 | Atlas Air | ANC | Anchorage | |
LAX | Los Angeles | ||||||
55 | 07:25 | Cancelled | 5Y8642 | Atlas Air | ANC | Anchorage | |
ORD | Chicago | ||||||
56 | 07:45 | 07-05 07:41 | -00:04 | O3152 | SF Airlines | EHU | Ezhou Huahu |
57 | 08:05 | 07-05 09:08 | 01:03 | HJ026 | Tasman Cargo Airlines | SYD | Sydney |
58 | 09:10 | 07-05 09:21 | 00:11 | OZ952 | Asiana Airlines | ICN | Seoul/ICN |
59 | 09:50 | 07-05 09:15 | -00:35 | O3268 | SF Airlines | NGB | Ningbo |
60 | 10:05 | 07-05 13:02 | 02:57 | ES720 | DHL International Aviation ME | BAH | Bahrain |
61 | 10:30 | 07-05 13:38 | 03:08 | C85906 | Cargolux Italia S.P.A. | ANC | Anchorage |
ORD | Chicago | ||||||
DFW | Dallas FT.Worth | ||||||
MXP | Milan/MXP | ||||||
62 | 10:30 | 07-05 10:46 | 00:16 | SQ7980 | Singapore Airlines | ANC | Anchorage |
DFW | Dallas FT.Worth | ||||||
63 | 10:35 | 07-05 10:29 | -00:06 | CV7626 | Cargolux Airlines | GYD | Baku |
LUX | Luxembourg | ||||||
64 | 11:35 | Cancelled | ET3601 | Ethiopian Airlines | ADD | Addis Ababa | |
65 | 11:55 | 07-05 11:41 | -00:14 | 3S593 | AeroLogic | DEL | Delhi |
EMA | East Midlands | ||||||
LEJ | Leipzig | ||||||
66 | 11:55 | 07-05 12:27 | 00:32 | CX036 | Cathay Pacific | KIX | Osaka/Kansai |
67 | 12:20 | Cancelled | ET3795 | Ethiopian Airlines | ADD | Addis Ababa | |
68 | 12:25 | 07-05 12:51 | 00:26 | 5Y8052 | Atlas Air | ANC | Anchorage |
MIA | Miami | ||||||
69 | 13:00 | 07-05 09:13 | -03:47 | 3S517 | AeroLogic | LEJ | Leipzig |
70 | 13:10 | 07-05 13:14 | 00:04 | CX049 | Cathay Pacific | DAC | Dhaka |
71 | 13:10 | 07-05 13:32 | 00:22 | MH6103 | Malaysia Airlines | KUL | Kuala Lumpur |
72 | 13:25 | 07-05 13:31 | 00:06 | EK9239 | Emirates | DWC | Dubai/DWC |
73 | 13:35 | Cancelled | EK9885 | Emirates | DWC | Dubai/DWC | |
74 | 13:40 | Cancelled | WW891 | Kargo Xpress | KUL | Kuala Lumpur | |
75 | 13:50 | 07-05 19:17 | 05:27 | ET3039 | Ethiopian Airlines | ADD | Addis Ababa |
76 | 13:50 | Cancelled | RH9489 | Hong Kong Air Cargo | ALA | Almaty | |
IST | Istanbul | ||||||
77 | 14:10 | 07-05 13:57 | -00:13 | T84712 | Terra Avia | DWC | Dubai/DWC |
78 | 14:30 | 07-05 14:51 | 00:21 | CX3241 | Cathay Pacific | DEL | Delhi |
79 | 14:40 | 07-05 19:36 | 04:56 | EK9787 | Emirates | DWC | Dubai/DWC |
80 | 14:45 | 07-05 18:02 | 03:17 | RH6651 | Hong Kong Air Cargo | DAC | Dhaka |
81 | 14:45 | 07-05 19:50 | 05:05 | WW862 | Kargo Xpress | KUL | Kuala Lumpur |
82 | 14:50 | 07-05 17:21 | 02:31 | 5Y8137 | Atlas Air | DEL | Delhi |
ANC | Anchorage | ||||||
83 | 14:50 | 07-05 14:43 | -00:07 | OZ968 | Asiana Airlines | ICN | Seoul/ICN |
84 | 14:55 | 07-05 15:04 | 00:09 | 5X069 | UPS | ANC | Anchorage |
SDF | Louisville | ||||||
85 | 15:30 | 07-05 20:49 | 05:19 | EK9845 | Emirates | DWC | Dubai/DWC |
86 | 15:50 | Cancelled | WW885 | Kargo Xpress | KUL | Kuala Lumpur | |
87 | 15:55 | 07-05 16:47 | 00:52 | EK9783 | Emirates | DWC | Dubai/DWC |
88 | 16:05 | 07-05 17:07 | 01:02 | CX080 | Cathay Pacific | ANC | Anchorage |
ORD | Chicago | ||||||
89 | 16:30 | 07-05 16:38 | 00:08 | CX3296 | Cathay Pacific | ANC | Anchorage |
JFK | New York/JFK | ||||||
90 | 16:40 | 07-05 16:25 | -00:15 | KE8314 | Korean Air | ICN | Seoul/ICN |
91 | 17:00 | 07-05 18:12 | 01:12 | MA385 | Elitavia Malta | SHJ | Sharjah |
92 | 17:00 | 07-06 07:12 | 14:12 | NJ3305 | ROM Cargo Airlines | CMB | Colombo |
JNB | Johannesburg | ||||||
93 | 17:10 | 07-05 17:35 | 00:25 | QR8473 | QATAR AIRWAYS | DOH | Doha |
94 | 17:25 | 07-05 17:35 | 00:10 | C89276 | Cargolux Italia S.P.A. | ASB | Ashgabat |
MXP | Milan/MXP | ||||||
95 | 17:50 | Cancelled | WW864 | Kargo Xpress | KUL | Kuala Lumpur | |
96 | 18:00 | Cancelled | 7L648 | Silk Way West Airlines | GYD | Baku | |
97 | 18:05 | 07-05 18:08 | 00:03 | LH8461 | Lufthansa Cargo | IST | Istanbul |
FRA | Frankfurt | ||||||
98 | 18:10 | Cancelled | 2U9602 | Fly Khiva Group LLC | DEL | Delhi | |
99 | 18:20 | 07-05 19:40 | 01:20 | CV3096 | Cargolux Airlines | GYD | Baku |
LUX | Luxembourg | ||||||
100 | 18:40 | Cancelled | ET3729 | Ethiopian Airlines | HAN | Hanoi | |
ADD | Addis Ababa | ||||||
101 | 18:45 | 07-05 18:46 | 00:01 | 2C583 | CMA CGM Air Cargo | GYD | Baku |
CDG | Paris | ||||||
102 | 19:00 | Cancelled | 7L1923 | Silk Way West Airlines | GYD | Baku | |
103 | 19:00 | 07-05 21:06 | 02:06 | 7L8112 | Silk Way West Airlines | GYD | Baku |
104 | 19:00 | 07-06 17:01 | 22:01 | EK9841 | Emirates | DWC | Dubai/DWC |
105 | 19:20 | 07-05 19:30 | 00:10 | CI5838 | China Airlines | TPE | Taipei |
106 | 19:25 | 07-05 20:18 | 00:53 | 3S631 | AeroLogic | DWC | Dubai/DWC |
FRA | Frankfurt | ||||||
107 | 19:40 | 07-05 20:56 | 01:16 | SV973 | Saudi Arabian | RUH | Riyadh |
108 | 19:45 | 07-05 20:01 | 00:16 | SQ7863 | Singapore Airlines | SIN | Singapore |
109 | 20:00 | 07-06 01:40 | 05:40 | EY938 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
110 | 20:15 | 07-05 21:14 | 00:59 | BR6820 | EVA Air | TPE | Taipei |
111 | 20:15 | 07-06 02:16 | 06:01 | RH317 | Hong Kong Air Cargo | HAN | Hanoi |
112 | 20:50 | 07-05 20:43 | -00:07 | FX5012 | Federal Express | ANC | Anchorage |
ICN | Seoul/ICN | ||||||
MEM | Memphis | ||||||
113 | 21:00 | 07-05 20:59 | -00:01 | 5X059 | UPS | ANC | Anchorage |
ONT | Ontario | ||||||
114 | 21:00 | 07-05 21:50 | 00:50 | CX067 | Cathay Pacific | DWC | Dubai/DWC |
FRA | Frankfurt | ||||||
115 | 21:10 | 07-05 21:18 | 00:08 | CV7366 | Cargolux Airlines | GYD | Baku |
LUX | Luxembourg | ||||||
116 | 21:10 | 07-05 22:03 | 00:53 | RH351 | Hong Kong Air Cargo | MNL | Manila |
117 | 21:30 | 07-06 12:40 | 15:10 | M83402 | EuroAvia Airlines | DWC | Dubai/DWC |
ATH | Athens | ||||||
118 | 21:30 | Cancelled | MB3402 | MNG Airlines Cargo | DWC | Dubai/DWC | |
ATH | Athens | ||||||
119 | 21:30 | 07-05 21:37 | 00:07 | QR8401 | QATAR AIRWAYS | DOH | Doha |
120 | 21:40 | 07-05 21:56 | 00:16 | AK8549 | AirAsia | KUL | Kuala Lumpur |
121 | 22:05 | 07-06 04:29 | 06:24 | CX3262 | Cathay Pacific | CKG | Chongqing |
122 | 23:10 | 07-06 13:33 | 14:23 | CX3238 | Cathay Pacific | XMN | Xiamen |
123 | 23:15 | 07-06 19:16 | 20:01 | CV5756 | Cargolux Airlines | ANC | Anchorage |
LAX | Los Angeles | ||||||
LUX | Luxembourg | ||||||
124 | 23:20 | 07-05 23:39 | 00:19 | TK6103 | TURKISH AIRLINES | IST | Istanbul |
125 | 23:30 | 07-05 23:16 | -00:14 | 5X061 | UPS | TPE | Taipei |
ANC | Anchorage | ||||||
SDF | Louisville | ||||||
126 | 23:30 | 07-05 23:35 | 00:05 | CP114 | MSC Air SpA | MXP | Milan/MXP |
127 | 23:30 | 07-06 03:40 | 04:10 | CX054 | Cathay Pacific | PVG | Shanghai/PVG |
128 | 23:45 | 07-06 06:36 | 06:51 | ET3793 | Ethiopian Airlines | LGG | Liege |
ADD | Addis Ababa |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy