Greenheart Group Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00094  1988-06-21    
Stock code:

Table rows with no holding change: include exclude

Estimated securities not in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
As at date
1 2025-08-12 993,791,030 -366,496,544 53.57 1,854,991,056 2025-06-30
2 2025-07-24 1,360,287,574 2,000 73.33 1,854,991,056 2025-06-30
3 2025-06-17 1,360,285,574 800 73.33 1,854,991,056 2025-05-31
4 2025-03-10 1,360,284,774 -11,000 73.33 1,854,991,056 2025-02-28
5 2025-02-06 1,360,295,774 -87 73.33 1,854,991,056 2025-01-31
6 2024-12-09 1,360,295,861 17,398,000 73.33 1,854,991,056 2024-11-30
7 2024-12-04 1,342,897,861 -2,000 72.39 1,854,991,056 2024-11-30
8 2024-09-26 1,342,899,861 -1,428 72.39 1,854,991,056 2024-08-31
9 2024-07-24 1,342,901,289 770 72.39 1,854,991,056 2024-06-30
10 2024-07-16 1,342,900,519 220 72.39 1,854,991,056 2024-06-30
11 2024-05-24 1,342,900,299 -1,375 72.39 1,854,991,056 2024-04-30
12 2024-01-22 1,342,901,674 -683 72.39 1,854,991,056 2023-12-31
13 2024-01-19 1,342,902,357 -22,000 72.39 1,854,991,056 2023-12-31
14 2024-01-11 1,342,924,357 -687 72.40 1,854,991,056 2023-12-31
15 2023-11-28 1,342,925,044 -6,839 72.40 1,854,991,056 2023-10-31
16 2023-07-10 1,342,931,883 3,000 72.40 1,854,991,056 2023-06-30
17 2022-11-28 1,342,928,883 550 72.40 1,854,991,056 2022-10-31
18 2022-10-03 1,342,928,333 462 72.40 1,854,991,056 2022-09-30
19 2022-09-28 1,342,927,871 -330 72.40 1,854,991,056 2022-08-31
20 2022-05-23 1,342,928,201 -27 72.40 1,854,991,056 2022-04-30
21 2022-05-20 1,342,928,228 55,000 72.40 1,854,991,056 2022-04-30
22 2022-04-07 1,342,873,228 -66,000 72.39 1,854,991,056 2022-03-31
23 2021-10-18 1,342,939,228 -27 72.40 1,854,991,056 2021-09-30
24 2021-09-24 1,342,939,255 275 72.40 1,854,991,056 2021-08-31
25 2021-09-10 1,342,938,980 9 72.40 1,854,991,056 2021-08-31
26 2021-08-26 1,342,938,971 -29,590 72.40 1,854,991,056 2021-07-31
27 2021-08-20 1,342,968,561 9 72.40 1,854,991,056 2021-07-31
28 2021-08-17 1,342,968,552 9 72.40 1,854,991,056 2021-07-31
29 2021-07-05 1,342,968,543 275 72.40 1,854,991,056 2021-06-30
30 2021-06-16 1,342,968,268 29,590 72.40 1,854,991,056 2021-05-31
31 2020-12-16 1,342,938,678 -110,000 72.40 1,854,991,056 2020-11-30
32 2020-10-12 1,343,048,678 110,000 72.40 1,854,991,056 2020-09-30
33 2020-09-17 1,342,938,678 -1,650 72.40 1,854,991,056 2020-08-31
34 2020-07-29 1,342,940,328 -110,000 72.40 1,854,991,056 2020-06-30
35 2020-06-26 1,343,050,328 137 72.40 1,854,991,056 2020-05-31
36 2020-06-24 1,343,050,191 550 72.40 1,854,991,056 2020-05-31
37 2020-05-12 1,343,049,641 2,090 72.40 1,854,991,056 2020-04-30
38 2019-12-02 1,343,047,551 -687 72.40 1,854,991,056 2019-11-30
39 2019-10-16 1,343,048,238 7 72.40 1,854,991,056 2019-09-30
40 2019-09-13 1,343,048,231 -2,750 72.40 1,854,991,056 2019-08-31
41 2019-05-06 1,343,050,981 40 72.40 1,854,991,056 2019-04-30
42 2019-03-06 1,343,050,941 -348 72.40 1,854,991,056 2019-02-28
43 2019-02-15 1,343,051,289 33,000 72.40 1,854,991,056 2019-01-31
44 2019-01-04 1,343,018,289 -3,750 72.40 1,854,991,056 2018-12-31
45 2018-09-18 1,343,022,039 -134 72.40 1,854,991,056 2018-08-31
46 2018-09-13 1,343,022,173 825 72.40 1,854,991,056 2018-08-31
47 2018-08-03 1,343,021,348 -82 72.40 1,854,991,056 2018-07-31
48 2018-07-23 1,343,021,430 11,000 72.40 1,854,991,056 2018-06-30
49 2018-06-21 1,343,010,430 -20 72.40 1,854,991,056 2018-06-15
50 2018-06-15 1,343,010,450 122,063,639 72.40 1,854,991,056 2018-06-15
51 2018-05-31 1,220,946,811 18,000 72.40 1,686,355,506 2018-05-31
52 2018-05-10 1,220,928,811 -18,000 72.40 1,686,337,506 2018-04-30
53 2018-03-22 1,220,946,811 -300 72.40 1,686,337,506 2018-02-28
54 2018-02-15 1,220,947,111 -357 72.40 1,686,337,506 2018-01-31
55 2018-01-22 1,220,947,468 -875 72.40 1,686,337,506 2017-12-31
56 2017-10-31 1,220,948,343 25,000 72.40 1,686,337,506 2017-10-31
57 2017-10-09 1,220,923,343 -25,000 72.40 1,686,312,506 2017-09-30
58 2017-09-28 1,220,948,343 100,000,000 72.40 1,686,312,506 2017-09-28
59 2017-08-22 1,120,948,343 100,000,000 70.66 1,586,312,506 2017-08-22
60 2017-06-30 1,020,948,343 35,000 68.69 1,486,312,506 2017-06-30
61 2017-06-29 1,020,913,343 -35,000 68.69 1,486,277,506 2017-05-31
62 2017-06-06 1,020,948,343 -525 68.69 1,486,277,506 2017-05-31
63 2017-05-10 1,020,948,868 -150 68.69 1,486,277,506 2017-04-30
64 2017-04-11 1,020,949,018 -34,000 68.69 1,486,277,506 2017-03-31
65 2017-04-03 1,020,983,018 -375 68.69 1,486,277,506 2017-03-31
66 2017-03-24 1,020,983,393 38,000 68.69 1,486,277,506 2017-02-28
67 2016-12-29 1,020,945,393 250 68.69 1,486,277,506 2016-11-30
68 2016-12-02 1,020,945,143 -20,000 68.69 1,486,277,506 2016-11-30
69 2016-11-30 1,020,965,143 15,000 68.69 1,486,277,506 2016-11-30
70 2016-11-07 1,020,950,143 -15,000 68.69 1,486,262,506 2016-10-31
71 2016-11-03 1,020,965,143 -5,962,000 68.69 1,486,262,506 2016-10-31
72 2016-11-02 1,026,927,143 -34,000 69.09 1,486,262,506 2016-10-31
73 2016-11-01 1,026,961,143 -25,000 69.10 1,486,262,506 2016-10-31
74 2016-10-31 1,026,986,143 93,000 69.10 1,486,262,506 2016-10-31
75 2016-10-14 1,026,893,143 -642 69.10 1,486,169,506 2016-09-30
76 2016-09-23 1,026,893,785 -6,000 69.10 1,486,169,506 2016-08-31
77 2016-08-25 1,026,899,785 -1,250 69.10 1,486,169,506 2016-07-31
78 2016-06-21 1,026,901,035 -2,250 69.10 1,486,169,506 2016-05-31
79 2016-05-04 1,026,903,285 48,563 69.10 1,486,169,506 2016-04-30
80 2016-04-26 1,026,854,722 -714 69.09 1,486,169,506 2016-03-31
81 2016-04-22 1,026,855,436 5,437 69.09 1,486,169,506 2016-03-31
82 2016-03-22 1,026,849,999 523,691,559 69.09 1,486,169,506 2016-03-22
83 2016-01-06 503,158,440 10,000 52.28 962,477,947 2015-12-31
84 2015-12-14 503,148,440 1,250 52.28 962,477,947 2015-11-30
85 2015-12-04 503,147,190 -100 52.28 962,477,947 2015-11-30
86 2015-10-22 503,147,290 -1,875 52.28 962,477,947 2015-09-30
87 2015-10-16 503,149,165 5,962,000 52.28 962,477,947 2015-09-30
88 2015-09-02 497,187,165 100 51.66 962,477,947 2015-08-31
89 2015-08-14 497,187,065 -789,889 51.66 962,477,947 2015-08-04
90 2015-08-12 497,976,954 -149,000 51.74 962,477,947 2015-08-04
91 2015-08-03 498,125,954 -2,575 62.07 802,477,947 2015-07-31
92 2015-07-24 498,128,529 -10,900 62.07 802,477,947 2015-06-30
93 2015-07-09 498,139,429 -60,000 62.08 802,477,947 2015-06-30
94 2015-06-24 498,199,429 1,875 62.08 802,477,947 2015-05-31
95 2015-06-12 498,197,554 -7,899 62.08 802,477,947 2015-05-31
96 2015-06-08 498,205,453 -22,400 62.08 802,477,947 2015-05-31
97 2015-06-04 498,227,853 112,825 62.09 802,477,947 2015-05-31
98 2015-06-03 498,115,028 15 62.07 802,477,947 2015-05-31
99 2015-06-02 498,115,013 -621,911 62.07 802,477,947 2015-05-31
100 2015-05-29 498,736,924 633,648 62.15 802,477,947 2015-05-29
101 2015-05-28 498,103,276 -789,789 62.12 801,846,036 2015-05-22
102 2015-05-26 498,893,065 -915,734 62.22 801,846,036 2015-05-22
103 2015-05-22 499,808,799 725,248 62.33 801,846,036 2015-05-22
104 2015-05-20 499,083,551 22,322 62.37 800,140,413 2015-05-20
105 2015-05-19 499,061,229 -971,340 62.45 799,160,413 2015-05-15
106 2015-05-18 500,032,569 -1,382,306 62.57 799,160,413 2015-05-15
107 2015-05-15 501,414,875 3,554,168 62.74 799,160,413 2015-05-15
108 2015-05-14 497,860,707 -1,895,734 62.58 795,586,245 2015-05-12
109 2015-05-13 499,756,441 -159,955 62.82 795,586,245 2015-05-12
110 2015-05-12 499,916,396 394,944 62.84 795,586,245 2015-05-12
111 2015-05-11 499,521,452 -420,024 62.82 795,191,301 2015-05-07
112 2015-05-07 499,941,476 104,503 62.87 795,191,301 2015-05-07
113 2015-05-06 499,836,973 2,386,886 62.95 794,072,478 2015-05-06
114 2015-04-30 497,450,087 -316,255 62.83 791,685,592 2015-04-30
115 2015-04-29 497,766,342 -156,000 62.87 791,685,592 2015-04-28
116 2015-04-28 497,922,342 259,432 62.89 791,685,592 2015-04-28
117 2015-04-27 497,662,910 -394,944 62.90 791,209,688 2015-04-24
118 2015-04-24 498,057,854 257,944 62.95 791,209,688 2015-04-24
119 2015-04-23 497,799,910 191,623 62.95 790,795,744 2015-04-23
120 2015-04-22 497,608,287 -314,000 62.94 790,598,272 2015-04-21
121 2015-04-21 497,922,287 135,264 62.98 790,598,272 2015-04-21
122 2015-04-20 497,787,023 -137,483 62.99 790,284,272 2015-04-15
123 2015-04-17 497,924,506 -11,965 63.01 790,284,272 2015-04-15
124 2015-04-15 497,936,471 395,168 63.01 790,284,272 2015-04-15
125 2015-04-13 497,541,303 -2,000 62.99 789,889,104 2015-03-31
126 2015-04-01 497,543,303 -12,000 62.99 789,889,104 2015-03-31
127 2015-03-18 497,555,303 2,000 62.99 789,889,104 2015-02-28
128 2015-03-12 497,553,303 12,000 62.99 789,889,104 2015-02-28
129 2015-01-13 497,541,303 -2,336,500 62.99 789,889,104 2014-12-31
130 2014-12-17 499,877,803 -123,500 63.28 789,889,104 2014-11-30
131 2014-12-12 500,001,303 -8,000 63.30 789,889,104 2014-11-30
132 2014-12-03 500,009,303 -200,000 63.30 789,889,104 2014-11-30
133 2014-11-04 500,209,303 -1,000,000 63.33 789,889,104 2014-10-31
134 2014-10-29 501,209,303 -40,000 63.45 789,889,104 2014-09-30
135 2014-10-28 501,249,303 -500,000 63.46 789,889,104 2014-09-30
136 2014-10-09 501,749,303 40,000 63.52 789,889,104 2014-09-30
137 2014-09-08 501,709,303 -1,446 63.52 789,889,104 2014-08-31
138 2014-07-08 501,710,749 -55,000 63.52 789,889,104 2014-06-30
139 2014-06-20 501,765,749 -3,000,000 63.52 789,889,104 2014-05-31
140 2014-06-18 504,765,749 -59,700 63.90 789,889,104 2014-05-31
141 2014-05-28 504,825,449 -2,500,000 63.91 789,889,104 2014-04-30
142 2014-04-22 507,325,449 -5,550 64.23 789,889,104 2014-03-31
143 2014-04-01 507,330,999 -2,000 64.23 789,889,104 2014-03-31
144 2014-03-26 507,332,999 20 64.23 789,889,104 2014-02-28
145 2014-03-04 507,332,979 20,000 64.23 789,889,104 2014-02-28
146 2014-02-20 507,312,979 -1,200 64.23 789,889,104 2014-01-31
147 2014-02-10 507,314,179 -7,000,000 64.23 789,889,104 2014-01-31
148 2014-01-24 514,314,179 -64 65.11 789,889,104 2013-12-31
149 2013-12-16 514,314,243 -1,250 65.11 789,889,104 2013-11-30
150 2013-11-22 514,315,493 -80,000 65.11 789,889,104 2013-10-31
151 2013-08-08 514,395,493 -64 65.12 789,889,104 2013-07-31
152 2013-08-07 514,395,557 -100 65.12 789,889,104 2013-07-31
153 2013-07-25 514,395,657 -36,000 65.12 789,889,104 2013-06-30
154 2013-07-17 514,431,657 -500 65.13 789,889,104 2013-06-30
155 2013-05-02 514,432,157 -2,500,000 65.13 789,889,104 2013-04-30
156 2013-04-24 516,932,157 -1,250 65.44 789,889,104 2013-03-31
157 2013-04-11 516,933,407 -128 65.44 789,889,104 2013-03-31
158 2013-03-25 516,933,535 -1,030,000 65.44 789,889,104 2013-03-19
159 2013-03-21 517,963,535 328,401 65.57 789,889,104 2013-03-19
160 2013-03-20 517,635,134 -866,817 65.53 789,889,104 2013-03-19
161 2013-03-19 518,501,951 2,422,337 65.64 789,889,104 2013-03-19
162 2013-03-18 516,079,614 986,737 65.63 786,389,104 2013-03-18
163 2013-03-15 515,092,877 2,940,125 65.57 785,554,104 2013-03-15
164 2013-03-14 512,152,752 579,934 65.44 782,614,104 2013-03-14
165 2013-03-13 511,572,818 -1,045,000 65.42 782,034,104 2013-03-11
166 2013-03-12 512,617,818 250 65.55 782,034,104 2013-03-11
167 2013-03-11 512,617,568 1,107,000 65.55 782,034,104 2013-03-11
168 2013-03-08 511,510,568 -38,353 65.50 780,929,104 2013-03-07
169 2013-03-07 511,548,921 107,000 65.51 780,929,104 2013-03-07
170 2013-03-06 511,441,921 1,100,000 65.50 780,824,104 2013-03-06
171 2013-03-05 510,341,921 -338 65.45 779,724,104 2013-02-28
172 2013-03-04 510,342,259 12,125 65.45 779,724,104 2013-02-28
173 2013-02-28 510,330,134 7,338 65.45 779,724,104 2013-02-28
174 2013-02-06 510,322,796 -6,799,650 65.45 779,724,104 2013-01-31
175 2013-01-22 517,122,446 -3,000 66.32 779,724,104 2012-12-31
176 2013-01-03 517,125,446 375 66.32 779,724,104 2012-12-31
177 2012-12-17 517,125,071 100 66.32 779,724,104 2012-11-30
178 2012-12-13 517,124,971 -900 66.32 779,724,104 2012-11-30
179 2012-12-04 517,125,871 625 66.32 779,724,104 2012-11-30
180 2012-11-20 517,125,246 -2,500 66.32 779,724,104 2012-10-31
181 2012-11-09 517,127,746 -2,250 66.32 779,724,104 2012-10-31
182 2012-11-07 517,129,996 -1,125 66.32 779,724,104 2012-10-31
183 2012-11-05 517,131,121 2,250 66.32 779,724,104 2012-10-31
184 2012-10-24 517,128,871 3,000 66.32 779,724,104 2012-09-30
185 2012-07-12 517,125,871 -36,000 66.32 779,724,104 2012-06-30
186 2012-06-04 517,161,871 36,000 66.33 779,724,104 2012-05-31
187 2012-03-27 517,125,871 -80,000 66.32 779,724,104 2012-02-29
188 2012-03-26 517,205,871 80,000 66.33 779,724,104 2012-02-29
189 2012-03-23 517,125,871 80,000 66.32 779,724,104 2012-02-29
190 2012-01-13 517,045,871 -2,342 66.31 779,724,104 2011-12-31
191 2011-12-16 517,048,213 8,000 66.31 779,724,104 2011-11-30
192 2011-11-01 517,040,213 100 66.31 779,724,104 2011-10-31
193 2011-10-27 517,040,113 375 66.31 779,724,104 2011-09-30
194 2011-09-20 517,039,738 -54,000 66.31 779,724,104 2011-08-31
195 2011-08-18 517,093,738 -2,500 66.32 779,724,104 2011-07-31
196 2011-07-27 517,096,238 54,000 66.32 779,724,104 2011-06-30
197 2011-06-23 517,042,238 -50,000 66.31 779,724,104 2011-06-03
198 2011-06-10 517,092,238 4,000 66.32 779,724,104 2011-06-03
199 2011-06-08 517,088,238 -500,000 66.32 779,724,104 2011-06-03
200 2011-06-03 517,588,238 50,000 66.38 779,724,104 2011-06-03
201 2011-06-01 517,538,238 -142 66.38 779,674,104 2011-05-31
202 2011-05-18 517,538,380 -562 66.38 779,674,104 2011-04-30
203 2011-04-27 517,538,942 -450,000 66.38 779,674,104 2011-04-20
204 2011-04-20 517,988,942 350,000 66.44 779,674,104 2011-04-20
205 2011-04-13 517,638,942 -150,000 66.42 779,324,104 2011-04-08
206 2011-04-08 517,788,942 150,000 66.44 779,324,104 2011-04-08
207 2011-04-04 517,638,942 250 66.43 779,174,104 2011-03-31
208 2011-03-31 517,638,692 96,464,952 66.43 779,174,104 2011-03-31
209 2011-03-25 421,173,740 30,000 61.69 682,679,152 2011-03-25
210 2011-03-16 421,143,740 -1,296,000 61.69 682,649,152 2011-02-28
211 2011-02-21 422,439,740 -500 61.88 682,649,152 2011-01-31
212 2011-01-28 422,440,240 -1,500,000 61.88 682,649,152 2011-01-26
213 2011-01-26 423,940,240 1,480,000 62.10 682,649,152 2011-01-26
214 2011-01-14 422,460,240 -1,250,000 62.02 681,149,152 2010-12-31
215 2011-01-04 423,710,240 -398,000 62.21 681,149,152 2010-12-31
216 2010-12-29 424,108,240 6,799,650 62.26 681,149,152 2010-12-15
217 2010-12-17 417,308,590 -450,000 61.27 681,149,152 2010-12-15
218 2010-12-15 417,758,590 450,000 61.33 681,149,152 2010-12-15
219 2010-12-07 417,308,590 -10,000 61.31 680,699,152 2010-12-03
220 2010-12-06 417,318,590 -650,000 61.31 680,699,152 2010-12-03
221 2010-12-03 417,968,590 650,000 61.40 680,699,152 2010-12-03
222 2010-12-02 417,318,590 -150,000 61.37 680,049,152 2010-11-30
223 2010-12-01 417,468,590 -1,000,000 61.39 680,049,152 2010-11-30
224 2010-11-26 418,468,590 160,000 61.54 680,049,152 2010-11-26
225 2010-11-24 418,308,590 -7,000,000 61.53 679,889,152 2010-11-22
226 2010-11-22 425,308,590 10,000 62.56 679,889,152 2010-11-22
227 2010-11-19 425,298,590 7,000,000 62.56 679,879,152 2010-11-10
228 2010-11-18 418,298,590 -4,000 61.53 679,879,152 2010-11-10
229 2010-11-12 418,302,590 -1,700,000 61.53 679,879,152 2010-11-10
230 2010-11-10 420,002,590 700,000 61.78 679,879,152 2010-11-10
231 2010-11-05 419,302,590 -1,400,000 61.74 679,179,152 2010-11-02
232 2010-11-04 420,702,590 -600,000 61.94 679,179,152 2010-11-02
233 2010-11-03 421,302,590 -200,000 62.03 679,179,152 2010-11-02
234 2010-11-02 421,502,590 3,800,000 62.06 679,179,152 2010-11-02
235 2010-10-26 417,702,590 20,000 61.85 675,379,152 2010-10-12
236 2010-10-21 417,682,590 -200,000 61.84 675,379,152 2010-10-12
237 2010-10-13 417,882,590 -150,000 61.87 675,379,152 2010-10-12
238 2010-10-12 418,032,590 550,000 61.90 675,379,152 2010-10-12
239 2010-10-08 417,482,590 -12,335,850 61.86 674,829,152 2010-10-05
240 2010-10-07 429,818,440 -20,000 63.69 674,829,152 2010-10-05
241 2010-10-06 429,838,440 -10,000 63.70 674,829,152 2010-10-05
242 2010-10-05 429,848,440 4,046,000 63.70 674,829,152 2010-10-05
243 2010-09-30 425,802,440 -280,000 63.25 673,249,152 2010-09-30
244 2010-09-29 426,082,440 12,615,850 63.29 673,249,152 2010-09-29
245 2010-09-28 413,466,590 -10,000 62.59 660,553,302 2010-09-27
246 2010-09-27 413,476,590 106,164,150 62.60 660,553,302 2010-09-27
247 2010-09-24 307,312,440 -70,000 55.43 554,389,152 2010-09-17
248 2010-09-21 307,382,440 -600,000 55.45 554,389,152 2010-09-17
249 2010-09-20 307,982,440 -2,600,000 55.55 554,389,152 2010-09-17
250 2010-09-17 310,582,440 780,000 56.02 554,389,152 2010-09-17
251 2010-09-16 309,802,440 -100,000 55.96 553,609,152 2010-09-13
252 2010-09-15 309,902,440 -2,698,000 55.98 553,609,152 2010-09-13
253 2010-09-13 312,600,440 2,640,000 56.47 553,609,152 2010-09-13
254 2010-09-08 309,960,440 -125 56.27 550,869,152 2010-08-31
255 2010-09-01 309,960,565 202,000 56.27 550,869,152 2010-08-31
256 2010-08-31 309,758,565 2,500,000 56.23 550,869,152 2010-08-31
257 2010-08-30 307,258,565 -30,000 56.03 548,369,152 2010-08-23
258 2010-08-27 307,288,565 -600,000 56.04 548,369,152 2010-08-23
259 2010-08-26 307,888,565 398,000 56.15 548,369,152 2010-08-23
260 2010-08-23 307,490,565 629,825 56.07 548,369,152 2010-08-23
261 2010-08-19 306,860,740 -125 56.02 547,739,152 2010-08-03
262 2010-08-13 306,860,865 -550,000 56.02 547,739,152 2010-08-03
263 2010-08-11 307,410,865 125 56.12 547,739,152 2010-08-03
264 2010-08-09 307,410,740 -1,400,000 56.12 547,739,152 2010-08-03
265 2010-08-05 308,810,740 -10,000 56.38 547,739,152 2010-08-03
266 2010-08-04 308,820,740 -10,000 56.38 547,739,152 2010-08-03
267 2010-08-03 308,830,740 230,000,000 56.38 547,739,152 2010-08-03
268 2010-08-02 78,830,740 -1,000,000 24.81 317,739,152 2010-07-31
269 2010-07-23 79,830,740 -50,000 25.12 317,739,152 2010-07-22
270 2010-07-22 79,880,740 1,950,000 25.14 317,739,152 2010-07-22
271 2010-07-19 77,930,740 -125 24.68 315,789,152 2010-06-30
272 2010-07-16 77,930,865 -47,000 24.68 315,789,152 2010-06-30
273 2010-07-15 77,977,865 -100 24.69 315,789,152 2010-06-30
274 2010-07-05 77,977,965 -2,500,000 24.69 315,789,152 2010-06-30
275 2010-07-02 80,477,965 -6,246,000 25.48 315,789,152 2010-06-30
276 2010-06-30 86,723,965 100,175 27.46 315,789,152 2010-06-30
277 2010-06-22 86,623,790 -6,000 27.43 315,789,152 2010-06-04
278 2010-06-15 86,629,790 -600,000 27.43 315,789,152 2010-06-04
279 2010-06-08 87,229,790 -550,000 27.62 315,789,152 2010-06-04
280 2010-06-04 87,779,790 600,000 27.80 315,789,152 2010-06-04
281 2010-05-28 87,179,790 -2,000 27.66 315,189,152 2010-05-14
282 2010-05-26 87,181,790 158,000 27.66 315,189,152 2010-05-14
283 2010-05-14 87,023,790 550,000 27.61 315,189,152 2010-05-14
284 2010-04-30 86,473,790 -4,500 27.48 314,639,152 2010-04-30
285 2010-03-05 86,478,290 -625 27.48 314,639,152 2010-02-28
286 2010-02-23 86,478,915 -30,000 27.49 314,639,152 2010-02-09
287 2010-02-17 86,508,915 -2,270 27.49 314,639,152 2010-02-09
288 2010-02-10 86,511,185 -20,000 27.50 314,639,152 2010-02-09
289 2010-02-09 86,531,185 30,000 27.50 314,639,152 2010-02-09
290 2010-02-03 86,501,185 -535 27.49 314,609,152 2010-01-31
291 2010-01-29 86,501,720 20,000 27.49 314,609,152 2010-01-29
292 2010-01-28 86,481,720 -50,000 27.49 314,589,152 2010-01-18
293 2010-01-18 86,531,720 -200,000 27.51 314,589,152 2010-01-18
294 2009-12-21 86,731,720 250,000 27.57 314,539,152 2009-12-21
295 2009-12-09 86,481,720 -250 27.52 314,289,152 2009-11-30
296 2009-12-02 86,481,970 10 27.52 314,289,152 2009-11-30
297 2009-11-26 86,481,960 -10 27.52 314,289,152 2009-10-31
298 2009-10-22 86,481,970 30,000 27.52 314,289,152 2009-10-05
299 2009-10-15 86,451,970 4,000 27.51 314,289,152 2009-10-05
300 2009-10-14 86,447,970 -20,000 27.51 314,289,152 2009-10-05
301 2009-10-13 86,467,970 -2,320 27.51 314,289,152 2009-10-05
302 2009-10-12 86,470,290 -3,000 27.51 314,289,152 2009-10-05
303 2009-10-06 86,473,290 -80,000 27.51 314,289,152 2009-10-05
304 2009-10-05 86,553,290 100,178 27.54 314,289,152 2009-10-05
305 2009-09-22 86,453,112 100,000 27.52 314,189,152 2009-09-22
306 2009-09-17 86,353,112 -1,687 27.49 314,089,152 2009-08-31
307 2009-09-08 86,354,799 6,200 27.49 314,089,152 2009-08-31
308 2009-08-11 86,348,599 4,500 27.49 314,089,152 2009-07-31
309 2009-08-10 86,344,099 -64,000 27.49 314,089,152 2009-07-31
310 2009-08-05 86,408,099 -1,001,000 27.51 314,089,152 2009-07-31
311 2009-07-28 87,409,099 30,000 27.83 314,089,152 2009-06-30
312 2009-07-21 87,379,099 -2,000 27.82 314,089,152 2009-06-30
313 2009-07-17 87,381,099 -250 27.82 314,089,152 2009-06-30
314 2009-07-14 87,381,349 -2,000,000 27.82 314,089,152 2009-06-30
315 2009-07-13 89,381,349 1,000 28.46 314,089,152 2009-06-30
316 2009-07-10 89,380,349 2,000 28.46 314,089,152 2009-06-30
317 2009-07-02 89,378,349 -1,000,000 28.46 314,089,152 2009-06-30
318 2009-06-29 90,378,349 -625 28.77 314,089,152 2009-05-31
319 2009-06-26 90,378,974 -1,000,000 28.77 314,089,152 2009-05-31
320 2009-06-23 91,378,974 -1,000,000 29.09 314,089,152 2009-05-31
321 2009-06-17 92,378,974 -1,000,000 29.41 314,089,152 2009-05-31
322 2009-06-16 93,378,974 -1,500 29.73 314,089,152 2009-05-31
323 2009-05-26 93,380,474 250 29.73 314,089,152 2009-04-30
324 2009-05-13 93,380,224 -49,822 29.73 314,089,152 2009-04-30
325 2009-05-05 93,430,046 1,000 29.75 314,089,152 2009-04-30
326 2009-04-15 93,429,046 7,500,000 29.75 314,089,152 2009-03-31
327 2009-03-30 85,929,046 100 27.36 314,089,152 2009-02-28
328 2009-03-06 85,928,946 -2,000 27.36 314,089,152 2009-02-28
329 2009-02-26 85,930,946 -60,000 27.36 314,089,152 2009-01-31
330 2009-02-24 85,990,946 3,000 27.38 314,089,152 2009-01-31
331 2009-02-03 85,987,946 1,626,000 27.38 314,089,152 2009-01-31
332 2009-02-02 84,361,946 96,000 26.86 314,089,152 2009-01-31
333 2009-01-21 84,265,946 96,000 26.83 314,089,152 2008-12-31
334 2009-01-19 84,169,946 390,000 26.80 314,089,152 2008-12-31
335 2008-11-20 83,779,946 20,000 26.67 314,089,152 2008-10-31
336 2008-11-14 83,759,946 -10,000 26.67 314,089,152 2008-10-31
337 2008-11-07 83,769,946 12,000 26.67 314,089,152 2008-10-31
338 2008-11-05 83,757,946 -1,600 26.67 314,089,152 2008-10-31
339 2008-11-04 83,759,546 -34,000 26.67 314,089,152 2008-10-31
340 2008-10-28 83,793,546 250 26.68 314,089,152 2008-09-30
341 2008-10-09 83,793,296 50,000 26.68 314,089,152 2008-09-30
342 2008-10-08 83,743,296 74,000 26.66 314,089,152 2008-09-30
343 2008-09-29 83,669,296 34,000 26.64 314,089,152 2008-08-31
344 2008-09-23 83,635,296 50,000 26.63 314,089,152 2008-08-31
345 2008-09-09 83,585,296 300 26.61 314,089,152 2008-08-31
346 2008-09-03 83,584,996 21 26.61 314,089,152 2008-08-31
347 2008-08-26 83,584,975 -3,600,000 26.61 314,089,152 2008-07-31
348 2008-08-01 87,184,975 3,600,000 27.76 314,089,152 2008-07-31
349 2008-07-24 83,584,975 -2,436,000 26.61 314,089,152 2008-06-30
350 2008-07-23 86,020,975 -15,000 27.39 314,089,152 2008-06-30
351 2008-06-26 86,035,975 -48,000 27.39 314,089,152 2008-05-31
352 2008-06-25 86,083,975 -4,860,000 27.41 314,089,152 2008-05-31
353 2008-06-18 90,943,975 -1,785 28.95 314,089,152 2008-05-31
354 2008-06-16 90,945,760 36,000 28.96 314,089,152 2008-05-31
355 2008-05-29 90,909,760 -339,000 28.94 314,089,152 2008-04-30
356 2008-05-23 91,248,760 -48,000 29.05 314,089,152 2008-04-30
357 2008-05-16 91,296,760 -159,000 29.07 314,089,152 2008-04-30
358 2008-05-15 91,455,760 6 29.12 314,089,152 2008-04-30
359 2008-05-14 91,455,754 157,000 29.12 314,089,152 2008-04-30
360 2008-05-08 91,298,754 282,500 29.07 314,089,152 2008-04-30
361 2008-04-03 91,016,254 -2,000 28.98 314,089,152 2008-03-31
362 2008-04-02 91,018,254 -48,000 28.98 314,089,152 2008-03-31
363 2008-03-31 91,066,254 -99,000 28.99 314,089,152 2008-03-31
