Tiger Brokers (HK) Global Limited 老虎證券(香港)環球有限公司

CCASS holding changes from 2024-06-18 to 2024-06-19

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1519 J&T Global Express Limited:B 2,012,511,894 132,787,565 25.69 1.70 1,161,891,194 2024-06-19
2 9626 Bilibili Inc.:Z ord 279,380 29,600 0.08 0.01 4,271,280 2024-06-19
3 1244 3D Medicines Inc.:O 20,685,727 721,000 8.01 0.28 4,232,270 2024-06-19
4 3690 Meituan:B 3,497,190 30,000 0.06 0.00 3,642,000 2024-06-19
5 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 4,994,000 398,000 0.10 0.01 3,402,900 2024-06-19
6 2800 Tracker Fund of Hong Kong:Unit 5,999,948 170,500 0.09 0.00 3,207,105 2024-06-19
7 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 2,401,000 718,000 0.03 0.01 2,491,460 2024-06-19
8 9988 Alibaba Group Holding Limited (KY):O 8,222,263 28,300 0.04 0.00 2,099,860 2024-06-19
9 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 5,082,700 105,000 0.06 0.00 1,980,300 2024-06-19
10 1809 Prinx Chengshan Holdings Limited:O 1,776,000 233,500 0.28 0.04 1,961,400 2024-06-19
11 2269 WuXi Biologics (Cayman) Inc.:O 5,216,473 147,000 0.13 0.00 1,755,180 2024-06-19
12 7226 CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit 15,401,840 455,360 0.58 0.02 1,634,742 2024-06-19
13 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 3,109,286 110,000 0.03 0.00 1,015,300 2024-06-19
14 0302 CMGE Technology Group Limited:O 29,803,992 628,000 1.08 0.02 684,520 2024-06-19
15 0883 CNOOC LIMITED:O 2,983,596 30,000 0.01 0.00 681,000 2024-06-19
16 0941 China Mobile Limited (HK):O 1,473,627 9,000 0.01 0.00 663,750 2024-06-19
17 1888 Kingboard Laminates Holdings Limited:O 850,000 72,000 0.03 0.00 652,320 2024-06-19
18 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 144,225 19,500 0.01 0.00 630,825 2024-06-19
19 6608 Bairong Inc.:B 7,170,829 60,000 1.73 0.01 565,200 2024-06-19
20 1523 Plover Bay Technologies Limited:O 840,000 176,000 0.08 0.02 545,600 2024-06-19
21 0353 Energy International Investments Holdings Limited:O 836,000 416,000 0.08 0.04 465,920 2024-06-19
22 0905 Walnut Capital Limited:O 30,000,000 1,808,000 2.86 0.17 461,040 2024-06-19
23 2899 ZIJIN MINING GROUP CO., LTD.:H 706,000 26,000 0.01 0.00 430,040 2024-06-19
24 1007 Longhui International Holdings Limited:O 328,500 124,000 0.31 0.12 419,120 2024-06-19
25 1148 Xinchen China Power Holdings Limited:O 2,640,000 2,000,000 0.21 0.16 398,000 2024-06-19
26 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 2,998,828 10,000 0.04 0.00 375,000 2024-06-19
27 2359 WuXi AppTec Co., Ltd.:H 579,335 11,500 0.15 0.00 365,125 2024-06-19
28 0939 CHINA CONSTRUCTION BANK CORPORATION:H 6,566,110 56,000 0.00 0.00 325,360 2024-06-19
29 2271 Zhong An Intelligent Living Service Limited:O 518,000 284,000 0.10 0.05 289,680 2024-06-19
30 0857 PETROCHINA COMPANY LIMITED:H 1,036,500 38,000 0.00 0.00 289,560 2024-06-19
31 1347 HUA HONG SEMICONDUCTOR LIMITED:O 1,508,000 11,000 0.09 0.00 269,500 2024-06-19
32 0285 BYD Electronic (International) Company Limited:O 314,000 6,500 0.01 0.00 260,000 2024-06-19
33 9888 Baidu, Inc.:A 675,155 2,750 0.03 0.00 248,738 2024-06-19
34 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 72,000 16,000 0.01 0.00 248,640 2024-06-19
35 1171 Yankuang Energy Group Company Limited:H 201,000 14,000 0.01 0.00 242,760 2024-06-19
36 1357 Meitu, Inc.:O 1,432,500 85,500 0.03 0.00 230,850 2024-06-19
37 1995 Ever Sunshine Services Group Limited:O 6,964,000 134,000 0.40 0.01 223,780 2024-06-19
38 3800 GCL Technology Holdings Limited (KY):O 26,557,000 166,000 0.10 0.00 222,440 2024-06-19
39 0933 Viva Goods Company Limited:O 14,336,000 288,000 0.15 0.00 201,600 2024-06-19
40 2367 Giant Biogene Holding Co., Ltd:O 857,914 4,200 0.08 0.00 200,970 2024-06-19
41 2438 Mobvoi Inc.:O 6,344,000 72,000 0.42 0.00 195,840 2024-06-19
42 2163 Changsha Broad Homes Industrial Group Co., Ltd.:H 3,570,000 105,900 1.15 0.03 194,856 2024-06-19
43 0853 MicroPort Scientific Corporation:O 3,339,171 30,000 0.18 0.00 192,300 2024-06-19
44 0189 DONGYUE GROUP LIMITED:O 1,197,000 21,000 0.07 0.00 185,010 2024-06-19
45 1918 Sunac China Holdings Limited:O 2,636,001 143,000 0.03 0.00 174,460 2024-06-19
46 3738 Vobile Group Limited:O 739,000 128,000 0.03 0.01 156,160 2024-06-19
47 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 28,000 4,900 0.01 0.00 151,655 2024-06-19
48 1361 361 Degrees International Limited:O 341,000 35,000 0.02 0.00 150,150 2024-06-19
49 1164 CGN Mining Company Limited:O 5,115,000 55,000 0.07 0.00 149,050 2024-06-19
50 0095 LVGEM (China) Real Estate Investment Company Limited:O 820,000 200,000 0.02 0.00 140,000 2024-06-19
51 1088 China Shenhua Energy Company Limited:H 690,500 3,500 0.02 0.00 139,650 2024-06-19
52 2153 Tat Hong Equipment Service Co., Ltd.:O 194,000 132,000 0.02 0.01 138,600 2024-06-19
53 1398 Industrial and Commercial Bank of China Limited:H 12,009,180 30,000 0.01 0.00 136,500 2024-06-19
54 0558 L.K. Technology Holdings Limited:O 336,000 37,500 0.02 0.00 135,000 2024-06-19
55 0823 Link Real Estate Investment Trust:Unit 584,739 4,100 0.02 0.00 134,070 2024-06-19
56 0002 CLP HOLDINGS LIMITED:O 16,500 2,000 0.00 0.00 130,400 2024-06-19
57 2550 Easou Technology Holdings Limited:O 31,500 7,500 0.01 0.00 129,900 2024-06-19
58 1788 Guotai Junan International Holdings Limited:O 363,000 200,000 0.00 0.00 124,000 2024-06-19
59 1113 CK Asset Holdings Limited (KY):O 433,552 4,000 0.01 0.00 119,800 2024-06-19
60 9877 Jenscare Scientific Co., Ltd.:H 52,600 30,000 0.02 0.01 119,400 2024-06-19
61 2251 Beijing Airdoc Technology Co., Ltd.:H 96,200 7,800 0.18 0.01 117,156 2024-06-19
62 2618 JD Logistics, Inc.:O 1,882,229 13,000 0.03 0.00 115,050 2024-06-19
63 2409 Seacon Shipping Group Holdings Limited:O 144,000 31,000 0.03 0.01 114,700 2024-06-19
64 3009 Bosera HashKey Ether ETF:Unit 8,940 4,050 0.15 0.07 111,780 2024-06-19
65 0547 Digital Domain Holdings Limited:O 20,968,000 400,000 0.26 0.01 100,000 2024-06-19
66 3042 ChinaAMC Bitcoin ETF:Unit 189,800 12,200 0.15 0.01 99,979 2024-06-19
67 3033 CSOP Hang Seng TECH Index ETF:Unit 5,479,982 25,800 0.07 -0.00 97,214 2024-06-19
68 0799 IGG Inc:O 3,844,000 32,000 0.33 0.00 96,000 2024-06-19
69 8017 TradeGo FinTech Limited:O 1,116,000 360,000 0.19 0.06 95,400 2024-06-19
70 2150 Nayuki Holdings Limited:O 284,000 40,000 0.02 0.00 93,600 2024-06-19
71 2219 Chaoju Eye Care Holdings Limited:O 542,500 30,000 0.08 0.00 93,300 2024-06-19
72 1302 LifeTech Scientific Corporation:O 690,000 60,000 0.01 0.00 93,000 2024-06-19
73 0884 CIFI Holdings (Group) Co. Ltd.:O 5,350,608 254,000 0.05 0.00 91,440 2024-06-19
74 2405 Powerwin Tech Group Limited:O 536,000 32,000 0.07 0.00 89,920 2024-06-19
75 1229 Nan Nan Resources Enterprise Limited:O 4,190,000 592,000 0.55 0.08 88,800 2024-06-19
76 0291 China Resources Beer (Holdings) Company Limited:O 90,000 3,000 0.00 0.00 87,450 2024-06-19
77 9999 NetEase, Inc.:O 58,058 600 0.00 0.00 87,300 2024-06-19
78 0579 Beijing Jingneng Clean Energy Co., Limited:H 4,860,000 40,000 0.17 0.00 84,400 2024-06-19
79 1800 China Communications Construction Company Limited:H 1,214,000 18,000 0.03 0.00 84,240 2024-06-19
80 1709 DL Holdings Group Limited (KY):O 70,065,316 18,000 4.61 0.00 83,340 2024-06-19
81 0925 Beijing Properties (Holdings) Limited:O 5,504,000 1,050,000 0.08 0.02 75,600 2024-06-19
82 1808 Enterprise Development Holdings Limited (KY):O 30,000 18,000 0.01 0.01 73,980 2024-06-19
83 9926 Akeso, Inc.:O 226,000 2,000 0.03 0.00 73,800 2024-06-19
84 2378 PRUDENTIAL PUBLIC LIMITED COMPANY:O 15,250 1,000 0.00 0.00 70,000 2024-06-19
85 3888 Kingsoft Corporation Limited:O 307,800 2,800 0.02 0.00 69,860 2024-06-19
86 2400 XD Inc.:O 425,400 3,200 0.09 0.00 65,760 2024-06-19
87 3323 China National Building Material Company Limited:H 3,116,000 22,000 0.07 0.00 64,680 2024-06-19
88 1133 Harbin Electric Company Limited:H 1,332,000 24,000 0.20 0.00 63,840 2024-06-19
89 6049 POLY PROPERTY SERVICES CO., LTD.:H 64,400 2,000 0.04 0.00 63,600 2024-06-19
90 9618 JD.com, Inc.:A 509,164 550 0.02 0.00 63,360 2024-06-19
91 0866 China Qinfa Group Limited:O 1,954,000 80,000 0.08 0.00 63,200 2024-06-19
92 2517 Guoquan Food (Shanghai) Co., Ltd.:H 20,400 15,000 0.00 0.00 62,400 2024-06-19
93 0728 CHINA TELECOM CORPORATION LIMITED:H 1,592,517 14,000 0.01 0.00 61,040 2024-06-19
94 3319 A-Living Smart City Services Co., Ltd.:H 3,675,250 20,000 0.26 0.00 61,000 2024-06-19
95 9960 Kindstar Globalgene Technology, Inc.:O 130,233,576 39,000 13.21 0.01 60,840 2024-06-19
96 1880 China Tourism Group Duty Free Corporation Limited:H 56,400 1,100 0.05 0.00 59,180 2024-06-19
97 2313 Shenzhou International Group Holdings Limited:O 105,000 700 0.01 0.00 58,415 2024-06-19
98 0489 DongFeng Motor Group Company Limited (CN):H 414,000 22,000 0.02 0.00 57,420 2024-06-19
99 9993 Radiance Holdings (Group) Company Limited:O 31,000 19,000 0.00 0.00 56,240 2024-06-19
100 2373 Beauty Farm Medical and Health Industry Inc.:O 238,000 3,500 0.10 0.00 55,020 2024-06-19
101 2828 Hang Seng China Enterprises Index ETF:Unit 96,416 800 0.03 0.00 53,856 2024-06-19
102 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,564,000 8,000 0.01 0.00 53,440 2024-06-19
103 2268 WuXi XDC Cayman Inc.:O 165,063 3,000 0.01 0.00 52,500 2024-06-19
104 0354 CHINASOFT INTERNATIONAL LIMITED:O 878,000 12,000 0.03 0.00 51,600 2024-06-19
105 3978 CHINA BESTSTUDY EDUCATION GROUP:O 84,426,067 15,000 9.97 0.00 49,950 2024-06-19
106 1368 Xtep International Holdings Limited:O 376,291 10,000 0.01 0.00 49,600 2024-06-19
107 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 340,800 2,000 0.01 0.00 47,600 2024-06-19
108 6837 Haitong Securities Co., Ltd.:H 933,600 11,600 0.03 0.00 46,980 2024-06-19
109 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 129,000 4,000 0.01 0.00 46,240 2024-06-19
110 0297 Sinofert Holdings Limited:O 3,568,000 50,000 0.05 0.00 45,500 2024-06-19
111 0270 GUANGDONG INVESTMENT LIMITED:O 770,000 10,000 0.01 0.00 45,400 2024-06-19
112 3070 Ping An of China CSI HK Dividend ETF:Unit 22,500 1,400 0.07 0.00 43,848 2024-06-19
113 1070 TCL Electronics Holdings Limited:O 104,000 7,000 0.00 0.00 43,750 2024-06-19
114 1478 Q Technology (Group) Company Limited:O 194,000 10,000 0.02 0.00 43,700 2024-06-19
115 0772 China Literature Limited:O 156,400 1,600 0.02 0.00 43,520 2024-06-19
116 0807 SIIC ENVIRONMENT HOLDINGS LTD.:O 393,000 43,000 0.02 0.00 43,000 2024-06-19
117 1193 China Resources Gas Group Limited:O 15,300 1,500 0.00 0.00 42,375 2024-06-19
118 1336 New China Life Insurance Company Ltd.:H 130,800 2,600 0.01 0.00 42,172 2024-06-19
119 2119 TSIT WING INTERNATIONAL HOLDINGS LIMITED:O 390,000 68,000 0.05 0.01 42,160 2024-06-19
120 1949 Platt Nera International Limited:O 104,000 80,000 0.02 0.01 41,600 2024-06-19
121 1263 PC Partner Group Limited:O 156,000 8,000 0.04 0.00 40,720 2024-06-19
122 8521 WebX International Holdings Company Limited:O 60,000 45,000 0.01 0.01 40,050 2024-06-19
123 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 157,500 10,000 0.01 0.00 36,600 2024-06-19
124 6623 Lufax Holding Ltd:O 74,600 3,900 0.01 0.00 35,256 2024-06-19
125 2666 Genertec Universal Medical Group Company Limited:O 644,500 8,000 0.03 0.00 34,880 2024-06-19
126 6690 Haier Smart Home Co., Ltd.:H 67,000 1,200 0.00 0.00 33,780 2024-06-19
127 2556 Marketingforce Management Ltd:O 4,000 400 0.00 0.00 33,100 2024-06-19
128 0135 KUNLUN ENERGY COMPANY LIMITED:O 728,000 4,000 0.01 0.00 31,720 2024-06-19
129 2167 TI Cloud Inc.:O 30,499,400 13,200 17.53 0.01 31,680 2024-06-19
130 2256 Abbisko Cayman Limited:O 925,000 10,000 0.13 0.00 31,300 2024-06-19
131 1310 HKBN Ltd.:O 1,625,000 12,000 0.12 0.00 29,880 2024-06-19
132 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 1,370,000 99,000 0.17 0.01 29,205 2024-06-19
133 0013 HUTCHMED (China) Limited:O 14,000 1,000 0.00 0.00 28,800 2024-06-19
134 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 126,400 500 0.01 0.00 28,775 2024-06-19
135 2331 LI NING COMPANY LIMITED:O 371,501 1,500 0.01 0.00 27,570 2024-06-19
136 1718 Wan Kei Group Holdings Limited:O 2,534,500 50,000 2.20 0.04 27,500 2024-06-19
137 1811 CGN New Energy Holdings Co., Ltd.:O 1,858,000 10,000 0.04 0.00 27,400 2024-06-19
138 2246 GOGOX HOLDINGS LIMITED:O 248,931,172 59,800 39.61 0.01 27,209 2024-06-19
139 2440 MemeStrategy, Inc.:O 111,000 23,000 0.05 0.01 26,680 2024-06-19
140 3416 Global X HSCEI Components Covered Call Active ETF:Unit 49,500 2,500 0.88 -0.10 26,575 2024-06-19
141 0087 SWIRE PACIFIC LIMITED:B 202,500 2,500 0.01 0.00 25,850 2024-06-19
142 3316 Binjiang Service Group Co. Ltd.:O 318,500 1,500 0.12 0.00 25,590 2024-06-19
143 1461 ZHONGTAI FUTURES Company Limited:H 128,000 50,000 0.05 0.02 25,000 2024-06-19
144 1280 China Qidian Guofeng Holdings Limited:O 2,629,000 36,000 0.33 0.00 24,840 2024-06-19
145 2683 Wah Sun Handbags International Holdings Limited:O 220,000 60,000 0.05 0.01 24,600 2024-06-19
146 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 182,500 1,000 0.00 0.00 24,500 2024-06-19
147 1381 Canvest Environmental Protection Group Company Limited:O 82,000 6,000 0.00 0.00 24,240 2024-06-19
148 0992 LENOVO GROUP LIMITED:O 342,605 2,000 0.00 0.00 24,160 2024-06-19
149 1585 Yadea Group Holdings Ltd.:O 194,000 2,000 0.01 0.00 23,960 2024-06-19
150 1412 Q P Group Holdings Limited:O 24,000 24,000 0.00 0.00 23,760 2024-06-19
151 1972 SWIRE PROPERTIES LIMITED:O 113,400 1,800 0.00 0.00 23,544 2024-06-19
152 0267 CITIC Limited (HK):O 1,267,500 3,000 0.00 0.00 23,010 2024-06-19
153 8659 Yik Wo International Holdings Limited:O 21,710,000 30,000 2.90 0.00 22,800 2024-06-19
154 1665 Pentamaster International Limited:O 4,886,000 32,000 0.20 0.00 22,720 2024-06-19
155 3110 Global X Hang Seng High Dividend Yield ETF:Unit 173,700 1,000 0.17 0.00 22,580 2024-06-19
156 6123 YTO International Express and Supply Chain Technology Limited:O 960,000 14,000 0.23 0.00 21,840 2024-06-19
157 1797 East Buy Holding Limited:O 704,567 1,500 0.07 0.00 21,570 2024-06-19
158 1929 Chow Tai Fook Jewellery Group Limited:O 62,800 2,400 0.00 0.00 21,504 2024-06-19
159 0006 Power Assets Holdings Limited:O 12,000 500 0.00 0.00 21,275 2024-06-19
160 6666 Evergrande Property Services Group Limited:O 8,137,000 29,000 0.08 0.00 21,170 2024-06-19
161 0817 China Jinmao Holdings Group Limited:O 3,301,688 32,000 0.02 0.00 21,120 2024-06-19
162 0101 HANG LUNG PROPERTIES LIMITED:O 1,259,000 3,000 0.03 0.00 20,940 2024-06-19
163 0808 Prosperity Real Estate Investment Trust:Unit 323,000 15,000 0.02 0.00 20,550 2024-06-19
164 6196 Bank of Zhengzhou Co., Ltd.:H 54,200 25,000 0.00 0.00 20,500 2024-06-19
165 0240 BUILD KING HOLDINGS LIMITED:O 220,000 20,000 0.02 0.00 20,400 2024-06-19
166 3382 Tianjin Port Development Holdings Limited:O 420,000 30,000 0.01 0.00 20,100 2024-06-19
167 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 67,000 2,000 0.02 0.00 20,000 2024-06-19
168 0522 ASMPT Limited:O 19,100 200 0.00 0.00 19,520 2024-06-19
169 1755 S-Enjoy Service Group Co., Limited:O 1,449,000 6,000 0.17 0.00 19,500 2024-06-19
170 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 44,000 2,000 0.01 0.00 19,440 2024-06-19
171 0813 Shimao Group Holdings Limited:O 1,331,500 24,000 0.04 0.00 19,440 2024-06-19
172 6978 Immunotech Biopharm Ltd:O 1,811,000 6,000 0.35 0.00 19,200 2024-06-19
173 0815 China Silver Group Limited:O 3,980,000 60,000 0.20 0.00 18,300 2024-06-19
174 1988 China Minsheng Banking Corp., Ltd.:H 1,466,428 6,000 0.02 0.00 18,120 2024-06-19
175 1234 China Lilang Limited:O 39,000 4,000 0.00 0.00 17,800 2024-06-19
176 2323 Renco Holdings Group Limited (BM):O 63,252,000 654,000 2.39 0.02 17,658 2024-06-19
177 0010 HANG LUNG GROUP LIMITED:O 470,000 2,000 0.03 0.00 17,640 2024-06-19
178 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 210,000 85,000 0.03 0.01 17,510 2024-06-19
179 3900 Greentown China Holdings Limited:O 504,500 2,500 0.02 0.00 17,200 2024-06-19
180 1876 Budweiser Brewing Company APAC Limited:O 113,700 1,800 0.00 0.00 16,416 2024-06-19
181 9880 UBTECH ROBOTICS CORP LTD:H 7,000 100 0.01 0.00 16,010 2024-06-19
182 0778 Fortune Real Estate Investment Trust:Unit 617,000 4,000 0.03 0.00 15,640 2024-06-19
183 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 144,000 4,000 0.01 0.00 15,600 2024-06-19
184 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 184,228 2,000 0.01 0.00 15,540 2024-06-19
185 8606 Kinetix Systems Holdings Limited:O 1,680,000 220,000 0.12 0.02 15,400 2024-06-19
186 6618 JD Health International Inc.:O 388,552 600 0.01 0.00 14,910 2024-06-19
187 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 116,000 2,000 0.02 0.00 14,840 2024-06-19
188 6963 Sunshine Insurance Group Company Limited:H 97,000 5,500 0.00 0.00 14,300 2024-06-19
189 1050 KARRIE INTERNATIONAL HOLDINGS LIMITED:O 282,000 20,000 0.01 0.00 14,200 2024-06-19
190 9636 JF SmartInvest Holdings Ltd:O 16,500 1,500 0.00 0.00 13,935 2024-06-19
191 1675 AsiaInfo Technologies Limited:O 41,200 2,000 0.00 0.00 13,920 2024-06-19
192 9923 YEAHKA LIMITED:O 91,200 1,200 0.02 0.00 13,728 2024-06-19
193 0337 Greenland Hong Kong Holdings Limited:O 1,100,000 50,000 0.04 0.00 13,500 2024-06-19
194 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 736,500 900 0.05 0.00 13,410 2024-06-19
195 9995 RemeGen Co., Ltd.:H 6,500 500 0.00 0.00 13,000 2024-06-19
196 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 62,500 7,000 0.00 0.00 12,670 2024-06-19
197 9658 SUPER HI INTERNATIONAL HOLDING LTD.:O 74,300 1,000 0.01 0.00 12,620 2024-06-19
198 1055 China Southern Airlines Company Limited:H 282,000 4,000 0.01 0.00 12,520 2024-06-19
199 1530 3SBio Inc.:O 343,000 2,000 0.01 0.00 12,440 2024-06-19
200 1378 China Hongqiao Group Limited:O 274,000 1,000 0.00 0.00 12,440 2024-06-19
201 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 99,000 500 0.01 0.00 12,400 2024-06-19
202 1208 MMG Limited (HK):O 366,000 4,000 0.00 0.00 12,360 2024-06-19
203 3053 CSOP Hong Kong Dollar Money Market ETF:Unit 1,223 11 0.05 0.00 12,315 2024-06-19
204 6683 Star Plus Legend Holdings Limited:O 102,500 1,000 0.01 0.00 12,260 2024-06-19
205 6699 Angelalign Technology Inc.:O 6,937,410 200 4.10 0.00 12,160 2024-06-19
206 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 11,390,000 10,000 0.21 0.00 12,000 2024-06-19
207 3896 Kingsoft Cloud Holdings Limited:O 40,519,650 8,000 1.06 0.00 12,000 2024-06-19
208 2012 SUNSHINE OILSANDS LTD.:O 628,830 18,000 0.26 0.01 11,880 2024-06-19
209 0923 Integrated Waste Solutions Group Holdings Limited:O 2,608,000 408,000 0.05 0.01 11,832 2024-06-19
210 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 2,175,681 3,000 0.02 0.00 11,610 2024-06-19
211 1110 Kingworld Medicines Group Limited:O 28,000 20,000 0.00 0.00 11,600 2024-06-19
212 3908 China International Capital Corporation Limited:H 915,200 1,200 0.05 0.00 11,544 2024-06-19
213 1822 China Wood International Holding Co., Limited:O 54,000 24,000 0.02 -0.07 11,520 2024-06-19
214 6626 YUEXIU SERVICES GROUP LIMITED:O 976,000 3,500 0.06 0.00 11,515 2024-06-19
215 8635 Elephant Holdings Group Limited:O 264,000 136,000 0.07 0.03 11,288 2024-06-19
216 2588 BOC AVIATION LIMITED:O 4,300 200 0.00 0.00 11,180 2024-06-19
217 9863 Zhejiang Leapmotor Technology Co., Ltd.:H 267,500 400 0.02 0.00 11,140 2024-06-19
218 0902 HUA NENG POWER INTERNATIONAL, INC.:H 296,000 2,000 0.01 0.00 11,040 2024-06-19
219 0819 Tianneng Power International Limited:O 62,000 2,000 0.01 0.00 10,940 2024-06-19
220 0727 Crown International Corporation Limited:O 2,080,000 60,000 0.06 0.00 10,920 2024-06-19
221 6098 Country Garden Services Holdings Company Limited:O 1,083,466 2,000 0.03 0.00 10,460 2024-06-19
222 1952 Everest Medicines Limited:O 696,000 500 0.21 0.00 10,350 2024-06-19
223 0396 Hing Lee (HK) Holdings Limited:O 1,054,000 80,000 0.13 0.01 9,920 2024-06-19
224 1854 China Wantian Holdings Limited:O 6,790,000 10,000 0.35 0.00 9,900 2024-06-19
225 3658 New Hope Service Holdings Limited:O 1,138,000 6,000 0.14 0.00 9,900 2024-06-19
226 1953 Rimbaco Group Global Limited:O 10,955,000 50,000 0.87 0.00 9,750 2024-06-19
227 0512 Grand Pharmaceutical Group Limited:O 326,000 2,000 0.01 0.00 9,740 2024-06-19
228 0917 Qunabox Group Limited:O 4,400 200 0.00 0.00 9,740 2024-06-19
229 2416 Edianyun Limited:O 90,500 4,000 0.02 0.00 9,680 2024-06-19
230 0332 Yuan Heng Gas Holdings Limited:O 6,536,000 240,000 0.10 0.00 9,600 2024-06-19
231 1898 China Coal Energy Company Limited:H 232,000 1,000 0.01 0.00 9,530 2024-06-19
232 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 1,064,000 10,000 0.04 0.00 9,300 2024-06-19
233 9868 XPeng Inc.:A 913,506 300 0.06 0.00 8,955 2024-06-19
234 0617 PALIBURG HOLDINGS LIMITED:O 32,000 10,000 0.00 0.00 8,600 2024-06-19
235 9990 Archosaur Games Inc.:O 872,000 6,000 0.11 0.00 8,340 2024-06-19
236 1091 South Manganese Investment Limited:O 2,953,000 21,000 0.09 0.00 8,085 2024-06-19
237 1862 JINGRUI HOLDINGS LIMITED:O 851,000 96,000 0.06 0.01 8,064 2024-06-19
238 3067 iShares Hang Seng TECH ETF:Unit 5,847,994 1,000 0.46 0.00 8,045 2024-06-19
239 2178 Petro-king Oilfield Services Limited:O 202,000 100,000 0.01 0.01 7,900 2024-06-19
240 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 265,500 1,000 0.01 0.00 7,890 2024-06-19
241 3188 ChinaAMC CSI 300 Index ETF:Unit 130,000 200 0.03 0.00 7,840 2024-06-19
242 2169 Canggang Railway Limited:O 122,000 8,000 0.00 0.00 7,520 2024-06-19
243 6886 Huatai Securities Co., Ltd.:H 153,400 800 0.01 0.00 7,224 2024-06-19
244 0763 ZTE CORPORATION:H 772,608 400 0.10 0.00 7,208 2024-06-19
245 3990 Midea Real Estate Holding Limited:O 994,000 1,800 0.07 0.00 7,200 2024-06-19
246 0241 Alibaba Health Information Technology Limited:O 2,780,700 2,000 0.02 0.00 7,140 2024-06-19
247 1792 CMON Limited:O 1,380,000 210,000 0.06 0.01 6,930 2024-06-19
248 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 236,000 36,000 0.01 0.00 6,768 2024-06-19
249 2038 FIH Mobile Limited:O 111,000 7,000 0.00 0.00 6,720 2024-06-19
250 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 170,925 500 0.03 0.00 6,620 2024-06-19
251 2616 CStone Pharmaceuticals:O 3,766,969 6,000 0.29 0.00 6,540 2024-06-19
252 3330 Lingbao Gold Group Company Ltd.:H 552,000 2,000 0.08 0.00 6,080 2024-06-19
253 0604 SHENZHEN INVESTMENT LIMITED:O 394,000 6,000 0.00 0.00 5,940 2024-06-19
254 9997 Kangji Medical Holdings Limited:O 140,500 1,000 0.01 0.00 5,860 2024-06-19
255 1698 Tencent Music Entertainment Group:A 3,400 100 0.00 0.00 5,820 2024-06-19
256 1246 Boill Healthcare Holdings Limited:O 7,450,000 200,000 0.55 0.01 5,800 2024-06-19
257 2798 Perennial Energy Holdings Limited:O 1,545,000 5,000 0.10 0.00 5,750 2024-06-19
258 1128 Wynn Macau, Limited:O 616,000 800 0.01 0.00 5,496 2024-06-19
259 9966 Alphamab Oncology:O 202,000 2,000 0.02 0.00 5,440 2024-06-19
260 1282 Renze Harvest International Limited:O 1,159,800 32,000 0.04 0.00 5,376 2024-06-19
261 1024 Kuaishou Technology:B 1,330,586 100 0.04 0.00 5,220 2024-06-19
262 6996 Antengene Corporation Limited:O 1,002,501 6,000 0.15 0.00 5,040 2024-06-19
263 1979 TEN PAO GROUP HOLDINGS LIMITED:O 152,000 4,000 0.01 0.00 4,920 2024-06-19
264 2148 Vesync Co., Ltd:O 226,000 1,000 0.02 0.00 4,910 2024-06-19
