CHONG HING SECURITIES LIMITED 創興證券有限公司

CCASS holding changes from 2023-06-30 to 2023-07-03

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 9988 Alibaba Group Holding Limited (KY):O 6,784,767 46,000 0.03 0.00 3,843,300 2023-07-03
2 0700 TENCENT HOLDINGS LIMITED:O 1,283,769 8,500 0.01 0.00 2,873,000 2023-07-03
3 0939 CHINA CONSTRUCTION BANK CORPORATION:H 205,982,823 383,000 0.09 0.00 1,960,960 2023-07-03
4 2331 LI NING COMPANY LIMITED:O 302,986 44,500 0.01 0.00 1,922,400 2023-07-03
5 0001 CK Hutchison Holdings Limited:O 3,777,619 39,000 0.10 0.00 1,877,850 2023-07-03
6 1211 BYD COMPANY LIMITED:H 298,720 6,500 0.03 0.00 1,697,800 2023-07-03
7 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 9,454,724 73,500 0.09 0.00 1,686,825 2023-07-03
8 9888 Baidu, Inc.:A 197,950 10,150 0.01 0.00 1,409,835 2023-07-03
9 9618 JD.com, Inc.:A 481,532 8,750 0.02 0.00 1,210,125 2023-07-03
10 1880 China Tourism Group Duty Free Corporation Limited:H 32,300 9,200 0.03 0.01 1,012,920 2023-07-03
11 2013 Weimob Inc.:O 16,074,000 237,000 0.58 0.01 931,410 2023-07-03
12 2269 WuXi Biologics (Cayman) Inc.:O 911,753 23,500 0.02 0.00 895,350 2023-07-03
13 7226 CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit 9,317,100 160,900 0.57 0.01 800,960 2023-07-03
14 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 1,111,479 15,000 0.03 0.00 775,500 2023-07-03
15 7200 CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit 7,554,900 187,500 0.60 0.01 768,375 2023-07-03
16 1928 Sands China Ltd.:O 1,060,759 22,400 0.01 0.00 624,960 2023-07-03
17 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 80,731,245 184,000 0.26 0.00 574,080 2023-07-03
18 0006 Power Assets Holdings Limited:O 8,394,071 13,000 0.39 0.00 533,000 2023-07-03
19 0998 China CITIC Bank Corporation Limited:H 14,130,027 143,000 0.09 0.00 527,670 2023-07-03
20 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 2,463,043 26,000 0.10 0.00 507,000 2023-07-03
21 0020 SenseTime Group Inc.:B 48,879,000 224,000 0.19 0.00 488,320 2023-07-03
22 0288 WH Group Limited (KY):O 1,921,600 110,000 0.01 0.00 458,700 2023-07-03
23 3908 China International Capital Corporation Limited:H 437,600 30,000 0.02 0.00 423,600 2023-07-03
24 2007 Country Garden Holdings Company Limited:O 34,842,602 252,000 0.13 0.00 415,800 2023-07-03
25 1929 Chow Tai Fook Jewellery Group Limited:O 708,600 28,400 0.01 0.00 400,440 2023-07-03
26 0558 L.K. Technology Holdings Limited:O 935,250 50,000 0.07 0.00 386,000 2023-07-03
27 1428 Bright Smart Securities & Commodities Group Limited:O 6,472,422 230,000 0.38 0.01 370,300 2023-07-03
28 3690 Meituan:B 1,021,824 2,800 0.02 0.00 353,920 2023-07-03
29 1398 Industrial and Commercial Bank of China Limited:H 215,899,800 83,000 0.25 0.00 351,920 2023-07-03
30 2638 HK Electric Investments Limited:O 34,079,596 73,000 0.39 0.00 343,830 2023-07-03
31 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 29,989,322 25,000 0.40 0.00 337,500 2023-07-03
32 0883 CNOOC LIMITED:O 8,122,000 29,000 0.02 0.00 331,180 2023-07-03
33 9626 Bilibili Inc.:Z ord 195,340 2,500 0.06 0.00 307,250 2023-07-03
34 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 41,800 10,000 0.01 0.00 305,000 2023-07-03
35 2137 Brii Biosciences Limited:O 637,000 95,000 0.09 0.01 304,000 2023-07-03
36 1876 Budweiser Brewing Company APAC Limited:O 357,200 14,200 0.00 0.00 291,810 2023-07-03
37 0670 China Eastern Airlines Corporation Limited:H 5,550,000 100,000 0.11 0.00 283,000 2023-07-03
38 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 20,291,419 25,000 0.20 0.00 254,000 2023-07-03
39 0066 MTR CORPORATION LIMITED:O 6,786,013 6,816 0.11 0.00 246,398 2023-07-03
40 1208 MMG Limited (HK):O 2,523,410 104,000 0.03 0.00 245,440 2023-07-03
41 0604 SHENZHEN INVESTMENT LIMITED:O 21,924,953 152,000 0.25 0.00 215,840 2023-07-03
42 2878 Solomon Systech (International) Limited:O 13,454,000 464,000 0.54 0.02 215,760 2023-07-03
43 1024 Kuaishou Technology:B 2,693,759 3,800 0.08 0.00 211,280 2023-07-03
44 0291 China Resources Beer (Holdings) Company Limited:O 244,017 4,000 0.01 0.00 208,000 2023-07-03
45 2015 Li Auto Inc.:A 25,900 1,400 0.00 0.00 205,800 2023-07-03
46 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 70,844,986 30,000 0.38 0.00 204,600 2023-07-03
47 1357 Meitu, Inc.:O 3,547,500 59,500 0.08 0.00 202,300 2023-07-03
48 3968 CHINA MERCHANTS BANK CO., LTD.:H 1,974,866 5,000 0.04 0.00 185,250 2023-07-03
49 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 10,159,750 50,000 0.26 0.00 175,000 2023-07-03
50 0772 China Literature Limited:O 194,471 5,000 0.02 0.00 168,750 2023-07-03
51 1799 Xinte Energy Co., Ltd.:H 360,400 10,000 0.10 0.00 167,000 2023-07-03
52 2147 Zhengwei Group Holdings Company Limited:O 168,000 140,000 0.02 0.02 161,000 2023-07-03
53 1658 Postal Savings Bank of China Co., Ltd.:H 3,566,000 32,000 0.02 0.00 155,840 2023-07-03
54 0992 LENOVO GROUP LIMITED:O 4,393,320 18,000 0.04 0.00 150,300 2023-07-03
55 3998 Bosideng International Holdings Limited:O 874,000 44,000 0.01 0.00 148,280 2023-07-03
56 2800 Tracker Fund of Hong Kong:Unit 13,888,342 7,500 0.21 0.00 147,300 2023-07-03
57 2633 Jacobson Pharma Corporation Limited:O 2,118,000 150,000 0.11 0.01 145,500 2023-07-03
58 6098 Country Garden Services Holdings Company Limited:O 2,857,936 14,000 0.08 0.00 145,040 2023-07-03
59 1772 GANFENG LITHIUM GROUP CO., LTD.:H 430,400 2,800 0.11 0.00 144,760 2023-07-03
60 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 2,540,600 27,500 0.77 0.01 142,863 2023-07-03
61 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 6,925,622 300,000 0.09 0.00 135,000 2023-07-03
62 1055 China Southern Airlines Company Limited:H 2,347,000 28,000 0.05 0.00 134,120 2023-07-03
63 9911 Newborn Town Inc.:O 6,144,000 90,000 0.52 0.01 130,500 2023-07-03
64 3993 CMOC Group Limited (CN):H 7,854,000 30,000 0.20 0.00 127,800 2023-07-03
65 3988 BANK OF CHINA LIMITED:H 328,167,940 40,000 0.39 0.00 127,600 2023-07-03
66 3896 Kingsoft Cloud Holdings Limited:O 970,000 38,000 0.03 0.00 125,780 2023-07-03
67 0008 PCCW LIMITED:O 18,470,516 29,000 0.24 0.00 118,320 2023-07-03
68 3933 United Laboratories International Holdings Limited (The):O 284,025 18,000 0.02 0.00 117,180 2023-07-03
69 2618 JD Logistics, Inc.:O 1,371,300 8,800 0.02 0.00 108,592 2023-07-03
70 1548 Genscript Biotech Corporation:O 1,246,000 6,000 0.06 0.00 106,440 2023-07-03
71 6618 JD Health International Inc.:O 617,566 2,050 0.02 0.00 103,525 2023-07-03
72 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 6,265,690 10,000 0.27 0.00 96,400 2023-07-03
73 0303 VTECH HOLDINGS LIMITED:O 300,900 1,800 0.12 0.00 92,700 2023-07-03
74 0384 CHINA GAS HOLDINGS LIMITED:O 2,608,200 10,000 0.05 0.00 90,900 2023-07-03
75 7568 CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit 2,175,020 9,400 1.18 0.01 88,266 2023-07-03
76 2343 PACIFIC BASIN SHIPPING LIMITED:O 4,059,592 35,000 0.08 0.00 86,450 2023-07-03
77 0142 FIRST PACIFIC COMPANY LIMITED:O 912,041 30,000 0.02 0.00 82,800 2023-07-03
78 3380 Logan Group Company Limited:O 7,465,000 100,000 0.13 0.00 82,000 2023-07-03
79 0405 Yuexiu Real Estate Investment Trust:Unit 12,301,853 48,952 0.25 0.00 81,260 2023-07-03
80 0010 HANG LUNG GROUP LIMITED:O 709,650 6,000 0.05 0.00 71,760 2023-07-03
81 2125 Strawbear Entertainment Group:O 930,000 100,000 0.13 0.01 69,000 2023-07-03
82 3328 Bank of Communications Co., Ltd.:H 16,716,187 13,000 0.05 0.00 67,600 2023-07-03
83 0267 CITIC Limited (HK):O 4,272,666 7,000 0.01 0.00 66,920 2023-07-03
84 1977 ANALOGUE HOLDINGS LIMITED:O 918,000 50,000 0.07 0.00 66,000 2023-07-03
85 0019 SWIRE PACIFIC LIMITED:A 375,628 1,000 0.04 0.00 60,850 2023-07-03
86 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 236,000 2,000 0.01 0.00 60,000 2023-07-03
87 0345 VITASOY INTERNATIONAL HOLDINGS LIMITED:O 490,000 6,000 0.05 0.00 59,940 2023-07-03
88 6626 YUEXIU SERVICES GROUP LIMITED:O 1,982,938 20,000 0.13 0.00 58,200 2023-07-03
89 0857 PETROCHINA COMPANY LIMITED:H 34,007,368 10,000 0.16 0.00 56,600 2023-07-03
90 1177 SINO BIOPHARMACEUTICAL LIMITED:O 13,504,144 16,000 0.07 0.00 55,360 2023-07-03
91 0900 AEON CREDIT SERVICE (ASIA) COMPANY LIMITED:O 198,000 10,000 0.05 0.00 55,100 2023-07-03
92 6185 CanSino Biologics Inc.:H 173,600 2,000 0.13 0.00 53,800 2023-07-03
93 3309 C-MER Medical Holdings Limited:O 2,282,000 14,000 0.18 0.00 53,620 2023-07-03
94 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 507,000 3,000 0.01 0.00 53,520 2023-07-03
95 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 3,914,352 148,352 0.19 0.01 53,407 2023-07-03
96 2688 ENN Energy Holdings Limited:O 18,100 500 0.00 0.00 49,625 2023-07-03
97 0016 SUN HUNG KAI PROPERTIES LIMITED:O 1,341,405 500 0.05 0.00 49,400 2023-07-03
98 6837 Haitong Securities Co., Ltd.:H 1,971,200 10,000 0.06 0.00 48,600 2023-07-03
99 1382 Pacific Textiles Holdings Limited:O 1,519,000 25,000 0.11 0.00 46,250 2023-07-03
100 1813 KWG Group Holdings Limited:O 7,201,817 42,000 0.21 0.00 44,940 2023-07-03
101 0425 Minth Group Limited:O 70,000 2,000 0.01 0.00 44,100 2023-07-03
102 1308 SITC International Holdings Company Limited:O 590,000 3,000 0.02 0.00 44,040 2023-07-03
103 1336 New China Life Insurance Company Ltd.:H 1,123,000 2,000 0.11 0.00 42,600 2023-07-03
104 1765 XJ International Holdings Co., Ltd.:O 1,520,000 80,000 0.02 0.00 42,400 2023-07-03
105 1310 HKBN Ltd.:O 2,979,000 10,000 0.23 0.00 42,100 2023-07-03
106 0880 SJM Holdings Limited:O 14,926,499 12,000 0.21 0.00 41,640 2023-07-03
107 0357 Hainan Meilan International Airport Company Limited:H 290,000 4,000 0.13 0.00 41,280 2023-07-03
108 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 6,532,800 2,000 0.08 0.00 41,200 2023-07-03
109 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 28,751,988 8,800 0.12 0.00 40,920 2023-07-03
110 7299 CSOP Gold Futures Daily (2x) Leveraged Product:Unit 1,004,600 5,000 0.57 0.00 37,050 2023-07-03
111 0135 KUNLUN ENERGY COMPANY LIMITED:O 3,633,332 6,000 0.04 0.00 36,900 2023-07-03
112 0331 FSE Lifestyle Services Limited:O 468,000 6,000 0.10 0.00 36,300 2023-07-03
113 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 636,033 2,000 0.01 0.00 35,360 2023-07-03
114 2386 SINOPEC Engineering (Group) Co., Ltd.:H 1,923,000 10,000 0.13 0.00 35,200 2023-07-03
115 1745 Lvji Technology Holdings Inc.:O 1,420,000 50,000 0.09 0.00 34,500 2023-07-03
116 9688 Zai Lab Limited:O 53,400 1,500 0.01 0.00 33,975 2023-07-03
117 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 18,240,000 24,000 1.05 0.00 33,600 2023-07-03
118 1313 China Resources Building Materials Technology Holdings Limited:O 8,208,000 10,000 0.12 0.00 33,100 2023-07-03
119 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 1,408,800 3,000 0.04 0.00 33,060 2023-07-03
120 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 311,000 1,000 0.03 0.00 32,550 2023-07-03
121 2233 WEST CHINA CEMENT LIMITED:O 7,746,000 40,000 0.14 0.00 32,000 2023-07-03
122 0839 China Education Group Holdings Limited (KY):O 195,000 5,000 0.01 0.00 31,050 2023-07-03
123 2246 GOGOX HOLDINGS LIMITED:O 953,200 24,000 0.15 0.00 30,000 2023-07-03
124 6878 Differ Group Auto Limited:O 22,730,000 400,000 0.26 0.00 28,800 2023-07-03
125 6030 CITIC Securities Company Limited:H 818,495 2,000 0.03 0.00 28,000 2023-07-03
126 1065 Tianjin Capital Environmental Protection Group Company Limited:H 524,000 10,000 0.15 0.00 27,800 2023-07-03
127 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 3,005,280 4,000 0.03 0.00 27,120 2023-07-03
128 2197 Clover Biopharmaceuticals, Ltd.:O 2,655,500 25,000 0.21 0.00 26,500 2023-07-03
129 9922 Jiumaojiu International Holdings Limited:O 327,000 2,000 0.02 0.00 26,440 2023-07-03
130 1873 VIVA BIOTECH HOLDINGS:O 1,521,000 17,000 0.08 0.00 25,840 2023-07-03
131 1918 Sunac China Holdings Limited:O 12,916,000 18,000 0.24 0.00 25,380 2023-07-03
132 0868 XINYI GLASS HOLDINGS LIMITED:O 1,074,146 2,000 0.03 0.00 25,240 2023-07-03
133 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 439,600 10,000 0.17 0.00 25,200 2023-07-03
134 6908 HG Semiconductor Limited (KY):O 282,000 15,000 0.05 0.00 23,850 2023-07-03
135 3300 CHINA GLASS HOLDINGS LIMITED:O 4,068,000 28,000 0.22 0.00 22,960 2023-07-03
136 8511 Min Fu International Holding Limited (KY):O 480,000 160,000 0.10 0.03 22,240 2023-07-03
137 2158 Yidu Tech Inc.:O 864,700 4,000 0.08 0.00 21,840 2023-07-03
138 0511 TELEVISION BROADCASTS LIMITED:O 1,217,000 4,200 0.28 0.00 21,672 2023-07-03
139 1686 SUNEVISION HOLDINGS LTD.:O 4,815,634 5,000 0.21 0.00 20,200 2023-07-03
140 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 374,000 16,000 0.13 0.01 20,160 2023-07-03
141 2400 XD Inc.:O 241,600 1,000 0.05 0.00 20,100 2023-07-03
142 1610 COFCO Joycome Foods Limited:O 4,199,000 10,000 0.09 0.00 19,200 2023-07-03
143 0241 Alibaba Health Information Technology Limited:O 8,922,000 4,000 0.07 0.00 19,160 2023-07-03
144 3390 Tycoon Group Holdings Limited:O 42,000 4,000 0.01 0.00 19,160 2023-07-03
145 0960 Longfor Group Holdings Limited:O 153,500 1,000 0.00 0.00 19,060 2023-07-03
146 0165 CHINA EVERBRIGHT LIMITED (HK):O 2,282,000 4,000 0.14 0.00 19,040 2023-07-03
147 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 6,493,761 600,000 0.31 0.03 18,600 2023-07-03
148 9939 Kintor Pharmaceutical Limited:O 1,035,000 5,000 0.23 0.00 18,600 2023-07-03
149 8611 Mindtell Technology Limited:O 570,000 100,000 0.15 0.03 17,500 2023-07-03
150 0788 China Tower Corporation Limited:H 227,588,000 20,000 0.49 0.00 17,400 2023-07-03
151 2439 China Treasures New Materials Group Ltd.:O 1,852,000 30,000 0.19 0.00 17,400 2023-07-03
152 0953 Shaw Brothers Holdings Limited:O 4,826,000 90,000 0.34 0.01 17,010 2023-07-03
153 2157 Lepu Biopharma Co., Ltd.:H 32,000 3,000 0.00 0.00 16,860 2023-07-03
154 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 37,456,000 20,000 0.40 0.00 15,600 2023-07-03
155 2298 Cosmo Lady (China) Holdings Company Limited:O 939,000 40,000 0.04 0.00 14,400 2023-07-03
156 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 3,034,000 10,000 0.04 0.00 14,400 2023-07-03
157 1148 Xinchen China Power Holdings Limited:O 1,461,000 50,000 0.11 0.00 14,250 2023-07-03
158 2262 STEVE LEUNG DESIGN GROUP LIMITED:O 285,000 120,000 0.02 0.01 13,920 2023-07-03
159 1842 Grown Up Group Investment Holdings Limited:O 2,036,000 92,000 0.17 0.01 13,156 2023-07-03
160 0618 Peking University Resources (Holdings) Company Limited:O 1,120,000 100,000 0.01 0.00 12,500 2023-07-03
161 1088 China Shenhua Energy Company Limited:H 1,154,417 500 0.03 0.00 12,150 2023-07-03
162 0194 LIU CHONG HING INVESTMENT LIMITED:O 23,903,634 2,000 6.31 0.00 12,000 2023-07-03
163 0719 Shandong Xinhua Pharmaceutical Company Limited:H 343,000 2,000 0.18 0.00 11,960 2023-07-03
164 0799 IGG Inc:O 1,964,000 3,000 0.16 0.00 11,910 2023-07-03
165 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 452,600 2,400 0.06 0.00 11,208 2023-07-03
166 3319 A-Living Smart City Services Co., Ltd.:H 530,211 2,000 0.04 0.00 10,420 2023-07-03
167 1818 Zhaojin Mining Industry Company Limited:H 495,000 1,000 0.02 0.00 10,180 2023-07-03
168 1128 Wynn Macau, Limited:O 3,849,600 1,200 0.07 0.00 8,904 2023-07-03
169 1749 Shanshan Brand Management Co., Ltd.:H 127,000 20,000 0.38 0.06 8,900 2023-07-03
170 1899 Xingda International Holdings Limited:O 1,489,746 6,000 0.09 0.00 8,640 2023-07-03
171 2382 Sunny Optical Technology (Group) Company Limited:O 360,066 100 0.03 0.00 7,905 2023-07-03
172 2313 Shenzhou International Group Holdings Limited:O 41,900 100 0.00 0.00 7,670 2023-07-03
173 6049 POLY PROPERTY SERVICES CO., LTD.:H 17,400 200 0.01 0.00 7,650 2023-07-03
174 1655 OKURA HOLDINGS LIMITED:O 10,125,000 15,000 1.69 0.00 7,500 2023-07-03
175 1258 China Nonferrous Mining Corporation Limited:O 136,000 2,000 0.00 0.00 7,460 2023-07-03
176 0832 Central China Real Estate Limited:O 1,796,191 50,000 0.06 0.00 7,450 2023-07-03
177 1866 CHINA XLX FERTILISER LTD.:O 330,000 2,000 0.03 0.00 6,780 2023-07-03
178 2202 China Vanke Company Limited:H 339,589 500 0.02 0.00 5,320 2023-07-03
179 1397 Baguio Green Group Limited:O 616,000 8,000 0.15 0.00 5,120 2023-07-03
180 2708 IBO Technology Company Limited:O 62,000 6,000 0.01 0.00 5,040 2023-07-03
181 1715 Volcano Spring International Holdings Limited:O 5,300,000 40,000 0.32 0.00 4,640 2023-07-03
182 0482 SANDMARTIN INTERNATIONAL HOLDINGS LIMITED:O 108,200 30,000 0.02 0.01 4,140 2023-07-03
183 2433 Zhongtian Construction (Hunan) Group Limited:O 500,000 8,000 0.10 0.00 4,000 2023-07-03
184 2150 Nayuki Holdings Limited:O 156,000 500 0.01 0.00 2,815 2023-07-03
185 0727 Crown International Corporation Limited:O 1,030,000 60,000 0.03 0.00 2,520 * 2023-07-03
186 0245 China Vered Financial Holding Corporation Limited:O 17,911,180 30,000 0.05 0.00 1,230 2023-07-03
187 1685 Boer Power Holdings Limited:O 2,122,000 3,000 0.27 0.00 780 2023-07-03
188 8147 Millennium Pacific Group Holdings Limited:O 318,050 3,200 0.31 -2.75 768 2023-07-03
189 1900 China ITS (Holdings) Co., Ltd.:O 2,345,209 -1,000 0.14 -0.00 -130 2023-07-03
190 3818 China Dongxiang (Group) Co., Ltd.:O 9,334,000 -1,000 0.16 -0.00 -300 2023-07-03
191 0672 Zhong An Group Limited:O 7,106,600 -2,400 0.13 -0.00 -432 2023-07-03
192 0410 SOHO CHINA LIMITED:O 3,065,500 -500 0.06 -0.00 -590 2023-07-03
193 2170 Suzhou Basecare Medical Corporation Limited:H 277,500 -500 0.34 -0.00 -1,415 2023-07-03
194 3958 Orient Securities Company Limited:H 56,800 -400 0.01 -0.00 -1,744 2023-07-03
195 3034 CSOP NASDAQ 100 ETF:Unit 6,400 -300 0.10 -0.00 -2,028 2023-07-03
196 1691 JS Global Lifestyle Company Limited:O 133,500 -2,000 0.00 -0.00 -2,440 2023-07-03
197 1679 RISECOMM GROUP HOLDINGS LIMITED:O 273,250 -4,500 0.13 -0.00 -2,700 2023-07-03
198 1050 KARRIE INTERNATIONAL HOLDINGS LIMITED:O 2,364,984 -4,000 0.12 -0.00 -2,960 2023-07-03
199 1478 Q Technology (Group) Company Limited:O 2,352,000 -1,000 0.20 -0.00 -3,130 2023-07-03
200 2427 Guanze Medical Information Industry (Holding) Co., Ltd.:O 915,000 -10,000 0.10 -0.00 -4,050 2023-07-03
201 1427 China Tianbao Group Development Company Limited:O 549,000 -18,000 0.07 -0.00 -4,194 2023-07-03
202 2255 Haichang Ocean Park Holdings Ltd.:O 912,000 -4,000 0.01 -0.00 -4,600 2023-07-03
203 1877 Shanghai Junshi Biosciences Co., Ltd.:H 44,800 -200 0.02 -0.00 -4,660 2023-07-03
204 0313 Richly Field China Development Limited:O 24,345,256 -500,000 0.10 -0.00 -5,000 2023-07-03
205 8340 Zijing International Financial Holdings Limited:O 215,000 -20,000 0.28 -0.03 -5,700 2023-07-03
206 8412 New Amante Group Limited:O 113,000 -8,750 0.11 -0.01 -5,950 2023-07-03
207 1378 China Hongqiao Group Limited:O 848,500 -1,000 0.01 -0.00 -6,650 2023-07-03
208 2888 STANDARD CHARTERED PLC:O 882,785 -100 0.03 -0.00 -6,860 2023-07-03
209 0728 CHINA TELECOM CORPORATION LIMITED:H 8,504,520 -2,000 0.06 -0.00 -7,600 2023-07-03
210 2126 JW (Cayman) Therapeutics Co. Ltd:O 1,375,500 -3,000 0.33 -0.00 -7,650 2023-07-03
211 1888 Kingboard Laminates Holdings Limited:O 3,435,500 -1,000 0.11 -0.00 -7,790 2023-07-03
212 0314 Sipai Health Technology Co., Ltd.:O 22,400 -1,000 0.00 -0.00 -8,100 2023-07-03
213 1626 Jia Yao Holdings Limited:O 0 -2,000 0.00 -0.00 -8,700 2023-07-03
214 6929 OrbusNeich Medical Group Holdings Limited:O 3,000 -1,000 0.00 -0.00 -8,800 2023-07-03
215 2399 China Anchu Energy Storage Group Limited:O 4,381,000 -20,000 0.20 -0.00 -10,400 2023-07-03
216 1961 Infinities Technology International (Cayman) Holding Limited:O 82,000 -8,000 0.01 -0.00 -11,280 2023-07-03
217 1854 China Wantian Holdings Limited:O 44,000 -20,000 0.00 -0.00 -11,400 2023-07-03
218 2017 Chanhigh Holdings Limited:O 78,000 -58,000 0.01 -0.01 -11,774 2023-07-03
219 0396 Hing Lee (HK) Holdings Limited:O 520,000 -100,000 0.06 -0.01 -11,800 2023-07-03
220 0257 China Everbright Environment Group Limited (b1961-07-10):O 6,372,284 -4,000 0.10 -0.00 -12,520 2023-07-03
221 6158 Zhenro Properties Group Limited:O 5,906,000 -100,000 0.14 -0.00 -13,200 2023-07-03
222 1250 Shandong Hi-Speed New Energy Group Limited:O 904,463 -4,000 0.04 -0.00 -13,920 2023-07-03
223 0305 Wuling Motors Holdings Limited:O 11,002,500 -20,000 0.33 -0.00 -15,000 2023-07-03
224 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 1,328,000 -2,000 0.09 -0.00 -15,220 2023-07-03
225 3900 Greentown China Holdings Limited:O 117,500 -2,000 0.00 -0.00 -15,580 2023-07-03
226 0916 China Longyuan Power Group Corporation Limited:H 2,108,000 -2,000 0.06 -0.00 -16,420 2023-07-03
227 0580 Sun.King Technology Group Limited:O 618,000 -10,000 0.04 -0.00 -16,900 2023-07-03
228 3839 CHIA TAI ENTERPRISES INTERNATIONAL LIMITED:O 312,049 -10,000 0.13 -0.00 -17,100 2023-07-03
229 6988 Joy Spreader Group Inc.:O 2,883,000 -20,000 0.12 -0.00 -18,400 2023-07-03
230 2812 Samsung CSI China Dragon Internet ETF:Unit 30,000 -2,000 0.23 -0.02 -19,690 2023-07-03
231 0709 GIORDANO INTERNATIONAL LIMITED:O 4,648,000 -8,000 0.29 -0.00 -20,160 2023-07-03
232 8365 Hatcher Group Limited:O 2,135,000 -150,000 0.24 -0.02 -21,000 2023-07-03
233 0914 Anhui Conch Cement Company Limited:H 1,406,000 -1,000 0.11 -0.00 -21,150 2023-07-03
234 6160 BeiGene, Ltd.:O 4,600 -200 0.00 -0.00 -21,640 2023-07-03
235 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 4,507,901 -18,000 0.09 -0.00 -22,320 2023-07-03
236 6836 Amrita Global Development Limited:O 0 -8,000 0.00 -0.00 -23,360 2023-07-03
237 0471 Silkwave Inc:O 821,990 -56,000 0.05 -0.00 -24,080 2023-07-03
238 2252 Shanghai MicroPort MedBot (Group) Co., Ltd.:H 88,500 -1,000 0.01 -0.00 -24,300 2023-07-03
239 0087 SWIRE PACIFIC LIMITED:B 286,613 -2,500 0.01 -0.00 -24,800 2023-07-03
240 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 2,006,710 -1,500 0.02 -0.00 -25,770 2023-07-03
241 3330 Lingbao Gold Group Company Ltd.:H 1,082,000 -20,000 0.36 -0.01 -26,200 2023-07-03
242 1988 China Minsheng Banking Corp., Ltd.:H 10,947,524 -10,000 0.13 -0.00 -29,200 2023-07-03
243 8405 Hang Chi Holdings Limited:O 28,000 -40,000 0.01 -0.01 -29,600 2023-07-03
244 0023 BANK OF EAST ASIA, LIMITED (THE):O 2,657,015 -3,000 0.10 -0.00 -32,640 2023-07-03
245 8083 Youzan Technology Limited:O 51,292,000 -240,000 0.28 -0.00 -34,800 2023-07-03
246 8238 Winto Group (Holdings) Limited:O 301,800 -14,800 0.05 -0.00 -35,076 2023-07-03
247 1725 USPACE Technology Group Limited:O 1,341,400 -4,000 0.43 -0.00 -36,560 2023-07-03
248 0064 GET NICE HOLDINGS LIMITED:O 32,262,850 -248,000 0.33 -0.00 -36,952 2023-07-03
249 0187 Beijing Jingcheng Machinery Electric Company Limited:H 192,000 -14,000 0.19 -0.01 -38,080 2023-07-03
250 0270 GUANGDONG INVESTMENT LIMITED:O 5,058,000 -6,000 0.08 -0.00 -40,860 2023-07-03
251 0123 Yuexiu Property Company Limited:O 4,382,839 -5,000 0.11 -0.00 -45,300 2023-07-03
252 3808 SINOTRUK (HONG KONG) LIMITED:O 722,000 -3,000 0.03 -0.00 -47,400 2023-07-03
253 6830 Huazhong In-Vehicle Holdings Company Limited:O 60,000 -20,000 0.00 -0.00 -47,600 2023-07-03
254 1739 Qeeka Home (Cayman) Inc.:O 61,000 -150,000 0.01 -0.01 -53,250 2023-07-03
255 0626 Public Financial Holdings Limited:O 1,036,000 -26,000 0.09 -0.00 -53,560 2023-07-03
