iFAST Securities (HK) Limited 奕豐證券(香港)有限公司

CCASS holding changes from 2022-12-01 to 2022-12-02

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 7552 CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit 1,211,200 540,900 0.62 0.14 4,651,740 2022-12-02
2 1810 Xiaomi Corporation:B 5,394,752 392,200 0.03 0.00 3,969,064 2022-12-02
3 2096 Simcere Pharmaceutical Group Limited:O 581,000 177,000 0.02 0.01 1,685,040 2022-12-02
4 1024 Kuaishou Technology:B 222,400 14,400 0.01 0.00 864,000 2022-12-02
5 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 306,979 2,600 0.02 0.00 819,520 2022-12-02
6 1880 China Tourism Group Duty Free Corporation Limited:H 2,900 2,900 0.00 0.00 565,500 2022-12-02
7 2823 iShares FTSE China A50 ETF:Unit 1,585,770 38,000 0.14 0.00 518,700 2022-12-02
8 0884 CIFI Holdings (Group) Co. Ltd.:O 732,699 350,000 0.01 0.00 381,500 2022-12-02
9 2007 Country Garden Holdings Company Limited:O 817,716 105,000 0.00 0.00 299,250 2022-12-02
10 0303 VTECH HOLDINGS LIMITED:O 66,300 5,900 0.03 0.00 293,230 2022-12-02
11 3913 KWG Living Group Holdings Limited:O 417,166 170,000 0.02 0.01 278,800 2022-12-02
12 1995 Ever Sunshine Services Group Limited:O 62,000 52,000 0.00 0.00 225,160 2022-12-02
13 3968 CHINA MERCHANTS BANK CO., LTD.:H 136,834 5,000 0.00 0.00 192,500 2022-12-02
14 6098 Country Garden Services Holdings Company Limited:O 254,804 10,000 0.01 0.00 187,200 2022-12-02
15 0857 PETROCHINA COMPANY LIMITED:H 2,678,210 44,000 0.01 0.00 157,080 2022-12-02
16 1813 KWG Group Holdings Limited:O 315,844 65,000 0.01 0.00 112,450 2022-12-02
17 0810 China Castson 81 Finance Company Limited (BM):O 6,600 6,000 0.00 0.00 100,920 2022-12-02
18 2618 JD Logistics, Inc.:O 534,742 6,500 0.01 0.00 91,780 2022-12-02
19 1800 China Communications Construction Company Limited:H 592,875 20,000 0.01 0.00 75,600 2022-12-02
20 1966 China SCE Group Holdings Limited:O 100,000 100,000 0.00 0.00 75,000 2022-12-02
21 1128 Wynn Macau, Limited:O 381,600 10,000 0.01 0.00 68,000 2022-12-02
22 0909 Ming Yuan Cloud Group Holdings Limited:O 59,000 10,000 0.00 0.00 61,800 2022-12-02
23 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 35,500 4,000 0.01 0.00 55,760 2022-12-02
24 3393 Wasion Holdings Limited:O 272,000 20,000 0.03 0.00 52,000 2022-12-02
25 1415 Cowell e Holdings Inc.:O 514,000 4,000 0.06 0.00 51,360 2022-12-02
26 0853 MicroPort Scientific Corporation:O 92,500 2,200 0.01 0.00 42,108 2022-12-02
27 0520 Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O 53,000 5,500 0.00 0.00 41,250 2022-12-02
28 9992 POP MART INTERNATIONAL GROUP LIMITED:O 12,800 2,200 0.00 0.00 38,500 2022-12-02
29 1398 Industrial and Commercial Bank of China Limited:H 12,978,823 10,000 0.01 0.00 38,200 2022-12-02
30 6185 CanSino Biologics Inc.:H 38,600 400 0.03 0.00 36,200 2022-12-02
31 9626 Bilibili Inc.:Z ord 38,000 260 0.01 0.00 34,710 2022-12-02
32 2801 iShares Core MSCI China Index ETF:Unit 1,042,934 1,600 0.41 -0.03 30,944 2022-12-02
33 8391 Cornerstone Technologies Holdings Limited:O 160,000 20,000 0.02 0.00 28,000 2022-12-02
34 9939 Kintor Pharmaceutical Limited:O 87,500 2,000 0.02 0.00 25,640 2022-12-02
35 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 84,000 80,000 0.03 0.03 24,800 2022-12-02
36 2834 iShares NASDAQ 100 Index ETF:Unit 5,510 100 0.40 0.01 22,650 2022-12-02
37 0001 CK Hutchison Holdings Limited:O 468,256 500 0.01 0.00 22,000 2022-12-02
38 1910 Samsonite Group S.A.:O 97,200 900 0.01 0.00 18,540 2022-12-02
39 2846 iShares Core CSI 300 Index ETF:Unit 79,200 400 0.43 0.00 11,192 2022-12-02
40 9618 JD.com, Inc.:A 219,537 50 0.01 0.00 10,860 2022-12-02
41 1692 Town Ray Holdings Limited:O 76,000 6,000 0.02 0.00 10,860 2022-12-02
42 0883 CNOOC LIMITED:O 1,301,800 1,000 0.00 0.00 9,970 2022-12-02
43 1425 Justin Allen Holdings Limited:O 220,000 15,000 0.02 0.00 8,400 2022-12-02
44 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 116,000 6,000 0.04 0.00 8,400 2022-12-02
45 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 138,000 2,000 0.04 0.00 7,800 2022-12-02
46 0823 Link Real Estate Investment Trust:Unit 523,721 100 0.02 0.00 5,200 2022-12-02
47 0546 Fufeng Group Limited:O 148,000 1,000 0.01 0.00 4,990 2022-12-02
48 0788 China Tower Corporation Limited:H 12,406,000 6,000 0.03 0.00 4,920 2022-12-02
49 1177 SINO BIOPHARMACEUTICAL LIMITED:O 899,382 1,000 0.00 0.00 4,490 2022-12-02
50 8168 Amasse Capital Holdings Limited:O 10,000 10,000 0.00 0.00 2,150 2022-12-02
51 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 11,195,200 -2,000 0.04 -0.00 -5,040 2022-12-02
52 7200 CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit 563,800 -1,400 0.05 0.00 -5,706 2022-12-02
53 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 108,880 -4,000 0.00 -0.00 -5,920 2022-12-02
54 3143 ChinaAMC Hong Kong Banks ETF:Unit 5,075,744 -1,000 43.76 -0.01 -6,090 2022-12-02
55 3032 Hang Seng TECH Index ETF:Unit 2,329,800 -1,800 0.44 -0.01 -6,937 2022-12-02
56 2282 MGM China Holdings Limited:O 705,600 -1,600 0.02 -0.00 -9,648 2022-12-02
57 2279 Yonghe Medical Group Co., Ltd.:O 0 -1,000 0.00 -0.00 -9,800 2022-12-02
58 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 254,502 -500 0.00 -0.00 -10,125 2022-12-02
59 3067 iShares Hang Seng TECH ETF:Unit 21,996,060 -1,300 1.83 -0.00 -10,582 2022-12-02
60 1610 COFCO Joycome Foods Limited:O 372,000 -5,000 0.01 -0.00 -11,000 2022-12-02
61 7333 CSOP CSI 300 Index Daily (-1x) Inverse Product:Unit 0 -1,500 0.00 -0.02 -11,025 2022-12-02
62 0270 GUANGDONG INVESTMENT LIMITED:O 1,082,698 -2,000 0.02 -0.00 -13,780 2022-12-02
63 1798 China Datang Corporation Renewable Power Co., Limited:H 375,000 -7,000 0.01 -0.00 -14,980 2022-12-02
64 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 20,000 -500 0.00 -0.00 -17,825 2022-12-02
65 0489 DongFeng Motor Group Company Limited (CN):H 188,000 -4,000 0.01 -0.00 -18,000 2022-12-02
66 2800 Tracker Fund of Hong Kong:Unit 3,964,026 -1,000 0.06 0.00 -18,770 2022-12-02
67 1898 China Coal Energy Company Limited:H 39,808 -3,000 0.00 -0.00 -20,400 2022-12-02
68 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 291,347 -3,000 0.01 -0.00 -20,880 2022-12-02
69 2899 ZIJIN MINING GROUP CO., LTD.:H 184,000 -2,000 0.00 -0.00 -21,160 2022-12-02
70 9987 Yum China Holdings, Inc.:O 17,500 -50 0.00 -0.00 -21,550 2022-12-02
71 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 61,000 -1,000 0.01 -0.00 -25,450 2022-12-02
72 3680 Ruihe Data Technology Holdings Limited (KY):O 22,000 -18,000 0.00 -0.00 -35,100 2022-12-02
73 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 425,280 -4,000 0.00 -0.00 -36,360 2022-12-02
74 9961 TRIP.COM GROUP LIMITED:O 11,086 -150 0.00 -0.00 -37,290 2022-12-02
75 6836 Amrita Global Development Limited:O 168,000 -40,000 0.02 -0.00 -38,000 2022-12-02
76 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 545,300 -4,000 0.02 -0.00 -43,840 2022-12-02
77 2197 Clover Biopharmaceuticals, Ltd.:O 500 -10,000 0.00 -0.00 -44,300 2022-12-02
78 3669 China Yongda Automobiles Services Holdings Limited:O 82,000 -9,000 0.00 -0.00 -45,180 2022-12-02
79 9866 NIO Inc.:A 34,570 -500 0.00 -0.00 -46,825 2022-12-02
80 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 568,000 -18,000 0.04 -0.00 -48,420 2022-12-02
81 1811 CGN New Energy Holdings Co., Ltd.:O 606,000 -20,000 0.01 -0.00 -52,200 2022-12-02
82 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 227,800 -9,000 0.07 -0.03 -54,540 2022-12-02
83 1181 Tang Palace (China) Holdings Limited:O 14,000 -130,000 0.00 -0.01 -57,200 2022-12-02
84 0241 Alibaba Health Information Technology Limited:O 3,074,000 -8,000 0.02 -0.00 -58,000 2022-12-02
85 0358 Jiangxi Copper Company Limited:H 264,000 -6,000 0.02 -0.00 -67,800 2022-12-02
86 1799 Xinte Energy Co., Ltd.:H 60,800 -4,000 0.02 -0.00 -68,800 2022-12-02
87 0968 XINYI SOLAR HOLDINGS LIMITED:O 740,752 -8,000 0.01 -0.00 -71,120 2022-12-02
88 1299 AIA Group Limited:O 287,816 -1,000 0.00 -0.00 -79,650 2022-12-02
89 0728 CHINA TELECOM CORPORATION LIMITED:H 3,095,000 -26,000 0.02 -0.00 -81,380 2022-12-02
90 1211 BYD COMPANY LIMITED:H 139,000 -500 0.01 -0.00 -95,700 2022-12-02
91 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,438,000 -22,000 0.00 -0.00 -99,220 2022-12-02
92 0916 China Longyuan Power Group Corporation Limited:H 499,000 -11,000 0.01 -0.00 -100,100 2022-12-02
93 0005 HSBC HOLDINGS PLC:O 1,695,570 -2,400 0.01 -0.00 -112,560 2022-12-02
94 6618 JD Health International Inc.:O 129,800 -1,950 0.00 -0.00 -139,425 2022-12-02
95 1888 Kingboard Laminates Holdings Limited:O 156,500 -18,500 0.01 -0.00 -147,815 2022-12-02
96 0700 TENCENT HOLDINGS LIMITED:O 941,438 -600 0.01 -0.00 -177,600 2022-12-02
97 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 1,682,850 -16,000 0.02 -0.00 -185,280 2022-12-02
98 9868 XPeng Inc.:A 94,600 -6,500 0.01 -0.00 -253,500 2022-12-02
99 0493 GOME Retail Holdings Limited:O 7,236,063 -1,500,000 0.02 -0.00 -255,000 2022-12-02
100 3988 BANK OF CHINA LIMITED:H 20,670,287 -109,000 0.02 -0.00 -294,300 2022-12-02
101 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 3,137,168 -9,500 0.04 -0.00 -444,600 2022-12-02
102 2238 Guangzhou Automobile Group Co., Ltd.:H 250,000 -100,000 0.01 -0.00 -549,000 2022-12-02
103 9988 Alibaba Group Holding Limited (KY):O 3,438,106 -7,600 0.02 -0.00 -644,480 2022-12-02
104 7226 CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit 783,160 -125,600 0.07 -0.01 -663,168 2022-12-02
105 3690 Meituan:B 298,789 -4,800 0.01 -0.00 -806,400 2022-12-02
106 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 414,000 -50,000 0.01 -0.00 -1,012,500 2022-12-02

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top