CHINA INDUSTRIAL SECURITIES INTERNATIONAL BROKERAGE LIMITED 興證國際證券有限公司

CCASS holding changes from 2020-01-15 to 2020-01-16

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1925 Kwung's Aroma Holdings Limited:O 40,578,000 40,578,000 10.14 10.14 38,954,880 2020-01-16
2 3998 Bosideng International Holdings Limited:O 27,520,000 12,430,000 0.25 0.11 37,041,400 2020-01-16
3 9968 Huijing Holdings Company Limited:O 15,366,000 15,366,000 0.29 0.29 29,963,700 2020-01-16
4 9988 Alibaba Group Holding Limited (KY):O 1,011,803 71,500 0.00 0.00 15,687,100 2020-01-16
5 0301 SANVO Fine Chemicals Group Limited:O 10,228,000 10,228,000 2.39 2.39 10,534,840 2020-01-16
6 1858 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 285,800 128,600 0.75 0.34 8,461,880 2020-01-16
7 2779 China Xinhua Education Group Limited:O 29,308,000 3,055,000 1.82 0.19 7,668,050 2020-01-16
8 2680 Innovax Holdings Limited:O 14,556,000 1,380,000 3.64 0.35 6,348,000 2020-01-16
9 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 2,733,400 260,800 0.08 0.01 5,054,304 2020-01-16
10 0700 TENCENT HOLDINGS LIMITED:O 2,476,950 12,600 0.03 0.00 5,040,000 2020-01-16
11 0939 CHINA CONSTRUCTION BANK CORPORATION:H 19,077,768 700,000 0.01 0.00 4,683,000 2020-01-16
12 3978 CHINA BESTSTUDY EDUCATION GROUP:O 2,107,000 470,000 0.25 0.06 2,256,000 2020-01-16
13 2013 Weimob Inc.:O 1,568,000 421,000 0.07 0.02 2,079,740 2020-01-16
14 1951 Jinxin Fertility Group Limited:O 918,000 168,000 0.04 0.01 2,066,400 2020-01-16
15 1317 CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O 9,238,000 614,000 0.31 0.02 2,001,640 2020-01-16
16 1066 Shandong Weigao Group Medical Polymer Company Limited:H 248,000 196,000 0.01 0.00 1,983,520 2020-01-16
17 2020 ANTA Sports Products Limited:O 1,221,000 24,000 0.05 0.00 1,873,200 2020-01-16
18 0241 Alibaba Health Information Technology Limited:O 1,628,000 170,000 0.01 0.00 1,710,200 2020-01-16
19 3988 BANK OF CHINA LIMITED:H 20,086,156 500,000 0.02 0.00 1,650,000 2020-01-16
20 1740 Values Cultural Investment Limited:O 2,320,000 2,320,000 0.23 0.23 1,624,000 2020-01-16
21 0956 China Suntien Green Energy Corporation Limited:H 13,607,000 569,000 0.74 0.03 1,303,010 2020-01-16
22 0941 China Mobile Limited (HK):O 782,000 19,000 0.00 0.00 1,254,000 2020-01-16
23 3316 Binjiang Service Group Co. Ltd.:O 6,293,500 119,000 2.28 0.04 1,088,850 2020-01-16
24 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 176,000 16,500 0.01 0.00 1,058,475 2020-01-16
25 1989 Pine Care Group Limited:O 10,392,000 736,000 1.15 0.08 1,030,400 2020-01-16
26 1801 Innovent Biologics, Inc.:O 890,000 30,500 0.07 0.00 997,350 2020-01-16
27 0285 BYD Electronic (International) Company Limited:O 660,000 57,500 0.03 0.00 990,150 2020-01-16
28 0081 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O 924,033 140,000 0.03 0.00 842,800 2020-01-16
29 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 1,663,000 220,000 0.41 0.05 756,800 2020-01-16
30 2868 Beijing Capital Land Co., Ltd.:H 2,800,000 310,000 0.27 0.03 750,200 2020-01-16
31 2186 Luye Pharma Group Ltd.:O 2,304,000 120,000 0.07 0.00 727,200 2020-01-16
32 1876 Budweiser Brewing Company APAC Limited:O 162,400 28,100 0.00 0.00 720,765 2020-01-16
33 0968 XINYI SOLAR HOLDINGS LIMITED:O 5,008,224 120,000 0.06 0.00 703,200 2020-01-16
34 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 1,865,900 105,000 0.25 0.01 630,000 2020-01-16
35 6049 POLY PROPERTY SERVICES CO., LTD.:H 222,800 11,000 0.17 0.01 616,550 2020-01-16
36 0799 IGG Inc:O 30,594,863 87,000 2.45 0.01 575,940 2020-01-16
37 0728 CHINA TELECOM CORPORATION LIMITED:H 756,000 174,000 0.01 0.00 558,540 2020-01-16
38 1753 Duiba Group Limited:O 1,842,400 140,000 0.17 0.01 554,400 2020-01-16
39 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 1,058,000 110,000 0.00 0.00 515,900 2020-01-16
40 2686 AAG Energy Holdings Limited:O 439,839 360,000 0.01 0.01 482,400 2020-01-16
41 2382 Sunny Optical Technology (Group) Company Limited:O 136,500 3,000 0.01 0.00 422,400 2020-01-16
42 1769 Scholar Education Group:O 438,730,000 31,000 78.95 0.01 380,060 2020-01-16
43 0586 China Conch Venture Holdings Limited:O 6,776,977 10,000 0.38 0.00 372,500 2020-01-16
44 0780 Tongcheng Travel Holdings Limited (KY):O 32,800 26,000 0.00 0.00 354,120 2020-01-16
45 6160 BeiGene, Ltd.:O 9,400 3,500 0.00 0.00 349,825 2020-01-16
46 0410 SOHO CHINA LIMITED:O 577,000 107,000 0.01 0.00 338,120 2020-01-16
47 1681 Consun Pharmaceutical Group Limited:O 786,000 85,000 0.09 0.01 332,350 2020-01-16
48 0777 NetDragon Websoft Holdings Limited:O 4,253,348 15,000 0.80 0.00 319,500 2020-01-16
49 1115 Tibet Water Resources Ltd.:O 597,325,740 600,000 23.25 0.02 318,000 2020-01-16
50 1109 CHINA RESOURCES LAND LIMITED:O 78,000 8,000 0.00 0.00 302,000 2020-01-16
51 0337 Greenland Hong Kong Holdings Limited:O 204,000 83,000 0.01 0.00 295,480 2020-01-16
52 1548 Genscript Biotech Corporation:O 2,728,000 16,000 0.15 0.00 295,040 2020-01-16
53 6055 CHINA TOBACCO INTERNATIONAL (HK) COMPANY LIMITED:O 111,000 16,000 0.02 0.00 293,760 2020-01-16
54 3899 CIMC Enric Holdings Limited:O 1,682,000 60,000 0.08 0.00 287,400 2020-01-16
55 3738 Vobile Group Limited:O 38,577,000 137,000 9.08 0.03 276,740 2020-01-16
56 0196 Honghua Group Limited:O 8,966,000 500,000 0.17 0.01 255,000 2020-01-16
57 0751 Skyworth Group Limited:O 400,659 100,000 0.01 0.00 254,000 2020-01-16
58 0354 CHINASOFT INTERNATIONAL LIMITED:O 3,974,000 50,000 0.16 0.00 248,000 2020-01-16
59 2001 China New Higher Education Group Limited:O 762,000 76,000 0.05 0.00 247,000 2020-01-16
60 0390 CHINA RAILWAY GROUP LIMITED:H 1,296,379 50,000 0.03 0.00 240,000 2020-01-16
61 1503 China Merchants Commercial Real Estate Investment Trust:Unit 101,000 70,000 0.01 0.01 233,100 2020-01-16
62 1846 EuroEyes International Eye Clinic Limited:O 146,000 20,000 0.04 0.01 187,200 2020-01-16
63 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 44,500 5,000 0.00 0.00 181,250 2020-01-16
64 0763 ZTE CORPORATION:H 1,973,776 6,600 0.26 0.00 180,510 2020-01-16
65 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 594,000 16,000 0.01 0.00 177,920 2020-01-16
66 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 1,805,694 5,700 0.38 0.00 171,570 2020-01-16
67 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 4,336,400 10,000 0.09 0.00 152,800 2020-01-16
68 0340 Tongguan Gold Group Limited:O 34,190,820 312,000 1.01 0.01 146,640 2020-01-16
69 3396 Legend Holdings Corporation:H 27,800 8,000 0.00 0.00 138,720 2020-01-16
70 0772 China Literature Limited:O 168,768 3,600 0.02 0.00 136,620 2020-01-16
71 1177 SINO BIOPHARMACEUTICAL LIMITED:O 3,825,500 12,000 0.03 0.00 136,080 2020-01-16
72 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 190,000 22,000 0.08 0.01 122,980 2020-01-16
73 3908 China International Capital Corporation Limited:H 11,637,600 7,600 0.61 0.00 120,840 2020-01-16
74 6823 HKT Limited (KY):O 272,449 10,000 0.00 0.00 118,800 2020-01-16
75 3900 Greentown China Holdings Limited:O 218,500 10,000 0.01 0.00 111,800 2020-01-16
76 2355 BAOYE GROUP COMPANY LIMITED:H 262,000 20,000 0.12 0.01 98,200 2020-01-16
77 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,148,058 58,000 0.02 0.00 86,420 2020-01-16
78 6185 CanSino Biologics Inc.:H 160,000 1,400 0.12 0.00 84,770 2020-01-16
79 0694 Beijing Capital International Airport Company Limited:H 444,000 10,000 0.02 0.00 69,400 2020-01-16
80 0150 Hypebeast Limited:O 100,000 50,000 0.00 0.00 60,000 2020-01-16
81 0257 China Everbright Environment Group Limited (b1961-07-10):O 787,742 10,000 0.01 0.00 59,900 2020-01-16
82 0992 LENOVO GROUP LIMITED:O 922,000 10,000 0.01 0.00 58,300 2020-01-16
83 9966 Alphamab Oncology:O 45,000 4,000 0.00 0.00 57,520 2020-01-16
84 1638 Kaisa Group Holdings Ltd.:O 12,829,790 14,000 0.21 0.00 57,120 2020-01-16
85 0445 CIMC-TianDa Holdings Company Limited:O 330,725,000 235,000 2.07 0.00 56,400 2020-01-16
86 1368 Xtep International Holdings Limited:O 920,000 13,000 0.04 0.00 56,160 2020-01-16
87 6865 Flat Glass Group Co., Ltd.:H 3,648,000 9,000 0.81 0.00 52,020 2020-01-16
88 6881 China Galaxy Securities Co., Ltd.:H 2,710,500 10,000 0.07 0.00 45,800 2020-01-16
89 6030 CITIC Securities Company Limited:H 1,117,500 2,500 0.05 0.00 44,700 2020-01-16
90 1699 China Putian Food Holding Limited:O 9,982,000 140,000 0.53 0.01 40,600 2020-01-16
91 2180 ManpowerGroup Greater China Limited:O 1,102,750 3,750 0.53 0.00 36,188 2020-01-16
92 0171 Silver Grant International Holdings Group Limited:O 302,000 30,000 0.01 0.00 34,200 2020-01-16
93 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 2,000 500 0.00 0.00 32,975 2020-01-16
94 0753 Air China Limited:H 216,000 4,000 0.00 0.00 31,280 2020-01-16
95 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 126,000 10,000 0.00 0.00 30,500 2020-01-16
96 1525 Shanghai Gench Education Group Limited:O 4,000 4,000 0.00 0.00 27,240 2020-01-16
97 1728 China ZhengTong Auto Services Holdings Limited:O 30,000 10,000 0.00 0.00 26,700 2020-01-16
98 0143 Guoan International Limited:O 446,000 400,000 0.01 0.01 24,000 2020-01-16
99 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 954,000 16,000 0.03 0.00 20,800 2020-01-16
100 0479 CIL HOLDINGS LIMITED:O 1,440,000 1,380,000 0.03 0.03 20,700 2020-01-16
101 1011 China NT Pharma Group Company Limited:O 930,000 110,000 0.05 0.01 20,240 2020-01-16
102 1499 OKG Technology Holdings Limited:O 440,000 100,000 0.01 0.00 20,200 2020-01-16
103 9919 Activation Group Holdings Limited (KY):O 10,000 10,000 0.00 0.00 15,700 2020-01-16
104 2338 WEICHAI POWER CO., LTD.:H 262,000 1,000 0.01 0.00 15,340 2020-01-16
105 9911 Newborn Town Inc.:O 230,000 6,000 0.02 0.00 14,400 2020-01-16
106 0947 MOBI Development Co., Ltd.:O 1,210,100 12,000 0.15 0.00 13,680 2020-01-16
107 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 8,000 8,000 0.00 0.00 13,600 2020-01-16
108 6098 Country Garden Services Holdings Company Limited:O 3,225,769 391 0.12 0.00 11,574 2020-01-16
109 2840 SPDR Gold Trust:Unit 270 10 0.00 0.00 11,370 2020-01-16
110 1083 Towngas Smart Energy Company Limited:O 12,000 2,000 0.00 0.00 10,960 2020-01-16
111 0361 SINO GOLF HOLDINGS LIMITED:O 11,560,000 140,000 0.22 0.00 10,360 2020-01-16
112 0877 OM Technologies (Group) Limited:O 490,000 2,000 0.06 0.00 9,300 2020-01-16
113 6893 Hin Sang Group (International) Holding Co. Ltd.:O 6,186,000 12,000 0.57 0.00 8,040 2020-01-16
114 1917 Doumob:O 570,000 40,000 0.02 0.00 7,800 2020-01-16
115 2312 China Financial Leasing Group Limited:O 8,203,000 60,000 0.51 0.00 7,680 2020-01-16
116 2888 STANDARD CHARTERED PLC:O 102,869 100 0.00 0.00 7,100 2020-01-16
117 6806 Shenwan Hongyuan Group Co., Ltd.:H 268,800 2,400 0.01 0.00 5,448 2020-01-16
118 1412 Q P Group Holdings Limited:O 2,000 2,000 0.00 0.00 2,200 2020-01-16
119 0378 FDG Kinetic Limited:O 29,050,000 10,000 0.43 0.00 710 2020-01-16
120 0993 XinKong International Capital Holdings Limited:O 163,395 1,000 0.00 0.00 240 2020-01-16
121 1165 Shunfeng International Clean Energy Limited:O 23,278,000 -12,000 0.47 -0.00 -1,404 2020-01-16
122 6183 CHINA GREENFRESH GROUP CO., LTD.:O 3,126,000 -10,000 0.21 -0.00 -2,750 2020-01-16
123 8159 China United Venture Investment Limited:O 17,620,000 -15,000 2.75 -0.00 -2,865 2020-01-16
124 1988 China Minsheng Banking Corp., Ltd.:H 1,046,964 -500 0.01 -0.00 -2,980 2020-01-16
125 0577 South Shore Holdings Limited:O 5,155,500 -34,000 0.51 -0.00 -3,332 2020-01-16
126 3683 Great Harvest Maeta Holdings Limited:O 10,622,500 -2,500 1.12 -0.00 -4,000 2020-01-16
127 1802 Wenye Group Holdings Limited:O 0 -4,000 0.00 -0.00 -4,080 2020-01-16
128 1094 Cherish Sunshine International Limited:O 909,280 -16,000 0.43 -0.01 -4,480 2020-01-16
129 3800 GCL Technology Holdings Limited (KY):O 24,519,000 -12,000 0.12 -0.00 -4,560 2020-01-16
130 1532 China Partytime Culture Holdings Limited:O 1,011,000 -33,000 0.11 -0.00 -7,260 2020-01-16
131 9918 WISE ALLY INTERNATIONAL HOLDINGS LIMITED:O 0 -48,000 0.00 -0.00 -8,880 2020-01-16
132 2360 Best Mart 360 Holdings Limited:O 62,000 -4,000 0.01 -0.00 -9,760 2020-01-16
133 3759 Pharmaron Beijing Co., Ltd.:H 174,800 -200 0.13 -0.00 -9,800 2020-01-16
134 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 1,743,867 -1,000 0.01 -0.00 -15,620 2020-01-16
135 1729 TIME INTERCONNECT TECHNOLOGY LIMITED:O 220,968,000 -40,000 12.01 -0.00 -16,200 2020-01-16
136 6886 Huatai Securities Co., Ltd.:H 714,800 -1,200 0.04 -0.00 -16,656 2020-01-16
137 0431 Greater China Financial Holdings Limited:O 64,344,000 -84,000 0.93 -0.00 -17,220 2020-01-16
138 3188 ChinaAMC CSI 300 Index ETF:Unit 374,800 -400 0.09 -0.00 -19,080 2020-01-16
139 0245 China Vered Financial Holding Corporation Limited:O 180,112,483 -200,000 0.52 -0.00 -19,200 2020-01-16
140 2098 Zall Smart Commerce Group Ltd.:O 526,137,000 -30,000 4.47 -0.00 -21,000 2020-01-16
141 6837 Haitong Securities Co., Ltd.:H 919,200 -2,400 0.03 -0.00 -21,648 2020-01-16
142 1347 HUA HONG SEMICONDUCTOR LIMITED:O 245,000 -1,000 0.02 -0.00 -22,050 2020-01-16
143 1820 Pacific Millennium Packaging Group Corporation:O 2,608,000 -5,000 0.87 -0.00 -23,500 2020-01-16
144 2009 BBMG Corporation:H 426,000 -10,000 0.02 -0.00 -24,000 2020-01-16
145 0819 Tianneng Power International Limited:O 160,000 -4,000 0.01 -0.00 -25,200 2020-01-16
146 0167 IDT INTERNATIONAL LIMITED:O 2,690,000 -632,000 0.10 -0.02 -25,912 2020-01-16
147 2369 Coolpad Group Limited:O 1,828,000 -100,000 0.03 -0.00 -27,000 2020-01-16
148 2331 LI NING COMPANY LIMITED:O 670,950 -1,000 0.03 -0.00 -27,050 2020-01-16
149 0686 Beijing Energy International Holding Co., Ltd.:O 1,222,150,307 -122,000 8.01 -0.00 -28,182 2020-01-16
150 1053 Chongqing Iron & Steel Company Limited:H 554,000 -30,000 0.10 -0.01 -28,200 2020-01-16
151 0362 China Zenith Chemical Group Limited:O 6,715,000 -90,000 0.50 -0.01 -28,800 2020-01-16
152 6808 SUN ART RETAIL GROUP LIMITED:O 475,000 -3,000 0.00 -0.00 -30,180 2020-01-16
153 1265 Tianjin Jinran Public Utilities Company Limited:H 10,830,000 -50,000 2.17 -0.01 -32,000 2020-01-16
154 0546 Fufeng Group Limited:O 411,200 -10,000 0.02 -0.00 -36,300 2020-01-16
155 1573 Southern Energy Holdings Group Limited:O 738,000 -40,000 0.10 -0.01 -36,400 2020-01-16
156 1133 Harbin Electric Company Limited:H 474,000 -16,000 0.07 -0.00 -38,400 2020-01-16
157 2398 Good Friend International Holdings Inc.:O 11,508,000 -42,000 2.86 -0.01 -38,640 2020-01-16
158 0341 CAFE DE CORAL HOLDINGS LIMITED:O 89,698 -2,000 0.02 -0.00 -39,280 2020-01-16
159 0857 PETROCHINA COMPANY LIMITED:H 13,510,075 -10,000 0.06 -0.00 -39,400 2020-01-16
160 1297 Sinosoft Technology Group Limited:O 161,400 -22,000 0.01 -0.00 -41,360 2020-01-16
161 2400 XD Inc.:O 15,600 -2,000 0.00 -0.00 -43,900 2020-01-16
162 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 196,486 -4,000 0.00 -0.00 -44,080 2020-01-16
163 0357 Hainan Meilan International Airport Company Limited:H 828,000 -7,000 0.36 -0.00 -45,430 2020-01-16
164 2007 Country Garden Holdings Company Limited:O 1,445,320 -4,000 0.01 -0.00 -48,880 2020-01-16
165 1929 Chow Tai Fook Jewellery Group Limited:O 348,600 -6,000 0.00 -0.00 -49,740 2020-01-16
166 1332 Touyun Biotech Group Limited:O 17,080,000 -250,000 0.70 -0.01 -50,000 2020-01-16
167 3669 China Yongda Automobiles Services Holdings Limited:O 1,058,000 -6,000 0.06 -0.00 -51,600 2020-01-16
168 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 173,000 -1,000 0.02 -0.00 -53,400 2020-01-16
169 0883 CNOOC LIMITED:O 63,000 -4,000 0.00 -0.00 -53,760 2020-01-16
170 1972 SWIRE PROPERTIES LIMITED:O 62,150 -2,000 0.00 -0.00 -54,300 2020-01-16
171 8007 Global Strategic Group Limited:O 538,144 -670,000 0.04 -0.05 -58,290 2020-01-16
172 2666 Genertec Universal Medical Group Company Limited:O 13,926,500 -10,000 0.81 -0.00 -60,000 2020-01-16
173 1571 Xin Point Holdings Limited:O 1,795,000 -30,000 0.18 -0.00 -61,200 2020-01-16
174 0520 Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O 68,000 -5,500 0.01 -0.00 -62,150 2020-01-16
175 1045 APT SATELLITE HOLDINGS LIMITED:O 166,500 -20,000 0.02 -0.00 -62,400 2020-01-16
176 0818 Hi Sun Technology (China) Limited:O 156,000 -48,000 0.01 -0.00 -62,400 2020-01-16
177 6830 Huazhong In-Vehicle Holdings Company Limited:O 598,000 -68,000 0.03 -0.00 -68,000 2020-01-16
178 0667 China East Education Holdings Limited:O 102,000 -4,000 0.00 -0.00 -68,800 2020-01-16
179 0729 FDG Electric Vehicles Limited:O 4,954,750 -300,000 0.25 -0.02 -70,200 2020-01-16
180 2008 Phoenix Media Investment (Holdings) Limited:O 158,000 -132,000 0.00 -0.00 -76,560 2020-01-16
181 0853 MicroPort Scientific Corporation:O 295,488 -8,000 0.02 -0.00 -76,640 2020-01-16
182 2282 MGM China Holdings Limited:O 28,400 -6,000 0.00 -0.00 -86,640 2020-01-16
183 1839 CIMC Vehicles (Group) Co., Ltd.:H 41,500 -14,000 0.01 -0.00 -87,220 2020-01-16
184 0272 SHUI ON LAND LIMITED:O 1,320,667 -50,000 0.02 -0.00 -89,500 2020-01-16
185 0778 Fortune Real Estate Investment Trust:Unit 361,000 -10,000 0.02 -0.00 -92,800 2020-01-16
186 1623 Hilong Holding Limited:O 293,000 -110,000 0.02 -0.01 -95,700 2020-01-16
187 1415 Cowell e Holdings Inc.:O 386,000 -43,000 0.05 -0.01 -102,340 2020-01-16
188 8147 Millennium Pacific Group Holdings Limited:O 576,000 -1,328,000 0.06 -0.15 -103,584 2020-01-16
189 1890 China Kepei Education Group Limited:O 722,000 -22,000 0.04 -0.00 -104,720 2020-01-16
190 0059 Skyfame Realty (Holdings) Limited:O 10,654,275 -102,000 0.13 -0.00 -107,100 2020-01-16
191 1639 AKM INDUSTRIAL COMPANY LIMITED:O 1,122,500 -80,000 0.07 -0.01 -112,000 2020-01-16
192 1691 JS Global Lifestyle Company Limited:O 0 -20,000 0.00 -0.00 -112,800 2020-01-16
193 3708 China Supply Chain Holdings Limited:O 11,185,000 -485,000 0.20 -0.01 -119,310 2020-01-16
194 1336 New China Life Insurance Company Ltd.:H 1,385,100 -3,900 0.13 -0.00 -132,600 2020-01-16
195 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 329,055 -500 0.03 -0.00 -139,000 2020-01-16
196 2528 Forward Fashion (International) Holdings Company Limited:O 2,000 -100,000 0.00 -0.03 -147,000 2020-01-16
197 1513 Livzon Pharmaceutical Group Inc.:H 84,600 -5,000 0.03 -0.00 -147,000 2020-01-16
198 6166 China VAST Industrial Urban Development Company Limited:O 3,782,000 -52,000 0.23 -0.00 -147,680 2020-01-16
199 0383 Tian An Medicare Limited (BM):O 220,450,000 -1,000,000 1.52 -0.01 -149,000 2020-01-16
200 0161 AVIC International Holdings Limited:H 794,000 -18,000 0.24 -0.01 -149,040 2020-01-16
201 0708 China Evergrande New Energy Vehicle Group Limited:O 210,000 -20,000 0.00 -0.00 -150,400 2020-01-16
202 1789 AK Medical Holdings Limited:O 1,040,000 -12,000 0.10 -0.00 -151,200 2020-01-16
203 0258 TOMSON GROUP LIMITED:O 826,000 -64,000 0.04 -0.00 -154,880 2020-01-16
204 0825 New World Department Store China Limited:O 177,000 -110,000 0.01 -0.01 -160,600 2020-01-16
205 0621 Taung Gold International Limited:O 760,000 -4,080,000 0.00 -0.02 -163,200 2020-01-16
206 3319 A-Living Smart City Services Co., Ltd.:H 103,930 -5,500 0.02 -0.00 -168,575 2020-01-16
207 0087 SWIRE PACIFIC LIMITED:B 75,000 -15,000 0.00 -0.00 -180,600 2020-01-16
208 2858 Yixin Group Limited:O 1,757,500 -100,000 0.03 -0.00 -183,000 2020-01-16
209 8366 Zhejiang United Investment Holdings Group Limited:O 18,390,000 -500,000 1.17 -0.03 -200,000 2020-01-16
210 2669 China Overseas Property Holdings Limited:O 5,004 -40,000 0.00 -0.00 -211,200 2020-01-16
211 0151 Want Want China Holdings Limited:O 100,000 -30,000 0.00 -0.00 -215,700 2020-01-16
212 1060 Damai Entertainment Holdings Limited (BM):O 31,180,000 -150,000 0.12 -0.00 -217,500 2020-01-16
213 1833 PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O 196,300 -3,700 0.02 -0.00 -222,740 2020-01-16
214 6169 China YuHua Education Corporation Limited:O 1,820,000 -40,000 0.06 -0.00 -236,400 2020-01-16
215 0005 HSBC HOLDINGS PLC:O 1,805,741 -4,000 0.01 -0.00 -239,600 2020-01-16
216 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 253,000 -4,000 0.01 -0.00 -248,800 2020-01-16
217 1755 S-Enjoy Service Group Co., Limited:O 8,814,000 -18,000 1.08 -0.00 -251,640 2020-01-16
218 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 5,268,000 -14,000 0.08 -0.00 -252,000 2020-01-16
219 1999 Man Wah Holdings Limited:O 414,400 -42,400 0.01 -0.00 -274,752 2020-01-16
220 2869 Greentown Service Group Co. Ltd.:O 164,000 -30,000 0.01 -0.00 -278,100 2020-01-16
221 9928 Times Neighborhood Holdings Limited:O 411,461 -50,000 0.05 -0.01 -283,000 2020-01-16
222 0512 Grand Pharmaceutical Group Limited:O 1,804,000 -56,000 0.05 -0.00 -298,480 2020-01-16
223 2768 Jiayuan International Group Limited:O 24,809,993 -110,000 0.63 -0.00 -330,000 2020-01-16
224 1029 IRC LIMITED:O 526,000 -3,000,000 0.01 -0.04 -345,000 2020-01-16
225 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 693,000 -23,000 0.01 -0.00 -363,400 2020-01-16
226 2800 Tracker Fund of Hong Kong:Unit 1,140,800 -13,500 0.04 -0.00 -391,500 2020-01-16
227 1299 AIA Group Limited:O 322,000 -5,000 0.00 -0.00 -436,750 2020-01-16
228 0011 HANG SENG BANK, LIMITED:O 62,500 -3,000 0.00 -0.00 -510,000 2020-01-16
229 9909 Powerlong Commercial Management Holdings Limited:O 8,256,940 -44,500 1.38 -0.01 -520,650 2020-01-16
230 3692 Hansoh Pharmaceutical Group Company Limited:O 712,000 -20,000 0.01 -0.00 -535,000 2020-01-16
231 3773 Yinsheng Digifavor Company Limited:O 0 -1,014,000 0.00 -0.24 -537,420 2020-01-16
232 2500 Venus Medtech (Hangzhou) Inc.:H 25,500 -12,500 0.01 -0.01 -537,500 2020-01-16
233 3836 China Harmony Auto Holding Limited:O 20,621,000 -130,000 1.31 -0.01 -564,200 2020-01-16
234 0880 SJM Holdings Limited:O 179,000 -55,000 0.00 -0.00 -569,800 2020-01-16
235 1765 XJ International Holdings Co., Ltd.:O 6,794,000 -338,000 0.10 -0.01 -598,260 2020-01-16
236 1211 BYD COMPANY LIMITED:H 355,000 -13,500 0.04 -0.00 -614,250 2020-01-16
237 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 134,113 -18,000 0.00 -0.00 -691,200 2020-01-16
238 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 830,000 -44,000 0.24 -0.01 -711,040 2020-01-16
239 3888 Kingsoft Corporation Limited:O 953,000 -30,000 0.07 -0.00 -759,000 2020-01-16
240 0788 China Tower Corporation Limited:H 7,778,000 -430,000 0.02 -0.00 -769,700 2020-01-16
241 3968 CHINA MERCHANTS BANK CO., LTD.:H 4,625,155 -20,000 0.10 -0.00 -815,000 2020-01-16
242 1112 Health and Happiness (H&H) International Holdings Limited:O 490,000 -22,500 0.08 -0.00 -829,125 2020-01-16
243 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 1,693,000 -30,500 0.02 -0.00 -863,150 2020-01-16
244 1908 C&D International Investment Group Limited:O 621,290,745 -81,000 52.80 -0.01 -929,880 2020-01-16
245 1995 Ever Sunshine Services Group Limited:O 11,436,000 -150,000 0.74 -0.01 -1,005,000 2020-01-16
246 1055 China Southern Airlines Company Limited:H 83,194,000 -208,000 2.27 -0.01 -1,104,480 2020-01-16
247 2689 Nine Dragons Paper (Holdings) Limited:O 136,000 -147,000 0.00 -0.00 -1,195,110 2020-01-16
248 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 289,000 -81,000 0.03 -0.01 -1,216,620 2020-01-16
249 0881 Zhongsheng Group Holdings Limited:O 1,324,500 -39,000 0.06 -0.00 -1,228,500 2020-01-16
250 3969 China Railway Signal & Communication Corporation Limited:H 83,000 -290,000 0.00 -0.01 -1,270,200 2020-01-16
251 1918 Sunac China Holdings Limited:O 8,202,000 -30,000 0.18 -0.00 -1,359,000 2020-01-16
252 0182 Concord New Energy Group Limited:O 277,750,000 -3,930,000 3.27 -0.05 -1,454,100 2020-01-16
253 1787 Shandong Gold Mining Co., Ltd.:H 1,593,500 -80,000 0.32 -0.02 -1,491,200 2020-01-16
254 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 1,174,000 -55,000 0.02 -0.00 -1,927,750 2020-01-16
