BOCI SECURITIES LIMITED 中銀國際證券有限公司

CCASS holding changes from 2017-02-07 to 2017-02-08

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0273 MASON GROUP HOLDINGS LIMITED:O 3,039,632,916 1,686,760,806 7.49 0.16 232,772,991 2017-02-08
2 0960 Longfor Group Holdings Limited:O 116,402,300 2,000,000 1.99 0.03 24,200,000 2017-02-08
3 1928 Sands China Ltd.:O 25,937,734 645,200 0.32 0.01 20,388,320 2017-02-08
4 0005 HSBC HOLDINGS PLC:O 100,298,273 300,336 0.50 0.00 19,972,344 2017-02-08
5 6881 China Galaxy Securities Co., Ltd.:H 111,166,595 2,222,500 3.01 0.06 16,402,050 2017-02-08
6 0883 CNOOC LIMITED:O 95,230,846 1,472,000 0.21 0.00 14,028,160 2017-02-08
7 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 18,335,481 60,756 1.50 0.00 11,877,798 2017-02-08
8 1339 People's Insurance Company (Group) of China Limited (The):H 128,796,468 3,468,000 1.48 0.04 10,958,880 2017-02-08
9 1211 BYD COMPANY LIMITED:H 15,248,602 237,000 1.67 0.03 10,949,400 2017-02-08
10 6030 CITIC Securities Company Limited:H 29,237,849 667,500 1.28 0.03 10,853,550 2017-02-08
11 0939 CHINA CONSTRUCTION BANK CORPORATION:H 520,983,419 1,709,756 0.22 0.00 10,002,073 2017-02-08
12 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 305,326,652 2,085,502 0.99 0.01 6,819,592 2017-02-08
13 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 60,599,951 164,015 0.81 0.00 6,741,017 2017-02-08
14 3333 China Evergrande Group:O 232,474,479 1,042,000 1.70 0.01 6,054,020 2017-02-08
15 1378 China Hongqiao Group Limited:O 15,436,092 755,000 0.21 0.01 6,040,000 2017-02-08
16 1766 CRRC Corporation Limited:H 112,039,079 756,000 2.56 0.02 5,556,600 2017-02-08
17 0405 Yuexiu Real Estate Investment Trust:Unit 28,342,265 996,000 0.97 0.03 4,432,200 2017-02-08
18 6818 China Everbright Bank Company Limited:H 1,209,537,800 1,160,000 17.61 0.02 4,315,200 2017-02-08
19 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 41,443,028 126,153 0.97 0.00 4,308,125 2017-02-08
20 0762 CHINA UNICOM (HONG KONG) LIMITED:O 20,820,847 438,000 0.09 0.00 4,169,760 2017-02-08
21 0880 SJM Holdings Limited:O 3,119,701,132 699,000 55.15 0.01 4,145,070 2017-02-08
22 1583 Qinqin Foodstuffs Group (Cayman) Company Limited:O 11,553,751 1,429,000 2.43 0.30 3,844,010 2017-02-08
23 1988 China Minsheng Banking Corp., Ltd.:H 115,562,077 439,120 1.67 0.01 3,776,432 2017-02-08
24 0958 Huaneng Renewables Corporation Limited:H 9,584,000 1,498,000 0.23 0.04 3,655,120 2017-02-08
25 3836 China Harmony Auto Holding Limited:O 103,728,000 916,000 6.58 0.06 3,508,280 2017-02-08
26 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 38,711,614 268,760 0.84 0.01 3,278,872 2017-02-08
27 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 1,622,000 77,500 0.30 0.01 3,224,000 2017-02-08
28 0902 HUA NENG POWER INTERNATIONAL, INC.:H 64,700,828 594,000 1.38 0.01 2,952,180 2017-02-08
29 0916 China Longyuan Power Group Corporation Limited:H 6,571,206 440,000 0.20 0.01 2,838,000 2017-02-08
30 1076 Imperial Pacific International Holdings Limited:O 1,268,717,120 17,840,000 0.89 0.01 2,765,200 2017-02-08
31 0006 Power Assets Holdings Limited:O 5,388,441 35,668 0.25 0.00 2,726,819 2017-02-08
32 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 12,169,099 218,000 0.24 0.00 2,681,400 2017-02-08
33 2727 Shanghai Electric Group Company Limited:H 146,891,003 704,000 4.94 0.02 2,562,560 2017-02-08
34 1140 Wealthink AI-Innovation Capital Limited (KY):O 283,186,500 960,000 14.93 0.05 2,428,800 2017-02-08
35 6886 Huatai Securities Co., Ltd.:H 32,760,821 150,800 1.91 0.01 2,349,464 2017-02-08
36 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 65,520,490 1,584,000 1.24 0.03 2,265,120 2017-02-08
37 1788 Guotai Junan International Holdings Limited:O 57,795,550 621,000 0.83 0.01 1,695,330 2017-02-08
38 0168 TSINGTAO BREWERY COMPANY LIMITED:H 4,630,695 48,000 0.71 0.01 1,636,800 2017-02-08
39 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 88,036,827 50,611 0.83 0.00 1,601,838 2017-02-08
40 0727 Crown International Corporation Limited:O 125,888,000 1,090,000 4.40 0.04 1,591,400 2017-02-08
41 3323 China National Building Material Company Limited:H 71,525,077 298,000 2.48 0.01 1,552,580 2017-02-08
42 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 40,859,600 512,000 4.56 0.06 1,536,000 2017-02-08
43 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 1,147,500 54,500 0.06 0.00 1,501,475 2017-02-08
44 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 4,337,793 34,000 0.12 0.00 1,485,800 2017-02-08
45 2282 MGM China Holdings Limited:O 14,529,071 100,400 0.38 0.00 1,439,736 2017-02-08
46 2688 ENN Energy Holdings Limited:O 1,132,000 36,000 0.10 0.00 1,429,200 2017-02-08
47 2888 STANDARD CHARTERED PLC:O 3,515,396 17,708 0.11 0.00 1,367,943 2017-02-08
48 0149 China Agri-Products Exchange Limited:O 9,848,831 2,055,000 0.85 0.18 1,253,550 2017-02-08
49 0817 China Jinmao Holdings Group Limited:O 381,923,543 480,000 3.58 0.00 1,166,400 2017-02-08
50 2233 WEST CHINA CEMENT LIMITED:O 69,984,000 1,072,000 1.29 0.02 1,104,160 2017-02-08
51 0665 Haitong International Securities Group Limited:O 30,240,168 238,000 0.57 0.00 1,101,940 2017-02-08
52 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 8,609,600 271,000 0.28 0.01 1,100,260 2017-02-08
53 3320 CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED:O 26,929,500 123,500 0.43 0.00 1,068,275 2017-02-08
54 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 12,545,000 260,000 3.10 0.06 1,021,800 2017-02-08
55 1508 China Reinsurance (Group) Corporation:H 312,297,000 545,000 4.68 0.01 1,008,250 2017-02-08
56 1898 China Coal Energy Company Limited:H 35,251,489 251,000 0.86 0.01 993,960 2017-02-08
57 0851 Sheng Yuan Holdings Limited:O 148,093,996 2,640,000 4.18 0.07 990,000 2017-02-08
58 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 44,579,075 347,070 2.57 0.02 954,443 2017-02-08
59 0694 Beijing Capital International Airport Company Limited:H 7,540,000 112,000 0.40 0.01 880,320 2017-02-08
60 0451 GCL New Energy Holdings Limited:O 448,748,750 2,058,000 2.35 0.01 874,650 2017-02-08
61 1458 Zhou Hei Ya International Holdings Company Limited:O 1,700,500 125,000 0.07 0.01 870,000 2017-02-08
62 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 177,123,552 206,000 5.99 0.01 854,900 2017-02-08
63 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 12,287,864 45,000 0.34 0.00 853,200 2017-02-08
64 0270 GUANGDONG INVESTMENT LIMITED:O 6,304,400 82,000 0.10 0.00 839,680 2017-02-08
65 1340 Huisheng International Holdings Limited:O 21,053,000 1,696,000 2.42 0.20 839,520 2017-02-08
66 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 29,182,383 176,000 0.83 0.01 837,760 2017-02-08
67 1278 CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O 1,564,811,678 2,030,000 15.89 0.02 801,850 2017-02-08
68 0582 Shin Hwa World Limited:O 268,746,500 14,660,000 1.31 0.07 791,640 2017-02-08
69 0575 Regent Pacific Group Limited:O 61,712,956 1,290,000 3.55 0.07 786,900 2017-02-08
70 0135 KUNLUN ENERGY COMPANY LIMITED:O 429,128,638 120,000 5.32 0.00 762,000 2017-02-08
71 0598 SINOTRANS LIMITED:H 8,720,000 230,000 0.41 0.01 754,400 2017-02-08
72 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 339,719,144 275,000 2.50 0.00 750,750 2017-02-08
73 87001 Hui Xian Real Estate Investment Trust:Unit 100,173,334 239,000 1.83 0.00 748,070 2017-02-08
74 0983 SOCAM Development Limited:O 28,004,343 284,000 5.78 0.06 741,240 2017-02-08
75 0136 China Ruyi Holdings Limited:O 318,807,639 2,996,000 0.43 0.00 722,036 2017-02-08
76 0506 China Foods Limited:O 478,154,250 200,000 17.09 0.01 720,000 2017-02-08
77 3313 ArtGo Holdings Limited:O 12,160,000 826,000 0.64 0.04 718,620 2017-02-08
78 0330 ESPRIT HOLDINGS LIMITED (BM):O 8,310,298 115,000 0.43 0.01 690,000 2017-02-08
79 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 160,562,245 52,000 3.58 0.00 687,440 2017-02-08
80 0816 Huadian Fuxin Energy Corporation Limited:H 30,988,000 360,000 1.21 0.01 684,000 2017-02-08
81 2866 COSCO SHIPPING Development Co., Ltd.:H 113,165,480 410,000 3.02 0.01 676,500 2017-02-08
82 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 86,533,900 230,000 1.18 0.00 671,600 2017-02-08
83 0998 China CITIC Bank Corporation Limited:H 89,326,734 130,000 0.60 0.00 661,700 2017-02-08
84 2009 BBMG Corporation:H 22,204,362 205,000 0.95 0.01 647,800 2017-02-08
85 3383 Agile Group Holdings Limited (KY):O 58,004,866 148,000 1.48 0.00 645,280 2017-02-08
86 1919 COSCO SHIPPING Holdings Co., Ltd.:H 163,761,111 214,000 6.35 0.01 635,580 2017-02-08
87 2338 WEICHAI POWER CO., LTD.:H 2,427,317 44,000 0.25 0.00 631,840 2017-02-08
88 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 126,658,403 172,500 1.69 0.00 626,175 2017-02-08
89 3328 Bank of Communications Co., Ltd.:H 103,692,144 105,931 0.30 0.00 615,459 2017-02-08
90 2012 SUNSHINE OILSANDS LTD.:O 273,003,060 2,074,500 5.39 0.04 611,978 2017-02-08
91 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 78,472,117 3,200,000 1.23 0.05 601,600 2017-02-08
92 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 4,148,500 33,000 1.18 0.01 595,980 2017-02-08
93 0914 Anhui Conch Cement Company Limited:H 2,692,043 23,000 0.21 0.00 593,400 2017-02-08
94 0805 GLENCORE PLC:O 1,303,200 18,800 0.01 0.00 584,680 2017-02-08
95 3983 China BlueChemical Ltd.:H 17,588,000 204,000 0.99 0.01 542,640 2017-02-08
96 0241 Alibaba Health Information Technology Limited:O 79,284,030 146,000 0.97 0.00 525,600 2017-02-08
97 0693 TAN CHONG INTERNATIONAL LIMITED:O 1,803,000 210,000 0.09 0.01 525,000 2017-02-08
98 0563 Shanghai Industrial Urban Development Group Limited:O 95,202,750 240,000 1.98 0.00 489,600 2017-02-08
99 3958 Orient Securities Company Limited:H 26,416,800 60,000 2.57 0.01 464,400 2017-02-08
100 1217 China Innovation Investment Limited:O 110,861,674 13,400,000 0.87 0.10 455,600 2017-02-08
101 1055 China Southern Airlines Company Limited:H 24,026,000 100,000 0.86 0.00 447,000 2017-02-08
102 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 3,468,403 160,000 2.46 0.11 444,800 2017-02-08
103 0993 XinKong International Capital Holdings Limited:O 14,768,224 146,000 0.44 0.00 436,540 2017-02-08
104 1317 CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O 8,822,000 86,000 0.65 0.01 409,360 2017-02-08
105 3813 Pou Sheng International (Holdings) Limited:O 8,220,000 238,000 0.15 0.00 409,360 2017-02-08
106 2198 China Sanjiang Fine Chemicals Company Limited:O 8,415,000 147,000 0.85 0.01 405,720 2017-02-08
107 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 154,560,000 4,270,000 1.30 0.04 405,650 2017-02-08
108 1970 IMAX China Holding, Inc.:O 237,500 11,600 0.07 0.00 405,420 2017-02-08
109 0334 China Display Optoelectronics Technology Holdings Limited:O 120,393,221 544,000 5.93 0.03 402,560 2017-02-08
110 1357 Meitu, Inc.:O 2,175,500 43,500 0.05 0.00 387,150 2017-02-08
111 0656 FOSUN INTERNATIONAL LIMITED:O 43,344,812 30,000 0.50 0.00 373,800 2017-02-08
112 1297 Sinosoft Technology Group Limited:O 7,132,800 138,000 0.58 0.01 372,600 2017-02-08
113 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 121,728,521 33,000 6.22 0.00 372,240 2017-02-08
114 1333 China Zhongwang Holdings Limited:O 66,765,920 97,200 1.23 0.00 363,528 2017-02-08
115 0023 BANK OF EAST ASIA, LIMITED (THE):O 1,737,027 10,900 0.06 0.00 363,515 2017-02-08
116 0305 Wuling Motors Holdings Limited:O 4,914,833 620,000 0.27 0.03 359,600 2017-02-08
117 1918 Sunac China Holdings Limited:O 10,926,000 49,000 0.28 0.00 357,210 2017-02-08
118 3396 Legend Holdings Corporation:H 29,093,500 19,300 7.42 0.00 351,260 2017-02-08
119 0396 Hing Lee (HK) Holdings Limited:O 29,222,000 478,000 3.63 0.06 339,380 2017-02-08
120 0102 Summit Ascent Holdings Limited:O 21,271,200 150,000 1.43 0.01 336,000 2017-02-08
121 0353 Energy International Investments Holdings Limited:O 92,729,200 2,360,000 3.04 0.08 335,120 2017-02-08
122 0728 CHINA TELECOM CORPORATION LIMITED:H 66,832,094 88,030 0.48 0.00 328,352 2017-02-08
123 3389 Hengdeli Holdings Limited:O 7,321,000 300,000 0.15 0.01 327,000 2017-02-08
124 1177 SINO BIOPHARMACEUTICAL LIMITED:O 57,636,717 52,000 0.78 0.00 326,040 2017-02-08
125 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 57,619,505 36,000 0.95 0.00 324,360 2017-02-08
126 0931 China HK Power Smart Energy Group Limited:O 336,368,009 2,000,000 0.60 0.00 324,000 2017-02-08
127 2020 ANTA Sports Products Limited:O 1,074,100 13,000 0.04 0.00 321,100 2017-02-08
128 8161 MediNet Group Limited (KY):O 6,380,000 1,500,000 0.61 0.14 316,500 2017-02-08
129 6066 CSC Financial Co., Ltd.:H 49,132,500 45,500 3.90 0.00 312,585 2017-02-08
130 8009 Chinese Energy Holdings Limited:O 49,916,800 2,600,000 2.31 0.12 312,000 2017-02-08
131 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 75,814,880 2,700,000 2.15 0.08 310,500 2017-02-08
132 0382 Welling Holding Limited:O 33,642,200 182,000 1.17 0.01 309,400 2017-02-08
133 3303 Jutal Offshore Oil Services Limited:O 17,014,000 224,000 2.13 0.03 306,880 2017-02-08
134 0494 LI & FUNG LIMITED:O 30,193,343 90,000 0.36 0.00 302,400 2017-02-08
135 0052 FAIRWOOD HOLDINGS LIMITED:O 369,500 10,000 0.29 0.01 294,000 2017-02-08
136 1060 Damai Entertainment Holdings Limited (BM):O 363,178,840 220,000 1.44 0.00 290,400 2017-02-08
137 0989 Hua Yin International Holdings Limited:O 3,501,400 150,000 0.15 0.01 289,500 2017-02-08
138 1385 Shanghai Fudan Microelectronics Group Company Limited:H 7,968,000 50,000 3.29 0.02 289,000 2017-02-08
139 2678 Texhong International Group Limited:O 744,500 25,000 0.08 0.00 286,000 2017-02-08
140 1293 Grand Baoxin Auto Group Limited:O 1,614,148 95,542 0.06 0.00 279,938 2017-02-08
141 1363 CT Environmental Group Limited:O 280,122,865 162,000 4.43 0.00 273,780 2017-02-08
142 0895 Dongjiang Environmental Company Limited:H 5,680,200 20,000 2.84 0.01 268,400 2017-02-08
143 0806 Value Partners Group Limited:O 106,116,088 39,000 5.73 0.00 267,540 2017-02-08
144 0818 Hi Sun Technology (China) Limited:O 196,793,400 210,000 7.09 0.01 266,700 2017-02-08
145 1548 Genscript Biotech Corporation:O 13,926,000 76,000 0.82 0.00 257,640 2017-02-08
146 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 3,752,000 30,000 0.26 0.00 252,600 2017-02-08
147 3606 Fuyao Glass Industry Group Co., Ltd.:H 358,400 10,800 0.07 0.00 251,100 2017-02-08
148 1053 Chongqing Iron & Steel Company Limited:H 10,817,800 116,000 2.01 0.02 247,080 2017-02-08
149 0480 HKR INTERNATIONAL LIMITED:O 7,620,039 60,000 0.56 0.00 241,200 2017-02-08
150 0661 China Daye Non-Ferrous Metals Mining Limited:O 114,850,650 1,662,000 0.64 0.01 239,328 2017-02-08
151 1133 Harbin Electric Company Limited:H 19,276,000 62,000 2.85 0.01 231,880 2017-02-08
152 0763 ZTE CORPORATION:H 11,169,175 18,800 1.48 0.00 229,360 2017-02-08
153 1326 Transmit Entertainment Limited:O 26,136,000 800,000 1.01 0.03 228,000 2017-02-08
154 2343 PACIFIC BASIN SHIPPING LIMITED:O 44,650,416 166,000 1.11 0.00 227,420 2017-02-08
155 0934 SINOPEC KANTONS HOLDINGS LIMITED:O 37,616,000 60,000 1.51 0.00 227,400 2017-02-08
156 0530 Goldin Financial Holdings Limited:O 9,171,758 82,000 0.13 0.00 224,680 2017-02-08
157 1431 YuanShengTai Dairy Farm Limited:O 50,911,000 422,000 1.09 0.01 223,660 2017-02-08
158 6865 Flat Glass Group Co., Ltd.:H 78,316,000 129,000 17.40 0.03 223,170 2017-02-08
159 2638 HK Electric Investments Limited:O 18,251,322 33,000 0.21 0.00 221,760 2017-02-08
160 3393 Wasion Holdings Limited:O 2,822,000 52,000 0.28 0.01 221,520 2017-02-08
161 1685 Boer Power Holdings Limited:O 6,166,000 73,000 0.80 0.01 213,160 2017-02-08
162 3315 Goldpac Group Limited:O 66,547,913 97,000 7.98 0.01 212,430 2017-02-08
163 3998 Bosideng International Holdings Limited:O 1,153,662,613 300,000 10.80 0.00 210,000 2017-02-08
164 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 42,148,000 168,000 2.97 0.01 206,640 2017-02-08
165 3800 GCL Technology Holdings Limited (KY):O 389,948,487 200,000 2.10 0.00 202,000 2017-02-08
166 0535 Gemdale Properties and Investment Corporation Limited:O 41,247,845 388,000 0.26 0.00 201,760 2017-02-08
167 1066 Shandong Weigao Group Medical Polymer Company Limited:H 6,384,000 40,000 0.34 0.00 201,200 2017-02-08
168 1057 Zhejiang Shibao Company Limited:H 4,499,430 22,000 5.19 0.03 198,220 2017-02-08
169 0908 Zhuhai Holdings Investment Group Limited:O 97,866,000 164,000 6.85 0.01 196,800 2017-02-08
170 1585 Yadea Group Holdings Ltd.:O 8,902,000 112,000 0.30 0.00 192,640 2017-02-08
171 1089 Leyou Technologies Holdings Limited:O 21,875,000 115,000 0.76 0.00 192,050 2017-02-08
172 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 32,780,000 54,000 1.13 0.00 190,620 2017-02-08
173 0257 China Everbright Environment Group Limited (b1961-07-10):O 14,670,000 20,000 0.33 0.00 189,600 2017-02-08
174 1382 Pacific Textiles Holdings Limited:O 2,587,000 22,000 0.18 0.00 187,660 2017-02-08
175 1639 AKM INDUSTRIAL COMPANY LIMITED:O 20,690,000 260,000 2.10 0.03 179,400 2017-02-08
176 1313 China Resources Building Materials Technology Holdings Limited:O 67,778,578 46,000 1.04 0.00 176,180 2017-02-08
177 1610 COFCO Joycome Foods Limited:O 57,184,000 108,000 1.47 0.00 176,040 2017-02-08
178 2389 Beijing Health (Holdings) Limited (KY):O 259,790,000 408,000 4.21 0.01 169,320 2017-02-08
179 0859 Zhongchang International Holdings Group Limited:O 2,738,000 100,000 0.27 0.01 169,000 2017-02-08
180 3823 Tech Pro Technology Development Limited:O 77,680,400 980,000 1.13 0.01 168,560 2017-02-08
181 1112 Health and Happiness (H&H) International Holdings Limited:O 5,192,444 6,000 0.82 0.00 162,000 2017-02-08
182 1196 Realord Group Holdings Limited:O 1,583,041 32,000 0.14 0.00 159,040 2017-02-08
183 2030 Cabbeen Fashion Limited:O 12,284,000 77,000 1.73 0.01 157,850 2017-02-08
184 0815 China Silver Group Limited:O 28,680,433 100,000 1.96 0.01 157,000 2017-02-08
185 2669 China Overseas Property Holdings Limited:O 260,451,654 105,000 7.92 0.00 155,400 2017-02-08
186 0272 SHUI ON LAND LIMITED:O 219,880,718 90,100 2.74 0.00 153,170 2017-02-08
187 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 11,080,291 14,000 1.02 0.00 151,480 2017-02-08
188 0509 Century Sunshine Group Holdings Limited:O 201,370,024 505,000 4.38 0.01 146,450 2017-02-08
189 0611 China Nuclear Energy Technology Corporation Limited:O 12,677,070 110,000 1.12 0.01 146,300 2017-02-08
190 1572 China Art Financial Holdings Limited:O 1,448,000 200,000 0.09 0.01 146,000 2017-02-08
191 1020 Cybernaut International Holdings Company Limited:O 57,468,000 372,000 1.52 0.01 145,080 2017-02-08
192 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 65,436,000 124,000 8.62 0.02 142,600 2017-02-08
193 8227 Xi'an Haitian Antenna Technologies Co., Ltd.:H 10,412,000 84,000 1.61 0.01 141,960 2017-02-08
194 0622 Oshidori International Holdings Limited:O 89,808,585 465,000 1.25 0.01 139,500 2017-02-08
195 0347 Angang Steel Company Limited:H 26,375,443 24,000 2.43 0.00 138,720 2017-02-08
196 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 2,614,600 7,400 0.66 0.00 138,232 2017-02-08
197 1813 KWG Group Holdings Limited:O 5,718,334 28,000 0.19 0.00 136,920 2017-02-08
198 1828 DAH CHONG HONG HOLDINGS LIMITED:O 3,964,997 40,000 0.22 0.00 131,200 2017-02-08
199 1124 COASTAL GREENLAND LIMITED:O 77,416,824 560,000 1.85 0.01 129,920 2017-02-08
200 8279 AGTech Holdings Limited:O 167,711,935 88,000 1.60 0.00 128,480 2017-02-08
201 0476 Ev Dynamics (Holdings) Limited:O 41,828,598 400,000 0.94 0.01 128,000 2017-02-08
202 2038 FIH Mobile Limited:O 21,305,741 49,000 0.27 0.00 126,910 2017-02-08
203 0196 Honghua Group Limited:O 76,140,000 153,000 2.35 0.00 123,930 2017-02-08
204 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 1,434,400 29,000 1.22 0.02 123,830 2017-02-08
205 1072 Dongfang Electric Corporation Limited:H 12,846,800 16,200 3.78 0.00 122,310 2017-02-08
206 1289 Wuxi Sunlit Science and Technology Company Limited:H 611,500 32,500 1.91 0.10 121,875 2017-02-08
207 1246 Boill Healthcare Holdings Limited:O 115,432,000 1,094,000 1.78 0.02 120,340 2017-02-08
208 1680 Macau Legend Development Limited:O 486,201,166 80,000 7.76 0.00 120,000 2017-02-08
209 0400 Ingdan, Inc.:O 11,554,000 11,000 0.78 0.00 119,900 2017-02-08
210 0862 Vision Values Holdings Limited:O 39,322,200 300,000 1.52 0.01 112,500 2017-02-08
211 2188 China Titans Energy Technology Group Co., Limited:O 16,378,000 90,000 1.77 0.01 111,600 2017-02-08
212 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 329,067,000 3,820,000 3.73 0.04 110,780 2017-02-08
213 2689 Nine Dragons Paper (Holdings) Limited:O 377,908,270 12,000 8.09 0.00 109,320 2017-02-08
214 0951 CHAOWEI POWER HOLDINGS LIMITED:O 743,000 18,000 0.07 0.00 109,080 2017-02-08
215 1617 Nanfang Communication Holdings Limited:O 3,148,000 72,000 0.28 0.01 108,000 2017-02-08
216 3789 Royal Deluxe Holdings Limited:O 188,000 188,000 0.02 0.02 107,160 2017-02-08
217 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 30,668,972 1,000,000 2.13 0.07 104,000 2017-02-08
218 3918 NagaCorp Ltd.:O 40,407,352 21,974 1.64 0.00 103,717 2017-02-08
219 2355 BAOYE GROUP COMPANY LIMITED:H 10,726,000 18,000 4.10 0.01 103,680 2017-02-08
220 2138 EC Healthcare:O 33,465,770 38,000 3.41 0.00 101,840 2017-02-08
221 0321 TEXWINCA HOLDINGS LIMITED:O 1,108,000 20,000 0.08 0.00 101,000 2017-02-08
222 3933 United Laboratories International Holdings Limited (The):O 92,181,808 20,000 5.67 0.00 100,000 2017-02-08
223 0699 CAR Inc.:O 19,519,873 13,000 0.83 0.00 97,110 2017-02-08
224 8195 Legendary Education Group Limited:O 166,592,000 8,000,000 0.65 0.03 96,000 2017-02-08
225 8098 CL Group (Holdings) Limited:O 840,000 320,000 0.04 0.01 92,800 2017-02-08
226 0376 Yunfeng Financial Group Limited:O 6,773,880 18,000 0.28 0.00 92,520 2017-02-08
227 1232 GOLDEN WHEEL TIANDI HOLDINGS COMPANY LIMITED:O 60,962,000 156,000 3.38 0.01 92,040 2017-02-08
228 0778 Fortune Real Estate Investment Trust:Unit 10,898,000 10,000 0.57 0.00 91,700 2017-02-08
229 0043 C.P. POKPHAND CO. LTD.:O 26,310,000 100,000 0.11 0.00 89,000 2017-02-08
230 0885 Rentian Technology Holdings Limited:O 14,702,150 200,000 0.14 0.00 88,000 2017-02-08
231 8167 Neo Telemedia Limited:O 336,765,800 240,000 3.53 0.00 87,600 2017-02-08
232 1148 Xinchen China Power Holdings Limited:O 21,112,041 62,000 1.65 0.00 87,420 2017-02-08
233 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 18,754,000 24,000 0.42 0.00 86,400 2017-02-08
234 3322 Win Hanverky Holdings Limited:O 4,364,000 70,000 0.34 0.01 84,000 2017-02-08
235 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 121,110,000 300,000 5.07 0.01 81,000 2017-02-08
236 3788 China Hanking Holdings Limited:O 104,493,000 68,000 5.71 0.00 80,240 2017-02-08
237 1498 PuraPharm Corporation Limited:O 543,500 20,000 0.24 0.01 80,000 2017-02-08
238 0842 Leoch International Technology Limited:O 14,754,000 70,000 1.09 0.01 79,100 2017-02-08
239 0600 China Infrastructure Investment Limited:O 96,251,200 1,000,000 2.25 0.02 79,000 2017-02-08
240 1656 ISDN HOLDINGS LIMITED:O 918,000 70,000 0.23 0.02 78,400 2017-02-08
241 1011 China NT Pharma Group Company Limited:O 13,298,000 50,000 0.85 0.00 78,000 2017-02-08
242 2002 China Sunshine Paper Holdings Company Limited:O 14,285,000 50,000 1.78 0.01 78,000 2017-02-08
243 0753 Air China Limited:H 10,186,638 14,000 0.22 0.00 77,840 2017-02-08
244 8325 China Smartpay Group Holdings Limited:O 30,880,000 50,000 2.11 0.00 77,000 2017-02-08
245 0798 China Electronics Optics Valley Union Holding Company Limited:O 11,800,000 96,000 0.15 0.00 76,800 2017-02-08
