UOB KAY HIAN (HONG KONG) LIMITED 大華繼顯(香港)有限公司
CCASS holding changes from 2013-09-03 to 2013-09-04
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0302 | OCBC Bank (Hong Kong) Limited:O | 1,043,606 | 188,500 | 0.34 | 0.06 | 14,721,850 | 2013-09-04 | |
| 2 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 8,763,340 | 129,874 | 0.28 | 0.00 | 7,402,818 | 2013-09-04 | |
| 3 | 1988 | China Minsheng Banking Corp., Ltd.:H | 97,870,300 | 292,000 | 1.69 | 0.01 | 2,569,600 | 2013-09-04 | |
| 4 | 0102 | Summit Ascent Holdings Limited:O | 1,823,600 | 338,000 | 0.29 | 0.05 | 2,443,740 | 2013-09-04 | |
| 5 | 1088 | China Shenhua Energy Company Limited:H | 5,683,431 | 93,460 | 0.17 | 0.00 | 2,411,268 | 2013-09-04 | |
| 6 | 0813 | Shimao Group Holdings Limited:O | 581,000 | 120,000 | 0.02 | 0.00 | 2,275,200 | 2013-09-04 | |
| 7 | 1038 | CK Infrastructure Holdings Limited:O | 995,050 | 31,000 | 0.04 | 0.00 | 1,656,950 | 2013-09-04 | |
| 8 | 8356 | Tsun Yip Holdings Limited (KY):O | 6,550,000 | 2,350,000 | 0.39 | 0.14 | 1,645,000 | 2013-09-04 | |
| 9 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 367,000 | 60,000 | 0.08 | 0.01 | 1,515,000 | 2013-09-04 | |
| 10 | 0053 | GUOCO GROUP LIMITED:O | 2,012,379 | 16,000 | 0.61 | 0.00 | 1,466,400 | 2013-09-04 | |
| 11 | 0603 | China Oil And Gas Group Limited:O | 8,939,600 | 1,160,000 | 0.18 | 0.02 | 1,322,400 | 2013-09-04 | |
| 12 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 1,841,000 | 220,000 | 0.04 | 0.00 | 1,243,000 | 2013-09-04 | |
| 13 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 733,800 | 30,000 | 0.04 | 0.00 | 1,207,500 | 2013-09-04 | |
| 14 | 3337 | Anton Oilfield Services Group:O | 734,000 | 270,000 | 0.03 | 0.01 | 1,188,000 | 2013-09-04 | |
| 15 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 10,682,886 | 174,000 | 0.28 | 0.00 | 1,157,100 | 2013-09-04 | |
| 16 | 1999 | Man Wah Holdings Limited:O | 247,263,600 | 111,600 | 27.92 | 0.01 | 1,026,720 | 2013-09-04 | |
| 17 | 0958 | Huaneng Renewables Corporation Limited:H | 1,884,000 | 360,000 | 0.06 | 0.01 | 900,000 | 2013-09-04 | |
| 18 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 3,387,491 | 76,226 | 0.08 | 0.00 | 846,109 | 2013-09-04 | |
| 19 | 3888 | Kingsoft Corporation Limited:O | 9,394,000 | 47,000 | 0.80 | 0.00 | 822,500 | 2013-09-04 | |
| 20 | 3382 | Tianjin Port Development Holdings Limited:O | 33,019,780 | 720,000 | 0.54 | 0.01 | 792,000 | 2013-09-04 | |
| 21 | 1818 | Zhaojin Mining Industry Company Limited:H | 1,926,000 | 95,000 | 0.22 | 0.01 | 712,500 | 2013-09-04 | |
| 22 | 0067 | China Lumena New Materials Corp.:O | 17,520,000 | 410,000 | 0.31 | 0.01 | 631,400 | 2013-09-04 | |
| 23 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 4,210,000 | 600,000 | 0.38 | 0.05 | 564,000 | 2013-09-04 | |
| 24 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 119,500 | 10,000 | 0.01 | 0.00 | 518,500 | 2013-09-04 | |
| 25 | 1186 | China Railway Construction Corporation Limited:H | 2,336,000 | 60,000 | 0.11 | 0.00 | 486,600 | 2013-09-04 | |
| 26 | 1338 | BaWang International (Group) Holding Limited:O | 6,892,000 | 1,100,000 | 0.24 | 0.04 | 478,500 | 2013-09-04 | |
| 27 | 3399 | Guangdong Yueyun Transportation Company Limited:H | 1,357,000 | 200,000 | 0.98 | 0.14 | 468,000 | 2013-09-04 | |
| 28 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 799,070 | 40,000 | 0.08 | 0.00 | 464,000 | 2013-09-04 | |
| 29 | 0494 | LI & FUNG LIMITED:O | 4,179,000 | 40,000 | 0.05 | 0.00 | 461,600 | 2013-09-04 | |
| 30 | 1145 | Courage Investment Group Limited:O | 3,077,000 | 670,000 | 0.29 | 0.06 | 455,600 | 2013-09-04 | |
| 31 | 0360 | NEW FOCUS AUTO TECH HOLDINGS LIMITED:O | 3,388,000 | 1,108,000 | 0.11 | 0.04 | 448,740 | 2013-09-04 | |
| 32 | 1293 | Grand Baoxin Auto Group Limited:O | 324,132,500 | 65,500 | 12.67 | 0.00 | 440,160 | 2013-09-04 | |
| 33 | 2282 | MGM China Holdings Limited:O | 601,200 | 18,000 | 0.02 | 0.00 | 420,300 | 2013-09-04 | |
| 34 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 3,022,000 | 100,000 | 0.23 | 0.01 | 406,000 | 2013-09-04 | |
| 35 | 0410 | SOHO CHINA LIMITED:O | 7,715,000 | 60,000 | 0.16 | 0.00 | 397,800 | 2013-09-04 | |
| 36 | 0595 | AV CONCEPT HOLDINGS LIMITED:O | 4,040,000 | 650,000 | 0.59 | 0.10 | 396,500 | 2013-09-04 | |
| 37 | 3393 | Wasion Holdings Limited:O | 546,000 | 80,000 | 0.06 | 0.01 | 384,000 | 2013-09-04 | |
| 38 | 1800 | China Communications Construction Company Limited:H | 10,170,790 | 61,000 | 0.23 | 0.00 | 378,810 | 2013-09-04 | |
| 39 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 4,068,000 | 15,000 | 1.55 | 0.01 | 366,000 | 2013-09-04 | |
| 40 | 1227 | National Investments Fund Limited:O | 2,242,322 | 790,580 | 0.68 | 0.02 | 359,714 | 2013-09-04 | |
| 41 | 1251 | SPT Energy Group Inc.:O | 580,000 | 94,000 | 0.04 | 0.01 | 357,200 | 2013-09-04 | |
| 42 | 1146 | Huicheng International Holdings Limited:O | 990,000 | 252,000 | 0.03 | 0.01 | 335,160 | 2013-09-04 | |
| 43 | 0672 | Zhong An Group Limited:O | 78,426,600 | 179,000 | 3.31 | 0.01 | 306,090 | 2013-09-04 | |
| 44 | 0931 | China HK Power Smart Energy Group Limited:O | 53,520,000 | 1,100,000 | 0.62 | 0.01 | 297,000 | 2013-09-04 | |
| 45 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 12,486,850 | 141,000 | 0.33 | 0.00 | 293,280 | 2013-09-04 | |
| 46 | 1060 | Damai Entertainment Holdings Limited (BM):O | 40,734,800 | 600,000 | 0.49 | 0.01 | 285,000 | 2013-09-04 | |
| 47 | 0570 | CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O | 2,248,000 | 100,000 | 0.11 | 0.00 | 283,000 | 2013-09-04 | |
| 48 | 0527 | China Ruifeng Renewable Energy Holdings Limited:O | 1,124,000 | 120,000 | 0.11 | 0.01 | 282,000 | 2013-09-04 | |
| 49 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 648,000 | 30,000 | 0.06 | 0.00 | 279,300 | 2013-09-04 | |
| 50 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 30,546,000 | 136,000 | 0.50 | 0.00 | 273,360 | 2013-09-04 | |
| 51 | 0043 | C.P. POKPHAND CO. LTD.:O | 487,303,389 | 376,000 | 2.24 | 0.00 | 259,440 | 2013-09-04 | |
| 52 | 1292 | Changan Minsheng APLL Logistics Co., Ltd.:H | 1,159,000 | 30,000 | 2.11 | 0.05 | 255,000 | 2013-09-04 | |
| 53 | 0538 | Ajisen (China) Holdings Limited:O | 1,007,000 | 30,000 | 0.09 | 0.00 | 249,000 | 2013-09-04 | |
| 54 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 491,034 | 5,500 | 0.08 | 0.00 | 243,375 | 2013-09-04 | |
| 55 | 6837 | Haitong Securities Co., Ltd.:H | 2,380,975 | 20,000 | 0.16 | 0.00 | 230,800 | 2013-09-04 | |
| 56 | 1207 | SRE Group Limited:O | 64,147,713 | 900,000 | 1.13 | 0.02 | 229,500 | 2013-09-04 | |
| 57 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 8,528,027 | 35,000 | 0.47 | 0.00 | 207,550 | 2013-09-04 | |
| 58 | 0145 | CCIAM Future Energy Limited (b1964-11-28):O | 712,600 | 296,000 | 0.16 | 0.07 | 207,200 | 2013-09-04 | |
| 59 | 0735 | China Power Clean Energy Development Company Limited:O | 15,868,000 | 500,000 | 0.14 | 0.00 | 200,000 | 2013-09-04 | |
| 60 | 0555 | REXLot Holdings Limited:O | 70,275,000 | 375,000 | 0.84 | 0.00 | 195,000 | 2013-09-04 | |
| 61 | 0963 | Bloomage BioTechnology Corporation Limited (KY):O | 77,500 | 15,000 | 0.02 | 0.00 | 191,100 | 2013-09-04 | |
| 62 | 1094 | Cherish Sunshine International Limited:O | 15,886,000 | 360,000 | 0.14 | 0.00 | 187,200 | 2013-09-04 | |
| 63 | 1193 | China Resources Gas Group Limited:O | 1,920,000 | 10,000 | 0.09 | 0.00 | 183,000 | 2013-09-04 | |
| 64 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 1,041,885 | 40,000 | 0.09 | 0.00 | 181,200 | 2013-09-04 | |
| 65 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 9,517,000 | 42,000 | 0.23 | 0.00 | 180,180 | 2013-09-04 | |
| 66 | 2386 | SINOPEC Engineering (Group) Co., Ltd.:H | 2,209,000 | 18,000 | 0.15 | 0.00 | 174,240 | 2013-09-04 | |
| 67 | 1072 | Dongfang Electric Corporation Limited:H | 469,400 | 16,000 | 0.14 | 0.00 | 173,120 | 2013-09-04 | |
| 68 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 8,808,000 | 60,000 | 0.38 | 0.00 | 170,400 | 2013-09-04 | |
| 69 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 774,504 | 24,000 | 0.02 | 0.00 | 169,680 | 2013-09-04 | |
| 70 | 2678 | Texhong International Group Limited:O | 8,108,000 | 12,000 | 0.92 | 0.00 | 163,920 | 2013-09-04 | |
| 71 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 6,974,000 | 35,000 | 0.08 | 0.00 | 144,550 | 2013-09-04 | |
| 72 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 23,464,000 | 36,000 | 0.27 | 0.00 | 136,800 | 2013-09-04 | |
| 73 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 666,000 | 60,000 | 0.04 | 0.00 | 135,600 | 2013-09-04 | |
| 74 | 3333 | China Evergrande Group:O | 18,181,000 | 40,000 | 0.11 | 0.00 | 132,400 | 2013-09-04 | |
| 75 | 8279 | AGTech Holdings Limited:O | 11,509,080 | 200,000 | 0.27 | 0.00 | 132,000 | 2013-09-04 | |
| 76 | 1297 | Sinosoft Technology Group Limited:O | 458,000 | 62,000 | 0.04 | 0.01 | 129,580 | 2013-09-04 | |
| 77 | 6830 | Huazhong In-Vehicle Holdings Company Limited:O | 138,000 | 80,000 | 0.02 | 0.01 | 106,400 | 2013-09-04 | |
| 78 | 3918 | NagaCorp Ltd.:O | 526,907 | 16,000 | 0.02 | 0.00 | 104,000 | 2013-09-04 | |
| 79 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 3,679,404 | 40,000 | 0.24 | 0.00 | 100,400 | 2013-09-04 | |
| 80 | 2236 | WISON ENGINEERING SERVICES CO. LTD.:O | 1,703,000 | 50,000 | 0.04 | 0.00 | 99,000 | * | 2013-09-04 |
| 81 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 1,863,820 | 15,000 | 0.13 | 0.00 | 97,950 | 2013-09-04 | |
| 82 | 0119 | Poly Property Group Co., Limited:O | 5,305,000 | 20,000 | 0.15 | 0.00 | 94,600 | 2013-09-04 | |
| 83 | 0691 | China Shanshui Cement Group Limited:O | 1,568,000 | 30,000 | 0.06 | 0.00 | 93,900 | 2013-09-04 | |
| 84 | 0123 | Yuexiu Property Company Limited:O | 12,296,400 | 40,000 | 0.13 | 0.00 | 87,600 | 2013-09-04 | |
| 85 | 0582 | Shin Hwa World Limited:O | 9,855,000 | 135,000 | 0.27 | 0.00 | 85,050 | 2013-09-04 | |
| 86 | 0712 | Comtec Solar Systems Group Limited:O | 1,166,000 | 44,000 | 0.09 | 0.00 | 80,080 | 2013-09-04 | |
| 87 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 487,500 | 8,000 | 0.04 | 0.00 | 75,840 | 2013-09-04 | |
| 88 | 0269 | China Resources and Transportation Group Limited:O | 7,786,600 | 200,000 | 0.03 | 0.00 | 74,000 | 2013-09-04 | |
| 89 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 16,769,575 | 20,000 | 0.65 | 0.00 | 72,200 | 2013-09-04 | |
| 90 | 1680 | Macau Legend Development Limited:O | 9,922,714 | 30,000 | 0.16 | 0.00 | 72,000 | 2013-09-04 | |
| 91 | 3383 | Agile Group Holdings Limited (KY):O | 985,877 | 8,000 | 0.03 | 0.00 | 65,840 | 2013-09-04 | |
| 92 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 8,534,852 | 20,000 | 0.16 | 0.00 | 65,400 | 2013-09-04 | |
| 93 | 0297 | Sinofert Holdings Limited:O | 5,574,000 | 50,000 | 0.08 | 0.00 | 64,000 | 2013-09-04 | |
| 94 | 6888 | Freetech Road Recycling Technology (Holdings) Limited:O | 2,067,000 | 20,000 | 0.19 | 0.00 | 60,800 | 2013-09-04 | |
| 95 | 0282 | NEXT DIGITAL LIMITED:O | 24,488,800 | 80,000 | 1.01 | 0.00 | 60,800 | 2013-09-04 | |
| 96 | 3668 | Chinalco Mining Corporation International:O | 1,832,000 | 50,000 | 0.02 | 0.00 | 55,000 | 2013-09-04 | |
| 97 | 1918 | Sunac China Holdings Limited:O | 2,731,000 | 10,000 | 0.08 | 0.00 | 54,800 | 2013-09-04 | |
| 98 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 1,474,957 | 2,000 | 0.23 | 0.00 | 53,600 | 2013-09-04 | |
| 99 | 2038 | FIH Mobile Limited:O | 1,769,000 | 10,000 | 0.02 | 0.00 | 52,900 | 2013-09-04 | |
| 100 | 0569 | China Automation Group Limited:O | 1,187,000 | 36,000 | 0.12 | 0.00 | 52,560 | 2013-09-04 | |
| 101 | 0393 | Glorious Sun Enterprises Limited:O | 4,662,000 | 30,000 | 0.44 | 0.00 | 51,600 | 2013-09-04 | |
| 102 | 0285 | BYD Electronic (International) Company Limited:O | 1,005,833 | 14,000 | 0.04 | 0.00 | 50,820 | 2013-09-04 | |
| 103 | 1137 | Hong Kong Technology Venture Company Limited:O | 824,171 | 20,000 | 0.10 | 0.00 | 48,800 | 2013-09-04 | |
| 104 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 3,035,444 | 4,000 | 0.08 | 0.00 | 48,640 | 2013-09-04 | |
| 105 | 2020 | ANTA Sports Products Limited:O | 120,000 | 5,000 | 0.00 | 0.00 | 48,600 | 2013-09-04 | |
| 106 | 1133 | Harbin Electric Company Limited:H | 1,088,000 | 10,000 | 0.16 | 0.00 | 48,000 | 2013-09-04 | |
| 107 | 0057 | CHEN HSONG HOLDINGS LIMITED:O | 1,110,000 | 20,000 | 0.18 | 0.00 | 47,600 | 2013-09-04 | |
| 108 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 27,658,000 | 20,000 | 0.91 | 0.00 | 47,200 | 2013-09-04 | |
| 109 | 1030 | SEAZEN GROUP LIMITED:O | 1,270,000 | 50,000 | 0.02 | 0.00 | 46,500 | 2013-09-04 | |
| 110 | 1190 | BOLINA HOLDING CO., LTD.:O | 206,000 | 12,000 | 0.02 | 0.00 | 45,600 | 2013-09-04 | |
| 111 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 2,288,961 | 10,000 | 0.04 | 0.00 | 45,000 | 2013-09-04 | |
| 112 | 1686 | SUNEVISION HOLDINGS LTD.:O | 3,155,204 | 20,000 | 0.14 | 0.00 | 45,000 | 2013-09-04 | |
| 113 | 1238 | Powerlong Real Estate Holdings Limited:O | 100,391,000 | 30,000 | 2.48 | 0.00 | 44,700 | 2013-09-04 | |
| 114 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 1,542,000 | 30,000 | 0.06 | 0.00 | 44,400 | 2013-09-04 | |
| 115 | 2888 | STANDARD CHARTERED PLC:O | 520,177 | 250 | 0.02 | 0.00 | 43,400 | 2013-09-04 | |
| 116 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 1,886,000 | 8,000 | 0.47 | 0.00 | 40,240 | 2013-09-04 | |
| 117 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 1,774,500 | 10,000 | 0.06 | 0.00 | 39,200 | 2013-09-04 | |
| 118 | 2178 | Petro-king Oilfield Services Limited:O | 323,000 | 10,000 | 0.03 | 0.00 | 38,500 | 2013-09-04 | |
| 119 | 0536 | TRADELINK ELECTRONIC COMMERCE LIMITED:O | 2,668,000 | 24,000 | 0.34 | 0.00 | 38,160 | 2013-09-04 | |
| 120 | 0340 | Tongguan Gold Group Limited:O | 35,531,000 | 350,000 | 0.39 | 0.00 | 38,150 | 2013-09-04 | |
| 121 | 1836 | Stella International Holdings Limited:O | 21,500 | 2,000 | 0.00 | 0.00 | 38,000 | 2013-09-04 | |
| 122 | 1184 | S.A.S. Dragon Holdings Limited:O | 442,000 | 10,000 | 0.17 | 0.00 | 37,700 | 2013-09-04 | |
| 123 | 0801 | Golden Meditech Holdings Limited:O | 1,758,116 | 40,000 | 0.08 | 0.00 | 37,600 | 2013-09-04 | |
| 124 | 0757 | Solargiga Energy Holdings Limited:O | 3,848,665 | 100,000 | 0.12 | 0.00 | 37,000 | 2013-09-04 | |
| 125 | 2028 | Jolimark Holdings Limited:O | 238,000 | 30,000 | 0.04 | 0.01 | 35,100 | 2013-09-04 | |
| 126 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 2,728,000 | 10,000 | 0.20 | 0.00 | 35,000 | 2013-09-04 | |
| 127 | 2007 | Country Garden Holdings Company Limited:O | 2,145,158 | 6,951 | 0.01 | 0.00 | 34,268 | 2013-09-04 | |
| 128 | 0382 | Welling Holding Limited:O | 3,560,400 | 20,000 | 0.13 | 0.00 | 32,000 | 2013-09-04 | |
| 129 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 588,000 | 10,000 | 0.24 | 0.00 | 31,600 | 2013-09-04 | |
| 130 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 1,180,000 | 10,000 | 0.08 | 0.00 | 30,500 | 2013-09-04 | |
| 131 | 0992 | LENOVO GROUP LIMITED:O | 2,938,000 | 4,000 | 0.03 | 0.00 | 30,000 | 2013-09-04 | |
| 132 | 0185 | Zensun Enterprises Limited:O | 23,572,200 | 100,000 | 0.65 | 0.00 | 30,000 | 2013-09-04 | |
| 133 | 1888 | Kingboard Laminates Holdings Limited:O | 1,638,937 | 9,000 | 0.05 | 0.00 | 27,810 | 2013-09-04 | |
| 134 | 2700 | Green International Holdings Limited:O | 802,700 | 100,000 | 0.08 | 0.01 | 27,000 | 2013-09-04 | |
| 135 | 0276 | Mongolia Energy Corporation Limited:O | 6,082,357 | 100,000 | 0.09 | 0.00 | 26,000 | 2013-09-04 | |
| 136 | 0271 | Asiasec Properties Limited:O | 798,040 | 30,000 | 0.06 | 0.00 | 25,800 | 2013-09-04 | |
| 137 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 32,270,345 | 30,000 | 1.05 | 0.00 | 25,800 | 2013-09-04 | |
| 138 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 4,726,000 | 20,000 | 0.09 | 0.00 | 25,800 | 2013-09-04 | |
| 139 | 6881 | China Galaxy Securities Co., Ltd.:H | 3,756,000 | 5,000 | 0.22 | 0.00 | 25,050 | 2013-09-04 | |
| 140 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 452,000 | 10,000 | 0.04 | 0.00 | 24,300 | 2013-09-04 | |
| 141 | 0690 | Uni-Bio Science Group Limited:O | 9,718,700 | 220,000 | 0.62 | 0.01 | 23,980 | 2013-09-04 | |
| 142 | 0850 | Long Well International Holdings Limited:O | 21,121,552 | 140,000 | 0.46 | 0.00 | 22,260 | 2013-09-04 | |
| 143 | 1173 | VEEKO INTERNATIONAL HOLDINGS LIMITED:O | 67,559,284 | 100,000 | 3.04 | 0.00 | 22,200 | 2013-09-04 | |
| 144 | 0891 | Trinity Limited (BM):O | 3,458,000 | 8,000 | 0.20 | 0.00 | 22,000 | 2013-09-04 | |
| 145 | 0083 | SINO LAND COMPANY LIMITED:O | 11,021,454 | 2,000 | 0.19 | 0.00 | 21,520 | 2013-09-04 | |
| 146 | 0420 | FOUNTAIN SET (HOLDINGS) LIMITED:O | 3,570,000 | 20,000 | 0.30 | 0.00 | 20,000 | 2013-09-04 | |
| 147 | 1079 | PINE TECHNOLOGY HOLDINGS LIMITED:O | 2,144,000 | 70,000 | 0.23 | 0.01 | 19,950 | 2013-09-04 | |
| 148 | 0426 | ONE MEDIA GROUP LIMITED (KY):O | 3,558,600 | 40,000 | 0.89 | 0.01 | 18,200 | 2013-09-04 | |
| 149 | 0148 | Kingboard Holdings Limited:O | 691,336 | 1,000 | 0.07 | 0.00 | 17,100 | 2013-09-04 | |
| 150 | 1349 | SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H | 344,000 | 4,000 | 0.10 | 0.00 | 16,720 | 2013-09-04 | |
| 151 | 0869 | Playmates Toys Limited:O | 22,924,663 | 8,000 | 1.95 | 0.00 | 16,320 | 2013-09-04 | |
| 152 | 0763 | ZTE CORPORATION:H | 905,819 | 1,000 | 0.14 | 0.00 | 15,140 | 2013-09-04 | |
| 153 | 0827 | Ko Yo Chemical (Group) Limited:O | 123,723,273 | 200,000 | 1.72 | 0.00 | 15,000 | 2013-09-04 | |
| 154 | 0747 | Shenyang Public Utility Holdings Company Limited:H | 2,504,000 | 20,000 | 0.60 | 0.00 | 12,400 | 2013-09-04 | |
| 155 | 2623 | Add New Energy Investment Holdings Group Limited:O | 16,000 | 4,000 | 0.00 | 0.00 | 10,560 | 2013-09-04 | |
| 156 | 0230 | Minmetals Land Limited:O | 63,462,043 | 8,000 | 1.90 | 0.00 | 9,360 | 2013-09-04 | |
| 157 | 2078 | PanAsialum Holdings Company Limited:O | 3,075,000 | 5,000 | 0.26 | 0.00 | 8,900 | 2013-09-04 | |
| 158 | 1217 | China Innovation Investment Limited:O | 30,532,670 | 304,000 | 0.44 | 0.00 | 8,512 | 2013-09-04 | |
| 159 | 0877 | OM Technologies (Group) Limited:O | 646,000 | 4,000 | 0.09 | 0.00 | 6,960 | 2013-09-04 | |
| 160 | 0095 | LVGEM (China) Real Estate Investment Company Limited:O | 2,452,118 | 8,000 | 0.19 | 0.00 | 4,960 | 2013-09-04 | |
| 161 | 0723 | Reliance Global Holdings Limited (BM):O | 11,085,375 | 120,000 | 0.13 | 0.00 | 4,080 | 2013-09-04 | |
| 162 | 3828 | Ming Fai International Holdings Limited:O | 6,058,000 | -1,000 | 0.87 | -0.00 | -860 | 2013-09-04 | |
| 163 | 0577 | South Shore Holdings Limited:O | 803,507 | -490 | 0.22 | -0.00 | -3,303 | 2013-09-04 | |
| 164 | 0885 | Rentian Technology Holdings Limited:O | 882,964 | -18,900 | 0.12 | -0.00 | -3,648 | 2013-09-04 | |
| 165 | 2118 | Tian Shan Development (Holding) Limited:O | 6,538,000 | -2,000 | 0.65 | -0.00 | -4,760 | 2013-09-04 | |
| 166 | 8310 | Yancheng Port International Co., Limited:O | 140,000 | -20,000 | 0.02 | -0.00 | -5,200 | 2013-09-04 | |
| 167 | 8163 | NOIZ Group Limited:O | 159,600 | -25,000 | 0.05 | -0.01 | -5,375 | 2013-09-04 | |
| 168 | 0359 | China Haisheng Juice Holdings Co., Ltd.:O | 4,992,000 | -20,000 | 0.40 | -0.00 | -7,000 | 2013-09-04 | |
| 169 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 37,550,818 | -7,500 | 0.23 | -0.00 | -7,350 | 2013-09-04 | |
| 170 | 0980 | LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H | 482,800 | -2,000 | 0.13 | -0.00 | -8,280 | 2013-09-04 | |
| 171 | 1249 | Tonly Electronics Holdings Limited:O | 1,647,483 | -2,000 | 1.24 | -0.00 | -10,380 | 2013-09-04 | |
| 172 | 0364 | Blockchain Group Company Limited:O | 4,954,340 | -52,000 | 0.04 | -0.00 | -10,764 | 2013-09-04 | |
| 173 | 3777 | China Fiber Optic Network System Group Ltd.:O | 1,350,000 | -8,000 | 0.11 | -0.00 | -10,960 | 2013-09-04 | |
| 174 | 1200 | Midland Holdings Limited (BM):O | 3,092,000 | -4,000 | 0.43 | -0.00 | -12,000 | 2013-09-04 | |
| 175 | 0404 | Hsin Chong Group Holdings Limited:O | 1,500,486 | -12,000 | 0.13 | -0.00 | -12,960 | 2013-09-04 | |
| 176 | 8167 | Neo Telemedia Limited:O | 1,788,000 | -40,000 | 0.07 | -0.00 | -14,000 | 2013-09-04 | |
| 177 | 0250 | SINO-I TECHNOLOGY LIMITED:O | 50,898,000 | -500,000 | 0.26 | -0.00 | -15,500 | 2013-09-04 | |
| 178 | 0098 | Xingfa Aluminium Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -16,200 | 2013-09-04 | |
| 179 | 0802 | China e-Wallet Payment Group Limited:O | 1,858,000 | -60,000 | 0.27 | -0.01 | -17,400 | 2013-09-04 | |
| 180 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 90,500 | -4,000 | 0.02 | -0.00 | -17,800 | 2013-09-04 | |
| 181 | 0479 | CIL HOLDINGS LIMITED:O | 3,835,130 | -140,000 | 0.29 | -0.01 | -18,900 | 2013-09-04 | |
| 182 | 1332 | Touyun Biotech Group Limited:O | 38,727 | -30,000 | 0.03 | -0.02 | -19,500 | 2013-09-04 | |
| 183 | 1103 | Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H | 100,000 | -24,000 | 0.02 | -0.01 | -19,920 | 2013-09-04 | |
| 184 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 5,958,000 | -6,000 | 0.18 | -0.00 | -20,220 | 2013-09-04 | |
| 185 | 0959 | Century Entertainment International Holdings Limited:O | 292,977 | -20,000 | 0.13 | -0.01 | -20,400 | 2013-09-04 | |
