BANK OF EAST ASIA, LIMITED (THE) 東亞銀行有限公司
CCASS holding changes from 2013-04-08 to 2013-04-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 610,740,829 | 15,213,770 | 27.00 | 0.28 | 454,891,723 | 2013-04-09 | |
2 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 26,357,400 | 2,402,000 | 0.30 | 0.03 | 9,415,840 | 2013-04-09 | |
3 | 1818 | Zhaojin Mining Industry Company Limited:H | 3,280,117 | 828,107 | 0.38 | 0.09 | 7,842,173 | 2013-04-09 | |
4 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 15,844,538 | 290,500 | 0.15 | 0.00 | 7,407,750 | 2013-04-09 | |
5 | 0857 | PETROCHINA COMPANY LIMITED:H | 42,618,545 | 517,000 | 0.20 | 0.00 | 5,170,000 | 2013-04-09 | |
6 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 122,956,773 | 826,340 | 0.05 | 0.00 | 5,073,728 | 2013-04-09 | |
7 | 1398 | Industrial and Commercial Bank of China Limited:H | 135,080,524 | 851,000 | 0.16 | 0.00 | 4,450,730 | 2013-04-09 | |
8 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 7,932,370 | 33,840 | 0.69 | 0.00 | 4,331,520 | 2013-04-09 | |
9 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 4,562,542 | 39,000 | 0.17 | 0.00 | 4,071,600 | 2013-04-09 | |
10 | 0123 | Yuexiu Property Company Limited:O | 45,127,200 | 1,340,000 | 0.49 | 0.01 | 2,894,400 | 2013-04-09 | |
11 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 37,904,553 | 136,873 | 0.51 | 0.00 | 2,751,147 | 2013-04-09 | |
12 | 3988 | BANK OF CHINA LIMITED:H | 257,124,582 | 598,000 | 0.31 | 0.00 | 2,098,980 | 2013-04-09 | |
13 | 0011 | HANG SENG BANK, LIMITED:O | 9,532,841 | 14,600 | 0.50 | 0.00 | 1,788,500 | 2013-04-09 | |
14 | 0267 | CITIC Limited (HK):O | 10,082,442 | 173,000 | 0.28 | 0.00 | 1,676,370 | 2013-04-09 | |
15 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 4,532,543 | 27,035 | 0.14 | 0.00 | 1,591,010 | 2013-04-09 | |
16 | 1988 | China Minsheng Banking Corp., Ltd.:H | 23,134,707 | 167,000 | 0.40 | 0.00 | 1,579,820 | 2013-04-09 | |
17 | 1766 | CRRC Corporation Limited:H | 3,624,680 | 268,353 | 0.18 | 0.01 | 1,446,423 | 2013-04-09 | |
18 | 0005 | HSBC HOLDINGS PLC:O | 53,805,815 | 17,200 | 0.29 | 0.00 | 1,391,480 | 2013-04-09 | |
19 | 1299 | AIA Group Limited:O | 7,558,212 | 42,200 | 0.06 | 0.00 | 1,382,050 | 2013-04-09 | |
20 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 19,875,691 | 66,000 | 0.24 | 0.00 | 1,379,400 | 2013-04-09 | |
21 | 0700 | TENCENT HOLDINGS LIMITED:O | 275,184 | 4,900 | 0.01 | 0.00 | 1,213,240 | 2013-04-09 | |
22 | 3883 | China Aoyuan Group Limited:O | 229,568,000 | 620,000 | 8.78 | 0.02 | 1,054,000 | 2013-04-09 | |
23 | 1314 | Tsui Wah Holdings Limited:O | 1,008,000 | 266,000 | 0.07 | 0.02 | 1,050,700 | 2013-04-09 | |
24 | 1555 | MIE Holdings Corporation:O | 6,368,000 | 566,000 | 0.24 | 0.02 | 1,018,800 | 2013-04-09 | |
25 | 1055 | China Southern Airlines Company Limited:H | 1,372,000 | 238,000 | 0.05 | 0.01 | 985,320 | 2013-04-09 | |
26 | 0494 | LI & FUNG LIMITED:O | 4,243,342 | 94,000 | 0.05 | 0.00 | 962,560 | 2013-04-09 | |
27 | 3337 | Anton Oilfield Services Group:O | 2,144,000 | 160,000 | 0.10 | 0.01 | 852,800 | 2013-04-09 | |
28 | 0992 | LENOVO GROUP LIMITED:O | 2,418,138 | 114,000 | 0.02 | 0.00 | 839,040 | 2013-04-09 | |
29 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 21,981,966 | 230,000 | 0.85 | 0.01 | 798,100 | 2013-04-09 | |
30 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 6,831,460 | 219,100 | 0.08 | 0.00 | 790,951 | 2013-04-09 | |
31 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 2,126,240 | 43,670 | 0.03 | 0.00 | 698,720 | 2013-04-09 | |
32 | 0358 | Jiangxi Copper Company Limited:H | 9,467,469 | 41,000 | 0.68 | 0.00 | 682,240 | 2013-04-09 | |
33 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 5,195,075 | 156,000 | 0.19 | 0.01 | 669,240 | 2013-04-09 | |
34 | 0066 | MTR CORPORATION LIMITED:O | 4,966,224 | 22,000 | 0.09 | 0.00 | 668,800 | 2013-04-09 | |
35 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 21,190,360 | 240,000 | 0.35 | 0.00 | 600,000 | 2013-04-09 | |
36 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 1,310,940 | 20,000 | 0.03 | 0.00 | 582,000 | 2013-04-09 | |
37 | 0144 | China Merchants Port Holdings Company Limited:O | 1,085,037 | 22,000 | 0.04 | 0.00 | 534,600 | 2013-04-09 | |
38 | 1088 | China Shenhua Energy Company Limited:H | 3,267,896 | 19,000 | 0.10 | 0.00 | 516,800 | 2013-04-09 | |
39 | 0004 | Wharf (Holdings) Limited (The):O | 11,081,769 | 7,000 | 0.37 | 0.00 | 471,100 | 2013-04-09 | |
40 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 4,305,366 | 100,000 | 0.16 | 0.00 | 394,000 | 2013-04-09 | |
41 | 6030 | CITIC Securities Company Limited:H | 394,500 | 23,500 | 0.03 | 0.00 | 383,050 | 2013-04-09 | |
42 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 6,666,000 | 48,000 | 0.24 | 0.00 | 360,960 | 2013-04-09 | |
43 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 29,932,500 | 380,000 | 0.18 | 0.00 | 342,000 | 2013-04-09 | |
44 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 4,501,366 | 25,000 | 0.29 | 0.00 | 332,000 | 2013-04-09 | |
45 | 3933 | United Laboratories International Holdings Limited (The):O | 1,007,704 | 100,000 | 0.06 | 0.01 | 331,000 | 2013-04-09 | |
46 | 1251 | SPT Energy Group Inc.:O | 300,000 | 92,000 | 0.02 | 0.01 | 299,920 | 2013-04-09 | |
47 | 0808 | Prosperity Real Estate Investment Trust:Unit | 4,386,652 | 111,000 | 0.32 | 0.01 | 288,600 | 2013-04-09 | |
48 | 0753 | Air China Limited:H | 3,922,650 | 42,000 | 0.09 | 0.00 | 270,900 | 2013-04-09 | |
49 | 3800 | GCL Technology Holdings Limited (KY):O | 24,273,000 | 182,000 | 0.16 | 0.00 | 267,540 | 2013-04-09 | |
50 | 0196 | Honghua Group Limited:O | 7,147,000 | 74,000 | 0.22 | 0.00 | 263,440 | 2013-04-09 | |
51 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 418,000 | 28,000 | 0.01 | 0.00 | 261,240 | 2013-04-09 | |
52 | 0493 | GOME Retail Holdings Limited:O | 17,992,220 | 330,000 | 0.11 | 0.00 | 260,700 | 2013-04-09 | |
53 | 1171 | Yankuang Energy Group Company Limited:H | 15,929,034 | 26,000 | 0.81 | 0.00 | 252,200 | 2013-04-09 | |
54 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 8,548,482 | 63,000 | 0.06 | 0.00 | 241,920 | 2013-04-09 | |
55 | 1133 | Harbin Electric Company Limited:H | 888,000 | 40,000 | 0.13 | 0.01 | 232,800 | 2013-04-09 | |
56 | 0880 | SJM Holdings Limited:O | 885,844 | 12,000 | 0.02 | 0.00 | 230,400 | 2013-04-09 | |
57 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 6,234,198 | 21,200 | 0.16 | 0.00 | 220,056 | 2013-04-09 | |
58 | 1638 | Kaisa Group Holdings Ltd.:O | 21,875,000 | 100,000 | 0.45 | 0.00 | 216,000 | 2013-04-09 | |
59 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 3,856,920 | 25,000 | 0.27 | 0.00 | 204,750 | 2013-04-09 | |
60 | 1111 | Chong Hing Bank Limited:O | 339,000 | 10,000 | 0.08 | 0.00 | 195,400 | 2013-04-09 | |
61 | 0853 | MicroPort Scientific Corporation:O | 878,000 | 36,000 | 0.06 | 0.00 | 184,680 | 2013-04-09 | |
62 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 3,102,405 | 13,000 | 0.08 | 0.00 | 169,000 | 2013-04-09 | |
63 | 1886 | China Huiyuan Juice Group Limited:O | 705,500 | 52,500 | 0.05 | 0.00 | 163,800 | 2013-04-09 | |
64 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 343,879 | 4,000 | 0.02 | 0.00 | 163,000 | 2013-04-09 | |
65 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 6,494,139 | 80,000 | 0.37 | 0.00 | 156,800 | 2013-04-09 | |
66 | 0916 | China Longyuan Power Group Corporation Limited:H | 5,317,272 | 21,000 | 0.16 | 0.00 | 152,460 | 2013-04-09 | |
67 | 2727 | Shanghai Electric Group Company Limited:H | 2,740,000 | 50,000 | 0.09 | 0.00 | 142,500 | 2013-04-09 | |
68 | 1019 | Convoy Global Holdings Limited:O | 214,000 | 60,000 | 0.05 | 0.02 | 140,400 | 2013-04-09 | |
69 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 301,200 | 22,000 | 0.05 | 0.00 | 138,820 | 2013-04-09 | |
70 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 8,101,133 | 14,000 | 0.21 | 0.00 | 133,140 | 2013-04-09 | |
71 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 328,000 | 10,000 | 0.00 | 0.00 | 131,800 | 2013-04-09 | |
72 | 0883 | CNOOC LIMITED:O | 15,029,944 | 9,080 | 0.03 | 0.00 | 130,389 | 2013-04-09 | |
73 | 1968 | Peak Sport Products Co., Limited:O | 984,000 | 100,000 | 0.05 | 0.00 | 130,000 | 2013-04-09 | |
74 | 3339 | Lonking Holdings Limited:O | 5,259,000 | 89,000 | 0.12 | 0.00 | 129,050 | 2013-04-09 | |
75 | 1232 | GOLDEN WHEEL TIANDI HOLDINGS COMPANY LIMITED:O | 630,000 | 100,000 | 0.03 | 0.01 | 129,000 | 2013-04-09 | |
76 | 0751 | Skyworth Group Limited:O | 3,371,150 | 24,000 | 0.12 | 0.00 | 128,640 | 2013-04-09 | |
77 | 3328 | Bank of Communications Co., Ltd.:H | 28,762,316 | 22,500 | 0.08 | 0.00 | 128,025 | 2013-04-09 | |
78 | 1193 | China Resources Gas Group Limited:O | 92,400 | 6,000 | 0.00 | 0.00 | 127,500 | 2013-04-09 | |
79 | 0410 | SOHO CHINA LIMITED:O | 1,272,000 | 20,000 | 0.03 | 0.00 | 126,000 | 2013-04-09 | |
80 | 2877 | CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O | 363,000 | 8,000 | 0.04 | 0.00 | 125,760 | 2013-04-09 | |
81 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 1,687,517 | 30,000 | 0.05 | 0.00 | 111,000 | 2013-04-09 | |
82 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 6,634,683 | 7,000 | 0.17 | 0.00 | 108,220 | 2013-04-09 | |
83 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 7,448,460 | 56,000 | 0.20 | 0.00 | 106,400 | 2013-04-09 | |
84 | 0764 | Eternity Investment Limited:O | 685,007 | 90,000 | 0.22 | 0.03 | 104,400 | 2013-04-09 | |
85 | 0806 | Value Partners Group Limited:O | 2,079,981 | 22,000 | 0.12 | 0.00 | 103,400 | 2013-04-09 | |
86 | 0076 | Elate Holdings Limited:O | 32,588,601 | 1,496,000 | 0.41 | 0.02 | 103,224 | 2013-04-09 | |
87 | 0002 | CLP HOLDINGS LIMITED:O | 13,457,196 | 1,500 | 0.53 | 0.00 | 101,325 | 2013-04-09 | |
88 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 37,179,450 | 28,000 | 0.12 | 0.00 | 99,120 | 2013-04-09 | |
89 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 82,000 | 2,000 | 0.01 | 0.00 | 97,100 | 2013-04-09 | |
90 | 0998 | China CITIC Bank Corporation Limited:H | 32,054,722 | 23,000 | 0.22 | 0.00 | 97,060 | 2013-04-09 | |
91 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 237,000 | 20,000 | 0.03 | 0.00 | 96,600 | 2013-04-09 | |
92 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 1,475,400 | 4,000 | 0.22 | 0.00 | 89,600 | 2013-04-09 | |
93 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 27,421,446 | 10,000 | 0.14 | 0.00 | 88,600 | 2013-04-09 | |
94 | 0300 | SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H | 330,500 | 40,000 | 0.23 | 0.03 | 83,600 | 2013-04-09 | |
95 | 1186 | China Railway Construction Corporation Limited:H | 3,023,823 | 12,000 | 0.15 | 0.00 | 83,160 | 2013-04-09 | |
96 | 0914 | Anhui Conch Cement Company Limited:H | 964,404 | 3,000 | 0.07 | 0.00 | 82,200 | 2013-04-09 | |
97 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 1,299,100 | 8,000 | 0.11 | 0.00 | 79,840 | 2013-04-09 | |
98 | 8079 | Wisdomcome Group Holdings Limited:O | 15,503,416 | 4,200,000 | 0.74 | 0.20 | 79,800 | 2013-04-09 | |
99 | 6823 | HKT Limited (KY):O | 877,099 | 10,000 | 0.01 | 0.00 | 78,700 | 2013-04-09 | |
100 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 28,000 | 1,000 | 0.00 | 0.00 | 75,800 | 2013-04-09 | |
101 | 0272 | SHUI ON LAND LIMITED:O | 4,210,349 | 27,500 | 0.07 | 0.00 | 75,075 | 2013-04-09 | |
102 | 0729 | FDG Electric Vehicles Limited:O | 25,300,256 | 300,000 | 0.21 | 0.00 | 72,900 | 2013-04-09 | |
103 | 1800 | China Communications Construction Company Limited:H | 16,696,395 | 10,000 | 0.38 | 0.00 | 72,000 | 2013-04-09 | |
104 | 0891 | Trinity Limited (BM):O | 390,000 | 20,000 | 0.02 | 0.00 | 72,000 | 2013-04-09 | |
105 | 1893 | China National Materials Company Limited:H | 2,510,000 | 36,000 | 0.22 | 0.00 | 70,560 | 2013-04-09 | |
106 | 0710 | BOE Varitronix Limited:O | 4,481,000 | 14,000 | 1.38 | 0.00 | 67,340 | 2013-04-09 | |
107 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 5,731,999 | 12,000 | 0.12 | 0.00 | 64,080 | 2013-04-09 | |
108 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 1,724,000 | 18,000 | 0.06 | 0.00 | 60,480 | 2013-04-09 | |
109 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 26,803,914 | 20,000 | 0.68 | 0.00 | 58,000 | 2013-04-09 | |
110 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 2,989,420 | 1,030 | 0.12 | 0.00 | 54,693 | 2013-04-09 | |
111 | 1222 | WANG ON GROUP LIMITED:O | 2,106,687 | 500,000 | 0.03 | 0.01 | 54,000 | 2013-04-09 | |
112 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 398,000 | 5,000 | 0.04 | 0.00 | 53,000 | 2013-04-09 | |
113 | 0059 | Skyfame Realty (Holdings) Limited:O | 3,604,000 | 90,000 | 0.16 | 0.00 | 52,200 | 2013-04-09 | |
114 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 10,820,000 | 120,000 | 0.23 | 0.00 | 48,000 | 2013-04-09 | |
115 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 628,824 | 2,000 | 0.06 | 0.00 | 47,700 | 2013-04-09 | |
116 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 66,000 | 20,000 | 0.00 | 0.00 | 47,600 | 2013-04-09 | |
117 | 0830 | CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O | 2,192,000 | 20,000 | 0.10 | 0.00 | 46,400 | 2013-04-09 | |
118 | 0887 | Emperor Watch & Jewellery Limited:O | 209,140,000 | 60,000 | 3.04 | 0.00 | 45,000 | 2013-04-09 | |
119 | 0694 | Beijing Capital International Airport Company Limited:H | 578,814 | 8,000 | 0.03 | 0.00 | 44,880 | 2013-04-09 | |
120 | 1150 | MILAN STATION HOLDINGS LIMITED:O | 670,000 | 100,000 | 0.10 | 0.01 | 44,000 | 2013-04-09 | |
121 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 3,974,820 | 4,000 | 0.02 | 0.00 | 40,400 | 2013-04-09 | |
122 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 4,000 | 1,000 | 0.00 | 0.00 | 40,000 | 2013-04-09 | |
123 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 1,914,000 | 10,000 | 0.08 | 0.00 | 39,900 | 2013-04-09 | |
124 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 381,222 | 10,000 | 0.01 | 0.00 | 37,100 | 2013-04-09 | |
125 | 3918 | NagaCorp Ltd.:O | 349,271 | 6,000 | 0.02 | 0.00 | 35,820 | 2013-04-09 | |
126 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 310,000 | 10,000 | 0.03 | 0.00 | 34,900 | 2013-04-09 | |
127 | 0515 | China Silver Technology Holdings Limited:O | 1,472,000 | 50,000 | 0.33 | 0.01 | 34,500 | 2013-04-09 | |
128 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 966,228 | 1,000 | 0.02 | 0.00 | 31,650 | 2013-04-09 | |
129 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 10,962,011 | 10,000 | 0.29 | 0.00 | 30,600 | 2013-04-09 | |
130 | 1308 | SITC International Holdings Company Limited:O | 763,000 | 10,000 | 0.03 | 0.00 | 27,800 | 2013-04-09 | |
131 | 3668 | Chinalco Mining Corporation International:O | 2,902,000 | 20,000 | 0.02 | 0.00 | 26,400 | 2013-04-09 | |
132 | 0648 | SoftMedx Healthcare Limited:O | 6,482,000 | 770,000 | 0.05 | 0.01 | 26,180 | 2013-04-09 | |
133 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 428,000 | 2,000 | 0.04 | 0.00 | 25,720 | 2013-04-09 | |
134 | 1230 | Yashili International Holdings Ltd:O | 548,000 | 10,000 | 0.02 | 0.00 | 25,700 | 2013-04-09 | |
135 | 2233 | WEST CHINA CEMENT LIMITED:O | 3,382,000 | 20,000 | 0.07 | 0.00 | 25,600 | 2013-04-09 | |
136 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 10,690,000 | 20,000 | 0.18 | 0.00 | 25,400 | 2013-04-09 | |
137 | 0999 | I.T LIMITED:O | 684,000 | 8,000 | 0.06 | 0.00 | 24,800 | 2013-04-09 | |
138 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 1,768,000 | 4,000 | 0.17 | 0.00 | 24,240 | 2013-04-09 | |
139 | 0119 | Poly Property Group Co., Limited:O | 4,538,000 | 5,000 | 0.13 | 0.00 | 24,100 | 2013-04-09 | |
140 | 0404 | Hsin Chong Group Holdings Limited:O | 372,000 | 22,000 | 0.04 | 0.00 | 23,760 | 2013-04-09 | |
141 | 1051 | G-Resources Group Limited:O | 38,917,009 | 60,000 | 0.21 | 0.00 | 23,700 | 2013-04-09 | |
142 | 1072 | Dongfang Electric Corporation Limited:H | 691,400 | 2,000 | 0.20 | 0.00 | 22,760 | 2013-04-09 | |
143 | 0823 | Link Real Estate Investment Trust:Unit | 9,456,791 | 500 | 0.41 | 0.00 | 21,525 | 2013-04-09 | |
144 | 3900 | Greentown China Holdings Limited:O | 105,000 | 1,500 | 0.00 | 0.00 | 21,300 | 2013-04-09 | |
145 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 890,000 | 10,000 | 0.04 | 0.00 | 18,900 | 2013-04-09 | |
146 | 3383 | Agile Group Holdings Limited (KY):O | 1,184,000 | 2,000 | 0.03 | 0.00 | 18,720 | 2013-04-09 | |
147 | 2345 | Shanghai Prime Machinery Company Limited:H | 352,000 | 18,000 | 0.05 | 0.00 | 17,820 | 2013-04-09 | |
148 | 0691 | China Shanshui Cement Group Limited:O | 683,000 | 4,000 | 0.02 | 0.00 | 17,760 | 2013-04-09 | |
149 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 229,518 | 20,000 | 0.15 | 0.01 | 14,600 | 2013-04-09 | |
150 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 8,186,000 | 20,000 | 0.11 | 0.00 | 14,400 | 2013-04-09 | |
151 | 0690 | Uni-Bio Science Group Limited:O | 1,814,400 | 80,000 | 0.14 | 0.01 | 13,840 | 2013-04-09 | |
152 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 2,088,000 | 500 | 0.20 | 0.00 | 13,750 | 2013-04-09 | |
153 | 1036 | Vanke Overseas Investment Holding Company Limited:O | 279,000 | 1,000 | 0.11 | 0.00 | 12,040 | 2013-04-09 | |
154 | 0511 | TELEVISION BROADCASTS LIMITED:O | 18,200 | 200 | 0.00 | 0.00 | 11,540 | 2013-04-09 | |
155 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 5,275,000 | 5,000 | 0.47 | 0.00 | 11,400 | 2013-04-09 | |
156 | 0931 | China HK Power Smart Energy Group Limited:O | 9,150,000 | 50,000 | 0.11 | 0.00 | 10,450 | 2013-04-09 | |
157 | 0633 | China All Access (Holdings) Limited:O | 308,000 | 4,000 | 0.02 | 0.00 | 10,160 | 2013-04-09 | |
158 | 0389 | China Tontine Wines Group Limited:O | 2,716,000 | 20,000 | 0.13 | 0.00 | 9,600 | 2013-04-09 | |
159 | 2889 | Nickel Resources International Holdings Company Limited:O | 4,132,000 | 20,000 | 0.16 | 0.00 | 8,400 | 2013-04-09 | |
160 | 1350 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:Wrnt | 7,468,026 | 92,000 | 3.79 | 0.05 | 8,280 | 2013-04-09 | |
161 | 1900 | China ITS (Holdings) Co., Ltd.:O | 1,508,000 | 5,000 | 0.09 | 0.00 | 7,550 | 2013-04-09 | |
162 | 1227 | National Investments Fund Limited:O | 330,800 | 20,000 | 0.18 | 0.01 | 7,500 | 2013-04-09 | |
163 | 0848 | Maoye International Holdings Limited:O | 6,451,000 | 3,000 | 0.12 | 0.00 | 4,860 | 2013-04-09 | |
164 | 0606 | China Agri-Industries Holdings Limited:O | 4,624,969 | 1,000 | 0.09 | 0.00 | 3,760 | 2013-04-09 | |
165 | 1011 | China NT Pharma Group Company Limited:O | 343,500 | 4,000 | 0.03 | 0.00 | 3,480 | 2013-04-09 | |
166 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 14,947,107 | -1,000 | 0.58 | -0.00 | -270 | 2013-04-09 | |
167 | 8011 | Polyard Petroleum International Group Limited:O | 706,000 | -7,500 | 0.04 | -0.00 | -1,125 | 2013-04-09 | |
168 | 3333 | China Evergrande Group:O | 36,717,376 | -1,000 | 0.23 | -0.00 | -3,150 | 2013-04-09 | |
169 | 0617 | PALIBURG HOLDINGS LIMITED:O | 1,620,251 | -2,000 | 0.15 | -0.00 | -5,080 | 2013-04-09 | |
170 | 0975 | Mongolian Mining Corporation:O | 83,000 | -2,000 | 0.00 | -0.00 | -5,220 | 2013-04-09 | |
171 | 0143 | Guoan International Limited:O | 300,000 | -100,000 | 0.01 | -0.00 | -5,800 | 2013-04-09 | |
172 | 0229 | RAYMOND INDUSTRIAL LIMITED:O | 2,283,000 | -6,000 | 0.51 | -0.00 | -6,000 | 2013-04-09 | |
173 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 3,506,750 | -30,000 | 0.02 | -0.00 | -6,960 | 2013-04-09 | |
174 | 1266 | XIWANG SPECIAL STEEL COMPANY LIMITED:O | 246,000 | -8,000 | 0.01 | -0.00 | -8,640 | 2013-04-09 | |
175 | 8047 | China Ocean Group Development Limited:O | 1,042,000 | -120,000 | 0.03 | -0.00 | -10,320 | 2013-04-09 | |
176 | 1101 | China Huarong Energy Company Limited:O | 17,024,610 | -10,000 | 0.24 | -0.00 | -11,400 | 2013-04-09 | |
177 | 0547 | Digital Domain Holdings Limited:O | 7,950,000 | -100,000 | 0.08 | -0.00 | -11,900 | 2013-04-09 | |
178 | 1070 | TCL Electronics Holdings Limited:O | 95,000 | -2,000 | 0.01 | -0.00 | -12,400 | 2013-04-09 | |
179 | 1235 | Travel Expert (Asia) Enterprises Limited:O | 0 | -20,000 | 0.00 | -0.00 | -12,400 | 2013-04-09 | |
180 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 305,400 | -1,000 | 0.02 | -0.00 | -12,860 | 2013-04-09 | |
181 | 1149 | Anxin-China Holdings Limited:O | 7,400,000 | -8,000 | 0.26 | -0.00 | -13,520 | 2013-04-09 | |
182 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 2,010,899 | -10,352 | 0.16 | -0.00 | -14,182 | 2013-04-09 | |
183 | 1176 | Zhuguang Holdings Group Company Limited:O | 65,198,000 | -10,000 | 1.78 | -0.00 | -16,800 | 2013-04-09 | |
184 | 1319 | Oi Wah Pawnshop Credit Holdings Limited:O | 144,000 | -16,000 | 0.04 | -0.00 | -17,600 | 2013-04-09 | |
185 | 2033 | Time Watch Investments Limited:O | 648,000 | -20,000 | 0.03 | -0.00 | -19,400 | 2013-04-09 | |
186 | 0033 | International Genius Company:O | 74,000 | -260,000 | 0.00 | -0.02 | -19,500 | 2013-04-09 | |
187 | 1728 | China ZhengTong Auto Services Holdings Limited:O | 69,000 | -4,000 | 0.00 | -0.00 | -20,160 | 2013-04-09 | |
188 | 1086 | Goodbaby International Holdings Limited:O | 321,000 | -5,000 | 0.03 | -0.00 | -20,750 | 2013-04-09 | |
189 | 0230 | Minmetals Land Limited:O | 2,884,880 | -20,000 | 0.09 | -0.00 | -21,000 | 2013-04-09 | |
190 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 1,556,000 | -6,000 | 0.12 | -0.00 | -21,120 | 2013-04-09 | |
