Daiwa Capital Markets Hong Kong Limited 大和資本市場香港有限公司
CCASS holding changes from 2011-10-04 to 2011-10-06
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0743 | Asia Cement (China) Holdings Corporation:O | 881,800 | 420,500 | 0.06 | 0.03 | 1,332,985 | 2011-10-06 | |
2 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 4,803,000 | 240,000 | 0.09 | 0.00 | 636,000 | 2011-10-06 | |
3 | 0700 | TENCENT HOLDINGS LIMITED:O | 1,080,300 | 2,800 | 0.06 | 0.00 | 456,400 | 2011-10-06 | |
4 | 0806 | Value Partners Group Limited:O | 264,000 | 85,000 | 0.02 | 0.00 | 294,100 | 2011-10-06 | |
5 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 129,660,785 | 759,500 | 3.74 | 0.02 | 277,218 | 2011-10-06 | |
6 | 0371 | Beijing Enterprises Water Group Limited:O | 18,958,000 | 178,000 | 0.27 | 0.00 | 259,880 | 2011-10-06 | |
7 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 10,958,350 | 86,000 | 0.42 | 0.00 | 253,700 | 2011-10-06 | |
8 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 37,654,000 | 95,000 | 0.12 | 0.00 | 231,800 | 2011-10-06 | |
9 | 0992 | LENOVO GROUP LIMITED:O | 299,269,381 | 46,000 | 2.90 | 0.00 | 221,260 | 2011-10-06 | |
10 | 3988 | BANK OF CHINA LIMITED:H | 57,030,200 | 91,000 | 0.07 | 0.00 | 210,210 | 2011-10-06 | |
11 | 0829 | Shenguan Holdings (Group) Limited:O | 3,100,000 | 46,000 | 0.09 | 0.00 | 167,900 | 2011-10-06 | |
12 | 0515 | China Silver Technology Holdings Limited:O | 426,000 | 148,000 | 0.10 | 0.03 | 142,080 | 2011-10-06 | |
13 | 1068 | China Yurun Food Group Limited:O | 1,330,000 | 15,000 | 0.07 | 0.00 | 131,250 | 2011-10-06 | |
14 | 0766 | Sino Prosper (Group) Holdings Limited:O | 11,830,000 | 810,000 | 0.15 | 0.01 | 120,690 | 2011-10-06 | |
15 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 7,766,000 | 68,000 | 0.45 | 0.00 | 106,760 | 2011-10-06 | |
16 | 0005 | HSBC HOLDINGS PLC:O | 507,517 | 1,764 | 0.00 | 0.00 | 104,605 | 2011-10-06 | |
17 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 762,000 | 66,000 | 0.17 | 0.01 | 95,700 | 2011-10-06 | |
18 | 0347 | Angang Steel Company Limited:H | 5,934,000 | 24,000 | 0.55 | 0.00 | 93,360 | 2011-10-06 | |
19 | 0857 | PETROCHINA COMPANY LIMITED:H | 38,910,000 | 10,000 | 0.18 | 0.00 | 93,000 | 2011-10-06 | |
20 | 0773 | China Metal Recycling (Holdings) Limited:O | 6,043,800 | 15,000 | 0.53 | 0.00 | 91,650 | 2011-10-06 | |
21 | 3993 | CMOC Group Limited (CN):H | 2,040,000 | 30,000 | 0.16 | 0.00 | 86,700 | 2011-10-06 | |
22 | 2009 | BBMG Corporation:H | 699,500 | 15,000 | 0.06 | 0.00 | 76,200 | 2011-10-06 | |
23 | 0067 | China Lumena New Materials Corp.:O | 402,000 | 58,000 | 0.01 | 0.00 | 75,400 | 2011-10-06 | |
24 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 9,717,500 | 4,000 | 0.13 | 0.00 | 72,400 | 2011-10-06 | |
25 | 1149 | Anxin-China Holdings Limited:O | 628,000 | 60,000 | 0.02 | 0.00 | 72,000 | 2011-10-06 | |
26 | 0914 | Anhui Conch Cement Company Limited:H | 2,223,500 | 3,500 | 0.17 | 0.00 | 69,230 | 2011-10-06 | |
27 | 0904 | China Green (Holdings) Limited:O | 4,776,000 | 39,000 | 0.54 | 0.00 | 66,690 | 2011-10-06 | |
28 | 0389 | China Tontine Wines Group Limited:O | 9,656,000 | 92,000 | 0.48 | 0.00 | 66,240 | 2011-10-06 | |
29 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 4,144,000 | 10,000 | 0.08 | 0.00 | 61,900 | 2011-10-06 | |
30 | 0825 | New World Department Store China Limited:O | 308,000 | 14,000 | 0.02 | 0.00 | 59,360 | 2011-10-06 | |
31 | 1052 | Yuexiu Transport Infrastructure Limited:O | 2,244,880 | 20,000 | 0.13 | 0.00 | 58,200 | 2011-10-06 | |
32 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 25,650,000 | 30,000 | 0.77 | 0.00 | 56,100 | 2011-10-06 | |
33 | 1033 | Sinopec Oilfield Service Corporation:H | 884,000 | 38,000 | 0.06 | 0.00 | 54,340 | 2011-10-06 | |
34 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 14,670,000 | 36,000 | 0.88 | 0.00 | 49,320 | 2011-10-06 | |
35 | 3333 | China Evergrande Group:O | 840,000 | 19,000 | 0.01 | 0.00 | 48,830 | 2011-10-06 | |
36 | 2005 | SSY Group Limited (KY):O | 6,195,000 | 70,000 | 0.25 | 0.00 | 47,600 | 2011-10-06 | |
37 | 0538 | Ajisen (China) Holdings Limited:O | 639,000 | 5,000 | 0.06 | 0.00 | 46,350 | 2011-10-06 | |
38 | 1898 | China Coal Energy Company Limited:H | 637,000 | 6,000 | 0.02 | 0.00 | 42,420 | 2011-10-06 | |
39 | 0511 | TELEVISION BROADCASTS LIMITED:O | 17,000 | 1,000 | 0.00 | 0.00 | 40,950 | 2011-10-06 | |
40 | 8058 | SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H | 2,844,000 | 8,000 | 1.73 | 0.00 | 40,720 | 2011-10-06 | |
41 | 2128 | China Lesso Group Holdings Limited:O | 932,000 | 14,000 | 0.03 | 0.00 | 40,180 | 2011-10-06 | |
42 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 13,164,000 | 12,000 | 0.37 | 0.00 | 37,440 | 2011-10-06 | |
43 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 16,020,000 | 72,000 | 0.65 | 0.00 | 37,440 | 2011-10-06 | |
44 | 0119 | Poly Property Group Co., Limited:O | 567,000 | 15,000 | 0.02 | 0.00 | 37,350 | 2011-10-06 | |
45 | 0177 | Jiangsu Expressway Company Limited:H | 7,476,000 | 6,000 | 0.61 | 0.00 | 36,000 | 2011-10-06 | |
46 | 1398 | Industrial and Commercial Bank of China Limited:H | 38,110,770 | 9,000 | 0.04 | 0.00 | 34,740 | 2011-10-06 | |
47 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 6,236,000 | 4,000 | 0.33 | 0.00 | 31,880 | 2011-10-06 | |
48 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,339,000 | 2,000 | 0.01 | 0.00 | 31,320 | 2011-10-06 | |
49 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 5,816,800 | 12,000 | 0.23 | 0.00 | 31,200 | 2011-10-06 | |
50 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 627,000 | 500 | 0.05 | 0.00 | 30,900 | 2011-10-06 | |
51 | 1171 | Yankuang Energy Group Company Limited:H | 859,600 | 2,000 | 0.04 | 0.00 | 30,480 | 2011-10-06 | |
52 | 2331 | LI NING COMPANY LIMITED:O | 709,000 | 4,000 | 0.07 | 0.00 | 29,960 | 2011-10-06 | |
53 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 4,384,000 | 8,000 | 0.11 | 0.00 | 28,320 | 2011-10-06 | |
54 | 3389 | Hengdeli Holdings Limited:O | 656,000 | 12,000 | 0.01 | 0.00 | 28,200 | 2011-10-06 | |
55 | 0233 | Mingyuan Medicare Development Company Limited:O | 47,150,000 | 100,000 | 1.16 | 0.00 | 27,500 | 2011-10-06 | |
56 | 0011 | HANG SENG BANK, LIMITED:O | 105,500 | 300 | 0.01 | 0.00 | 26,700 | 2011-10-06 | |
57 | 1211 | BYD COMPANY LIMITED:H | 6,092,500 | 2,000 | 0.77 | 0.00 | 24,280 | 2011-10-06 | |
58 | 0082 | Crazy Sports Group Limited:O | 1,548,000 | 40,000 | 0.06 | 0.00 | 24,000 | 2011-10-06 | |
59 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 1,420,000 | 11,000 | 0.19 | 0.00 | 22,110 | 2011-10-06 | |
60 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 20,184,932 | 12,000 | 0.46 | 0.00 | 21,000 | 2011-10-06 | |
61 | 0489 | DongFeng Motor Group Company Limited (CN):H | 14,384,000 | 2,000 | 0.50 | 0.00 | 20,320 | 2011-10-06 | |
62 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 5,242,000 | 20,000 | 0.09 | 0.00 | 19,800 | 2011-10-06 | |
63 | 3888 | Kingsoft Corporation Limited:O | 3,337,000 | 6,000 | 0.29 | 0.00 | 17,940 | 2011-10-06 | |
64 | 0548 | Shenzhen Expressway Corporation Limited:H | 4,650,000 | 6,000 | 0.62 | 0.00 | 17,100 | 2011-10-06 | |
65 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 228,000 | 1,500 | 0.02 | 0.00 | 16,470 | 2011-10-06 | |
66 | 1101 | China Huarong Energy Company Limited:O | 665,500 | 6,500 | 0.01 | 0.00 | 14,105 | 2011-10-06 | |
67 | 0569 | China Automation Group Limited:O | 38,241,541 | 6,000 | 3.72 | 0.00 | 11,640 | 2011-10-06 | |
68 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 246,000 | 14,000 | 0.02 | 0.00 | 11,200 | 2011-10-06 | |
69 | 3983 | China BlueChemical Ltd.:H | 562,000 | 2,000 | 0.03 | 0.00 | 10,960 | 2011-10-06 | |
70 | 2345 | Shanghai Prime Machinery Company Limited:H | 1,120,000 | 10,000 | 0.15 | 0.00 | 10,900 | 2011-10-06 | |
71 | 0587 | Hua Han Health Industry Holdings Limited:O | 88,800 | 8,000 | 0.00 | 0.00 | 10,880 | 2011-10-06 | |
72 | 0189 | DONGYUE GROUP LIMITED:O | 463,000 | 3,000 | 0.02 | 0.00 | 10,800 | 2011-10-06 | |
73 | 0710 | BOE Varitronix Limited:O | 937,000 | 4,000 | 0.29 | 0.00 | 10,640 | 2011-10-06 | |
74 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 593,800 | 3,200 | 0.12 | 0.00 | 10,592 | 2011-10-06 | |
75 | 0123 | Yuexiu Property Company Limited:O | 1,800,000 | 10,000 | 0.02 | 0.00 | 10,500 | 2011-10-06 | |
76 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 597,800 | 2,000 | 0.29 | 0.00 | 10,180 | 2011-10-06 | |
77 | 1185 | China Energine International (Holdings) Limited:O | 1,208,000 | 40,000 | 0.03 | 0.00 | 10,000 | 2011-10-06 | |
78 | 3998 | Bosideng International Holdings Limited:O | 2,274,000 | 6,000 | 0.03 | 0.00 | 9,720 | 2011-10-06 | |
79 | 0097 | HENDERSON INVESTMENT LIMITED:O | 6,771,000 | 20,000 | 0.22 | 0.00 | 9,700 | 2011-10-06 | |
80 | 0597 | China Resources Microelectronics Limited:O | 1,035,400 | 20,000 | 0.01 | 0.00 | 9,600 | 2011-10-06 | |
81 | 0410 | SOHO CHINA LIMITED:O | 524,500 | 2,000 | 0.01 | 0.00 | 9,500 | 2011-10-06 | |
82 | 1800 | China Communications Construction Company Limited:H | 7,352,000 | 2,000 | 0.17 | 0.00 | 9,080 | 2011-10-06 | |
83 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 7,113,918 | 4,000 | 0.14 | 0.00 | 8,720 | 2011-10-06 | |
84 | 1117 | China Modern Dairy Holdings Ltd.:O | 122,000 | 5,000 | 0.00 | 0.00 | 7,800 | 2011-10-06 | |
85 | 0090 | Puxing Energy Limited:O | 50,000 | 10,000 | 0.01 | 0.00 | 7,700 | 2011-10-06 | |
86 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 20,165,000 | 1,000 | 1.11 | 0.00 | 7,320 | 2011-10-06 | |
87 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 9,286,080 | 800 | 0.65 | 0.00 | 6,912 | 2011-10-06 | |
88 | 0801 | Golden Meditech Holdings Limited:O | 1,856,000 | 8,000 | 0.09 | 0.00 | 6,800 | 2011-10-06 | |
89 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 804,000 | 1,000 | 0.31 | 0.00 | 6,600 | 2011-10-06 | |
90 | 1818 | Zhaojin Mining Industry Company Limited:H | 2,560,000 | 500 | 0.29 | 0.00 | 6,590 | 2011-10-06 | |
91 | 0151 | Want Want China Holdings Limited:O | 658,578,730 | 1,000 | 4.98 | 0.00 | 6,360 | 2011-10-06 | |
92 | 0560 | Chu Kong Shipping Enterprises (Group) Company Limited:O | 2,252,000 | 6,000 | 0.25 | 0.00 | 6,300 | 2011-10-06 | |
93 | 0828 | DYNASTY FINE WINES GROUP LIMITED:O | 3,354,461 | 4,000 | 0.27 | 0.00 | 6,200 | 2011-10-06 | |
94 | 0493 | GOME Retail Holdings Limited:O | 8,616,492 | 3,000 | 0.05 | 0.00 | 5,850 | 2011-10-06 | |
95 | 1893 | China National Materials Company Limited:H | 1,234,000 | 2,000 | 0.11 | 0.00 | 5,760 | 2011-10-06 | |
96 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 6,117,600 | 1,600 | 4.78 | 0.00 | 5,680 | 2011-10-06 | |
97 | 2868 | Beijing Capital Land Co., Ltd.:H | 2,482,000 | 4,000 | 0.24 | 0.00 | 5,360 | 2011-10-06 | |
98 | 1387 | China Dili Group:O | 5,518,000 | 6,000 | 0.03 | 0.00 | 5,220 | 2011-10-06 | |
99 | 0850 | Long Well International Holdings Limited:O | 80,000 | 32,000 | 0.00 | 0.00 | 4,800 | 2011-10-06 | |
100 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 96,808,178 | 200 | 4.66 | 0.00 | 4,760 | 2011-10-06 | |
101 | 1623 | Hilong Holding Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 4,680 | 2011-10-06 | |
102 | 2218 | YANTAI NORTH ANDRE JUICE CO., LTD.:H | 236,626,000 | 20,000 | 13.44 | 0.00 | 4,600 | 2011-10-06 | |
103 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 444,000 | 4,000 | 0.04 | 0.00 | 4,400 | 2011-10-06 | |
104 | 3328 | Bank of Communications Co., Ltd.:H | 5,227,850 | 1,000 | 0.02 | 0.00 | 4,380 | 2011-10-06 | |
105 | 0853 | MicroPort Scientific Corporation:O | 1,764,000 | 1,000 | 0.12 | 0.00 | 4,300 | 2011-10-06 | |
106 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 1,158,050 | 10,000 | 0.02 | 0.00 | 3,750 | 2011-10-06 | |
107 | 0596 | Inspur Digital Enterprise Technology Limited:O | 1,260,000 | 20,000 | 0.03 | 0.00 | 3,680 | 2011-10-06 | |
108 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 5,198,000 | 2,000 | 0.34 | 0.00 | 3,580 | 2011-10-06 | |
109 | 1086 | Goodbaby International Holdings Limited:O | 162,000 | 2,000 | 0.02 | 0.00 | 3,360 | 2011-10-06 | |
110 | 1812 | Shandong Chenming Paper Holdings Limited:H | 382,000 | 1,000 | 0.10 | 0.00 | 3,030 | 2011-10-06 | |
111 | 0362 | China Zenith Chemical Group Limited:O | 409,500 | 10,000 | 0.05 | 0.00 | 2,800 | 2011-10-06 | |
112 | 0993 | XinKong International Capital Holdings Limited:O | 3,218,000 | 200,000 | 0.01 | 0.00 | 2,600 | 2011-10-06 | |
113 | 3399 | Guangdong Yueyun Transportation Company Limited:H | 164,000 | 2,000 | 0.12 | 0.00 | 2,200 | 2011-10-06 | |
114 | 2007 | Country Garden Holdings Company Limited:O | 572,000 | 1,000 | 0.00 | 0.00 | 2,130 | 2011-10-06 | |
115 | 2886 | Binhai Investment Company Limited:O | 18,284,000 | 8,000 | 0.31 | 0.00 | 1,864 | 2011-10-06 | |
116 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 926,000 | 500 | 0.01 | 0.00 | 1,825 | 2011-10-06 | |
117 | 1007 | Longhui International Holdings Limited:O | 82,000 | 2,000 | 0.01 | 0.00 | 1,800 | 2011-10-06 | |
118 | 0106 | Landsea Green Management Limited:O | 328,000 | 4,000 | 0.02 | 0.00 | 1,480 | 2011-10-06 | |
119 | 1011 | China NT Pharma Group Company Limited:O | 43,500 | 1,500 | 0.00 | 0.00 | 1,395 | 2011-10-06 | |
120 | 1900 | China ITS (Holdings) Co., Ltd.:O | 1,068,000 | 2,000 | 0.07 | 0.00 | 1,280 | 2011-10-06 | |
121 | 0510 | CASH FINANCIAL SERVICES GROUP LIMITED:O | 2,204,358 | 12,000 | 0.06 | 0.00 | 1,164 | 2011-10-06 | |
122 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 3,436,000 | 4,000 | 0.07 | 0.00 | 900 | 2011-10-06 | |
123 | 8095 | BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H | 3,965,000 | 3,000 | 0.82 | 0.00 | 870 | 2011-10-06 | |
124 | 0730 | Capital Industrial Financial Services Group Limited:O | 425,000 | 1,000 | 0.04 | 0.00 | 250 | 2011-10-06 | |
125 | 0622 | Oshidori International Holdings Limited:O | 6,613,503 | -2,820 | 0.09 | -0.00 | -183 | 2011-10-06 | |
126 | 0110 | China Fortune Holdings Limited:O | 744,000 | -2,000 | 0.09 | -0.00 | -292 | 2011-10-06 | |
127 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 8,230,600 | -800 | 0.23 | -0.00 | -424 | 2011-10-06 | |
128 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 20,143,100 | -1,000 | 0.54 | -0.00 | -1,080 | 2011-10-06 | |
129 | 0893 | China Vanadium Titano-Magnetite Mining Company Limited:O | 277,000 | -1,000 | 0.01 | -0.00 | -1,110 | 2011-10-06 | |
130 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 484,000 | -2,000 | 0.02 | -0.00 | -1,200 | 2011-10-06 | |
131 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 544,000 | -2,000 | 0.01 | -0.00 | -1,240 | 2011-10-06 | |
132 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 12,700 | -100 | 0.00 | -0.00 | -1,566 | 2011-10-06 | |
133 | 3382 | Tianjin Port Development Holdings Limited:O | 2,814,000 | -2,000 | 0.05 | -0.00 | -1,580 | 2011-10-06 | |
134 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 1,260,000 | -2,000 | 0.09 | -0.00 | -1,800 | 2011-10-06 | |
135 | 3378 | Xiamen International Port Co., Ltd:H | 3,386,000 | -2,000 | 0.34 | -0.00 | -1,920 | 2011-10-06 | |
136 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 93,000 | -3,000 | 0.01 | -0.00 | -3,330 | 2011-10-06 | |
137 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 3,279,000 | -1,000 | 0.07 | -0.00 | -3,530 | 2011-10-06 | |
138 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 140,000 | -1,000 | 0.03 | -0.00 | -3,690 | 2011-10-06 | |
139 | 1122 | QINGLING MOTORS CO. LTD:H | 3,399,189 | -2,000 | 0.27 | -0.00 | -3,900 | 2011-10-06 | |
140 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 75,000 | -200 | 0.00 | -0.00 | -4,180 | 2011-10-06 | |
141 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 13,952,000 | -2,000 | 0.97 | -0.00 | -4,460 | 2011-10-06 | |
142 | 3360 | Far East Horizon Limited:O | 2,000 | -1,000 | 0.00 | -0.00 | -4,500 | 2011-10-06 | |
143 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 1,041,000 | -500 | 0.10 | -0.00 | -4,525 | 2011-10-06 | |
144 | 0670 | China Eastern Airlines Corporation Limited:H | 2,230,000 | -2,000 | 0.06 | -0.00 | -4,640 | 2011-10-06 | |
145 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,553,600 | -800 | 0.15 | -0.00 | -4,872 | 2011-10-06 | |
146 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 4,306,000 | -1,500 | 0.46 | -0.00 | -5,115 | 2011-10-06 | |
147 | 0552 | China Communications Services Corporation Limited:H | 1,158,000 | -2,000 | 0.06 | -0.00 | -6,400 | 2011-10-06 | |
148 | 0973 | L'Occitane International S.A.:O | 115,000 | -500 | 0.01 | -0.00 | -7,340 | 2011-10-06 | |
149 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 245,922,277 | -4,000 | 16.02 | -0.00 | -7,680 | 2011-10-06 | |
150 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 6,735,000 | -5,000 | 0.09 | -0.00 | -7,900 | 2011-10-06 | |
151 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 7,012,000 | -2,000 | 0.49 | -0.00 | -8,900 | 2011-10-06 | |
152 | 0475 | Central Development Holdings Limited:O | 0 | -6,000 | 0.00 | -0.00 | -9,300 | 2011-10-06 | |
153 | 3800 | GCL Technology Holdings Limited (KY):O | 4,033,000 | -5,000 | 0.03 | -0.00 | -9,350 | 2011-10-06 | |
154 | 2468 | Trony Solar Holdings Company Limited:O | 118,000 | -8,000 | 0.01 | -0.00 | -9,440 | 2011-10-06 | |
155 | 0998 | China CITIC Bank Corporation Limited:H | 50,603,609 | -3,000 | 0.34 | -0.00 | -9,600 | 2011-10-06 | |
156 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 1,164,000 | -2,000 | 0.09 | -0.00 | -10,040 | 2011-10-06 | |
157 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 1,396,400 | -1,000 | 0.03 | -0.00 | -10,480 | 2011-10-06 | |
158 | 1988 | China Minsheng Banking Corp., Ltd.:H | 1,027,500 | -2,400 | 0.02 | -0.00 | -10,824 | 2011-10-06 | |
159 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 2,799,000 | -4,000 | 0.53 | -0.00 | -11,200 | 2011-10-06 | |
160 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 246,400 | -800 | 0.01 | -0.00 | -11,776 | 2011-10-06 | |
161 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 30,620,000 | -8,000 | 0.73 | -0.00 | -12,000 | 2011-10-06 | |
162 | 0358 | Jiangxi Copper Company Limited:H | 3,831,000 | -1,000 | 0.28 | -0.00 | -12,560 | 2011-10-06 | |
163 | 1333 | China Zhongwang Holdings Limited:O | 760,800 | -5,200 | 0.01 | -0.00 | -14,144 | 2011-10-06 | |
164 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 866,000 | -20,000 | 0.34 | -0.01 | -15,000 | 2011-10-06 | |
165 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 346,807 | -3,000 | 0.02 | -0.00 | -15,810 | 2011-10-06 | |
166 | 0735 | China Power Clean Energy Development Company Limited:O | 4,360,000 | -60,000 | 0.06 | -0.00 | -15,900 | 2011-10-06 | |
167 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 251,000 | -5,000 | 0.02 | -0.00 | -16,350 | 2011-10-06 | |
168 | 3339 | Lonking Holdings Limited:O | 7,518,000 | -8,000 | 0.18 | -0.00 | -18,720 | 2011-10-06 | |
169 | 2312 | China Financial Leasing Group Limited:O | 0 | -60,000 | 0.00 | -0.01 | -21,300 | 2011-10-06 | |
170 | 0723 | Reliance Global Holdings Limited (BM):O | 29,250,000 | -120,000 | 0.49 | -0.00 | -21,720 | 2011-10-06 | |
171 | 0895 | Dongjiang Environmental Company Limited:H | 2,396,200 | -1,000 | 6.73 | -0.00 | -22,800 | 2011-10-06 | |
172 | 0940 | China Animal Healthcare Ltd.:O | 90,000 | -20,000 | 0.01 | -0.00 | -24,800 | 2011-10-06 | |
173 | 1688 | Alibaba.com Limited:O | 17,387,500 | -3,500 | 0.34 | -0.00 | -26,810 | 2011-10-06 | |
174 | 1181 | Tang Palace (China) Holdings Limited:O | 14,000 | -26,000 | 0.00 | -0.01 | -27,040 | 2011-10-06 | |
175 | 0566 | Hanergy Thin Film Power Group Limited:O | 3,516,000 | -106,000 | 0.03 | -0.00 | -27,560 | 2011-10-06 | |
176 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 6,808,000 | -17,000 | 0.19 | -0.00 | -29,070 | 2011-10-06 | |
177 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 376,000 | -6,000 | 0.02 | -0.00 | -29,160 | 2011-10-06 | |
178 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 5,900,040 | -7,000 | 0.20 | -0.00 | -31,360 | 2011-10-06 | |
179 | 1766 | CRRC Corporation Limited:H | 17,726,000 | -13,000 | 0.88 | -0.00 | -34,190 | 2011-10-06 | |
180 | 0002 | CLP HOLDINGS LIMITED:O | 131,850 | -500 | 0.01 | -0.00 | -34,975 | 2011-10-06 | |
181 | 0757 | Solargiga Energy Holdings Limited:O | 11,235,000 | -48,000 | 0.50 | -0.00 | -36,000 | 2011-10-06 | |
182 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 598,000 | -1,000 | 0.05 | -0.00 | -38,800 | 2011-10-06 | |
183 | 0008 | PCCW LIMITED:O | 496,266 | -16,000 | 0.01 | -0.00 | -42,240 | 2011-10-06 | |
184 | 1072 | Dongfang Electric Corporation Limited:H | 920,400 | -2,400 | 0.27 | -0.00 | -43,056 | 2011-10-06 | |
185 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 886,000 | -10,000 | 0.22 | -0.00 | -43,900 | 2011-10-06 | |
186 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 49,500 | -3,500 | 0.01 | -0.00 | -44,100 | 2011-10-06 | |
187 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 4,078,980 | -4,550 | 0.10 | -0.00 | -47,775 | 2011-10-06 | |
188 | 1928 | Sands China Ltd.:O | 372,800 | -2,800 | 0.00 | -0.00 | -53,144 | 2011-10-06 | |
189 | 0751 | Skyworth Group Limited:O | 1,268,000 | -20,000 | 0.05 | -0.00 | -53,400 | 2011-10-06 | |
