SOUTH CHINA SECURITIES LIMITED 南華證券投資有限公司

CCASS holding changes from 2011-03-03 to 2011-03-04

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0705 Ding He Mining Holdings Limited:O 79,084,000 49,696,000 2.77 1.74 19,132,960 2011-03-04
2 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 330,014 42,600 0.03 0.00 7,224,960 2011-03-04
3 0005 HSBC HOLDINGS PLC:O 1,620,475 35,600 0.01 0.00 2,986,840 2011-03-04
4 0189 DONGYUE GROUP LIMITED:O 5,617,000 426,000 0.27 0.02 2,130,000 2011-03-04
5 0148 Kingboard Holdings Limited:O 74,000 47,000 0.01 0.01 2,009,250 2011-03-04
6 0625 RREEF China Commercial Trust:Unit 916,500 397,500 0.20 0.09 1,729,125 * 2011-03-04
7 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 2,681,187 222,000 0.02 0.00 1,727,160 2011-03-04
8 0011 HANG SENG BANK, LIMITED:O 103,880 10,200 0.01 0.00 1,286,220 2011-03-04
9 0330 ESPRIT HOLDINGS LIMITED (BM):O 179,937 25,000 0.01 0.00 945,000 2011-03-04
10 2689 Nine Dragons Paper (Holdings) Limited:O 1,259,000 100,000 0.03 0.00 941,000 2011-03-04
11 0462 Natural Dairy (NZ) Holdings Limited:O 583,000 375,000 0.03 0.02 825,000 * 2011-03-04
12 8212 Celebrate International Holdings Limited:O 5,934,500 5,000,000 0.35 0.29 820,000 2011-03-04
13 1121 Golden Solar New Energy Technology Holdings Limited:O 2,072,000 610,000 0.21 0.06 799,100 2011-03-04
14 3800 GCL Technology Holdings Limited (KY):O 1,516,000 155,000 0.01 0.00 595,200 2011-03-04
15 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,255,900 120,000 0.07 0.01 556,800 2011-03-04
16 0013 Hutchison Whampoa Limited:O 521,436 6,000 0.01 0.00 547,800 2011-03-04
17 0861 DIGITAL CHINA HOLDINGS LIMITED:O 79,000 37,000 0.01 0.00 532,800 2011-03-04
18 0269 China Resources and Transportation Group Limited:O 3,975,246 1,200,000 0.02 0.01 510,000 2011-03-04
19 0948 Alpha Professional Holdings Limited:O 477,000 417,000 0.08 0.07 504,570 2011-03-04
20 0728 CHINA TELECOM CORPORATION LIMITED:H 3,244,168 104,000 0.02 0.00 485,680 2011-03-04
21 1928 Sands China Ltd.:O 109,200 24,800 0.00 0.00 439,456 2011-03-04
22 3983 China BlueChemical Ltd.:H 606,000 60,000 0.03 0.00 389,400 2011-03-04
23 0868 XINYI GLASS HOLDINGS LIMITED:O 488,000 54,000 0.01 0.00 386,640 2011-03-04
24 0895 Dongjiang Environmental Company Limited:H 46,600 12,000 0.13 0.03 334,800 2011-03-04
25 0877 OM Technologies (Group) Limited:O 191,000 57,000 0.02 0.01 325,470 2011-03-04
26 0358 Jiangxi Copper Company Limited:H 593,000 12,000 0.04 0.00 299,400 2011-03-04
27 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 377,435 27,000 0.01 0.00 298,620 2011-03-04
28 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 2,788,970 38,000 0.07 0.00 281,200 2011-03-04
29 0258 TOMSON GROUP LIMITED:O 25,332,462 88,000 1.82 0.01 264,880 2011-03-04
30 0873 China Taifeng Beddings Holdings Limited:O 224,000 60,000 0.02 0.01 262,200 2011-03-04
31 0555 REXLot Holdings Limited:O 1,800,000 300,000 0.02 0.00 252,000 2011-03-04
32 2888 STANDARD CHARTERED PLC:O 27,149 1,150 0.00 0.00 248,400 2011-03-04
33 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 160,600 12,000 0.01 0.00 231,600 2011-03-04
34 8041 Luxey International (Holdings) Limited:O 8,304,850 1,160,000 0.41 0.06 230,840 2011-03-04
35 1222 WANG ON GROUP LIMITED:O 7,580,982 2,000,000 0.12 0.03 214,000 2011-03-04
36 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 10,440,000 540,000 0.52 0.03 210,600 2011-03-04
37 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 211,000 26,000 0.05 0.01 208,260 2011-03-04
38 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 717,988 14,000 0.02 0.00 199,640 2011-03-04
39 0694 Beijing Capital International Airport Company Limited:H 3,070,749 48,000 0.16 0.00 197,760 2011-03-04
40 0971 Kingboard Holdings Limited:Wrnt 27,550 25,000 0.03 0.03 189,000 2011-03-04
41 1828 DAH CHONG HONG HOLDINGS LIMITED:O 594,595 20,000 0.03 0.00 186,000 2011-03-04
42 0494 LI & FUNG LIMITED:O 66,820 4,000 0.00 0.00 182,200 2011-03-04
43 1039 Changyou International Group Limited:O 151,000 40,000 0.02 0.01 180,400 2011-03-04
44 0709 GIORDANO INTERNATIONAL LIMITED:O 114,000 40,000 0.01 0.00 176,800 2011-03-04
45 0999 I.T LIMITED:O 276,000 32,000 0.02 0.00 170,880 2011-03-04
46 1205 CITIC RESOURCES HOLDINGS LIMITED:O 2,319,700 104,000 0.04 0.00 162,240 2011-03-04
47 0552 China Communications Services Corporation Limited:H 484,000 30,000 0.02 0.00 157,200 2011-03-04
48 0933 Viva Goods Company Limited:O 5,453,563 554,000 0.03 0.00 155,120 2011-03-04
49 0119 Poly Property Group Co., Limited:O 800,300 23,000 0.02 0.00 151,800 2011-03-04
50 0083 SINO LAND COMPANY LIMITED:O 394,056 10,000 0.01 0.00 141,400 2011-03-04
51 0973 L'Occitane International S.A.:O 183,500 7,000 0.01 0.00 141,050 2011-03-04
52 0276 Mongolia Energy Corporation Limited:O 1,516,699 80,000 0.02 0.00 138,400 2011-03-04
53 2357 AviChina Industry & Technology Company Limited:H 5,060,000 32,000 0.25 0.00 138,240 2011-03-04
54 1398 Industrial and Commercial Bank of China Limited:H 11,830,140 22,000 0.01 0.00 135,740 2011-03-04
55 0993 XinKong International Capital Holdings Limited:O 1,321,000 500,000 0.12 0.05 130,000 2011-03-04
56 0016 SUN HUNG KAI PROPERTIES LIMITED:O 56,552 1,000 0.00 0.00 126,800 2011-03-04
57 1886 China Huiyuan Juice Group Limited:O 190,500 24,000 0.01 0.00 121,680 2011-03-04
58 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 1,755,036 35,000 0.02 0.00 119,000 2011-03-04
59 0585 Imagi International Holdings Limited:O 3,642,946 328,000 0.06 0.01 114,800 2011-03-04
60 3988 BANK OF CHINA LIMITED:H 15,995,573 27,000 0.02 0.00 112,860 2011-03-04
61 1186 China Railway Construction Corporation Limited:H 444,500 13,000 0.02 0.00 111,150 2011-03-04
62 0347 Angang Steel Company Limited:H 687,887 10,000 0.06 0.00 106,800 2011-03-04
63 1813 KWG Group Holdings Limited:O 416,000 20,000 0.01 0.00 105,200 2011-03-04
64 0449 Chigo Holding Limited:O 1,262,000 150,000 0.02 0.00 102,000 2011-03-04
65 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 94,878 2,000 0.00 0.00 100,300 2011-03-04
66 3818 China Dongxiang (Group) Co., Ltd.:O 1,410,000 30,000 0.02 0.00 93,300 2011-03-04
67 3823 Tech Pro Technology Development Limited:O 782,000 50,000 0.10 0.01 89,000 2011-03-04
68 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 720,000 10,000 0.06 0.00 87,500 2011-03-04
69 3328 Bank of Communications Co., Ltd.:H 2,764,344 10,000 0.01 0.00 78,900 2011-03-04
70 8163 NOIZ Group Limited:O 52,924,000 1,000,000 0.99 0.02 77,000 2011-03-04
71 0235 CSC Holdings Limited (HK):O 11,431,750 300,000 0.31 0.01 73,500 2011-03-04
72 0522 ASMPT Limited:O 7,200 700 0.00 0.00 71,820 2011-03-04
73 0763 ZTE CORPORATION:H 102,150 2,000 0.02 0.00 70,500 2011-03-04
74 1101 China Huarong Energy Company Limited:O 1,517,000 10,000 0.02 0.00 70,100 2011-03-04
75 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 30,935 1,000 0.00 0.00 69,150 2011-03-04
76 1051 G-Resources Group Limited:O 10,496,285 120,000 0.07 0.00 67,200 2011-03-04
77 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 150,000 3,000 0.01 0.00 66,000 2011-03-04
78 0602 Jiahua Stores Holdings Limited:O 140,000 80,000 0.01 0.01 64,800 2011-03-04
79 1361 361 Degrees International Limited:O 349,000 12,000 0.02 0.00 63,840 2011-03-04
80 1683 International Mining Machinery Holdings Limited:O 134,000 10,000 0.01 0.00 60,300 2011-03-04
81 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 194,346 10,000 0.14 0.01 58,300 2011-03-04
82 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 32,921,397 100,000 0.34 0.00 58,000 2011-03-04
83 2038 FIH Mobile Limited:O 1,367,797 10,000 0.02 0.00 55,200 2011-03-04
84 2382 Sunny Optical Technology (Group) Company Limited:O 500,000 20,000 0.05 0.00 54,200 2011-03-04
85 1135 ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED:O 6,000 4,000 0.00 0.00 52,960 2011-03-04
86 0762 CHINA UNICOM (HONG KONG) LIMITED:O 199,222 4,000 0.00 0.00 52,960 2011-03-04
87 0142 FIRST PACIFIC COMPANY LIMITED:O 252,667 8,000 0.01 0.00 51,520 2011-03-04
88 1211 BYD COMPANY LIMITED:H 235,900 1,500 0.03 0.00 51,450 2011-03-04
89 1308 SITC International Holdings Company Limited:O 95,000 10,000 0.00 0.00 50,600 2011-03-04
90 1088 China Shenhua Energy Company Limited:H 1,207,500 1,500 0.04 0.00 49,425 2011-03-04
91 0365 Sino ICT Holdings Limited:O 252,337 100,000 0.05 0.02 49,000 2011-03-04
92 2468 Trony Solar Holdings Company Limited:O 797,000 10,000 0.05 0.00 49,000 2011-03-04
93 0054 HOPEWELL HOLDINGS LIMITED:O 80,004 2,000 0.01 0.00 48,700 2011-03-04
94 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 734,650 16,000 0.05 0.00 47,840 2011-03-04
95 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 703,447 10,000 0.05 0.00 47,700 2011-03-04
96 0992 LENOVO GROUP LIMITED:O 1,486,000 10,000 0.01 0.00 46,800 2011-03-04
97 0413 South China Holdings Company Limited:O 444,388,850 80,000 14.87 0.00 45,600 2011-03-04
98 0717 Emperor Capital Group Limited:O 1,092,804 72,000 0.13 0.01 44,640 2011-03-04
99 1882 Haitian International Holdings Limited:O 47,000 5,000 0.00 0.00 44,450 2011-03-04
100 3999 DaChan Food (Asia) Limited:O 12,829,000 30,000 1.27 0.00 44,400 2011-03-04
101 3355 Advanced Semiconductor Manufacturing Corporation Limited:H 400,000 48,000 0.04 0.00 41,760 2011-03-04
102 1198 Royale Home Holdings Limited:O 229,000 12,000 0.04 0.00 41,760 2011-03-04
103 1919 COSCO SHIPPING Holdings Co., Ltd.:H 1,328,550 5,000 0.05 0.00 41,650 2011-03-04
104 1111 Chong Hing Bank Limited:O 33,620 2,000 0.01 0.00 41,500 2011-03-04
105 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 352,784 500 0.01 0.00 41,375 2011-03-04
106 0778 Fortune Real Estate Investment Trust:Unit 216,000 10,000 0.01 0.00 39,900 2011-03-04
107 0575 Regent Pacific Group Limited:O 3,130,000 100,000 0.08 0.00 38,000 2011-03-04
108 2727 Shanghai Electric Group Company Limited:H 644,000 8,000 0.02 0.00 37,360 2011-03-04
109 1717 Ausnutria Dairy Corporation Ltd:O 449,000 16,000 0.04 0.00 36,000 2011-03-04
110 0123 Yuexiu Property Company Limited:O 4,490,279 20,000 0.05 0.00 34,200 2011-03-04
111 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 618,828 7,000 0.02 0.00 33,600 2011-03-04
112 0996 Carnival Group International Holdings Limited:O 512,521 32,000 0.05 0.00 32,320 2011-03-04
113 2883 China Oilfield Services Limited:H 70,000 2,000 0.00 0.00 31,920 2011-03-04
114 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 1,987,000 10,000 0.10 0.00 31,800 2011-03-04
115 0917 NEW WORLD CHINA LAND LIMITED:O 20,794,071 10,000 0.36 0.00 31,400 2011-03-04
116 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 373,633 4,000 0.01 0.00 30,400 2011-03-04
117 0753 Air China Limited:H 632,000 4,000 0.01 0.00 29,760 2011-03-04
118 2233 WEST CHINA CEMENT LIMITED:O 1,318,000 10,000 0.03 0.00 29,600 2011-03-04
119 1199 COSCO SHIPPING Ports Limited:O 166,150 2,000 0.01 0.00 29,440 2011-03-04
120 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 106,566,395 182,000 1.80 0.00 29,302 2011-03-04
121 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 1,499,107 18,138 0.12 0.00 29,202 2011-03-04
122 0976 Chiho Environmental Group Limited:O 38,000 4,000 0.00 0.00 29,160 2011-03-04
123 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 420,370 6,000 0.01 0.00 28,440 2011-03-04
124 0856 VSTECS Holdings Limited:O 352,000 10,000 0.03 0.00 27,000 2011-03-04
125 3393 Wasion Holdings Limited:O 44,000 6,000 0.00 0.00 25,200 2011-03-04
126 0619 South China Financial Holdings Limited:O 770,560,420 200,000 15.32 0.00 23,800 2011-03-04
127 1149 Anxin-China Holdings Limited:O 736,000 8,000 0.03 0.00 17,440 2011-03-04
128 0597 China Resources Microelectronics Limited:O 2,013,049 40,000 0.02 0.00 16,600 2011-03-04
129 2678 Texhong International Group Limited:O 78,000 2,000 0.01 0.00 16,520 2011-03-04
130 1868 Neo-Neon Holdings Limited:O 415,500 5,000 0.04 0.00 16,050 2011-03-04
131 0773 China Metal Recycling (Holdings) Limited:O 176,400 1,800 0.02 0.00 15,714 2011-03-04
132 1002 V.S. INTERNATIONAL GROUP LIMITED:O 1,800,000 108,000 0.21 0.01 15,552 2011-03-04
133 0047 Hop Hing Group Holdings Limited:O 171,230 40,000 0.03 0.01 15,200 2011-03-04
134 0653 BONJOUR HOLDINGS LIMITED:O 1,634,000 10,000 0.06 0.00 13,400 2011-03-04
135 0712 Comtec Solar Systems Group Limited:O 158,000 4,000 0.01 0.00 12,800 2011-03-04
136 0208 POLYTEC ASSET HOLDINGS LIMITED:O 469,000 10,000 0.01 0.00 12,500 2011-03-04
137 0275 Master Glory Group Limited:O 1,522,137 50,000 0.12 0.00 10,100 2011-03-04
138 8087 China 33 Media Group Limited:O 6,000 6,000 0.00 0.00 10,080 2011-03-04
139 1387 China Dili Group:O 50,978,000 6,000 0.23 0.00 7,560 2011-03-04
140 0569 China Automation Group Limited:O 20,000 1,000 0.00 0.00 6,200 2011-03-04
141 0145 CCIAM Future Energy Limited (b1964-11-28):O 4,459,062 20,000 0.11 0.00 4,020 2011-03-04
142 1719 China Infrastructure & Logistics Group Ltd.:O 13,642,572 24,000 1.17 0.00 2,352 2011-03-04
143 0664 DreamEast Group Limited:Wrnt 1,548 1,548 0.00 0.00 2,245 2011-03-04
144 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 199,886 -0 0.11 -0.00 -0 2011-03-04
145 0185 Zensun Enterprises Limited:O 851,275 -25,200 0.03 -0.00 -3,326 2011-03-04
146 0110 China Fortune Holdings Limited:O 52,467,987 -12,000 6.39 -0.00 -3,660 2011-03-04
147 1798 China Datang Corporation Renewable Power Co., Limited:H 462,000 -2,000 0.02 -0.00 -4,200 2011-03-04
148 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 14,800 -100 0.00 -0.00 -4,270 2011-03-04
149 0899 Zhong Jia Guo Xin Holdings Company Limited:O 492,919 -80,000 0.01 -0.00 -6,000 2011-03-04
150 8351 Larry Jewelry International Company Limited:O 30,000 -10,000 0.01 -0.00 -6,600 2011-03-04
151 0827 Ko Yo Chemical (Group) Limited:O 10,120,000 -40,000 0.14 -0.00 -8,480 2011-03-04
152 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 2,680,000 -20,000 0.12 -0.00 -9,800 2011-03-04
153 1070 TCL Electronics Holdings Limited:O 381,105 -4,000 0.04 -0.00 -11,000 2011-03-04
154 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 157,000 -2,000 0.01 -0.00 -12,080 2011-03-04
155 2369 Coolpad Group Limited:O 1,528,000 -4,000 0.07 -0.00 -13,280 2011-03-04
156 0959 Century Entertainment International Holdings Limited:O 4,318,560 -100,000 0.10 -0.00 -14,700 2011-03-04
157 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 2,512,000 -100,000 0.07 -0.00 -15,800 2011-03-04
158 8200 SAU SAN TONG HOLDINGS LIMITED:O 745,818 -24,000 0.30 -0.01 -15,840 2011-03-04
159 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 819,002 -6,000 0.03 -0.00 -17,040 2011-03-04
160 2009 BBMG Corporation:H 310,000 -1,500 0.03 -0.00 -17,460 2011-03-04
161 2088 Xiwang Property Holdings Company Limited:O 458,032 -8,000 0.05 -0.00 -17,600 2011-03-04
162 1020 Cybernaut International Holdings Company Limited:O 320,000 -12,000 0.03 -0.00 -18,600 2011-03-04
163 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 1,231,467 -10,000 0.10 -0.00 -19,500 2011-03-04
164 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 65,000 -2,000 0.00 -0.00 -19,580 2011-03-04
165 0548 Shenzhen Expressway Corporation Limited:H 40,000 -4,000 0.01 -0.00 -19,640 2011-03-04
166 0956 China Suntien Green Energy Corporation Limited:H 802,000 -10,000 0.06 -0.00 -20,300 2011-03-04
167 1089 Leyou Technologies Holdings Limited:O 120,000 -30,000 0.01 -0.00 -20,400 2011-03-04
168 0422 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 329,000 -10,000 0.04 -0.00 -20,600 2011-03-04
169 1893 China National Materials Company Limited:H 362,000 -3,000 0.03 -0.00 -20,730 2011-03-04
170 0477 AUPU Group Holding Company Limited:O 3,252,000 -20,000 0.30 -0.00 -22,600 2011-03-04
171 0985 CST Holding (HK) Limited (KY):O 23,686,689 -96,000 0.09 -0.00 -22,848 2011-03-04
172 1299 AIA Group Limited:O 1,046,174 -1,000 0.01 -0.00 -22,850 2011-03-04
173 2198 China Sanjiang Fine Chemicals Company Limited:O 589,000 -10,000 0.06 -0.00 -23,000 2011-03-04
174 8167 Neo Telemedia Limited:O 26,240,000 -200,000 0.17 -0.00 -25,200 2011-03-04
175 3933 United Laboratories International Holdings Limited (The):O 58,000 -2,000 0.00 -0.00 -25,760 2011-03-04
176 2722 Chongqing Machinery & Electric Co., Ltd.:H 994,000 -10,000 0.09 -0.00 -26,400 2011-03-04
177 0489 DongFeng Motor Group Company Limited (CN):H 240,000 -2,000 0.01 -0.00 -29,120 2011-03-04
178 1072 Dongfang Electric Corporation Limited:H 17,600 -1,000 0.01 -0.00 -32,450 2011-03-04
179 0165 CHINA EVERBRIGHT LIMITED (HK):O 692,515 -2,000 0.04 -0.00 -34,600 2011-03-04
180 0082 Crazy Sports Group Limited:O 4,482,400 -14,000 0.18 -0.00 -34,720 2011-03-04
181 0631 Sany Heavy Equipment International Holdings Company Limited:O 30,000 -3,000 0.00 -0.00 -36,000 2011-03-04
182 0743 Asia Cement (China) Holdings Corporation:O 1,241,500 -8,500 0.08 -0.00 -36,125 2011-03-04
183 0246 REAL GOLD MINING LIMITED:O 290,500 -3,000 0.03 -0.00 -36,780 2011-03-04
184 0272 SHUI ON LAND LIMITED:O 2,371,203 -10,000 0.05 -0.00 -36,900 2011-03-04
185 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 1,038,000 -10,000 0.23 -0.00 -37,000 2011-03-04
186 0655 HONGKONG CHINESE LIMITED:O 415,721 -22,000 0.02 -0.00 -38,500 2011-03-04
187 1133 Harbin Electric Company Limited:H 250,000 -4,000 0.04 -0.00 -39,000 2011-03-04
188 0210 Daphne International Holdings Limited:O 8,435,000 -6,000 0.51 -0.00 -39,960 2011-03-04
189 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 329,336 -10,000 0.01 -0.00 -41,200 2011-03-04
190 0136 China Ruyi Holdings Limited:O 2,779,250 -80,000 0.12 -0.00 -41,600 2011-03-04
191 0596 Inspur Digital Enterprise Technology Limited:O 1,980,000 -85,000 0.05 -0.00 -42,500 2011-03-04
192 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 144,680 -3,000 0.00 -0.00 -42,540 2011-03-04
193 0687 Tysan Holdings Limited:O 120,600 -30,000 0.01 -0.00 -43,800 2011-03-04
194 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 730,000 -50,000 0.06 -0.00 -45,000 2011-03-04
195 1898 China Coal Energy Company Limited:H 2,018,484 -4,000 0.05 -0.00 -45,280 2011-03-04
196 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 38,000 -4,000 0.02 -0.00 -46,800 2011-03-04
197 0183 Winfull Group Holdings Limited:O 3,392,000 -56,000 0.10 -0.00 -48,160 2011-03-04
198 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 104,000 -2,000 0.02 -0.00 -48,200 2011-03-04
199 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 2,254,612 -50,500 0.07 -0.00 -48,480 2011-03-04
200 8050 Quantum Thinking Limited:O 0 -100,000 0.00 -0.02 -49,500 2011-03-04
201 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 678,000 -2,000 0.01 -0.00 -49,800 2011-03-04
202 0004 Wharf (Holdings) Limited (The):O 82,232 -1,000 0.00 -0.00 -51,250 2011-03-04
203 0038 FIRST TRACTOR COMPANY LIMITED:H 300,000 -6,000 0.07 -0.00 -51,420 2011-03-04
204 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 352,412 -10,000 0.03 -0.00 -51,800 2011-03-04
205 0667 HannStar Board International Holdings Limited:O 1,094,000 -50,000 0.08 -0.00 -55,000 2011-03-04
206 0692 Shenzhou Space Park Group Limited:O 9,389,264 -2,328,438 0.16 -0.04 -55,883 2011-03-04
207 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 91,000 -2,000 0.02 -0.00 -57,300 2011-03-04
208 2899 ZIJIN MINING GROUP CO., LTD.:H 1,149,500 -10,000 0.03 -0.00 -65,200 2011-03-04
209 1333 China Zhongwang Holdings Limited:O 802,400 -20,000 0.01 -0.00 -65,600 2011-03-04
210 0826 Tiangong International Company Limited:O 183,000 -10,000 0.04 -0.00 -67,600 2011-03-04
211 0023 BANK OF EAST ASIA, LIMITED (THE):O 135,961 -2,000 0.01 -0.00 -68,000 2011-03-04
212 2020 ANTA Sports Products Limited:O 232,000 -5,000 0.01 -0.00 -68,700 2011-03-04
213 3808 SINOTRUK (HONG KONG) LIMITED:O 423,500 -9,500 0.02 -0.00 -72,960 2011-03-04
214 2626 Hunan Nonferrous Metals Corporation Limited:H 630,000 -26,000 0.04 -0.00 -74,620 2011-03-04
215 0813 Shimao Group Holdings Limited:O 224,000 -7,000 0.01 -0.00 -75,320 2011-03-04
216 1768 Bracell Limited (BM):O 184,500 -10,000 0.01 -0.00 -76,100 2011-03-04
217 0168 TSINGTAO BREWERY COMPANY LIMITED:H 6,000 -2,000 0.00 -0.00 -76,300 2011-03-04
218 0802 China e-Wallet Payment Group Limited:O 80,319 -30,000 0.02 -0.01 -78,000 2011-03-04
219 0257 China Everbright Environment Group Limited (b1961-07-10):O 869,745 -20,000 0.02 -0.00 -79,000 2011-03-04
220 8083 Youzan Technology Limited:O 217,603 -200,000 0.01 -0.01 -80,000 2011-03-04
221 3968 CHINA MERCHANTS BANK CO., LTD.:H 845,968 -4,000 0.02 -0.00 -81,400 2011-03-04
222 8009 Chinese Energy Holdings Limited:O 28,602,500 -2,700,000 0.24 -0.02 -83,700 2011-03-04
223 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 69,400 -15,000 0.00 -0.00 -84,600 2011-03-04
224 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 2,096,600 -6,400 0.42 -0.00 -85,120 2011-03-04
225 0571 ESUN HOLDINGS LIMITED:O 642,700 -50,000 0.05 -0.00 -89,500 2011-03-04
226 1733 E-Commodities Holdings Limited:O 552,000 -21,000 0.01 -0.00 -90,720 2011-03-04
227 1618 Metallurgical Corporation of China Ltd.:H 2,651,000 -30,000 0.09 -0.00 -94,800 2011-03-04
228 0715 China Oceanwide Holdings Limited:O 5,255,333 -100,000 0.06 -0.00 -101,000 2011-03-04
229 1019 Convoy Global Holdings Limited:O 80,000 -50,000 0.02 -0.01 -104,000 2011-03-04
230 0223 Elife Holdings Limited:O 941,000 -200,000 0.07 -0.01 -106,000 2011-03-04
231 1208 MMG Limited (HK):O 979,715 -20,000 0.03 -0.00 -109,200 2011-03-04
232 1131 Agritrade Resources Limited:O 7,610,800 -100,000 1.30 -0.02 -110,000 2011-03-04
233 0933 Brightoil Petroleum (Holdings) Limited:O 94,000 -30,000 0.00 -0.00 -111,300 2011-03-04
234 1112 Health and Happiness (H&H) International Holdings Limited:O 11,000 -10,000 0.00 -0.00 -112,800 2011-03-04
235 0019 SWIRE PACIFIC LIMITED:A 41,706 -1,000 0.00 -0.00 -113,100 2011-03-04
236 8137 Honbridge Holdings Limited:O 12,339,025 -40,000 0.20 -0.00 -117,200 2011-03-04
237 0659 CTF Services Limited (BM):O 10,615 -10,000 0.00 -0.00 -124,800 2011-03-04
238 0001 CK Hutchison Holdings Limited:O 92,932 -1,000 0.00 -0.00 -125,100 2011-03-04
239 0697 Shoucheng Holdings Limited:O 4,401,850 -106,000 0.05 -0.00 -130,380 2011-03-04
240 0270 GUANGDONG INVESTMENT LIMITED:O 961,950 -32,000 0.02 -0.00 -131,200 2011-03-04
241 0238 EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O 336,000 -32,000 0.03 -0.00 -136,320 2011-03-04
242 0857 PETROCHINA COMPANY LIMITED:H 3,888,966 -13,000 0.02 -0.00 -141,180 2011-03-04
243 0751 Skyworth Group Limited:O 914,894 -28,000 0.04 -0.00 -142,800 2011-03-04
244 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 819,366 -90,000 0.03 -0.00 -144,000 2011-03-04
245 0159 Brockman Mining Limited:O 50,004 -100,000 0.00 -0.00 -151,000 2011-03-04
246 0939 CHINA CONSTRUCTION BANK CORPORATION:H 11,712,465 -22,000 0.00 -0.00 -153,340 2011-03-04
247 3339 Lonking Holdings Limited:O 257,000 -34,000 0.01 -0.00 -155,040 2011-03-04
248 0647 Joyce Boutique Group Limited:O 598,000 -200,000 0.04 -0.01 -156,000 2011-03-04
249 0850 Long Well International Holdings Limited:O 5,410,000 -412,000 0.13 -0.01 -162,740 2011-03-04
