NOMURA SECURITIES (HONG KONG) LIMITED

CCASS holding changes from 2011-01-07 to 2011-01-10

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0868 XINYI GLASS HOLDINGS LIMITED:O 6,125,974 2,768,000 0.17 0.08 18,573,280 2011-01-10
2 0939 CHINA CONSTRUCTION BANK CORPORATION:H 41,066,852 1,797,944 0.02 0.00 12,657,526 2011-01-10
3 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 7,743,634 320,472 0.10 0.00 10,255,104 2011-01-10
4 0728 CHINA TELECOM CORPORATION LIMITED:H 35,093,570 1,842,000 0.25 0.01 7,625,880 2011-01-10
5 1021 MIDAS HOLDINGS LIMITED (SG):O 1,283,000 1,265,000 0.11 0.10 7,412,900 2011-01-10
6 0002 CLP HOLDINGS LIMITED:O 773,002 94,482 0.03 0.00 6,046,848 2011-01-10
7 1211 BYD COMPANY LIMITED:H 7,439,773 129,564 0.94 0.02 5,422,253 2011-01-10
8 1387 China Dili Group:O 8,221,876 3,862,000 0.04 0.02 5,406,800 2011-01-10
9 1171 Yankuang Energy Group Company Limited:H 1,155,529 195,603 0.06 0.01 4,821,614 2011-01-10
10 0302 OCBC Bank (Hong Kong) Limited:O 622,443 35,800 0.21 0.01 4,048,980 2011-01-10
11 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 1,131,200 854,000 0.07 0.06 3,996,720 2011-01-10
12 0494 LI & FUNG LIMITED:O 627,139 75,600 0.02 0.00 3,579,660 2011-01-10
13 0006 Power Assets Holdings Limited:O 1,246,435 63,924 0.06 0.00 3,141,865 2011-01-10
14 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 1,227,637 130,300 0.02 0.00 2,651,605 2011-01-10
15 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 3,104,207 314,000 0.08 0.01 2,289,060 2011-01-10
16 1033 Sinopec Oilfield Service Corporation:H 2,816,946 500,000 0.20 0.04 1,990,000 2011-01-10
17 0691 China Shanshui Cement Group Limited:O 544,600 271,000 0.02 0.01 1,658,520 2011-01-10
18 0880 SJM Holdings Limited:O 3,688,147 121,000 0.07 0.00 1,614,140 2011-01-10
19 1800 China Communications Construction Company Limited:H 3,407,684 220,000 0.08 0.00 1,458,600 2011-01-10
20 0016 SUN HUNG KAI PROPERTIES LIMITED:O 264,355 10,510 0.01 0.00 1,432,513 2011-01-10
21 3308 Golden Eagle Retail Group Limited:O 451,486 66,000 0.02 0.00 1,419,000 2011-01-10
22 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 3,793,748 236,000 0.08 0.00 1,321,600 2011-01-10
23 0011 HANG SENG BANK, LIMITED:O 258,268 10,000 0.01 0.00 1,309,000 2011-01-10
24 0291 China Resources Beer (Holdings) Company Limited:O 440,034 38,900 0.02 0.00 1,246,745 2011-01-10
25 2038 FIH Mobile Limited:O 571,456 201,200 0.01 0.00 1,166,960 2011-01-10
26 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 1,215,208 141,000 0.04 0.00 1,063,140 2011-01-10
27 2888 STANDARD CHARTERED PLC:O 28,279 4,800 0.00 0.00 1,008,000 2011-01-10
28 0914 Anhui Conch Cement Company Limited:H 502,320 24,000 0.06 0.00 900,000 2011-01-10
29 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 1,052,000 740,000 0.03 0.02 828,800 2011-01-10
30 1893 China National Materials Company Limited:H 2,134,882 112,000 0.18 0.01 800,800 2011-01-10
31 3988 BANK OF CHINA LIMITED:H 42,461,134 193,600 0.05 0.00 799,568 2011-01-10
32 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 137,896 73,500 0.01 0.00 780,570 2011-01-10
33 2866 COSCO SHIPPING Development Co., Ltd.:H 20,229,698 199,000 0.54 0.01 762,170 2011-01-10
34 0694 Beijing Capital International Airport Company Limited:H 2,808,539 158,000 0.15 0.01 728,380 2011-01-10
35 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 680,225 83,000 0.03 0.00 709,650 2011-01-10
36 0480 HKR INTERNATIONAL LIMITED:O 707,381 133,600 0.05 0.01 680,024 2011-01-10
37 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 1,162,212 87,600 0.03 0.00 522,972 2011-01-10
38 0903 TPV TECHNOLOGY LIMITED:O 366,689,615 98,000 15.63 0.00 499,800 2011-01-10
39 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 147,000 20,000 0.17 0.02 490,000 2011-01-10
40 0023 BANK OF EAST ASIA, LIMITED (THE):O 1,266,585 13,200 0.06 0.00 450,120 2011-01-10
41 2880 Liaoning Port Co., Ltd.:H 1,866,000 132,000 0.18 0.01 438,240 2011-01-10
42 1099 SINOPHARM GROUP CO. LTD.:H 220,044 15,224 0.03 0.00 421,705 2011-01-10
43 0285 BYD Electronic (International) Company Limited:O 330,000 95,000 0.01 0.00 420,850 2011-01-10
44 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 10,371,171 140,000 0.31 0.00 386,400 2011-01-10
45 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 488,244 15,100 0.03 0.00 361,645 2011-01-10
46 0008 PCCW LIMITED:O 2,193,741 100,000 0.03 0.00 357,000 2011-01-10
47 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 852,500 50,000 0.24 0.01 344,500 2011-01-10
48 2899 ZIJIN MINING GROUP CO., LTD.:H 15,902,279 50,000 0.40 0.00 342,500 2011-01-10
49 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 1,732,471 22,600 0.02 0.00 341,712 2011-01-10
50 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 2,452,348 68,000 0.09 0.00 323,000 2011-01-10
51 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 656,593 26,400 0.02 0.00 314,688 2011-01-10
52 1888 Kingboard Laminates Holdings Limited:O 299,000 38,000 0.01 0.00 310,840 2011-01-10
53 0750 China Shuifa Singyes Energy Holdings Limited:O 342,000 50,000 0.07 0.01 309,500 2011-01-10
54 1968 Peak Sport Products Co., Limited:O 110,000 60,000 0.01 0.00 308,400 2011-01-10
55 3800 GCL Technology Holdings Limited (KY):O 3,608,629 100,200 0.02 0.00 299,598 2011-01-10
56 0762 CHINA UNICOM (HONG KONG) LIMITED:O 3,718,233 26,700 0.02 0.00 294,768 2011-01-10
57 0522 ASMPT Limited:O 24,119 3,000 0.01 0.00 293,250 2011-01-10
58 1199 COSCO SHIPPING Ports Limited:O 439,842 20,000 0.02 0.00 280,800 2011-01-10
59 1200 Midland Holdings Limited (BM):O 318,223 42,000 0.04 0.01 277,620 2011-01-10
60 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 7,262,309 56,400 0.42 0.00 246,468 2011-01-10
61 0670 China Eastern Airlines Corporation Limited:H 4,266,188 60,000 0.12 0.00 237,600 2011-01-10
62 1055 China Southern Airlines Company Limited:H 3,036,582 50,000 0.11 0.00 228,500 2011-01-10
63 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 925,336 11,000 0.05 0.00 227,700 2011-01-10
64 0330 ESPRIT HOLDINGS LIMITED (BM):O 68,441 5,500 0.01 0.00 205,975 2011-01-10
65 1038 CK Infrastructure Holdings Limited:O 102,634 5,600 0.00 0.00 201,600 2011-01-10
66 2678 Texhong International Group Limited:O 28,000 28,000 0.00 0.00 197,400 2011-01-10
67 0773 China Metal Recycling (Holdings) Limited:O 1,333,600 20,400 0.12 0.00 193,596 2011-01-10
68 3918 NagaCorp Ltd.:O 374,221 100,000 0.02 0.00 177,000 2011-01-10
69 0123 Yuexiu Property Company Limited:O 4,161,849 82,100 0.04 0.00 171,589 2011-01-10
70 2601 China Pacific Insurance (Group) Co., Ltd.:H 194,170 5,000 0.01 0.00 163,250 2011-01-10
71 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 8,112,000 1,000,000 0.25 0.03 148,000 2011-01-10
72 0801 Golden Meditech Holdings Limited:O 484,000 96,000 0.03 0.01 144,000 2011-01-10
73 0065 Grand Ocean Advanced Resources Company Limited:O 3,104,000 172,800 0.51 0.03 141,696 2011-01-10
74 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 102,000 100,000 0.01 0.01 140,000 2011-01-10
75 0297 Sinofert Holdings Limited:O 175,650 34,000 0.00 0.00 136,340 2011-01-10
76 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 10,473,000 300,000 0.59 0.02 133,500 2011-01-10
77 0683 KERRY PROPERTIES LIMITED:O 18,021 3,000 0.00 0.00 130,350 2011-01-10
78 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 103,015 4,000 0.02 0.00 127,200 2011-01-10
79 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 6,261,700 100,000 0.19 0.00 127,000 2011-01-10
80 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 597,522 10,000 0.27 0.00 125,600 2011-01-10
81 0960 Longfor Group Holdings Limited:O 90,304 10,000 0.00 0.00 123,200 2011-01-10
82 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 1,507,816 38,000 0.06 0.00 120,460 2011-01-10
83 3868 Qunxing Paper Holdings Company Limited:O 460,897 40,512 0.03 -0.01 118,700 2011-01-10
84 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 61,285 40,000 0.00 0.00 110,400 2011-01-10
85 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 69,198 7,500 0.00 0.00 106,500 2011-01-10
86 2238 Guangzhou Automobile Group Co., Ltd.:H 4,968,870 9,804 0.22 0.00 101,373 2011-01-10
87 0371 Beijing Enterprises Water Group Limited:O 1,067,600 32,000 0.02 0.00 98,880 2011-01-10
88 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 13,556 5,000 0.00 0.00 96,600 2011-01-10
89 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 1,991,640 60,000 0.14 0.00 91,200 2011-01-10
90 0220 Uni-President China Holdings Ltd.:O 2,546,000 20,000 0.07 0.00 89,200 2011-01-10
91 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 853,288 1,300 0.07 0.00 86,515 2011-01-10
92 2345 Shanghai Prime Machinery Company Limited:H 376,000 40,000 0.05 0.01 86,400 2011-01-10
93 2331 LI NING COMPANY LIMITED:O 307,627 5,000 0.03 0.00 83,600 2011-01-10
94 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,024,782 8,000 0.08 0.00 82,560 2011-01-10
95 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 1,634,000 50,000 0.63 0.02 79,000 2011-01-10
96 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 37,610 7,900 0.00 0.00 74,892 2011-01-10
97 0902 HUA NENG POWER INTERNATIONAL, INC.:H 8,628,427 18,000 0.24 0.00 74,520 2011-01-10
98 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 6,488,000 20,000 0.39 0.00 69,200 2011-01-10
99 2188 China Titans Energy Technology Group Co., Limited:O 120,000 60,000 0.01 0.01 69,000 2011-01-10
100 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 398,591 20,000 0.08 0.00 68,800 2011-01-10
101 1813 KWG Group Holdings Limited:O 290,631 10,000 0.01 0.00 68,100 2011-01-10
102 2369 Coolpad Group Limited:O 16,000 14,500 0.00 0.00 66,845 2011-01-10
103 1919 COSCO SHIPPING Holdings Co., Ltd.:H 71,858,601 7,500 2.78 0.00 64,725 2011-01-10
104 3983 China BlueChemical Ltd.:H 198,445 10,000 0.01 0.00 58,700 2011-01-10
105 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 4,674,942 15,400 0.06 0.00 57,288 2011-01-10
106 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 1,859,620 35,610 0.06 0.00 55,552 2011-01-10
107 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 254,400 50,000 0.01 0.00 55,500 2011-01-10
108 0506 China Foods Limited:O 1,065,230 10,100 0.04 0.00 53,934 2011-01-10
109 0700 TENCENT HOLDINGS LIMITED:O 987,009 300 0.05 0.00 53,580 2011-01-10
110 0941 China Mobile Limited (HK):O 1,710,006 700 0.01 0.00 53,515 2011-01-10
111 0998 China CITIC Bank Corporation Limited:H 51,768,492 10,000 0.42 0.00 51,300 2011-01-10
112 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 4,652,355 4,000 0.34 0.00 49,760 2011-01-10
113 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 3,376,990 8,000 0.10 0.00 47,840 2011-01-10
114 0353 Energy International Investments Holdings Limited:O 1,000,000 500,000 0.01 0.00 47,000 2011-01-10
115 0190 HKC (HOLDINGS) LIMITED:O 1,523,877 100,000 0.01 0.00 47,000 2011-01-10
116 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 20,912,375 35,000 0.64 0.00 44,800 2011-01-10
117 3888 Kingsoft Corporation Limited:O 549,000 10,000 0.05 0.00 39,500 2011-01-10
118 1025 WUMART STORES, INC.:H 48,000 2,000 0.01 0.00 37,200 2011-01-10
119 0101 HANG LUNG PROPERTIES LIMITED:O 333,220 1,000 0.01 0.00 36,250 2011-01-10
120 0753 Air China Limited:H 1,022,455 4,000 0.02 0.00 35,840 2011-01-10
121 2000 SIM TECHNOLOGY GROUP LIMITED:O 40,000 20,000 0.00 0.00 30,000 2011-01-10
122 0299 Glory Sun Land Group Limited:O 72,684,100 30,000 6.53 0.00 26,700 2011-01-10
123 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 551,698 1,100 0.04 0.00 23,045 2011-01-10
124 2688 ENN Energy Holdings Limited:O 544,000 800 0.05 0.00 19,760 2011-01-10
125 0066 MTR CORPORATION LIMITED:O 3,053,675 500 0.05 0.00 14,625 2011-01-10
126 2088 Xiwang Property Holdings Company Limited:O 309,947 5,116 0.03 0.00 12,943 2011-01-10
127 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 1,151,539 700 0.02 0.00 12,656 2011-01-10
128 0142 FIRST PACIFIC COMPANY LIMITED:O 206,339 1,600 0.01 0.00 11,216 2011-01-10
129 0272 SHUI ON LAND LIMITED:O 3,357,620 2,688 0.06 0.00 10,779 2011-01-10
130 0069 SHANGRI-LA ASIA LIMITED:O 389,960 500 0.01 0.00 10,725 2011-01-10
131 3933 United Laboratories International Holdings Limited (The):O 509,462 700 0.04 0.00 10,220 2011-01-10
132 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 328,358 200 0.03 0.00 9,770 2011-01-10
133 0135 KUNLUN ENERGY COMPANY LIMITED:O 551,363 700 0.01 0.00 8,358 2011-01-10
134 0267 CITIC Limited (HK):O 1,078,594 400 0.03 0.00 8,180 2011-01-10
135 1080 Shengli Oil & Gas Pipe Holdings Limited:O 3,813,000 4,500 0.15 0.00 6,795 2011-01-10
136 0606 China Agri-Industries Holdings Limited:O 4,837,965 700 0.12 0.00 6,524 2011-01-10
137 0119 Poly Property Group Co., Limited:O 17,203,195 300 0.48 0.00 2,457 2011-01-10
138 1368 Xtep International Holdings Limited:O 10,700 400 0.00 0.00 2,148 2011-01-10
139 0082 Crazy Sports Group Limited:O 131,100 600 0.01 0.00 1,524 2011-01-10
140 1788 Guotai Junan International Holdings Limited:O 61,629 300 0.00 0.00 1,284 2011-01-10
141 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 1,455,677 1,500 0.01 0.00 1,050 2011-01-10
142 1828 DAH CHONG HONG HOLDINGS LIMITED:O 966,293 100 0.05 0.00 789 2011-01-10
143 0886 Silver Base Group Holdings Limited:O 292,624 100 0.02 0.00 668 2011-01-10
144 0167 IDT INTERNATIONAL LIMITED:O 374,500 -14,000 0.01 -0.00 -3,136 2011-01-10
145 0544 DAIDO GROUP LIMITED:O 5,270,200 -20,000 0.53 -0.00 -4,860 2011-01-10
146 0881 Zhongsheng Group Holdings Limited:O 22,000 -500 0.00 -0.00 -8,400 2011-01-10
147 8130 Dadi International Group Limited:O 0 -200,000 0.00 -0.00 -8,800 2011-01-10
148 8075 Media Asia Group Holdings Limited:O 27,992,000 -40,000 1.21 -0.00 -10,200 2011-01-10
149 1818 Zhaojin Mining Industry Company Limited:H 409,146 -500 0.09 -0.00 -15,875 2011-01-10
150 1137 Hong Kong Technology Venture Company Limited:O 9,000 -3,000 0.00 -0.00 -16,620 2011-01-10
151 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 2,480,000 -4,000 0.16 -0.00 -18,000 2011-01-10
152 0548 Shenzhen Expressway Corporation Limited:H 1,832,370 -4,000 0.25 -0.00 -19,200 2011-01-10
153 0813 Shimao Group Holdings Limited:O 690,899 -1,500 0.02 -0.00 -19,560 2011-01-10
154 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 9,280,329 -2,000 0.27 -0.00 -21,480 2011-01-10
155 0347 Angang Steel Company Limited:H 2,328,690 -2,000 0.21 -0.00 -24,040 2011-01-10
156 1886 China Huiyuan Juice Group Limited:O 208,318 -5,000 0.01 -0.00 -26,850 2011-01-10
157 8043 ERA Mining Machinery Limited:O 0 -32,000 0.00 -0.00 -26,880 2011-01-10
158 0040 Gold Peak Technology Group Limited:O 301,063 -25,000 0.04 -0.00 -28,000 2011-01-10
159 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 370,169 -4,000 0.01 -0.00 -41,680 2011-01-10
160 1899 Xingda International Holdings Limited:O 17,000 -5,000 0.00 -0.00 -41,900 2011-01-10
161 0904 China Green (Holdings) Limited:O 1,431,000 -6,000 0.16 -0.00 -47,460 2011-01-10
162 0985 CST Holding (HK) Limited (KY):O 336,640 -304,000 0.00 -0.00 -61,104 2011-01-10
163 1882 Haitian International Holdings Limited:O 61,100 -7,000 0.00 -0.00 -61,110 2011-01-10
164 0591 China High Precision Automation Group Limited:O 66,000 -11,000 0.01 -0.00 -67,760 2011-01-10
165 0931 China HK Power Smart Energy Group Limited:O 4,300,000 -200,000 0.09 -0.00 -68,000 2011-01-10
166 1108 Triumph New Energy Company Limited:H 1,706,000 -30,000 0.68 -0.01 -68,100 2011-01-10
167 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 3,322,014 -136,000 0.03 -0.00 -73,440 2011-01-10
168 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,009,252 -15,500 0.05 -0.00 -77,655 2011-01-10
169 1128 Wynn Macau, Limited:O 142,166 -4,100 0.00 -0.00 -83,435 2011-01-10
170 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 15,617,427 -50,000 0.27 -0.00 -90,000 2011-01-10
171 0984 AEON STORES (HONG KONG) CO., LIMITED:O 437,000 -6,000 0.17 -0.00 -95,400 2011-01-10
172 0973 L'Occitane International S.A.:O 219,320 -5,000 0.01 -0.00 -102,500 2011-01-10
173 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 3,334,000 -34,000 0.24 -0.00 -105,060 2011-01-10
174 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 449,520 -4,500 0.05 -0.00 -105,750 2011-01-10
175 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 13,568,049 -20,000 0.24 -0.00 -109,400 2011-01-10
176 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 561,098 -3,300 0.05 -0.00 -110,715 2011-01-10
177 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 4,340,000 -30,000 0.38 -0.00 -114,000 2011-01-10
178 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 9,072,000 -71,000 0.18 -0.00 -117,860 2011-01-10
179 0866 China Qinfa Group Limited:O 0 -22,000 0.00 -0.00 -119,900 2011-01-10
180 0019 SWIRE PACIFIC LIMITED:A 116,796 -1,000 0.01 -0.00 -129,400 2011-01-10
181 0538 Ajisen (China) Holdings Limited:O 41,344,554 -10,000 3.86 -0.00 -132,600 2011-01-10
182 0861 DIGITAL CHINA HOLDINGS LIMITED:O 265,800 -9,400 0.02 -0.00 -142,504 2011-01-10
183 0589 Portico International Holdings Limited:O 235,500 -6,900 0.04 -0.00 -144,210 2011-01-10
184 0083 SINO LAND COMPANY LIMITED:O 298,567 -10,000 0.01 -0.00 -156,800 2011-01-10
185 0818 Hi Sun Technology (China) Limited:O 48,500 -51,000 0.00 -0.00 -157,080 2011-01-10
186 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 7,816,290 -36,000 0.34 -0.00 -159,480 2011-01-10
187 2689 Nine Dragons Paper (Holdings) Limited:O 1,840,480 -14,000 0.04 -0.00 -161,840 2011-01-10
188 0020 WHEELOCK AND COMPANY LIMITED:O 71,747 -5,400 0.00 -0.00 -175,230 2011-01-10
189 2626 Hunan Nonferrous Metals Corporation Limited:H 1,528,000 -60,000 0.09 -0.00 -195,000 2011-01-10
190 3383 Agile Group Holdings Limited (KY):O 61,470 -16,000 0.00 -0.00 -205,760 2011-01-10
191 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 1,940,744 -28,000 0.14 -0.00 -212,800 2011-01-10
192 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 5,440,000 -72,000 0.14 -0.00 -215,280 2011-01-10
193 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 8,141,547 -32,000 0.05 -0.00 -244,160 2011-01-10
194 3989 Capital Environment Holdings Limited:O 10,000 -410,000 0.00 -0.04 -270,600 2011-01-10
195 1333 China Zhongwang Holdings Limited:O 676,060 -65,200 0.01 -0.00 -289,488 2011-01-10
196 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 0 -286,000 0.00 -0.03 -297,440 2011-01-10
197 0358 Jiangxi Copper Company Limited:H 2,837,972 -12,000 0.20 -0.00 -306,000 2011-01-10
198 2777 Guangzhou R&F Properties Co., Ltd.:H 393,414 -26,000 0.04 -0.00 -315,640 2011-01-10
199 1868 Neo-Neon Holdings Limited:O 90,171 -80,000 0.01 -0.01 -354,400 2011-01-10
200 0013 Hutchison Whampoa Limited:O 758,252 -4,100 0.02 -0.00 -364,900 2011-01-10
201 3330 Lingbao Gold Group Company Ltd.:H 1,592,000 -56,000 0.54 -0.02 -372,960 2011-01-10
202 0054 HOPEWELL HOLDINGS LIMITED:O 230,516 -15,000 0.03 -0.00 -386,250 2011-01-10
203 0177 Jiangsu Expressway Company Limited:H 3,862,764 -44,000 0.32 -0.00 -403,480 2011-01-10
204 0763 ZTE CORPORATION:H 2,096,008 -13,500 0.40 -0.00 -419,175 2011-01-10
205 0257 China Everbright Environment Group Limited (b1961-07-10):O 21,461,800 -105,000 0.59 -0.00 -428,400 2011-01-10
206 1234 China Lilang Limited:O 1,000 -40,000 0.00 -0.00 -434,400 2011-01-10
207 0303 VTECH HOLDINGS LIMITED:O 7,267 -4,700 0.00 -0.00 -436,160 2011-01-10
208 0489 DongFeng Motor Group Company Limited (CN):H 5,937,253 -32,000 0.21 -0.00 -456,960 2011-01-10
209 1066 Shandong Weigao Group Medical Polymer Company Limited:H 2,300,000 -24,000 0.27 -0.00 -480,000 2011-01-10
210 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 1,294,453 -9,800 0.06 -0.00 -548,800 2011-01-10
211 0895 Dongjiang Environmental Company Limited:H 7,666,000 -198,000 2.15 -0.06 -621,720 2011-01-10
212 1052 Yuexiu Transport Infrastructure Limited:O 412,150 -160,000 0.02 -0.01 -689,600 2011-01-10
213 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 549,388 -8,500 0.02 -0.00 -708,050 2011-01-10
214 0410 SOHO CHINA LIMITED:O 3,207,272 -117,500 0.06 -0.00 -737,900 2011-01-10
215 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 369,662 -4,067 0.03 -0.00 -741,007 2011-01-10
216 3328 Bank of Communications Co., Ltd.:H 5,580,637 -100,000 0.02 -0.00 -800,000 2011-01-10
217 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 5,692,366 -162,000 0.64 -0.02 -844,020 2011-01-10
218 1068 China Yurun Food Group Limited:O 1,904,759 -37,500 0.11 -0.00 -1,027,500 2011-01-10
219 1688 Alibaba.com Limited:O 19,250,892 -71,500 0.38 -0.00 -1,073,930 2011-01-10
220 1101 China Huarong Energy Company Limited:O 1,478,887 -155,000 0.02 -0.00 -1,123,750 2011-01-10
221 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 6,704 -14,000 0.00 -0.00 -1,128,400 2011-01-10
222 1898 China Coal Energy Company Limited:H 5,583,388 -90,000 0.14 -0.00 -1,130,400 2011-01-10
223 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 39,270 -42,328 0.00 -0.00 -1,168,253 2011-01-10
224 1088 China Shenhua Energy Company Limited:H 4,449,434 -39,082 0.13 -0.00 -1,309,247 2011-01-10
225 0883 CNOOC LIMITED:O 3,201,860 -75,000 0.01 -0.00 -1,396,500 2011-01-10
226 8071 China Netcom Technology Holdings Limited:O 2,392,500 -4,397,500 0.03 -0.05 -1,517,138 2011-01-10
227 0975 Mongolian Mining Corporation:O 2,302,000 -154,500 0.06 -0.00 -1,557,360 2011-01-10
228 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 460,975 -72,000 0.01 -0.00 -1,587,600 2011-01-10
229 1766 CRRC Corporation Limited:H 10,874,984 -174,000 0.54 -0.01 -1,868,760 2011-01-10
230 3818 China Dongxiang (Group) Co., Ltd.:O 345,307 -645,300 0.01 -0.01 -2,187,567 2011-01-10
231 0001 CK Hutchison Holdings Limited:O 364,548 -20,000 0.02 -0.00 -2,596,000 2011-01-10
232 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 71,275,000 -470,000 1.37 -0.01 -2,622,600 2011-01-10
233 0004 Wharf (Holdings) Limited (The):O 290,884 -46,200 0.01 -0.00 -2,804,340 2011-01-10
234 2020 ANTA Sports Products Limited:O 107,528 -213,000 0.00 -0.01 -2,837,160 2011-01-10
235 1698 Boshiwa International Holding Limited:O 16,842,000 -498,000 0.81 -0.02 -3,057,720 2011-01-10
236 0165 CHINA EVERBRIGHT LIMITED (HK):O 94,905 -178,310 0.01 -0.01 -3,195,315 2011-01-10
237 1299 AIA Group Limited:O 16,903,794 -183,400 0.14 -0.00 -3,998,120 2011-01-10
238 3339 Lonking Holdings Limited:O 6,854,900 -848,000 0.16 -0.02 -4,036,480 2011-01-10
239 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 4,863,938 -170,000 0.05 -0.00 -4,581,500 2011-01-10
240 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 1,178,931 -309,000 0.03 -0.01 -4,826,580 2011-01-10
